| For HPU: HOLLIDAY, Breanna; KAMINSKAS, Megan; LOTT, Anna; WALLIN, Stephanie; FONG, Holly; SMITH, Megan; libero HERSHKOWITZ, Julie. |
| For CSU: TRINDER,Amberle; HOLEMAN,Cori; HILL,Amanda; LUNA,Michaela; SASAN,Sam; DILLER,Nichole; libero RODL,Tricia. |
| 0-1 | Point HPU - (HOLEMAN,Cori) Kill by SMITH, Megan (from FONG, Holly). | so |
| 1-1 | Point CSU - (KAMINSKAS, Megan) Kill by DILLER,Nichole (from SASAN,Sam). | so |
| 1-2 | Point HPU - (LIBERTOWSKI,Emily) Kill by WALLIN, Stephanie (from FONG, Holly). | so |
| 1-3 | Point HPU - (WALLIN, Stephanie) Ball handling error by SASAN,Sam. |
| 2-3 | Point CSU - (WALLIN, Stephanie) Service error. | so |
| 3-3 | Point CSU - (SASAN,Sam) Kill by HILL,Amanda (from SASAN,Sam). |
| 4-3 | Point CSU - (SASAN,Sam) Attack error by LOTT, Anna. |
| 5-3 | Point CSU - (SASAN,Sam) Kill by HILL,Amanda (from TRINDER,Amberle). |
| 5-4 | Point HPU - (SASAN,Sam) Kill by LOTT, Anna (from FONG, Holly). | so |
| 6-4 | Point CSU - (SMITH, Megan) Kill by HILL,Amanda (from SASAN,Sam). | so |
| 6-5 | Point HPU - (RODL,Tricia) Kill by LOTT, Anna (from FONG, Holly). | so |
| 6-6 | Point HPU - (HERSHKOWITZ, Julie) Attack error by SKOKAN,Crissy (block by KAMINSKAS, Megan). |
| 6-7 | Point HPU - (HERSHKOWITZ, Julie) Kill by KAMINSKAS, Megan (from FONG, Holly). |
| 6-8 | Point HPU - (HERSHKOWITZ, Julie) Attack error by LIBERTOWSKI,Emily. |
| 6-9 | Point HPU - (HERSHKOWITZ, Julie) Attack error by HILL,Amanda. |
| 7-9 | Point CSU - (HERSHKOWITZ, Julie) Kill by SASAN,Sam (from RODL,Tricia). | so |
| 8-9 | Point CSU - (HILL,Amanda) Service ace (ROWLEY, Lyndsay). |
| 9-9 | Point CSU - (HILL,Amanda) Service ace (ROWLEY, Lyndsay). |
| 9-10 | Point HPU - (HILL,Amanda) Kill by JOHNK, Courtney (from FONG, Holly). | so |
| 9-11 | Point HPU - (FONG, Holly) Kill by WALLIN, Stephanie (from FONG, Holly). |
| 10-11 | Point CSU - (FONG, Holly) Kill by DILLER,Nichole (from SASAN,Sam). | so |
| 11-11 | Point CSU - (LUNA,Michaela) Attack error by JOHNK, Courtney. |
| 11-12 | Point HPU - (LUNA,Michaela) Kill by KAMINSKAS, Megan (from FONG, Holly). | so |
| 12-12 | Point CSU - (HOLLIDAY, Breanna) Attack error by SMITH, Megan. | so |
| 12-13 | Point HPU - (HOLEMAN,Cori) Kill by WALLIN, Stephanie (from FONG, Holly). | so |
| 12-14 | Point HPU - (KAMINSKAS, Megan) Service ace (LUNA,Michaela). |
| Timeout Charleston Southern. |
| 12-15 | Point HPU - (KAMINSKAS, Megan) Kill by WALLIN, Stephanie (from HOLLIDAY, Breanna). |
| 12-16 | Point HPU - (KAMINSKAS, Megan) Kill by LOTT, Anna (from FONG, Holly). |
| 12-17 | Point HPU - (KAMINSKAS, Megan) Attack error by DILLER,Nichole. |
| 13-17 | Point CSU - (KAMINSKAS, Megan) Attack error by WALLIN, Stephanie. | so |
| 13-18 | Point HPU - (LIBERTOWSKI,Emily) Service error. | so |
| 14-18 | Point CSU - (WALLIN, Stephanie) Attack error by LOTT, Anna (block by TRINDER,Amberle). | so |
| 14-19 | Point HPU - (SASAN,Sam) Kill by LOTT, Anna (from FONG, Holly). | so |
| 15-19 | Point CSU - (SMITH, Megan) Service error. | so |
| 16-19 | Point CSU - (RODL,Tricia) Kill by HILL,Amanda (from SASAN,Sam). |
| 16-20 | Point HPU - (RODL,Tricia) Kill by JOHNK, Courtney (from FONG, Holly). | so |
| Timeout Charleston Southern. |
| 17-20 | Point CSU - (HERSHKOWITZ, Julie) Kill by HILL,Amanda (from SASAN,Sam). | so |
| 17-21 | Point HPU - (HILL,Amanda) Kill by JOHNK, Courtney (from FONG, Holly). | so |
| 18-21 | Point CSU - (FONG, Holly) Attack error by JOHNK, Courtney (block by HOLEMAN,Cori; SKOKAN,Crissy). | so |
| 19-21 | Point CSU - (LUNA,Michaela) Attack error by SMITH, Megan. |
| 20-21 | Point CSU - (LUNA,Michaela) Attack error by WALLIN, Stephanie (block by DILLER,Nichole; HOLEMAN,Cori). |
| 21-21 | Point CSU - (LUNA,Michaela) Service ace (SMITH, Megan). |
| 22-21 | Point CSU - (LUNA,Michaela) Service ace (SMITH, Megan). |
| Timeout High Point. |
| 22-22 | Point HPU - (LUNA,Michaela) Kill by WALLIN, Stephanie (from FONG, Holly). | so |
| 22-23 | Point HPU - (HOLLIDAY, Breanna) Kill by WALLIN, Stephanie. |
| 22-24 | Point HPU - (HOLLIDAY, Breanna) Service ace (RODL,Tricia). |
| 23-24 | Point CSU - (HOLLIDAY, Breanna) Kill by DILLER,Nichole (from SASAN,Sam). | so |
| 23-25 | Point HPU - (HOLEMAN,Cori) Kill by WALLIN, Stephanie (from FONG, Holly). | so |
| For HPU: WALLIN, Stephanie; SMITH, Megan; KAMINSKAS, Megan; LOTT, Anna; FONG, Holly; HOLLIDAY, Breanna; libero HERSHKOWITZ, Julie. |
| For CSU: SASAN,Sam; TRINDER,Amberle; HILL,Amanda; DILLER,Nichole; LUNA,Michaela; HOLEMAN,Cori; libero RODL,Tricia. |
| 0-1 | Point HPU - (HOLLIDAY, Breanna) Service ace (LUNA,Michaela). |
| 1-1 | Point CSU - (HOLLIDAY, Breanna) Kill by TRINDER,Amberle (from SASAN,Sam). | so |
| 2-1 | Point CSU - (LIBERTOWSKI,Emily) Attack error by SMITH, Megan. |
| 3-1 | Point CSU - (LIBERTOWSKI,Emily) Kill by TRINDER,Amberle (from SASAN,Sam). |
| 3-2 | Point HPU - (LIBERTOWSKI,Emily) Kill by WALLIN, Stephanie (from FONG, Holly). | so |
| 4-2 | Point CSU - (KAMINSKAS, Megan) Attack error by SMITH, Megan. | so |
| 5-2 | Point CSU - (SASAN,Sam) Kill by TRINDER,Amberle (from SASAN,Sam). |
| 5-3 | Point HPU - (SASAN,Sam) Kill by WALLIN, Stephanie (from FONG, Holly). | so |
| 5-4 | Point HPU - (WALLIN, Stephanie) Attack error by HILL,Amanda. |
| 5-5 | Point HPU - (WALLIN, Stephanie) Attack error by HILL,Amanda (block by SMITH, Megan; LOTT, Anna). |
| 6-5 | Point CSU - (WALLIN, Stephanie) Kill by SASAN,Sam (from HILL,Amanda). | so |
| 6-6 | Point HPU - (RODL,Tricia) Kill by SMITH, Megan (from FONG, Holly). | so |
| 7-6 | Point CSU - (SMITH, Megan) Service error. | so |
| 7-7 | Point HPU - (HILL,Amanda) Kill by LOTT, Anna (from FONG, Holly). | so |
| 7-8 | Point HPU - (HERSHKOWITZ, Julie) Service ace (HILL,Amanda). |
| 8-8 | Point CSU - (HERSHKOWITZ, Julie) Kill by HOLEMAN,Cori (from RODL,Tricia). | so |
| 9-8 | Point CSU - (LUNA,Michaela) Kill by DILLER,Nichole (from SASAN,Sam). |
| 9-9 | Point HPU - (LUNA,Michaela) Kill by JOHNK, Courtney (from FONG, Holly). | so |
| 9-10 | Point HPU - (FONG, Holly) Kill by KAMINSKAS, Megan (from FONG, Holly). |
| 9-11 | Point HPU - (FONG, Holly) Kill by KAMINSKAS, Megan. |
| Timeout Charleston Southern. |
| 9-12 | Point HPU - (FONG, Holly) Attack error by DILLER,Nichole. |
| 10-12 | Point CSU - (FONG, Holly) Service error. | so |
| 11-12 | Point CSU - (HOLEMAN,Cori) Attack error by WALLIN, Stephanie (block by SASAN,Sam; TRINDER,Amberle). |
| 11-13 | Point HPU - (HOLEMAN,Cori) Kill by WALLIN, Stephanie (from FONG, Holly). | so |
| 12-13 | Point CSU - (HOLLIDAY, Breanna) Service error. | so |
| 13-13 | Point CSU - (LIBERTOWSKI,Emily) Kill by TRINDER,Amberle (from HILL,Amanda). |
| 14-13 | Point CSU - (LIBERTOWSKI,Emily) Attack error by WALLIN, Stephanie (block by HILL,Amanda; TRINDER,Amberle). |
| 14-14 | Point HPU - (LIBERTOWSKI,Emily) Service error. | so |
| 15-14 | Point CSU - (KAMINSKAS, Megan) Kill by SASAN,Sam. | so |
| 15-15 | Point HPU - (SASAN,Sam) Attack error by LIBERTOWSKI,Emily. | so |
| 15-16 | Point HPU - (WALLIN, Stephanie) Attack error by TRINDER,Amberle. |
| 16-16 | Point CSU - (WALLIN, Stephanie) Kill by HILL,Amanda (from SKOKAN,Crissy). | so |
| 16-17 | Point HPU - (RODL,Tricia) Kill by SMITH, Megan (from FONG, Holly). | so |
| 16-18 | Point HPU - (SMITH, Megan) Attack error by HILL,Amanda. |
| 16-19 | Point HPU - (SMITH, Megan) Kill by JOHNK, Courtney (from FONG, Holly). |
| Timeout Charleston Southern. |
| 17-19 | Point CSU - (SMITH, Megan) Kill by HOLEMAN,Cori (from SASAN,Sam). | so |
| 17-20 | Point HPU - (HILL,Amanda) Kill by JOHNK, Courtney (from FONG, Holly). | so |
| 18-20 | Point CSU - (HERSHKOWITZ, Julie) Kill by SKOKAN,Crissy (from SASAN,Sam). | so |
| 19-20 | Point CSU - (LUNA,Michaela) Kill by SASAN,Sam. |
| 19-21 | Point HPU - (LUNA,Michaela) Kill by KAMINSKAS, Megan (from FONG, Holly). | so |
| 19-22 | Point HPU - (FONG, Holly) Attack error by HOLEMAN,Cori (block by JOHNK, Courtney; KAMINSKAS, Megan). |
| 19-23 | Point HPU - (FONG, Holly) Kill by WALLIN, Stephanie (from FONG, Holly), block error by HOLEMAN,Cori. |
| 20-23 | Point CSU - (FONG, Holly) Kill by LIBERTOWSKI,Emily (from SASAN,Sam). | so |
| 20-24 | Point HPU - (HOLEMAN,Cori) Kill by KAMINSKAS, Megan (from FONG, Holly). | so |
| 20-25 | Point HPU - (HOLLIDAY, Breanna) Kill by SMITH, Megan (from FONG, Holly). |
| For HPU: LOTT, Anna; SMITH, Megan; WALLIN, Stephanie; JOHNK, Courtney; FONG, Holly; KAMINSKAS, Megan; libero HERSHKOWITZ, Julie. |
| For CSU: SKOKAN,Crissy; HILL,Amanda; TRINDER,Amberle; LIBERTOWSKI,Emily; HOLEMAN,Cori; SASAN,Sam; libero RODL,Tricia. |
| 0-1 | Point HPU - (SASAN,Sam) Kill by JOHNK, Courtney (from FONG, Holly). | so |
| 1-1 | Point CSU - (HOLLIDAY, Breanna) Kill by TRINDER,Amberle (from SASAN,Sam). | so |
| 2-1 | Point CSU - (RODL,Tricia) Service ace (HERSHKOWITZ, Julie). |
| 3-1 | Point CSU - (RODL,Tricia) Service ace (HOLLIDAY, Breanna). |
| 3-2 | Point HPU - (RODL,Tricia) Kill by KAMINSKAS, Megan. | so |
| 4-2 | Point CSU - (KAMINSKAS, Megan) Kill by HOLEMAN,Cori (from SASAN,Sam). | so |
| 4-3 | Point HPU - (HILL,Amanda) Kill by WALLIN, Stephanie (from FONG, Holly). | so |
| 4-4 | Point HPU - (WALLIN, Stephanie) Kill by SMITH, Megan (from FONG, Holly). |
| 5-4 | Point CSU - (WALLIN, Stephanie) Kill by LIBERTOWSKI,Emily (from SASAN,Sam). | so |
| 5-5 | Point HPU - (LUNA,Michaela) Kill by SMITH, Megan (from FONG, Holly). | so |
| 6-5 | Point CSU - (SMITH, Megan) Kill by HOLEMAN,Cori (from SASAN,Sam). | so |
| 6-6 | Point HPU - (HOLEMAN,Cori) Kill by JOHNK, Courtney (from FONG, Holly). | so |
| 7-6 | Point CSU - (HERSHKOWITZ, Julie) Kill by LIBERTOWSKI,Emily. | so |
| 8-6 | Point CSU - (LIBERTOWSKI,Emily) Kill by HILL,Amanda (from TRINDER,Amberle). |
| 8-7 | Point HPU - (LIBERTOWSKI,Emily) Service error. | so |
| 8-8 | Point HPU - (FONG, Holly) Attack error by HILL,Amanda. |
| 8-9 | Point HPU - (FONG, Holly) Attack error by HILL,Amanda. |
| 8-10 | Point HPU - (FONG, Holly) Kill by JOHNK, Courtney (from HERSHKOWITZ, Julie). |
| 9-10 | Point CSU - (FONG, Holly) Service error. | so |
| 9-11 | Point HPU - (SASAN,Sam) Kill by JOHNK, Courtney (from FONG, Holly). | so |
| 10-11 | Point CSU - (HOLLIDAY, Breanna) Kill by TRINDER,Amberle (from SASAN,Sam). | so |
| 10-12 | Point HPU - (RODL,Tricia) Kill by WALLIN, Stephanie (from SMITH, Megan). | so |
| 11-12 | Point CSU - (KAMINSKAS, Megan) Kill by SKOKAN,Crissy (from SASAN,Sam). | so |
| 12-12 | Point CSU - (HILL,Amanda) Attack error by SMITH, Megan. |
| 12-13 | Point HPU - (HILL,Amanda) Attack error by RODL,Tricia. | so |
| 13-13 | Point CSU - (WALLIN, Stephanie) Kill by HOLEMAN,Cori (from SASAN,Sam). | so |
| 13-14 | Point HPU - (LUNA,Michaela) Kill by SMITH, Megan (from FONG, Holly). | so |
| 13-15 | Point HPU - (SMITH, Megan) Kill by JOHNK, Courtney (from FONG, Holly). |
| Timeout Charleston Southern. |
| 13-16 | Point HPU - (SMITH, Megan) Attack error by HOLEMAN,Cori. |
| 14-16 | Point CSU - (SMITH, Megan) Service error. | so |
| 14-17 | Point HPU - (HOLEMAN,Cori) Kill by LOTT, Anna. | so |
| 15-17 | Point CSU - (HERSHKOWITZ, Julie) Kill by SASAN,Sam (from LIBERTOWSKI,Emily). | so |
| 15-18 | Point HPU - (LIBERTOWSKI,Emily) Kill by JOHNK, Courtney (from FONG, Holly). | so |
| 16-18 | Point CSU - (FONG, Holly) Kill by HILL,Amanda (from SASAN,Sam). | so |
| 17-18 | Point CSU - (SASAN,Sam) Attack error by WALLIN, Stephanie (block by HILL,Amanda; SKOKAN,Crissy). |
| 17-19 | Point HPU - (SASAN,Sam) Kill by WALLIN, Stephanie (from FONG, Holly). | so |
| 18-19 | Point CSU - (HOLLIDAY, Breanna) Kill by HILL,Amanda (from SASAN,Sam). | so |
| 19-19 | Point CSU - (RODL,Tricia) Kill by HILL,Amanda (from SASAN,Sam). |
| 20-19 | Point CSU - (RODL,Tricia) Service ace (HOLLIDAY, Breanna). |
| Timeout High Point. |
| 20-20 | Point HPU - (RODL,Tricia) Kill by WALLIN, Stephanie (from FONG, Holly). | so |
| 20-21 | Point HPU - (KAMINSKAS, Megan) Kill by LOTT, Anna. |
| 21-21 | Point CSU - (KAMINSKAS, Megan) Attack error by HOLLIDAY, Breanna. | so |
| 21-22 | Point HPU - (HILL,Amanda) Kill by SMITH, Megan (from FONG, Holly). | so |
| 21-23 | Point HPU - (WALLIN, Stephanie) Kill by SMITH, Megan (from FONG, Holly). |
| 22-23 | Point CSU - (WALLIN, Stephanie) Kill by HOLEMAN,Cori (from SASAN,Sam). | so |
| 23-23 | Point CSU - (LUNA,Michaela) Service ace (HOLLIDAY, Breanna). |
| 24-23 | Point CSU - (LUNA,Michaela) Kill by LIBERTOWSKI,Emily (from SASAN,Sam). |
| Timeout High Point. |
| 24-24 | Point HPU - (LUNA,Michaela) Attack error by LIBERTOWSKI,Emily (block by LOTT, Anna; FONG, Holly). | so |
| 24-25 | Point HPU - (SMITH, Megan) Attack error by HOLEMAN,Cori (block by JOHNK, Courtney; LOTT, Anna). |
| 25-25 | Point CSU - (SMITH, Megan) Attack error by LOTT, Anna. | so |
| 26-25 | Point CSU - (HOLEMAN,Cori) Kill by TRINDER,Amberle (from SASAN,Sam). |
| 27-25 | Point CSU - (HOLEMAN,Cori) Kill by LIBERTOWSKI,Emily. |
| For CSU: LUNA,Michaela; LIBERTOWSKI,Emily; HILL,Amanda; HOLEMAN,Cori; SASAN,Sam; TRINDER,Amberle; libero RODL,Tricia. |
| For HPU: SMITH, Megan; FONG, Holly; JOHNK, Courtney; WALLIN, Stephanie; LOTT, Anna; KAMINSKAS, Megan; libero HERSHKOWITZ, Julie. |
| 0-1 | Point HPU - (FONG, Holly) Kill by JOHNK, Courtney (from WALLIN, Stephanie). |
| 1-1 | Point CSU - (FONG, Holly) Kill by TRINDER,Amberle. | so |
| 2-1 | Point CSU - (SASAN,Sam) Attack error by WALLIN, Stephanie. |
| 2-2 | Point HPU - (SASAN,Sam) Kill by WALLIN, Stephanie (from FONG, Holly). | so |
| 2-3 | Point HPU - (BARLOW, Molly) Kill by WALLIN, Stephanie (from FONG, Holly). |
| 3-3 | Point CSU - (BARLOW, Molly) Kill by SKOKAN,Crissy (from SASAN,Sam). | so |
| 3-4 | Point HPU - (RODL,Tricia) Kill by WALLIN, Stephanie (from KAMINSKAS, Megan). | so |
| 4-4 | Point CSU - (KAMINSKAS, Megan) Attack error by SMITH, Megan (block by HOLEMAN,Cori; SKOKAN,Crissy). | so |
| 4-5 | Point HPU - (HILL,Amanda) Kill by SMITH, Megan (from FONG, Holly). | so |
| 5-5 | Point CSU - (WALLIN, Stephanie) Service error. | so |
| 5-6 | Point HPU - (LUNA,Michaela) Kill by SMITH, Megan (from FONG, Holly). | so |
| 5-7 | Point HPU - (SMITH, Megan) Kill by JOHNK, Courtney (from FONG, Holly). |
| 5-8 | Point HPU - (SMITH, Megan) Ball handling error by SASAN,Sam. |
| 6-8 | Point CSU - (SMITH, Megan) Service error. | so |
| 7-8 | Point CSU - (HOLEMAN,Cori) Attack error by LOTT, Anna. |
| 7-9 | Point HPU - (HOLEMAN,Cori) Service error. | so |
| 8-9 | Point CSU - (HERSHKOWITZ, Julie) Kill by LIBERTOWSKI,Emily (from SASAN,Sam). | so |
| 9-9 | Point CSU - (LIBERTOWSKI,Emily) Kill by TRINDER,Amberle. |
| 10-9 | Point CSU - (LIBERTOWSKI,Emily) Attack error by JOHNK, Courtney. |
| 10-10 | Point HPU - (LIBERTOWSKI,Emily) Kill by JOHNK, Courtney (from FONG, Holly). | so |
| 11-10 | Point CSU - (FONG, Holly) Kill by HILL,Amanda (from RODL,Tricia). | so |
| 11-11 | Point HPU - (SASAN,Sam) Kill by WALLIN, Stephanie (from FONG, Holly). | so |
| 11-12 | Point HPU - (BARLOW, Molly) Kill by KAMINSKAS, Megan (from FONG, Holly). |
| 12-12 | Point CSU - (BARLOW, Molly) Service error. | so |
| 12-13 | Point HPU - (RODL,Tricia) Service error. | so |
| 12-14 | Point HPU - (KAMINSKAS, Megan) Attack error by LIBERTOWSKI,Emily. |
| Timeout Charleston Southern. |
| 13-14 | Point CSU - (KAMINSKAS, Megan) Kill by HOLEMAN,Cori (from SASAN,Sam). | so |
| 13-15 | Point HPU - (HILL,Amanda) Kill by SMITH, Megan (from FONG, Holly). | so |
| 13-16 | Point HPU - (WALLIN, Stephanie) Service ace (RODL,Tricia). |
| 14-16 | Point CSU - (WALLIN, Stephanie) Kill by LIBERTOWSKI,Emily (from SASAN,Sam). | so |
| 15-16 | Point CSU - (LUNA,Michaela) Kill by HOLEMAN,Cori (from SASAN,Sam). |
| 16-16 | Point CSU - (LUNA,Michaela) Attack error by ROWLEY, Lyndsay. |
| 16-17 | Point HPU - (LUNA,Michaela) Attack error by LIBERTOWSKI,Emily. | so |
| 17-17 | Point CSU - (SMITH, Megan) Kill by HOLEMAN,Cori (from SASAN,Sam). | so |
| 17-18 | Point HPU - (HOLEMAN,Cori) Kill by JOHNK, Courtney (from FONG, Holly). | so |
| 18-18 | Point CSU - (HERSHKOWITZ, Julie) Kill by SASAN,Sam (from LIBERTOWSKI,Emily). | so |
| 19-18 | Point CSU - (LIBERTOWSKI,Emily) Attack error by KAMINSKAS, Megan (block by HILL,Amanda; TRINDER,Amberle). |
| 19-19 | Point HPU - (LIBERTOWSKI,Emily) Kill by JOHNK, Courtney (from FONG, Holly). | so |
| 20-19 | Point CSU - (FONG, Holly) Kill by SASAN,Sam (from RODL,Tricia). | so |
| Timeout High Point. |
| 20-20 | Point HPU - (SASAN,Sam) Kill by WALLIN, Stephanie (from FONG, Holly). | so |
| 20-21 | Point HPU - (BARLOW, Molly) Kill by WALLIN, Stephanie (from FONG, Holly). |
| 21-21 | Point CSU - (BARLOW, Molly) Kill by HILL,Amanda (from SASAN,Sam). | so |
| 22-21 | Point CSU - (RODL,Tricia) Attack error by WALLIN, Stephanie (block by HILL,Amanda; HOLEMAN,Cori). |
| 22-22 | Point HPU - (RODL,Tricia) Kill by SMITH, Megan (from FONG, Holly). | so |
| 22-23 | Point HPU - (KAMINSKAS, Megan) Kill by SMITH, Megan (from FONG, Holly). |
| Timeout Charleston Southern. |
| 22-24 | Point HPU - (KAMINSKAS, Megan) Kill by WALLIN, Stephanie (from FONG, Holly), block error by HILL,Amanda. |
| 22-25 | Point HPU - (KAMINSKAS, Megan) Kill by SMITH, Megan (from LOTT, Anna). |
====================
==================== CHARLESTON SOUTHERN 1, HIGH POINT 3
====================