Scoring Summary |
Charleston Southern (0-1) vs. The Citadel (1-0)
Date: Sep 01, 2012 Site: Charleston, S.C. Stadium: Johnson Hagood Attendance: 14264
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Charleston Southern | 0 | 14 | 0 | 0 | 14 |
| The Citadel | 7 | 7 | 28 | 7 | 49 |
| SCORING SUMMARY | CSU -CIT | |||
| 1st | 01:00 | CIT | Rickey Anderson 1 yd run (Thomas Warren kick) | |
| 12 plays, 62 yards, TOP 6:21 | 0 - 7 | |||
| 2nd | 06:00 | CSU | JONES, C. 15 yd pass from DIXON, M. (DEBOY, M. kick) | |
| 10 plays, 98 yards, TOP 4:43 | 7 - 7 | |||
| 02:42 | CSU | DIXON, M. 9 yd run (DEBOY, M. kick) | ||
| 6 plays, 26 yards, TOP 1:58 | 14 - 7 | |||
| 01:29 | CIT | Rickey Anderson 27 yd run (Thomas Warren kick) | ||
| 5 plays, 65 yards, TOP 1:13 | 14 - 14 | |||
| 3rd | 11:39 | CIT | Ben Dupree 10 yd run (Thomas Warren kick) | |
| 6 plays, 42 yards, TOP 2:50 | 14 - 21 | |||
| 11:07 | CIT | Darien Robinson 54 yd run (Thomas Warren kick) | ||
| 1 play, 54 yards, TOP 0:09 | 14 - 28 | |||
| 07:50 | CIT | Ben Dupree 6 yd run (Thomas Warren kick) | ||
| 6 plays, 24 yards, TOP 2:37 | 14 - 35 | |||
| 00:23 | CIT | Rickey Anderson 3 yd run (Thomas Warren kick) | ||
| 5 plays, 78 yards, TOP 1:45 | 14 - 42 | |||
| 4th | 11:40 | CIT | Vinny Miller 19 yd run (Thomas Warren kick) | |
| 6 plays, 53 yards, TOP 3:08 | 14 - 49 | |||
|
Kickoff time: 5:56 End of Game: 8:51 Total elapsed time: 2:55 Referee: Thomas Graham Umpire: Steve Coullias Linesman: Robbie Spires Line judge: Greg Zimmerman Back judge: Jamey Tricoli Field judge: Ralph Green Side judge: Chris Rape Scorer: Mike Hoffman Temperature: 86 Wind: S 14 MPH Weather: Sunny |
Team Statistics |
| Team Totals | CSU | CIT |
| FIRST DOWNS | 13 | 30 |
| Rushing | 7 | 27 |
| Passing | 5 | 2 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 174 | 479 |
| Rushing Attempts | 41 | 69 |
| Average Per Rush | 4.2 | 6.9 |
| Rushing Touchdowns | 1 | 7 |
| Yards Gained Rushing | 187 | 492 |
| Yards Lost Rushing | 13 | 13 |
| NET YARDS PASSING | 89 | 48 |
| Completions-Attempts-Int | 9-18-1 | 3-6-0 |
| Average Per Attempt | 4.9 | 8.0 |
| Average Per Completion | 9.9 | 16.0 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 263 | 527 |
| Total offense plays | 59 | 75 |
| Average Gain Per Play | 4.5 | 7.0 |
| Fumbles: Number-Lost | 2-2 | 6-2 |
| Penalties: Number-Yards | 4-35 | 4-30 |
| PUNTS-YARDS | 3-121 | 0-0 |
| Average Yards Per Punt | 40.3 | 0.0 |
| Net Yards Per Punt | 40.3 | 0.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-179 | 8-494 |
| Average Yards Per Kickoff | 59.7 | 61.8 |
| Net Yards Per Kickoff | 48.7 | 42.8 |
| Touchbacks | 1 | 4 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-52-0 | 1-8-0 |
| Average Per Return | 17.3 | 8.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:20 | 35:40 |
| 1st Quarter | 2:58 | 12:02 |
| 2nd Quarter | 8:45 | 6:15 |
| 3rd Quarter | 7:39 | 7:21 |
| 4th Quarter | 4:58 | 10:02 |
| Third-Down Conversions | 5 of 12 | 3 of 9 |
| Fourth-Down Conversions | 1 of 4 | 3 of 4 |
| Red-Zone Scores-Chances | 2-2 | 5-7 |
| Touchdowns | 2-2 | 5-7 |
| Field goals | 0-2 | 0-7 |
| Sacks By: Number-Yards | 0-0 | 2-6 |
| PAT Kicks | 2-2 | 7-7 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Charleston Southern-DIXON, M. 1-1; ALLEN, T. 1-1. The Citadel-Ben Dupree 3-1; Rickey Anderson 1-0; Greg Adams 1-0; Dalton Trevino 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSU | 1st | C20 | 09:19 | Missed FG | C20 | 07:21 | Punt | 3-0 | 1:58 | ||
| CSU | 1st | C25 | 00:51 | Kickoff | C33 | 14:25 | Downs | 4-8 | 1:26 | ||
| CSU | 2nd | C02 | 10:43 | Fumble | T00 | 06:00 | * | TOUCHDOWN | 10-98 | 4:43 | |
| CSU | 2nd | T26 | 04:40 | Fumble | T00 | 02:42 | * | TOUCHDOWN | 6-26 | 1:58 | |
| CSU | 2nd | C21 | 01:24 | Kickoff | C34 | 15:00 | Kickoff | 3-13 | 1:24 | ||
| CSU | 3rd | C25 | 15:00 | Kickoff | C42 | 14:29 | Fumble | 2-17 | 0:31 | ||
| CSU | 3rd | C25 | 11:39 | Kickoff | C20 | 11:16 | Punt | 3--5 | 0:23 | ||
| CSU | 3rd | C25 | 11:07 | Kickoff | C24 | 10:27 | Fumble | 2--1 | 0:40 | ||
| CSU | 3rd | C21 | 07:42 | Kickoff | T22 | 02:08 | Downs | 13-57 | 5:34 | ||
| CSU | 3rd | C27 | 00:14 | Kickoff | C46 | 14:48 | Interception | 3-19 | 0:26 | ||
| CSU | 4th | C35 | 11:40 | Kickoff | C33 | 10:36 | Punt | 3--2 | 1:04 | ||
| CSU | 4th | C41 | 06:18 | Downs | T31 | 02:36 | Downs | 7-28 | 3:42 | ||
| CIT | 1st | T21 | 15:00 | Kickoff | C13 | 09:19 | Missed FG | 12-66 | 5:41 | ||
| CIT | 1st | T38 | 07:21 | Punt | C00 | 01:00 | * | TOUCHDOWN | 12-62 | 6:21 | |
| CIT | 2nd | C33 | 14:25 | Downs | C02 | 10:43 | Fumble | 8-31 | 3:42 | ||
| CIT | 2nd | T25 | 06:00 | Kickoff | T26 | 04:40 | Fumble | 3-1 | 1:20 | ||
| CIT | 2nd | T35 | 02:42 | Kickoff | C00 | 01:29 | * | TOUCHDOWN | 5-65 | 1:13 | |
| CIT | 3rd | C42 | 14:29 | Fumble | C00 | 11:39 | * | TOUCHDOWN | 6-42 | 2:50 | |
| CIT | 3rd | T46 | 11:16 | Punt | C00 | 11:07 | * | TOUCHDOWN | 1-54 | 0:09 | |
| CIT | 3rd | C24 | 10:27 | Fumble | C00 | 07:50 | * | TOUCHDOWN | 6-24 | 2:37 | |
| CIT | 3rd | T22 | 02:08 | Downs | C00 | 00:23 | * | TOUCHDOWN | 5-78 | 1:45 | |
| CIT | 4th | T47 | 14:48 | Interception | C00 | 11:40 | * | TOUCHDOWN | 6-53 | 3:08 | |
| CIT | 4th | T22 | 10:36 | Punt | C41 | 06:18 | Downs | 7-37 | 4:18 | ||
| CIT | 4th | T31 | 02:36 | Downs | T45 | 00:00 | End of half | 5-14 | 2:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Charleston Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:58 | 08:45 | 07:39 | 04:58 | 11:43 | 12:37 | 24:20 | ||
| 3rd Down Conversions | 0/1 | 4/5 | 1/4 | 0/2 | 4/6 | 1/6 | 5/12 | ||
| Average field position | C22 | C32 | C24 | C38 | C28 | C28 | C28 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/2 | 0/1 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| The Citadel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:02 | 06:15 | 07:21 | 10:02 | 18:17 | 17:23 | 35:40 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 0/1 | 1/3 | 2/5 | 1/4 | 3/9 | ||
| Average field position | T29 | T42 | T50 | T33 | T37 | T43 | T40 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/2 | 1/1 | 2/3 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CIT | 1st | T21 | 15:00 | Kickoff | C13 | 09:19 | Missed FG | 12-66 | 5:41 | ||
| CSU | 1st | C20 | 09:19 | Missed FG | C20 | 07:21 | Punt | 3-0 | 1:58 | ||
| CIT | 1st | T38 | 07:21 | Punt | C00 | 01:00 | * | TOUCHDOWN | 12-62 | 6:21 | |
| CSU | 1st | C25 | 00:51 | Kickoff | C33 | 14:25 | Downs | 4-8 | 1:26 | ||
| CIT | 2nd | C33 | 14:25 | Downs | C02 | 10:43 | Fumble | 8-31 | 3:42 | ||
| CSU | 2nd | C02 | 10:43 | Fumble | T00 | 06:00 | * | TOUCHDOWN | 10-98 | 4:43 | |
| CIT | 2nd | T25 | 06:00 | Kickoff | T26 | 04:40 | Fumble | 3-1 | 1:20 | ||
| CSU | 2nd | T26 | 04:40 | Fumble | T00 | 02:42 | * | TOUCHDOWN | 6-26 | 1:58 | |
| CIT | 2nd | T35 | 02:42 | Kickoff | C00 | 01:29 | * | TOUCHDOWN | 5-65 | 1:13 | |
| CSU | 2nd | C21 | 01:24 | Kickoff | C34 | 15:00 | Kickoff | 3-13 | 1:24 | ||
| CSU | 3rd | C25 | 15:00 | Kickoff | C42 | 14:29 | Fumble | 2-17 | 0:31 | ||
| CIT | 3rd | C42 | 14:29 | Fumble | C00 | 11:39 | * | TOUCHDOWN | 6-42 | 2:50 | |
| CSU | 3rd | C25 | 11:39 | Kickoff | C20 | 11:16 | Punt | 3--5 | 0:23 | ||
| CIT | 3rd | T46 | 11:16 | Punt | C00 | 11:07 | * | TOUCHDOWN | 1-54 | 0:09 | |
| CSU | 3rd | C25 | 11:07 | Kickoff | C24 | 10:27 | Fumble | 2--1 | 0:40 | ||
| CIT | 3rd | C24 | 10:27 | Fumble | C00 | 07:50 | * | TOUCHDOWN | 6-24 | 2:37 | |
| CSU | 3rd | C21 | 07:42 | Kickoff | T22 | 02:08 | Downs | 13-57 | 5:34 | ||
| CIT | 3rd | T22 | 02:08 | Downs | C00 | 00:23 | * | TOUCHDOWN | 5-78 | 1:45 | |
| CSU | 3rd | C27 | 00:14 | Kickoff | C46 | 14:48 | Interception | 3-19 | 0:26 | ||
| CIT | 4th | T47 | 14:48 | Interception | C00 | 11:40 | * | TOUCHDOWN | 6-53 | 3:08 | |
| CSU | 4th | C35 | 11:40 | Kickoff | C33 | 10:36 | Punt | 3--2 | 1:04 | ||
| CIT | 4th | T22 | 10:36 | Punt | C41 | 06:18 | Downs | 7-37 | 4:18 | ||
| CSU | 4th | C41 | 06:18 | Downs | T31 | 02:36 | Downs | 7-28 | 3:42 | ||
| CIT | 4th | T31 | 02:36 | Downs | T45 | 00:00 | End of half | 5-14 | 2:36 | ||
Defensive Statistics |
| ## | Charleston Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | FREEMAN, D. | 7 | 1 | 8 | . | 1 | . | . | . | . | . | . |
| 22 | JOHNSON, Z. | 3 | 4 | 7 | 1.0/5 | 1 | . | . | . | . | . | . |
| 33 | LEE, E. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 27 | WALD, A. | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 47 | BROWN, A. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 48 | WITZMANN, A. | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 94 | SMITH, J. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 17 | HARDY, M. | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 96 | HUNT, W. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | DIXON, D. | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 54 | MCKENZIE, I. | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | DELOACH, T. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 11 | STERLING, C. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | James, C. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 25 | JOHNSTON, Z. | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 43 | BENNETT, T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | BRYANT, C. | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 52 | MIDDLEBROOK, G. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 82 | BLACK, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | JACKSON, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | JACKSON, M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | MORSON-FORD, C. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 60 | KEMPER, N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | BAILEY, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | JOSEPH, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | LOWRANCE, I. | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 36 | SWEATT, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | The Citadel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 77 | C. Billingslea | 3 | 5 | 8 | 1.0/4 | 1 | . | . | 2 | . | 1.0/4 | . |
| 95 | Colin Parsons | 5 | 1 | 6 | 2.0/4 | 1 | 1-0 | . | . | . | 1.0/2 | . |
| 26 | Yemi Oyegunle | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 9 | Carson Smith | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 40 | Rah Muhammad | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 96 | Justin Oxendine | 4 | 1 | 5 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 29 | Carl Robinson | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | S. Jean-Pierre | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 46 | Ian Thompson | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | Nick Willis | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 43 | Davis Boyle | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 45 | B. McCladdie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Austin Boyle | 1 | 1 | 2 | 1.0/1 | . | . | 1-8 | . | . | . | . |
| 44 | Bay Amrhein | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | Walker Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | Mitchell Jeter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Joe Phillips | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston Southern: 2-ARCHIE, C., 3-PERERA, N., 8-JONES, C., 18-JONES III, L., 19-HATCHER, D., 20-JOHNSON, K., 26-FRAZIER, Z., 27-WALD, A., 31-MORSON-FORD, C., 33-LEE, E., 35-JACKSON, C., 36-SWEATT, B., 38-JACKSON, M., 43-BENNETT, T., 44-BRYANT, K., 45-BAILEY, J., 47-BROWN, A., 48-WITZMANN, A., 50-CARTER, J., 52-MIDDLEBROOK, G., 62-STONE, B., 72-JOSEPH, C., 82-BLACK, D., 85-GLEARS, K., 89-WEBB, N., 92-DELOACH, T., 93-LOWRANCE, I., 97-DEBOY, M., 99-MITCHELL, C.. |
| The Citadel: 1A-Parker Gaston, 3-Domonic Jones, 3A-Mike Adams, 4-Akeem Garnett, 7-Keith Gamble, 10-Adrian Ranson, 11-Douglas German, 12-Aaron Miller, 16-Vinny Miller, 20-S. Middleton, 23-Terrell Dallas, 24-Jake Stenson, 25-Terrance Martin, 26-Yemi Oyegunle, 28-Julian Baxter, 30-Thomas Warren, 32-VanDyke Jones, 36-Cass Couey, 38-Martin Fosberry, 41-Walker Smith, 42-Austin Boyle, 46-Ian Thompson, 53-Austin Wiles, 54-Charles Coleman, 61-Sam Frye, 62-Mitchell Jeter, 67-Victor Hill, 73-Neal Strange, 74-Robert Finke, 81-Alex Glover, 82-Brandon Eakins, 83-Trent Butler, 85-C. Williamson, 86-Austin Jordan, 93-Sammy Ojjeh, 94-Aaron Perry, 95-Colin Parsons, 97-Joe Phillips. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Charleston Southern. 0 14 0 0 - 14 Record: (0-1)
The Citadel......... 7 7 28 7 - 49 Record: (1-0)
Scoring Summary:
1st 01:00 CIT - Rickey Anderson 1 yd run (Thomas Warren kick), 12-62 6:21, CSU 0 - CIT 7
2nd 06:00 CSU - JONES, C. 15 yd pass from DIXON, M. (DEBOY, M. kick), 10-98 4:43, CSU 7 - CIT 7
02:42 CSU - DIXON, M. 9 yd run (DEBOY, M. kick), 6-26 1:58, CSU 14 - CIT 7
01:29 CIT - Rickey Anderson 27 yd run (Thomas Warren kick), 5-65 1:13, CSU 14 - CIT 14
3rd 11:39 CIT - Ben Dupree 10 yd run (Thomas Warren kick), 6-42 2:50, CSU 14 - CIT 21
11:07 CIT - Darien Robinson 54 yd run (Thomas Warren kick), 1-54 0:09, CSU 14 - CIT 28
07:50 CIT - Ben Dupree 6 yd run (Thomas Warren kick), 6-24 2:37, CSU 14 - CIT 35
00:23 CIT - Rickey Anderson 3 yd run (Thomas Warren kick), 5-78 1:45, CSU 14 - CIT 42
4th 11:40 CIT - Vinny Miller 19 yd run (Thomas Warren kick), 6-53 3:08, CSU 14 - CIT 49
CSU CIT
FIRST DOWNS................... 13 30
RUSHES-YARDS (NET)............ 41-174 69-479
PASSING YDS (NET)............. 89 48
Passes Att-Comp-Int........... 18-9-1 6-3-0
TOTAL OFFENSE PLAYS-YARDS..... 59-263 75-527
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 3-52 1-8
Interception Returns-Yards.... 0-0 1-8
Punts (Number-Avg)............ 3-40.3 0-0.0
Fumbles-Lost.................. 2-2 6-2
Penalties-Yards............... 4-35 4-30
Possession Time............... 24:20 35:40
Third-Down Conversions........ 5 of 12 3 of 9
Fourth-Down Conversions....... 1 of 4 3 of 4
Red-Zone Scores-Chances....... 2-2 5-7
Sacks By: Number-Yards........ 0-0 2-6
RUSHING: Charleston Southern-ALLEN, T. 11-56; DIXON, M. 17-55; DAVIS, M.
1-25; FRAZIER, Z. 3-22; DORSEY, T. 6-19; Team 1-minus 1; BRYANT, K. 2-minus 2.
The Citadel-Darien Robinson 12-120; Rickey Anderson 10-80; Ben Dupree 17-77;
Vinny Miller 8-66; Dalton Trevino 5-32; VanDyke Jones 2-29; Terrance Martin
4-25; Aaron Miller 2-19; Jake Stenson 4-13; S. Middleton 2-12; Terrell Dallas
2-8; TEAM 1-minus 2.
PASSING: Charleston Southern-DIXON, M. 9-17-1-89; DORSEY, T. 0-1-0-0. The
Citadel-Aaron Miller 3-5-0-48; Ben Dupree 0-1-0-0.
RECEIVING: Charleston Southern-JONES, C. 3-33; GLEARS, K. 2-32; LEE, E.
2-10; DAVIS, M. 1-7; FRAZIER, Z. 1-7. The Citadel-Terrance Martin 1-25; Domonic
Jones 1-12; Darien Robinson 1-11.
INTERCEPTIONS: Charleston Southern-None. The Citadel-Austin Boyle 1-8.
FUMBLES: Charleston Southern-DIXON, M. 1-1; ALLEN, T. 1-1. The
Citadel-Ben Dupree 3-1; Rickey Anderson 1-0; Dalton Trevino 1-1; Greg Adams 1-0.
Stadium: Johnson Hagood Attendance: 14264
Kickoff time: 5:56 End of Game: 8:51 Total elapsed time: 2:55
Officials: Referee: Thomas Graham; Umpire: Steve Coullias; Linesman: Robbie Spires;
Line judge: Greg Zimmerman; Back judge: Jamey Tricoli; Field judge: Ralph Green;
Side judge: Chris Rape; Scorer: Mike Hoffman;
Temperature: 86 Wind: S 14 MPH Weather: Sunny
|
Play-by-Play Summary |
| The Citadel wins the toss and will receive. CSU defends North goal. | |||
| Csu | 1-10 | at Csu35 | CSU ball on CSU35. |
| DEBOY, M. kickoff 52 yards to the CIT13, Keith Gamble return 8 yards to the CIT21 (BROWN, A.). | |||
| Cit | 1-10 | at Cit21 | Darien Robinson rush for 8 yards to the CIT29 (JOHNSTON, Z.). |
| Cit | 2-2 | at Cit29 | Darien Robinson rush for 8 yards to the CIT37, 1ST DOWN CIT (SMITH, J.). |
| Cit | 1-10 | at Cit37 | Ben Dupree rush for 8 yards to the CIT45 (HARDY, M.). |
| Cit | 2-2 | at Cit45 | Rickey Anderson rush for 9 yards to the CSU46, 1ST DOWN CIT (James, C.;WALD, A.). |
| Cit | 1-10 | at Csu46 | Ben Dupree rush for 4 yards to the CSU42 (HUNT, W.). |
| Cit | 2-6 | at Csu42 | VanDyke Jones rush for 22 yards to the CSU20, 1ST DOWN CIT, out-of-bounds (James, C.). |
| Cit | 1-10 | at Csu20 | Ben Dupree rush for 3 yards to the CSU17 (WALD, A.). |
| Cit | 2-7 | at Csu17 | Rickey Anderson rush for 9 yards to the CSU8, fumble forced by DIXON, D., fumble by Rickey Anderson recovered by CIT TEAM at CSU8, 1ST DOWN CIT. |
| Cit | 1-G | at Csu08 | Ben Dupree rush for loss of 1 yard to the CSU9 (MCKENZIE, I.). |
| Cit | 2-G | at Csu09 | Darien Robinson rush for 1 yard to the CSU8 (DELOACH, T.). |
| Cit | 3-G | at Csu08 | Ben Dupree pass incomplete to Douglas German (WALD, A.). |
| Cit | 4-G | at Csu08 | Thomas Warren field goal attempt from 25 GOOD, clock 09:24, PENALTY CIT false start (Alex Glover) 5 yards to the CSU13, NO PLAY. |
| Cit | 4-G | at Csu13 | Thomas Warren field goal attempt from 30 MISSED - wide left, spot at CSU20, clock 09:19. |
| Drive: 12 plays, 66 yards, TOP 05:41 | |||
| Csu | 1-10 | at Csu20 | CHARLESTON SOUTHERN drive start at 09:19. |
| Csu | 1-10 | at Csu20 | DORSEY, T. rush for 4 yards to the CSU24 (B. McCladdie). |
| Csu | 2-6 | at Csu24 | DIXON, M. rush for no gain to the CSU24 (Justin Oxendine;C. Billingslea). |
| Csu | 3-6 | at Csu24 | DIXON, M. sacked for loss of 4 yards to the CSU20 (C. Billingslea). |
| Csu | 4-10 | at Csu20 | MITCHELL, C. punt 42 yards to the CIT38, Greg Adams return 0 yards to the CIT38, fumble by Greg Adams recovered by CIT Greg Adams at CIT38. |
| Drive: 3 plays, 0 yards, TOP 01:58 | |||
| Cit | 1-10 | at Cit38 | THE CITADEL drive start at 07:21. |
| Cit | 1-10 | at Cit38 | Dalton Trevino rush for 8 yards to the CIT46 (HUNT, W.). |
| Cit | 2-2 | at Cit46 | Ben Dupree rush for 3 yards to the CIT49, 1ST DOWN CIT, out-of-bounds (LEE, E.). |
| Cit | 1-10 | at Cit49 | Ben Dupree rush for 6 yards to the CSU45 (SMITH, J.). |
| Cit | 2-4 | at Csu45 | Ben Dupree rush for 2 yards to the CSU43 (STERLING, C.), PENALTY CIT illegal shift (Darien Robinson) 5 yards to the 50 yardline, NO PLAY. |
| Cit | 2-9 | at Cit50 | Ben Dupree rush for 11 yards to the CSU39, 1ST DOWN CIT, out-of-bounds (JOHNSON, Z.). |
| Cit | 1-10 | at Csu39 | Darien Robinson rush for 5 yards to the CSU34 (FREEMAN, D.). |
| Cit | 2-5 | at Csu34 | Ben Dupree rush for 12 yards to the CSU22, 1ST DOWN CIT (HARDY, M.). |
| Cit | 1-10 | at Csu22 | Aaron Miller rush for 8 yards to the CSU14 (JACKSON, M.;FREEMAN, D.). |
| Cit | 2-2 | at Csu14 | Rickey Anderson rush for 3 yards to the CSU11, 1ST DOWN CIT (WITZMANN, A.;DELOACH, T.). |
| Cit | 1-10 | at Csu11 | Timeout Charleston Southern, clock 02:45. |
| Cit | 1-10 | at Csu11 | Terrell Dallas rush for 5 yards to the CSU6 (DIXON, D.). |
| Cit | 2-5 | at Csu06 | Rickey Anderson rush for 5 yards to the CSU1, 1ST DOWN CIT (FREEMAN, D.). |
| Cit | 1-G | at Csu01 | Ben Dupree rush for no gain to the CSU1, fumble by Ben Dupree recovered by CIT Darien Robinson at CSU1. |
| Cit | 2-G | at Csu01 | Timeout The Citadel, clock 01:03. |
| Cit | 2-G | at Csu01 | Rickey Anderson rush for 1 yard to the CSU0, TOUCHDOWN, clock 01:00. |
| Thomas Warren kick attempt good. | |||
| The Citadel 7, Charleston Southern 0 | |||
| Austin Jordan kickoff 59 yards to the CSU6, DORSEY, T. return to the CSU27 (Walker Smith), PENALTY CIT offside off-setting, PENALTY CSU illegal block off-setting, NO PLAY. | |||
| Drive: 12 plays, 62 yards, TOP 06:30 | |||
| Austin Jordan kickoff 65 yards to the CSU0, touchback. | |||
| Csu | 1-10 | at Csu25 | CHARLESTON SOUTHERN drive start at 00:51. |
| Csu | 1-10 | at Csu25 | DIXON, M. rush for 2 yards to the CSU27 (Carson Smith). |
