Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | MCLAURIN, Sam | f | 6-11 | 0-0 | 0-0 | 3-9 | 12 | 4 | 12 | 1 | 2 | 1 | 0 | 40 |
| 40 | PACK, Jon | c | 1-3 | 0-0 | 2-2 | 2-4 | 6 | 4 | 4 | 0 | 4 | 2 | 0 | 26 |
| 02 | RAFFA, Anthony | g | 8-13 | 2-3 | 5-6 | 3-3 | 6 | 4 | 23 | 1 | 4 | 0 | 1 | 40 |
| 03 | NIEMAN, Danny | g | 3-5 | 2-4 | 0-1 | 0-0 | 0 | 0 | 8 | 2 | 3 | 0 | 1 | 42 |
| 55 | GREENWOOD, Kierre | g | 6-14 | 1-1 | 3-5 | 0-4 | 4 | 3 | 16 | 2 | 1 | 1 | 2 | 41 |
| 00 | GILLIS, Warren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | ASHFORD, Charles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | MOORE, Dexter | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 15 | GRADNIGO, Chris | - | 8-13 | 1-3 | 0-0 | 1-6 | 7 | 1 | 17 | 1 | 4 | 1 | 0 | 28 |
| 34 | GRIFFIN, Jordan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-60 | 6-12 | 10-14 | 9-29 | 38 | 18 | 80 | 8 | 18 | 5 | 4 | 225 | |
| 53.3% | 50.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 1-6 | 4-4 | |||||||||||
| 43.5% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 19-31 | 4-4 | 3-6 | |||||||||||
| 61.3% | 100 % | 50.0% | ||||||||||||
| Overtime: | 3-6 | 1-2 | 3-4 | |||||||||||
| 50.0% | 50.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | MARTIN, Kelvin | f | 3-10 | 0-0 | 1-2 | 4-5 | 9 | 2 | 7 | 1 | 2 | 1 | 2 | 38 |
| 23 | MUO, Mathiang | f | 8-14 | 2-7 | 2-2 | 0-5 | 5 | 2 | 20 | 0 | 0 | 0 | 1 | 28 |
| 24 | BOWEN, Cedrick | f | 1-3 | 0-0 | 2-3 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 17 |
| 00 | HARPER, Arlon | g | 7-11 | 5-8 | 3-4 | 2-2 | 4 | 4 | 22 | 3 | 3 | 0 | 0 | 33 |
| 05 | NIMLEY, Saah | g | 2-12 | 0-6 | 2-2 | 1-1 | 2 | 3 | 6 | 2 | 3 | 0 | 1 | 30 |
| 04 | STRICKLAND, Sheldon | - | 0-8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 19 |
| 10 | SEXTON, Jeremy | - | 2-4 | 0-1 | 3-5 | 0-2 | 2 | 3 | 7 | 1 | 2 | 0 | 0 | 24 |
| 15 | GOMBWER, Paul | - | 4-6 | 0-0 | 1-3 | 7-2 | 9 | 2 | 9 | 0 | 0 | 0 | 0 | 28 |
| 20 | GRIER, Chris | - | 1-1 | 0-0 | 0-1 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-69 | 7-24 | 14-22 | 17-23 | 40 | 18 | 77 | 8 | 11 | 1 | 5 | 225 | |
| 40.6% | 29.2% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 2-9 | 4-5 | |||||||||||
| 33.3% | 22.2% | 80.0% | ||||||||||||
| 2nd Half: | 15-31 | 4-11 | 10-17 | |||||||||||
| 48.4% | 36.4% | 58.8% | ||||||||||||
| Overtime: | 3-8 | 1-4 | 0-0 | |||||||||||
| 37.5% | 25.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| COASTAL | 25 | 45 | 10 | 80 | Record: (11-4, 4-1 BSC) |
| Charleston Southern | 26 | 44 | 7 | 77 | Record: (10-6, 4-2 BSC) |
|
Officials: T. Henderson, N. Quick, T. Whisnant
Technical fouls: COASTAL-None. Charleston Southern-None. Attendance: 978 |
Play-by-Play |
| 19:41 | CSU | TURNOVR by HARPER, Arlon | ||
| 19:39 | COASTAL | STEAL by NIEMAN, Danny | ||
| 19:22 | COASTAL | MISSED 3 PTR by NIEMAN, Danny | ||
| REBOUND (DEF) by HARPER, Arlon | ||||
| 19:05 | CSU | MISSED 3 PTR by HARPER, Arlon | ||
| REBOUND (DEF) by PACK, Jon | ||||
| 18:43 | COASTAL | GOOD! LAYUP by MCLAURIN, Sam | COASTAL 2 - CSU 0 | (COASTAL by 2) |
| 18:22 | CSU | MISSED 3 PTR by NIMLEY, Saah | ||
| REBOUND (OFF) by BOWEN, Cedrick | ||||
| 18:13 | CSU | MISSED JUMPER by BOWEN, Cedrick | ||
| REBOUND (DEF) by GREENWOOD, Kierre | ||||
| 17:22 | COASTAL | TURNOVR by PACK, Jon | ||
| 17:15 | CSU | MISSED 3 PTR by HARPER, Arlon | ||
| REBOUND (DEF) by GREENWOOD, Kierre | ||||
| 17:01 | COASTAL | MISSED LAYUP by GREENWOOD, Kierre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:34 | CSU | GOOD! LAYUP by BOWEN, Cedrick | CSU 2 - COASTAL 2 | Tied |
| ASSIST by HARPER, Arlon | ||||
| 16:32 | COASTAL | FOUL by PACK, Jon (1) | ||
| 16:32 | CSU | MISSED FT SHOT by BOWEN, Cedrick | ||
| REBOUND (OFF) by MARTIN, Kelvin | ||||
| 16:28 | CSU | MISSED JUMPER by MARTIN, Kelvin | ||
| REBOUND (DEF) by MCLAURIN, Sam | ||||
| 16:00 | COASTAL | MISSED 3 PTR by RAFFA, Anthony | ||
| REBOUND (OFF) by MCLAURIN, Sam | ||||
| 15:54 | COASTAL | MISSED LAYUP by MCLAURIN, Sam | ||
| REBOUND (DEF) by HARPER, Arlon | ||||
| 15:47 | CSU | GOOD! JUMPER by HARPER, Arlon | CSU 4 - COASTAL 2 | (CSU by 2) |
| 15:37 | COASTAL | GOOD! LAYUP by RAFFA, Anthony | CSU 4 - COASTAL 4 | Tied |
| 15:18 | CSU | MISSED JUMPER by MARTIN, Kelvin | ||
| REBOUND (DEF) by GREENWOOD, Kierre | ||||
| 15:03 | CSU | FOUL by BOWEN, Cedrick (1) | ||
| 15:03 | COASTAL | TIMEOUT MEDIA | ||
| 15:03 | COASTAL | GOOD! FT SHOT by PACK, Jon | COASTAL 5 - CSU 4 | (COASTAL by 1) |
| 15:03 | COASTAL | GOOD! FT SHOT by PACK, Jon | COASTAL 6 - CSU 4 | (COASTAL by 2) |
| 14:37 | CSU | GOOD! 3 PTR by MUO, Mathiang | CSU 7 - COASTAL 6 | (CSU by 1) |
| 14:06 | COASTAL | MISSED JUMPER by GRADNIGO, Chris | ||
| REBOUND (DEF) by NIMLEY, Saah | ||||
| 13:54 | CSU | TURNOVR by NIMLEY, Saah | ||
| 13:30 | COASTAL | GOOD! 3 PTR by NIEMAN, Danny | COASTAL 9 - CSU 7 | (COASTAL by 2) |
| ASSIST by MOORE, Dexter | ||||
| 13:14 | COASTAL | FOUL by GREENWOOD, Kierre (1) | ||
| 13:14 | CSU | GOOD! FT SHOT by NIMLEY, Saah | COASTAL 9 - CSU 8 | (COASTAL by 1) |
| 13:14 | CSU | GOOD! FT SHOT by NIMLEY, Saah | CSU 9 - COASTAL 9 | Tied |
| 13:03 | COASTAL | GOOD! LAYUP by GRADNIGO, Chris | COASTAL 11 - CSU 9 | (COASTAL by 2) |
| 12:49 | CSU | MISSED LAYUP by GOMBWER, Paul | ||
| REBOUND (DEF) by MOORE, Dexter | ||||
| 12:31 | COASTAL | MISSED 3 PTR by GRADNIGO, Chris | ||
| REBOUND (DEF) by SEXTON, Jeremy | ||||
| 12:22 | CSU | GOOD! 3 PTR by HARPER, Arlon | CSU 12 - COASTAL 11 | (CSU by 1) |
| ASSIST by STRICKLAND, Sheldon | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 11:41 | CSU | TIMEOUT MEDIA | ||
| 11:29 | CSU | GOOD! JUMPER by SEXTON, Jeremy (in the paint) | CSU 14 - COASTAL 11 | (CSU by 3) |
| 11:07 | COASTAL | TURNOVR by GRADNIGO, Chris | ||
| 11:02 | CSU | STEAL by MARTIN, Kelvin | ||
| 11:00 | CSU | MISSED LAYUP by STRICKLAND, Sheldon | ||
| REBOUND (OFF) by MARTIN, Kelvin | ||||
| 11:00 | CSU | FOUL by SEXTON, Jeremy (1) | ||
| 11:00 | CSU | TURNOVR by SEXTON, Jeremy | ||
| 10:31 | COASTAL | TURNOVR by GRADNIGO, Chris | ||
| 10:28 | CSU | STEAL by MARTIN, Kelvin | ||
| 10:23 | CSU | MISSED LAYUP by STRICKLAND, Sheldon | ||
| REBOUND (OFF) by GOMBWER, Paul | ||||
| 10:14 | CSU | GOOD! TIP-IN by GOMBWER, Paul | CSU 16 - COASTAL 11 | (CSU by 5) |
| 09:51 | COASTAL | TURNOVR by NIEMAN, Danny | ||
| 09:49 | CSU | MISSED 3 PTR by HARPER, Arlon | ||
| REBOUND (DEF) by PACK, Jon | ||||
| 09:17 | COASTAL | TURNOVR by GRADNIGO, Chris | ||
| 09:08 | CSU | GOOD! LAYUP by GOMBWER, Paul | CSU 18 - COASTAL 11 | (CSU by 7) |
| ASSIST by HARPER, Arlon | ||||
| 08:38 | COASTAL | TURNOVR by RAFFA, Anthony | ||
| 08:35 | CSU | STEAL by GRIER, Chris | ||
| 08:34 | CSU | GOOD! DUNK by MARTIN, Kelvin (fastbreak) | CSU 20 - COASTAL 11 | (CSU by 9) |
| 08:34 | COASTAL | TIMEOUT 30sec | ||
| 08:18 | COASTAL | MISSED 3 PTR by GRADNIGO, Chris | ||
| REBOUND (OFF) by RAFFA, Anthony | ||||
| 08:12 | COASTAL | MISSED JUMPER by RAFFA, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:07 | CSU | MISSED LAYUP by NIMLEY, Saah | ||
| REBOUND (DEF) by GRADNIGO, Chris | ||||
| 07:44 | COASTAL | MISSED JUMPER by PACK, Jon | ||
| REBOUND (OFF) by GRADNIGO, Chris | ||||
| 07:39 | CSU | FOUL by HARPER, Arlon (1) | ||
| 07:39 | COASTAL | TIMEOUT media | ||
| 07:13 | COASTAL | GOOD! JUMPER by GRADNIGO, Chris | CSU 20 - COASTAL 13 | (CSU by 7) |
| 06:50 | CSU | MISSED LAYUP by BOWEN, Cedrick | ||
| 06:50 | COASTAL | BLOCK by MCLAURIN, Sam | ||
| REBOUND (DEF) by RAFFA, Anthony | ||||
| 06:43 | COASTAL | MISSED LAYUP by PACK, Jon | ||
| REBOUND (OFF) by PACK, Jon | ||||
| 06:38 | COASTAL | GOOD! LAYUP by RAFFA, Anthony | CSU 20 - COASTAL 15 | (CSU by 5) |
| 06:21 | CSU | GOOD! LAYUP by NIMLEY, Saah | CSU 22 - COASTAL 15 | (CSU by 7) |
| 05:51 | COASTAL | MISSED JUMPER by GREENWOOD, Kierre | ||
| REBOUND (DEF) by MUO, Mathiang | ||||
| 05:38 | CSU | MISSED 3 PTR by NIMLEY, Saah | ||
| REBOUND (DEF) by MCLAURIN, Sam | ||||
| 05:23 | COASTAL | GOOD! LAYUP by MCLAURIN, Sam | CSU 22 - COASTAL 17 | (CSU by 5) |
| 05:04 | COASTAL | FOUL by PACK, Jon (2) | ||
| 05:04 | CSU | GOOD! FT SHOT by BOWEN, Cedrick | CSU 23 - COASTAL 17 | (CSU by 6) |
| 05:04 | CSU | GOOD! FT SHOT by BOWEN, Cedrick | CSU 24 - COASTAL 17 | (CSU by 7) |
| 04:50 | COASTAL | MISSED 3 PTR by GRIFFIN, Jordan | ||
| REBOUND (DEF) by SEXTON, Jeremy | ||||
| 04:44 | CSU | GOOD! LAYUP by MUO, Mathiang (fastbreak) | CSU 26 - COASTAL 17 | (CSU by 9) |
| 04:26 | COASTAL | MISSED JUMPER by GRADNIGO, Chris | ||
| REBOUND (DEF) by GOMBWER, Paul | ||||
| 04:18 | COASTAL | FOUL by GRIFFIN, Jordan (1) | ||
| 03:53 | CSU | MISSED LAYUP by MUO, Mathiang | ||
| 03:53 | COASTAL | BLOCK by GRADNIGO, Chris | ||
| REBOUND (DEF) by MCLAURIN, Sam | ||||
| 03:32 | COASTAL | GOOD! JUMPER by MCLAURIN, Sam (in the paint) | CSU 26 - COASTAL 19 | (CSU by 7) |
| ASSIST by NIEMAN, Danny | ||||
| 03:22 | CSU | MISSED JUMPER by NIMLEY, Saah | ||
| REBOUND (OFF) by GOMBWER, Paul | ||||
| 03:19 | COASTAL | FOUL by GRIFFIN, Jordan (2) | ||
| 03:19 | CSU | TIMEOUT media | ||
| 03:15 | CSU | MISSED LAYUP by MARTIN, Kelvin | ||
| REBOUND (DEF) by PACK, Jon | ||||
| 02:56 | COASTAL | TURNOVR by PACK, Jon | ||
| 02:42 | COASTAL | FOUL by MCLAURIN, Sam (1) | ||
| 02:39 | CSU | TURNOVR by STRICKLAND, Sheldon | ||
| 02:34 | CSU | FOUL by HARPER, Arlon (2) | ||
| 02:34 | COASTAL | GOOD! FT SHOT by GREENWOOD, Kierre | CSU 26 - COASTAL 20 | (CSU by 6) |
| 02:34 | COASTAL | GOOD! FT SHOT by GREENWOOD, Kierre | CSU 26 - COASTAL 21 | (CSU by 5) |
| 02:10 | CSU | MISSED 3 PTR by MUO, Mathiang | ||
| REBOUND (DEF) by MCLAURIN, Sam | ||||
| 01:47 | COASTAL | TURNOVR by RAFFA, Anthony | ||
| 01:28 | CSU | TURNOVR by NIMLEY, Saah | ||
| 01:28 | CSU | FOUL by NIMLEY, Saah (1) | ||
| 00:59 | COASTAL | GOOD! JUMPER by RAFFA, Anthony | CSU 26 - COASTAL 23 | (CSU by 3) |
| 00:53 | CSU | TIMEOUT 30sec | ||
| 00:42 | CSU | MISSED 3 PTR by NIMLEY, Saah | ||
| REBOUND (OFF) by NIMLEY, Saah | ||||
| 00:38 | CSU | MISSED JUMPER by NIMLEY, Saah | ||
| 00:38 | COASTAL | BLOCK by GREENWOOD, Kierre | ||
| REBOUND (DEF) by MCLAURIN, Sam | ||||
| 00:15 | COASTAL | GOOD! LAYUP by MCLAURIN, Sam | CSU 26 - COASTAL 25 | (CSU by 1) |
| 00:04 | CSU | MISSED JUMPER by NIMLEY, Saah | ||
| REBOUND (OFF) by GOMBWER, Paul |
| 19:35 | COASTAL | GOOD! 3 PTR by RAFFA, Anthony | COASTAL 28 - CSU 26 | (COASTAL by 2) |
| ASSIST by GREENWOOD, Kierre | ||||
| 19:17 | CSU | TURNOVR by MARTIN, Kelvin | ||
| 18:50 | COASTAL | GOOD! 3 PTR by RAFFA, Anthony | COASTAL 31 - CSU 26 | (COASTAL by 5) |
| ASSIST by GREENWOOD, Kierre | ||||
| 18:40 | CSU | GOOD! LAYUP by HARPER, Arlon | COASTAL 31 - CSU 28 | (COASTAL by 3) |
| 18:23 | COASTAL | MISSED JUMPER by MCLAURIN, Sam | ||
| REBOUND (DEF) by MARTIN, Kelvin | ||||
| 18:16 | CSU | GOOD! 3 PTR by MUO, Mathiang | CSU 31 - COASTAL 31 | Tied |
| ASSIST by MARTIN, Kelvin | ||||
| 17:56 | COASTAL | MISSED LAYUP by GREENWOOD, Kierre | ||
| REBOUND (OFF) by MCLAURIN, Sam | ||||
| 17:48 | COASTAL | GOOD! DUNK by MCLAURIN, Sam | COASTAL 33 - CSU 31 | (COASTAL by 2) |
| 17:28 | CSU | GOOD! JUMPER by MUO, Mathiang | CSU 33 - COASTAL 33 | Tied |
| 17:08 | COASTAL | GOOD! LAYUP by RAFFA, Anthony | COASTAL 35 - CSU 33 | (COASTAL by 2) |
| 16:49 | CSU | MISSED 3 PTR by MUO, Mathiang | ||
| REBOUND (OFF) by HARPER, Arlon | ||||
| 16:44 | COASTAL | FOUL by PACK, Jon (3) | ||
| 16:44 | CSU | GOOD! FT SHOT by HARPER, Arlon | COASTAL 35 - CSU 34 | (COASTAL by 1) |
| 16:44 | CSU | MISSED FT SHOT by HARPER, Arlon | ||
| REBOUND (OFF) by HARPER, Arlon | ||||
| 16:39 | CSU | GOOD! LAYUP by MUO, Mathiang | CSU 36 - COASTAL 35 | (CSU by 1) |
| ASSIST by HARPER, Arlon | ||||
| 16:34 | COASTAL | MISSED JUMPER by RAFFA, Anthony | ||
| REBOUND (DEF) by MUO, Mathiang | ||||
| 16:26 | CSU | MISSED LAYUP by HARPER, Arlon | ||
| REBOUND (DEF) by GRADNIGO, Chris | ||||
| 16:21 | CSU | FOUL by MUO, Mathiang (1) | ||
| 16:16 | COASTAL | MISSED JUMPER by GREENWOOD, Kierre | ||
| REBOUND (DEF) by MARTIN, Kelvin | ||||
| 15:49 | CSU | MISSED 3 PTR by NIMLEY, Saah | ||
| REBOUND (DEF) by GRADNIGO, Chris | ||||
| 15:40 | COASTAL | MISSED LAYUP by GREENWOOD, Kierre | ||
| REBOUND (DEF) by MUO, Mathiang | ||||
| 15:34 | CSU | TURNOVR by NIMLEY, Saah | ||
| 15:34 | COASTAL | TIMEOUT media | ||
| 15:17 | CSU | FOUL by STRICKLAND, Sheldon (1) | ||
| 15:15 | COASTAL | GOOD! DUNK by GRADNIGO, Chris | COASTAL 37 - CSU 36 | (COASTAL by 1) |
| ASSIST by MCLAURIN, Sam | ||||
| 15:00 | CSU | MISSED LAYUP by STRICKLAND, Sheldon | ||
| REBOUND (DEF) by MCLAURIN, Sam | ||||
| 14:55 | COASTAL | GOOD! JUMPER by GREENWOOD, Kierre (in the paint) | COASTAL 39 - CSU 36 | (COASTAL by 3) |
| 14:46 | CSU | GOOD! 3 PTR by HARPER, Arlon | CSU 39 - COASTAL 39 | Tied |
| 14:15 | COASTAL | MISSED JUMPER by MCLAURIN, Sam | ||
| REBOUND (DEF) by GOMBWER, Paul | ||||
| 14:10 | COASTAL | FOUL by GREENWOOD, Kierre (2) | ||
| 13:54 | COASTAL | FOUL by RAFFA, Anthony (1) | ||
| 13:54 | CSU | MISSED FT SHOT by SEXTON, Jeremy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:54 | CSU | GOOD! FT SHOT by SEXTON, Jeremy | CSU 40 - COASTAL 39 | (CSU by 1) |
| 13:54 | CSU | GOOD! FT SHOT by SEXTON, Jeremy | CSU 41 - COASTAL 39 | (CSU by 2) |
| 13:53 | COASTAL | TURNOVR by MCLAURIN, Sam | ||
| 13:52 | CSU | TURNOVR by HARPER, Arlon | ||
| 13:43 | COASTAL | STEAL by GREENWOOD, Kierre | ||
| 13:15 | CSU | FOUL by GOMBWER, Paul (1) | ||
| 13:07 | COASTAL | GOOD! LAYUP by GRADNIGO, Chris | CSU 41 - COASTAL 41 | Tied |
| 12:42 | COASTAL | FOUL by RAFFA, Anthony (2) | ||
| 12:42 | CSU | GOOD! FT SHOT by SEXTON, Jeremy | CSU 42 - COASTAL 41 | (CSU by 1) |
| 12:42 | CSU | MISSED FT SHOT by SEXTON, Jeremy | ||
| REBOUND (DEF) by GRADNIGO, Chris | ||||
| 12:31 | COASTAL | FOUL by PACK, Jon (4) | ||
| 12:31 | COASTAL | TURNOVR by PACK, Jon | ||
| 12:15 | CSU | MISSED LAYUP by MARTIN, Kelvin | ||
| REBOUND (OFF) by GOMBWER, Paul | ||||
| 12:07 | CSU | GOOD! TIP-IN by GOMBWER, Paul | CSU 44 - COASTAL 41 | (CSU by 3) |
| 12:00 | COASTAL | GOOD! 3 PTR by GRADNIGO, Chris | CSU 44 - COASTAL 44 | Tied |
| 11:46 | CSU | MISSED JUMPER by STRICKLAND, Sheldon | ||
| REBOUND (OFF) by GOMBWER, Paul | ||||
| 11:41 | CSU | GOOD! TIP-IN by GOMBWER, Paul | CSU 46 - COASTAL 44 | (CSU by 2) |
| 11:31 | COASTAL | GOOD! LAYUP by GREENWOOD, Kierre (fastbreak) | CSU 46 - COASTAL 46 | Tied |
| 11:20 | CSU | MISSED LAYUP by MARTIN, Kelvin | ||
| REBOUND (DEF) by GRADNIGO, Chris | ||||
| 11:10 | CSU | FOUL by NIMLEY, Saah (2) | ||
| 11:10 | COASTAL | TIMEOUT MEDIA | ||
| 10:55 | COASTAL | GOOD! DUNK by MCLAURIN, Sam | COASTAL 48 - CSU 46 | (COASTAL by 2) |
| 10:36 | CSU | GOOD! LAYUP by MARTIN, Kelvin | CSU 48 - COASTAL 48 | Tied |
| 10:16 | COASTAL | TURNOVR by MCLAURIN, Sam | ||
| 09:59 | CSU | MISSED LAYUP by STRICKLAND, Sheldon | ||
| REBOUND (OFF) by MARTIN, Kelvin | ||||
| 09:56 | CSU | MISSED JUMPER by MARTIN, Kelvin | ||
| REBOUND (DEF) by GRADNIGO, Chris | ||||
| 09:50 | COASTAL | GOOD! 3 PTR by NIEMAN, Danny | COASTAL 51 - CSU 48 | (COASTAL by 3) |
| ASSIST by RAFFA, Anthony | ||||
| 09:33 | COASTAL | FOUL by MCLAURIN, Sam (2) | ||
| 09:33 | CSU | GOOD! FT SHOT by MARTIN, Kelvin | COASTAL 51 - CSU 49 | (COASTAL by 2) |
| 09:33 | CSU | MISSED FT SHOT by MARTIN, Kelvin | ||
| REBOUND (DEF) by MCLAURIN, Sam | ||||
| 09:10 | COASTAL | MISSED LAYUP by RAFFA, Anthony | ||
| 09:10 | CSU | BLOCK by MARTIN, Kelvin | ||
| REBOUND (DEF) by GRIER, Chris | ||||
| 09:05 | COASTAL | FOUL by RAFFA, Anthony (3) | ||
| 09:05 | CSU | MISSED FT SHOT by GRIER, Chris | ||
| REBOUND (OFF) by MARTIN, Kelvin | ||||
| 08:43 | CSU | GOOD! LAYUP by MARTIN, Kelvin | CSU 51 - COASTAL 51 | Tied |
| 08:31 | COASTAL | GOOD! LAYUP by NIEMAN, Danny | COASTAL 53 - CSU 51 | (COASTAL by 2) |
| 08:31 | CSU | FOUL by MARTIN, Kelvin (1) | ||
| 08:30 | COASTAL | MISSED FT SHOT by NIEMAN, Danny | ||
| REBOUND (DEF) by GRIER, Chris | ||||
| 08:25 | COASTAL | FOUL by GREENWOOD, Kierre (3) | ||
| 08:25 | CSU | GOOD! FT SHOT by HARPER, Arlon | COASTAL 53 - CSU 52 | (COASTAL by 1) |
| 08:25 | CSU | GOOD! FT SHOT by HARPER, Arlon | CSU 53 - COASTAL 53 | Tied |
| 08:08 | COASTAL | MISSED JUMPER by GRADNIGO, Chris | ||
| REBOUND (OFF) by MCLAURIN, Sam | ||||
| 08:01 | COASTAL | GOOD! LAYUP by GRADNIGO, Chris | COASTAL 55 - CSU 53 | (COASTAL by 2) |
| 07:43 | CSU | TURNOVR by SEXTON, Jeremy | ||
| 07:35 | COASTAL | MISSED LAYUP by RAFFA, Anthony | ||
| REBOUND (OFF) by RAFFA, Anthony | ||||
| 07:30 | COASTAL | MISSED JUMPER by MCLAURIN, Sam | ||
| REBOUND (DEF) by MARTIN, Kelvin | ||||
| 07:19 | CSU | GOOD! 3 PTR by HARPER, Arlon | CSU 56 - COASTAL 55 | (CSU by 1) |
| ASSIST by SEXTON, Jeremy | ||||
| 06:56 | CSU | FOUL by SEXTON, Jeremy (2) | ||
| 06:56 | COASTAL | TIMEOUT media | ||
| 06:36 | COASTAL | GOOD! LAYUP by GRADNIGO, Chris | COASTAL 57 - CSU 56 | (COASTAL by 1) |
| 06:24 | CSU | MISSED 3 PTR by STRICKLAND, Sheldon | ||
| REBOUND (OFF) by GRIER, Chris | ||||
| 06:18 | CSU | GOOD! LAYUP by GRIER, Chris | CSU 58 - COASTAL 57 | (CSU by 1) |
| 05:57 | COASTAL | GOOD! JUMPER by GRADNIGO, Chris | COASTAL 59 - CSU 58 | (COASTAL by 1) |
| 05:37 | CSU | MISSED 3 PTR by STRICKLAND, Sheldon | ||
| REBOUND (DEF) by MCLAURIN, Sam | ||||
| 05:26 | COASTAL | TURNOVR by GREENWOOD, Kierre | ||
| 05:24 | CSU | STEAL by MUO, Mathiang | ||
| 05:18 | COASTAL | FOUL by GRADNIGO, Chris (1) | ||
| 05:18 | CSU | MISSED FT SHOT by GOMBWER, Paul | ||
| REBOUND (DEF) by PACK, Jon | ||||
| 05:11 | COASTAL | GOOD! JUMPER by GREENWOOD, Kierre | COASTAL 61 - CSU 58 | (COASTAL by 3) |
| 04:54 | CSU | MISSED 3 PTR by NIMLEY, Saah | ||
| REBOUND (DEF) by MCLAURIN, Sam | ||||
| 04:44 | COASTAL | GOOD! LAYUP by PACK, Jon | COASTAL 63 - CSU 58 | (COASTAL by 5) |
| ASSIST by NIEMAN, Danny | ||||
| 04:40 | CSU | TIMEOUT 30sec | ||
| 04:28 | CSU | GOOD! JUMPER by SEXTON, Jeremy | COASTAL 63 - CSU 60 | (COASTAL by 3) |
| 03:59 | COASTAL | TURNOVR by NIEMAN, Danny | ||
| 03:50 | CSU | MISSED LAYUP by STRICKLAND, Sheldon | ||
| 03:50 | COASTAL | BLOCK by PACK, Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:50 | CSU | TIMEOUT MEDIA | ||
| 03:36 | CSU | MISSED LAYUP by MARTIN, Kelvin | ||
| REBOUND (DEF) by GREENWOOD, Kierre | ||||
| 03:29 | COASTAL | GOOD! LAYUP by GREENWOOD, Kierre | COASTAL 65 - CSU 60 | (COASTAL by 5) |
| 03:29 | CSU | FOUL by GOMBWER, Paul (2) | ||
| 03:29 | COASTAL | MISSED FT SHOT by GREENWOOD, Kierre | ||
| REBOUND (DEF) by MARTIN, Kelvin | ||||
| 03:13 | CSU | FOUL by HARPER, Arlon (3) | ||
| 03:05 | COASTAL | TURNOVR by NIEMAN, Danny | ||
| 02:52 | CSU | TURNOVR by MARTIN, Kelvin | ||
| 02:50 | COASTAL | STEAL by GREENWOOD, Kierre | ||
| 02:23 | COASTAL | MISSED JUMPER by GREENWOOD, Kierre | ||
| REBOUND (DEF) by MUO, Mathiang | ||||
| 02:11 | CSU | MISSED 3 PTR by SEXTON, Jeremy | ||
| 02:09 | COASTAL | FOUL by MCLAURIN, Sam (3) | ||
| 02:09 | CSU | MISSED FT SHOT by GOMBWER, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:09 | CSU | GOOD! FT SHOT by GOMBWER, Paul | COASTAL 65 - CSU 61 | (COASTAL by 4) |
| 02:09 | CSU | TIMEOUT 30sec | ||
| 01:53 | COASTAL | GOOD! LAYUP by RAFFA, Anthony | COASTAL 67 - CSU 61 | (COASTAL by 6) |
| 01:45 | CSU | FOUL by SEXTON, Jeremy (3) | ||
| 01:26 | COASTAL | TURNOVR by GRADNIGO, Chris | ||
