Charleston Southern University
Season Statistics
Season Schedule/Results & Leaders
Charleston Southern Men's Basketball
Charleston Southern University Season Schedule/Results & Leaders (as of Jul 29, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (8-3) (3-12) (1-2)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (4-11) (3-1) (0-8) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 7:00 p.m. vs College of Charleston 48-76 L 4267 (11)GRANGER, Gene (5)WHITE, Charles
11/19/01 7:30 p.m. ANDERSON COLLEGE W 62-55 579 (10)PEJOVIC, Nikola (7)WHITE, Charles
(10)GRANGER, Gene
11/24/01 4:00 p.m. WILLIAM AND MARY 60-71 L 376 (14)GRANGER, Gene (5)SEEGARS, James
(5)PEJOVIC, Nikola
11/27/01 6:00 pm at Georgia State 56-67 L 923 (13)O'NEIL, Ed (7)GRANGER, Gene
12/1/01 4:00 p.m. vs The Citadel W 70-66 1700 (18)GRANGER, Gene (14)WHITE, Charles
12/12/01 7:00 p.m. at Virginia Military Institute 69-90 L 1115 (11)WARZYNSKI, Kevin (6)WARZYNSKI, Chris
(11)WARZYNSKI, Chris
12-15-01 2:00pm NORTH GREENVILLE COLLEGE W 64-55 154 (18)SEEGARS, James (5)SEEGARS, James
(5)WARZYNSKI, Chris
12/17/01 7:30 p.m at virginia 54-74 L 8392 (13)GRANGER, Gene (10)WARZYNSKI, Chris
12/19/01 7:30 p.m. at North Carolina State 50-70 L 8652 (11)WHITE, Charles (6)GRANGER, Gene
12/20/01 4:00 p.m. at Clemson Tigers 45-82 L 7600 (11)GRANGER, Gene (6)PEJOVIC, Nikola
(6)WHITE, Charles
12/28/01 8:00 p.m. at South Carolina 41-86 L 7624 (12)Warzynski, Kevin (6)Warzynski, Kevin
(6)White, Charles
1-02-02 7:00 p.m. * at UNC Asheville 63-87 L 400 (13)WARZYNSKI, Kevin (7)O'NEIL, Ed
01-05-02 7:00 p.m. * at Elon University 69-75 L (13)SEEGARS, James (8)WHITE, Charles
(13)WHITE, Charles
1/7/02 7:00 pm EST * at High Point 71-77 L 807 (20)SEEGARS, James (11)PEJOVIC, Nikola
1/12/02 4:00 p.m. *NLIBERTY FLAMES W 89-64 542 (17)GRANGER, Gene (8)Drafts, Trent
1/14/02 7:30 pm * RADFORD HIGHLANDERS W 74-63 386 (13)O'NEIL, Ed (5)WARZYNSKI, Chris
(5)WHITE, Charles
1/21/02 4:00 p.m. BIRMINGHAM SOUTHERN W 71-44 520 (16)O'NEIL, Ed (7)O'NEIL, Ed
1-24-02 8:15 p.m. * at Winthrop WOT 66-63 1233 (13)SEEGARS, James (7)WHITE, Charles
1/26/02 4:00 p.m. * COASTAL CAROLINA 73-77 L 631 (18)WHITE, Charles (7)WHITE, Charles
01-29-02 12:10 P.M. at Birmingham-Southern Panthers 60-62 LOT 1125 (13)WARZYNSKI, Kevin (6)PEJOVIC, Nikola
2/2/02 4:00 p.m. * at Radford University 52-70 L 1043 (16)O'NEIL, Ed (6)SEEGARS, James
(6)PEJOVIC, Nikola
(6)WHITE, Charles
02-04-02 9:05 p.m. * at Liberty W 66-53 2593 (15)WHITE, Charles (6)WARZYNSKI, Chris
(6)WHITE, Charles
2/7/02 7:30 p.m. * HIGH POINT W 60-55 619 (12)SEEGARS, James (8)SEEGARS, James
(8)WHITE, Charles
2/9/02 4:00pm * ELON UNIVERSITY W 61-52 539 (15)O'NEIL, Ed (9)WHITE, Charles
02-12-02 7:30 p.m. at Fairfield University 55-70 L (10)Chris Warzynski (6)Trent Drafts
2/16/02 4:00 P.M. * WINTHROP 55-57 L 429 (12)GRANGER, Gene (10)SEEGARS, James
2/20/02 7:30 p.m. *YUNC ASHEVILLE W 77-68 371 (13)O'NEIL, Ed (8)Drafts, Trent
02-22-02 7:05 p.m. * at Coastal Carolina W 78-69 867 (16)WARZYNSKI, Chris (10)WHITE, Charles
02-28-02 2:00 p.m. vs #5 Elon 64-83 L 841 (20)GRANGER, Gene (6)WARZYNSKI, Chris
(6)O'NEIL, Ed
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 5146 468
AWAY.................... 15 42374 2825
NEUTRAL................. 3 6808 2269
TOTAL................... 29 54328 1873
Season Box Score
Charleston Southern Men's Basketball
Charleston Southern University Season Box Score (as of Jul 29, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (8-3) (3-12) (1-2)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (4-11) (3-1) (0-8) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 O'NEIL, Ed......... 29-20 911 31.4 62-171 .363 18-76 .237 50-70 .714 6 76 82 2.8 60 0 122 83 2 59 192 6.6
05 KARANOVIC, Mladen.. 18-0 96 5.3 7-18 .389 1-3 .333 10-16 .625 5 14 19 1.1 18 0 8 15 3 2 25 1.4
05 Miaden Karanovic... 1-0 4 4.0 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 5 5.0
10 DRAFTS, Trent...... 29-2 434 15.0 32-93 .344 7-35 .200 35-40 .875 12 52 64 2.2 39 0 24 30 9 15 106 3.7
11 MANDIC, Mirko...... 29-10 458 15.8 32-78 .410 21-54 .389 16-19 .842 8 19 27 0.9 32 0 16 52 0 12 101 3.5
20 GRANGER, Gene...... 28-13 783 28.0 98-242 .405 39-109 .358 25-44 .568 17 54 71 2.5 78 3 54 60 4 45 260 9.3
22 SEEGARS, James..... 29-21 791 27.3 86-238 .361 43-132 .326 33-45 .733 26 86 112 3.9 78 2 42 70 6 20 248 8.6
24 WILLIAMS, Namiah... 10-0 73 7.3 9-22 .409 0-1 .000 5-13 .385 4 3 7 0.7 9 0 1 6 0 3 23 2.3
30 COE, Greg.......... 5-0 41 8.2 2-5 .400 1-2 .500 5-8 .625 4 2 6 1.2 5 0 0 7 0 1 10 2.0
34 WHITE, Charles..... 29-18 703 24.2 103-211 .488 0-1 .000 59-106 .557 53 108 161 5.6 84 5 17 63 14 25 265 9.1
35 PEJOVIC, Nikola.... 29-9 478 16.5 54-113 .478 3-10 .300 76-107 .710 42 72 114 3.9 87 7 15 54 31 19 187 6.4
40 WARZYNSKI, Kevin... 29-4 509 17.6 80-165 .485 2-12 .167 40-58 .690 31 56 87 3.0 65 2 17 38 5 25 202 7.0
41 BALL, Nathan....... 9-0 43 4.8 6-10 .600 0-0 .000 1-3 .333 3 5 8 0.9 5 0 1 0 1 2 13 1.4
45 WARZYNSKI, Chris... 29-13 526 18.1 78-145 .538 0-5 .000 30-45 .667 49 83 132 4.6 68 1 18 45 9 14 186 6.4
TEAM............... 50 63 113 3.9 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5850 651-1513 .430 136-441 .308 385-574 .671 310 693 1003 34.6 629 20 335 533 84 242 1823 62.9
Opponents.......... 29 5846 654-1537 .426 150-450 .333 523-790 .662 337 662 999 34.4 532 - 333 450 112 254 1981 68.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Charleston Southern University 849 959 15 - 1823
Opponents..................... 912 1055 14 - 1981
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Charleston Southern University 66 16 82
Opponents..................... 91 17 108
Combined Team Statistics
Charleston Southern Men's Basketball
Charleston Southern University Combined Team Statistics (as of Jul 29, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (8-3) (3-12) (1-2)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (4-11) (3-1) (0-8) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 vs College of Charleston L 48-76 4267
11/19/01 ANDERSON COLLEGE W 62-55 579
11/24/01 WILLIAM AND MARY L 60-71 376
11/27/01 at Georgia State L 56-67 923
12/1/01 vs The Citadel W 70-66 1700
12/12/01 at Virginia Military Institute L 69-90 1115
12-15-01 NORTH GREENVILLE COLLEGE W 64-55 154
12/17/01 at virginia L 54-74 8392
12/19/01 at North Carolina State L 50-70 8652
12/20/01 at Clemson Tigers L 45-82 7600
12/28/01 at South Carolina L 41-86 7624
*1-02-02 at UNC Asheville L 63-87 400
*01-05-02 at Elon University L 69-75 -
*1/7/02 at High Point L 71-77 807
*N1/12/02 LIBERTY FLAMES W 89-64 542
*1/14/02 RADFORD HIGHLANDERS W 74-63 386
1/21/02 BIRMINGHAM SOUTHERN W 71-44 520
*1-24-02 at Winthrop W OT 66-63 1233
*1/26/02 COASTAL CAROLINA L 73-77 631
01-29-02 at Birmingham-Southern Panthers LOT 60-62 1125
*2/2/02 at Radford University L 52-70 1043
*02-04-02 at Liberty W 66-53 2593
*2/7/02 HIGH POINT W 60-55 619
*2/9/02 ELON UNIVERSITY W 61-52 539
02-12-02 at Fairfield University L 55-70 -
*2/16/02 WINTHROP L 55-57 429
*Y2/20/02 UNC ASHEVILLE W 77-68 371
*02-22-02 at Coastal Carolina W 78-69 867
02-28-02 vs #5 Elon L 64-83 841
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 O'NEIL, Ed.......... 29-20 31.4 .363 .237 .714 2.8 4.2 59 2 6.6
05 KARANOVIC, Mladen... 18-0 5.3 .389 .333 .625 1.1 0.4 2 3 1.4
05 Miaden Karanovic.... 1-0 4.0 1.000 1.000 .000 0.0 0.0 0 0 5.0
10 DRAFTS, Trent....... 29-2 15.0 .344 .200 .875 2.2 0.8 15 9 3.7
11 MANDIC, Mirko....... 29-10 15.8 .410 .389 .842 0.9 0.6 12 0 3.5
20 GRANGER, Gene....... 28-13 28.0 .405 .358 .568 2.5 1.9 45 4 9.3
22 SEEGARS, James...... 29-21 27.3 .361 .326 .733 3.9 1.4 20 6 8.6
24 WILLIAMS, Namiah.... 10-0 7.3 .409 .000 .385 0.7 0.1 3 0 2.3
30 COE, Greg........... 5-0 8.2 .400 .500 .625 1.2 0.0 1 0 2.0
34 WHITE, Charles...... 29-18 24.2 .488 .000 .557 5.6 0.6 25 14 9.1
35 PEJOVIC, Nikola..... 29-9 16.5 .478 .300 .710 3.9 0.5 19 31 6.4
40 WARZYNSKI, Kevin.... 29-4 17.6 .485 .167 .690 3.0 0.6 25 5 7.0
41 BALL, Nathan........ 9-0 4.8 .600 .000 .333 0.9 0.1 2 1 1.4
45 WARZYNSKI, Chris.... 29-13 18.1 .538 .000 .667 4.6 0.6 14 9 6.4
Total............... 29 .430 .308 .671 34.6 11.6 242 84 62.9
Opponents........... 29 .426 .333 .662 34.4 11.5 254 112 68.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
O'NEIL, Ed.......... 29 62-171 .363 18-76 .237 50-70 .714 192 6.6
KARANOVIC, Mladen... 18 7-18 .389 1-3 .333 10-16 .625 25 1.4
Miaden Karanovic.... 1 2-2 1.000 1-1 1.000 0-0 .000 5 5.0
DRAFTS, Trent....... 29 32-93 .344 7-35 .200 35-40 .875 106 3.7
MANDIC, Mirko....... 29 32-78 .410 21-54 .389 16-19 .842 101 3.5
GRANGER, Gene....... 28 98-242 .405 39-109 .358 25-44 .568 260 9.3
SEEGARS, James...... 29 86-238 .361 43-132 .326 33-45 .733 248 8.6
WILLIAMS, Namiah.... 10 9-22 .409 0-1 .000 5-13 .385 23 2.3
COE, Greg........... 5 2-5 .400 1-2 .500 5-8 .625 10 2.0
WHITE, Charles...... 29 103-211 .488 0-1 .000 59-106 .557 265 9.1
PEJOVIC, Nikola..... 29 54-113 .478 3-10 .300 76-107 .710 187 6.4
WARZYNSKI, Kevin.... 29 80-165 .485 2-12 .167 40-58 .690 202 7.0
BALL, Nathan........ 9 6-10 .600 0-0 .000 1-3 .333 13 1.4
WARZYNSKI, Chris.... 29 78-145 .538 0-5 .000 30-45 .667 186 6.4
Total............... 29 651-1513 .430 136-441 .308 385-574 .671 1823 62.9
Opponents........... 29 654-1537 .426 150-450 .333 523-790 .662 1981 68.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
O'NEIL, Ed.......... 29 911 6 76 82 60 0 122 83 1.5 16
KARANOVIC, Mladen... 18 96 5 14 19 18 0 8 15 0.5 4
Miaden Karanovic.... 1 4 0 0 0 1 0 0 0 0.0 5
DRAFTS, Trent....... 29 434 12 52 64 39 0 24 30 0.8 9
MANDIC, Mirko....... 29 458 8 19 27 32 0 16 52 0.3 13
GRANGER, Gene....... 28 783 17 54 71 78 3 54 60 0.9 20
SEEGARS, James...... 29 791 26 86 112 78 2 42 70 0.6 20
WILLIAMS, Namiah.... 10 73 4 3 7 9 0 1 6 0.2 7
COE, Greg........... 5 41 4 2 6 5 0 0 7 0.0 4
WHITE, Charles...... 29 703 53 108 161 84 5 17 63 0.3 18
PEJOVIC, Nikola..... 29 478 42 72 114 87 7 15 54 0.3 15
WARZYNSKI, Kevin.... 29 509 31 56 87 65 2 17 38 0.4 15
BALL, Nathan........ 9 43 3 5 8 5 0 1 0 99.0 4
WARZYNSKI, Chris.... 29 526 49 83 132 68 1 18 45 0.4 16
Total............... 29 5850 310 693 1003 629 20 335 533 0.6 89
Opponents........... 29 5846 337 662 999 532 - 333 450 0.7 90
TEAM STATISTICS CSU OPP
---------------------------------------------------
SCORING.................. 1823 1981
Points per game........ 62.9 68.3
Scoring margin......... -5.4 -
FIELD GOALS-ATT.......... 651-1513 654-1537
Field goal pct......... .430 .426
3 POINT FG-ATT........... 136-441 150-450
3-point FG pct......... .308 .333
3-pt FG made per game.. 4.7 5.2
FREE THROWS-ATT.......... 385-574 523-790
Free throw pct......... .671 .662
REBOUNDS................. 1003 999
Rebounds per game...... 34.6 34.4
Rebounding margin...... +0.1 -
ASSISTS.................. 335 333
Assists per game....... 11.6 11.5
TURNOVERS................ 533 450
Turnovers per game..... 18.4 15.5
Turnover margin........ -2.9 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 242 254
Steals per game........ 8.3 8.8
BLOCKS................... 84 112
Blocks per game........ 2.9 3.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 5146 49182
Home games-Avg/Game.... 11-468 15-2825
Neutral site-Avg/Game.. - 3-2269
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Charleston Southern University 849 959 15 - 1823
Opponents..................... 912 1055 14 - 1981
Overall Team Statistics
Charleston Southern Men's Basketball
Charleston Southern University Overall Team Statistics (as of Jul 29, 2003)
All games
TEAM STATISTICS CSU OPP
---------------------------------------------------
SCORING.................. 1823 1981
Points per game........ 62.9 68.3
Scoring margin......... -5.4 -
FIELD GOALS-ATT.......... 651-1513 654-1537
Field goal pct......... .430 .426
3 POINT FG-ATT........... 136-441 150-450
3-point FG pct......... .308 .333
3-pt FG made per game.. 4.7 5.2
FREE THROWS-ATT.......... 385-574 523-790
Free throw pct......... .671 .662
REBOUNDS................. 1003 999
Rebounds per game...... 34.6 34.4
Rebounding margin...... +0.1 -
ASSISTS.................. 335 333
Assists per game....... 11.6 11.5
TURNOVERS................ 533 450
Turnovers per game..... 18.4 15.5
Turnover margin........ -2.9 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 242 254
Steals per game........ 8.3 8.8
BLOCKS................... 84 112
Blocks per game........ 2.9 3.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 5146 49182
Home games-Avg/Game.... 11-468 15-2825
Neutral site-Avg/Game.. - 3-2269
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Charleston Southern University 849 959 15 - 1823
Opponents..................... 912 1055 14 - 1981
Category Leaders
Charleston Southern Men's Basketball
Charleston Southern University Category Leaders (as of Jul 29, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Miaden Karanovic.... 2 2 1.000 GRANGER, Gene....... 28 242 8.6
BALL, Nathan........ 6 10 .600 SEEGARS, James...... 29 238 8.2
WARZYNSKI, Chris.... 78 145 .538 WHITE, Charles...... 29 211 7.3
WHITE, Charles...... 103 211 .488 O'NEIL, Ed.......... 29 171 5.9
WARZYNSKI, Kevin.... 80 165 .485 WARZYNSKI, Kevin.... 29 165 5.7
PEJOVIC, Nikola..... 54 113 .478
MANDIC, Mirko....... 32 78 .410 FIELD GOALS MADE G Made Made/G
WILLIAMS, Namiah.... 9 22 .409 -----------------------------------
GRANGER, Gene....... 98 242 .405 WHITE, Charles...... 29 103 3.6
COE, Greg........... 2 5 .400 GRANGER, Gene....... 28 98 3.5
KARANOVIC, Mladen... 7 18 .389 SEEGARS, James...... 29 86 3.0
O'NEIL, Ed.......... 62 171 .363 WARZYNSKI, Kevin.... 29 80 2.8
WARZYNSKI, Chris.... 29 78 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Miaden Karanovic.... 1 1 1.000 SEEGARS, James...... 29 132 4.6
COE, Greg........... 1 2 .500 GRANGER, Gene....... 28 109 3.9
MANDIC, Mirko....... 21 54 .389 O'NEIL, Ed.......... 29 76 2.6
GRANGER, Gene....... 39 109 .358 MANDIC, Mirko....... 29 54 1.9
KARANOVIC, Mladen... 1 3 .333 DRAFTS, Trent....... 29 35 1.2
SEEGARS, James...... 43 132 .326
PEJOVIC, Nikola..... 3 10 .300 3-POINT FGS MADE G Made Made/G
O'NEIL, Ed.......... 18 76 .237 -----------------------------------
DRAFTS, Trent....... 7 35 .200 SEEGARS, James...... 29 43 1.5
WARZYNSKI, Kevin.... 2 12 .167 GRANGER, Gene....... 28 39 1.4
WILLIAMS, Namiah.... 0 1 .000 MANDIC, Mirko....... 29 21 0.7
WARZYNSKI, Chris.... 0 5 .000 O'NEIL, Ed.......... 29 18 0.6
WHITE, Charles...... 0 1 .000 DRAFTS, Trent....... 29 7 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DRAFTS, Trent....... 35 40 .875 PEJOVIC, Nikola..... 29 107 3.7
MANDIC, Mirko....... 16 19 .842 WHITE, Charles...... 29 106 3.7
SEEGARS, James...... 33 45 .733 O'NEIL, Ed.......... 29 70 2.4
O'NEIL, Ed.......... 50 70 .714 WARZYNSKI, Kevin.... 29 58 2.0
PEJOVIC, Nikola..... 76 107 .710 WARZYNSKI, Chris.... 29 45 1.6
WARZYNSKI, Kevin.... 40 58 .690 SEEGARS, James...... 29 45 1.6
WARZYNSKI, Chris.... 30 45 .667
COE, Greg........... 5 8 .625 FREE THROWS MADE G Made Made/G
KARANOVIC, Mladen... 10 16 .625 -----------------------------------
GRANGER, Gene....... 25 44 .568 PEJOVIC, Nikola..... 29 76 2.6
WHITE, Charles...... 59 106 .557 WHITE, Charles...... 29 59 2.0
WILLIAMS, Namiah.... 5 13 .385 O'NEIL, Ed.......... 29 50 1.7
WARZYNSKI, Kevin.... 29 40 1.4
DRAFTS, Trent....... 29 35 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WHITE, Charles...... 29 265 9.1 GRANGER, Gene....... 28 260 9.3
GRANGER, Gene....... 28 260 9.3 WHITE, Charles...... 29 265 9.1
SEEGARS, James...... 29 248 8.6 SEEGARS, James...... 29 248 8.6
WARZYNSKI, Kevin.... 29 202 7.0 WARZYNSKI, Kevin.... 29 202 7.0
O'NEIL, Ed.......... 29 192 6.6 O'NEIL, Ed.......... 29 192 6.6
PEJOVIC, Nikola..... 29 187 6.4 PEJOVIC, Nikola..... 29 187 6.4
WARZYNSKI, Chris.... 29 186 6.4 WARZYNSKI, Chris.... 29 186 6.4
DRAFTS, Trent....... 29 106 3.7 Miaden Karanovic.... 1 5 5.0
MANDIC, Mirko....... 29 101 3.5 DRAFTS, Trent....... 29 106 3.7
KARANOVIC, Mladen... 18 25 1.4 MANDIC, Mirko....... 29 101 3.5
WILLIAMS, Namiah.... 10 23 2.3 WILLIAMS, Namiah.... 10 23 2.3
BALL, Nathan........ 9 13 1.4 COE, Greg........... 5 10 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WHITE, Charles...... 29 161 5.6 O'NEIL, Ed.......... 29 122 4.2
WARZYNSKI, Chris.... 29 132 4.6 GRANGER, Gene....... 28 54 1.9
PEJOVIC, Nikola..... 29 114 3.9 SEEGARS, James...... 29 42 1.4
SEEGARS, James...... 29 112 3.9 DRAFTS, Trent....... 29 24 0.8
WARZYNSKI, Kevin.... 29 87 3.0 WARZYNSKI, Chris.... 29 18 0.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WHITE, Charles...... 29 161 5.6 O'NEIL, Ed.......... 29 59 2.0
WARZYNSKI, Chris.... 29 132 4.6 GRANGER, Gene....... 28 45 1.6
PEJOVIC, Nikola..... 29 114 3.9 WHITE, Charles...... 29 25 0.9
SEEGARS, James...... 29 112 3.9 WARZYNSKI, Kevin.... 29 25 0.9
WARZYNSKI, Kevin.... 29 87 3.0 SEEGARS, James...... 29 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WHITE, Charles...... 29 53 1.8 PEJOVIC, Nikola..... 29 31 1.1
WARZYNSKI, Chris.... 29 49 1.7 WHITE, Charles...... 29 14 0.5
PEJOVIC, Nikola..... 29 42 1.4 WARZYNSKI, Chris.... 29 9 0.3
WARZYNSKI, Kevin.... 29 31 1.1 DRAFTS, Trent....... 29 9 0.3
SEEGARS, James...... 29 26 0.9 SEEGARS, James...... 29 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
WHITE, Charles...... 29 108 3.7 O'NEIL, Ed.......... 29 911 31.4
SEEGARS, James...... 29 86 3.0 SEEGARS, James...... 29 791 27.3
WARZYNSKI, Chris.... 29 83 2.9 GRANGER, Gene....... 28 783 28.0
O'NEIL, Ed.......... 29 76 2.6 WHITE, Charles...... 29 703 24.2
PEJOVIC, Nikola..... 29 72 2.5 WARZYNSKI, Chris.... 29 526 18.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
PEJOVIC, Nikola..... 29 87 3.0 O'NEIL, Ed.......... 29 83 2.9
WHITE, Charles...... 29 84 2.9 SEEGARS, James...... 29 70 2.4
GRANGER, Gene....... 28 78 2.8 WHITE, Charles...... 29 63 2.2
SEEGARS, James...... 29 78 2.7 GRANGER, Gene....... 28 60 2.1
WARZYNSKI, Chris.... 29 68 2.3 PEJOVIC, Nikola..... 29 54 1.9
FOULOUTS G No.
----------------------------
PEJOVIC, Nikola..... 29 7
WHITE, Charles...... 29 5
GRANGER, Gene....... 28 3
SEEGARS, James...... 29 2
WARZYNSKI, Kevin.... 29 2
Overall/Conference Statistics
Charleston Southern Men's Basketball
Charleston Southern University Overall/Conference Statistics (as of Jul 29, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
O'NEIL, Ed.......... 29-20 31.4 .363 .237 .714 2.8 4.2 59 2 6.6 14-11 33.4 .333 .186 .735 3.1 4.7 27 1 7.7
KARANOVIC, Mladen... 18-0 5.3 .389 .333 .625 1.1 0.4 2 3 1.4 6-0 2.2 .667 1.000 .000 0.7 0.3 0 1 0.8
Miaden Karanovic.... 1-0 4.0 1.000 1.000 .000 0.0 0.0 0 0 5.0
DRAFTS, Trent....... 29-2 15.0 .344 .200 .875 2.2 0.8 15 9 3.7 14-0 14.3 .400 .200 .909 2.5 0.6 4 4 4.2
MANDIC, Mirko....... 29-10 15.8 .410 .389 .842 0.9 0.6 12 0 3.5 14-7 16.9 .400 .393 .857 0.9 0.7 8 0 3.5
GRANGER, Gene....... 28-13 28.0 .405 .358 .568 2.5 1.9 45 4 9.3 14-6 26.5 .382 .320 .478 2.1 2.0 22 3 7.9
SEEGARS, James...... 29-21 27.3 .361 .326 .733 3.9 1.4 20 6 8.6 14-12 29.9 .433 .431 .800 5.0 1.6 13 5 11.4
WILLIAMS, Namiah.... 10-0 7.3 .409 .000 .385 0.7 0.1 3 0 2.3
COE, Greg........... 5-0 8.2 .400 .500 .625 1.2 0.0 1 0 2.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
WHITE, Charles...... 29-18 24.2 .488 .000 .557 5.6 0.6 25 14 9.1 14-11 28.1 .504 .000 .587 6.7 0.9 17 7 11.1
PEJOVIC, Nikola..... 29-9 16.5 .478 .300 .710 3.9 0.5 19 31 6.4 14-2 16.6 .537 .250 .719 4.6 0.6 11 12 7.5
WARZYNSKI, Kevin.... 29-4 17.6 .485 .167 .690 3.0 0.6 25 5 7.0 14-1 16.8 .500 .000 .697 3.0 0.1 14 3 7.4
BALL, Nathan........ 9-0 4.8 .600 .000 .333 0.9 0.1 2 1 1.4 3-0 5.0 .500 .000 .000 1.0 0.0 0 1 2.0
WARZYNSKI, Chris.... 29-13 18.1 .538 .000 .667 4.6 0.6 14 9 6.4 14-10 17.3 .565 .000 .625 4.6 0.2 6 6 6.6
Total............... 29 .430 .308 .671 34.6 11.6 242 84 62.9 14 .449 .322 .687 36.3 11.6 122 43 68.1
Opponents........... 29 .426 .333 .662 34.4 11.5 254 112 68.3 14 .407 .302 .671 34.0 9.1 121 51 66.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
O'NEIL, Ed.......... 62-171 .363 18-76 .237 50-70 .714 192 6.6 32-96 .333 8-43 .186 36-49 .735 108 7.7
KARANOVIC, Mladen... 7-18 .389 1-3 .333 10-16 .625 25 1.4 2-3 .667 1-1 1.000 0-3 .000 5 0.8
Miaden Karanovic.... 2-2 1.000 1-1 1.000 0-0 .000 5 5.0
DRAFTS, Trent....... 32-93 .344 7-35 .200 35-40 .875 106 3.7 18-45 .400 3-15 .200 20-22 .909 59 4.2
MANDIC, Mirko....... 32-78 .410 21-54 .389 16-19 .842 101 3.5 16-40 .400 11-28 .393 6-7 .857 49 3.5
GRANGER, Gene....... 98-242 .405 39-109 .358 25-44 .568 260 9.3 42-110 .382 16-50 .320 11-23 .478 111 7.9
SEEGARS, James...... 86-238 .361 43-132 .326 33-45 .733 248 8.6 52-120 .433 28-65 .431 28-35 .800 160 11.4
WILLIAMS, Namiah.... 9-22 .409 0-1 .000 5-13 .385 23 2.3
COE, Greg........... 2-5 .400 1-2 .500 5-8 .625 10 2.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
WHITE, Charles...... 103-211 .488 0-1 .000 59-106 .557 265 9.1 59-117 .504 0-0 .000 37-63 .587 155 11.1
