Liberty vs Charleston Southern (Oct 14, 2000)
Volleyball Box Score
Volleyball Box Score
2000 Charleston Southern Volleyball
Liberty vs Charleston Southern (Oct 14, 2000 at Charleston, SC)
Liberty | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 TKACHUK, Tatiana.... 3| 3 2 7 .143| 0| 0 0| 0| 1| 0 1 0| 1
5 GRAHAM, Jennifer.... 5| 0 1 2 -.500| 0| 2 3| 0| 19| 0 0 0| 0
8 WILSON, Jessica..... 5| 18 13 68 .074| 1| 1 1| 0| 14| 1 0 0| 1
9 HOWLAND, Michelle... 5| 1 2 8 -.125| 58| 1 0| 0| 14| 0 0 0| 0
13 PASSAMANI, Theresa.. 5| 20 9 50 .220| 0| 0 1| 3| 20| 0 2 0| 0
1 MIEAR, Ashley....... 3| 0 0 1 .000| 0| 0 1| 0| 10| 0 0 0| 0
7 CAREY, Crystal...... 4| 5 2 16 .188| 1| 0 0| 0| 2| 0 2 1| 0
11 TURNER, Simone...... 4| 7 5 20 .100| 1| 0 0| 0| 2| 0 5 0| 1
12 McKEOWN, Erin....... 5| 10 5 29 .172| 1| 0 1| 1| 14| 0 4 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 64 39 201 .124| 62| 4 7| 6| 96| 1 14 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 10 40 .050 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 2 19 .421 Liberty............. (3) 15 15 7 14 15 7-15, 4-3 Big South
3 11 9 33 .061 Charleston Southern. (2) 9 3 15 16 11 3-19, 0-7 Big South
4 24 14 90 .111
5 7 4 19 .158
Charleston Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LEWANDOWSKI,Michelle 5| 10 5 43 .116| 24| 3 0| 1| 15| 0 0 1| 1
3 BATES, Hollie....... 5| 7 2 30 .167| 0| 0 1| 0| 4| 1 11 2| 0
9 DUPLER, Kacey....... 5| 15 4 48 .229| 3| 2 0| 1| 14| 0 0 0| 0
14 DeANGELO, Rachel.... 5| 1 2 11 -.091| 0| 0 1| 1| 18| 0 0 0| 1
17 MILLER, Becky....... 5| 14 5 38 .237| 1| 1 1| 1| 2| 1 10 1| 1
18 MONSON, Jennifer.... 5| 19 2 51 .333| 1| 0 2| 0| 8| 0 3 0| 0
6 SCHEBIL, Kristyn.... 5| 0 0 11 .000| 15| 0 0| 0| 1| 0 0 0| 0
8 WILSON, Tricia...... 5| 1 2 10 -.100| 0| 0 1| 0| 8| 0 0 0| 0
10 SHAW, Jenny......... 5| 4 2 27 .074| 1| 0 0| 0| 1| 0 2 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 71 24 269 .175| 45| 6 6| 4| 71| 2 26 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 20 5 47 .319 Site: Charleston, SC (CSU Fieldhouse)
2 5 5 38 .000 Date: Oct 14, 2000 Attend: 81 Time: 1:55
3 18 3 48 .312 Referees:
4 21 7 108 .130
5 7 4 28 .107
Volleyball Detailed Stats
Volleyball Detailed Stats
2000 Charleston Southern Volleyball
Liberty vs Charleston Southern (Oct 14, 2000 at Charleston, SC)
Liberty | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 TKACHUK, Tatiana.... 3| 3 2 7 .143| 0 0 0 .000| 0 0 0 .000| 1 1| 0 1 0| 0 0 .000|
5 GRAHAM, Jennifer.... 5| 0 1 2 -.500| 0 0 0 .000| 2 3 0 .000| 19 0| 0 0 0| 0 0 .000|
8 WILSON, Jessica..... 5| 18 13 68 .074| 1 0 0 .000| 1 1 0 .000| 14 1| 1 0 0| 0 0 .000|
9 HOWLAND, Michelle... 5| 1 2 8 -.125| 58 0 0 .000| 1 0 0 .000| 14 0| 0 0 0| 0 0 .000|
13 PASSAMANI, Theresa.. 5| 20 9 50 .220| 0 0 0 .000| 0 1 0 .000| 20 0| 0 2 0| 0 3 .000|
1 MIEAR, Ashley....... 3| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 10 0| 0 0 0| 0 0 .000|
7 CAREY, Crystal...... 4| 5 2 16 .188| 1 0 0 .000| 0 0 0 .000| 2 0| 0 2 1| 0 0 .000|
11 TURNER, Simone...... 4| 7 5 20 .100| 1 0 0 .000| 0 0 0 .000| 2 1| 0 5 0| 0 0 .000|
12 McKEOWN, Erin....... 5| 10 5 29 .172| 1 0 0 .000| 0 1 0 .000| 14 0| 0 4 0| 0 1 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 5| 64 39 201 .124| 62 0 0 .000| 4 7 0 .000| 96 3| 1 14 1| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 10 40 .050 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 2 19 .421 Liberty............. (3) 15 15 7 14 15 7-15, 4-3 Big South
3 11 9 33 .061 Charleston Southern. (2) 9 3 15 16 11 3-19, 0-7 Big South
4 24 14 90 .111
5 7 4 19 .158
Charleston Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 LEWANDOWSKI,Michelle 5| 10 5 43 .116| 24 0 0 .000| 3 0 0 .000| 15 1| 0 0 1| 0 1 .000|
3 BATES, Hollie....... 5| 7 2 30 .167| 0 0 0 .000| 0 1 0 .000| 4 0| 1 11 2| 0 0 .000|
9 DUPLER, Kacey....... 5| 15 4 48 .229| 3 0 0 .000| 2 0 0 .000| 14 0| 0 0 0| 0 1 .000|
14 DeANGELO, Rachel.... 5| 1 2 11 -.091| 0 0 0 .000| 0 1 0 .000| 18 1| 0 0 0| 0 1 .000|
17 MILLER, Becky....... 5| 14 5 38 .237| 1 0 0 .000| 1 1 0 .000| 2 1| 1 10 1| 0 1 .000|
18 MONSON, Jennifer.... 5| 19 2 51 .333| 1 0 0 .000| 0 2 0 .000| 8 0| 0 3 0| 0 0 .000|
6 SCHEBIL, Kristyn.... 5| 0 0 11 .000| 15 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 WILSON, Tricia...... 5| 1 2 10 -.100| 0 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 0 .000|
10 SHAW, Jenny......... 5| 4 2 27 .074| 1 0 0 .000| 0 0 0 .000| 1 1| 0 2 0| 0 0 .000|
Totals.............. 5| 71 24 269 .175| 45 0 0 .000| 6 6 0 .000| 71 4| 2 26 4| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 20 5 47 .319 Site: Charleston, SC (CSU Fieldhouse)
2 5 5 38 .000 Date: Oct 14, 2000 Attend: 81 Time: 1:55
3 18 3 48 .312 Referees:
4 21 7 108 .130
5 7 4 28 .107