South Carolina State vs Charleston Southern (Oct 24, 2000)
Volleyball Box Score
Volleyball Box Score
2000 Charleston Southern Volleyball
South Carolina State vs Charleston Southern (Oct 24, 2000 at Unknown)
South Carolina State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 FLOYD, Leann........ 3| 1 0 7 .143| 1| 0 2| 0| 6| 0 0 0| 0
5 PRESBERRY, Alberta.. 3| 1 1 8 .000| 11| 0 0| 0| 4| 1 0 0| 1
7 BOLDEN, Avanti...... 3| 7 2 16 .312| 0| 0 1| 0| 8| 0 0 1| 0
8 SMITH, Chandra...... 3| 4 2 13 .154| 9| 1 1| 1| 8| 0 0 0| 0
12 THOMAS, Shereka..... 3| 8 7 29 .034| 0| 0 0| 2| 7| 2 0 0| 0
13 BOYKIN, Keiuana..... 3| 7 0 20 .350| 0| 0 2| 2| 11| 0 0 0| 1
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 12 93 .172| 21| 1 6| 10| 44| 3 0 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 6 26 -.038 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 41 .195 South Carolina State (0) 4 15 2
3 11 2 26 .346 Charleston Southern. (3) 15 17 15 6-20
Charleston Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LEWANDOWSKI,Michelle 3| 2 0 6 .333| 38| 1 0| 0| 4| 0 0 1| 0
9 DUPLER, Kacey....... 3| 6 4 23 .087| 2| 1 0| 1| 7| 0 0 0| 0
10 SHAW, Jenny......... 3| 5 3 16 .125| 0| 2 0| 0| 6| 0 0 0| 0
14 DeANGELO, Rachel.... 3| 4 2 12 .167| 0| 3 0| 0| 5| 0 0 0| 0
18 MONSON, Jennifer.... 3| 14 5 26 .346| 0| 1 0| 0| 11| 0 0 1| 0
25 DUBER, Debbie....... 3| 10 4 20 .300| 0| 2 0| 0| 6| 3 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 18 103 .223| 40| 10 0| 1| 39| 3 0 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 5 32 .188 Site: Unknown (CSU Fieldhouse)
2 15 11 46 .087 Date: Oct 24, 2000 Attend: 189 Time: 1:15
3 15 2 25 .520 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2000 Charleston Southern Volleyball
South Carolina State vs Charleston Southern (Oct 24, 2000 at Unknown)
South Carolina State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 FLOYD, Leann........ 3| 1 0 7 .143| 1 0 0 .000| 0 2 0 .000| 6 0| 0 0 0| 0 0 .000|
5 PRESBERRY, Alberta.. 3| 1 1 8 .000| 11 0 0 .000| 0 0 0 .000| 4 1| 1 0 0| 0 0 .000|
7 BOLDEN, Avanti...... 3| 7 2 16 .312| 0 0 0 .000| 0 1 0 .000| 8 0| 0 0 1| 0 0 .000|
8 SMITH, Chandra...... 3| 4 2 13 .154| 9 0 0 .000| 1 1 0 .000| 8 0| 0 0 0| 0 1 .000|
12 THOMAS, Shereka..... 3| 8 7 29 .034| 0 0 0 .000| 0 0 0 .000| 7 0| 2 0 0| 0 2 .000|
13 BOYKIN, Keiuana..... 3| 7 0 20 .350| 0 0 0 .000| 0 2 0 .000| 11 1| 0 0 0| 0 2 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 5 .000|
Totals.............. 3| 28 12 93 .172| 21 0 0 .000| 1 6 0 .000| 44 2| 3 0 1| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 6 26 -.038 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 41 .195 South Carolina State (0) 4 15 2
3 11 2 26 .346 Charleston Southern. (3) 15 17 15 6-20
Charleston Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 LEWANDOWSKI,Michelle 3| 2 0 6 .333| 38 0 0 .000| 1 0 0 .000| 4 0| 0 0 1| 0 0 .000|
9 DUPLER, Kacey....... 3| 6 4 23 .087| 2 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 1 .000|
10 SHAW, Jenny......... 3| 5 3 16 .125| 0 0 0 .000| 2 0 0 .000| 6 0| 0 0 0| 0 0 .000|
14 DeANGELO, Rachel.... 3| 4 2 12 .167| 0 0 0 .000| 3 0 0 .000| 5 0| 0 0 0| 0 0 .000|
18 MONSON, Jennifer.... 3| 14 5 26 .346| 0 0 0 .000| 1 0 0 .000| 11 0| 0 0 1| 0 0 .000|
25 DUBER, Debbie....... 3| 10 4 20 .300| 0 0 0 .000| 2 0 0 .000| 6 0| 3 0 1| 0 0 .000|
Totals.............. 3| 41 18 103 .223| 40 0 0 .000| 10 0 0 .000| 39 0| 3 0 3| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 5 32 .188 Site: Unknown (CSU Fieldhouse)
2 15 11 46 .087 Date: Oct 24, 2000 Attend: 189 Time: 1:15
3 15 2 25 .520 Referees: