UNC Asheville vs Charleston Southern (Nov 03, 2000)
Volleyball Box Score
Volleyball Box Score
2000 Charleston Southern Volleyball
UNC Asheville vs Charleston Southern (Nov 03, 2000 at Charleston, SC)
UNC Asheville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Khristine Ambrose... 5| 1 0 3 .333| 2| 2 1| 2| 10| 0 0 0| 0
7 Leslie Whitfield.... 5| 1 0 3 .333| 0| 1 0| 0| 12| 1 0 0| 0
8 Heather Terrell..... 5| 20 2 36 .500| 0| 2 1| 1| 3| 2 2 0| 0
9 Jenna Lahmeyer...... 5| 2 2 12 .000| 0| 0 0| 0| 1| 1 0 1| 0
12 Linwood Jaycocks.... 5| 1 0 2 .500| 0| 2 1| 2| 13| 0 0 0| 0
13 Jessica Beal........ 5| 4 0 5 .800| 51| 1 2| 0| 15| 1 2 0| 1
14 Jessica Jones....... 5| 11 2 23 .391| 0| 0 0| 0| 2| 1 0 1| 0
15 Kristie Brinkley.... 5| 8 4 43 .093| 0| 1 2| 0| 15| 2 0 0| 0
21 Kelly Budnik........ 5| 26 6 71 .282| 0| 0 2| 0| 26| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 74 16 198 .293| 53| 9 9| 5| 97| 8 4 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 7 54 .167 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 5 48 .271 UNC Asheville....... (3) 13 14 15 15 16 11-17, 4-7
3 18 1 40 .425 Charleston Southern. (2) 15 16 13 1 14 7-21, 1-9
4 13 2 29 .379
5 9 1 27 .296
Charleston Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LEWANDOWSKI,Michelle 5| 5 2 19 .158| 53| 1 0| 0| 8| 3 0 0| 0
3 BATES, Hollie....... 5| 7 5 15 .133| 0| 0 1| 0| 8| 2 1 0| 1
6 SCHEBIL, Kristyn.... 5| 0 0 0 .000| 17| 0 0| 0| 12| 0 0 0| 0
8 WILSON, Tricia...... 1| 5 2 17 .176| 0| 0 0| 1| 7| 0 0 0| 0
9 DUPLER, Kacey....... 4| 6 4 29 .069| 0| 2 0| 1| 11| 0 0 0| 0
10 SHAW, Jenny......... 5| 6 1 20 .250| 0| 0 1| 3| 6| 1 1 0| 0
14 DeANGELO, Rachel.... 5| 0 1 2 -.500| 0| 1 1| 2| 13| 0 0 0| 0
17 MILLER, Becky....... 2| 3 4 18 -.056| 0| 0 0| 0| 5| 0 1 0| 1
18 MONSON, Jennifer.... 5| 27 6 68 .309| 0| 0 0| 1| 32| 1 1 0| 1
21 HICKS, Jamaica...... 4| 12 5 38 .184| 2| 1 0| 1| 4| 1 0 1| 0
25 DUBER, Debbie....... 2| 2 1 8 .125| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 73 31 234 .179| 72| 5 3| 9|108| 8 4 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 8 60 .200 Site: Charleston, SC (CSU Fieldhouse)
2 19 8 64 .172 Date: Nov 03, 2000 Attend: 236 Time: 2:21
3 18 6 47 .255 Referees:
4 5 5 30 .000
5 11 4 33 .212
Volleyball Detailed Stats
Volleyball Detailed Stats
2000 Charleston Southern Volleyball
UNC Asheville vs Charleston Southern (Nov 03, 2000 at Charleston, SC)
UNC Asheville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Khristine Ambrose... 5| 1 0 3 .333| 2 0 0 .000| 2 1 0 .000| 10 0| 0 0 0| 0 2 .000|
7 Leslie Whitfield.... 5| 1 0 3 .333| 0 0 0 .000| 1 0 0 .000| 12 0| 1 0 0| 0 0 .000|
8 Heather Terrell..... 5| 20 2 36 .500| 0 0 0 .000| 2 1 0 .000| 3 0| 2 2 0| 0 1 .000|
9 Jenna Lahmeyer...... 5| 2 2 12 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 1| 0 0 .000|
12 Linwood Jaycocks.... 5| 1 0 2 .500| 0 0 0 .000| 2 1 0 .000| 13 0| 0 0 0| 0 2 .000|
13 Jessica Beal........ 5| 4 0 5 .800| 51 0 0 .000| 1 2 0 .000| 15 1| 1 2 0| 0 0 .000|
14 Jessica Jones....... 5| 11 2 23 .391| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 1| 0 0 .000|
15 Kristie Brinkley.... 5| 8 4 43 .093| 0 0 0 .000| 1 2 0 .000| 15 0| 2 0 0| 0 0 .000|
21 Kelly Budnik........ 5| 26 6 71 .282| 0 0 0 .000| 0 2 0 .000| 26 0| 0 0 0| 0 0 .000|
Totals.............. 5| 74 16 198 .293| 53 0 0 .000| 9 9 0 .000| 97 1| 8 4 2| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 7 54 .167 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 5 48 .271 UNC Asheville....... (3) 13 14 15 15 16 11-17, 4-7
3 18 1 40 .425 Charleston Southern. (2) 15 16 13 1 14 7-21, 1-9
4 13 2 29 .379
5 9 1 27 .296
Charleston Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 LEWANDOWSKI,Michelle 5| 5 2 19 .158| 53 0 0 .000| 1 0 0 .000| 8 0| 3 0 0| 0 0 .000|
3 BATES, Hollie....... 5| 7 5 15 .133| 0 0 0 .000| 0 1 0 .000| 8 1| 2 1 0| 0 0 .000|
6 SCHEBIL, Kristyn.... 5| 0 0 0 .000| 17 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 0 .000|
8 WILSON, Tricia...... 1| 5 2 17 .176| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000|
9 DUPLER, Kacey....... 4| 6 4 29 .069| 0 0 0 .000| 2 0 0 .000| 11 0| 0 0 0| 0 1 .000|
10 SHAW, Jenny......... 5| 6 1 20 .250| 0 0 0 .000| 0 1 0 .000| 6 0| 1 1 0| 0 3 .000|
14 DeANGELO, Rachel.... 5| 0 1 2 -.500| 0 0 0 .000| 1 1 0 .000| 13 0| 0 0 0| 0 2 .000|
17 MILLER, Becky....... 2| 3 4 18 -.056| 0 0 0 .000| 0 0 0 .000| 5 1| 0 1 0| 0 0 .000|
18 MONSON, Jennifer.... 5| 27 6 68 .309| 0 0 0 .000| 0 0 0 .000| 32 1| 1 1 0| 0 1 .000|
21 HICKS, Jamaica...... 4| 12 5 38 .184| 2 0 0 .000| 1 0 0 .000| 4 0| 1 0 1| 0 1 .000|
25 DUBER, Debbie....... 2| 2 1 8 .125| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 5| 73 31 234 .179| 72 0 0 .000| 5 3 0 .000|108 3| 8 4 1| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 8 60 .200 Site: Charleston, SC (CSU Fieldhouse)
2 19 8 64 .172 Date: Nov 03, 2000 Attend: 236 Time: 2:21
3 18 6 47 .255 Referees:
4 5 5 30 .000
5 11 4 33 .212