UNCA vs Charleston Southern (Oct 11, 2002)
Volleyball Box Score
Volleyball Box Score
2003 Charleston Southern Volleyball
UNCA vs Charleston Southern (Oct 11, 2002 at Charleston, SC)
UNCA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 BUTLER, Rose........ 3| 9 2 20 .350| 0| 1 1| 0| 15| 0 1 0| 0
10 HAVENS, Krysti...... 3| 6 3 14 .214| 1| 0 2| 1| 4| 1 0 0| 0
11 SIGURDARDOTTIR,Frida 3| 17 2 29 .517| 1| 4 4| 1| 1| 4 1 3| 0
12 MURPHY, Megan....... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
13 BARCA, Suzanne...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 WILES, Amanda....... 3| 2 0 9 .222| 44| 0 1| 0| 4| 1 0 0| 0
1 AUBEL, Suzanne...... 3| 8 3 16 .312| 0| 0 0| 0| 2| 0 0 3| 0
2 JACOBS, Emily....... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
7 WHITFIELD, Leslie... 3| 0 1 1-1.000| 0| 0 1| 1| 11| 0 0 0| 0
14 JONES, Jessica...... 3| 12 1 20 .550| 4| 0 0| 0| 1| 1 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 54 12 109 .385| 50| 5 10| 3| 44| 7 2 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 3 40 .400 GAME SCORES 1 2 3 TEAM RECORDS
2 18 4 33 .424 UNCA................ (3) 30 30 30 12-4, 4-0
3 17 5 36 .333 Charleston Southern. (0) 28 27 23 3-16, 0-4
Charleston Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 BATES, Hollie....... 3| 7 1 19 .316| 0| 0 0| 0| 3| 2 1 2| 1
5 OWENS, Victoria..... 3| 10 7 32 .094| 1| 0 3| 3| 6| 1 0 2| 0
10 SHAW, Jenny......... 3| 1 3 10 -.200| 0| 0 1| 0| 1| 0 0 2| 1
12 BEAM, Allyn......... 3| 8 2 27 .222| 0| 1 1| 0| 1| 0 0 2| 1
13 O'RIORDAN, Katie.... 3| 7 0 16 .438| 33| 0 0| 0| 2| 1 0 1| 0
17 MILLER, Rebecca..... 3| 10 5 26 .192| 2| 2 1| 0| 6| 0 1 0| 0
20 DEANGELO, Rachel.... 3| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 18 130 .192| 36| 3 6| 5| 23| 4 2 9| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 6 43 .209 Site: Charleston, SC (CSU Field House)
2 17 5 43 .279 Date: Oct 11, 2002 Attend: 65 Time:
3 11 7 44 .091 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Charleston Southern Volleyball
UNCA vs Charleston Southern (Oct 11, 2002 at Charleston, SC)
UNCA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
9 BUTLER, Rose........ 3| 9 2 20 .350| 0 0 0 .000| 1 1 0 .000| 15 0| 0 1 0| 0 0 .000|
10 HAVENS, Krysti...... 3| 6 3 14 .214| 1 0 0 .000| 0 2 0 .000| 4 0| 1 0 0| 0 1 .000|
11 SIGURDARDOTTIR,Frida 3| 17 2 29 .517| 1 0 0 .000| 4 4 0 .000| 1 0| 4 1 3| 0 1 .000|
12 MURPHY, Megan....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
13 BARCA, Suzanne...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
15 WILES, Amanda....... 3| 2 0 9 .222| 44 0 0 .000| 0 1 0 .000| 4 0| 1 0 0| 0 0 .000|
1 AUBEL, Suzanne...... 3| 8 3 16 .312| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 3| 0 0 .000|
2 JACOBS, Emily....... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
7 WHITFIELD, Leslie... 3| 0 1 1-1.000| 0 0 0 .000| 0 1 0 .000| 11 0| 0 0 0| 0 1 .000|
14 JONES, Jessica...... 3| 12 1 20 .550| 4 0 0 .000| 0 0 0 .000| 1 1| 1 0 0| 0 0 .000|
Totals.............. 3| 54 12 109 .385| 50 0 0 .000| 5 10 0 .000| 44 1| 7 2 6| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 3 40 .400 GAME SCORES 1 2 3 TEAM RECORDS
2 18 4 33 .424 UNCA................ (3) 30 30 30 12-4, 4-0
3 17 5 36 .333 Charleston Southern. (0) 28 27 23 3-16, 0-4
Charleston Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 BATES, Hollie....... 3| 7 1 19 .316| 0 0 0 .000| 0 0 0 .000| 3 1| 2 1 2| 0 0 .000|
5 OWENS, Victoria..... 3| 10 7 32 .094| 1 0 0 .000| 0 3 0 .000| 6 0| 1 0 2| 0 3 .000|
10 SHAW, Jenny......... 3| 1 3 10 -.200| 0 0 0 .000| 0 1 0 .000| 1 1| 0 0 2| 0 0 .000|
12 BEAM, Allyn......... 3| 8 2 27 .222| 0 0 0 .000| 1 1 0 .000| 1 1| 0 0 2| 0 0 .000|
13 O'RIORDAN, Katie.... 3| 7 0 16 .438| 33 0 0 .000| 0 0 0 .000| 2 0| 1 0 1| 0 0 .000|
17 MILLER, Rebecca..... 3| 10 5 26 .192| 2 0 0 .000| 2 1 0 .000| 6 0| 0 1 0| 0 0 .000|
20 DEANGELO, Rachel.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 2 .000|
Totals.............. 3| 43 18 130 .192| 36 0 0 .000| 3 6 0 .000| 23 3| 4 2 9| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 6 43 .209 Site: Charleston, SC (CSU Field House)
2 17 5 43 .279 Date: Oct 11, 2002 Attend: 65 Time:
3 11 7 44 .091 Referees: