Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | COWARD, Rachelle | f | 4-14 | 2-9 | 0-0 | 0-1 | 1 | 3 | 10 | 2 | 2 | 2 | 2 | 38 |
| 24 | ALSTON, Lakeitha | f | 2-7 | 1-3 | 2-2 | 1-3 | 4 | 4 | 7 | 1 | 1 | 1 | 1 | 26 |
| 00 | RUTLEDGE, Kiki | g | 1-7 | 1-3 | 0-0 | 2-1 | 3 | 1 | 3 | 3 | 5 | 0 | 4 | 36 |
| 03 | BRATCHER, Erin | g | 4-10 | 3-8 | 0-0 | 5-3 | 8 | 0 | 11 | 2 | 4 | 0 | 2 | 29 |
| 05 | JONES, Shay | g | 5-13 | 2-8 | 0-0 | 1-4 | 5 | 2 | 12 | 2 | 3 | 0 | 2 | 29 |
| 21 | KIRKPATRICK, Kirklin | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 23 | JONES, Shambreka | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | SANDERS, Shannon | - | 3-5 | 3-4 | 0-0 | 0-0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 14 |
| 30 | WHARTON, Abby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 6-1 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-59 | 12-37 | 2-2 | 15-14 | 29 | 16 | 52 | 10 | 18 | 3 | 12 | 200 | |
| 32.2% | 32.4% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 7-19 | 0-0 | |||||||||||
| 34.4% | 36.8% | 0.0% | ||||||||||||
| 2nd Half: | 8-27 | 5-18 | 2-2 | |||||||||||
| 29.6% | 27.8% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | OMOTOLA, Tolu | f | 4-10 | 0-0 | 3-4 | 6-5 | 11 | 0 | 11 | 2 | 1 | 3 | 1 | 34 |
| 23 | WARLEY, Avery | c | 7-14 | 0-0 | 6-7 | 14-8 | 22 | 2 | 20 | 2 | 2 | 1 | 0 | 33 |
| 05 | MILLER, Reagan | g | 3-9 | 1-5 | 0-0 | 0-2 | 2 | 1 | 7 | 4 | 3 | 0 | 4 | 36 |
| 12 | DALE, Danika | g | 4-10 | 1-2 | 1-7 | 3-3 | 6 | 2 | 10 | 4 | 7 | 1 | 5 | 35 |
| 40 | BROWN, Devon | g | 5-13 | 1-5 | 3-5 | 2-4 | 6 | 2 | 14 | 1 | 1 | 1 | 1 | 33 |
| 01 | WASHINGTON, LaKendra | - | 3-5 | 2-4 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 1 | 1 | 4 | 14 |
| 03 | ROLLINS, Ellee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | GARDNER, Jasmine | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 32 | LUNSFORD, Terika | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | KEARNEY, Catherine | - | 0-3 | 0-0 | 0-0 | 3-1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-66 | 5-16 | 13-23 | 30-25 | 55 | 7 | 72 | 13 | 15 | 9 | 15 | 200 | |
| 40.9% | 31.3% | 56.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 2-9 | 7-12 | |||||||||||
| 34.4% | 22.2% | 58.3% | ||||||||||||
| 2nd Half: | 16-34 | 3-7 | 6-11 | |||||||||||
| 47.1% | 42.9% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| CHARLESTON SOUTHERN | 29 | 23 | 52 | Record: (17-14, 9-9 BSC) |
| LIBERTY | 31 | 41 | 72 | Record: (23-8, 16-2 BSC) |
|
Officials: Joe Cunningham, Angel Stanton, Dan Outlaw
Technical fouls: CHARLESTON SOUTHERN-None. LIBERTY-None. Attendance: |
Play-by-Play |
| 19:41 | LIBERTY | MISSED JUMPER by WARLEY, Avery | ||
| 19:41 | CSU | BLOCK by COWARD, Rachelle | ||
| REBOUND (OFF) by WARLEY, Avery | ||||
| 19:28 | LIBERTY | GOOD! LAYUP by BROWN, Devon | LIBERTY 2 - CSU 0 | (LIBERTY by 2) |
| ASSIST by WARLEY, Avery | ||||
| 19:13 | CSU | GOOD! 3 PTR by BRATCHER, Erin | CSU 3 - LIBERTY 2 | (CSU by 1) |
| ASSIST by COWARD, Rachelle | ||||
| 18:57 | LIBERTY | FOUL by WARLEY, Avery (1) | ||
| 18:57 | LIBERTY | TURNOVR by WARLEY, Avery | ||
| 18:37 | CSU | MISSED 3 PTR by RUTLEDGE, Kiki | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 18:26 | LIBERTY | GOOD! LAYUP by DALE, Danika | LIBERTY 4 - CSU 3 | (LIBERTY by 1) |
| 18:07 | CSU | GOOD! LAYUP by BRATCHER, Erin | CSU 5 - LIBERTY 4 | (CSU by 1) |
| 17:56 | CSU | FOUL by COWARD, Rachelle (1) | ||
| 17:56 | LIBERTY | MISSED FT SHOT by DALE, Danika | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:56 | LIBERTY | MISSED FT SHOT by DALE, Danika | ||
| REBOUND (OFF) by WARLEY, Avery | ||||
| 17:53 | LIBERTY | MISSED LAYUP by WARLEY, Avery | ||
| REBOUND (OFF) by WARLEY, Avery | ||||
| 17:51 | LIBERTY | MISSED LAYUP by WARLEY, Avery | ||
| REBOUND (OFF) by WARLEY, Avery | ||||
| 17:51 | CSU | FOUL by ALSTON, Lakeitha (1) | ||
| 17:51 | LIBERTY | MISSED FT SHOT by WARLEY, Avery | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:51 | LIBERTY | GOOD! FT SHOT by WARLEY, Avery | LIBERTY 5 - CSU 5 | Tied |
| 17:28 | CSU | MISSED JUMPER by JONES, Shay | ||
| 17:28 | LIBERTY | BLOCK by OMOTOLA, Tolu | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 17:18 | LIBERTY | GOOD! LAYUP by BROWN, Devon | LIBERTY 7 - CSU 5 | (LIBERTY by 2) |
| ASSIST by DALE, Danika | ||||
| 16:52 | CSU | GOOD! LAYUP by ALSTON, Lakeitha | LIBERTY 7 - CSU 7 | Tied |
| 16:41 | LIBERTY | GOOD! LAYUP by WARLEY, Avery | LIBERTY 9 - CSU 7 | (LIBERTY by 2) |
| ASSIST by OMOTOLA, Tolu | ||||
| 16:15 | CSU | GOOD! LAYUP by JONES, Shay | LIBERTY 9 - CSU 9 | Tied |
| 15:59 | LIBERTY | MISSED JUMPER by OMOTOLA, Tolu | ||
| REBOUND (OFF) by OMOTOLA, Tolu | ||||
| 15:54 | LIBERTY | MISSED 3 PTR by MILLER, Reagan | ||
| REBOUND (OFF) by WARLEY, Avery | ||||
| 15:46 | LIBERTY | GOOD! 3 PTR by DALE, Danika | LIBERTY 12 - CSU 9 | (LIBERTY by 3) |
| ASSIST by BROWN, Devon | ||||
| 15:21 | LIBERTY | FOUL by BROWN, Devon (1) | ||
| 15:21 | CSU | TIMEOUT MEDIA | ||
| 15:13 | CSU | GOOD! 3 PTR by BRATCHER, Erin | LIBERTY 12 - CSU 12 | Tied |
| ASSIST by RUTLEDGE, Kiki | ||||
| 14:58 | LIBERTY | MISSED JUMPER by KEARNEY, Catherine | ||
| REBOUND (DEF) by BRATCHER, Erin | ||||
| 14:52 | CSU | TURNOVR by BRATCHER, Erin | ||
| 14:51 | LIBERTY | STEAL by DALE, Danika | ||
| 14:44 | LIBERTY | MISSED 3 PTR by BROWN, Devon | ||
| REBOUND (DEF) by ALSTON, Lakeitha | ||||
| 14:33 | CSU | GOOD! 3 PTR by JONES, Shay | CSU 15 - LIBERTY 12 | (CSU by 3) |
| ASSIST by BRATCHER, Erin | ||||
| 14:07 | LIBERTY | TURNOVR by DALE, Danika | ||
| 14:07 | CSU | STEAL by COWARD, Rachelle | ||
| 13:55 | CSU | MISSED 3 PTR by JONES, Shay | ||
| REBOUND (DEF) by KEARNEY, Catherine | ||||
| 13:37 | LIBERTY | MISSED LAYUP by BROWN, Devon | ||
| REBOUND (DEF) by BRATCHER, Erin | ||||
| 13:26 | CSU | GOOD! 3 PTR by RUTLEDGE, Kiki | CSU 18 - LIBERTY 12 | (CSU by 6) |
| ASSIST by ALSTON, Lakeitha | ||||
| 13:07 | LIBERTY | GOOD! 3 PTR by BROWN, Devon | CSU 18 - LIBERTY 15 | (CSU by 3) |
| ASSIST by MILLER, Reagan | ||||
| 12:49 | CSU | TURNOVR by RUTLEDGE, Kiki | ||
| 12:48 | LIBERTY | STEAL by DALE, Danika | ||
| 12:44 | LIBERTY | MISSED 3 PTR by MILLER, Reagan | ||
| REBOUND (OFF) by DALE, Danika | ||||
| 12:34 | LIBERTY | TURNOVR by MILLER, Reagan | ||
| 12:33 | CSU | STEAL by BRATCHER, Erin | ||
| 12:30 | CSU | TURNOVR by COWARD, Rachelle | ||
| 12:07 | LIBERTY | GOOD! LAYUP by WARLEY, Avery | CSU 18 - LIBERTY 17 | (CSU by 1) |
| ASSIST by DALE, Danika | ||||
| 11:47 | CSU | GOOD! 3 PTR by ALSTON, Lakeitha | CSU 21 - LIBERTY 17 | (CSU by 4) |
| 11:32 | LIBERTY | MISSED JUMPER by DALE, Danika | ||
| REBOUND (OFF) by WARLEY, Avery | ||||
| 11:28 | LIBERTY | GOOD! JUMPER by MILLER, Reagan | CSU 21 - LIBERTY 19 | (CSU by 2) |
| ASSIST by WARLEY, Avery | ||||
| 11:09 | CSU | GOOD! LAYUP by JONES, Shay | CSU 23 - LIBERTY 19 | (CSU by 4) |
| 10:53 | LIBERTY | GOOD! LAYUP by MILLER, Reagan | CSU 23 - LIBERTY 21 | (CSU by 2) |
| 10:31 | CSU | MISSED LAYUP by KIRKPATRICK, Kirklin | ||
| 10:31 | LIBERTY | BLOCK by KEARNEY, Catherine | ||
| REBOUND (DEF) by MILLER, Reagan | ||||
| 10:18 | LIBERTY | TIMEOUT MEDIA | ||
| 10:09 | LIBERTY | MISSED 3 PTR by WASHINGTON, LaKendra | ||
| REBOUND (DEF) by ALSTON, Lakeitha | ||||
| 09:43 | CSU | MISSED 3 PTR by COWARD, Rachelle | ||
| REBOUND (DEF) by BROWN, Devon | ||||
| 09:30 | LIBERTY | MISSED LAYUP by WARLEY, Avery | ||
| REBOUND (OFF) by OMOTOLA, Tolu | ||||
| 09:28 | LIBERTY | GOOD! LAYUP by OMOTOLA, Tolu | LIBERTY 23 - CSU 23 | Tied |
| 08:56 | CSU | TURNOVR by RUTLEDGE, Kiki | ||
| 08:55 | LIBERTY | STEAL by WASHINGTON, LaKendra | ||
| 08:53 | LIBERTY | GOOD! LAYUP by WASHINGTON, LaKendra (fastbreak) | LIBERTY 25 - CSU 23 | (LIBERTY by 2) |
| 08:19 | CSU | GOOD! 3 PTR by SANDERS, Shannon | CSU 26 - LIBERTY 25 | (CSU by 1) |
| ASSIST by COWARD, Rachelle | ||||
| 08:07 | LIBERTY | MISSED 3 PTR by WASHINGTON, LaKendra | ||
| REBOUND (DEF) by RUTLEDGE, Kiki | ||||
| 07:38 | CSU | MISSED 3 PTR by COWARD, Rachelle | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 07:20 | LIBERTY | MISSED 3 PTR by BROWN, Devon | ||
| REBOUND (OFF) by OMOTOLA, Tolu | ||||
| 07:17 | LIBERTY | MISSED LAYUP by OMOTOLA, Tolu | ||
| REBOUND (OFF) by BROWN, Devon | ||||
| 07:14 | CSU | FOUL by ALSTON, Lakeitha (2) | ||
| 07:14 | LIBERTY | TIMEOUT media | ||
| 07:14 | LIBERTY | GOOD! FT SHOT by BROWN, Devon | LIBERTY 26 - CSU 26 | Tied |
| 07:14 | LIBERTY | GOOD! FT SHOT by BROWN, Devon | LIBERTY 27 - CSU 26 | (LIBERTY by 1) |
| 06:49 | CSU | GOOD! 3 PTR by BRATCHER, Erin | CSU 29 - LIBERTY 27 | (CSU by 2) |
| ASSIST by JONES, Shay | ||||
| 06:30 | LIBERTY | MISSED LAYUP by DALE, Danika | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:06 | CSU | MISSED 3 PTR by JONES, Shay | ||
| REBOUND (OFF) by BRATCHER, Erin | ||||
| 05:48 | CSU | MISSED JUMPER by COWARD, Rachelle | ||
| 05:48 | LIBERTY | BLOCK by WASHINGTON, LaKendra | ||
| REBOUND (DEF) by BROWN, Devon | ||||
| 05:40 | LIBERTY | TURNOVR by DALE, Danika | ||
| 05:39 | CSU | STEAL by RUTLEDGE, Kiki | ||
| 05:27 | CSU | MISSED 3 PTR by BRATCHER, Erin | ||
| REBOUND (DEF) by OMOTOLA, Tolu | ||||
| 05:15 | LIBERTY | TURNOVR by DALE, Danika | ||
| 05:11 | CSU | STEAL by WHARTON, Abby | ||
| 04:49 | CSU | MISSED JUMPER by RUTLEDGE, Kiki | ||
| REBOUND (OFF) by BRATCHER, Erin | ||||
| 04:44 | CSU | MISSED 3 PTR by JONES, Shay | ||
| REBOUND (OFF) by JONES, Shay | ||||
| 04:42 | CSU | TURNOVR by JONES, Shay | ||
| 04:27 | LIBERTY | TURNOVR by BROWN, Devon | ||
| 04:26 | CSU | STEAL by JONES, Shay | ||
| 04:18 | CSU | TIMEOUT 30sec | ||
| 04:08 | LIBERTY | FOUL by DALE, Danika (1) | ||
| 03:52 | CSU | MISSED 3 PTR by RUTLEDGE, Kiki | ||
| REBOUND (DEF) by DALE, Danika | ||||
| 03:43 | LIBERTY | MISSED LAYUP by BROWN, Devon | ||
| REBOUND (OFF) by WARLEY, Avery | ||||
| 03:41 | CSU | FOUL by WHARTON, Abby (1) | ||
| 03:41 | LIBERTY | TIMEOUT MEDIA | ||
| 03:41 | LIBERTY | GOOD! FT SHOT by WARLEY, Avery | CSU 29 - LIBERTY 28 | (CSU by 1) |
| 03:41 | LIBERTY | GOOD! FT SHOT by WARLEY, Avery | LIBERTY 29 - CSU 29 | Tied |
| 03:24 | CSU | MISSED LAYUP by COWARD, Rachelle | ||
| 03:24 | LIBERTY | BLOCK by OMOTOLA, Tolu | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:21 | CSU | MISSED JUMPER by SANDERS, Shannon | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 03:02 | LIBERTY | MISSED 3 PTR by BROWN, Devon | ||
| REBOUND (DEF) by JONES, Shay | ||||
| 02:49 | CSU | TURNOVR by JONES, Shay | ||
| 02:48 | LIBERTY | STEAL by BROWN, Devon | ||
| 02:44 | CSU | FOUL by SANDERS, Shannon (1) | ||
| 02:44 | LIBERTY | MISSED FT SHOT by BROWN, Devon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:44 | LIBERTY | MISSED FT SHOT by BROWN, Devon | ||
| REBOUND (OFF) by WARLEY, Avery | ||||
| 02:40 | LIBERTY | TURNOVR by WARLEY, Avery | ||
| 02:40 | CSU | STEAL by RUTLEDGE, Kiki | ||
| 02:25 | CSU | MISSED 3 PTR by BRATCHER, Erin | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 02:23 | CSU | FOUL by WHARTON, Abby (2) | ||
| 02:13 | LIBERTY | MISSED JUMPER by OMOTOLA, Tolu | ||
| REBOUND (OFF) by WARLEY, Avery | ||||
| 02:10 | LIBERTY | MISSED LAYUP by WARLEY, Avery | ||
| REBOUND (OFF) by WARLEY, Avery | ||||
| 02:07 | LIBERTY | MISSED JUMPER by WARLEY, Avery | ||
| REBOUND (OFF) by BROWN, Devon | ||||
| 02:06 | CSU | FOUL by WHARTON, Abby (3) | ||
| 02:06 | LIBERTY | GOOD! FT SHOT by WARLEY, Avery | LIBERTY 30 - CSU 29 | (LIBERTY by 1) |
| 02:06 | LIBERTY | GOOD! FT SHOT by WARLEY, Avery | LIBERTY 31 - CSU 29 | (LIBERTY by 2) |
| 01:34 | CSU | MISSED 3 PTR by BRATCHER, Erin | ||
| REBOUND (DEF) by OMOTOLA, Tolu | ||||
| 01:30 | LIBERTY | TIMEOUT 30sec | ||
| 01:16 | LIBERTY | TURNOVR by DALE, Danika | ||
| 01:14 | CSU | STEAL by COWARD, Rachelle | ||
| 00:50 | LIBERTY | FOUL by BROWN, Devon (2) | ||
| 00:50 | CSU | MISSED 3 PTR by SANDERS, Shannon | ||
| 00:50 | LIBERTY | BLOCK by BROWN, Devon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:30 | CSU | MISSED 3 PTR by BRATCHER, Erin | ||
| REBOUND (OFF) by BRATCHER, Erin | ||||
| 00:30 | CSU | MISSED LAYUP by BRATCHER, Erin | ||
| 00:30 | LIBERTY | BLOCK by OMOTOLA, Tolu | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:26 | CSU | TURNOVR by COWARD, Rachelle | ||
| 00:26 | LIBERTY | STEAL by WASHINGTON, LaKendra | ||
| 00:26 | LIBERTY | TURNOVR by WASHINGTON, LaKendra | ||
| 00:24 | CSU | TIMEOUT 30sec | ||
| 00:02 | CSU | MISSED LAYUP by RUTLEDGE, Kiki | ||
| REBOUND (OFF) by RUTLEDGE, Kiki | ||||
| 00:00 | CSU | MISSED LAYUP by RUTLEDGE, Kiki | ||
| REBOUND (DEF) by WARLEY, Avery |
| 19:47 | CSU | GOOD! LAYUP by COWARD, Rachelle | LIBERTY 31 - CSU 31 | Tied |
| 19:33 | LIBERTY | TURNOVR by MILLER, Reagan | ||
| 19:33 | CSU | STEAL by ALSTON, Lakeitha | ||
| 19:17 | CSU | GOOD! LAYUP by COWARD, Rachelle | CSU 33 - LIBERTY 31 | (CSU by 2) |
| 19:03 | LIBERTY | MISSED JUMPER by OMOTOLA, Tolu | ||
| REBOUND (DEF) by DALE, Danika | ||||
| 19:02 | CSU | FOUL by ALSTON, Lakeitha (3) | ||
| 19:02 | LIBERTY | GOOD! LAYUP by OMOTOLA, Tolu | LIBERTY 33 - CSU 33 | Tied |
| 18:49 | CSU | TURNOVR by RUTLEDGE, Kiki | ||
| 18:48 | LIBERTY | STEAL by OMOTOLA, Tolu | ||
| 18:33 | LIBERTY | TURNOVR by DALE, Danika | ||
| 18:32 | CSU | STEAL by BRATCHER, Erin | ||
| 18:24 | CSU | MISSED 3 PTR by COWARD, Rachelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:19 | CSU | GOOD! 3 PTR by COWARD, Rachelle | CSU 36 - LIBERTY 33 | (CSU by 3) |
| ASSIST by BRATCHER, Erin | ||||
| 18:03 | LIBERTY | MISSED LAYUP by OMOTOLA, Tolu | ||
| REBOUND (DEF) by BRATCHER, Erin | ||||
| 17:41 | CSU | TURNOVR by BRATCHER, Erin | ||
| 17:40 | LIBERTY | STEAL by DALE, Danika | ||
| 17:34 | LIBERTY | MISSED 3 PTR by MILLER, Reagan | ||
| REBOUND (OFF) by WARLEY, Avery | ||||
| 17:32 | LIBERTY | GOOD! LAYUP by WARLEY, Avery | CSU 36 - LIBERTY 35 | (CSU by 1) |
| 17:02 | CSU | TURNOVR by JONES, Shay | ||
| 17:02 | LIBERTY | STEAL by MILLER, Reagan | ||
| 16:50 | LIBERTY | MISSED LAYUP by OMOTOLA, Tolu | ||
| REBOUND (DEF) by COWARD, Rachelle | ||||
| 16:45 | CSU | TURNOVR by BRATCHER, Erin | ||
| 16:44 | LIBERTY | STEAL by MILLER, Reagan | ||
| 16:27 | LIBERTY | GOOD! LAYUP by WARLEY, Avery | LIBERTY 37 - CSU 36 | (LIBERTY by 1) |
| ASSIST by MILLER, Reagan | ||||
| 16:24 | CSU | TIMEOUT TEAM | ||
| 15:56 | CSU | MISSED 3 PTR by COWARD, Rachelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:54 | LIBERTY | TIMEOUT MEDIA | ||
| 15:39 | LIBERTY | MISSED LAYUP by DALE, Danika | ||
| REBOUND (OFF) by OMOTOLA, Tolu | ||||
| 15:37 | LIBERTY | TURNOVR by OMOTOLA, Tolu | ||
| 15:37 | CSU | STEAL by JONES, Shay | ||
| 15:18 | CSU | MISSED 3 PTR by JONES, Shay | ||
| REBOUND (DEF) by DALE, Danika | ||||
| 15:02 | LIBERTY | MISSED LAYUP by DALE, Danika | ||
| REBOUND (OFF) by DALE, Danika | ||||
| 14:53 | LIBERTY | GOOD! LAYUP by OMOTOLA, Tolu | LIBERTY 39 - CSU 36 | (LIBERTY by 3) |
| 14:36 | CSU | GOOD! 3 PTR by COWARD, Rachelle | LIBERTY 39 - CSU 39 | Tied |
| ASSIST by RUTLEDGE, Kiki | ||||
| 14:03 | LIBERTY | GOOD! JUMPER by DALE, Danika (in the paint) | LIBERTY 41 - CSU 39 | (LIBERTY by 2) |
| 13:45 | CSU | MISSED LAYUP by COWARD, Rachelle | ||
| 13:45 | LIBERTY | BLOCK by WARLEY, Avery | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:29 | CSU | TURNOVR by SANDERS, Shannon | ||
| 13:18 | CSU | FOUL by WHARTON, Abby (4) | ||
| 13:18 | LIBERTY | GOOD! FT SHOT by OMOTOLA, Tolu | LIBERTY 42 - CSU 39 | (LIBERTY by 3) |
| 13:18 | LIBERTY | GOOD! FT SHOT by OMOTOLA, Tolu | LIBERTY 43 - CSU 39 | (LIBERTY by 4) |
| 13:06 | LIBERTY | FOUL by WARLEY, Avery (2) | ||
| 13:06 | CSU | GOOD! FT SHOT by ALSTON, Lakeitha | LIBERTY 43 - CSU 40 | (LIBERTY by 3) |
| 13:06 | CSU | GOOD! FT SHOT by ALSTON, Lakeitha | LIBERTY 43 - CSU 41 | (LIBERTY by 2) |
| 12:46 | LIBERTY | GOOD! LAYUP by DALE, Danika | LIBERTY 45 - CSU 41 | (LIBERTY by 4) |
| 12:15 | CSU | TURNOVR by KIRKPATRICK, Kirklin | ||
| 12:15 | LIBERTY | STEAL by DALE, Danika | ||
| 12:13 | CSU | FOUL by RUTLEDGE, Kiki (1) | ||
| 12:13 | LIBERTY | MISSED FT SHOT by DALE, Danika | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:13 | LIBERTY | MISSED FT SHOT by DALE, Danika | ||
| REBOUND (OFF) by DALE, Danika | ||||
| 12:07 | LIBERTY | MISSED JUMPER by DALE, Danika | ||
| REBOUND (OFF) by WARLEY, Avery | ||||
| 12:06 | LIBERTY | GOOD! LAYUP by WARLEY, Avery | LIBERTY 47 - CSU 41 | (LIBERTY by 6) |
| 12:06 | CSU | FOUL by COWARD, Rachelle (2) | ||
| 12:06 | CSU | TIMEOUT 30sec | ||
| 12:06 | LIBERTY | GOOD! FT SHOT by WARLEY, Avery | LIBERTY 48 - CSU 41 | (LIBERTY by 7) |
| 11:49 | CSU | GOOD! 3 PTR by JONES, Shay | LIBERTY 48 - CSU 44 | (LIBERTY by 4) |
| ASSIST by RUTLEDGE, Kiki | ||||
| 11:36 | LIBERTY | TURNOVR by DALE, Danika | ||
| 11:36 | LIBERTY | FOUL by DALE, Danika (2) | ||
| 11:36 | CSU | TIMEOUT MEDIA | ||
| 11:13 | CSU | MISSED 3 PTR by JONES, Shay | ||
| REBOUND (DEF) by MILLER, Reagan | ||||
| 10:56 | LIBERTY | MISSED 3 PTR by DALE, Danika | ||
| REBOUND (OFF) by OMOTOLA, Tolu | ||||
| 10:50 | LIBERTY | GOOD! 3 PTR by MILLER, Reagan | LIBERTY 51 - CSU 44 | (LIBERTY by 7) |
| ASSIST by OMOTOLA, Tolu | ||||
| 10:21 | CSU | TURNOVR by RUTLEDGE, Kiki | ||
| 10:21 | LIBERTY | STEAL by MILLER, Reagan | ||
| 10:01 | LIBERTY | MISSED 3 PTR by MILLER, Reagan | ||
| REBOUND (OFF) by WARLEY, Avery | ||||
| 09:59 | LIBERTY | MISSED LAYUP by WARLEY, Avery | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:54 | LIBERTY | MISSED JUMPER by BROWN, Devon | ||
| REBOUND (OFF) by WARLEY, Avery | ||||
| 09:52 | LIBERTY | GOOD! LAYUP by WARLEY, Avery | LIBERTY 53 - CSU 44 | (LIBERTY by 9) |
| 09:33 | CSU | MISSED LAYUP by ALSTON, Lakeitha | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 09:21 | LIBERTY | GOOD! LAYUP by OMOTOLA, Tolu | LIBERTY 55 - CSU 44 | (LIBERTY by 11) |
| 09:09 | CSU | MISSED 3 PTR by BRATCHER, Erin | ||
| REBOUND (DEF) by OMOTOLA, Tolu | ||||
| 09:02 | LIBERTY | GOOD! LAYUP by BROWN, Devon | LIBERTY 57 - CSU 44 | (LIBERTY by 13) |
| 09:02 | CSU | FOUL by COWARD, Rachelle (3) | ||
| 09:02 | CSU | TIMEOUT TEAM | ||
| 09:02 | LIBERTY | GOOD! FT SHOT by BROWN, Devon | LIBERTY 58 - CSU 44 | (LIBERTY by 14) |
| 08:54 | CSU | MISSED 3 PTR by ALSTON, Lakeitha | ||
| REBOUND (OFF) by BRATCHER, Erin | ||||
| 08:43 | CSU | MISSED 3 PTR by JONES, Shay | ||
| REBOUND (DEF) by BROWN, Devon | ||||
| 08:19 | LIBERTY | MISSED 3 PTR by BROWN, Devon | ||
| REBOUND (DEF) by JONES, Shay | ||||
| 08:10 | CSU | MISSED 3 PTR by ALSTON, Lakeitha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:49 | LIBERTY | TURNOVR by DALE, Danika | ||
| 07:48 | CSU | STEAL by RUTLEDGE, Kiki | ||
| 07:41 | CSU | MISSED 3 PTR by COWARD, Rachelle | ||
| REBOUND (DEF) by OMOTOLA, Tolu | ||||
| 07:12 | CSU | FOUL by ALSTON, Lakeitha (4) | ||
| 07:12 | LIBERTY | TIMEOUT media | ||
| 06:46 | LIBERTY | MISSED LAYUP by BROWN, Devon | ||
| REBOUND (DEF) by JONES, Shay | ||||
| 06:39 | CSU | GOOD! LAYUP by JONES, Shay (fastbreak) | LIBERTY 58 - CSU 46 | (LIBERTY by 12) |
| 06:19 | LIBERTY | MISSED LAYUP by MILLER, Reagan | ||
| 06:19 | CSU | BLOCK by COWARD, Rachelle | ||
| REBOUND (DEF) by KIRKPATRICK, Kirklin | ||||
| 06:12 | CSU | MISSED LAYUP by ALSTON, Lakeitha | ||
| REBOUND (DEF) by BROWN, Devon | ||||
| 05:55 | LIBERTY | GOOD! JUMPER by BROWN, Devon | LIBERTY 60 - CSU 46 | (LIBERTY by 14) |
| 05:34 | CSU | MISSED JUMPER by JONES, Shay | ||
| 05:34 | LIBERTY | BLOCK by DALE, Danika | ||
| REBOUND (OFF) by ALSTON, Lakeitha | ||||
