Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | COLEMAN, Shyla | f | 1-5 | 0-1 | 4-8 | 0-3 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 20 |
| 33 | COOPER, Ashley | f | 7-10 | 0-1 | 6-7 | 8-2 | 10 | 1 | 20 | 0 | 2 | 0 | 1 | 25 |
| 10 | ERBY, Shandrice | g | 2-11 | 2-7 | 2-2 | 2-0 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 29 |
| 12 | HAM, Kiasiah | g | 1-14 | 0-3 | 4-4 | 0-4 | 4 | 2 | 6 | 0 | 8 | 0 | 0 | 35 |
| 14 | SMITH, Whitley | g | 5-10 | 1-2 | 2-4 | 1-2 | 3 | 1 | 13 | 0 | 2 | 0 | 0 | 37 |
| 20 | THOMPSON, Dionna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 23 | BEAUFORD, Brianna | - | 0-1 | 0-0 | 1-3 | 1-0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 11 |
| 30 | WALKER, Ciara | - | 0-1 | 0-0 | 3-4 | 0-0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 21 |
| 44 | STRONG, Lynn | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 16-52 | 3-14 | 22-32 | 15-15 | 30 | 13 | 57 | 0 | 20 | 1 | 1 | 200 | |
| 30.8% | 21.4% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 1-9 | 10-13 | |||||||||||
| 32.1% | 11.1% | 76.9% | ||||||||||||
| 2nd Half: | 7-24 | 2-5 | 12-19 | |||||||||||
| 29.2% | 40.0% | 63.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | COWARD, Rachelle | f | 6-10 | 4-6 | 0-0 | 0-0 | 0 | 0 | 16 | 1 | 1 | 0 | 0 | 20 |
| 24 | ALSTON, Lakeitha | f | 10-12 | 2-3 | 0-1 | 3-5 | 8 | 2 | 22 | 1 | 1 | 2 | 1 | 25 |
| 33 | DOTSON, Anicia | f | 7-10 | 1-3 | 6-6 | 2-2 | 4 | 3 | 21 | 1 | 1 | 0 | 0 | 19 |
| 00 | RUTLEDGE, Kiki | g | 3-3 | 0-0 | 2-4 | 0-3 | 3 | 2 | 8 | 3 | 2 | 0 | 2 | 25 |
| 12 | TERRY, Helen | g | 3-8 | 2-4 | 0-0 | 2-3 | 5 | 3 | 8 | 3 | 0 | 0 | 5 | 21 |
| 03 | BRATCHER, Erin | - | 2-2 | 2-2 | 1-2 | 0-0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 8 |
| 05 | JONES, Shay | - | 2-4 | 2-4 | 0-0 | 0-4 | 4 | 4 | 6 | 2 | 2 | 0 | 0 | 12 |
| 14 | DINKINS, Charmaine | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 6 |
| 21 | KIRKPATRICK, Kirklin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 22 | PILCHER, Haley | - | 1-3 | 0-1 | 2-2 | 3-0 | 3 | 2 | 4 | 3 | 0 | 0 | 1 | 15 |
| 23 | JONES, Shambreka | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 7 |
| 25 | SANDERS, Shannon | - | 2-5 | 1-4 | 0-0 | 1-1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 11 |
| 30 | WHARTON, Abby | - | 4-4 | 0-0 | 3-4 | 1-1 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 14 |
| 44 | COLLINS, Whitney | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 43-69 | 15-30 | 14-19 | 12-28 | 40 | 24 | 115 | 19 | 8 | 4 | 10 | 199 | |
| 62.3% | 50.0% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 22-38 | 8-15 | 8-9 | |||||||||||
| 57.9% | 53.3% | 88.9% | ||||||||||||
| 2nd Half: | 21-31 | 7-15 | 6-10 | |||||||||||
| 67.7% | 46.7% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southern Wesleyan University | 29 | 28 | 57 | Record: (0-1) |
| Charleston Southern | 60 | 55 | 115 | Record: (2-0) |
|
Officials: Tom Beldinelli, Mark Ijames, Wesley Carter
Technical fouls: Southern Wesleyan University-None. Charleston Southern-TEAM. Attendance: 677 |
Play-by-Play |
| 19:55 | CSU | GOOD! 3 PTR by COWARD, Rachelle | CSU 3 - SWU 0 | (CSU by 3) |
| ASSIST by ALSTON, Lakeitha | ||||
| 19:39 | SWU | MISSED 3 PTR by ERBY, Shandrice | ||
| REBOUND (OFF) by COOPER, Ashley | ||||
| 19:32 | SWU | GOOD! LAYUP by COOPER, Ashley | CSU 3 - SWU 2 | (CSU by 1) |
| 19:17 | CSU | GOOD! 3 PTR by COWARD, Rachelle | CSU 6 - SWU 2 | (CSU by 4) |
| ASSIST by RUTLEDGE, Kiki | ||||
| 18:53 | SWU | TURNOVR by HAM, Kiasiah | ||
| 18:28 | CSU | GOOD! 3 PTR by COWARD, Rachelle | CSU 9 - SWU 2 | (CSU by 7) |
| ASSIST by DOTSON, Anicia | ||||
| 18:07 | SWU | MISSED JUMPER by HAM, Kiasiah | ||
| REBOUND (OFF) by COOPER, Ashley | ||||
| 18:02 | SWU | GOOD! LAYUP by COOPER, Ashley | CSU 9 - SWU 4 | (CSU by 5) |
| 17:40 | CSU | GOOD! 3 PTR by ALSTON, Lakeitha | CSU 12 - SWU 4 | (CSU by 8) |
| 17:23 | SWU | GOOD! JUMPER by SMITH, Whitley | CSU 12 - SWU 6 | (CSU by 6) |
| 17:09 | CSU | GOOD! LAYUP by ALSTON, Lakeitha | CSU 14 - SWU 6 | (CSU by 8) |
| 16:55 | SWU | GOOD! LAYUP by COOPER, Ashley | CSU 14 - SWU 8 | (CSU by 6) |
| 16:55 | CSU | FOUL by DOTSON, Anicia (1) | ||
| 16:55 | SWU | MISSED FT SHOT by COOPER, Ashley | ||
| REBOUND (DEF) by ALSTON, Lakeitha | ||||
| 16:46 | CSU | MISSED 3 PTR by TERRY, Helen | ||
| REBOUND (OFF) by ALSTON, Lakeitha | ||||
| 16:42 | CSU | GOOD! LAYUP by ALSTON, Lakeitha | CSU 16 - SWU 8 | (CSU by 8) |
| 16:42 | SWU | FOUL by COLEMAN, Shyla (1) | ||
| 16:42 | CSU | MISSED FT SHOT by ALSTON, Lakeitha | ||
| REBOUND (DEF) by COOPER, Ashley | ||||
| 16:34 | SWU | GOOD! 3 PTR by ERBY, Shandrice | CSU 16 - SWU 11 | (CSU by 5) |
| 16:10 | CSU | MISSED JUMPER by TERRY, Helen | ||
| REBOUND (DEF) by COLEMAN, Shyla | ||||
| 16:00 | CSU | FOUL by ALSTON, Lakeitha (1) | ||
| 15:52 | CSU | FOUL by RUTLEDGE, Kiki (1) | ||
| 15:52 | SWU | TIMEOUT media | ||
| 15:52 | SWU | MISSED FT SHOT by COLEMAN, Shyla | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:52 | SWU | GOOD! FT SHOT by COLEMAN, Shyla | CSU 16 - SWU 12 | (CSU by 4) |
| 15:33 | CSU | GOOD! JUMPER by COWARD, Rachelle (in the paint) | CSU 18 - SWU 12 | (CSU by 6) |
| 15:14 | SWU | MISSED 3 PTR by ERBY, Shandrice | ||
| REBOUND (DEF) by RUTLEDGE, Kiki | ||||
| 15:01 | CSU | GOOD! LAYUP by DOTSON, Anicia | CSU 20 - SWU 12 | (CSU by 8) |
| ASSIST by COWARD, Rachelle | ||||
| 14:43 | SWU | GOOD! LAYUP by COOPER, Ashley | CSU 20 - SWU 14 | (CSU by 6) |
| 14:22 | CSU | MISSED LAYUP by COWARD, Rachelle | ||
| REBOUND (OFF) by DOTSON, Anicia | ||||
| 14:17 | CSU | GOOD! LAYUP by DOTSON, Anicia | CSU 22 - SWU 14 | (CSU by 8) |
| 14:04 | SWU | TURNOVR by HAM, Kiasiah | ||
| 14:03 | CSU | STEAL by TERRY, Helen | ||
| 13:58 | CSU | MISSED 3 PTR by DOTSON, Anicia | ||
| REBOUND (DEF) by HAM, Kiasiah | ||||
| 13:40 | SWU | MISSED JUMPER by ERBY, Shandrice | ||
| REBOUND (OFF) by COOPER, Ashley | ||||
| 13:36 | SWU | MISSED LAYUP by COOPER, Ashley | ||
| REBOUND (DEF) by ALSTON, Lakeitha | ||||
| 13:30 | CSU | GOOD! LAYUP by DOTSON, Anicia | CSU 24 - SWU 14 | (CSU by 10) |
| 13:08 | SWU | GOOD! LAYUP by COOPER, Ashley | CSU 24 - SWU 16 | (CSU by 8) |
| 12:53 | CSU | MISSED LAYUP by COWARD, Rachelle | ||
| REBOUND (DEF) by COLEMAN, Shyla | ||||
| 12:29 | CSU | FOUL by TERRY, Helen (1) | ||
| 12:12 | SWU | FOUL by BEAUFORD, Brianna (1) | ||
| 12:12 | SWU | TURNOVR by BEAUFORD, Brianna | ||
| 11:54 | SWU | TIMEOUT MEDIA | ||
| 11:48 | CSU | GOOD! JUMPER by RUTLEDGE, Kiki | CSU 26 - SWU 16 | (CSU by 10) |
| ASSIST by JONES, Shay | ||||
| 11:32 | SWU | MISSED 3 PTR by HAM, Kiasiah | ||
| REBOUND (OFF) by BEAUFORD, Brianna | ||||
| 11:23 | CSU | FOUL by JONES, Shay (1) | ||
| 11:21 | SWU | MISSED JUMPER by BEAUFORD, Brianna | ||
| REBOUND (DEF) by DOTSON, Anicia | ||||
| 11:12 | SWU | FOUL by HAM, Kiasiah (1) | ||
| 11:11 | SWU | FOUL by SMITH, Whitley (1) | ||
| 11:11 | CSU | GOOD! FT SHOT by DOTSON, Anicia | CSU 27 - SWU 16 | (CSU by 11) |
| 11:11 | CSU | GOOD! FT SHOT by DOTSON, Anicia | CSU 28 - SWU 16 | (CSU by 12) |
| 10:51 | SWU | MISSED 3 PTR by HAM, Kiasiah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:49 | SWU | FOUL by BEAUFORD, Brianna (2) | ||
| 10:35 | CSU | GOOD! 3 PTR by BRATCHER, Erin | CSU 31 - SWU 16 | (CSU by 15) |
| ASSIST by TERRY, Helen | ||||
| 10:23 | CSU | FOUL by WHARTON, Abby (1) | ||
| 10:23 | SWU | GOOD! FT SHOT by COOPER, Ashley | CSU 31 - SWU 17 | (CSU by 14) |
| 10:23 | SWU | GOOD! FT SHOT by COOPER, Ashley | CSU 31 - SWU 18 | (CSU by 13) |
| 10:10 | CSU | MISSED 3 PTR by DOTSON, Anicia | ||
| REBOUND (DEF) by COLEMAN, Shyla | ||||
| 09:43 | SWU | MISSED JUMPER by SMITH, Whitley | ||
| REBOUND (DEF) by JONES, Shay | ||||
| 09:38 | SWU | FOUL by ERBY, Shandrice (1) | ||
| 09:38 | CSU | GOOD! FT SHOT by DOTSON, Anicia | CSU 32 - SWU 18 | (CSU by 14) |
| 09:38 | CSU | GOOD! FT SHOT by DOTSON, Anicia | CSU 33 - SWU 18 | (CSU by 15) |
| 09:25 | SWU | TURNOVR by HAM, Kiasiah | ||
| 09:12 | CSU | GOOD! 3 PTR by JONES, Shay | CSU 36 - SWU 18 | (CSU by 18) |
| ASSIST by BRATCHER, Erin | ||||
| 08:51 | SWU | MISSED JUMPER by WALKER, Ciara | ||
| 08:51 | CSU | BLOCK by ALSTON, Lakeitha | ||
| REBOUND (DEF) by TERRY, Helen | ||||
| 08:37 | CSU | GOOD! LAYUP by ALSTON, Lakeitha | CSU 38 - SWU 18 | (CSU by 20) |
| 08:20 | CSU | FOUL by TERRY, Helen (2) | ||
| 08:20 | SWU | GOOD! FT SHOT by ERBY, Shandrice | CSU 38 - SWU 19 | (CSU by 19) |
| 08:20 | SWU | GOOD! FT SHOT by ERBY, Shandrice | CSU 38 - SWU 20 | (CSU by 18) |
| 08:03 | CSU | MISSED 3 PTR by SANDERS, Shannon | ||
| REBOUND (OFF) by ALSTON, Lakeitha | ||||
| 07:55 | CSU | GOOD! LAYUP by ALSTON, Lakeitha | CSU 40 - SWU 20 | (CSU by 20) |
| 07:45 | SWU | MISSED JUMPER by ERBY, Shandrice | ||
| REBOUND (DEF) by JONES, Shay | ||||
| 07:35 | SWU | FOUL by COOPER, Ashley (1) | ||
| 07:34 | CSU | TIMEOUT media | ||
| 07:34 | CSU | GOOD! FT SHOT by WHARTON, Abby | CSU 41 - SWU 20 | (CSU by 21) |
| 07:34 | CSU | GOOD! FT SHOT by WHARTON, Abby | CSU 42 - SWU 20 | (CSU by 22) |
| 07:22 | SWU | MISSED 3 PTR by ERBY, Shandrice | ||
| REBOUND (OFF) by COOPER, Ashley | ||||
| 07:13 | SWU | MISSED 3 PTR by HAM, Kiasiah | ||
| REBOUND (DEF) by COLLINS, Whitney | ||||
| 07:04 | CSU | MISSED 3 PTR by ALSTON, Lakeitha | ||
| REBOUND (OFF) by SANDERS, Shannon | ||||
| 06:43 | CSU | MISSED LAYUP by ALSTON, Lakeitha | ||
| 06:43 | SWU | BLOCK by WALKER, Ciara | ||
| REBOUND (OFF) by SMITH, Whitley | ||||
| 06:35 | SWU | GOOD! LAYUP by COOPER, Ashley | CSU 42 - SWU 22 | (CSU by 20) |
| 06:33 | CSU | TIMEOUT 30sec | ||
| 06:24 | CSU | TURNOVR by RUTLEDGE, Kiki | ||
| 06:10 | SWU | MISSED LAYUP by HAM, Kiasiah | ||
| REBOUND (OFF) by COOPER, Ashley | ||||
| 06:02 | SWU | GOOD! LAYUP by COOPER, Ashley | CSU 42 - SWU 24 | (CSU by 18) |
| 05:41 | CSU | GOOD! LAYUP by COLLINS, Whitney | CSU 44 - SWU 24 | (CSU by 20) |
| ASSIST by PILCHER, Haley | ||||
| 05:23 | SWU | TURNOVR by HAM, Kiasiah | ||
| 05:19 | CSU | STEAL by ALSTON, Lakeitha | ||
| 05:17 | CSU | GOOD! LAYUP by RUTLEDGE, Kiki (fastbreak) | CSU 46 - SWU 24 | (CSU by 22) |
| 05:02 | SWU | MISSED 3 PTR by COLEMAN, Shyla | ||
| REBOUND (DEF) by RUTLEDGE, Kiki | ||||
| 04:55 | CSU | GOOD! LAYUP by ALSTON, Lakeitha (fastbreak) | CSU 48 - SWU 24 | (CSU by 24) |
| 04:26 | SWU | TURNOVR by HAM, Kiasiah | ||
| 04:24 | CSU | STEAL by RUTLEDGE, Kiki | ||
| 04:08 | CSU | MISSED JUMPER by COLLINS, Whitney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:08 | CSU | FOUL by COLLINS, Whitney (1) | ||
| 04:08 | SWU | GOOD! FT SHOT by COLEMAN, Shyla | CSU 48 - SWU 25 | (CSU by 23) |
| 04:08 | SWU | GOOD! FT SHOT by COLEMAN, Shyla | CSU 48 - SWU 26 | (CSU by 22) |
| 03:57 | CSU | MISSED JUMPER by COLLINS, Whitney | ||
| REBOUND (OFF) by PILCHER, Haley | ||||
| 03:55 | CSU | TIMEOUT MEDIA | ||
| 03:42 | CSU | MISSED JUMPER by JONES, Shambreka | ||
| REBOUND (OFF) by PILCHER, Haley | ||||
| 03:36 | CSU | MISSED 3 PTR by KIRKPATRICK, Kirklin | ||
| REBOUND (DEF) by COOPER, Ashley | ||||
| 03:16 | SWU | MISSED JUMPER by COLEMAN, Shyla | ||
| 03:16 | CSU | BLOCK by JONES, Shambreka | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:12 | SWU | MISSED 3 PTR by SMITH, Whitley | ||
| REBOUND (DEF) by JONES, Shambreka | ||||
| 03:02 | SWU | FOUL by ERBY, Shandrice (2) | ||
| 03:00 | CSU | GOOD! FT SHOT by DOTSON, Anicia | CSU 49 - SWU 26 | (CSU by 23) |
| 03:00 | CSU | GOOD! FT SHOT by DOTSON, Anicia | CSU 50 - SWU 26 | (CSU by 24) |
| 02:51 | SWU | TURNOVR by COOPER, Ashley | ||
| 02:49 | CSU | STEAL by RUTLEDGE, Kiki | ||
| 02:45 | CSU | GOOD! 3 PTR by COWARD, Rachelle (fastbreak in the paint) | CSU 53 - SWU 26 | (CSU by 27) |
| ASSIST by RUTLEDGE, Kiki | ||||
| 02:32 | SWU | MISSED LAYUP by HAM, Kiasiah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:20 | CSU | MISSED 3 PTR by COWARD, Rachelle | ||
| REBOUND (OFF) by DOTSON, Anicia | ||||
| 02:13 | CSU | MISSED LAYUP by DOTSON, Anicia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:52 | SWU | MISSED LAYUP by HAM, Kiasiah | ||
| REBOUND (DEF) by JONES, Shambreka | ||||
| 01:46 | CSU | TURNOVR by JONES, Shambreka | ||
| 01:36 | CSU | FOUL by DOTSON, Anicia (2) | ||
| 01:36 | SWU | GOOD! FT SHOT by WALKER, Ciara | CSU 53 - SWU 27 | (CSU by 26) |
| 01:36 | SWU | MISSED FT SHOT by WALKER, Ciara | ||
| REBOUND (DEF) by TERRY, Helen | ||||
| 01:24 | CSU | GOOD! 3 PTR by TERRY, Helen | CSU 56 - SWU 27 | (CSU by 29) |
| ASSIST by KIRKPATRICK, Kirklin | ||||
| 01:09 | SWU | TURNOVR by SMITH, Whitley | ||
| 01:04 | CSU | GOOD! LAYUP by DOTSON, Anicia (fastbreak) | CSU 58 - SWU 27 | (CSU by 31) |
| 00:46 | SWU | TURNOVR by HAM, Kiasiah | ||
| 00:45 | CSU | STEAL by TERRY, Helen | ||
| 00:42 | CSU | GOOD! JUMPER by TERRY, Helen | CSU 60 - SWU 27 | (CSU by 33) |
| 00:17 | CSU | FOUL by KIRKPATRICK, Kirklin (1) | ||
| 00:17 | SWU | GOOD! FT SHOT by COOPER, Ashley | CSU 60 - SWU 28 | (CSU by 32) |
| 00:17 | SWU | GOOD! FT SHOT by COOPER, Ashley | CSU 60 - SWU 29 | (CSU by 31) |
| 00:01 | CSU | MISSED LAYUP by TERRY, Helen | ||
| REBOUND (DEF) by (TEAM) |
| 19:43 | SWU | MISSED 3 PTR by ERBY, Shandrice | CSU 60 - SWU 29 | (CSU by 31) |
| REBOUND (DEF) by TERRY, Helen | ||||
| 19:40 | CSU | FOUL TECHNCL by the bench | ||
| 19:40 | CSU | GOOD! FT SHOT by RUTLEDGE, Kiki | CSU 61 - SWU 29 | (CSU by 32) |
| 19:40 | CSU | MISSED FT SHOT by RUTLEDGE, Kiki | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:28 | CSU | TURNOVR by RUTLEDGE, Kiki | ||
| 19:26 | SWU | STEAL by COOPER, Ashley | ||
| 19:18 | SWU | MISSED LAYUP by HAM, Kiasiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:04 | SWU | TURNOVR by COLEMAN, Shyla | ||
| 18:59 | CSU | STEAL by TERRY, Helen | ||
| 18:55 | CSU | GOOD! LAYUP by DOTSON, Anicia | CSU 63 - SWU 29 | (CSU by 34) |
| 18:37 | SWU | MISSED JUMPER by COLEMAN, Shyla | ||
| REBOUND (DEF) by ALSTON, Lakeitha | ||||
| 18:30 | CSU | TURNOVR by DOTSON, Anicia | ||
| 18:04 | CSU | FOUL by TERRY, Helen (3) | ||
| 18:04 | SWU | MISSED FT SHOT by COLEMAN, Shyla | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:04 | SWU | MISSED FT SHOT by COLEMAN, Shyla | ||
| REBOUND (DEF) by ALSTON, Lakeitha | ||||
| 17:59 | CSU | TURNOVR by COWARD, Rachelle | ||
| 17:40 | CSU | FOUL by JONES, Shay (2) | ||
| 17:18 | SWU | MISSED LAYUP by SMITH, Whitley | ||
| REBOUND (DEF) by JONES, Shay | ||||
| 17:13 | CSU | GOOD! LAYUP by COWARD, Rachelle (fastbreak) | CSU 65 - SWU 29 | (CSU by 36) |
| 17:03 | SWU | GOOD! 3 PTR by SMITH, Whitley | CSU 65 - SWU 32 | (CSU by 33) |
| 16:38 | CSU | MISSED 3 PTR by COWARD, Rachelle | ||
| REBOUND (OFF) by ALSTON, Lakeitha | ||||
| 16:31 | SWU | FOUL by BEAUFORD, Brianna (3) | ||
| 16:31 | CSU | MISSED FT SHOT by RUTLEDGE, Kiki | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:31 | CSU | GOOD! FT SHOT by RUTLEDGE, Kiki | CSU 66 - SWU 32 | (CSU by 34) |
| 16:18 | SWU | MISSED JUMPER by HAM, Kiasiah | ||
| REBOUND (DEF) by DOTSON, Anicia | ||||
| 16:09 | CSU | MISSED 3 PTR by JONES, Shay | ||
| REBOUND (DEF) by SMITH, Whitley | ||||
| 15:49 | CSU | FOUL by DOTSON, Anicia (3) | ||
| 15:49 | SWU | TIMEOUT MEDIA | ||
| 15:49 | SWU | GOOD! FT SHOT by HAM, Kiasiah | CSU 66 - SWU 33 | (CSU by 33) |
| 15:49 | SWU | GOOD! FT SHOT by HAM, Kiasiah | CSU 66 - SWU 34 | (CSU by 32) |
| 15:42 | CSU | GOOD! LAYUP by RUTLEDGE, Kiki | CSU 68 - SWU 34 | (CSU by 34) |
| 15:23 | SWU | MISSED LAYUP by HAM, Kiasiah | ||
| REBOUND (OFF) by COOPER, Ashley | ||||
| 15:16 | SWU | GOOD! JUMPER by COLEMAN, Shyla | CSU 68 - SWU 36 | (CSU by 32) |
| 14:57 | CSU | GOOD! LAYUP by WHARTON, Abby | CSU 70 - SWU 36 | (CSU by 34) |
| ASSIST by JONES, Shay | ||||
| 14:44 | SWU | GOOD! JUMPER by SMITH, Whitley | CSU 70 - SWU 38 | (CSU by 32) |
| 14:25 | CSU | MISSED 3 PTR by JONES, Shay | ||
| REBOUND (OFF) by WHARTON, Abby | ||||
| 14:03 | CSU | GOOD! LAYUP by ALSTON, Lakeitha | CSU 72 - SWU 38 | (CSU by 34) |
| 13:43 | SWU | MISSED JUMPER by COLEMAN, Shyla | ||
| REBOUND (OFF) by ERBY, Shandrice | ||||
| 13:35 | CSU | FOUL by JONES, Shay (3) | ||
| 13:35 | SWU | MISSED FT SHOT by COLEMAN, Shyla | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:35 | SWU | GOOD! FT SHOT by COLEMAN, Shyla | CSU 72 - SWU 39 | (CSU by 33) |
| 13:19 | CSU | TURNOVR by JONES, Shay | ||
| 13:13 | SWU | TURNOVR by COOPER, Ashley | ||
| 13:06 | SWU | FOUL by HAM, Kiasiah (2) | ||
| 13:06 | CSU | MISSED FT SHOT by BRATCHER, Erin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:06 | CSU | GOOD! FT SHOT by BRATCHER, Erin | CSU 73 - SWU 39 | (CSU by 34) |
| 12:58 | SWU | GOOD! 3 PTR by ERBY, Shandrice | CSU 73 - SWU 42 | (CSU by 31) |
| 12:45 | SWU | FOUL by THOMPSON, Dionna (1) | ||
| 12:45 | CSU | GOOD! FT SHOT by PILCHER, Haley | CSU 74 - SWU 42 | (CSU by 32) |
| 12:45 | CSU | GOOD! FT SHOT by PILCHER, Haley | CSU 75 - SWU 42 | (CSU by 33) |
| 12:30 | SWU | TURNOVR by HAM, Kiasiah | ||
| 12:30 | SWU | FOUL by STRONG, Lynn (1) | ||
| 12:19 | CSU | GOOD! 3 PTR by TERRY, Helen | CSU 78 - SWU 42 | (CSU by 36) |
| 12:04 | SWU | MISSED JUMPER by SMITH, Whitley | ||
| REBOUND (OFF) by ERBY, Shandrice | ||||
| 12:01 | CSU | FOUL by BRATCHER, Erin (1) | ||
| 12:00 | SWU | TURNOVR by ERBY, Shandrice | ||
| 11:58 | CSU | STEAL by TERRY, Helen | ||
| 11:55 | CSU | TIMEOUT MEDIA | ||
| 11:53 | CSU | GOOD! 3 PTR by BRATCHER, Erin | CSU 81 - SWU 42 | (CSU by 39) |
| ASSIST by PILCHER, Haley | ||||
| 11:29 | SWU | MISSED JUMPER by HAM, Kiasiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:17 | CSU | FOUL by PILCHER, Haley (1) | ||
| 11:17 | SWU | MISSED FT SHOT by SMITH, Whitley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:17 | SWU | GOOD! FT SHOT by SMITH, Whitley | CSU 81 - SWU 43 | (CSU by 38) |
| 10:57 | CSU | MISSED 3 PTR by TERRY, Helen | ||
| REBOUND (DEF) by HAM, Kiasiah | ||||
| 10:51 | SWU | TURNOVR by HAM, Kiasiah | ||
| 10:49 | CSU | STEAL by TERRY, Helen | ||
| 10:47 | CSU | MISSED LAYUP by TERRY, Helen | ||
| REBOUND (DEF) by HAM, Kiasiah | ||||
| 10:35 | SWU | GOOD! JUMPER by SMITH, Whitley (in the paint) | CSU 81 - SWU 45 | (CSU by 36) |
| 10:16 | CSU | GOOD! LAYUP by COLLINS, Whitney | CSU 83 - SWU 45 | (CSU by 38) |
| ASSIST by PILCHER, Haley | ||||
| 09:57 | SWU | MISSED JUMPER by SMITH, Whitley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:52 | SWU | TURNOVR by (TEAM) | ||
| 09:40 | CSU | GOOD! 3 PTR by DOTSON, Anicia | CSU 86 - SWU 45 | (CSU by 41) |
| ASSIST by DINKINS, Charmaine | ||||
| 09:22 | CSU | FOUL by COLLINS, Whitney (2) | ||
| 09:22 | SWU | GOOD! FT SHOT by SMITH, Whitley | CSU 86 - SWU 46 | (CSU by 40) |
| 09:22 | SWU | MISSED FT SHOT by SMITH, Whitley | ||
| REBOUND (OFF) by COOPER, Ashley | ||||
| 09:20 | SWU | TURNOVR by (TEAM) | ||
| 08:47 | CSU | FOUL by JONES, Shay (4) | ||
| 08:47 | CSU | TURNOVR by JONES, Shay | ||
| 08:32 | SWU | MISSED 3 PTR by COOPER, Ashley | ||
| REBOUND (DEF) by DINKINS, Charmaine | ||||
| 08:24 | CSU | GOOD! 3 PTR by JONES, Shay | CSU 89 - SWU 46 | (CSU by 43) |
| 08:09 | SWU | MISSED JUMPER by ERBY, Shandrice | ||
| REBOUND (DEF) by JONES, Shay | ||||
| 08:05 | CSU | GOOD! LAYUP by DOTSON, Anicia (fastbreak) | CSU 91 - SWU 46 | (CSU by 45) |
| 07:44 | CSU | FOUL by PILCHER, Haley (2) | ||
| 07:44 | SWU | TIMEOUT MEDIA | ||
| 07:44 | SWU | MISSED FT SHOT by BEAUFORD, Brianna | ||
| REBOUND (DEF) by JONES, Shambreka | ||||
| 07:33 | CSU | GOOD! LAYUP by ALSTON, Lakeitha | CSU 93 - SWU 46 | (CSU by 47) |
| 07:10 | SWU | MISSED JUMPER by HAM, Kiasiah | ||
