College of Charleston                                              Hy-Tek's Meet Manager
                Roly Poly/College of Charleston Invitational - 8/29/2003                 
                                    Dixie Plantation                                     
                                  Last Completed Event                                   
 
Men 5k Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   246  Terah Kipchiris                 Coastal Carolina Universi    15:37.60      1
    2   249  Nelson Oliveria                 Coastal Carolina Universi    16:09.40      2
    3   320  Robert Killian                  The Citadel                  16:23.10      3
    4   269  Ben Phillips                    College of Charleston        16:29.60      4
    5   248  Johnny Mitchell                 Coastal Carolina Universi    16:40.40      5
    6   237  Steve Boyd                      Coastal Carolina Universi    16:40.70      6
    7   292  Justing Parker                  Mercer University            16:44.10      7
    8   264  John Gillum                     College of Charleston        16:45.90      8
    9   324  Marc Quesenberry                The Citadel                  16:46.90      9
   10   242  Mark Heidecker                  Coastal Carolina Universi    16:47.90     10
   11   263  Aubrey Florence                 College of Charleston        16:56.40     11
   12   290  Millard Laney                   Mercer University            16:58.90     12
   13   294  Daniel Tanui                    Mercer University            17:01.70     13
   14   325  Elliott Shay                    The Citadel                  17:02.40     14
   15   220  Jason Salo                      Charleston Southern Unive    17:03.80     15
   16   327  William Wilson                  The Citadel                  17:09.90     16
   17   319  Matt Holmes                     The Citadel                  17:11.20     17
   18   321  Charles Kutz                    The Citadel                  17:13.30     18
   19   251  Timmy Supplee                   Coastal Carolina Universi    17:26.90     19
   20   288  Ben Brackett                    Mercer University            17:33.30     20
   21   244  Randy Johnson                   Coastal Carolina Universi    17:37.50     21
   22   303  Robert Horbert                  Savannah State University    17:37.70     22
   23   317  Vince Bechtel                   The Citadel                  17:59.20     23
   24   308  Davante Saloy                   Savannah State University    18:04.50     24
   25   295  Ryan Thompson                   Mercer University            18:04.70     25
   26   238  Brian Chadwel                   Coastal Carolina Universi    18:26.05       
   27   291  Jason Morgan                    Mercer University            18:27.00     26
   28   261  Jonathon Atkinson               College of Charleston        18:30.30     27
   29   271  George Tozer                    College of Charleston        18:31.90     28
   30   266  Doug Moody                      College of Charleston        18:36.20     29
   31   306  Ralph Noel                      Savannah State University    18:57.80     30
   32   265  Michael Guthrie                 College of Charleston        19:07.50     31
   33   268  Michael Oneill                  College of Charleston        19:14.40       
   34   323  Anthony Quebodeauz              The Citadel                  19:33.60       
   35   304  Anthony Johnson                 Savannah State University    19:35.20     32
   36   270  Rich Timmons                    College of Charleston        19:38.30       
   37   326  Ryan Theriot                    The Citadel                  20:06.80       
   38   215  Allen Batiste                   Charleston Southern Unive    20:32.80     33
   39   293  David Quigley                   Mercer University            20:36.90     34
   40   217  Jonathan Horton                 Charleston Southern Unive    20:44.90     35
   41   218  Rhett Meier                     Charleston Southern Unive    21:05.60     36
   42   305  Eric Kedeb                      Savannah State University    21:23.60     37
   43   307  Robert Owens                    Savannah State University    23:30.60     38
   44   216  Maurice Heriot                  Charleston Southern Unive    24:10.00     39
   45   219  BJ Roper                        Charleston Southern Unive    24:12.40     40