Skip To Main Content

Charleston Southern University

2011 Baseball Cumulative Statistics - Charleston Southern University

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Still, Matt 17 Still, Matt .358 .931 51-42 176 36 63 20 2 3 37 96 .545 8 2 32 1 .386 3 3 1-3
4 Quattlebaum, Walt 4 Quattlebaum, Walt .345 .827 55-53 206 30 71 11 1 3 30 93 .451 8 3 31 2 .376 1 5 4-6
32 Sustar, Jaren 32 Sustar, Jaren .342 .786 58-58 237 39 81 14 0 1 41 98 .414 10 3 25 3 .372 3 15 10-12
10 Chinners, Nick 10 Chinners, Nick .330 .871 51-48 179 28 59 4 0 5 37 78 .436 31 4 24 5 .435 2 0 6-7
23 Meier, Brantley 23 Meier, Brantley .313 .758 58-58 230 49 72 7 1 0 27 81 .352 24 14 16 2 .406 3 12 22-28
18 Smith, Derek 18 Smith, Derek .268 .813 57-57 220 36 59 6 0 12 47 101 .459 27 4 43 11 .354 3 0 5-6
24 Burkett, Tom 24 Burkett, Tom .258 .718 59-57 225 31 58 9 3 4 24 85 .378 14 14 43 1 .340 0 8 21-26
29 Dorsett, Brennan 29 Dorsett, Brennan .500 1.000 15-2 10 2 5 0 0 0 1 5 .500 0 0 2 0 .500 0 0 1-1
9 Tomasovich, Alex 9 Tomasovich, Alex .351 .877 41-35 134 25 47 12 2 0 17 63 .470 12 2 17 1 .407 2 9 3-3
2 McKinney, Brandon 2 McKinney, Brandon .287 .719 36-25 87 15 25 5 1 0 14 32 .368 9 0 10 4 .351 1 5 1-2
44 Austin, Cody 44 Austin, Cody .255 .611 23-13 51 11 13 0 0 0 6 13 .255 8 0 11 2 .356 0 1 0-0
16 Hunt, Blake 16 Hunt, Blake .229 .569 31-26 83 12 19 3 0 0 12 22 .265 5 4 28 1 .304 0 4 1-1
26 Woodall, Drew 26 Woodall, Drew .221 .587 41-31 95 14 21 2 0 0 8 23 .242 17 2 29 0 .345 2 7 2-4
38 Buckley, Denis 38 Buckley, Denis .200 .494 16-2 15 1 3 0 0 0 0 3 .200 2 0 1 2 .294 0 0 1-1
28 Welch, Brian 28 Welch, Brian .184 .469 25-13 49 4 9 2 0 0 3 11 .224 4 0 20 1 .245 0 0 1-2
49 Hagaman, Zack 49 Hagaman, Zack .167 .704 19-10 24 5 4 0 0 1 2 7 .292 9 1 7 0 .412 0 1 2-2
11 Miles, Shane 11 Miles, Shane .143 .286 19-1 7 0 1 0 0 0 0 1 .143 0 0 5 0 .143 0 0 0-0
36 Qualkinbush, Ben 36 Qualkinbush, Ben .143 .393 18-0 7 5 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 1-3
3 Christmas, Bentley 3 Christmas, Bentley .000 .182 10-1 9 1 0 0 0 0 0 0 .000 1 1 4 0 .182 0 0 0-0
20 Witt, Matt 20 Witt, Matt .000 .000 13-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Ward, Kyle 27 Ward, Kyle .000 .000 15-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .298 .767 59-59 2049 344 611 95 10 29 306 813 .397 190 54 354 36 .370 20 70 82-107
Opponents .284 .778 59-59 2061 386 585 105 10 36 343 818 .397 293 44 414 28 .381 24 49 129-154

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 McCready, Charlie 5McCready, Charlie 2.29 1.22 6-2 27-1 0 0-1 5 59.0 53 20 15 19 40 8 0 1 223 .238 2 1 0 1 5
12 Brase, Stew 12Brase, Stew 3.86 1.58 6-7 14-14 3 0-0 0 88.2 98 60 38 42 39 22 1 3 353 .278 8 8 0 4 6
13 Cadenhead, Jesse 13Cadenhead, Jesse 5.00 1.59 4-6 15-14 2 0-0 1 86.1 109 58 48 28 80 17 0 8 356 .306 8 5 1 2 8
30 Vick, Tyler 30Vick, Tyler 4.56 1.31 1-1 18-2 0 0-0 1 23.2 21 13 12 10 20 2 0 3 87 .241 4 1 0 0 3
7 Williams, Ali 7Williams, Ali 5.53 1.54 2-2 22-4 0 0-0 2 42.1 44 29 26 21 45 7 1 0 165 .267 10 3 0 2 4
21 Dolan, Patrick 21Dolan, Patrick 5.75 1.78 3-3 14-12 0 0-1 0 51.2 41 41 33 51 56 13 0 6 187 .219 9 5 0 2 5
34 Deighan, Corey 34Deighan, Corey 6.25 1.75 1-2 26-0 0 0-0 7 36.0 37 28 25 26 38 8 1 1 141 .262 3 8 0 2 3
47 Mauldin, Levi 47Mauldin, Levi 6.42 1.87 0-4 10-7 0 0-0 0 33.2 45 28 24 18 13 7 1 1 143 .315 3 1 1 2 1
14 Markham, Anthony 14Markham, Anthony 7.04 1.84 4-3 16-4 0 0-0 0 47.1 50 42 37 37 40 8 4 4 175 .286 5 2 0 4 8
27 Ward, Kyle 27Ward, Kyle 7.47 1.85 1-0 13-0 0 0-0 0 15.2 20 14 13 9 10 3 0 1 60 .333 0 4 1 1 3
22 Schaefer, George 22Schaefer, George 9.72 2.28 0-0 7-0 0 0-0 0 8.1 13 9 9 6 7 0 1 2 35 .371 1 1 1 1 0
29 Dorsett, Brennan 29Dorsett, Brennan 10.12 2.20 1-0 11-0 0 0-0 0 18.2 32 21 21 9 16 7 1 4 84 .381 2 4 0 1 2
20 Witt, Matt 20Witt, Matt 11.57 1.93 0-0 10-0 0 0-0 0 9.1 9 12 12 9 9 1 0 2 32 .281 2 0 0 2 1
49 Hagaman, Zack 49Hagaman, Zack 37.12 7.88 0-0 6-1 0 0-0 0 2.2 13 11 11 8 1 2 0 0 20 .650 2 1 0 0 0
Totals 5.57 1.68 29-30 209-59 5 1 16 523.1 585 386 324 293 414 105 10 36 2061 .284 59 44 4 24 49
Opponents 4.94 1.54 30-29 193-59 6 5 9 521.0 611 344 286 190 354 95 10 29 2049 .298 63 54 7 20 70

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
49 Hagaman, Zack 49 Hagaman, Zack 15 14 1 0 1.000 0 0 0 0 0
11 Miles, Shane 11 Miles, Shane 14 14 0 0 1.000 0 0 0 0 0
14 Markham, Anthony 14 Markham, Anthony 12 4 8 0 1.000 0 23 3 0 0
29 Dorsett, Brennan 29 Dorsett, Brennan 9 7 2 0 1.000 0 2 1 0 0
7 Williams, Ali 7 Williams, Ali 9 2 7 0 1.000 0 9 1 0 0
36 Qualkinbush, Ben 36 Qualkinbush, Ben 8 8 0 0 1.000 1 1 0 0 0
20 Witt, Matt 20 Witt, Matt 2 1 1 0 1.000 0 6 1 0 0
27 Ward, Kyle 27 Ward, Kyle 2 0 2 0 1.000 0 0 1 0 0
22 Schaefer, George 22 Schaefer, George 1 1 0 0 1.000 0 1 0 0 0
26 Woodall, Drew 26 Woodall, Drew 247 212 33 2 .992 0 61 16 6 0
23 Meier, Brantley 23 Meier, Brantley 166 162 1 3 .982 0 0 0 0 0
10 Chinners, Nick 10 Chinners, Nick 383 347 28 8 .979 29 0 0 0 0
17 Still, Matt 17 Still, Matt 88 82 4 2 .977 0 0 0 0 0
24 Burkett, Tom 24 Burkett, Tom 118 114 1 3 .975 0 0 0 0 0
16 Hunt, Blake 16 Hunt, Blake 196 161 29 6 .969 0 58 6 8 1
18 Smith, Derek 18 Smith, Derek 30 28 1 1 .967 0 0 0 0 0
28 Welch, Brian 28 Welch, Brian 27 25 1 1 .963 0 0 0 0 0
2 McKinney, Brandon 2 McKinney, Brandon 119 53 61 5 .958 10 0 0 0 0
44 Austin, Cody 44 Austin, Cody 68 29 36 3 .956 6 0 0 0 0
4 Quattlebaum, Walt 4 Quattlebaum, Walt 282 158 108 16 .943 24 0 0 0 0
12 Brase, Stew 12 Brase, Stew 32 6 24 2 .938 0 30 4 0 0
38 Buckley, Denis 38 Buckley, Denis 32 26 4 2 .938 0 9 1 0 0
9 Tomasovich, Alex 9 Tomasovich, Alex 154 51 91 12 .922 11 0 0 0 0
32 Sustar, Jaren 32 Sustar, Jaren 138 47 80 11 .920 6 0 0 0 0
13 Cadenhead, Jesse 13 Cadenhead, Jesse 21 5 14 2 .905 0 16 4 0 0
34 Deighan, Corey 34 Deighan, Corey 10 3 6 1 .900 1 12 2 0 0
21 Dolan, Patrick 21 Dolan, Patrick 8 1 6 1 .875 0 15 3 0 0
3 Christmas, Bentley 3 Christmas, Bentley 8 1 6 1 .875 1 0 0 0 0
5 McCready, Charlie 5 McCready, Charlie 12 5 5 2 .833 0 8 2 0 0
47 Mauldin, Levi 47 Mauldin, Levi 5 2 2 1 .800 0 4 2 0 0
30 Vick, Tyler 30 Vick, Tyler 6 1 3 2 .667 0 3 1 0 0
31 Connelly, Martin 31 Connelly, Martin 0 0 0 0 .000 0 0 0 0 0
Totals 2222 1570 565 87 .961 36 258 48 14 1
Opponents 2294 1563 641 90 .961 50 164 47 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Dorsett, Brennan 29Dorsett, Brennan .500 1.000 5-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
17 Still, Matt 17Still, Matt .375 .982 24-20 88 17 33 12 1 2 22 53 .602 1 1 21 0 .380 2 0 0-1
9 Tomasovich, Alex 9Tomasovich, Alex .351 .885 22-21 74 14 26 7 1 0 13 35 .473 7 2 11 0 .412 2 5 2-2
2 McKinney, Brandon 2McKinney, Brandon .342 .896 15-10 38 7 13 5 0 0 8 18 .474 6 0 4 0 .422 1 1 0-0
32 Sustar, Jaren 32Sustar, Jaren .339 .767 27-27 115 18 39 8 0 0 17 47 .409 3 1 16 1 .358 1 2 2-3
4 Quattlebaum, Walt 4Quattlebaum, Walt .330 .844 26-25 100 20 33 6 1 2 13 47 .470 6 1 19 0 .374 0 0 4-4
10 Chinners, Nick 10Chinners, Nick .312 .846 22-20 77 10 24 1 0 3 10 34 .442 9 3 13 1 .404 0 0 2-2
23 Meier, Brantley 23Meier, Brantley .294 .707 26-26 109 16 32 6 0 0 16 38 .349 6 5 12 0 .358 0 5 8-9
24 Burkett, Tom 24Burkett, Tom .280 .822 27-27 107 16 30 4 3 3 14 49 .458 7 7 22 0 .364 0 4 11-15
18 Smith, Derek 18Smith, Derek .243 .710 26-26 103 18 25 0 0 5 17 40 .388 11 1 23 7 .322 0 0 2-2
26 Woodall, Drew 26Woodall, Drew .234 .567 19-15 47 7 11 0 0 0 4 11 .234 7 1 13 0 .333 2 4 1-2
16 Hunt, Blake 16Hunt, Blake .206 .505 12-11 34 5 7 1 0 0 4 8 .235 1 2 12 0 .270 0 2 0-0
44 Austin, Cody 44Austin, Cody .200 .473 4-3 10 1 2 0 0 0 1 2 .200 1 0 2 1 .273 0 0 0-0
28 Welch, Brian 28Welch, Brian .190 .499 9-6 21 1 4 1 0 0 1 5 .238 2 0 9 0 .261 0 0 0-1
38 Buckley, Denis 38Buckley, Denis .143 .393 5-1 7 0 1 0 0 0 0 1 .143 1 0 1 2 .250 0 0 0-0
49 Hagaman, Zack 49Hagaman, Zack .071 .306 7-5 14 1 1 0 0 0 0 1 .071 3 0 4 0 .235 0 1 1-1
11 Miles, Shane 11Miles, Shane .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Witt, Matt 20Witt, Matt .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Ward, Kyle 27Ward, Kyle .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Christmas, Bentley 3Christmas, Bentley .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
36 Qualkinbush, Ben 36Qualkinbush, Ben .000 .500 6-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-2
Totals .296 .769 27-27 952 152 282 51 6 15 140 390 .410 72 25 186 12 .359 8 24 33-44
Opponents .272 .731 27-27 931 157 253 44 2 15 130 346 .372 112 23 182 12 .359 15 21 67-80

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Schaefer, George 22Schaefer, George 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 1 0
7 Williams, Ali 7Williams, Ali 2.13 .98 1-0 6-0 0 0-0 2 12.2 7 5 3 5 12 1 0 0 43 .163 2 0 0 2 1
5 McCready, Charlie 5McCready, Charlie 2.87 1.29 4-1 11-0 0 0-1 4 31.1 32 12 10 8 17 2 0 1 125 .256 0 1 0 1 1
27 Ward, Kyle 27Ward, Kyle 3.38 1.18 0-0 4-0 0 0-0 0 5.1 5 3 2 1 2 2 0 0 20 .250 0 1 0 1 0
13 Cadenhead, Jesse 13Cadenhead, Jesse 3.72 1.36 3-3 9-9 2 0-0 0 58.0 65 33 24 14 51 8 0 5 232 .280 4 5 1 1 6
14 Markham, Anthony 14Markham, Anthony 3.86 1.43 1-0 4-0 0 0-0 0 9.1 5 4 4 8 10 2 0 0 28 .179 2 0 0 1 2
30 Vick, Tyler 30Vick, Tyler 3.86 1.43 1-0 6-0 0 0-0 1 7.0 9 4 3 1 6 1 0 1 29 .310 1 1 0 0 0
34 Deighan, Corey 34Deighan, Corey 4.00 1.67 0-0 9-0 0 0-0 2 18.0 21 10 8 9 17 4 1 0 74 .284 2 3 0 2 2
12 Brase, Stew 12Brase, Stew 5.21 1.65 3-6 9-9 2 0-0 0 57.0 67 47 33 27 25 14 1 1 229 .293 7 8 0 3 5
20 Witt, Matt 20Witt, Matt 5.40 1.67 0-0 2-0 0 0-0 0 1.2 0 1 1 2 1 0 0 0 3 .000 0 0 0 1 0
21 Dolan, Patrick 21Dolan, Patrick 7.53 1.93 2-2 9-9 0 0-1 0 34.2 31 32 29 35 38 10 0 6 128 .242 5 4 0 1 4
29 Dorsett, Brennan 29Dorsett, Brennan 10.12 3.18 0-0 3-0 0 0-0 0 2.2 5 3 3 2 3 0 0 1 12 .417 0 0 0 1 0
49 Hagaman, Zack 49Hagaman, Zack 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 5 3 3 0 0 0 0 0 5 1.000 0 0 0 0 0
Totals 4.64 1.53 15-12 74-27 4 1 9 238.2 253 157 123 112 182 44 2 15 931 .272 23 23 1 15 21
Opponents 4.94 1.49 12-15 79-27 5 2 2 238.2 282 152 131 72 186 51 6 15 952 .296 18 25 1 8 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Still, Matt 17 Still, Matt 38 36 2 0 1.000 0 0 0 0 0
28 Welch, Brian 28 Welch, Brian 14 13 1 0 1.000 0 0 0 0 0
44 Austin, Cody 44 Austin, Cody 11 3 8 0 1.000 0 0 0 0 0
49 Hagaman, Zack 49 Hagaman, Zack 9 9 0 0 1.000 0 0 0 0 0
11 Miles, Shane 11 Miles, Shane 5 5 0 0 1.000 0 0 0 0 0
14 Markham, Anthony 14 Markham, Anthony 2 1 1 0 1.000 0 5 1 0 0
34 Deighan, Corey 34 Deighan, Corey 2 1 1 0 1.000 0 7 1 0 0
7 Williams, Ali 7 Williams, Ali 1 0 1 0 1.000 0 1 0 0 0
10 Chinners, Nick 10 Chinners, Nick 158 144 12 2 .987 11 0 0 0 0
23 Meier, Brantley 23 Meier, Brantley 76 74 1 1 .987 0 0 0 0 0
26 Woodall, Drew 26 Woodall, Drew 118 100 16 2 .983 0 28 9 4 0
24 Burkett, Tom 24 Burkett, Tom 57 56 0 1 .982 0 0 0 0 0
2 McKinney, Brandon 2 McKinney, Brandon 50 18 31 1 .980 3 0 0 0 0
16 Hunt, Blake 16 Hunt, Blake 83 68 13 2 .976 0 33 3 5 0
18 Smith, Derek 18 Smith, Derek 30 28 1 1 .967 0 0 0 0 0
12 Brase, Stew 12 Brase, Stew 23 4 18 1 .957 0 26 2 0 0
4 Quattlebaum, Walt 4 Quattlebaum, Walt 151 84 57 10 .934 9 0 0 0 0
32 Sustar, Jaren 32 Sustar, Jaren 70 24 41 5 .929 2 0 0 0 0
38 Buckley, Denis 38 Buckley, Denis 14 11 2 1 .929 0 6 1 0 0
9 Tomasovich, Alex 9 Tomasovich, Alex 85 28 47 10 .882 7 0 0 0 0
13 Cadenhead, Jesse 13 Cadenhead, Jesse 15 4 9 2 .867 0 8 4 0 0
21 Dolan, Patrick 21 Dolan, Patrick 6 0 5 1 .833 0 13 3 0 0
5 McCready, Charlie 5 McCready, Charlie 7 4 1 2 .714 0 4 1 0 0
30 Vick, Tyler 30 Vick, Tyler 2 1 0 1 .500 0 1 1 0 0
20 Witt, Matt 20 Witt, Matt 0 0 0 0 .000 0 2 0 0 0
22 Schaefer, George 22 Schaefer, George 0 0 0 0 .000 0 0 0 0 0
27 Ward, Kyle 27 Ward, Kyle 0 0 0 0 .000 0 0 0 0 0
29 Dorsett, Brennan 29 Dorsett, Brennan 0 0 0 0 .000 0 0 0 0 0
3 Christmas, Bentley 3 Christmas, Bentley 0 0 0 0 .000 0 0 0 0 0
36 Qualkinbush, Ben 36 Qualkinbush, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1027 716 268 43 .958 32 134 26 9 0
Opponents 1028 716 276 36 .965 43 66 21 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2011 North Florida L 8-12 44 8 20 7 3 0 0 4 0 1 1 0 1 0 1 4 27 10 1 .455
2/19/2011 North Florida W 2-1 28 2 5 1 1 0 0 2 0 0 0 0 1 0 0 9 27 9 2 .179
2/20/2011 North Florida L 0-7 30 0 5 0 2 0 0 2 0 1 0 0 1 0 0 11 27 8 3 .167
2/22/2011 Furman W 5-3 31 5 9 4 1 1 2 4 0 3 0 1 2 0 1 5 27 8 1 .290
2/25/2011 vs Michigan State L 0-3 28 0 2 0 1 0 0 3 0 1 0 1 1 0 0 9 24 9 2 .071
2/26/2011 vs Cincinnati W 9-5 36 9 14 9 0 0 1 2 0 1 1 0 3 0 0 5 27 15 1 .389
2/26/2011 at Clemson L 1-19 32 1 4 1 0 1 0 2 0 0 0 2 0 0 1 4 24 6 2 .125
3/1/2011 Savannah State W 5-3 33 5 10 3 2 0 0 4 1 1 0 0 0 1 0 2 27 15 0 .303
3/5/2011 Siena W 14-8 34 14 16 13 2 0 3 5 0 2 1 3 3 1 0 5 27 14 3 .471
3/5/2011 Siena W 5-4 30 5 10 5 1 0 1 3 0 1 1 2 4 1 0 4 27 8 1 .333
3/6/2011 Siena W 5-4 32 5 9 5 1 0 0 2 0 1 1 0 2 0 0 6 27 7 1 .281
3/9/2011 USC Upstate L 10-13 36 10 12 10 3 0 1 8 0 4 0 3 2 0 1 10 27 13 1 .333
3/11/2011 Fordham W 4-3 27 4 9 4 1 0 0 1 0 0 0 1 4 1 1 3 27 9 3 .333
3/12/2011 Fordham W 11-2 34 11 12 8 1 0 1 8 0 3 0 1 2 0 3 4 27 7 3 .353
3/13/2011 Fordham L 3-7 29 3 8 2 0 0 0 7 0 2 1 1 1 1 3 5 27 5 2 .276
3/14/2011 Fordham L 7-10 45 7 12 6 2 0 1 7 2 3 1 1 3 1 0 5 36 13 2 .267
3/15/2011 at Savannah State Univ. L 7-8 35 7 11 4 3 0 0 4 0 4 0 1 1 0 0 1 24 11 5 .314
3/16/2011 at USC Upstate W 15-13 40 15 18 14 1 0 0 7 0 0 2 0 2 2 0 4 27 6 3 .450
3/18/2011 at Liberty L 1-2 33 1 8 0 0 0 0 1 0 1 1 0 0 0 1 10 24 7 0 .242
3/19/2011 at Liberty L 1-5 30 1 5 1 0 0 0 2 0 0 0 0 1 0 1 4 24 12 2 .167
3/20/2011 at Liberty L 2-5 32 2 6 2 0 1 0 1 0 0 0 2 0 0 1 12 24 11 2 .188
3/22/2011 Coppin State W 11-1 34 11 10 11 1 1 0 8 0 3 0 2 0 1 0 4 27 9 0 .294
3/25/2011 Radford W 12-6 33 12 12 11 2 0 0 10 0 3 0 1 2 2 0 4 27 9 2 .364
3/26/2011 Radford W 5-4 38 5 13 5 2 0 0 5 0 0 1 0 3 1 0 10 30 9 2 .342
3/26/2011 Radford W 3-1 32 3 10 2 2 0 1 0 0 0 1 0 1 0 0 4 27 6 2 .313
3/29/2011 at The Citadel L 5-12 38 5 11 5 2 0 1 3 0 1 0 0 1 0 1 2 24 9 0 .289
3/30/2011 at Furman W 14-4 43 14 17 10 3 0 0 4 0 2 0 2 2 0 2 2 27 6 1 .395
4/1/2011 UNC Asheville L 2-9 31 2 5 2 1 1 0 1 0 0 0 3 1 1 0 10 27 15 1 .161
4/2/2011 UNC Asheville W 6-0 34 6 10 6 2 1 0 0 0 0 0 0 1 0 0 6 27 8 1 .294
4/3/2011 UNC Asheville W 7-5 33 7 11 6 2 0 1 1 0 1 2 0 1 0 0 6 27 10 1 .333
4/5/2011 at Georgia L 1-8 33 1 6 1 1 0 0 1 0 3 0 0 0 0 1 7 24 10 0 .182
4/6/2011 at Georgia L 2-3 33 2 8 2 0 0 0 0 0 2 1 1 0 0 0 9 24 9 0 .242
4/8/2011 at Gardner-Webb L 0-11 27 0 5 0 0 0 0 3 0 0 0 0 0 0 3 2 24 14 4 .185
4/9/2011 at Gardner-Webb W 5-2 34 5 8 4 2 0 0 2 0 2 1 1 0 0 1 8 27 6 1 .235
4/10/2011 at Gardner-Webb W 6-3 38 6 14 5 2 0 1 0 0 0 0 0 1 1 1 8 27 11 0 .368
4/12/2011 Coll. of Charleston L 9-10 40 9 12 8 2 0 2 3 0 1 0 1 0 0 0 4 27 6 2 .300
4/13/2011 at Coll. of Charleston W 4-3 29 4 10 3 0 0 0 4 0 1 1 2 2 1 3 2 27 5 0 .345
4/15/2011 VMI L 0-11 27 0 2 0 0 0 0 5 0 1 0 2 1 0 1 6 27 9 1 .074
4/16/2011 VMI L 12-15 44 12 17 12 4 0 2 4 0 2 0 0 1 0 0 12 27 8 4 .386
4/17/2011 VMI L 1-9 35 1 9 1 1 0 0 2 0 1 0 0 0 0 1 8 27 10 4 .257
4/19/2011 The Citadel L 3-11 33 3 7 2 1 0 0 4 0 1 0 1 1 0 0 4 27 13 0 .212
4/22/2011 at Winthrop L 2-3 37 2 10 1 2 0 0 4 0 6 1 0 1 0 0 8 29 16 2 .270
4/23/2011 at Winthrop W 7-6 38 7 12 7 3 0 2 1 0 3 1 0 0 0 0 8 27 6 1 .316
4/23/2011 at Winthrop W 7-3 39 7 12 7 1 0 0 1 0 2 0 2 1 0 0 5 27 8 1 .308
5/4/2011 at Georgia Southern L 12-13 47 12 19 10 1 1 1 6 1 2 0 0 2 1 4 6 32 7 3 .404
5/6/2011 at High Point W 5-3 34 5 9 4 2 0 0 3 0 2 1 3 0 2 0 10 27 17 1 .265
5/7/2011 at High Point W 10-3 43 10 16 9 2 2 0 3 0 0 0 3 0 0 0 7 27 9 2 .372
5/8/2011 at High Point W 13-6 42 13 18 13 4 0 1 7 0 1 1 0 2 0 0 5 27 10 0 .429
5/11/2011 at South Carolina L 1-11 31 1 6 1 1 0 0 4 0 0 1 0 0 0 1 10 24 6 0 .194
5/13/2011 Presbyterian W 18-9 42 18 20 17 6 1 2 5 0 2 0 3 3 1 0 1 27 17 2 .476
5/14/2011 Presbyterian W 11-9 39 11 15 11 4 0 1 3 0 4 0 2 1 0 0 3 27 8 0 .385
5/15/2011 Presbyterian L 4-5 34 4 9 3 0 0 0 1 0 1 0 0 0 0 2 3 27 12 2 .265
5/17/2011 Georgia Southern L 9-14 37 9 10 7 2 0 0 1 0 3 1 1 1 0 1 10 27 14 0 .270
5/19/2011 at Coastal Carolina L 3-9 31 3 7 3 3 0 1 2 0 1 0 0 2 0 0 11 24 9 2 .226
5/20/2011 at Coastal Carolina W 4-3 36 4 10 4 3 0 0 3 0 0 1 2 1 0 0 8 27 6 0 .278
5/21/2011 at Coastal Carolina L 5-10 36 5 9 4 1 0 3 2 0 0 0 1 0 0 0 7 24 5 3 .250
5/25/2011 vs Winthrop W 9-3 36 9 15 9 3 0 0 2 0 2 0 2 2 1 0 3 27 12 2 .417
5/26/2011 vs Liberty L 1-6 31 1 6 1 1 0 0 0 0 0 0 0 1 0 0 7 24 9 0 .194
5/27/2011 vs Gardner-Webb L 0-5 28 0 6 0 1 0 0 3 0 0 1 0 1 0 0 2 27 9 0 .214
Total 344-386 2049 344 611 306 95 10 29 190 4 82 25 54 70 20 36 354 1570 565 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2011 North Florida L 8-12 9.0 14 12 11 2 10 5 0 2 2 0 0 0 0 1 0 11.00
2/19/2011 North Florida W 2-1 9.0 5 1 1 3 5 2 0 0 0 0 1 0 1 1 0 1.00
2/20/2011 North Florida L 0-7 9.0 12 7 4 5 7 2 0 0 5 0 2 0 1 2 0 4.00
2/22/2011 Furman W 5-3 9.0 9 3 1 2 6 3 0 0 1 0 2 0 2 2 0 1.00
2/25/2011 vs Michigan State L 0-3 8.0 6 3 2 13 5 1 0 0 2 0 0 1 2 3 0 2.25
2/26/2011 vs Cincinnati W 9-5 9.0 9 5 5 7 7 1 0 0 0 0 0 0 3 3 0 5.00
2/26/2011 at Clemson L 1-19 8.0 18 19 17 8 5 2 1 2 4 0 1 0 3 4 0 19.13
3/1/2011 Savannah State W 5-3 9.0 7 3 3 4 7 1 0 0 0 1 0 0 4 4 0 3.00
3/5/2011 Siena W 14-8 9.0 11 8 4 8 9 3 0 0 2 0 0 1 5 4 0 4.00
3/5/2011 Siena W 5-4 9.0 6 4 4 9 8 0 0 0 0 0 0 0 6 4 0 4.00
3/6/2011 Siena W 5-4 9.0 12 4 3 4 9 1 0 1 0 0 0 0 7 4 0 3.00
3/9/2011 USC Upstate L 10-13 9.0 15 13 12 8 4 2 1 1 3 0 1 0 7 5 0 12.00
3/11/2011 Fordham W 4-3 9.0 9 3 1 1 7 3 0 1 1 0 0 0 8 5 0 1.00
3/12/2011 Fordham W 11-2 9.0 3 2 0 6 9 0 0 0 1 0 0 0 9 5 0 0.00
3/13/2011 Fordham L 3-7 9.0 13 7 6 3 14 2 1 1 1 0 0 0 9 6 0 6.00
3/14/2011 Fordham L 7-10 12.0 14 10 10 8 10 2 1 0 1 0 1 1 9 7 0 7.50
3/15/2011 at Savannah State Univ. L 7-8 8.0 8 8 5 3 3 2 0 0 0 0 0 0 9 8 0 5.63
3/16/2011 at USC Upstate W 15-13 9.0 17 13 13 9 10 3 0 1 2 0 2 0 10 8 0 13.00
3/18/2011 at Liberty L 1-2 8.0 7 2 2 4 6 0 0 0 1 0 0 1 10 9 0 2.25
3/19/2011 at Liberty L 1-5 8.0 9 5 5 6 6 3 0 0 1 0 1 0 10 10 0 5.63
3/20/2011 at Liberty L 2-5 8.0 6 5 5 4 4 1 0 1 0 1 1 0 10 11 0 5.63
3/22/2011 Coppin State W 11-1 9.0 2 1 1 3 9 0 1 0 0 0 0 0 11 11 0 1.00
3/25/2011 Radford W 12-6 9.0 14 6 5 0 5 4 1 0 1 0 2 0 12 11 0 5.00
