2022-23 Women's Basketball Cumulative Statistics

Team Stats (5-25, 3-16)

Overall Team Statistics
Statistic Charleston So. Opponents
Scoring
Total Points 1601 2107
Points Per Game 53.4 70.2
Scoring Margin -16.9 --
Shooting
FG: Made-Attempted 599-1739 761-1807
FG: Percentage .344 .421
FG: Per Game 20.0 25.4
3PT: Made-Attempted 154-627 179-558
3PT: Percentage .246 .321
3PT: Per Game 5.1 6.0
FT: Made-Attempted 249-358 406-585
FT: Percentage .696 .694
FT: Per Game 8.3 13.5
Rebounding
Total 1070 1222
Per Game 35.7 40.7
Margin -5.1 --
Assists
Total 290 389
Per Game 9.7 13.0
Turnovers
Total 617 495
Per Game 20.6 16.5
Margin -4.1 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 13.4 20.4
Steals
Total 232 293
Per Game 7.7 9.8
Blocks
Total 87 67
Per Game 2.9 2.2
Attendance
Total 2876 18949
Per Game 14-205 15-1,263

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Alben, Catherine 29 2 579 20.0 107 299 .358 17 74 .230 45 70 .643 276 9.5 32 71 103 3.6 67 36 84 32 6
33 Jackson, Kennedi 30 28 649 21.6 104 275 .378 1 8 .125 59 82 .720 268 8.9 44 121 165 5.5 92 18 100 11 25
05 Leigh, Sha'Mya 30 29 1016 33.9 98 273 .359 31 130 .238 25 30 .833 252 8.4 34 47 81 2.7 57 51 58 33 8
12 Hicks, Zaire 30 25 781 26.0 69 196 .352 21 88 .239 32 48 .667 191 6.4 18 54 72 2.4 48 72 67 49 1
03 Jackson, Jazmine 28 15 567 20.3 48 176 .273 14 59 .237 30 44 .682 140 5.0 29 57 86 3.1 64 34 64 21 1
20 Adamson, Madison 30 23 748 24.9 51 117 .436 9 26 .346 32 40 .800 143 4.8 59 138 197 6.6 86 34 67 30 11
11 Garcia, Alba 23 5 233 10.1 24 79 .304 19 56 .339 10 10 1.000 77 3.3 5 12 17 0.7 17 5 26 15 1
13 Andrews, Carleigh 27 7 426 15.8 32 96 .333 13 52 .250 3 11 .273 80 3.0 16 30 46 1.7 25 14 51 23 3
10 Alberg, Kajsa 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0  
23 Gittens, Tori 30 11 493 16.4 28 122 .230 17 82 .207 5 7 .714 78 2.6 11 42 53 1.8 26 16 22 9 3
10 Ahlberg, Kajsa 26 1 287 11.0 17 61 .279 11 50 .220 4 4 1.000 49 1.9 23 30 53 2.0 22 6 17 4 6
22 Jones, Saniya 26 4 235 9.0 20 43 .465 0 1 .000 4 12 .333 44 1.7 22 50 72 2.8 52 3 32 5 22
11 Garcia, Alba 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 77 124 4.1 0 0 29 0 0  
Total 30 6020 200.7 599 1739 .344 154 627 .246 249 358 .696 1601 53.37 340 730 1070 35.7 556 289 617 232 87
Opponents 30 6025 200.8 761 1807 .421 179 558 .321 406 585 .694 2107 70.23 384 838 1222 40.7 426 389 495 293 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Jackson, Kennedi 18 18 402 22.3 71 186 .382 1 6 .167 40 55 .727 183 10.2 31 73 104 5.8 56 8 0.4 59 4 16
05 Leigh, Sha'Mya 18 17 630 35.0 69 185 .373 21 87 .241 16 18 .889 175 9.7 22 27 49 2.7 42 31 1.7 27 22 3
01 Alben, Catherine 17 1 338 19.9 66 166 .398 12 38 .316 22 38 .579 166 9.8 16 38 54 3.2 41 20 1.2 45 20 4
12 Hicks, Zaire 18 15 526 29.2 45 126 .357 13 51 .255 24 33 .727 127 7.1 12 32 44 2.4 32 61 3.4 42 37 1
20 Adamson, Madison 18 17 473 26.3 38 81 .469 5 14 .357 31 38 .816 112 6.2 43 85 128 7.1 51 20 1.1 40 22 7
03 Jackson, Jazmine 16 8 329 20.6 29 101 .287 6 30 .200 15 23 .652 79 4.9 25 37 62 3.9 32 18 1.1 30 14 1
11 Garcia, Alba 13 3 120 9.2 14 43 .326 10 28 .357 4 4 1.000 42 3.2 4 4 8 0.6 7 3 0.2 11 12 0
13 Andrews, Carleigh 18 7 254 14.1 19 49 .388 6 25 .240 2 5 .400 46 2.6 8 17 25 1.4 13 10 0.6 31 14 1
23 Gittens, Tori 18 4 271 15.1 13 68 .191 9 48 .188 4 4 1.000 39 2.2 2 24 26 1.4 10 7 0.4 9 9 3
10 Ahlberg, Kajsa 15 0 141 9.4 9 33 .273 5 27 .185 2 2 1.000 25 1.7 14 14 28 1.9 5 5 0.3 8 4 4
22 Jones, Saniya 16 0 134 8.4 14 28 .500 0 0 .000 3 7 .429 31 1.9 14 29 43 2.7 38 2 0.1 18 4 14
11 Garcia, Alba 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 45 68 3.8 0 0 0.0 13 0 0  
Total 18 3620 201.1 387 1067 .363 88 354 .249 163 227 .718 1025 56.94 214 426 640 35.6 327 185 10.3 333 162 54
Opponents 18 3625 201.4 435 1019 .427 111 341 .326 241 343 .703 1222 67.89 199 499 698 38.8 254 226 12.6 317 154 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Alben, Catherine 29 2 579 107 299 .358 17 74 .230 45 70 .643 276 9.5
05 Leigh, Sha'Mya 30 29 1016 98 273 .359 31 130 .238 25 30 .833 252 8.4
33 Jackson, Kennedi 30 28 649 104 275 .378 1 8 .125 59 82 .720 268 8.9
12 Hicks, Zaire 30 25 781 69 196 .352 21 88 .239 32 48 .667 191 6.4
03 Jackson, Jazmine 28 15 567 48 176 .273 14 59 .237 30 44 .682 140 5.0
20 Adamson, Madison 30 23 748 51 117 .436 9 26 .346 32 40 .800 143 4.8
13 Andrews, Carleigh 27 7 426 32 96 .333 13 52 .250 3 11 .273 80 3.0
11 Garcia, Alba 23 5 233 24 79 .304 19 56 .339 10 10 1.000 77 3.3
10 Alberg, Kajsa 1 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
23 Gittens, Tori 30 11 493 28 122 .230 17 82 .207 5 7 .714 78 2.6
22 Jones, Saniya 26 4 235 20 43 .465 0 1 .000 4 12 .333 44 1.7
10 Ahlberg, Kajsa 26 1 287 17 61 .279 11 50 .220 4 4 1.000 49 1.9
11 Garcia, Alba 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6020 599 1739 .344 154 627 .246 249 358 .696 1601 53.37
Opponents 30 6025 761 1807 .421 179 558 .321 406 585 .694 2107 70.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Alben, Catherine 29 20.0 .358 .230 .643 1.1 2.4 3.6 1.2 1.1 0.2 9.5
05 Leigh, Sha'Mya 30 33.9 .359 .238 .833 1.1 1.6 2.7 1.7 1.1 0.3 8.4
33 Jackson, Kennedi 30 21.6 .378 .125 .720 1.5 4.0 5.5 0.6 0.4 0.8 8.9
12 Hicks, Zaire 30 26.0 .352 .239 .667 0.6 1.8 2.4 2.4 1.6 0.0 6.4
03 Jackson, Jazmine 28 20.3 .273 .237 .682 1.0 2.0 3.1 1.2 0.8 0.0 5.0
20 Adamson, Madison 30 24.9 .436 .346 .800 2.0 4.6 6.6 1.1 1.0 0.4 4.8
13 Andrews, Carleigh 27 15.8 .333 .250 .273 0.6 1.1 1.7 0.5 0.9 0.1 3.0
11 Garcia, Alba 23 10.1 .304 .339 1.000 0.2 0.5 0.7 0.2 0.7 0.0 3.3
10 Alberg, Kajsa 1 4.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
23 Gittens, Tori 30 16.4 .230 .207 .714 0.4 1.4 1.8 0.5 0.3 0.1 2.6
22 Jones, Saniya 26 9.0 .465 .000 .333 0.8 1.9 2.8 0.1 0.2 0.8 1.7
10 Ahlberg, Kajsa 26 11.0 .279 .220 1.000 0.9 1.2 2.0 0.2 0.2 0.2 1.9
11 Garcia, Alba 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 30 200.7 .344 .246 .696 11.3 24.3 35.7 9.6 7.7 2.9 53.37
Opponents 30 200.8 .421 .321 .694 12.8 27.9 40.7 13.0 9.8 2.2 70.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Georgia College 11/07/22 81-46 W 31-73 .425 11-29 .379 8-10 .800 17 36 53 53.0 19 13 15 2 5 81 81.0
at Duke 11/10/22 50-111 L 19-55 .345 8-20 .400 4-8 .500 6 18 24 38.5 22 7 29 2 5 50 65.5
vs Ga. Southern 11/13/22 65-96 L 24-60 .400 8-24 .333 9-18 .500 7 21 28 35.0 24 14 26 1 2 65 65.3
at George Mason 11/16/22 34-74 L 12-45 .267 2-18 .111 8-13 .615 5 31 36 35.3 21 7 27 4 5 34 57.5
at East Carolina 11/20/22 31-64 L 9-45 .200 4-25 .160 9-12 .750 8 29 37 35.6 15 6 31 1 7 31 52.2
vs Western Caro. 11/23/22 62-43 W 25-57 .439 3-17 .176 9-12 .750 14 30 44 37.0 21 12 18 3 8 62 53.8
at Furman 11/26/22 58-71 L 20-61 .328 8-26 .308 10-13 .769 16 18 34 36.6 19 13 14 4 6 58 54.4
vs Clemson 12/01/22 31-84 L 11-58 .190 2-23 .087 7-12 .583 17 27 44 37.5 17 4 28 6 4 31 51.5
at Col. of Charleston 12/04/22 48-79 L 17-57 .298 8-22 .364 6-8 .750 13 39 52 39.1 18 11 36 7 5 48 51.1
vs ETSU 12/14/22 45-65 L 18-56 .321 5-27 .185 4-8 .500 12 15 27 37.9 18 5 23 1 9 45 50.5
at South Carolina 12/18/22 23-87 L 8-50 .160 3-20 .150 4-8 .500 7 15 22 36.5 17 5 15 1 2 23 48.0
vs Gardner-Webb 12/29/22 65-86 L 28-59 .475 6-14 .429 3-5 .600 6 33 39 36.7 23 14 24 4 6 65 49.4
at USC Upstate 12/31/22 57-59 L 22-65 .338 11-35 .314 2-3 .667 11 26 37 36.7 15 14 17 6 12 57 50.0
at Longwood 01/04/23 70-80 L 30-66 .455 2-21 .095 8-11 .727 15 26 41 37.0 21 11 23 4 10 70 51.4
vs Presbyterian 01/07/23 58-66 L 23-64 .359 6-24 .250 6-9 .667 13 21 34 36.8 17 10 18 4 13 58 51.9
at High Point 01/11/23 57-60 L 23-64 .359 6-23 .261 5-7 .714 11 22 33 36.6 21 13 16 1 10 57 52.2
vs Radford 01/14/23 46-60 L 17-59 .288 3-18 .167 9-12 .750 11 29 40 36.8 17 6 16 0 7 46 51.8
at UNC Asheville 01/18/23 40-43 L 17-56 .304 2-20 .100 4-8 .500 13 23 36 36.7 17 5 21 5 14 40 51.2
at Campbell 01/21/23 46-63 L 19-54 .352 4-14 .286 4-4 1.000 5 15 20 35.8 21 12 12 1 7 46 50.9
vs Winthrop 01/25/23 53-49 W 19-51 .373 4-19 .211 11-17 .647 10 25 35 35.8 15 11 22 6 9 53 51.0
vs Longwood 01/28/23 76-72 W 26-60 .433 2-15 .133 22-28 .786 14 29 43 36.1 23 13 23 2 5 76 52.2
at Gardner-Webb 02/01/23 63-97 L 22-58 .379 5-19 .263 14-23 .609 19 30 49 36.7 30 9 29 2 4 63 52.7
vs High Point 02/04/23 55-71 L 22-59 .373 7-16 .438 4-7 .571 9 19 28 36.3 13 9 13 2 6 55 52.8
vs USC Upstate 02/08/23 67-71 L 24-59 .407 6-17 .353 13-16 .813 12 21 33 36.2 21 13 17 5 8 67 53.4
at Radford 02/11/23 52-84 L 18-57 .316 4-26 .154 12-16 .750 10 22 32 36.0 14 9 20 1 9 52 53.3
vs Campbell 02/15/23 48-75 L 14-55 .255 2-13 .154 18-23 .783 10 22 32 35.9 18 5 20 2 15 48 53.1
at Winthrop 02/18/23 64-57 W 24-52 .462 7-20 .350 9-13 .692 14 25 39 36.0 15 15 19 7 8 64 53.5
vs UNC Asheville 02/22/23 55-65 L 21-69 .304 7-24 .292 6-8 .750 19 17 36 36.0 14 10 11 0 10 55 53.6
at Presbyterian 02/25/23 53-64 L 18-60 .300 4-16 .250 13-17 .765 12 21 33 35.9 16 7 12 2 9 53 53.6
at USC Upstate 03/01/23 48-65 L 18-55 .327 4-22 .182 8-9 .889 4 25 29 35.7 18 7 22 1 12 48 53.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia College 11/07/22 46-81 L 18-62 .290 2-21 .095 8-16 .500 11 26 37 37.0 10 8 18 1 5 46 46.0
Duke 11/10/22 111-50 W 42-81 .519 2-10 .200 25-31 .806 23 31 54 45.5 9 26 9 4 19 111 78.5
Ga. Southern 11/13/22 96-65 W 36-63 .571 7-13 .538 17-29 .586 7 26 33 41.3 25 18 18 1 14 96 84.3
George Mason 11/16/22 74-34 W 29-72 .403 7-16 .438 9-21 .429 19 31 50 43.5 16 13 13 2 13 74 81.8
East Carolina 11/20/22 64-31 W 23-71 .324 3-21 .143 15-19 .789 19 28 47 44.2 15 14 13 6 21 64 78.2
Western Caro. 11/23/22 43-62 L 15-55 .273 4-20 .200 9-14 .643 11 19 30 41.8 11 8 15 1 5 43 72.3
Furman 11/26/22 71-58 W 25-55 .455 8-19 .421 13-21 .619 17 26 43 42.0 17 14 17 1 3 71 72.1
Clemson 12/01/22 84-31 W 34-79 .430 4-19 .211 12-16 .750 20 32 52 43.3 17 15 10 7 14 84 73.6
Col. of Charleston 12/04/22 79-48 W 28-78 .359 10-27 .370 13-20 .650 15 27 42 43.1 15 12 11 3 14 79 74.2
ETSU 12/14/22 65-45 W 25-56 .446 6-15 .400 9-11 .818 15 28 43 43.1 11 9 23 5 11 65 73.3
South Carolina 12/18/22 87-23 W 30-67 .448 10-22 .455 17-20 .850 21 32 53 44.0 9 16 9 5 10 87 74.5
Gardner-Webb 12/29/22 86-65 W 29-74 .392 8-24 .333 20-25 .800 15 27 42 43.8 13 14 11 0 10 86 75.5
USC Upstate 12/31/22 59-57 W 25-63 .397 8-16 .500 1-3 .333 11 32 43 43.8 5 13 21 4 6 59 74.2
Longwood 01/04/23 80-70 W 31-66 .470 3-14 .214 15-20 .750 13 24 37 43.3 13 13 18 1 13 80 74.6
Presbyterian 01/07/23 66-58 W 23-58 .397 7-23 .304 13-17 .765 16 29 45 43.4 13 13 22 1 5 66 74.1
High Point 01/11/23 60-57 W 20-48 .417 4-18 .222 16-22 .727 5 31 36 42.9 7 11 18 2 5 60 73.2
Radford 01/14/23 60-46 W 20-57 .351 4-18 .222 16-22 .727 10 34 44 43.0 12 12 13 2 7 60 72.4
UNC Asheville 01/18/23 43-40 W 15-45 .333 6-18 .333 7-16 .438 10 27 37 42.7 8 7 28 1 11 43 70.8
Campbell 01/21/23 63-46 W 19-44 .432 4-15 .267 21-26 .808 13 30 43 42.7 10 16 18 3 6 63 70.4
Winthrop 01/25/23 49-53 L 18-52 .346 1-10 .100 12-21 .571 15 26 41 42.6 18 8 23 3 13 49 69.3
Longwood 01/28/23 72-76 L 21-56 .375 2-9 .222 28-32 .875 7 23 30 42.0 26 7 17 0 10 72 69.4
Gardner-Webb 02/01/23 97-63 W 34-68 .500 13-31 .419 16-24 .667 6 22 28 41.4 21 17 7 2 17 97 70.7
High Point 02/04/23 71-55 W 28-55 .509 7-26 .269 8-15 .533 10 28 38 41.2 13 14 13 0 5 71 70.7
USC Upstate 02/08/23 71-67 W 24-55 .436 3-13 .231 20-27 .741 9 24 33 40.9 18 14 17 0 7 71 70.7
Radford 02/11/23 84-52 W 32-67 .478 8-23 .348 12-15 .800 15 31 46 41.1 12 14 16 2 11 84 71.2
Campbell 02/15/23 75-48 W 27-55 .491 12-29 .414 9-16 .563 11 34 45 41.2 18 15 25 5 7 75 71.4
Winthrop 02/18/23 57-64 L 22-59 .373 4-16 .250 9-12 .750 14 15 29 40.8 19 8 14 0 9 57 70.9
UNC Asheville 02/22/23 65-55 W 23-47 .489 10-20 .500 9-17 .529 10 29 39 40.7 11 15 19 1 8 65 70.6
Presbyterian 02/25/23 64-53 W 24-50 .480 7-18 .389 9-13 .692 9 33 42 40.8 17 15 17 3 4 64 70.4
USC Upstate 03/01/23 65-48 W 21-49 .429 5-14 .357 18-24 .750 7 33 40 40.7 17 10 22 1 10 65 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia College 11/07/22 81-46 35 31-73/18-62 .425/.290 11-29/2-21 .379/.095 8-10/8-16 .800-.500 53/37 16 13/8 15/18 2/1 5/5 19/10
Duke 11/10/22 50-111 -61 19-55/42-81 .345/.519 8-20/2-10 .400/.200 4-8/25-31 .500-.806 24/54 -30 7/26 29/9 2/4 5/19 22/9
Ga. Southern 11/13/22 65-96 -31 24-60/36-63 .400/.571 8-24/7-13 .333/.538 9-18/17-29 .500-.586 28/33 -5 14/18 26/18 1/1 2/14 24/25
George Mason 11/16/22 34-74 -40 12-45/29-72 .267/.403 2-18/7-16 .111/.438 8-13/9-21 .615-.429 36/50 -14 7/13 27/13 4/2 5/13 21/16
East Carolina 11/20/22 31-64 -33 9-45/23-71 .200/.324 4-25/3-21 .160/.143 9-12/15-19 .750-.789 37/47 -10 6/14 31/13 1/6 7/21 15/15
Western Caro. 11/23/22 62-43 19 25-57/15-55 .439/.273 3-17/4-20 .176/.200 9-12/9-14 .750-.643 44/30 14 12/8 18/15 3/1 8/5 21/11
Furman 11/26/22 58-71 -13 20-61/25-55 .328/.455 8-26/8-19 .308/.421 10-13/13-21 .769-.619 34/43 -9 13/14 14/17 4/1 6/3 19/17
Clemson 12/01/22 31-84 -53 11-58/34-79 .190/.430 2-23/4-19 .087/.211 7-12/12-16 .583-.750 44/52 -8 4/15 28/10 6/7 4/14 17/17
Col. of Charleston 12/04/22 48-79 -31 17-57/28-78 .298/.359 8-22/10-27 .364/.370 6-8/13-20 .750-.650 52/42 10 11/12 36/11 7/3 5/14 18/15
ETSU 12/14/22 45-65 -20 18-56/25-56 .321/.446 5-27/6-15 .185/.400 4-8/9-11 .500-.818 27/43 -16 5/9 23/23 1/5 9/11 18/11
South Carolina 12/18/22 23-87 -64 8-50/30-67 .160/.448 3-20/10-22 .150/.455 4-8/17-20 .500-.850 22/53 -31 5/16 15/9 1/5 2/10 17/9
Gardner-Webb 12/29/22 65-86 -21 28-59/29-74 .475/.392 6-14/8-24 .429/.333 3-5/20-25 .600-.800 39/42 -3 14/14 24/11 4/0 6/10 23/13
USC Upstate 12/31/22 57-59 -2 22-65/25-63 .338/.397 11-35/8-16 .314/.500 2-3/1-3 .667-.333 37/43 -6 14/13 17/21 6/4 12/6 15/5
Longwood 01/04/23 70-80 -10 30-66/31-66 .455/.470 2-21/3-14 .095/.214 8-11/15-20 .727-.750 41/37 4 11/13 23/18 4/1 10/13 21/13
Presbyterian 01/07/23 58-66 -8 23-64/23-58 .359/.397 6-24/7-23 .250/.304 6-9/13-17 .667-.765 34/45 -11 10/13 18/22 4/1 13/5 17/13
High Point 01/11/23 57-60 -3 23-64/20-48 .359/.417 6-23/4-18 .261/.222 5-7/16-22 .714-.727 33/36 -3 13/11 16/18 1/2 10/5 21/7
Radford 01/14/23 46-60 -14 17-59/20-57 .288/.351 3-18/4-18 .167/.222 9-12/16-22 .750-.727 40/44 -4 6/12 16/13 0/2 7/7 17/12
UNC Asheville 01/18/23 40-43 -3 17-56/15-45 .304/.333 2-20/6-18 .100/.333 4-8/7-16 .500-.438 36/37 -1 5/7 21/28 5/1 14/11 17/8
Campbell 01/21/23 46-63 -17 19-54/19-44 .352/.432 4-14/4-15 .286/.267 4-4/21-26 1.000-.808 20/43 -23 12/16 12/18 1/3 7/6 21/10
Winthrop 01/25/23 53-49 4 19-51/18-52 .373/.346 4-19/1-10 .211/.100 11-17/12-21 .647-.571 35/41 -6 11/8 22/23 6/3 9/13 15/18
Longwood 01/28/23 76-72 4 26-60/21-56 .433/.375 2-15/2-9 .133/.222 22-28/28-32 .786-.875 43/30 13 13/7 23/17 2/0 5/10 23/26
Gardner-Webb 02/01/23 63-97 -34 22-58/34-68 .379/.500 5-19/13-31 .263/.419 14-23/16-24 .609-.667 49/28 21 9/17 29/7 2/2 4/17 30/21
High Point 02/04/23 55-71 -16 22-59/28-55 .373/.509 7-16/7-26 .438/.269 4-7/8-15 .571-.533 28/38 -10 9/14 13/13 2/0 6/5 13/13
USC Upstate 02/08/23 67-71 -4 24-59/24-55 .407/.436 6-17/3-13 .353/.231 13-16/20-27 .813-.741 33/33 0 13/14 17/17 5/0 8/7 21/18
Radford 02/11/23 52-84 -32 18-57/32-67 .316/.478 4-26/8-23 .154/.348 12-16/12-15 .750-.800 32/46 -14 9/14 20/16 1/2 9/11 14/12
Campbell 02/15/23 48-75 -27 14-55/27-55 .255/.491 2-13/12-29 .154/.414 18-23/9-16 .783-.563 32/45 -13 5/15 20/25 2/5 15/7 18/18
Winthrop 02/18/23 64-57 7 24-52/22-59 .462/.373 7-20/4-16 .350/.250 9-13/9-12 .692-.750 39/29 10 15/8 19/14 7/0 8/9 15/19
UNC Asheville 02/22/23 55-65 -10 21-69/23-47 .304/.489 7-24/10-20 .292/.500 6-8/9-17 .750-.529 36/39 -3 10/15 11/19 0/1 10/8 14/11
Presbyterian 02/25/23 53-64 -11 18-60/24-50 .300/.480 4-16/7-18 .250/.389 13-17/9-13 .765-.692 33/42 -9 7/15 12/17 2/3 9/4 16/17
USC Upstate 03/01/23 48-65 -17 18-55/21-49 .327/.429 4-22/5-14 .182/.357 8-9/18-24 .889-.750 29/40 -11 7/10 22/22 1/1 12/10 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Georgia College (11/07/22)
FIELD GOALS MADE 31 Georgia College (11/07/22)
FIELD GOAL ATTEMPTS 73 Georgia College (11/07/22)
3 PT FIELD GOALS MADE 11 Georgia College (11/07/22); USC Upstate (12/31/22)
3 PT FG ATTEMPTS 35 USC Upstate (12/31/22)
FREE THROWS MADE 22 Longwood (01/28/23)
FREE THROW ATTEMPTS 28 Longwood (01/28/23)
REBOUNDS 53 Georgia College (11/07/22)
ASSISTS 15 Winthrop (02/18/23)
STEALS 15 Campbell (02/15/23)
BLOCKED SHOTS 7 Col. of Charleston (12/04/22); Winthrop (02/18/23)
TURNOVERS 36 Col. of Charleston (12/04/22)
FOULS 30 Gardner-Webb (02/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Alben,Catherine; Jackson,Kennedi Presbyterian (01/07/23); Longwood (01/28/23)
FIELD GOALS MADE 11 Alben,Catherine Presbyterian (01/07/23)
FIELD GOAL ATTEMPTS 22 Alben,Catherine Georgia College (11/07/22); Presbyterian (01/07/23)
3 PT FIELD GOALS MADE 4 Leigh,Sha'Mya High Point (02/04/23)
3 PT FG ATTEMPTS 8 Alben,Catherine; Leigh,Sha'Mya; Hicks,Zaire Georgia College (11/07/22); Presbyterian (01/07/23); UNC Asheville (02/22/23); East Carolina (11/20/22); USC Upstate (12/31/22)
FREE THROWS MADE 9 Jackson,Kennedi Longwood (01/28/23)
FREE THROW ATTEMPTS 10 Jackson,Kennedi; Alben,Catherine Longwood (01/28/23); Campbell (02/15/23)
REBOUNDS 15 Adamson,Madison Col. of Charleston (12/04/22)
ASSISTS 7 Hicks,Zaire Gardner-Webb (12/29/22); USC Upstate (12/31/22); High Point (01/11/23); Winthrop (02/18/23)
STEALS 5 Alben,Catherine Presbyterian (01/07/23)
BLOCKED SHOTS 6 Jones,Saniya Winthrop (02/18/23)
TURNOVERS 7 Jackson,Kennedi; Jackson,Jazmine; Alben,Catherine; Hicks,Zaire Campbell (02/15/23); Col. of Charleston (12/04/22); Gardner-Webb (02/01/23); Winthrop (02/18/23)
FOULS 5 Jackson,Kennedi; Alben,Catherine; Leigh,Sha'Mya; Jackson,Jazmine; Adamson,Madison; Jones,Saniya Western Caro. (11/23/22); ETSU (12/14/22); Winthrop (01/25/23); Longwood (01/28/23); USC Upstate (02/08/23); George Mason (11/16/22); Furman (11/26/22); South Carolina (12/18/22); Longwood (01/04/23); UNC Asheville (01/18/23); Campbell (01/21/23); Gardner-Webb (02/01/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Alben, Catherine 29 276 9.5
#33 Jackson, Kennedi 30 268 8.9
#05 Leigh, Sha'Mya 30 252 8.4
#12 Hicks, Zaire 30 191 6.4
#20 Adamson, Madison 30 143 4.8
#03 Jackson, Jazmine 28 140 5.0
#13 Andrews, Carleigh 27 80 3.0
#23 Gittens, Tori 30 78 2.6
#11 Garcia, Alba 23 77 3.3
#10 Ahlberg, Kajsa 26 49 1.9
#22 Jones, Saniya 26 44 1.7
#10 Alberg, Kajsa 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Alben, Catherine 29 107 299 .358 3.7 10.3
#33 Jackson, Kennedi 30 104 275 .378 3.5 9.2
#05 Leigh, Sha'Mya 30 98 273 .359 3.3 9.1
#12 Hicks, Zaire 30 69 196 .352 2.3 6.5
#20 Adamson, Madison 30 51 117 .436 1.7 3.9
#03 Jackson, Jazmine 28 48 176 .273 1.7 6.3
#13 Andrews, Carleigh 27 32 96 .333 1.2 3.6
#23 Gittens, Tori 30 28 122 .230 0.9 4.1
#11 Garcia, Alba 23 24 79 .304 1.0 3.4
#22 Jones, Saniya 26 20 43 .465 0.8 1.7
#10 Ahlberg, Kajsa 26 17 61 .279 0.7 2.3
#10 Alberg, Kajsa 1 1 1 1.000 1.0 1.0
#11 Garcia, Alba 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Leigh, Sha'Mya 30 31 130 .238 1.0 4.3
#12 Hicks, Zaire 30 21 88 .239 0.7 2.9
#11 Garcia, Alba 23 19 56 .339 0.8 2.4
#01 Alben, Catherine 29 17 74 .230 0.6 2.6
#23 Gittens, Tori 30 17 82 .207 0.6 2.7
#03 Jackson, Jazmine 28 14 59 .237 0.5 2.1
#13 Andrews, Carleigh 27 13 52 .250 0.5 1.9
#10 Ahlberg, Kajsa 26 11 50 .220 0.4 1.9
#20 Adamson, Madison 30 9 26 .346 0.3 0.9
#10 Alberg, Kajsa 1 1 1 1.000 1.0 1.0
#33 Jackson, Kennedi 30 1 8 .125 0.0 0.3
#22 Jones, Saniya 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Jackson, Kennedi 30 59 82 .720 2.0 2.7
#01 Alben, Catherine 29 45 70 .643 1.6 2.4
#20 Adamson, Madison 30 32 40 .800 1.1 1.3
