2019 Women's Soccer Cumulative Statistics

Team (7-10-2, 3-5-2)

Overall Team Statistics
Statistic Charleston So. Opponents
Shots
Goals 30 31
Goals Per Game 1.58 1.63
Shots 239 301
Shots Per Game 12.6 15.8
Shots Percentage 0.126 0.103
Shots On Goal 113-239 135-301
Shots On Goal Percentage 0.473 0.449
Penalties
Yellow Cards 9 8
Red Cards 0 1
Miscellaneous
Assists 20 25
Saves 104 83
Fouls 181 188
Corner Kicks 72 86
Penalty Kicks: Goals-Attempts 3-3 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Fiedler, Dakota 19 17 1349 5 3 13 43 0.116 23 0.535 0-0 3 0-0
6 Hayes, Zari 18 18 1251 6 0 12 22 0.273 15 0.682 2-0 1 0-0
7 Doster, Kylie 19 19 1627 5 0 10 18 0.278 8 0.444 2-0 1 2-2
20 Robinson, Bri 19 19 1356 2 6 10 36 0.056 16 0.444 0-0 1 0-0
8 Reese, Kayla 19 19 1667 2 3 7 27 0.074 14 0.519 2-0 0 0-0
22 Klingensmith, Kat 19 3 640 2 1 5 19 0.105 8 0.421 0-0 0 0-0
2 McDonald, Lauren 19 19 1403 1 3 5 11 0.091 5 0.455 0-0 0 0-0
5 Borys, Elise 17 0 348 2 0 4 7 0.286 5 0.714 1-0 1 0-0
15 Pinkerton, Mason 17 8 726 2 0 4 14 0.143 5 0.357 0-0 0 0-0
9 Rush, Erin 19 8 744 0 3 3 18 0.000 4 0.222 0-0 0 0-0
12 Gompers, Grace 16 0 442 1 0 2 7 0.143 4 0.571 1-0 0 1-1
10 Harr, Grace 3 0 147 1 0 2 6 0.167 3 0.500 0-0 0 0-0
17 Bailey, Chloe 17 1 253 0 1 1 1 0.000 1 1.000 1-0 0 0-0
18 Barbaccia, Juliana 19 19 1660 0 0 0 6 0.000 1 0.167 0-0 0 0-0
11 Crossland, Allie 13 2 254 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Fortner, Madison 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gonzalez, Jazmin 18 18 1666 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Kirby, Siera 14 0 338 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Moran, Jenna 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Reilly, Maddie 19 19 1679 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 Robinson, Kayla 19 19 1753 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19400 30 20 80 239 0.126 113 0.473 9-0 7 3-3
Opponent 19 - 19413 31 26 88 301 0.103 135 0.449 8-1 10 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gonzalez, Jazmin 18 18 1665:06 28 1.51 97 0.776 7 9 2 1 280
00 Moran, Jenna 1 1 90:00 3 3.00 7 0.700 0 1 0 0 20
Total 19 - 1755:06 31 1.59 104 0.770 7 10 2 4 300
Opponents 19 - 1755:06 30 1.54 83 0.735 8 239

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Fiedler, Dakota 11 11 898 3 1 7 31 0.097 16 0.516 0-0 2 0-0
7 Doster, Kylie 11 11 1004 3 0 6 12 0.250 5 0.417 0-0 0 1-1
6 Hayes, Zari 11 11 850 3 0 6 14 0.214 10 0.714 0-0 0 0-0
8 Reese, Kayla 11 11 966 2 2 6 18 0.111 10 0.556 2-0 0 0-0
20 Robinson, Bri 11 11 838 1 3 5 21 0.048 10 0.476 0-0 1 0-0
2 McDonald, Lauren 11 11 892 1 1 3 4 0.250 2 0.500 0-0 0 0-0
22 Klingensmith, Kat 11 1 324 1 0 2 9 0.111 5 0.556 0-0 0 0-0
17 Bailey, Chloe 10 0 174 0 1 1 0 0.000 0 0.000 1-0 0 0-0
18 Barbaccia, Juliana 11 11 945 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Borys, Elise 9 0 189 0 0 0 4 0.000 2 0.500 1-0 0 0-0
11 Crossland, Allie 8 2 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gompers, Grace 8 0 194 0 0 0 4 0.000 2 0.500 1-0 0 0-0
0 Gonzalez, Jazmin 11 11 1036 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Kirby, Siera 8 0 212 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pinkerton, Mason 9 6 418 0 0 0 5 0.000 1 0.200 0-0 0 0-0
4 Reilly, Maddie 11 11 959 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Robinson, Kayla 11 11 1036 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Rush, Erin 11 2 345 0 0 0 8 0.000 1 0.125 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 11444 15 8 38 133 0.113 65 0.489 9-0 3 1-1
Opponent 11 - 11439 17 11 45 186 0.091 83 0.446 8-1 6 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gonzalez, Jazmin 11 11 1035:06 17 1.48 66 0.795 3 6 2 1 185
Total 11 - 1035:06 17 1.48 66 0.795 3 6 2 3 185
Opponents 11 - 1035:06 15 1.30 50 0.769 5 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2019 at Jacksonville W 3-1 (1-0) 191 Klingensmith, Kat (1)
Doster, Kylie (0)
Borys, Elise (1) (Rush, Erin)
08/25/2019 vs Wofford W 3-0 (2-0-0, 0-0-0) 0-0-0 0 Zari Hayes (1) (Bri Robinson)
Kylie Doster (1) (Kayla Reese , Kat Klingensmith)
Grace Gompers (0)
08/30/2019 vs Navy L 0-1 (2-1-0, 0-0-0) 0-0-0 125
09/01/2019 vs North Florida L 0-3 (2-2-0, 0-0-0) 0-0-0 111
09/13/2019 at Kennesaw St. L 1-2 (2-3-0, 0-0-0) 0-0-0 237 Zari Hayes (1) (Dakota Fiedler)
09/15/2019 vs Alabama St. W 3-1 (3-3-0, 0-0-0) 0-0-0 150 Grace Harr (1) (Dakota Fiedler)
Elise Borys (2)
Mason Pinkerton (1) (Bri Robinson)
09/18/2019 vs Col. of Charleston L 0-2 (3-4-0, 0-0-0) 0-0-0 220
09/21/2019 at High Point T 2-2 (3-4-1, 0-0-1) 0-0-1 715 Dakota Fiedler (1) (Bri Robinson)
Kayla Reese (1)
09/25/2019 vs Presbyterian L 1-2 (3-5-1, 0-1-1) 0-1-1 125 Kylie Doster (0)
9/28/2019 at Longwood T 0-0 (3-5-2, 0-1-2) 0-1-2 134
10/02/2019 vs Winthrop L 1-4 (3-6-2, 0-2-2) 0-2-2 200 Zari Hayes (3) (Bri Robinson)
10/05/2019 vs Gardner-Webb L 0-1 (3-7-2, 0-3-2) 0-3-2 220
10/9/2019 at Campbell L 0-3 (3-8-2, 0-4-2 BSC) 0-4-2 BSC 174
10/12/2019 at UNC Asheville W 4-2 (4-8-2, 1-4-2) 1-4-2 432 Kylie Doster (1) (Kayla Reese)
Zari Hayes (1) (Dakota Fiedler)
Bri Robinson (1)
Kat Klingensmith (1) (Bri Robinson)
10/16/2019 vs USC Upstate W 3-0 (5-8-2, 2-4-2) 2-4-2 150 Dakota Fiedler (2) (Lauren McDonald)
0 (0)
Zari Hayes (5) (Chloe Bailey)
10/19/2019 vs South Carolina State W 5-4 (6-8-2) 100 Zari Hayes (6) (Lauren McDonald)
Bri Robinson (2) (Lauren McDonald)
Mason Pinkerton (2) (Erin Rush)
Dakota Fiedler (3) (Bri Robinson)
Dakota Fiedler (4) (Erin Rush)
10/23/2019 at Hampton W 4-0 (7-8-2, 3-4-2) 3-4-2 0 Dakota Fiedler (5)
Kayla Reese (2)
Lauren McDonald (1) (Kayla Reese)
Kylie Doster (5)
10/26/2019 vs Radford L 0-2 (7-9-2, 3-5-2) 3-5-2 255
11/01/2019 at High Point L 0-1 (7-10-2, 3-6-2) 3-6-2 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2019 at Jacksonville 3-1 3 1 7 15 0.200 7 0.467 0-0 1 1-1 990
08/25/2019 vs Wofford 3-0 3 3 9 21 0.143 8 0.381 0-0 1 1-1 996
08/30/2019 vs Navy 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 994
09/01/2019 vs North Florida 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 997
09/13/2019 at Kennesaw St. 1-2 1 1 3 2 0.500 1 0.500 1-0 0 0-0 996
09/15/2019 vs Alabama St. 3-1 3 2 8 24 0.125 11 0.458 1-0 1 0-0 995
09/18/2019 vs Col. of Charleston 0-2 0 0 0 15 0.000 3 0.200 0-0 0 0-0 994
09/21/2019 at High Point 2-2 2 1 5 5 0.400 5 1.000 3-0 0 0-0 1215
09/25/2019 vs Presbyterian 1-2 1 0 2 19 0.053 6 0.316 1-0 0 1-1 1055
9/28/2019 at Longwood 0-0 0 0 0 18 0.000 4 0.222 0-0 0 0-0 1210
10/02/2019 vs Winthrop 1-4 1 1 3 10 0.100 6 0.600 0-0 0 0-0 996
10/05/2019 vs Gardner-Webb 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 994
10/9/2019 at Campbell 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 997
10/12/2019 at UNC Asheville 4-2 4 3 11 24 0.167 14 0.583 0-0 1 0-0 995
10/16/2019 vs USC Upstate 3-0 3 2 8 17 0.176 9 0.529 0-0 1 0-0 996
10/19/2019 vs South Carolina State 5-4 5 5 15 19 0.263 14 0.737 0-0 1 0-0 994
10/23/2019 at Hampton 4-0 4 1 9 11 0.364 10 0.909 0-0 1 0-0 997
10/26/2019 vs Radford 0-2 0 0 0 9 0.000 1 0.111 1-0 0 0-0 993
11/01/2019 at High Point 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 996
Total 30-31 30 20 80 239 0.126 113 0.473 9-0 7 3-3 19400
Opponent - 31 25 87 301 0.103 135 0.449 8-1 10 - 19413

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 Jacksonville 3-1 90:00 1 1.00 2 0.667 1 0 0 0 4
08/25/2019 Wofford 3-0 90:00 0 0.50 1 1.000 1 0 0 1 6
08/30/2019 Navy 0-1 90:00 1 0.67 6 0.857 0 1 0 0 18
09/01/2019 North Florida 0-3 90:00 3 1.25 7 0.700 0 1 0 0 20
09/13/2019 Kennesaw St. 1-2 90:00 2 1.40 9 0.818 0 1 0 0 25
09/15/2019 Alabama St. 3-1 90:00 1 1.33 2 0.667 1 0 0 0 8
09/18/2019 Col. of Charleston 0-2 90:00 2 1.43 7 0.778 0 1 0 0 23
09/21/2019 High Point 2-2 110:00 2 1.46 10 0.833 0 0 1 0 22
09/25/2019 Presbyterian 1-2 95:06 2 1.51 4 0.667 0 1 0 0 13
9/28/2019 Longwood 0-0 110:00 0 1.33 7 1.000 0 0 1 1 30
10/02/2019 Winthrop 1-4 90:00 4 1.57 6 0.600 0 1 0 0 17
10/05/2019 Gardner-Webb 0-1 90:00 1 1.52 7 0.875 0 1 0 0 17
10/9/2019 Campbell 0-3 90:00 3 1.63 7 0.700 0 1 0 0 22
10/12/2019 UNC Asheville 4-2 90:00 2 1.66 5 0.714 1 0 0 0 16
10/16/2019 USC Upstate 3-0 90:00 0 1.55 1 1.000 1 0 0 1 9
10/19/2019 South Carolina State 5-4 90:00 4 1.70 4 0.500 1 0 0 0 11
10/23/2019 Hampton 4-0 90:00 0 1.60 4 1.000 1 0 0 1 6
10/26/2019 Radford 0-2 90:00 2 1.62 7 0.778 0 1 0 0 19
11/01/2019 High Point 0-1 90:00 1 1.59 8 0.889 0 1 0 0 14
Totals - 1755 31 1.59 104 0.770 7 10 2 4 300
Opponent - 1755:06 30 1.54 83 0.735 10 7 2 8 239

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2019 Jacksonville 1-3 1 1 3 4 0.250 3 0.750 0-0 0 0-0 991
08/25/2019 Wofford 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1000
08/30/2019 Navy 1-0 1 1 3 18 0.056 7 0.389 0-0 1 0-1 1000
09/01/2019 North Florida 3-0 3 3 9 20 0.150 10 0.500 1-0 1 0-0 998
09/13/2019 Kennesaw St. 2-1 2 2 6 25 0.080 11 0.440 0-0 1 0-0 1000
09/15/2019 Alabama St. 1-3 1 1 3 8 0.125 3 0.375 2-0 0 0-0 992
09/18/2019 Col. of Charleston 2-0 2 2 6 23 0.087 9 0.391 0-0 1 0-0 999
09/21/2019 High Point 2-2 2 1 5 22 0.091 12 0.545 0-0 0 0-0 1217
09/25/2019 Presbyterian 2-1 2 1 5 13 0.154 6 0.462 2-1 1 1-1 1051
9/28/2019 Longwood 0-0 0 0 0 30 0.000 7 0.233 1-0 0 0-0 1210
10/02/2019 Winthrop 4-1 4 2 10 17 0.235 10 0.588 0-0 1 1-1 1001
10/05/2019 Gardner-Webb 1-0 1 0 2 17 0.059 8 0.471 1-0 1 0-0 996
10/9/2019 Campbell 3-0 3 3 9 23 0.130 10 0.435 0-0 1 1-1 982
10/12/2019 UNC Asheville 2-4 2 2 6 16 0.125 7 0.438 0-0 0 0-0 992
10/16/2019 USC Upstate 0-3 0 0 0 9 0.000 1 0.111 0-0 0 0-0 998
10/19/2019 South Carolina State 4-5 4 4 12 11 0.364 8 0.727 1-0 0 0-0 994
10/23/2019 Hampton 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 994
10/26/2019 Radford 2-0 2 1 5 19 0.105 9 0.474 0-0 1 1-1 1001
11/01/2019 High Point 1-0 1 1 3 14 0.071 9 0.643 0-0 1 0-0 997
Total 31-30 31 25 87 301 0.103 135 0.449 8-1 10 4-5 19413
Charleston So. - 30 20 80 239 0.126 113 0.473 9-0 7 - 19400

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 Jacksonville 1-3 90:00 3 3.00 4 0.571 0 1 0 0 14
08/25/2019 Wofford 0-3 90:00 3 3.00 5 0.625 0 1 0 0 21
08/30/2019 Navy 1-0 90:00 0 2.00 2 1.000 1 0 0 1 6
09/01/2019 North Florida 3-0 90:00 0 1.50 2 1.000 1 0 0 1 4
09/13/2019 Kennesaw St. 2-1 90:00 1 1.40 0 0.000 1 0 0 0 2
09/15/2019 Alabama St. 1-3 90:00 3 1.67 8 0.727 0 1 0 0 24
09/18/2019 Col. of Charleston 2-0 90:00 0 1.43 3 1.000 1 0 0 1 15
09/21/2019 High Point 2-2 110:00 2 1.46 3 0.600 0 0 1 0 5
09/25/2019 Presbyterian 2-1 95:06 1 1.40 5 0.833 1 0 0 0 19
9/28/2019 Longwood 0-0 110:00 0 1.24 4 1.000 0 0 1 1 18
10/02/2019 Winthrop 4-1 90:00 1 1.22 5 0.833 1 0 0 0 10
10/05/2019 Gardner-Webb 1-0 90:00 0 1.12 2 1.000 1 0 0 1 6
10/9/2019 Campbell 3-0 90:00 0 1.04 4 1.000 1 0 0 1 9
10/12/2019 UNC Asheville 2-4 90:00 4 1.24 9 0.692 0 1 0 0 24
10/16/2019 USC Upstate 0-3 90:00 3 1.35 7 0.700 0 1 0 0 18
10/19/2019 South Carolina State 4-5 90:00 5 1.58 9 0.643 0 1 0 0 19
10/23/2019 Hampton 0-4 90:00 4 1.71 6 0.600 0 1 0 0 11
10/26/2019 Radford 2-0 90:00 0 1.62 1 1.000 1 0 0 1 9
11/01/2019 High Point 1-0 90:00 0 1.54 4 1.000 1 0 0 1 5
Totals - 1755 30 1.54 83 0.735 10 7 2 8 239
Charleston So. - 1755:06 31 1.59 104 0.770 7 10 2 4 300

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2019 at Jacksonville 3-1 3/1 1/1 15/4 7/3 3/2 0/0 0/0
08/25/2019 vs Wofford 3-0 3/0 3/0 21/6 8/1 6/2 0/0 0/0
08/30/2019 vs Navy 0-1 0/1 0/1 6/18 2/7 4/3 0/0 0/0
09/01/2019 vs North Florida 0-3 0/3 0/3 4/20 2/10 3/7 2/1 0/0
09/13/2019 at Kennesaw St. 1-2 1/2 1/2 2/25 1/11 0/14 1/0 0/0
09/15/2019 vs Alabama St. 3-1 3/1 2/1 24/8 11/3 7/0 1/2 0/0
09/18/2019 vs Col. of Charleston 0-2 0/2 0/2 15/23 3/9 1/3 0/0 0/0
09/21/2019 at High Point 2-2 2/2 1/1 5/22 5/12 2/4 3/0 0/0
09/25/2019 vs Presbyterian 1-2 1/2 0/1 19/13 6/6 6/4 1/2 0/1
9/28/2019 at Longwood 0-0 0/0 0/0 18/30 4/7 2/2 0/1 0/0
10/02/2019 vs Winthrop 1-4 1/4 1/2 10/17 6/10 7/6 0/0 0/0
10/05/2019 vs Gardner-Webb 0-1 0/1 0/0 6/17 2/8 3/10 0/1 0/0
10/9/2019 at Campbell 0-3 0/3 0/3 9/23 4/10 8/9 0/0 0/0
10/12/2019 at UNC Asheville 4-2 4/2 3/2 24/16 14/7 2/6 0/0 0/0
10/16/2019 vs USC Upstate 3-0 3/0 2/0 17/9 9/1 4/2 0/0 0/0
10/19/2019 vs South Carolina State 5-4 5/4 5/4 19/11 14/8 2/1 0/1 0/0
10/23/2019 at Hampton 4-0 4/0 1/0 11/6 10/4 3/2 0/0 0/0
10/26/2019 vs Radford 0-2 0/2 0/1 9/19 1/9 7/2 1/0 0/0
11/01/2019 at High Point 0-1 0/1 0/1 5/14 4/9 2/7 0/0 0/0
Totals 30/31 20/25 239/301 113/135 72/86 9/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 South Carolina State (10/19/2019)
GOALS 5 South Carolina State (10/19/2019)
ASSISTS 5 South Carolina State (10/19/2019)
SHOTS 24 Alabama St. (09/15/2019)
UNC Asheville (10/12/2019)
SHOTS ON GOAL 14 UNC Asheville (10/12/2019)
South Carolina State (10/19/2019)
SAVES 10 High Point (09/21/2019)
FOULS 19 Jacksonville (8/22/2019)
CORNER KICKS 8 Campbell (10/9/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 South Carolina State (10/19/2019)
GOALS 4 Winthrop (10/02/2019)
South Carolina State (10/19/2019)
ASSISTS 4 South Carolina State (10/19/2019)
SHOTS 30 Longwood (9/28/2019)
SHOTS ON GOAL 12 High Point (09/21/2019)
SAVES 9 UNC Asheville (10/12/2019)
South Carolina State (10/19/2019)
FOULS 19 Presbyterian (09/25/2019)
CORNER KICKS 14 Kennesaw St. (09/13/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Presbyterian (09/25/2019)
GOALS 1 Kennesaw St. (09/13/2019)
Presbyterian (09/25/2019)
Winthrop (10/02/2019)
ASSISTS 1 Jacksonville (8/22/2019)
Kennesaw St. (09/13/2019)
High Point (09/21/2019)
Winthrop (10/02/2019)
Hampton (10/23/2019)
SHOTS 2 North Florida (09/01/2019)
Kennesaw St. (09/13/2019)
SHOTS ON GOAL 1 Navy (08/30/2019)
North Florida (09/01/2019)
Kennesaw St. (09/13/2019)
Gardner-Webb (10/05/2019)
Radford (10/26/2019)
SAVES 1 Jacksonville (8/22/2019)
Wofford (08/25/2019)
Alabama St. (09/15/2019)
USC Upstate (10/16/2019)
FOULS 2 Wofford (08/25/2019)
UNC Asheville (10/12/2019)
CORNER KICKS 1 Col. of Charleston (09/18/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gardner-Webb (10/05/2019)
GOALS 1 Jacksonville (8/22/2019)
Navy (08/30/2019)
Alabama St. (09/15/2019)
Gardner-Webb (10/05/2019)
High Point (11/01/2019)
ASSISTS 1 Jacksonville (8/22/2019)
Navy (08/30/2019)
Alabama St. (09/15/2019)
High Point (09/21/2019)
Presbyterian (09/25/2019)
Radford (10/26/2019)
High Point (11/01/2019)
SHOTS 4 Jacksonville (8/22/2019)
Wofford (08/25/2019)
Hampton (10/23/2019)
SHOTS ON GOAL 1 Jacksonville (8/22/2019)
Wofford (08/25/2019)
Alabama St. (09/15/2019)
USC Upstate (10/16/2019)
SAVES 1 Radford (10/26/2019)
FOULS 4 Wofford (08/25/2019)
Longwood (9/28/2019)
UNC Asheville (10/12/2019)
South Carolina State (10/19/2019)
CORNER KICKS 1 South Carolina State (10/19/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 South Carolina State (10/19/2019)
GOALS 2 South Carolina State (10/19/2019)
ASSISTS 2 South Carolina State (10/19/2019)
SHOTS 6 Presbyterian (09/25/2019)
SHOTS ON GOAL 4 UNC Asheville (10/12/2019)
SAVES 10 High Point (09/21/2019)
FOULS 6 Jacksonville (8/22/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 South Carolina State (10/19/2019)
GOALS 5 South Carolina State (10/19/2019)
ASSISTS 5 South Carolina State (10/19/2019)
SHOTS 24 Alabama St. (09/15/2019)
UNC Asheville (10/12/2019)
SHOTS ON GOAL 14 UNC Asheville (10/12/2019)
South Carolina State (10/19/2019)
SAVES 10 High Point (09/21/2019)
FOULS 19 Jacksonville (8/22/2019)
CORNER KICKS 8 Campbell (10/9/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Fiedler, Dakota
South Carolina State (10/19/2019)
GOALS 2 Fiedler, Dakota
South Carolina State (10/19/2019)
ASSISTS 2 McDonald, Lauren
South Carolina State (10/19/2019)
SHOTS 6 Fiedler, Dakota
Presbyterian (09/25/2019)
SHOTS ON GOAL 4 Fiedler, Dakota
UNC Asheville (10/12/2019)
SAVES 10 Gonzalez, Jazmin
High Point (09/21/2019)
FOULS 6 Robinson, Kayla
Jacksonville (8/22/2019)

Leaders

Team Leaders: Points
Player High
Points
Fiedler, Dakota 13
Hayes, Zari 12
Doster, Kylie 10
Robinson, Bri 10
Reese, Kayla 7
Team Leaders: Goals
Player High
Goals
Hayes, Zari 6
Fiedler, Dakota 5
Doster, Kylie 5
Robinson, Bri 2
Reese, Kayla 2
Team Leaders: Assists
Player High
Assists
Robinson, Bri 6
Fiedler, Dakota 3
Reese, Kayla 3
McDonald, Lauren 3
Rush, Erin 3
Team Leaders: Shots
Player High
Shots
Fiedler, Dakota 43
Robinson, Bri 36
Reese, Kayla 27
Hayes, Zari 22
Klingensmith, Kat 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fiedler, Dakota 23
Robinson, Bri 16
Hayes, Zari 15
Reese, Kayla 14
Doster, Kylie 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fiedler, Dakota 3
Hayes, Zari 1
Doster, Kylie 1
Robinson, Bri 1
Borys, Elise 1