Charleston Southern vs Toledo
2/12/2022
CSU Softball Complex
2:40pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 11 | 18 | 3 | |
| 2 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | 12 | 3 |
Win: Junge, Annah (1-1)Loss: Knight (0-1)
Scoring Summary
Team | CHSO | TOLEDO |
|---|---|---|
LEWIS, R. singled through the left side, RBI; BISHOP, L. advanced to second; MECKLEY, A. scored. | 1 | 0 |
KOGER, M. singled, RBI; LEWIS, R. advanced to third; COOPER, E. scored, unearned. | 2 | 0 |
DENNER homered, 2 RBI; MUNSON scored. | 2 | 2 |
ROBESON singled up the middle, 2 RBI; d'ALEXANDER scored; ARIKAREED scored. | 2 | 4 |
ARIKAREED stole third, scored on a throwing error by c, unearned. | 2 | 5 |
LEWIS, R. singled up the middle, RBI; MECKLEY, A. scored. | 3 | 5 |
MUNSON flied out to cf, SF, RBI; ROBESON scored, unearned. | 3 | 6 |
AUBREYREED homered to left center, 2 RBI; DENNER scored. | 3 | 8 |
SATCHER, S. homered to left center, RBI. | 4 | 8 |
JONES, W. singled; HUBBARD, R. advanced to third, scored on a throwing error by p. | 5 | 8 |
MECKLEY, A. doubled to center field, RBI; JONES, W. scored. | 6 | 8 |
LEWIS, R. singled to left field, RBI; MECKLEY, A. scored. | 7 | 8 |
PRINCE, G. doubled to center field, RBI; LEWIS, R. scored. | 8 | 8 |
PRINCE, G. doubled, RBI; BISHOP, L. scored, unearned. | 9 | 8 |
SATCHER, S. singled up the middle, RBI; KOGER, M. advanced to second; PRINCE, G. scored. | 10 | 8 |
HUBBARD, R. singled up the middle, RBI; SATCHER, S. advanced to second; KOGER, M. scored. | 11 | 8 |
GRIFFITH doubled, RBI; ECKMAN scored, unearned. | 11 | 9 |
Charleston Southern
| SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF/RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 11 | 18 | 10 | 1 | 0 | 5 | 11 |
Toledo
Robeson | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Marra | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munson | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Denner | 3B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
   McKeever | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubreyreed | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Moore | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Erickson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arikareed | DP | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Eckman | LF/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kroll | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Griffith | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mohr | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   D'alexander | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nyren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ajohnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 8 | 3 | 0 | 4 | 6 |
Batting
2B: Munson (1); Denner (1); Griffith (1)
HR: Denner (1); Aubreyreed (1)
SH: Dixon (1); Eckman (1)
SF: Munson (1)
Baserunning SB: Arikareed (2)
CS: Robeson (1); Griffith (1)
Fielding
E: Robeson (1); Dixon (1); Ajohnson (1)
DP: Robeson (1); Griffith (1); Mohr (1)
Charleston Southern
| 2.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 0 | |
| 6.0 | 9 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 3 | 0 | |
| Totals | 12 | 9 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 32 | 38 | 11 | 6 | 0 |
Toledo
Schmidt | 5.0 | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 22 | 24 | 3 | 10 | 0 |
Ajohnson | 1.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 0 |
Knight | 2.0 | 4 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 0 |
| Totals | 18 | 11 | 9 | 1 | 5 | 3 | 0 | 1 | 0 | 42 | 45 | 6 | 12 | 0 |

















