Charleston Southern (0-4) -vs- South Carolina (2-0)

Charleston Southern logo 1
vs
19 South Carolina logo
0-4
2-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CSU Charleston Southern 0 0 1 0 0 0 0 0 0 1 6 3
Winner SC South Carolina 8 0 5 3 1 0 0 2 X 19 20 1
W:
Bell, Gary (1-0)
L:
HOLMEN, I. (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Charleston Southern 1
Position Player AB R H RBI BB SO LOB
ss ss DALTON, W. 1 0 0 1 0 1 0
ph     ph MISCIK, R. 1 0 0 0 0 1 0
lf lf MASSEY, B. 4 0 0 0 0 3 1
c c KELLET, C. 2 0 0 0 1 1 0
ph     ph KOLHAGEN, J. 1 0 0 0 0 0 2
1b 1b JONES, B. 4 0 0 0 0 0 3
3b 3b Martindale, David 2 0 0 0 0 1 0
ph     ph Caballero, Cosme 2 0 1 0 0 0 0
rf rf THACKER, S. 2 0 0 0 0 0 0
ph     ph Blankenship, Michael 2 0 1 0 0 0 0
dh dh Vanderburg, Adrian 3 0 1 0 0 0 0
dh     dh HAAR, J. 1 0 0 0 0 0 0
cf cf SUAREZ, M. 2 1 1 0 1 0 0
cf     cf OLIVER, J. 1 0 0 0 0 1 0
2b 2b Richardson, Brian 3 0 2 0 0 1 0
ph     ph WOODS, B. 1 0 0 0 0 1 0
p p HOLMEN, I. 0 0 0 0 0 0 0
p     p BISSELL, B. 0 0 0 0 0 0 0
p     p TRENOR, J. 0 0 0 0 0 0 0
Totals 32 1 6 1 2 10 6
Batting
2B:
SUAREZ, M. (1)
SH:
DALTON, W. (1)
Baserunning
SB:
DALTON, W. (1); SUAREZ, M. (1); Richardson, Brian (1)
HBP:
DALTON, W. (1)
Fielding
E:
DALTON, W. (1); Martindale, David (1); Richardson, Brian (1)
South Carolina 19
Position Player AB R H RBI BB SO LOB
cf cf Coutlangus J 4 2 2 2 0 0 0
ph     ph Smith, D. 1 0 0 0 0 0 0
cf     cf Seaton, Tim 0 0 0 0 0 0 0
ss ss Meyer, Drew 4 1 3 4 0 0 0
2b     2b Melillo, K. 1 0 1 0 0 0 0
2b 2b Harris, J. 5 2 2 1 1 0 1
dh dh Peters, Y. 5 2 1 1 1 0 3
1b 1b Dyson, Trey 4 1 2 3 0 0 0
c     c Greenwood, J 1 1 1 0 1 0 0
lf lf Gonce, G. 4 1 2 4 1 1 0
pr     pr Pope, Kyle 1 0 0 0 0 0 0
3b 3b Buscher, B. 6 1 0 0 0 0 5
c c Powell, L. 5 5 4 2 1 1 0
rf rf Thomas, S. 3 3 2 1 1 1 0
ph     ph Ross, Jason 2 0 0 0 0 0 2
p p Bell, Gary 0 0 0 0 0 0 0
p     p Whetstone, S 0 0 0 0 0 0 0
p     p Hernandez, C 0 0 0 0 0 0 0
p     p Wesley, John 0 0 0 0 0 0 0
Totals 46 19 20 18 6 3 11
Batting
2B:
Harris, J. (1); Dyson, Trey (1); Greenwood, J (1); Powell, L. (3)
HR:
Gonce, G. (1); Powell, L. (1)
SF:
Meyer, Drew (1)
Baserunning
SB:
Coutlangus J (1); Harris, J. (1)
HBP:
Coutlangus J (1)
Fielding
E:
Powell, L. (1)

Team Individual Pitching Statistics

Charleston Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
HOLMEN, I. (L, 0-1) 2.2 11 13 9 2 1 0 0 0 0 22 24 4 4 --
BISSELL, B. 4.1 7 4 4 4 2 0 0 1 0 19 25 7 4 --
TRENOR, J. 1.0 2 2 2 0 0 0 0 0 0 5 5 1 2 --
Totals 20 19 15 6 3 0 0 1 0 46 54 12 10
South Carolina - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bell, Gary (W, 1-0) 5.0 2 1 1 1 6 1 0 1 0 17 20 6 4 --
Whetstone, S 1.0 3 0 0 0 0 0 0 0 0 5 5 1 1 --
Hernandez, C 2.0 1 0 0 1 2 0 0 0 0 7 8 0 4 --
Wesley, John 1.0 0 0 0 0 2 0 0 0 0 3 3 1 0 --
Totals 6 1 1 2 10 1 0 1 0 32 36 8 9

Composite Stats

Charleston Southern 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss DALTON, W. 1 0 0 1 0 0 0 0 1 0 1 1 0 1 0 0 1 3
ph     ph MISCIK, R. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
lf lf MASSEY, B. 4 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 4 0
c c KELLET, C. 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 2 0
ph     ph KOLHAGEN, J. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
1b 1b JONES, B. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
3b 3b Martindale, David 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
ph     ph Caballero, Cosme 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf THACKER, S. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ph     ph Blankenship, Michael 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Vanderburg, Adrian 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh HAAR, J. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf SUAREZ, M. 2 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 3 0
cf     cf OLIVER, J. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Richardson, Brian 3 0 2 0 0 0 0 0 1 0 0 0 0 1 0 0 2 3
ph     ph WOODS, B. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p HOLMEN, I. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p BISSELL, B. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p TRENOR, J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 32 1 6 1 1 0 0 2 3 0 1 1 0 10 5 0 24 9
South Carolina 19Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Coutlangus J 4 2 2 2 0 0 0 0 1 0 1 0 0 0 0 0 6 1
ph     ph Smith, D. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Seaton, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Meyer, Drew 4 1 3 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1
2b     2b Melillo, K. 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Harris, J. 5 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 3
dh dh Peters, Y. 5 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Dyson, Trey 4 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 4 0
c     c Greenwood, J 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 4 0
lf lf Gonce, G. 4 1 2 4 0 0 1 1 0 0 0 0 0 1 0 0 1 0
pr     pr Pope, Kyle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Buscher, B. 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
c c Powell, L. 5 5 4 2 3 0 1 1 0 0 0 0 0 1 0 0 10 0
rf rf Thomas, S. 3 3 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ph     ph Ross, Jason 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Bell, Gary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Whetstone, S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hernandez, C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Wesley, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 46 19 20 18 6 0 2 6 2 0 1 0 1 3 0 0 27 12