2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Martinez, Nathan .340 .859 49-49 162 42 55 5 1 0 29 62 .383 36 9 27 5 .476 3 5 3-6
23 Edgmon, Blake .339 .941 53-53 177 40 60 15 0 4 51 87 .492 31 6 26 4 .449 2 2 11-12
2 Marot, Alex .333 .976 52-49 180 51 60 14 0 7 52 95 .528 38 1 25 3 .448 2 0 5-7
13 Collins, Kain .330 .856 49-44 176 51 58 12 1 0 23 72 .409 35 3 34 0 .447 1 5 27-31
0 Wright, Tyler .328 .937 41-34 131 35 43 7 0 4 37 62 .473 16 18 19 3 .464 1 0 4-7
25 Wolfley, Caden .322 .835 50-48 177 51 57 10 0 0 23 67 .379 37 9 30 3 .456 3 3 18-23
41 Barile, Garrison .309 .959 42-29 123 35 38 8 0 6 30 64 .520 17 14 37 3 .439 3 0 6-10
31 Tuupo, Chandler .307 .849 45-38 137 28 42 4 1 4 40 60 .438 14 13 24 4 .411 4 0 1-3
5 Pringle, Lucas .282 .815 47-46 149 42 42 8 0 2 31 56 .376 25 20 30 1 .439 4 3 3-3
4 Reising, Mason .314 1.019 33-17 70 17 22 3 1 4 17 39 .557 12 9 15 1 .462 2 0 1-1
21 Reader, Ethan .276 .715 39-29 116 25 32 6 1 1 18 43 .371 10 3 12 3 .344 2 5 6-7
18 Yarborough, Cross .273 .818 9-1 11 1 3 0 0 1 3 6 .545 0 0 2 0 .273 0 0 0-0
1 Speirs, Gavin .241 .769 37-29 112 14 27 9 1 4 35 50 .446 11 3 27 2 .323 1 2 1-3
27 Czech, Ean .240 .561 16-3 25 5 6 0 0 0 1 6 .240 3 0 5 1 .321 0 0 0-0
34 Emendorfer, John .200 .642 29-5 40 4 8 1 0 2 11 15 .375 2 2 6 0 .267 1 1 0-0
16 Militello, Jackson .125 .489 6-2 8 0 1 0 0 0 0 1 .125 1 2 3 0 .364 0 0 1-1
7 Gutter, Gabe .111 .311 10-1 9 1 1 0 0 0 0 1 .111 1 0 4 0 .200 0 0 0-0
44 Rogers, Michael .000 .000 15-0 1 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .308 .864 53-53 1804 449 555 102 6 39 401 786 .436 289 112 327 33 .428 29 26 88-115
Opponents .299 .875 53-53 1806 381 540 88 11 74 347 872 .483 227 66 381 31 .392 24 27 52-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Von Kapff, Titus 5.55 1.56 7-4 14-14 2 1-0 0 82.2 89 55 51 40 56 16 4 13 320 .278 6 12 0 3 4
24 Gallant, Matt 5.62 1.54 6-0 13-13 0 0-0 0 57.2 75 42 36 14 40 10 0 11 238 .315 4 4 0 2 3
38 Bunnell, Jack 3.98 1.29 3-1 12-0 0 0-0 3 31.2 35 15 14 6 23 8 0 1 122 .287 1 1 1 2 0
22 Henshaw, Tyler 4.50 .93 2-0 8-0 0 0-0 0 14.0 10 9 7 3 19 2 0 4 52 .192 0 1 0 0 0
11 Porter, Hunter 5.40 1.93 0-1 9-4 0 0-0 0 15.0 13 11 9 16 15 2 0 1 55 .236 7 6 1 0 1
3 Henry, Hayden 5.59 1.69 2-4 20-0 0 0-0 4 29.0 33 22 18 16 36 3 0 6 112 .295 4 3 0 1 5
28 Dawson, Drew 5.65 1.67 1-1 22-0 0 0-0 3 28.2 36 20 18 12 33 4 0 2 115 .313 4 6 0 3 1
9 Krause, Christian 6.66 1.44 2-0 16-0 0 0-0 0 24.1 22 19 18 13 9 2 0 4 88 .250 1 4 0 3 2
46 Smith, Aydan 6.69 1.51 2-3 16-5 0 0-0 1 40.1 51 37 30 10 31 10 0 12 169 .302 3 2 1 2 1
39 Bickett, Brady 7.07 1.71 2-4 15-10 0 0-0 0 42.0 45 39 33 27 29 9 1 2 160 .281 4 9 0 2 3
47 Stephenson, Tristan 8.10 2.48 0-1 10-0 0 0-0 0 13.1 22 17 12 11 10 3 1 4 59 .373 2 1 1 0 1
40 Brown, Drew 9.39 2.48 0-0 6-0 0 0-0 0 7.2 8 8 8 11 7 0 0 0 29 .276 3 1 0 1 0
8 Stichweh, Zach 9.82 1.79 1-1 16-4 0 0-0 0 25.2 32 31 28 14 30 5 4 6 105 .305 2 6 2 1 1
15 Payne, Corbin 10.06 2.29 0-0 14-0 0 0-0 0 17.0 24 20 19 15 20 4 0 3 66 .364 1 2 0 2 4
17 Hopke, Kale 10.50 2.50 1-1 3-3 0 0-0 0 6.0 7 7 7 8 8 3 0 2 24 .292 2 0 0 1 0
48 Huwar, Bryson 10.57 1.83 1-0 7-0 0 0-0 0 7.2 13 9 9 1 2 3 1 1 34 .382 1 4 0 0 1
37 Althoff, Kayden 12.34 3.00 0-2 10-0 0 0-0 0 11.2 25 20 16 10 13 4 0 2 58 .431 2 4 0 1 0
Totals 6.60 1.69 30-23 211-53 2 1 11 454.1 540 381 333 227 381 88 11 74 1806 .299 47 66 6 24 27
Opponents 7.56 1.89 23-30 229-53 0 2 11 447.2 555 449 376 289 327 102 6 39 1804 .308 62 112 5 29 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Marot, Alex 188 173 15 0 1.000 12 0 0 0 0
4 Reising, Mason 46 44 2 0 1.000 0 4 2 0 0
18 Yarborough, Cross 19 18 1 0 1.000 0 0 0 0 0
24 Gallant, Matt 10 1 9 0 1.000 0 5 5 0 0
28 Dawson, Drew 9 2 7 0 1.000 0 4 1 0 0
38 Bunnell, Jack 9 3 6 0 1.000 0 1 1 0 0
15 Payne, Corbin 6 3 3 0 1.000 0 2 1 0 0
9 Krause, Christian 5 3 2 0 1.000 0 5 0 0 0
11 Porter, Hunter 4 2 2 0 1.000 0 7 0 0 0
3 Henry, Hayden 4 0 4 0 1.000 0 2 2 0 0
39 Bickett, Brady 4 0 4 0 1.000 0 5 0 0 0
46 Smith, Aydan 4 1 3 0 1.000 0 3 1 0 0
40 Brown, Drew 3 0 3 0 1.000 0 0 1 0 0
48 Huwar, Bryson 3 0 3 0 1.000 1 0 0 0 0
37 Althoff, Kayden 2 0 2 0 1.000 0 0 0 0 0
47 Stephenson, Tristan 2 0 2 0 1.000 0 1 1 0 0
17 Hopke, Kale 1 0 1 0 1.000 0 0 0 0 0
44 Rogers, Michael 1 1 0 0 1.000 0 0 0 0 0
7 Gutter, Gabe 1 1 0 0 1.000 0 0 0 0 0
41 Barile, Garrison 85 77 7 1 .988 2 0 0 0 0
25 Wolfley, Caden 81 77 3 1 .988 0 0 0 0 0
5 Pringle, Lucas 359 335 19 5 .986 3 45 12 3 3
34 Emendorfer, John 72 69 2 1 .986 8 0 0 0 0
1 Speirs, Gavin 135 61 71 3 .978 16 0 0 0 0
13 Collins, Kain 90 82 5 3 .967 0 0 0 0 0
31 Tuupo, Chandler 221 210 3 8 .964 12 0 0 0 0
6 Martinez, Nathan 205 72 123 10 .951 16 0 0 0 0
12 Von Kapff, Titus 19 7 11 1 .947 1 12 2 0 0
21 Reader, Ethan 138 46 84 8 .942 18 0 0 0 0
23 Edgmon, Blake 152 35 107 10 .934 10 0 0 0 0
27 Czech, Ean 25 20 3 2 .920 1 0 0 0 0
0 Wright, Tyler 19 17 0 2 .895 0 0 0 0 0
16 Militello, Jackson 4 3 0 1 .750 0 3 0 1 0
8 Stichweh, Zach 4 0 2 2 .500 0 0 0 0 0
22 Henshaw, Tyler 0 0 0 0 .000 0 2 0 0 0
Totals 1930 1363 509 58 .970 36 101 29 4 3
Opponents 1943 1343 535 65 .967 36 168 51 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Czech, Ean .500 1.045 7-1 10 3 5 0 0 0 0 5 .500 1 0 2 0 .545 0 0 0-0
13 Collins, Kain .398 .958 23-21 88 26 35 5 1 0 15 42 .477 14 1 12 0 .481 1 2 15-18
6 Martinez, Nathan .390 1.006 24-24 77 22 30 4 1 0 17 36 .468 21 5 7 4 .538 1 2 1-2
23 Edgmon, Blake .369 1.066 24-24 84 22 31 10 0 3 25 50 .595 14 3 12 2 .471 1 0 6-6
41 Barile, Garrison .367 1.148 18-11 49 17 18 1 0 4 12 31 .633 8 8 14 1 .515 1 0 3-5
5 Pringle, Lucas .341 .933 24-24 85 24 29 8 0 1 22 40 .471 11 9 13 1 .462 1 2 1-1
1 Speirs, Gavin .333 1.105 15-9 42 9 14 5 1 3 19 30 .714 4 0 7 0 .391 0 1 0-1
2 Marot, Alex .291 .909 23-22 86 27 25 5 0 4 27 42 .488 19 1 12 2 .421 1 0 1-2
4 Reising, Mason .289 1.056 17-10 38 10 11 1 1 3 11 23 .605 7 5 7 0 .451 1 0 1-1
25 Wolfley, Caden .279 .697 22-21 86 19 24 5 0 0 9 29 .337 11 1 14 2 .360 2 1 3-4
0 Wright, Tyler .250 .758 18-15 60 14 15 3 0 1 15 21 .350 5 11 10 1 .408 0 0 2-3
18 Yarborough, Cross .250 .500 7-0 8 0 2 0 0 0 1 2 .250 0 0 0 0 .250 0 0 0-0
21 Reader, Ethan .241 .682 20-16 58 12 14 3 1 1 9 22 .379 4 2 5 2 .303 2 4 3-3
31 Tuupo, Chandler .207 .528 20-15 58 7 12 1 1 0 13 15 .259 3 3 12 2 .269 3 0 0-0
34 Emendorfer, John .158 .396 13-3 19 1 3 0 0 0 3 3 .158 2 0 4 0 .238 0 1 0-0
7 Gutter, Gabe .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Militello, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Rogers, Michael .000 .000 8-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .884 24-24 851 217 268 51 6 20 198 391 .459 124 49 132 17 .425 14 13 36-46
Opponents .317 .923 24-24 849 182 269 43 5 38 167 436 .514 106 34 147 17 .409 10 13 23-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Porter, Hunter 0.93 1.30 0-0 4-2 0 0-0 0 9.2 7 3 1 5 6 0 0 0 33 .212 3 4 1 0 1
38 Bunnell, Jack 1.00 .89 2-0 4-0 0 0-0 0 9.0 6 1 1 2 5 2 0 0 31 .194 1 0 0 0 0
3 Henry, Hayden 4.50 1.69 1-2 10-0 0 0-0 2 16.0 19 8 8 8 15 2 0 2 59 .322 1 3 0 1 2
24 Gallant, Matt 5.19 1.64 3-0 7-7 0 0-0 0 34.2 47 24 20 9 22 5 0 7 144 .326 2 4 0 0 2
12 Von Kapff, Titus 5.40 1.54 4-3 8-8 2 1-0 0 53.1 58 34 32 24 37 10 1 9 207 .280 4 6 0 2 1
37 Althoff, Kayden 6.43 2.29 0-1 5-0 0 0-0 0 7.0 11 9 5 5 7 1 0 1 32 .344 0 2 0 0 0
9 Krause, Christian 7.27 1.46 1-0 6-0 0 0-0 0 8.2 8 8 7 4 3 1 0 2 33 .242 1 1 0 1 0
28 Dawson, Drew 7.50 1.92 1-1 9-0 0 0-0 1 12.0 18 11 10 5 10 4 0 2 51 .353 0 2 0 1 0
39 Bickett, Brady 9.00 2.39 0-2 8-5 0 0-0 0 18.0 30 23 18 13 11 4 1 2 78 .385 2 2 0 1 2
22 Henshaw, Tyler 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 1 3 1 0 0 0 3 .000 0 0 0 0 0
40 Brown, Drew 9.00 3.00 0-0 2-0 0 0-0 0 3.0 3 3 3 6 3 0 0 0 11 .273 1 0 0 0 0
48 Huwar, Bryson 9.95 1.48 0-0 5-0 0 0-0 0 6.1 8 7 7 1 2 2 1 1 26 .308 1 4 0 0 1
46 Smith, Aydan 10.59 1.94 0-2 7-2 0 0-0 0 17.0 29 24 20 4 11 8 0 7 77 .377 2 2 0 2 1
47 Stephenson, Tristan 10.80 2.90 0-0 5-0 0 0-0 0 6.2 11 13 8 7 5 1 1 2 32 .344 1 0 1 0 1
15 Payne, Corbin 12.00 2.83 0-0 6-0 0 0-0 0 6.0 13 8 8 4 7 3 0 3 27 .481 0 2 0 1 1
8 Stichweh, Zach 22.50 3.50 1-0 3-0 0 0-0 0 2.0 1 5 5 6 2 0 1 0 5 .200 2 2 0 1 1
Totals 6.59 1.78 13-11 90-24 2 1 3 210.1 269 182 154 106 147 43 5 38 849 .317 21 34 2 10 13
Opponents 8.41 1.87 11-13 98-24 0 1 6 209.2 268 217 196 124 132 51 6 20 851 .315 26 49 3 14 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Marot, Alex 115 105 10 0 1.000 10 0 0 0 0
25 Wolfley, Caden 49 46 3 0 1.000 0 0 0 0 0
34 Emendorfer, John 36 35 1 0 1.000 2 0 0 0 0
12 Von Kapff, Titus 10 4 6 0 1.000 1 4 1 0 0
18 Yarborough, Cross 7 6 1 0 1.000 0 0 0 0 0
24 Gallant, Matt 6 1 5 0 1.000 0 2 4 0 0
11 Porter, Hunter 3 1 2 0 1.000 0 5 0 0 0
3 Henry, Hayden 3 0 3 0 1.000 0 1 1 0 0
38 Bunnell, Jack 3 1 2 0 1.000 0 0 0 0 0
4 Reising, Mason 3 3 0 0 1.000 0 1 0 0 0
46 Smith, Aydan 3 1 2 0 1.000 0 1 0 0 0
15 Payne, Corbin 2 1 1 0 1.000 0 0 0 0 0
28 Dawson, Drew 2 0 2 0 1.000 0 2 1 0 0
37 Althoff, Kayden 2 0 2 0 1.000 0 0 0 0 0
48 Huwar, Bryson 2 0 2 0 1.000 1 0 0 0 0
9 Krause, Christian 2 2 0 0 1.000 0 3 0 0 0
39 Bickett, Brady 1 0 1 0 1.000 0 4 0 0 0
44 Rogers, Michael 1 1 0 0 1.000 0 0 0 0 0
47 Stephenson, Tristan 1 0 1 0 1.000 0 1 0 0 0
5 Pringle, Lucas 159 151 7 1 .994 1 22 6 1 1
1 Speirs, Gavin 53 25 27 1 .981 6 0 0 0 0
41 Barile, Garrison 32 27 4 1 .969 2 0 0 0 0
6 Martinez, Nathan 102 41 57 4 .961 9 0 0 0 0
31 Tuupo, Chandler 71 67 1 3 .958 6 0 0 0 0
13 Collins, Kain 47 41 4 2 .957 0 0 0 0 0
27 Czech, Ean 18 14 3 1 .944 1 0 0 0 0
0 Wright, Tyler 14 13 0 1 .929 0 0 0 0 0
21 Reader, Ethan 81 23 51 7 .914 9 0 0 0 0
23 Edgmon, Blake 79 22 50 7 .911 8 0 0 0 0
16 Militello, Jackson 0 0 0 0 .000 0 0 0 0 0
22 Henshaw, Tyler 0 0 0 0 .000 0 0 0 0 0
40 Brown, Drew 0 0 0 0 .000 0 0 1 0 0
7 Gutter, Gabe 0 0 0 0 .000 0 0 0 0 0
8 Stichweh, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 907 631 248 28 .969 56 46 14 1 1
Opponents 917 629 267 21 .977 47 72 18 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Bucknell W 6-3 27 6 3 4 1 0 0 10 0 4 0 3 0 0 1 8 27 2 2 .111
2/14/2026 Bucknell W 11-1 28 11 11 6 2 0 0 9 0 7 3 3 2 1 0 8 24 7 0 .393
2/14/2026 Bucknell W 8-5 29 8 8 7 1 0 0 7 0 0 1 3 1 1 0 6 27 4 2 .276
2/17/2026 at North Florida W 12-4 36 12 7 9 1 0 1 5 0 1 0 3 1 1 0 7 27 4 0 .194
2/20/2026 Elon W 7-4 33 7 12 7 1 0 3 7 0 1 2 0 0 0 0 10 27 8 0 .364
2/21/2026 Elon W 5-4 31 5 8 5 1 0 0 5 0 1 0 2 1 0 1 9 27 8 1 .258
2/22/2026 Elon W 12-7 33 12 12 12 2 0 1 6 0 3 1 3 0 2 0 3 27 12 1 .364
2/25/2026 UNCW L 10-11 36 10 5 8 0 0 2 5 0 2 1 5 0 1 1 15 33 8 0 .139
2/28/2026 Brown W 11-1 32 11 11 9 1 0 1 10 0 4 1 3 0 0 0 7 24 11 2 .344
2/28/2026 Brown W 13-8 35 13 12 11 5 0 0 9 1 0 0 1 2 1 0 3 27 9 2 .343
3/1/2026 Brown W 10-4 32 10 11 9 3 0 1 8 0 1 2 4 0 1 0 6 27 10 0 .344
3/4/2026 at South Carolina L 1-4 36 1 9 1 1 0 0 3 0 0 0 0 0 0 0 9 24 14 0 .250
3/6/2026 at Georgia St. W 15-7 37 15 15 14 2 0 0 10 0 3 1 6 1 3 1 6 27 14 3 .405
3/7/2026 at Georgia St. L 2-5 31 2 6 2 1 0 0 4 0 2 0 2 1 0 1 6 24 9 1 .194
3/7/2026 at Georgia St. W 9-1 27 9 8 6 0 0 0 8 0 1 0 4 0 0 2 6 21 11 1 .296
3/10/2026 at UNCW L 2-18 24 2 4 2 1 0 0 1 0 1 0 3 0 0 0 8 18 9 1 .167
3/13/2026 Villanova L 4-5 32 4 10 4 5 0 0 4 0 0 2 2 1 1 1 6 27 12 0 .313
3/14/2026 Villanova L 0-5 31 0 5 0 0 0 0 3 0 1 0 1 1 0 0 11 27 13 0 .161
3/14/2026 Villanova W 22-4 35 22 15 17 2 0 2 13 0 2 0 5 1 0 0 5 21 10 0 .429
3/17/2026 North Florida W 11-6 38 11 15 10 2 0 1 5 0 0 0 1 0 0 1 3 27 7 1 .395
3/20/2026 Gardner-Webb W 16-5 42 16 20 16 1 0 4 6 0 2 1 2 1 0 0 7 27 15 1 .476
3/21/2026 Gardner-Webb L 5-8 31 5 6 5 1 0 0 6 0 0 0 3 1 1 1 4 27 10 1 .194
3/22/2026 Gardner-Webb W 14-4 28 14 15 12 3 0 1 7 0 1 0 6 2 1 1 0 21 12 1 .536
3/24/2026 Georgia Southern W 14-8 37 14 15 14 1 0 1 7 0 2 0 3 0 1 1 8 27 14 0 .405
3/27/2026 at Winthrop L 0-4 28 0 4 0 2 0 0 3 0 1 1 1 0 0 1 6 24 6 2 .143
3/28/2026 at Winthrop L 4-14 34 4 8 4 1 0 0 3 0 0 1 4 0 0 0 5 24 7 2 .235
3/29/2026 at Winthrop L 4-5 34 4 6 4 2 0 0 3 0 3 0 1 1 1 0 7 28 11 0 .176
4/2/2026 Presbyterian W 7-0 32 7 11 7 1 0 1 2 0 1 0 2 0 1 1 4 27 12 1 .344
4/3/2026 Presbyterian W 13-12 41 13 15 12 3 0 2 8 0 1 0 3 0 0 3 7 30 10 2 .366
4/4/2026 Presbyterian W 15-11 39 15 17 13 5 1 2 8 0 2 0 0 0 1 1 4 27 7 2 .436
4/7/2026 at The Citadel L 6-14 36 6 9 6 1 0 2 0 0 0 0 1 0 0 1 3 24 7 2 .250
4/10/2026 at USC Upstate L 1-9 26 1 3 1 0 0 0 5 0 0 1 0 1 0 1 6 24 7 0 .115
4/11/2026 at USC Upstate L 9-15 37 9 11 9 2 0 1 3 0 1 0 1 1 0 0 5 24 6 0 .297
4/12/2026 at USC Upstate W 11-3 35 11 12 10 2 0 1 6 0 2 1 5 0 1 1 3 27 10 1 .343
4/14/2026 The Citadel L 5-15 28 5 7 5 1 0 1 5 0 0 0 0 0 0 0 6 21 6 2 .250
4/17/2026 High Point L 11-14 44 11 17 11 5 0 0 1 0 3 0 1 0 0 1 10 27 14 4 .386
4/18/2026 High Point L 3-14 36 3 9 2 1 1 0 2 0 0 0 0 0 0 1 9 27 5 0 .250
4/19/2026 High Point W 4-3 32 4 9 4 3 0 1 3 0 1 0 0 0 1 0 5 27 19 1 .281
04/21/2026 at Charleston L 5-7 41 5 16 5 1 0 0 1 0 3 0 0 1 0 2 4 24 5 3 .390
4/24/2026 at UNC Asheville W 12-2 41 12 12 8 4 1 1 5 0 1 1 2 0 0 1 4 27 9 0 .293
4/25/2026 at UNC Asheville L 8-13 36 8 11 6 2 1 0 5 0 1 1 1 1 0 1 6 24 16 2 .306
4/26/2026 at UNC Asheville W 19-16 45 19 14 17 4 1 0 9 1 0 0 4 0 2 1 5 30 11 1 .311
04/28/2026 at Georgia Southern L 4-18 24 4 4 4 0 0 0 3 0 5 0 0 0 1 1 1 18 6 2 .167
5/5/2026 College of Charlesto W 9-6 36 9 14 9 3 0 2 3 0 3 1 1 0 1 0 4 27 13 0 .389
5/8/2026 at Longwood W 14-3 43 14 17 14 4 1 2 9 0 4 0 1 0 0 1 7 27 10 0 .395
5/9/2026 at Longwood W 7-1 33 7 7 7 0 0 0 8 0 2 0 3 2 0 0 4 27 12 1 .212
5/10/2026 at Longwood W 21-3 33 21 14 20 4 0 0 9 0 6 0 4 1 2 0 2 21 9 1 .424
5/14/2026 Radford L 3-4 34 3 8 3 0 0 0 3 0 2 2 0 0 2 0 10 30 7 2 .235
5/15/2026 Radford L 6-12 37 6 14 4 1 0 3 4 0 0 0 1 1 0 1 2 27 11 2 .378
5/16/2026 Radford W 10-7 30 10 8 9 0 0 1 6 0 2 1 4 1 1 0 10 27 12 1 .267
5/20/2026 Radford W 8-5 38 8 14 8 9 0 0 3 0 1 0 1 0 0 0 6 27 6 0 .368
5/21/2026 vs High Point L 6-9 35 6 11 6 1 0 1 4 0 2 1 0 0 0 2 10 24 10 1 .314
5/22/2026 vs Longwood L 4-10 35 4 10 3 2 0 0 7 0 2 1 3 0 0 0 11 27 12 3 .286
Total 449-381 1804 449 555 401 102 6 39 289 2 88 27 112 26 29 33 327 1363 509 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Bucknell W 6-3 9.0 4 3 2 2 14 0 0 2 0 0 0 0 1 0 0 2.00
2/14/2026 Bucknell W 11-1 8.0 3 1 1 4 10 0 0 0 0 0 0 0 2 0 1 1.13
2/14/2026 Bucknell W 8-5 9.0 9 5 4 4 17 0 0 2 2 0 0 0 3 0 0 4.00
2/17/2026 at North Florida W 12-4 9.0 5 4 4 2 14 2 0 1 1 0 0 0 4 0 0 4.00
2/20/2026 Elon W 7-4 9.0 10 4 4 1 8 3 0 2 0 0 1 0 5 0 1 4.00
2/21/2026 Elon W 5-4 9.0 8 4 3 3 9 3 0 0 1 0 2 0 6 0 1 3.00
2/22/2026 Elon W 12-7 9.0 9 7 6 5 7 1 0 0 1 0 0 0 7 0 1 6.00
2/25/2026 UNCW L 10-11 11.0 14 11 11 6 12 1 0 5 2 0 0 0 7 1 0 9.00
2/28/2026 Brown W 11-1 8.0 4 1 1 2 7 0 0 0 0 1 0 0 8 1 1 1.13
2/28/2026 Brown W 13-8 9.0 11 8 6 6 7 1 0 1 2 0 0 0 9 1 0 6.00
3/1/2026 Brown W 10-4 9.0 10 4 4 2 6 1 0 0 0 1 1 0 10 1 0 4.00
3/4/2026 at South Carolina L 1-4 8.0 7 4 4 3 7 3 0 1 0 0 3 0 10 2 0 4.50
3/6/2026 at Georgia St. W 15-7 9.0 10 7 7 4 5 3 2 2 2 0 1 0 11 2 0 7.00
3/7/2026 at Georgia St. L 2-5 8.0 7 5 4 4 6 1 0 0 0 0 2 0 11 3 0 4.50
3/7/2026 at Georgia St. W 9-1 7.0 6 1 1 1 3 1 0 0 1 0 0 0 12 3 0 1.29
3/10/2026 at UNCW L 2-18 6.0 16 18 17 10 5 2 1 2 2 0 2 0 12 4 0 25.50
3/13/2026 Villanova L 4-5 9.0 7 5 5 2 6 2 1 0 0 0 2 0 12 5 0 5.00
3/14/2026 Villanova L 0-5 9.0 7 5 5 6 7 2 0 0 1 0 3 0 12 6 0 5.00
3/14/2026 Villanova W 22-4 7.0 8 4 4 1 6 1 0 2 1 0 1 0 13 6 0 5.14
3/17/2026 North Florida W 11-6 9.0 8 6 4 7 12 3 0 0 2 1 1 0 14 6 1 4.00
3/20/2026 Gardner-Webb W 16-5 9.0 8 5 3 5 4 3 0 1 2 0 3 0 15 6 0 3.00
3/21/2026 Gardner-Webb L 5-8 9.0 13 8 7 3 7 3 0 1 0 0 1 0 15 7 0 7.00
3/22/2026 Gardner-Webb W 14-4 7.0 14 4 4 1 3 1 0 1 1 0 0 0 16 7 0 5.14
3/24/2026 Georgia Southern W 14-8 9.0 10 8 8 10 5 2 0 0 3 0 1 0 17 7 0 8.00
3/27/2026 at Winthrop L 0-4 8.0 9 4 4 1 8 0 1 2 0 0 1 0 17 8 0 4.50
3/28/2026 at Winthrop L 4-14 8.0 14 14 10 4 3 2 2 4 2 1 1 0 17 9 0 11.25
3/29/2026 at Winthrop L 4-5 9.1 12 5 5 0 7 2 0 2 0 0 1 0 17 10 0 4.82
4/2/2026 Presbyterian W 7-0 9.0 6 0 0 2 5 0 0 0 0 0 1 0 18 10 0 0.00
4/3/2026 Presbyterian W 13-12 10.0 14 12 12 5 11 3 0 3 0 0 4 0 19 10 0 10.80
4/4/2026 Presbyterian W 15-11 9.0 10 11 9 7 12 0 0 5 0 0 1 0 20 10 1 9.00
4/7/2026 at The Citadel L 6-14 8.0 12 14 13 1 9 0 0 5 0 0 2 0 20 11 0 14.63
4/10/2026 at USC Upstate L 1-9 8.0 9 9 9 7 3 1 0 2 0 0 2 0 20 12 0 10.13
4/11/2026 at USC Upstate L 9-15 8.0 18 15 15 7 6 4 1 4 0 0 0 0 20 13 0 16.88
4/12/2026 at USC Upstate W 11-3 9.0 8 3 2 5 5 1 0 1 0 0 1 0 21 13 0 2.00
4/14/2026 The Citadel L 5-15 7.0 12 15 15 9 8 2 0 2 1 0 1 0 21 14 0 19.29
4/17/2026 High Point L 11-14 9.0 12 14 12 8 6 1 0 2 1 0 1 2 21 15 0 12.00
4/18/2026 High Point L 3-14 9.0 19 14 14 5 10 6 0 4 3 1 2 0 21 16 0 14.00
4/19/2026 High Point W 4-3 9.0 11 3 1 3 3 0 0 0 0 0 0 0 22 16 0 1.00
04/21/2026 at Charleston L 5-7 8.0 13 7 5 1 6 1 1 1 0 0 0 0 22 17 1 5.63
4/24/2026 at UNC Asheville W 12-2 9.0 5 2 2 5 3 1 0 0 2 0 0 0 23 17 0 2.00
4/25/2026 at UNC Asheville L 8-13 8.0 13 13 10 10 3 4 0 1 5 0 3 1 23 18 0 11.25
4/26/2026 at UNC Asheville W 19-16 10.0 20 16 15 3 6 4 0 2 0 0 2 0 24 18 0 13.50
04/28/2026 at Georgia Southern L 4-18 6.0 16 18 17 7 4 3 1 2 1 0 3 0 24 19 1 25.50
5/5/2026 College of Charlesto W 9-6 9.0 13 6 6 5 10 3 0 2 1 1 2 0 25 19 1 6.00
5/8/2026 at Longwood W 14-3 9.0 10 3 3 6 8 2 0 0 0 0 0 0 26 19 0 3.00
5/9/2026 at Longwood W 7-1 9.0 5 1 0 2 7 0 0 0 2 0 3 0 27 19 1 0.00
5/10/2026 at Longwood W 21-3 7.0 5 3 3 3 4 0 0 1 1 0 3 0 28 19 0 3.86
5/14/2026 Radford L 3-4 10.0 10 4 4 3 9 1 0 1 0 0 0 1 28 20 0 3.60
5/15/2026 Radford L 6-12 9.0 14 12 7 8 10 2 1 0 2 0 3 0 28 21 0 7.00
