Charleston Southern (0-2) -vs- #7 South Carolina (2-0)

Charleston Southern logo 0
vs
38 South Carolina logo
0-2
2-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CSU Charleston Southern 0 0 0 0 0 0 0 0 0 0 4 4
Winner SC South Carolina 7 14 2 2 0 3 7 3 X 38 35 2
W:
Fletcher (1-0)
L:
Ian Holmen (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Charleston Southern 0
Position Player AB R H RBI BB SO LOB
cf cf Jordan Haar 2 0 0 0 0 1 0
cf     cf Brian Sole 2 0 0 0 1 2 0
3b 3b Brad Woods 4 0 1 0 0 2 0
c c Scott Thacker 3 0 0 0 0 2 4
3b     3b Marcos Arias 0 0 0 0 1 0 0
1b 1b Graham Maiden 3 0 0 0 0 0 1
ph     ph Alan Bontya 1 0 0 0 0 0 2
lf lf Jason Rose 4 0 0 0 0 3 0
rf rf Michael Blankenship 2 0 1 0 0 1 0
rf     rf Jesse Oliver 1 0 0 0 1 1 0
dh dh Jeff Kolhagen 4 0 0 0 0 2 1
2b 2b Adam Brown 4 0 1 0 0 3 2
ss ss Billy Dalton 3 0 1 0 0 0 0
p p Ian Holmen 0 0 0 0 0 0 0
p     p Nino Fasulo 0 0 0 0 0 0 0
p     p David Perkins 0 0 0 0 0 0 0
p     p Jimmy Trenor 0 0 0 0 0 0 0
p     p Jeff Thrower 0 0 0 0 0 0 0
Totals 33 0 4 0 3 17 10
Batting
2B:
Brad Woods (1)
Baserunning
HBP:
Billy Dalton (1)
Fielding
E:
Brad Woods (1); Marcos Arias (1); Jason Rose (1); Billy Dalton (1)
DP:
1
South Carolina 38
Position Player AB R H RBI BB SO LOB
ss ss Tolleson 4 1 2 1 1 0 0
2b     2b King 2 3 2 0 1 0 0
3b 3b Triplett 4 4 2 0 1 0 1
ph     ph Gardiner 1 1 1 1 0 0 0
p     p Gregory 0 0 0 0 0 0 0
ph     ph Adams 1 1 0 0 0 0 0
p     p Donald 0 0 0 0 0 0 0
dh dh Pearce 6 5 5 7 0 0 2
ph     ph Rollins 1 1 0 1 0 0 0
c c Powell 5 4 2 4 1 0 0
rf     rf Reinhold 2 0 1 1 0 0 0
2b 2b Melillo 5 3 3 7 0 1 1
ss     ss Cash 2 1 1 0 1 0 0
rf rf Winn 5 3 4 2 0 0 0
ph     ph Parks 3 1 2 5 0 0 0
lf lf Campbell, Mi 6 2 3 3 1 1 1
1b 1b McDaniel 4 3 3 2 0 1 0
ph     ph Mahoney 4 1 1 0 0 0 3
cf cf Gregg 5 3 3 3 0 0 1
lf     lf Stanley 1 1 0 0 1 0 0
p p Fletcher 0 0 0 0 0 0 0
p     p Luczak 0 0 0 0 0 0 0
p     p Cruse 0 0 0 0 0 0 0
Totals 61 38 35 37 7 3 9
Batting
2B:
Tolleson (1); Triplett (1); Powell (2); Melillo (1); Winn (1); Parks (1); Campbell, Mi (1); McDaniel (2); Gregg (1)
3B:
Winn (1); McDaniel (1)
HR:
Pearce (2); Melillo (2); Winn (1); Parks (1); Campbell, Mi (1)
SF:
Campbell, Mi (1)
Baserunning
SB:
Gregg (1)
HBP:
Triplett (1); Pearce (1)
Fielding
E:
Triplett (1); Melillo (1)

Team Individual Pitching Statistics

Charleston Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ian Holmen (L, 0-1) 1.0 9 10 9 1 0 1 0 0 0 12 14 2 1 --
Nino Fasulo 0.0 5 7 7 0 0 0 0 2 0 5 7 0 0 --
David Perkins 3.0 8 8 5 2 2 1 0 0 0 18 20 3 4 --
Jimmy Trenor 2.0 5 3 3 0 1 0 0 0 0 11 11 3 2 --
Jeff Thrower 2.0 8 10 8 4 0 0 0 0 0 15 19 2 3 --
Totals 35 38 32 7 3 2 0 2 0 61 71 10 10
South Carolina - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fletcher (W, 1-0) 5.0 4 0 0 0 9 0 0 1 0 20 21 5 1 --
Luczak 1.0 0 0 0 1 2 0 0 0 0 4 5 1 0 --
Cruse 1.0 0 0 0 2 1 0 0 0 0 3 5 1 1 --
Gregory 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 --
Donald 1.0 0 0 0 0 2 0 0 0 0 3 3 0 1 --
Totals 4 0 0 3 17 0 0 1 0 33 37 7 3

Composite Stats

Charleston Southern 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Jordan Haar 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf     cf Brian Sole 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 1
3b 3b Brad Woods 4 0 1 0 1 0 0 0 0 0 0 0 0 2 2 0 1 1
c c Scott Thacker 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
3b     3b Marcos Arias 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
1b 1b Graham Maiden 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
ph     ph Alan Bontya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
lf lf Jason Rose 4 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 2 0
rf rf Michael Blankenship 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf     rf Jesse Oliver 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
dh dh Jeff Kolhagen 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b Adam Brown 4 0 1 0 0 0 0 0 0 0 0 0 0 3 1 0 2 3
ss ss Billy Dalton 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0
p p Ian Holmen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nino Fasulo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p David Perkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Jimmy Trenor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jeff Thrower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 33 0 4 0 1 0 0 3 0 0 1 0 0 17 5 0 24 10
South Carolina 38Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Tolleson 4 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2b     2b King 2 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
3b 3b Triplett 4 4 2 0 1 0 0 1 0 0 1 0 0 0 0 0 0 1
ph     ph Gardiner 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gregory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Adams 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Donald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dh dh Pearce 6 5 5 7 0 0 2 0 0 0 1 0 0 0 0 0 0 0
ph     ph Rollins 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Powell 5 4 2 4 2 0 0 1 0 0 0 0 0 0 0 0 9 0
rf     rf Reinhold 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Melillo 5 3 3 7 1 0 2 0 0 0 0 0 0 1 1 0 0 1
ss     ss Cash 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Winn 5 3 4 2 1 1 1 0 0 0 0 0 0 0 0 0 2 0
ph     ph Parks 3 1 2 5 1 0 1 0 0 0 0 0 0 0 0 0 2 0
lf lf Campbell, Mi 6 2 3 3 1 0 1 1 0 0 0 0 1 1 0 0 1 0
1b 1b McDaniel 4 3 3 2 2 1 0 0 0 0 0 0 0 1 0 0 2 0
ph     ph Mahoney 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
cf cf Gregg 5 3 3 3 1 0 0 0 1 0 0 0 0 0 0 0 1 0
lf     lf Stanley 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p p Fletcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Luczak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cruse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 61 38 35 37 11 2 7 7 1 0 2 0 1 3 1 0 27 4