Charleston Southern (18-17) -vs- High Point (6-24-1)

Charleston Southern logo 20
vs
6 High Point logo
18-17
6-24-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner CSU Charleston Southern 0 3 0 9 1 1 3 1 2 20 16 1
HPU High Point 0 0 0 0 0 0 0 2 4 6 7 2
W:
Robert Tyree (6-5)
L:
Norton Wiggins (5-6)

Box Score

Scoring Summary

Team Individual Statistics

Charleston Southern 20
Position Player AB R H RBI BB SO LOB
cf cf Jesse Cochenour 3 1 2 2 1 0 0
cf     cf Patrick Siemers 2 1 1 2 0 0 2
2b 2b John Rocco 3 1 2 0 1 1 1
2b     2b Brian Richardson 2 0 0 0 0 0 0
rf rf Ted Malikowski 4 3 1 0 2 0 2
lf lf Kyle Leon 4 1 2 1 1 0 1
lf     lf Shayne New 1 0 0 0 0 1 0
3b/p 3b/p Daryl Clark 2 3 1 2 3 1 0
ss ss Jay Corrigale 4 3 1 4 1 1 3
c c Kyle Stout 4 3 3 5 0 0 0
c     c Tim Brooks 2 1 1 0 0 1 0
dh dh David Martindale 4 1 1 1 0 1 0
dh/3b     dh/3b Patrick Boucher 2 0 0 0 0 0 0
1b 1b Brad French 3 2 1 1 1 0 0
1b     1b Brad Jones 1 0 0 0 0 0 0
1b     1b Chad Thompson 1 0 0 0 0 0 0
p p Robert Tyree 0 0 0 0 0 0 0
p     p Jeremy Jimenez 0 0 0 0 0 0 0
p     p Ian MacIver 0 0 0 0 0 0 0
Totals 42 20 16 18 10 6 9
Batting
2B:
Jesse Cochenour (1); Ted Malikowski (1); Daryl Clark (1); Brad French (1)
HR:
Patrick Siemers (1); Jay Corrigale (1); Kyle Stout (1)
SF:
Jesse Cochenour (1); Daryl Clark (1)
Baserunning
SB:
Jesse Cochenour (1); John Rocco (1); Kyle Leon (1)
HBP:
John Rocco (1); Jay Corrigale (1)
Fielding
E:
Kyle Stout (1)
DP:
1
High Point 6
Position Player AB R H RBI BB SO LOB
rf rf Justin Wishon 3 0 1 0 0 0 0
rf     rf Andy Harney 1 2 1 0 1 0 0
ss ss Michael Lowman 1 0 0 0 0 0 0
ss     ss Buck Hamrick 2 0 1 0 0 0 0
ph     ph Chris Chandler 0 1 0 0 1 0 0
2b 2b David Ange 4 0 0 1 0 2 2
lf lf Buddy Webb 4 2 1 1 1 0 1
dh dh Marcus Rupert 2 0 0 0 0 2 0
dh     dh Jeremy Livengood 2 0 1 0 1 1 0
3b 3b Dave Grof 2 0 1 0 0 0 0
3b     3b Chuck Pindell 1 0 0 0 2 1 2
c c John Cavanaugh 2 0 0 0 0 2 1
c     c Jason Lowder 1 0 0 2 2 0 0
cf cf Chris Vinar 1 0 1 0 0 0 0
cf     cf Pete Yoder 2 0 0 1 0 1 3
1b 1b Jim Long 3 0 0 0 0 1 0
ph     ph Tim Dixon 1 1 0 0 1 0 3
p p Norton Wiggins 0 0 0 0 0 0 0
p     p David Ryan 0 0 0 0 0 0 0
p     p David White 0 0 0 0 0 0 0
p     p Josh Frazier 0 0 0 0 0 0 0
Totals 32 6 7 5 9 10 12
Batting
2B:
Andy Harney (1); Buck Hamrick (1); Buddy Webb (1)
SF:
David Ange (1)
Baserunning
SB:
Justin Wishon (1); Chris Vinar (1)
HBP:
Michael Lowman (1); Chris Vinar (1); Pete Yoder (1)
Fielding
E:
Buck Hamrick (2)

Team Individual Pitching Statistics

Charleston Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Robert Tyree (W, 6-5) 5.0 3 0 0 0 6 0 0 2 0 17 19 3 5 --
Jeremy Jimenez 2.0 1 0 0 1 1 0 0 0 0 7 8 4 1 --
Ian MacIver 1.2 3 6 6 8 3 1 0 1 0 7 17 1 1 --
Daryl Clark 0.1 0 0 0 0 0 0 0 0 0 1 1 0 1 --
Totals 7 6 6 9 10 1 0 3 0 32 45 8 8
High Point - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Norton Wiggins (L, 5-6) 3.1 8 10 10 5 1 2 0 0 0 17 23 4 5 --
David Ryan 1.2 2 3 3 1 0 0 0 2 0 6 10 5 0 --
David White 3.0 4 5 4 4 5 1 0 0 0 14 18 1 2 --
Josh Frazier 1.0 2 2 2 0 0 0 0 0 0 5 5 1 2 --
Totals 16 20 19 10 6 3 0 2 0 42 56 11 9

Composite Stats

Charleston Southern 20 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Jesse Cochenour 3 1 2 2 1 0 0 1 1 0 0 0 1 0 0 0 1 0
cf     cf Patrick Siemers 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0
2b 2b John Rocco 3 1 2 0 0 0 0 1 1 0 1 0 0 1 1 0 1 1
2b     2b Brian Richardson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
rf rf Ted Malikowski 4 3 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1 0
lf lf Kyle Leon 4 1 2 1 0 0 0 1 1 0 0 0 0 0 0 0 3 0
lf     lf Shayne New 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b/p 3b/p Daryl Clark 2 3 1 2 1 0 0 3 0 0 0 0 1 1 1 0 0 1
ss ss Jay Corrigale 4 3 1 4 0 0 1 1 0 0 1 0 0 1 0 0 3 1
c c Kyle Stout 4 3 3 5 0 0 1 0 0 0 0 0 0 0 0 0 5 2
c     c Tim Brooks 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
dh dh David Martindale 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh/3b     dh/3b Patrick Boucher 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Brad French 3 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 6 0
1b     1b Brad Jones 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b     1b Chad Thompson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Robert Tyree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Jeremy Jimenez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ian MacIver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 20 16 18 4 0 3 10 3 0 2 0 2 6 2 0 27 8
High Point 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Justin Wishon 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0
rf     rf Andy Harney 1 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1
ss ss Michael Lowman 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 4
ss     ss Buck Hamrick 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
ph     ph Chris Chandler 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b David Ange 4 0 0 1 0 0 0 0 0 0 0 0 1 2 1 0 0 3
lf lf Buddy Webb 4 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 3 0
dh dh Marcus Rupert 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dh     dh Jeremy Livengood 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b Dave Grof 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Chuck Pindell 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 1
c c John Cavanaugh 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 2 1
c     c Jason Lowder 1 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 3 0
cf cf Chris Vinar 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 2 0
cf     cf Pete Yoder 2 0 0 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0
1b 1b Jim Long 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 8 0
ph     ph Tim Dixon 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Norton Wiggins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p David Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p David White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Josh Frazier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 6 7 5 3 0 0 9 2 0 3 0 1 10 3 1 27 10