Charleston Southern (8-8) -vs- Winthrop (13-3)

Charleston Southern logo 2
vs
9 Winthrop logo
8-8
13-3
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CSU Charleston Southern 0 0 0 1 1 0 0 0 0 2 6 4
Winner WU Winthrop 1 0 0 1 5 0 0 2 X 9 10 0
W:
LEROUX, C. (2-0)
L:
Bobby Parnell (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Charleston Southern 2
Position Player AB R H RBI BB SO LOB
2b 2b Drew Grosse 2 1 0 0 2 0 0
3b 3b Brad Woods 4 0 1 0 0 1 0
3b     3b Lionel Greene 1 0 0 0 0 1 0
1b 1b Graham Maiden 4 0 0 0 0 0 4
cf cf Brian Sole 4 0 1 1 0 1 0
dh dh Alan Bontya 3 1 0 0 1 1 1
lf lf Justin Fyle 3 0 1 0 1 1 0
rf rf Neil Krock 4 0 1 0 0 1 2
c c Keith Stewart 1 0 0 0 1 0 0
ph     ph Jeff Kolhagen 1 0 1 0 0 0 0
ss ss Billy Dalton 2 0 0 0 1 0 2
ss     ss Adam Brown 1 0 1 0 0 0 0
p p Bobby Parnell 0 0 0 0 0 0 0
p     p Josh Evans 0 0 0 0 0 0 0
p     p Ryan Sowers 0 0 0 0 0 0 0
p     p Payton Tweddale 0 0 0 0 0 0 0
p     p Nino Fasulo 0 0 0 0 0 0 0
Totals 30 2 6 1 6 6 9
Batting
SH:
Drew Grosse (1); Graham Maiden (1)
Baserunning
CS:
Drew Grosse (1)
HBP:
Keith Stewart (1)
PO:
Billy Dalton (1)
Fielding
E:
Drew Grosse (1); Lionel Greene (1); Graham Maiden (1); Justin Fyle (1)
DP:
1
Winthrop 9
Position Player AB R H RBI BB SO LOB
2b 2b CARRARA, C. 5 3 4 0 0 0 0
1b 1b ROLLINS, H. 4 0 1 1 1 1 0
rf rf CARTE, D. 4 1 0 1 1 2 1
dh dh DEMPSEY, J. 3 1 0 1 0 1 0
ph     ph KONSTANTY,M. 1 0 0 0 0 0 0
ph     ph BLY, N. 1 0 0 0 0 0 1
cf cf LENTZ, T. 4 2 1 1 0 0 1
lf lf ROBERSON, K 4 0 1 0 0 1 0
ss ss REPEC, M. 4 0 1 1 0 2 1
c c ROBBINS, A 3 1 1 1 1 0 1
3b 3b EHRLICH, B 2 1 1 0 0 1 0
ph     ph SAUM, M. 2 0 0 0 0 1 2
p p LEROUX, C. 0 0 0 0 0 0 0
p     p SETTLE, J. 0 0 0 0 0 0 0
p     p DUFF, K. 0 0 0 0 0 0 0
p     p FLAIL, T. 0 0 0 0 0 0 0
p     p WILSON, J. 0 0 0 0 0 0 0
Totals 37 9 10 6 3 9 7
Batting
2B:
ROLLINS, H. (1); LENTZ, T. (1); REPEC, M. (1)
Baserunning
SB:
LENTZ, T. (1); ROBERSON, K (1)

Team Individual Pitching Statistics

Charleston Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bobby Parnell (L, 1-1) 4.2 8 7 4 1 4 1 1 0 0 24 25 3 6 --
Josh Evans 1.0 0 0 0 1 1 0 0 0 0 3 4 1 1 --
Ryan Sowers 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 --
Payton Tweddale 0.0 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Nino Fasulo 2.0 2 2 1 1 3 0 0 0 0 8 9 1 2 --
Totals 10 9 5 3 9 1 1 0 0 37 40 5 9
Winthrop - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
LEROUX, C. (W, 2-0) 6.0 3 2 2 5 3 0 0 1 0 19 27 7 7 --
SETTLE, J. 1.1 1 0 0 1 1 0 0 0 0 4 5 2 0 --
DUFF, K. 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 --
FLAIL, T. 0.1 0 0 0 0 0 0 0 0 0 1 1 0 1 --
WILSON, J. 1.0 2 0 0 0 1 0 0 0 0 5 5 1 1 --
Totals 6 2 2 6 6 0 0 1 0 30 39 10 9

Composite Stats

Charleston Southern 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Drew Grosse 2 1 0 0 0 0 0 2 0 1 0 1 0 0 0 0 3 0
3b 3b Brad Woods 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3
3b     3b Lionel Greene 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
1b 1b Graham Maiden 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 8 0
cf cf Brian Sole 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Alan Bontya 3 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
lf lf Justin Fyle 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf Neil Krock 4 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
c c Keith Stewart 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 9 0
ph     ph Jeff Kolhagen 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Billy Dalton 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3
ss     ss Adam Brown 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p p Bobby Parnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Josh Evans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Ryan Sowers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Payton Tweddale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nino Fasulo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 2 6 1 0 0 0 6 0 1 1 2 0 6 3 0 24 10
Winthrop 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b CARRARA, C. 5 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3
1b 1b ROLLINS, H. 4 0 1 1 1 0 0 1 0 0 0 0 0 1 0 0 7 1
rf rf CARTE, D. 4 1 0 1 0 0 0 1 0 0 0 0 0 2 0 0 4 0
dh dh DEMPSEY, J. 3 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ph     ph KONSTANTY,M. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph BLY, N. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf LENTZ, T. 4 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 2 0
lf lf ROBERSON, K 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0
ss ss REPEC, M. 4 0 1 1 1 0 0 0 0 0 0 0 0 2 1 0 0 2
c c ROBBINS, A 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 6 2
3b 3b EHRLICH, B 2 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
ph     ph SAUM, M. 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
p p LEROUX, C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p     p SETTLE, J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p DUFF, K. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p FLAIL, T. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p WILSON, J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 37 9 10 6 3 0 0 3 2 0 0 0 0 9 3 0 27 10