2025 Football Cumulative Statistics

Team Stats (4-7, 3-4)

Overall Team Statistics
Statistic CHARLESTON SO. Opponents
Scoring
17.45 25.64
192 282
First Downs
51 113
94 126
14 24
159 263
Rushing
1462 2080
234 211
334 430
3.7 4.3
111.6 169.9
12 19
1228 1869
Passing
301-166-6 349-220-6
7.30 7.35
199.73 233.18
11 16
2197 2565
Total Offense
635 779
5.4 5.7
311.4 403.1
3425 4434
24 35
Returns
15.59 16.65
22-343 20-333
11.44 11.00
16-183 15-165
1.17 8.17
6-7 6-49
Kicking
38.89 42.48
34.82 35.90
65-2528 40-1699
8-13 13-17
2-3 0-0
Penalties
63.09 56.27
81-694 66-619
Time Of Possession
28:06 31:54
05:09:10 05:50:50
Miscellaneous
49-147 (33.33 %) 70-149 (46.98 %)
7-13 (53.85 %) 7-18 (38.89 %)
12-7 23-8
17-118 23-127
22-23 33-35
0 0
20-25 34-40
13-25 25-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Baldwin, Ke'Marion 10 138 709 45 664 4.8 6 89 66.40
20 Watters, Hakeem 9 75 384 16 368 4.9 3 63 40.89
2 Gordon, Isaiah 7 30 121 2 119 4.0 1 18 17.00
22 Musch, Brandon 5 22 73 12 61 2.8 1 14 12.20
1 Brown, Gilbert 11 1 19 0 19 19.0 0 19 1.73
23 Greenwade, Tyson 2 8 21 2 19 2.4 0 6 9.50
6 Powell, Lek 3 9 38 22 16 1.8 0 12 5.33
8 Kindell, Quay 9 2 8 2 6 3.0 0 8 0.67
75 Joe, Justin 11 0 0 0 0 0.0 0 0 0.00
0 Bishop, Jamil 9 1 0 4 -4 -4.0 0 0 -0.44
7 Echols, Jared 2 2 3 7 -4 -2.0 0 3 -2.00
5 Osborne, Zolten 11 38 86 100 -14 -0.4 1 16 -1.27
Team 11 8 0 22 -22 -2.8 0 0 -2.00  
Total 11 334 1462 234 1228 3.7 12 89 111.64
Opponents 11 430 2080 211 1869 4.3 19 52 169.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Osborne, Zolten 11 125.00 158 285 6 55.44 % 2071 11 73 188.27
6 Powell, Lek 3 112.06 6 13 0 46.15 % 102 0 29 34.00
7 Echols, Jared 2 200.80 2 2 0 100.00 % 24 0 19 12.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 124.53 166 301 6 55.15 % 2197 11 73 199.73
Opponents 11 136.46 220 349 6 63.04 % 2565 16 63 233.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Cunningham, Rashawn 11 31 587 18.94 7 73 53.36
16 Campfield, Mekhi 11 31 404 13.03 1 32 36.73
0 Bishop, Jamil 9 23 317 13.78 2 54 35.22
3 Rhone, Chris 6 23 254 11.04 0 38 42.33
10 Moore, Nebanye 11 24 248 10.33 0 41 22.55
8 Kindell, Quay 9 12 140 11.67 1 38 15.56
20 Watters, Hakeem 9 5 82 16.40 0 43 9.11
81 Beckwith, Laden 8 3 57 19.00 0 35 7.13
80 Boone, Kevin 6 2 48 24.00 0 28 8.00
35 Green, Hunter 1 1 15 15.00 0 15 15.00
4 Baldwin, Ke'Marion 10 6 14 2.33 0 10 1.40
32 Richardson, Sharode 9 1 14 14.00 0 14 1.56
2 Gordon, Isaiah 7 2 11 5.50 0 7 1.57
22 Musch, Brandon 5 2 6 3.00 0 5 1.20
28 Hollis, Tylan 8 0 0 0.00 0 0 0.00
12 Sauers, Landon 3 0 0 0.00 0 0 0.00
88 Spencer, Maddox 3 0 0 0.00 0 0 0.00
Total 11 166 2197 13.23 11 73 199.73
Opponents 11 220 2565 11.66 16 63 233.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Zayachkowsky, Steve 11 46 56 102.0 3.0-4 0.5-0 1 0 2 0 1 0 0
2 Waters, Justin 11 38 35 73.0 5.0-18 1.0-12 1 2 2 0 8 0 0
3 McKinzie, Malik 11 29 30 59.0 13.5-57 6.0-41 0 1 5 0 2 0 0
26 Cook, Knai 11 29 21 50.0 0.5-1 0-0 0 2 1 0 3 0 0
25 Brantley, Champ 9 22 20 42.0 2.5-12 1.0-7 0 0 0 1 1 0 0
20 Portu, David 11 16 24 40.0 3.5-25 2.5-23 0 4 7 1 1 1 0
10 Bowen, Mylan 11 19 15 34.0 7.5-15 3.0-10 0 0 3 0 1 0 0
56 Hertz, Jason 11 7 27 34.0 1.5-1 0-0 0 0 1 0 0 0 0
19 Paulk, Anthony 11 21 11 32.0 2.5-3 0-0 1 6 2 0 2 1 0
7 Bartalo, Nick 9 18 12 30.0 3.0-5 0-0 0 2 2 0 0 0 0
6 Dixon, Avery 9 19 11 30.0 1.5-8 0-0 0 1 0 0 0 0 0
14 Hall, Shamar 9 16 13 29.0 1.0-2 0-0 0 2 0 1 0 0 0
28 Hollis, Tylan 8 14 14 28.0 1.0-2 0.5-1 0 1 3 0 0 0 0
91 Landrum, CJ 11 7 14 21.0 2.5-8 0.5-2 0 0 1 0 0 0 0
34 Hooks, Kason 11 13 6 19.0 0-0 0-0 0 0 0 0 0 0 0
33 McDonald, Brandon 7 11 8 19.0 0-0 0-0 0 0 1 1 1 0 0
30 Hancock, Jayden 11 12 5 17.0 0-0 0-0 2 5 0 0 0 0 0
44 Lennon, Tristan 8 8 6 14.0 0.5-1 0-0 0 0 0 1 0 0 0
95 Atkins, Charles 11 8 5 13.0 0.5-1 0-0 0 0 0 1 0 0 0
11 Emilien, Kiemond 4 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
18 Sawyer, Nick 9 10 2 12.0 0-0 0-0 1 6 0 0 0 0 0
52 Addison, Josias 10 3 7 10.0 2.5-16 1.0-12 0 0 0 2 0 0 0
9 Carter, Anthony 6 8 1 9.0 0-0 0-0 0 1 0 0 0 0 0
0 Wyatt, Josiah 11 4 5 9.0 3.5-5 0-0 0 0 0 0 0 0 0
13 Perry, Chandler 2 4 3 7.0 0-0 0-0 0 0 1 0 0 0 0
11 Emilien, Kiemond 2 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Cunningham, Rashawn 11 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Kennon, Alvoid 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Tellery II, Cleve 11 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
8 Gil, Hugo 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Brown, Austin 6 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
41 Brown, Ross 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Jordan, Chancy 9 2 1 3.0 1.0-10 1.0-10 0 0 0 0 0 0 0
24 Miles, Angel 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Roberts, Devontae 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Snipe, Taivon 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Tucker, Canii 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Phillips, Braylon 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Richardson, Sharode 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Beckwith, Laden 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Brown, Gilbert 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Campfield, Mekhi 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Hunt, Ethan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Lee Jr, Hasan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Moore, Nebanye 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Pullum, Jamarian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Rhone, Chris 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Smith, Tyler 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Summers, Noah 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Woolbright, Brayden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Baldwin, Ke'Marion 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Bishop, Jamil 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Gordon, Isaiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Gordon, Zach 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Kindell, Quay 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Musch, Brandon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Osborne, Zolten 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
20 Watters, Hakeem 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 421 385 806.0 57.0-195 17.0-118 6 35 31 8 20 2 0
Opponents 11 362 236 598.0 68.0-233 23.0-127 6 45 35 7 10 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Brown, Gilbert 61 2393 39.23 82 5 16 16 8 0
Team 4 135 33.75 50 0 0 0 1 3  
Total 65 2528 38.89 82 5 16 16 9 3
Opponents 40 1699 42.48 64 4 10 13 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Gordon, Zach 8-13 61.54 % 0-0 4-5 4-7 0-1 0-0 38 0
Total 8-13 61.54 % 0-0 4-5 4-7 0-1 0-0 38 0
Opponents 13-17 76.47 % 0-0 4-4 5-8 3-4 1-1 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Laing, Will 36 2190 60.8 14 1
46 Gordon, Zach 3 155 51.7 0 0
Total 39 2345 60.1 14 1
Opponents 56 3399 60.7 30 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Rhone, Chris 9 127 14.11 0 29
8 Kindell, Quay 2 29 14.50 0 16
0 Bishop, Jamil 5 27 5.40 0 16
Total 16 183 11.44 0 29
Opponents 15 165 11.00 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Watters, Hakeem 8 146 18.25 0 29
8 Kindell, Quay 6 118 19.67 0 25
0 Bishop, Jamil 2 32 16.00 0 27
2 Gordon, Isaiah 1 15 15.00 0 15
22 Musch, Brandon 2 14 7.00 0 13
10 Moore, Nebanye 1 11 11.00 0 11
32 Richardson, Sharode 1 7 7.00 0 7
2 Waters, Justin 1 0 0.00 0 0
Total 22 343 15.59 0 29
Opponents 20 333 16.65 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Gordon, Zach 0 8 0 22-23 0-0 0 0-0 0 46
17 Cunningham, Rashawn 7 0 0 0-0 0-0 0 0-0 0 42
4 Baldwin, Ke'Marion 6 0 0 0-0 0-0 0 0-0 0 36
20 Watters, Hakeem 3 0 0 0-0 0-0 0 0-0 0 18
0 Bishop, Jamil 2 0 0 0-0 0-0 0 0-0 0 12
5 Osborne, Zolten 1 0 0 0-0 0-0 1 1-1 0 8
25 Brantley, Champ 1 0 0 0-0 0-0 0 0-0 0 6
16 Campfield, Mekhi 1 0 0 0-0 0-0 0 0-0 0 6
2 Gordon, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
8 Kindell, Quay 1 0 0 0-0 0-0 0 0-0 0 6
22 Musch, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 8 0 22-23 0-0 1 1-1 0 192
Opponents 35 13 0 33-35 0-0 0 0-0 0 282

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Vanderbilt L 3-45 0-1 , 0-0 03:15 35000
09/06/2025 at Coastal Carolina L 0-13 0-2 , 0-0 03:19 22217
09/13/2025 vs Lindenwood L 28-35 0-3 , 0-1 03:28 3831
09/20/2025 at William & Mary L 7-34 0-4 , 0-1 02:57 8527
09/27/2025 vs South Carolina St. W 31-24 1-4 , 0-1 03:22 6211
10/04/2025 at Gardner-Webb L 27-30 1-5 , 0-2 03:17 3618
10/11/2025 vs Tennessee Tech L 13-27 1-6 , 0-3 03:23 1505
10/18/2025 at Western Ill. W 29-24 2-6 , 1-3 03:09 3000
10/25/2025 vs Eastern Illinois W 17-16 3-6 , 2-3 02:53 3891
11/01/2025 at Southeast Mo. St. W 23-17 4-6 , 3-3 03:30 2376
11/15/2025 at UT Martin L 14-17 4-7 , 3-4 03:00 3006
93182

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Vanderbilt 27 48 0 11 10 87 0 19 87 0 19 1 15 0 15 0 0 0 0
09/06/2025 Coastal Carolina 26 98 0 22 10 55 0 16 55 0 16 2 32 0 27 2 29 0 16
09/13/2025 Lindenwood 33 153 3 52 23 289 1 38 289 1 38 3 61 0 29 5 81 0 29
09/20/2025 William & Mary 27 153 1 63 11 86 0 15 86 0 15 2 26 0 15 2 19 0 15
09/27/2025 South Carolina St. 29 147 2 26 13 198 1 38 198 1 38 3 48 0 25 1 24 0 24
10/04/2025 Gardner-Webb 35 218 4 89 13 216 0 41 216 0 41 4 78 0 23 1 3 0 3
10/11/2025 Tennessee Tech 31 63 0 16 15 146 1 29 146 1 29 3 14 0 13 0 0 0 0
10/18/2025 Western Ill. 31 77 0 15 14 262 4 45 262 4 45 1 6 0 6 0 0 0 0
10/25/2025 Eastern Illinois 29 61 1 9 26 280 1 43 280 1 43 2 44 0 25 3 18 0 16
11/01/2025 Southeast Mo. St. 38 89 1 19 17 302 1 54 302 1 54 0 0 0 0 0 0 0 0
11/15/2025 UT Martin 28 121 0 44 14 276 2 73 276 2 73 1 19 0 19 2 9 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Vanderbilt 26 42 68 2.0 5 1.0 3 1 0 0 0 0 2 2 0 0
09/06/2025 Coastal Carolina 52 26 78 5.0 14 1.0 10 3 0 0 3 0 0 3 0 0
09/13/2025 Lindenwood 32 22 54 7.0 33 2.0 20 2 0 0 0 0 3 4 0 0
09/20/2025 William & Mary 39 50 89 3.0 8 1.0 4 0 0 0 0 0 5 1 0 0
09/27/2025 South Carolina St. 50 42 92 5.0 23 3.0 20 3 3 63 0 0 1 4 0 0
10/04/2025 Gardner-Webb 33 62 95 6.0 20 1.0 11 3 1 0 0 0 3 5 0 0
10/11/2025 Tennessee Tech 49 4 53 5.0 14 1.0 8 2 1 0 2 7 2 2 0 0
10/18/2025 Western Ill. 47 28 75 5.0 24 1.0 13 0 0 0 1 0 2 5 0 0
10/25/2025 Eastern Illinois 33 32 65 8.0 22 4.0 16 2 0 0 0 0 1 0 2 0
11/01/2025 Southeast Mo. St. 28 32 60 6.0 19 2.0 13 2 2 35 0 0 9 6 0 0
11/15/2025 UT Martin 27 44 71 5.0 13 0 0 2 1 0 0 0 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Vanderbilt 7 273 39.000 53 0 0 2 2 1 1-1 38 0 2 130 65.00 1 0
09/06/2025 Coastal Carolina 9 366 40.700 82 0 0 2 2 4 0-0 0 1 65 65.00 1 0
09/13/2025 Lindenwood 5 199 39.800 47 0 1 0 0 1 0-1 0 0 4 228 57.00 2 0
09/20/2025 William & Mary 5 194 36.250 50 1 0 1 1 2 0-1 0 0 2 123 61.50 1 0
09/27/2025 South Carolina St. 5 180 35.250 40 0 1 2 0 1 1-1 37 0 6 366 61.00 1 0
10/04/2025 Gardner-Webb 6 219 29.500 57 1 0 1 1 0 0-1 0 0 5 272 54.40 0 0
10/11/2025 Tennessee Tech 6 217 41.700 50 1 0 1 2 0 2-2 37 0 3 178 59.33 2 0
10/18/2025 Western Ill. 7 270 38.600 43 0 0 4 0 2 0-0 0 0 5 316 63.20 1 0
10/25/2025 Eastern Illinois 4 150 37.500 47 0 0 1 0 1 1-1 27 0 3 195 65.00 3 0
11/01/2025 Southeast Mo. St. 6 255 42.500 57 0 2 1 1 1 3-4 30 0 5 288 57.60 2 0
11/15/2025 UT Martin 5 205 41.000 48 0 1 1 0 3 0-1 0 0 3 184 61.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Charleston So. 31 201 3 35 21 280 3 41 280 3 41 1 29 0 29 1 11 0 11
09/06/2025 Charleston So. 51 245 1 52 16 139 0 23 139 0 23 0 0 0 0 2 2 0 2
09/13/2025 Charleston So. 30 83 4 15 20 246 1 36 246 1 36 0 0 0 0 1 31 0 31
09/20/2025 Charleston So. 50 153 1 14 22 296 4 63 296 4 63 1 15 0 15 1 3 0 3
09/27/2025 Charleston So. 50 255 3 19 18 194 0 30 194 0 30 5 82 0 25 2 4 0 4
10/04/2025 Charleston So. 45 243 1 22 19 247 2 38 247 2 38 5 71 0 34 2 34 0 19
10/11/2025 Charleston So. 45 256 3 25 15 141 1 27 141 1 27 1 14 0 14 2 47 0 31
10/18/2025 Charleston So. 28 88 1 16 34 375 2 27 375 2 27 4 66 0 23 0 0 0 0
10/25/2025 Charleston Southern 39 175 0 24 10 121 1 25 121 1 25 0 0 0 0 2 21 0 13
11/01/2025 Charleston So. 25 20 1 8 27 274 1 40 274 1 40 1 27 0 27 1 3 0 3
11/15/2025 Charleston Southern 36 150 1 21 18 252 1 52 252 1 52 2 29 0 21 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Charleston So. 27 20 47 7.0 32 3.0 22 1 1 0 1 0 3 3 0 0
09/06/2025 Charleston So. 27 20 47 6.0 19 2.0 9 0 0 0 1 0 3 5 0 0
09/13/2025 Charleston So. 50 18 68 7.0 8 0 0 2 1 0 1 23 2 1 0 0
09/20/2025 Charleston So. 25 24 49 5.0 27 2.0 12 2 2 0 0 0 4 0 1 0
09/27/2025 Charleston So. 38 10 48 3.0 16 2.0 14 0 0 0 1 0 1 4 0 0
10/04/2025 Charleston So. 32 36 68 7.0 24 1.0 3 1 0 0 0 0 5 2 1 0
10/11/2025 Charleston So. 38 8 46 9.0 52 4.0 36 0 0 0 1 0 2 9 1 0
10/18/2025 Charleston So. 27 18 45 5.0 12 2.0 8 0 0 0 0 0 5 3 0 0
10/25/2025 Charleston Southern 46 12 58 6.0 14 1.0 4 2 2 0 0 0 4 6 0 0
11/01/2025 Charleston So. 29 32 61 9.0 13 3.0 5 1 1 0 0 0 4 6 0 0
11/15/2025 Charleston Southern 23 38 61 4.0 16 3.0 14 1 0 0 1 26 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Charleston So. 2 102 51.000 56 0 1 1 1 1 1-1 35 0 8 513 64.13 6 1
09/06/2025 Charleston So. 3 153 51.000 61 0 0 0 1 1 2-2 29 0 4 247 61.75 2 0
09/13/2025 Charleston So. 7 292 41.700 52 0 0 1 1 1 0-0 0 0 6 348 58.00 3 0
09/20/2025 Charleston So. 3 107 35.700 37 0 0 1 0 1 0-0 0 0 5 284 56.80 3 0
09/27/2025 Charleston So. 4 183 45.800 47 0 1 0 0 0 1-1 50 0 5 284 56.80 1 1
10/04/2025 Charleston So. 2 90 45.000 51 0 0 0 1 1 3-3 48 0 5 308 61.60 1 0
10/11/2025 Charleston So. 2 67 33.500 35 0 1 0 0 1 0-0 0 0 5 267 53.40 1 0
10/18/2025 Charleston So. 3 111 37.000 40 0 1 1 0 1 1-2 41 0 5 320 64.00 3 0
10/25/2025 Charleston Southern 4 192 42.350 64 1 0 0 2 3 3-5 30 1 5 317 63.40 3 0
11/01/2025 Charleston So. 5 209 41.800 53 0 0 4 1 2 1-1 37 0 4 260 65.00 4 0
11/15/2025 Charleston Southern 5 193 38.600 49 0 0 2 0 1 1-2 34 0 4 251 62.75 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Vanderbilt 3-45 7/25 2/10 4/13 1/2 27-48 / 31-201 10-19-1 / 21-28-0 87/280 46-135 / 59-481 15/40 2/0
Coastal Carolina 0-13 10/27 6/16 2/8 2/3 26-98 / 51-245 10-22-1 / 16-27-3 55/139 48-153 / 78-384 61/2 1/3
Lindenwood 35-28 18/22 4/6 13/13 1/3 33-153 / 30-83 23-33-1 / 20-34-0 289/246 66-442 / 64-329 142/54 2/0
William & Mary 7-34 10/28 5/10 5/15 0/3 27-153 / 50-153 11-18-0 / 22-34-0 86/296 45-239 / 84-449 45/18 2/0
South Carolina St. 31-24 18/25 8/15 8/10 2/0 29-147 / 50-255 13-28-1 / 18-26-0 198/194 57-345 / 76-449 135/86 1/3
Gardner-Webb 27-30 17/29 8/13 8/13 1/3 35-218 / 45-243 13-22-0 / 19-31-0 216/247 57-434 / 76-490 81/105 0/1
Tennessee Tech 27-13 14/25 3/15 8/8 3/2 31-63 / 45-256 15-34-1 / 15-25-2 146/141 65-209 / 70-397 21/61 1/3
Western Ill. 24-29 19/24 4/6 13/16 2/2 31-77 / 28-88 14-26-0 / 34-51-1 262/375 57-339 / 79-463 6/66 0/1
Eastern Illinois 17-16 17/18 4/10 12/7 1/1 29-61 / 39-175 26-39-0 / 10-18-0 280/121 68-341 / 57-296 62/21 2/0
Southeast Mo. St. 17-23 16/19 3/3 12/12 1/4 38-89 / 25-20 17-35-0 / 27-49-0 302/274 73-391 / 74-294 35/30 1/2
UT Martin 14-17 13/21 4/9 9/11 0/1 28-121 / 36-150 14-25-1 / 18-26-0 276/252 53-397 / 62-402 28/64 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Vanderbilt 3-13 / 6-9 1-1 / 0-0 27:51 / 32:09 4:18 1.78 / 6.48 4.58 / 10.00 2.93 / 8.15 7-39 / 2-51 5-54 / 7-60
Coastal Carolina 0-11 / 7-14 1-1 / 1-1 24:25 / 35:35 11:10 3.77 / 4.80 2.50 / 5.15 3.19 / 4.92 9-40.7 / 3-51 10-65 / 8-80
Lindenwood 9-16 / 6-13 0-0 / 0-0 31:55 / 28:05 3:50 4.64 / 2.77 8.76 / 7.24 6.70 / 5.14 5-39.8 / 7-41.7 11-115 / 2-20
William & Mary 3-11 / 14-21 0-1 / 1-3 23:56 / 36:04 12:8 5.67 / 3.06 4.78 / 8.71 5.31 / 5.35 5-38.8 / 3-35.7 9-68 / 3-25
South Carolina St. 2-9 / 7-13 0-1 / 0-1 26:13 / 33:47 7:34 5.07 / 5.10 7.07 / 7.46 6.05 / 5.91 5-36 / 4-45.8 6-35 / 12-110
Gardner-Webb 7-14 / 4-12 0-0 / 1-4 31:47 / 28:13 3:34 6.23 / 5.40 9.82 / 7.97 7.61 / 6.45 6-36.5 / 2-45 9-100 / 5-40
Tennessee Tech 8-19 / 4-10 2-3 / 1-2 28:49 / 31:11 2:22 2.03 / 5.69 4.29 / 5.64 3.22 / 5.67 6-36.2 / 2-33.5 7-55 / 10-114
Western Ill. 2-11 / 7-16 1-1 / 2-4 25:13 / 34:47 9:34 2.48 / 3.14 10.08 / 7.35 5.95 / 5.86 7-38.6 / 3-37 10-74 / 5-50
Eastern Illinois 7-15 / 2-11 1-2 / 0-0 29:22 / 30:38 1:16 2.10 / 4.49 7.18 / 6.72 5.01 / 5.19 4-37.5 / 4-48 4-33 / 3-15
Southeast Mo. St. 6-18 / 7-17 1-1 / 1-3 33:58 / 26:02 7:56 2.34 / 0.80 8.63 / 5.59 5.36 / 3.97 6-42.5 / 5-41.8 9-85 / 7-70
UT Martin 2-10 / 6-13 0-2 / 0-0 25:41 / 34:19 8:38 4.32 / 4.17 11.04 / 9.69 7.49 / 6.48 5-41 / 5-38.6 1-10 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Vanderbilt L 3-45 0 0 0 0 0 0 0 0 0 0 0 0 0
09/06/2025 Coastal Carolina L 0-13 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 Lindenwood L 28-35 2 1 7 1 1 0 0 1 0 0 0 0 0
09/20/2025 William & Mary L 7-34 1 0 0 0 0 0 0 1 0 0 0 0 0
09/27/2025 South Carolina St. W 31-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/04/2025 Gardner-Webb L 27-30 4 3 21 3 3 0 0 1 0 0 0 0 0
10/11/2025 Tennessee Tech L 13-27 3 3 13 1 0 1 2 0 0 0 0 0 0
10/18/2025 Western Ill. W 29-24 2 2 14 2 0 2 0 0 0 0 0 0 0
10/25/2025 Eastern Illinois W 17-16 4 3 17 2 1 1 1 0 1 0 0 0 0
11/01/2025 Southeast Mo. St. W 23-17 5 5 23 2 1 1 3 0 0 0 0 0 0
11/15/2025 UT Martin L 14-17 2 1 7 1 0 1 0 1 0 0 0 0 0
TOTALS 25 20 112 13 7 6 7 4 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Vanderbilt W 45-3 5 5 31 4 2 2 1 0 0 0 0 0 0
09/06/2025 Coastal Carolina W 13-0 4 3 13 1 1 0 2 0 0 1 0 0 0
09/13/2025 Lindenwood W 35-28 5 5 35 5 4 1 0 0 0 0 0 0 0
09/20/2025 William & Mary W 34-7 5 4 28 4 1 3 0 0 1 0 0 0 0
09/27/2025 South Carolina St. L 24-31 3 3 21 3 3 0 0 0 0 0 0 0 0
10/04/2025 Gardner-Webb W 30-27 4 2 10 1 0 1 1 0 1 0 1 0 0
10/11/2025 Tennessee Tech W 27-13 4 4 27 4 3 1 0 0 0 0 0 0 0
10/18/2025 Western Ill. L 24-29 2 2 14 2 1 1 0 0 0 0 0 0 0
