2026 Football Cumulative Statistics

Team Stats (2-2, 0-1)

Overall Team Statistics
Statistic CHARLESTON SO. Opponents
Scoring
27.00 17.75
108 71
First Downs
28 31
32 31
4 6
64 68
Rushing
740 691
173 121
139 161
4.1 3.5
141.8 142.5
9 5
567 570
Passing
97-48-2 110-58-2
6.55 5.49
158.75 151.00
3 2
635 604
Total Offense
236 271
5.1 4.3
300.5 293.5
1202 1174
14 8
Returns
26.20 9.25
5-131 4-37
7.25 5.83
8-58 6-35
31.00 42.50
2-62 2-85
Kicking
41.10 37.71
39.35 33.05
20-822 21-792
3-3 5-8
0-0 0-0
Penalties
44.75 36.25
18-179 16-145
Time Of Possession
28:10 31:11
01:52:41 02:04:43
Miscellaneous
21-53 (39.62 %) 22-63 (34.92 %)
3-5 (60.00 %) 3-8 (37.50 %)
4-4 8-1
5-25 18-136
13-13 8-8
0 0
8-10 8-10
8-10 4-10

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Watters, Hakeem 4 26 202 7 195 7.5 4 59 48.75
26 Smalls, Harry 4 29 139 12 127 4.4 1 46 31.75
28 Wright, Dwayne 4 28 107 3 104 3.7 2 17 26.00
20 Richardson, Sharode 1 4 86 2 84 21.0 1 66 84.00
22 Musch, Brandon 4 5 37 0 37 7.4 1 26 9.25
7 Echols, Jared 3 5 21 0 21 4.2 0 7 7.00
11 Clay, Caden 1 3 17 1 16 5.3 0 12 16.00
47 Ackey, Nehemiah 2 1 14 0 14 14.0 0 14 7.00
35 Green, Hunter 3 1 3 0 3 3.0 0 3 1.00
32 Rattigan, Jayden 1 1 2 0 2 2.0 0 2 2.00
Team 4 3 0 4 -4 -1.3 0 0 -1.00  
6 Powell, Lek 4 33 112 144 -32 -1.0 0 15 -8.00
Total 4 139 740 173 567 4.1 9 66 141.75
Opponents 4 161 691 121 570 3.5 5 27 142.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Powell, Lek 4 118.52 39 76 1 51.32 % 514 3 40 128.50
7 Echols, Jared 3 90.34 9 19 1 47.37 % 121 0 27 40.33
11 Clay, Caden 1 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 4 110.56 48 97 2 49.48 % 635 3 40 158.75
Opponents 4 101.21 58 110 2 52.73 % 604 2 57 151.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Kindell, Quay 4 7 120 17.14 0 40 30.00
14 Dorsey, KD 4 7 118 16.86 0 28 29.50
3 Campfield, Mekhi 4 9 110 12.22 2 39 27.50
10 Smith, TJ 4 6 88 14.67 0 24 22.00
83 Warren, Maxwell 4 8 68 8.50 0 27 17.00
15 Lewis, Kordell 4 2 35 17.50 0 23 8.75
85 Lee Jr, Hasan 4 1 31 31.00 0 31 7.75
35 Green, Hunter 3 2 22 11.00 1 14 7.33
0 Watters, Hakeem 4 2 16 8.00 0 11 4.00
88 Patterson, Kyle 4 1 15 15.00 0 15 3.75
26 Smalls, Harry 4 1 5 5.00 0 5 1.25
81 Berrios, Aiden 2 1 4 4.00 0 4 2.00
22 Musch, Brandon 4 1 3 3.00 0 3 0.75
80 Jackson, Frank 1 0 0 0.00 0 0 0.00
86 Moseley, Jack 4 0 0 0.00 0 0 0.00
28 Wright, Dwayne 4 0 0 0.00 0 0 0.00
Total 4 48 635 13.23 3 40 158.75
Opponents 4 58 604 10.41 2 57 151.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Zayachkowsky, Steve 4 10 19 29.0 3.0-12 2.0-6 0 0 2 0 0 0 0
25 Lennon, Tristan 4 6 16 22.0 2.5-6 1.0-5 0 4 0 0 0 0 0
10 Bowen, Mylan 4 6 15 21.0 0-0 0-0 0 0 2 0 0 0 0
0 Wyatt, Josiah 4 7 10 17.0 1.5-4 0-0 0 0 0 0 0 1 0
8 Landrum, CJ 4 7 8 15.0 1.0-1 0-0 0 0 2 0 0 0 0
12 Hooks, Kason 4 7 5 12.0 2.5-12 0-0 2 0 0 0 0 0 0
1 Brantley, Champ 4 5 4 9.0 0.5-1 0-0 0 0 0 0 0 0 0
11 Emilien, Kiemond 4 8 1 9.0 1.0-3 0-0 0 1 0 0 1 0 0
33 McDonald, Brandon 4 6 3 9.0 1.5-3 0-0 0 1 1 0 1 0 0
19 Paulk, Anthony 4 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
13 Perry, Chandler 3 4 4 8.0 1.0-2 0-0 0 0 0 0 0 0 0
36 Brown, Austin 3 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
6 Dixon, Avery 4 5 2 7.0 0-0 0-0 0 0 0 1 0 0 0
4 Hancock, Jayden 3 4 3 7.0 1.0-4 0-0 0 2 0 0 0 0 0
16 Mullins, Dylan 2 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
30 Coleman, Jaiden 4 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0
56 Hertz, Jason 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Modupe, Joshua 4 2 4 6.0 1.0-9 1.0-9 0 0 0 0 0 0 0
7 Snipe, Taivon 1 1 5 6.0 0-0 0-0 0 0 1 0 0 0 0
39 Brassell, Jalen 4 4 1 5.0 0.5-2 0-0 0 0 0 0 0 0 0
57 Williamson, Jamie 3 4 1 5.0 1.0-5 1.0-5 0 1 1 0 0 0 0
94 Hamilton, Shaun 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Adkins, Shannon 3 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
99 Brown, GeTerius 1 3 0 3.0 1.0-3 0-0 0 0 0 0 0 0 0
9 Carter, Anthony 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Kennon, Alvoid 4 1 2 3.0 0.5-1 0-0 0 0 1 0 0 0 0
24 Miles, Angel 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Atkins, Charles 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Bray, Collin 4 0 2 2.0 0-0 0-0 0 0 3 0 0 0 0
2 Clark, Kendrick 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Gillespie, Elijah 4 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
28 Hagan, Jay 1 1 1 2.0 1.5-2 0-0 0 0 0 0 0 0 0
93 Jordan, Chancy 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
31 Roberts, Devontae 4 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
22 Schrader, Peyton 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Tellery II, Cleve 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Walton, Juliuz 1 2 0 2.0 1.0-5 0-0 0 0 0 0 0 0 0
42 Black, Nate 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Dorsey, KD 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 O'Neal, Damarcus 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Wilson, Jonah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Campfield, Mekhi 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Gordon, Zach 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Green, Hunter 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Kindell, Quay 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Montgomery, Reid 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Musch, Brandon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Powell, Lek 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Richardson, Sharode 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Rolader, Matt 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Smalls, Harry 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
0 Watters, Hakeem 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Wright, Dwayne 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 4 136 128 264.0 24.0-77 5.0-25 2 10 16 1 2 1 1
Opponents 4 129 82 211.0 35.0-167 18.0-136 2 11 10 4 4 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Pearce, Baxter 20 822 41.10 55 0 5 4 2 0
Total 20 822 41.10 55 0 5 4 2 0
Opponents 21 792 37.71 70 2 3 2 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Rolader, Matt 3-3 100.00 % 0-0 0-0 0-0 1-1 2-2 52 0
Total 3-3 100.00 % 0-0 0-0 0-0 1-1 2-2 52 0
Opponents 5-8 62.50 % 0-0 1-1 3-4 1-2 0-1 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Gordon, Zach 1 64 64.0 0 0
98 Laing, Will 15 941 62.7 8 0
49 Montgomery, Reid 3 176 58.7 1 1
Total 19 1181 62.2 9 1
Opponents 17 1054 62.0 10 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Kindell, Quay 6 29 4.83 0 13
19 Paulk, Anthony 0 13 ∞ 0 13
0 Wyatt, Josiah 1 13 13.00 0 13
20 Richardson, Sharode 1 3 3.00 0 3
Total 8 58 7.25 0 13
Opponents 6 35 5.83 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Kindell, Quay 4 131 32.75 1 73
25 Lennon, Tristan 1 0 0.00 0 0
Total 5 131 26.20 1 73
Opponents 4 37 9.25 0 16

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Watters, Hakeem 4 0 0 0-0 0-0 0 0-0 0 24
47 Rolader, Matt 0 3 0 9-9 0-0 0 0-0 0 18
3 Campfield, Mekhi 2 0 0 0-0 0-0 0 0-0 0 12
28 Wright, Dwayne 2 0 0 0-0 0-0 0 0-0 0 12
35 Green, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
12 Hooks, Kason 1 0 0 0-0 0-0 0 0-0 0 6
8 Kindell, Quay 1 0 0 0-0 0-0 0 0-0 0 6
22 Musch, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
20 Richardson, Sharode 1 0 0 0-0 0-0 0 0-0 0 6
26 Smalls, Harry 1 0 0 0-0 0-0 0 0-0 0 6
46 Gordon, Zach 0 0 0 2-2 0-0 0 0-0 0 2
49 Montgomery, Reid 0 0 0 2-2 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 14 3 1 13-13 0-0 0 0-0 0 108
Opponents 8 5 0 8-8 0-0 0 0-0 0 71

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Lindenwood L 17-20 0-1 , 0-1 03:11 4116
09/05/2026 at Ga. Southern L 0-31 0-2 , 0-1 02:44 22426
09/12/2026 at The Citadel W 26-20 1-2 , 0-1 04:18 9875
09/19/2026 vs Point U. W 65-0 2-2 , 0-1 03:21 2818
39235

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Lindenwood 31 107 0 17 18 208 2 28 208 2 28 2 44 0 27 2 6 0 4
09/05/2026 Ga. Southern 31 8 0 8 9 109 0 31 109 0 31 1 14 0 14 1 13 0 13
09/12/2026 The Citadel 43 104 3 29 8 84 0 20 84 0 20 0 0 0 0 1 26 0 13
09/19/2026 Point U. 34 348 6 66 13 234 1 40 234 1 40 2 73 1 73 4 13 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Lindenwood 24 44 68 5.0 11 2.0 6 0 0 0 0 0 2 1 0 0
09/05/2026 Ga. Southern 43 26 69 5.0 16 0 0 1 1 0 0 0 3 3 0 0
09/12/2026 The Citadel 35 44 79 5.0 19 1.0 5 1 0 0 1 0 0 2 1 0
09/19/2026 Point U. 34 14 48 9.0 31 2.0 14 0 0 0 1 62 11 4 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Lindenwood 4 166 41.500 49 0 0 3 0 1 1-1 50 0 4 242 60.50 1 0
09/05/2026 Ga. Southern 10 418 41.800 55 0 0 1 2 2 0-0 0 1 65 65.00 1 0
09/12/2026 The Citadel 5 203 40.600 47 0 0 1 0 1 2-2 52 0 4 250 62.50 2 0
09/19/2026 Point U. 1 35 35.000 35 0 0 0 0 0 0-0 0 0 10 624 62.40 5 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Lindenwood 40 170 1 27 14 142 0 25 142 0 25 2 26 0 16 0 0 0 0
09/05/2026 Ga. Southern 30 162 3 18 33 351 1 57 351 1 57 0 0 0 0 5 35 0 22
09/12/2026 The Citadel 57 235 1 20 3 73 1 33 73 1 33 0 0 0 0 1 0 0 0
09/19/2026 Point U. 34 3 0 12 8 38 0 11 38 0 11 2 11 0 11 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Lindenwood 34 28 62 5.0 33 4.0 32 1 1 0 1 85 3 2 0 0
09/05/2026 Ga. Southern 28 24 52 13.0 47 6.0 36 1 1 0 1 0 6 6 0 0
09/12/2026 The Citadel 32 22 54 12.0 71 6.0 60 1 1 0 0 0 1 1 0 0
09/19/2026 Point U. 35 8 43 5.0 16 2.0 8 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Lindenwood 4 146 36.500 38 0 0 0 0 1 2-3 32 0 5 320 64.00 3 0
09/05/2026 Ga. Southern 4 161 40.200 42 0 1 2 0 0 1-2 32 0 6 388 64.67 5 0
09/12/2026 The Citadel 4 121 20.150 42 1 0 1 0 0 2-3 45 0 4 249 62.25 2 2
09/19/2026 Point U. 9 364 40.400 70 0 1 0 2 1 0-0 0 2 97 48.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lindenwood 17-20 19/16 7/7 12/7 0/2 31-107 / 40-170 18-32-1 / 14-21-0 208/142 63-315 / 61-312 50/111 2/0
Ga. Southern 0-31 10/26 2/8 5/17 3/1 31-8 / 30-162 9-29-1 / 33-47-0 109/351 60-117 / 77-513 27/35 2/1
The Citadel 26-20 14/17 7/13 6/3 1/1 43-104 / 57-235 8-16-0 / 3-14-1 84/73 59-188 / 71-308 26/0 1/1
Point U. 65-0 21/9 12/3 9/4 0/2 34-348 / 34-3 13-20-0 / 8-28-1 234/38 54-582 / 62-41 148/11 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lindenwood 7-14 / 9-17 1-1 / 0-0 27:31 / 32:29 -4:58 3.45 / 4.25 6.50 / 6.76 5.00 / 5.11 4-41.5 / 4-36.5 4-50 / 5-40
Ga. Southern 5-18 / 5-13 1-1 / 1-2 27:49 / 32:11 -4:22 0.26 / 5.40 3.76 / 7.47 1.95 / 6.66 10-41.8 / 4-40.2 4-35 / 6-65
The Citadel 4-13 / 5-16 1-1 / 2-3 25:50 / 34:10 -8:20 2.42 / 4.12 5.25 / 5.21 3.19 / 4.34 5-40.6 / 4-30.2 2-25 / 4-35
Point U. 5-8 / 3-17 0-2 / 0-3 31:31 / 25:53 5:38 10.24 / 0.09 11.70 / 1.36 10.78 / 0.66 1-35 / 9-40.4 8-69 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Lindenwood L 17-20 3 2 14 2 0 2 0 0 0 1 0 0 0
09/05/2026 Ga. Southern L 0-31 1 0 0 0 0 0 0 0 0 1 0 0 0
09/12/2026 The Citadel W 26-20 3 3 20 3 3 0 0 0 0 0 0 0 0
09/19/2026 Point U. W 65-0 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 10 8 55 8 6 2 0 0 0 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Lindenwood W 20-17 2 2 6 0 0 0 2 0 0 0 0 0 0
09/05/2026 Ga. Southern W 31-0 5 4 24 3 3 0 1 0 1 0 0 0 0
09/12/2026 The Citadel L 20-26 2 2 10 1 1 0 1 0 0 0 0 0 0
09/19/2026 Point U. L 0-65 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 10 8 40 4 4 0 4 0 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Powell,Lek vs The Citadel (09/12/2026)
Yards Rushing 123 Watters,Hakeem vs Point U. (09/19/2026)
TD Rushes 3 Watters,Hakeem vs Point U. (09/19/2026)
Long Rush 66 Richardson,Sharode vs Point U. (09/19/2026)
Pass Attempts 32 Powell,Lek vs Lindenwood (08/27/2026)
Pass Completions 18 Powell,Lek vs Lindenwood (08/27/2026)
Yards Passing 208 Powell,Lek vs Lindenwood (08/27/2026)
TD Passes 2 Powell,Lek vs Lindenwood (08/27/2026)
Longest Pass 40 Powell,Lek vs Point U. (09/19/2026)
Receptions 5 Campfield,Mekhi vs Lindenwood (08/27/2026)
Yards Receiving 64 Kindell,Quay vs Point U. (09/19/2026)
TD Receptions 1 Campfield,Mekhi vs Point U. (09/19/2026)
1 Campfield,Mekhi vs Lindenwood (08/27/2026)
1 Green,Hunter vs Lindenwood (08/27/2026)
Longest Reception 40 Kindell,Quay vs Point U. (09/19/2026)
Field Goals 2 Rolader,Matt vs The Citadel (09/12/2026)
Longest Field Goal 52 Rolader,Matt vs The Citadel (09/12/2026)
Punts 10 Pearce,Baxter vs Ga. Southern (09/05/2026)
Punting Average 41.8 Pearce,Baxter vs Ga. Southern (09/05/2026)
Longest Punt 55 Pearce,Baxter vs Ga. Southern (09/05/2026)
Longest Punt Return 13 Kindell,Quay vs Ga. Southern (09/05/2026)
13 Wyatt,Josiah vs The Citadel (09/12/2026)
13 Paulk,Anthony vs The Citadel (09/12/2026)
Longest Kickoff Return 73 Kindell,Quay vs Point U. (09/19/2026)
Tackles 12 Zayachkowsky,Steve vs Lindenwood (08/27/2026)
12 Zayachkowsky,Steve vs The Citadel (09/12/2026)
Sacks 2 Zayachkowsky,Steve vs Lindenwood (08/27/2026)
Interceptions 1 Hooks,Kason vs Point U. (09/19/2026)
1 Hooks,Kason vs The Citadel (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs The Citadel (09/12/2026)
Yards Rushing 348 vs Point U. (09/19/2026)
TD Rushes 6 vs Point U. (09/19/2026)
Pass Attempts 32 vs Lindenwood (08/27/2026)
Pass Completions 18 vs Lindenwood (08/27/2026)
Yards Passing 234 vs Point U. (09/19/2026)
TD Passes 2 vs Lindenwood (08/27/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Garcia,Gavin vs The Citadel (09/12/2026)
Yards Rushing 84 Garcia,Gavin vs The Citadel (09/12/2026)
TD Rushes 1 Battle,Pops vs Lindenwood (08/27/2026)
1 Bryan,Weston vs Ga. Southern (09/05/2026)
1 Samuel,Jamarian vs Ga. Southern (09/05/2026)
1 Cummings,Ty vs Ga. Southern (09/05/2026)
1 Garcia,Gavin vs The Citadel (09/12/2026)
Long Rush 27 Rhodes,Jared vs Lindenwood (08/27/2026)
Pass Attempts 39 Johnson,Max vs Ga. Southern (09/05/2026)
Pass Completions 28 Johnson,Max vs Ga. Southern (09/05/2026)
Yards Passing 281 Johnson,Max vs Ga. Southern (09/05/2026)
TD Passes 1 Johnson,Max vs Ga. Southern (09/05/2026)
1 Hayes,Quentin vs The Citadel (09/12/2026)
Longest Pass 57 Johnson,Max vs Ga. Southern (09/05/2026)
Receptions 8 Hollins,Ashton vs Ga. Southern (09/05/2026)
Yards Receiving 106 Hollins,Ashton vs Ga. Southern (09/05/2026)
TD Receptions 1 Hollins,Ashton vs Ga. Southern (09/05/2026)
1 Lorino,Michael vs The Citadel (09/12/2026)
Longest Reception 57 Hollins,Ashton vs Ga. Southern (09/05/2026)
Field Goals 2 Graham,Will vs Lindenwood (08/27/2026)
2 Kiely,Evan vs The Citadel (09/12/2026)
Longest Field Goal 45 Kiely,Evan vs The Citadel (09/12/2026)
Punts 9 Tomayo,Christian vs Point U. (09/19/2026)
Punting Average 40.4 Tomayo,Christian vs Point U. (09/19/2026)
Longest Punt 70 Tomayo,Christian vs Point U. (09/19/2026)
Longest Punt Return 22 Murphy,Antavious vs Ga. Southern (09/05/2026)
Longest Kickoff Return 16 Bennett Jr,Christopher vs Lindenwood (08/27/2026)
Tackles 10 Brown,Zyion vs The Citadel (09/12/2026)
Sacks 2 Smith,King vs Lindenwood (08/27/2026)
2 Sheppard,D'Angelo vs The Citadel (09/12/2026)
Interceptions 1 Edwards,Isaac vs Lindenwood (08/27/2026)
1 Jackson,Jayden vs Ga. Southern (09/05/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs The Citadel (09/12/2026)
Yards Rushing 235 vs The Citadel (09/12/2026)
TD Rushes 3 vs Ga. Southern (09/05/2026)
Pass Attempts 47 vs Ga. Southern (09/05/2026)
Pass Completions 33 vs Ga. Southern (09/05/2026)
Yards Passing 351 vs Ga. Southern (09/05/2026)
TD Passes 1 vs Ga. Southern (09/05/2026)

Participation

Participation

Player Participation
# Player Games Played GP
47 Ackey, Nehemiah 2
51 Adkins, Shannon 3
95 Atkins, Charles 3
81 Berrios, Aiden 2
42 Black, Nate 4
10 Bowen, Mylan 4
1 Brantley, Champ 4
39 Brassell, Jalen 4
40 Bray, Collin 4
66 Brooks, Quandre 3
36 Brown, Austin 3
99 Brown, GeTerius 1
3 Campfield, Mekhi 4
9 Carter, Anthony 2
58 Champion, Hudson 1
2 Clark, Kendrick 3
68 Clark, Robert 4
11 Clay, Caden 1
60 Coleman, Chris 1
30 Coleman, Jaiden 4
6 Dixon, Avery 4
14 Dorsey, KD 4
50 Echols, Christian 1
7 Echols, Jared 3
11 Emilien, Kiemond 4
29 Farrell, Owen 1
59 Gillespie, Elijah 4
46 Gordon, Zach 1
91 Green, Alvin 1
35 Green, Hunter 3
28 Hagan, Jay 1
94 Hamilton, Shaun 4
4 Hancock, Jayden 3
56 Hertz, Jason 4
12 Hooks, Kason 4
62 Hunt, Ethan 4
80 Jackson, Frank 1
75 Joe, Justin 4
93 Jordan, Chancy 3
96 Kennon, Alvoid 4
8 Kindell, Quay 4
98 Laing, Will 4
71 Lancaster, Josiah 4
8 Landrum, CJ 4
89 Lawson, Ryan 1
85 Lee Jr, Hasan 4
25 Lennon, Tristan 4
15 Lewis, Kordell 4
67 Mason, Josiah 1
43 Mathis, Mikell 1
78 McClendon, Parker 4
33 McDonald, Brandon 4
24 Miles, Angel 1
18 Modupe, Joshua 4
49 Montgomery, Reid 1
86 Moseley, Jack 4
16 Mullins, Dylan 2
37 Murrill Jr, Terrence 1
22 Musch, Brandon 4
74 Nixon, Khavijae 3
32 O'Neal, Damarcus 3
88 Patterson, Kyle 4
19 Paulk, Anthony 4
37 Pearce, Baxter 4
13 Perry, Chandler 3
6 Powell, Lek 4
45 Rambo, Ross 4
32 Rattigan, Jayden 1
64 Richardson, Dylan 4
20 Richardson, Sharode 1
54 Ricks, Cayden 1
31 Roberts, Devontae 4
47 Rolader, Matt 4
77 Rolle, Brendan 4
22 Schrader, Peyton 3
34 Singleton, Joshua 1
26 Smalls, Harry 4
53 Smith, Isaac 2
10 Smith, TJ 4
7 Snipe, Taivon 1
65 Stevens, Robert 1
87 Strickland, Kaden 4
44 Tankersley, Lucas 4
90 Tellery II, Cleve 3
3 Walton, Juliuz 1
83 Warren, Maxwell 4
79 Watkins, Aaron 1
0 Watters, Hakeem 4
57 Williamson, Jamie 3
97 Wilson, Jonah 1
73 Wolford, Jackson 1
82 Woodard, Omari 1
48 Woolbright, Brayden 2
28 Wright, Dwayne 4
0 Wyatt, Josiah 4
5 Zayachkowsky, Steve 4