2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-15, 4-9)

Overall Team Statistics
Statistic Charleston So. Opponents
Scoring
Total Points 2315 2211
Points Per Game 82.7 79.0
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 819-1812 759-1823
FG: Percentage .452 .416
FG: Per Game 29.3 27.1
3PT: Made-Attempted 333-943 173-565
3PT: Percentage .353 .306
3PT: Per Game 11.9 6.2
FT: Made-Attempted 344-532 520-742
FT: Percentage .647 .701
FT: Per Game 12.3 18.6
Rebounding
Total 1191 1082
Per Game 42.5 38.6
Margin 3.9 --
Assists
Total 467 298
Per Game 16.7 10.6
Turnovers
Total 391 268
Per Game 14.0 9.6
Margin -4.4 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 12.2 15.6
Steals
Total 136 233
Per Game 4.9 8.3
Blocks
Total 140 84
Per Game 5.0 3.0
Attendance
Total 8971 40981
Per Game 12-748 15-2,732

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Sumler, A'lahn 24 14 715 29.8 162 332 .488 50 125 .400 72 112 .643 446 18.6 24 80 104 4.3 49 86 52 20 4
11 Blaine, Brycen 24 7 683 28.5 139 344 .404 74 213 .347 69 88 .784 421 17.5 27 149 176 7.3 68 75 79 30 5
12 Hafemeister, Jesse 28 26 707 25.3 125 274 .456 58 160 .363 37 56 .661 345 12.3 49 94 143 5.1 47 29 39 14 3
08 Williams, Luke 17 17 551 32.4 62 145 .428 35 92 .380 14 20 .700 173 10.2 10 45 55 3.2 34 80 22 9 3
00 Carraway, Armari 22 14 376 17.1 45 135 .333 42 125 .336 20 29 .690 152 6.9 7 27 34 1.5 22 25 21 9 0
23 Jones, Reis 28 14 518 18.5 76 127 .598 0 0 .000 35 65 .538 187 6.7 49 98 147 5.3 89 26 38 8 53
05 Taylor, Jacob 26 20 521 20.0 46 99 .465 19 51 .373 23 30 .767 134 5.2 17 37 54 2.1 67 25 26 12 1
07 Brafford, Nate 28 9 520 18.6 48 122 .393 30 87 .345 15 23 .652 141 5.0 31 65 96 3.4 66 30 19 11 9
34 Olalere, Lase 28 14 415 14.8 49 75 .653 0 0 .000 17 48 .354 115 4.1 35 71 106 3.8 75 19 30 5 39
04 Coleman, Trent 20 1 219 11.0 23 44 .523 10 23 .435 21 28 .750 77 3.9 21 36 57 2.9 18 7 3 3 0
24 Hupp, Easton 4 0 22 5.5 5 14 .357 2 9 .222 2 2 1.000 14 3.5 2 1 3 0.8 1 0 4 0 0
02 Franklin, Jaquias 21 3 292 13.9 19 62 .306 10 43 .233 7 8 .875 55 2.6 0 31 31 1.5 29 52 28 10 2
22 Brafford, Devin 19 1 138 7.3 17 35 .486 3 15 .200 10 19 .526 47 2.5 14 33 47 2.5 27 10 13 5 20
06 Gause, Anthony 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 1
10 Gladieux, AJ 4 0 18 4.5 2 2 1.000 0 0 .000 2 4 .500 6 1.5 1 2 3 0.8 0 3 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 76 135 4.8 0 0 15 0 0  
Total 28 5700 203.6 819 1812 .452 333 943 .353 344 532 .647 2315 82.68 346 845 1191 42.5 593 467 391 136 140
Opponents 28 5700 203.6 759 1823 .416 173 565 .306 520 742 .701 2211 78.96 329 753 1082 38.6 475 298 268 233 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Sumler, A'lahn 11 8 373 33.9 93 192 .484 31 78 .397 49 66 .742 266 24.2 8 32 40 3.6 20 48 4.4 26 11 3
11 Blaine, Brycen 9 2 265 29.4 51 131 .389 24 83 .289 19 33 .576 145 16.1 8 55 63 7.0 30 21 2.3 41 15 1
12 Hafemeister, Jesse 13 12 408 31.4 58 146 .397 26 82 .317 22 30 .733 164 12.6 21 52 73 5.6 30 17 1.3 24 10 1
08 Williams, Luke 5 5 168 33.6 21 41 .512 9 22 .409 4 6 .667 55 11.0 7 13 20 4.0 11 14 2.8 3 2 1
23 Jones, Reis 13 6 259 19.9 43 68 .632 0 0 .000 15 37 .405 101 7.8 21 50 71 5.5 42 12 0.9 17 2 27
05 Taylor, Jacob 13 13 326 25.1 26 60 .433 9 28 .321 15 19 .789 76 5.8 9 16 25 1.9 41 19 1.5 16 8 0
34 Olalere, Lase 13 7 226 17.4 30 44 .682 0 0 .000 9 25 .360 69 5.3 16 40 56 4.3 39 11 0.8 17 4 24
00 Carraway, Armari 7 6 145 20.7 9 40 .225 9 38 .237 11 16 .688 38 5.4 4 5 9 1.3 7 13 1.9 14 4 0
04 Coleman, Trent 8 1 109 13.6 17 25 .680 8 13 .615 5 7 .714 47 5.9 11 16 27 3.4 7 0 0.0 1 2 0
07 Brafford, Nate 13 4 236 18.2 17 39 .436 12 28 .429 3 4 .750 49 3.8 14 24 38 2.9 32 12 0.9 6 4 5
22 Brafford, Devin 11 1 78 7.1 9 16 .563 2 4 .500 3 10 .300 23 2.1 7 17 24 2.2 19 4 0.4 10 2 15
02 Franklin, Jaquias 8 0 105 13.1 3 16 .188 1 8 .125 0 0 .000 7 0.9 0 9 9 1.1 11 19 2.4 12 2 1
10 Gladieux, AJ 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Hupp, Easton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 37 62 4.8 0 0 0.0 8 0 0  
Total 13 2700 207.7 377 818 .461 131 384 .341 155 253 .613 1040 80.00 151 366 517 39.8 289 190 14.6 196 66 78
Opponents 13 2700 207.7 363 833 .436 75 226 .332 267 379 .704 1068 82.15 162 340 502 38.6 233 127 9.8 133 113 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Sumler, A'lahn 24 14 715 162 332 .488 50 125 .400 72 112 .643 446 18.6
11 Blaine, Brycen 24 7 683 139 344 .404 74 213 .347 69 88 .784 421 17.5
12 Hafemeister, Jesse 28 26 707 125 274 .456 58 160 .363 37 56 .661 345 12.3
08 Williams, Luke 17 17 551 62 145 .428 35 92 .380 14 20 .700 173 10.2
00 Carraway, Armari 22 14 376 45 135 .333 42 125 .336 20 29 .690 152 6.9
23 Jones, Reis 28 14 518 76 127 .598 0 0 .000 35 65 .538 187 6.7
05 Taylor, Jacob 26 20 521 46 99 .465 19 51 .373 23 30 .767 134 5.2
07 Brafford, Nate 28 9 520 48 122 .393 30 87 .345 15 23 .652 141 5.0
34 Olalere, Lase 28 14 415 49 75 .653 0 0 .000 17 48 .354 115 4.1
04 Coleman, Trent 20 1 219 23 44 .523 10 23 .435 21 28 .750 77 3.9
24 Hupp, Easton 4 0 22 5 14 .357 2 9 .222 2 2 1.000 14 3.5
02 Franklin, Jaquias 21 3 292 19 62 .306 10 43 .233 7 8 .875 55 2.6
22 Brafford, Devin 19 1 138 17 35 .486 3 15 .200 10 19 .526 47 2.5
06 Gause, Anthony 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
10 Gladieux, AJ 4 0 18 2 2 1.000 0 0 .000 2 4 .500 6 1.5
Total 28 5700 819 1812 .452 333 943 .353 344 532 .647 2315 82.68
Opponents 28 5700 759 1823 .416 173 565 .306 520 742 .701 2211 78.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Sumler, A'lahn 24 29.8 .488 .400 .643 1.0 3.3 4.3 3.6 0.8 0.2 18.6
11 Blaine, Brycen 24 28.5 .404 .347 .784 1.1 6.2 7.3 3.1 1.3 0.2 17.5
12 Hafemeister, Jesse 28 25.3 .456 .363 .661 1.8 3.4 5.1 1.0 0.5 0.1 12.3
08 Williams, Luke 17 32.4 .428 .380 .700 0.6 2.6 3.2 4.7 0.5 0.2 10.2
00 Carraway, Armari 22 17.1 .333 .336 .690 0.3 1.2 1.5 1.1 0.4 0.0 6.9
23 Jones, Reis 28 18.5 .598 .000 .538 1.8 3.5 5.3 0.9 0.3 1.9 6.7
05 Taylor, Jacob 26 20.0 .465 .373 .767 0.7 1.4 2.1 1.0 0.5 0.0 5.2
07 Brafford, Nate 28 18.6 .393 .345 .652 1.1 2.3 3.4 1.1 0.4 0.3 5.0
34 Olalere, Lase 28 14.8 .653 .000 .354 1.3 2.5 3.8 0.7 0.2 1.4 4.1
04 Coleman, Trent 20 11.0 .523 .435 .750 1.1 1.8 2.9 0.4 0.2 0.0 3.9
24 Hupp, Easton 4 5.5 .357 .222 1.000 0.5 0.3 0.8 0.0 0.0 0.0 3.5
02 Franklin, Jaquias 21 13.9 .306 .233 .875 0.0 1.5 1.5 2.5 0.5 0.1 2.6
22 Brafford, Devin 19 7.3 .486 .200 .526 0.7 1.7 2.5 0.5 0.3 1.1 2.5
06 Gause, Anthony 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
10 Gladieux, AJ 4 4.5 1.000 .000 .500 0.3 0.5 0.8 0.8 0.0 0.0 1.5
Total 28 203.6 .452 .353 .647 12.4 30.2 42.5 16.7 4.9 5.0 82.68
Opponents 28 203.6 .416 .306 .701 11.8 26.9 38.6 10.6 8.3 3.0 78.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia Tech 11/03/25 67-98 L 23-71 .324 11-31 .355 10-15 .667 15 26 41 41.0 23 19 15 1 5 67 67.0
vs Toccoa Falls 11/06/25 106-71 W 38-75 .507 18-50 .360 12-24 .500 16 34 50 45.5 21 25 10 4 7 106 86.5
at The Citadel 11/10/25 96-86 W 33-66 .500 14-32 .438 16-21 .762 14 26 40 43.7 24 24 9 3 5 96 89.7
at Alabama A&M 11/13/25 64-68 L 23-55 .418 7-23 .304 11-19 .579 14 26 40 42.8 16 12 18 4 6 64 83.3
vs Lindenwood 11/14/25 77-83 L 28-65 .431 10-34 .294 11-16 .688 10 32 42 42.6 20 20 16 6 5 77 82.0
vs IU Indy 11/18/25 103-91 W 34-65 .523 17-39 .436 18-30 .600 13 37 50 43.8 22 17 17 1 2 103 85.5
at East Carolina 11/21/25 77-65 W 26-60 .433 15-34 .441 10-13 .769 5 26 31 42.0 23 17 9 3 5 77 84.3
vs Piedmont 11/25/25 93-81 W 31-69 .449 17-47 .362 14-19 .737 13 41 54 43.5 20 22 17 8 3 93 85.4
at South Carolina 11/28/25 62-74 L 25-70 .357 7-31 .226 5-8 .625 13 30 43 43.4 21 12 10 5 2 62 82.8
at UT Martin 12/02/25 56-73 L 20-58 .345 9-38 .237 7-12 .583 13 27 40 43.1 23 13 14 5 3 56 80.1
vs Warren Wilson 12/04/25 124-63 W 43-81 .531 24-54 .444 14-20 .700 23 46 69 45.5 9 33 15 2 4 124 84.1
vs South Carolina St. 12/08/25 84-44 W 24-57 .421 12-32 .375 24-30 .800 13 34 47 45.6 22 12 11 3 6 84 84.1
vs North Florida 12/18/25 113-90 W 37-65 .569 22-43 .512 17-20 .850 7 31 38 45.0 18 24 12 5 5 113 86.3
at Furman 12/21/25 76-84 L 31-72 .431 9-34 .265 5-9 .556 10 32 42 44.8 21 17 9 8 6 76 85.6
at Richmond 12/28/25 77-72 W 26-65 .400 10-37 .270 15-23 .652 16 31 47 44.9 21 10 13 4 6 77 85.0
at Gardner-Webb 12/31/25 89-79 W 29-57 .509 10-25 .400 21-31 .677 10 28 38 44.5 24 12 12 6 4 89 85.3
vs UNC Asheville 01/03/26 86-83 W 32-57 .561 7-22 .318 15-29 .517 14 24 38 44.1 27 18 16 5 5 86 85.3
at Winthrop 01/07/26 77-81 L 28-69 .406 8-31 .258 13-23 .565 14 32 46 44.2 29 11 9 7 5 77 84.8
vs High Point 01/10/26 82-84 L (OT) 31-70 .443 11-29 .379 9-15 .600 8 35 43 44.2 29 15 12 7 4 82 84.7
vs USC Upstate 01/14/26 81-86 L (OT) 30-62 .484 8-25 .320 13-25 .520 7 33 40 44.0 20 17 12 9 2 81 84.5
at Presbyterian 01/21/26 83-87 L 33-69 .478 14-34 .412 3-8 .375 10 24 34 43.5 25 17 11 3 4 83 84.4
at Longwood 01/23/26 79-81 L (OT) 26-63 .413 14-38 .368 13-20 .650 13 27 40 43.3 24 13 22 6 8 79 84.2
vs Radford 01/29/26 75-84 L 23-61 .377 7-32 .219 22-36 .611 14 25 39 43.1 23 11 16 3 8 75 83.8
at High Point 02/04/26 55-80 L 20-47 .426 9-30 .300 6-7 .857 9 24 33 42.7 19 14 29 8 5 55 82.6
at USC Upstate 02/07/26 94-100 L (OT) 34-70 .486 12-37 .324 14-17 .824 18 29 47 42.9 18 11 17 11 2 94 83.0
vs Presbyterian 02/12/26 84-67 W 32-58 .552 10-26 .385 10-14 .714 13 24 37 42.7 20 23 15 5 7 84 83.1
at Radford 02/14/26 80-90 L 31-68 .456 15-32 .469 3-8 .375 9 25 34 42.3 17 18 15 3 5 80 83.0
vs Gardner-Webb 02/17/26 75-66 W 28-67 .418 6-23 .261 13-20 .650 12 36 48 42.5 14 10 10 5 7 75 82.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia Tech 11/03/25 98-67 W 35-76 .461 9-28 .321 19-27 .704 18 36 54 54.0 16 19 7 6 6 98 98.0
Toccoa Falls 11/06/25 71-106 L 26-75 .347 2-19 .105 17-24 .708 15 29 44 49.0 16 8 12 3 7 71 84.5
The Citadel 11/10/25 86-96 L 29-57 .509 8-20 .400 20-30 .667 6 21 27 41.7 16 9 8 2 4 86 85.0
Alabama A&M 11/13/25 68-64 W 26-67 .388 5-17 .294 11-12 .917 16 23 39 41.0 18 10 14 3 10 68 80.8
Lindenwood 11/14/25 83-77 W 28-64 .438 6-18 .333 21-31 .677 12 30 42 41.2 13 17 11 3 13 83 81.2
IU Indy 11/18/25 91-103 L 34-80 .425 11-34 .324 12-20 .600 12 27 39 40.8 25 16 4 2 9 91 82.8
East Carolina 11/21/25 65-77 L 25-58 .431 2-11 .182 13-24 .542 9 28 37 40.3 14 9 10 5 4 65 80.3
Piedmont 11/25/25 81-93 L 29-71 .408 7-23 .304 16-26 .615 8 28 36 39.8 17 14 9 1 13 81 80.4
South Carolina 11/28/25 74-62 W 25-60 .417 5-24 .208 19-25 .760 7 30 37 39.4 12 10 5 3 5 74 79.7
UT Martin 12/02/25 73-56 W 20-62 .323 8-33 .242 25-32 .781 18 29 47 40.2 14 10 8 5 10 73 79.0
Warren Wilson 12/04/25 63-124 L 26-80 .325 5-30 .167 6-8 .750 9 20 29 39.2 15 4 6 0 9 63 77.5
South Carolina St. 12/08/25 44-84 L 16-54 .296 3-10 .300 9-24 .375 13 25 38 39.1 21 3 15 1 5 44 74.8
North Florida 12/18/25 90-113 L 30-66 .455 10-29 .345 20-25 .800 6 24 30 38.4 16 15 9 1 7 90 75.9
Furman 12/21/25 84-76 W 27-61 .443 10-25 .400 20-26 .769 8 34 42 38.6 13 17 8 3 7 84 76.5
Richmond 12/28/25 72-77 L 20-59 .339 7-18 .389 25-29 .862 10 29 39 38.7 16 10 9 2 11 72 76.2
Gardner-Webb 12/31/25 79-89 L 21-59 .356 8-21 .381 29-33 .879 11 24 35 38.4 22 10 10 2 9 79 76.4
UNC Asheville 01/03/26 83-86 L 25-64 .391 6-18 .333 27-39 .692 19 19 38 38.4 22 9 8 3 7 83 76.8
Winthrop 01/07/26 81-77 W 29-73 .397 4-22 .182 19-31 .613 18 33 51 39.1 20 6 10 4 3 81 77.0
High Point 01/10/26 84-82 W (OT) 27-69 .391 6-18 .333 24-40 .600 16 34 50 39.7 20 9 9 4 5 84 77.4
USC Upstate 01/14/26 86-81 W (OT) 33-76 .434 4-12 .333 16-25 .640 16 30 46 40.0 21 6 8 3 5 86 77.8
Presbyterian 01/21/26 87-83 W 29-53 .547 7-14 .500 22-36 .611 6 28 34 39.7 12 10 9 5 6 87 78.2
Longwood 01/23/26 81-79 W (OT) 25-56 .446 3-9 .333 28-34 .824 7 30 37 39.6 21 7 17 3 16 81 78.4
Radford 01/29/26 84-75 W 26-57 .456 6-14 .429 26-33 .788 10 29 39 39.6 23 8 14 1 10 84 78.6
High Point 02/04/26 80-55 W 30-65 .462 5-17 .294 15-20 .750 12 17 29 39.1 13 11 8 4 21 80 78.7
USC Upstate 02/07/26 100-94 W (OT) 35-76 .461 10-22 .455 20-25 .800 14 20 34 38.9 15 16 3 3 12 100 79.5
Presbyterian 02/12/26 67-84 L 24-55 .436 2-10 .200 17-28 .607 14 13 27 38.5 16 7 14 4 5 67 79.0
Radford 02/14/26 90-80 W 33-63 .524 8-22 .364 16-24 .667 11 32 43 38.6 12 16 13 4 11 90 79.4
Gardner-Webb 02/17/26 66-75 L 26-67 .388 6-27 .222 8-11 .727 8 31 39 38.6 16 12 10 4 3 66 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia Tech 11/03/25 67-98 -31 23-71/35-76 .324/.461 11-31/9-28 .355/.321 10-15/19-27 .667-.704 41/54 -13 19/19 15/7 1/6 5/6 23/16
Toccoa Falls 11/06/25 106-71 35 38-75/26-75 .507/.347 18-50/2-19 .360/.105 12-24/17-24 .500-.708 50/44 6 25/8 10/12 4/3 7/7 21/16
The Citadel 11/10/25 96-86 10 33-66/29-57 .500/.509 14-32/8-20 .438/.400 16-21/20-30 .762-.667 40/27 13 24/9 9/8 3/2 5/4 24/16
Alabama A&M 11/13/25 64-68 -4 23-55/26-67 .418/.388 7-23/5-17 .304/.294 11-19/11-12 .579-.917 40/39 1 12/10 18/14 4/3 6/10 16/18
Lindenwood 11/14/25 77-83 -6 28-65/28-64 .431/.438 10-34/6-18 .294/.333 11-16/21-31 .688-.677 42/42 0 20/17 16/11 6/3 5/13 20/13
IU Indy 11/18/25 103-91 12 34-65/34-80 .523/.425 17-39/11-34 .436/.324 18-30/12-20 .600-.600 50/39 11 17/16 17/4 1/2 2/9 22/25
East Carolina 11/21/25 77-65 12 26-60/25-58 .433/.431 15-34/2-11 .441/.182 10-13/13-24 .769-.542 31/37 -6 17/9 9/10 3/5 5/4 23/14
Piedmont 11/25/25 93-81 12 31-69/29-71 .449/.408 17-47/7-23 .362/.304 14-19/16-26 .737-.615 54/36 18 22/14 17/9 8/1 3/13 20/17
South Carolina 11/28/25 62-74 -12 25-70/25-60 .357/.417 7-31/5-24 .226/.208 5-8/19-25 .625-.760 43/37 6 12/10 10/5 5/3 2/5 21/12
UT Martin 12/02/25 56-73 -17 20-58/20-62 .345/.323 9-38/8-33 .237/.242 7-12/25-32 .583-.781 40/47 -7 13/10 14/8 5/5 3/10 23/14
Warren Wilson 12/04/25 124-63 61 43-81/26-80 .531/.325 24-54/5-30 .444/.167 14-20/6-8 .700-.750 69/29 40 33/4 15/6 2/0 4/9 9/15
South Carolina St. 12/08/25 84-44 40 24-57/16-54 .421/.296 12-32/3-10 .375/.300 24-30/9-24 .800-.375 47/38 9 12/3 11/15 3/1 6/5 22/21
North Florida 12/18/25 113-90 23 37-65/30-66 .569/.455 22-43/10-29 .512/.345 17-20/20-25 .850-.800 38/30 8 24/15 12/9 5/1 5/7 18/16
Furman 12/21/25 76-84 -8 31-72/27-61 .431/.443 9-34/10-25 .265/.400 5-9/20-26 .556-.769 42/42 0 17/17 9/8 8/3 6/7 21/13
Richmond 12/28/25 77-72 5 26-65/20-59 .400/.339 10-37/7-18 .270/.389 15-23/25-29 .652-.862 47/39 8 10/10 13/9 4/2 6/11 21/16
Gardner-Webb 12/31/25 89-79 10 29-57/21-59 .509/.356 10-25/8-21 .400/.381 21-31/29-33 .677-.879 38/35 3 12/10 12/10 6/2 4/9 24/22
UNC Asheville 01/03/26 86-83 3 32-57/25-64 .561/.391 7-22/6-18 .318/.333 15-29/27-39 .517-.692 38/38 0 18/9 16/8 5/3 5/7 27/22
Winthrop 01/07/26 77-81 -4 28-69/29-73 .406/.397 8-31/4-22 .258/.182 13-23/19-31 .565-.613 46/51 -5 11/6 9/10 7/4 5/3 29/20
High Point 01/10/26 82-84 -2 31-70/27-69 .443/.391 11-29/6-18 .379/.333 9-15/24-40 .600-.600 43/50 -7 15/9 12/9 7/4 4/5 29/20
USC Upstate 01/14/26 81-86 -5 30-62/33-76 .484/.434 8-25/4-12 .320/.333 13-25/16-25 .520-.640 40/46 -6 17/6 12/8 9/3 2/5 20/21
Presbyterian 01/21/26 83-87 -4 33-69/29-53 .478/.547 14-34/7-14 .412/.500 3-8/22-36 .375-.611 34/34 0 17/10 11/9 3/5 4/6 25/12
Longwood 01/23/26 79-81 -2 26-63/25-56 .413/.446 14-38/3-9 .368/.333 13-20/28-34 .650-.824 40/37 3 13/7 22/17 6/3 8/16 24/21
Radford 01/29/26 75-84 -9 23-61/26-57 .377/.456 7-32/6-14 .219/.429 22-36/26-33 .611-.788 39/39 0 11/8 16/14 3/1 8/10 23/23
High Point 02/04/26 55-80 -25 20-47/30-65 .426/.462 9-30/5-17 .300/.294 6-7/15-20 .857-.750 33/29 4 14/11 29/8 8/4 5/21 19/13
USC Upstate 02/07/26 94-100 -6 34-70/35-76 .486/.461 12-37/10-22 .324/.455 14-17/20-25 .824-.800 47/34 13 11/16 17/3 11/3 2/12 18/15
Presbyterian 02/12/26 84-67 17 32-58/24-55 .552/.436 10-26/2-10 .385/.200 10-14/17-28 .714-.607 37/27 10 23/7 15/14 5/4 7/5 20/16
Radford 02/14/26 80-90 -10 31-68/33-63 .456/.524 15-32/8-22 .469/.364 3-8/16-24 .375-.667 34/43 -9 18/16 15/13 3/4 5/11 17/12
Gardner-Webb 02/17/26 75-66 9 28-67/26-67 .418/.388 6-23/6-27 .261/.222 13-20/8-11 .650-.727 48/39 9 10/12 10/10 5/4 7/3 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Warren Wilson (12/04/25)
FIELD GOALS MADE 43 Warren Wilson (12/04/25)
FIELD GOAL ATTEMPTS 81 Warren Wilson (12/04/25)
3 PT FIELD GOALS MADE 24 Warren Wilson (12/04/25)
3 PT FG ATTEMPTS 54 Warren Wilson (12/04/25)
FREE THROWS MADE 24 South Carolina St. (12/08/25)
FREE THROW ATTEMPTS 36 Radford (01/29/26)
REBOUNDS 69 Warren Wilson (12/04/25)
ASSISTS 33 Warren Wilson (12/04/25)
STEALS 8 Radford (01/29/26); Longwood (01/23/26)
BLOCKED SHOTS 11 USC Upstate (02/07/26)
TURNOVERS 29 High Point (02/04/26)
FOULS 29 High Point (01/10/26); Winthrop (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Blaine,Brycen The Citadel (11/10/25)
FIELD GOALS MADE 14 Blaine,Brycen The Citadel (11/10/25)
FIELD GOAL ATTEMPTS 27 Hafemeister,Jesse USC Upstate (02/07/26)
3 PT FIELD GOALS MADE 11 Carraway,Armari Warren Wilson (12/04/25)
3 PT FG ATTEMPTS 16 Carraway,Armari IU Indy (11/18/25); Warren Wilson (12/04/25)
FREE THROWS MADE 12 Sumler,A'lahn Radford (01/29/26)
FREE THROW ATTEMPTS 16 Sumler,A'lahn Radford (01/29/26)
REBOUNDS 14 Jones,Reis High Point (01/10/26)
ASSISTS 13 Williams,Luke Warren Wilson (12/04/25)
STEALS 3 Blaine,Brycen; Taylor,Jacob; Sumler,A'lahn Lindenwood (11/14/25); North Florida (12/18/25); UNC Asheville (01/03/26); Gardner-Webb (02/17/26); Presbyterian (01/21/26); Longwood (01/23/26); High Point (02/04/26)
BLOCKED SHOTS 5 Brafford,Devin; Olalere,Lase Winthrop (01/07/26); High Point (02/04/26)
TURNOVERS 9 Blaine,Brycen Longwood (01/23/26); High Point (02/04/26)
FOULS 5 Brafford,Nate; Blaine,Brycen; Jones,Reis; Taylor,Jacob; Brafford,Devin Toccoa Falls (11/06/25); Piedmont (11/25/25); UNC Asheville (01/03/26); High Point (01/10/26); USC Upstate (01/14/26); Radford (01/29/26); The Citadel (11/10/25); East Carolina (11/21/25); South Carolina (11/28/25); Richmond (12/28/25); Winthrop (01/07/26); Presbyterian (01/21/26); Longwood (01/23/26); High Point (02/04/26); USC Upstate (02/07/26); Radford (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Sumler, A'lahn 24 446 18.6
#11 Blaine, Brycen 24 421 17.5
#12 Hafemeister, Jesse 28 345 12.3
#23 Jones, Reis 28 187 6.7
#08 Williams, Luke 17 173 10.2
#00 Carraway, Armari 22 152 6.9
#07 Brafford, Nate 28 141 5.0
#05 Taylor, Jacob 26 134 5.2
#34 Olalere, Lase 28 115 4.1
#04 Coleman, Trent 20 77 3.9
#02 Franklin, Jaquias 21 55 2.6
#22 Brafford, Devin 19 47 2.5
#24 Hupp, Easton 4 14 3.5
#10 Gladieux, AJ 4 6 1.5
#06 Gause, Anthony 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Sumler, A'lahn 24 162 332 .488 6.8 13.8
#11 Blaine, Brycen 24 139 344 .404 5.8 14.3
#12 Hafemeister, Jesse 28 125 274 .456 4.5 9.8
#23 Jones, Reis 28 76 127 .598 2.7 4.5
#08 Williams, Luke 17 62 145 .428 3.6 8.5
#34 Olalere, Lase 28 49 75 .653 1.8 2.7
#07 Brafford, Nate 28 48 122 .393 1.7 4.4
#05 Taylor, Jacob 26 46 99 .465 1.8 3.8
#00 Carraway, Armari 22 45 135 .333 2.0 6.1
#04 Coleman, Trent 20 23 44 .523 1.2 2.2
#02 Franklin, Jaquias 21 19 62 .306 0.9 3.0
#22 Brafford, Devin 19 17 35 .486 0.9 1.8
#24 Hupp, Easton 4 5 14 .357 1.3 3.5
#10 Gladieux, AJ 4 2 2 1.000 0.5 0.5
#06 Gause, Anthony 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Blaine, Brycen 24 74 213 .347 3.1 8.9
#12 Hafemeister, Jesse 28 58 160 .363 2.1 5.7
#01 Sumler, A'lahn 24 50 125 .400 2.1 5.2
#00 Carraway, Armari 22 42 125 .336 1.9 5.7
#08 Williams, Luke 17 35 92 .380 2.1 5.4
#07 Brafford, Nate 28 30 87 .345 1.1 3.1
#05 Taylor, Jacob 26 19 51 .373 0.7 2.0
#04 Coleman, Trent 20 10 23 .435 0.5 1.2
#02 Franklin, Jaquias 21 10 43 .233 0.5 2.0
#22 Brafford, Devin 19 3 15 .200 0.2 0.8
#24 Hupp, Easton 4 2 9 .222 0.5 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Sumler, A'lahn 24 72 112 .643 3.0 4.7
#11 Blaine, Brycen 24 69 88 .784 2.9 3.7
#12 Hafemeister, Jesse 28 37 56 .661 1.3 2.0
