2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-16, 6-10)

Overall Team Statistics
Statistic Charleston So. Opponents
Scoring
Total Points 2589 2477
Points Per Game 83.5 79.9
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 914-1993 844-2035
FG: Percentage .459 .415
FG: Per Game 29.5 27.2
3PT: Made-Attempted 374-1032 196-637
3PT: Percentage .362 .308
3PT: Per Game 12.1 6.3
FT: Made-Attempted 387-599 593-843
FT: Percentage .646 .703
FT: Per Game 12.5 19.1
Rebounding
Total 1304 1208
Per Game 42.1 39.0
Margin 3.1 --
Assists
Total 522 325
Per Game 16.8 10.5
Turnovers
Total 441 298
Per Game 14.2 9.6
Margin -4.6 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 12.1 16.2
Steals
Total 150 259
Per Game 4.8 8.4
Blocks
Total 151 91
Per Game 4.9 2.9
Attendance
Total 10676 42789
Per Game 14-763 16-2,674

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Sumler, A'lahn 27 17 813 30.1 184 382 .482 57 143 .399 83 128 .648 508 18.8 26 101 127 4.7 59 105 69 21 4
11 Blaine, Brycen 24 7 683 28.5 139 344 .404 74 213 .347 69 88 .784 421 17.5 27 149 176 7.3 68 75 79 30 5
12 Hafemeister, Jesse 31 29 816 26.3 142 303 .469 72 184 .391 42 63 .667 398 12.8 53 110 163 5.3 56 32 45 15 3
08 Williams, Luke 19 17 588 30.9 69 153 .451 37 94 .394 19 29 .655 194 10.2 10 47 57 3.0 37 83 24 10 3
00 Carraway, Armari 24 14 409 17.0 48 147 .327 45 137 .328 20 29 .690 161 6.7 7 27 34 1.4 25 26 22 9 0
23 Jones, Reis 31 14 565 18.2 83 139 .597 0 0 .000 35 66 .530 201 6.5 53 105 158 5.1 103 29 41 8 57
05 Taylor, Jacob 29 23 610 21.0 51 116 .440 21 58 .362 29 38 .763 152 5.2 21 43 64 2.2 81 34 31 18 1
07 Brafford, Nate 31 12 604 19.5 55 133 .414 35 96 .365 16 27 .593 161 5.2 32 73 105 3.4 76 37 23 14 10
34 Olalere, Lase 31 17 486 15.7 59 87 .678 0 0 .000 28 63 .444 146 4.7 39 82 121 3.9 87 22 38 5 45
04 Coleman, Trent 23 1 256 11.1 28 56 .500 12 30 .400 23 32 .719 91 4.0 24 37 61 2.7 20 7 3 3 0
02 Franklin, Jaquias 23 3 337 14.7 31 80 .388 16 53 .302 9 11 .818 87 3.8 0 33 33 1.4 30 59 31 12 2
24 Hupp, Easton 5 0 22 4.4 5 14 .357 2 9 .222 2 2 1.000 14 2.8 2 1 3 0.6 1 0 4 0 0
22 Brafford, Devin 19 1 138 7.3 17 35 .486 3 15 .200 10 19 .526 47 2.5 14 33 47 2.5 27 10 13 5 20
06 Gause, Anthony 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 1
10 Gladieux, AJ 5 0 18 3.6 2 2 1.000 0 0 .000 2 4 .500 6 1.2 1 2 3 0.6 0 3 2 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 88 152 4.9 0 0 16 0 0  
Total 31 6350 204.8 914 1993 .459 374 1032 .362 387 599 .646 2589 83.52 373 931 1304 42.1 671 522 441 150 151
Opponents 31 6350 204.8 844 2035 .415 196 637 .308 593 843 .703 2477 79.90 383 825 1208 39.0 536 325 298 259 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Sumler, A'lahn 14 11 471 33.6 115 242 .475 38 96 .396 60 82 .732 328 23.4 10 53 63 4.5 30 67 4.8 43 12 3
11 Blaine, Brycen 9 2 265 29.4 51 131 .389 24 83 .289 19 33 .576 145 16.1 8 55 63 7.0 30 21 2.3 41 15 1
12 Hafemeister, Jesse 16 15 517 32.3 75 175 .429 40 106 .377 27 37 .730 217 13.6 25 68 93 5.8 39 20 1.3 30 11 1
08 Williams, Luke 7 5 205 29.3 28 49 .571 11 24 .458 9 15 .600 76 10.9 7 15 22 3.1 14 17 2.4 5 3 1
23 Jones, Reis 16 6 306 19.1 50 80 .625 0 0 .000 15 38 .395 115 7.2 25 57 82 5.1 56 15 0.9 20 2 31
34 Olalere, Lase 16 10 297 18.6 40 56 .714 0 0 .000 20 40 .500 100 6.3 20 51 71 4.4 51 14 0.9 25 4 30
05 Taylor, Jacob 16 16 415 25.9 31 77 .403 11 35 .314 21 27 .778 94 5.9 13 22 35 2.2 55 28 1.8 21 14 0
00 Carraway, Armari 9 6 178 19.8 12 52 .231 12 50 .240 11 16 .688 47 5.2 4 5 9 1.0 10 14 1.6 15 4 0
04 Coleman, Trent 11 1 146 13.3 22 37 .595 10 20 .500 7 11 .636 61 5.5 14 17 31 2.8 9 0 0.0 1 2 0
07 Brafford, Nate 16 7 320 20.0 24 50 .480 17 37 .459 4 8 .500 69 4.3 15 32 47 2.9 42 19 1.2 10 7 6
02 Franklin, Jaquias 10 0 150 15.0 15 34 .441 7 18 .389 2 3 .667 39 3.9 0 11 11 1.1 12 26 2.6 15 4 1
22 Brafford, Devin 11 1 78 7.1 9 16 .563 2 4 .500 3 10 .300 23 2.1 7 17 24 2.2 19 4 0.4 10 2 15
10 Gladieux, AJ 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Hupp, Easton 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 49 79 4.9 0 0 0.0 9 0 0  
Total 16 3350 209.4 472 999 .472 172 473 .364 198 320 .619 1314 82.13 178 452 630 39.4 367 245 15.3 246 80 89
Opponents 16 3350 209.4 448 1045 .429 98 298 .329 340 480 .708 1334 83.38 216 412 628 39.3 294 154 9.6 163 139 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Sumler, A'lahn 27 17 813 184 382 .482 57 143 .399 83 128 .648 508 18.8
11 Blaine, Brycen 24 7 683 139 344 .404 74 213 .347 69 88 .784 421 17.5
12 Hafemeister, Jesse 31 29 816 142 303 .469 72 184 .391 42 63 .667 398 12.8
08 Williams, Luke 19 17 588 69 153 .451 37 94 .394 19 29 .655 194 10.2
00 Carraway, Armari 24 14 409 48 147 .327 45 137 .328 20 29 .690 161 6.7
23 Jones, Reis 31 14 565 83 139 .597 0 0 .000 35 66 .530 201 6.5
05 Taylor, Jacob 29 23 610 51 116 .440 21 58 .362 29 38 .763 152 5.2
07 Brafford, Nate 31 12 604 55 133 .414 35 96 .365 16 27 .593 161 5.2
34 Olalere, Lase 31 17 486 59 87 .678 0 0 .000 28 63 .444 146 4.7
04 Coleman, Trent 23 1 256 28 56 .500 12 30 .400 23 32 .719 91 4.0
02 Franklin, Jaquias 23 3 337 31 80 .388 16 53 .302 9 11 .818 87 3.8
22 Brafford, Devin 19 1 138 17 35 .486 3 15 .200 10 19 .526 47 2.5
06 Gause, Anthony 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
24 Hupp, Easton 5 0 22 5 14 .357 2 9 .222 2 2 1.000 14 2.8
10 Gladieux, AJ 5 0 18 2 2 1.000 0 0 .000 2 4 .500 6 1.2
Total 31 6350 914 1993 .459 374 1032 .362 387 599 .646 2589 83.52
Opponents 31 6350 844 2035 .415 196 637 .308 593 843 .703 2477 79.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Sumler, A'lahn 27 30.1 .482 .399 .648 1.0 3.7 4.7 3.9 0.8 0.1 18.8
11 Blaine, Brycen 24 28.5 .404 .347 .784 1.1 6.2 7.3 3.1 1.3 0.2 17.5
12 Hafemeister, Jesse 31 26.3 .469 .391 .667 1.7 3.5 5.3 1.0 0.5 0.1 12.8
08 Williams, Luke 19 30.9 .451 .394 .655 0.5 2.5 3.0 4.4 0.5 0.2 10.2
00 Carraway, Armari 24 17.0 .327 .328 .690 0.3 1.1 1.4 1.1 0.4 0.0 6.7
23 Jones, Reis 31 18.2 .597 .000 .530 1.7 3.4 5.1 0.9 0.3 1.8 6.5
05 Taylor, Jacob 29 21.0 .440 .362 .763 0.7 1.5 2.2 1.2 0.6 0.0 5.2
07 Brafford, Nate 31 19.5 .414 .365 .593 1.0 2.4 3.4 1.2 0.5 0.3 5.2
34 Olalere, Lase 31 15.7 .678 .000 .444 1.3 2.6 3.9 0.7 0.2 1.5 4.7
04 Coleman, Trent 23 11.1 .500 .400 .719 1.0 1.6 2.7 0.3 0.1 0.0 4.0
02 Franklin, Jaquias 23 14.7 .388 .302 .818 0.0 1.4 1.4 2.6 0.5 0.1 3.8
22 Brafford, Devin 19 7.3 .486 .200 .526 0.7 1.7 2.5 0.5 0.3 1.1 2.5
06 Gause, Anthony 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
24 Hupp, Easton 5 4.4 .357 .222 1.000 0.4 0.2 0.6 0.0 0.0 0.0 2.8
10 Gladieux, AJ 5 3.6 1.000 .000 .500 0.2 0.4 0.6 0.6 0.0 0.0 1.2
Total 31 204.8 .459 .362 .646 12.0 30.0 42.1 16.8 4.8 4.9 83.52
Opponents 31 204.8 .415 .308 .703 12.4 26.6 39.0 10.5 8.4 2.9 79.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia Tech 11/03/25 67-98 L 23-71 .324 11-31 .355 10-15 .667 15 26 41 41.0 23 19 15 1 5 67 67.0
vs Toccoa Falls 11/06/25 106-71 W 38-75 .507 18-50 .360 12-24 .500 16 34 50 45.5 21 25 10 4 7 106 86.5
at The Citadel 11/10/25 96-86 W 33-66 .500 14-32 .438 16-21 .762 14 26 40 43.7 24 24 9 3 5 96 89.7
at Alabama A&M 11/13/25 64-68 L 23-55 .418 7-23 .304 11-19 .579 14 26 40 42.8 16 12 18 4 6 64 83.3
vs Lindenwood 11/14/25 77-83 L 28-65 .431 10-34 .294 11-16 .688 10 32 42 42.6 20 20 16 6 5 77 82.0
vs IU Indy 11/18/25 103-91 W 34-65 .523 17-39 .436 18-30 .600 13 37 50 43.8 22 17 17 1 2 103 85.5
at East Carolina 11/21/25 77-65 W 26-60 .433 15-34 .441 10-13 .769 5 26 31 42.0 23 17 9 3 5 77 84.3
vs Piedmont 11/25/25 93-81 W 31-69 .449 17-47 .362 14-19 .737 13 41 54 43.5 20 22 17 8 3 93 85.4
at South Carolina 11/28/25 62-74 L 25-70 .357 7-31 .226 5-8 .625 13 30 43 43.4 21 12 10 5 2 62 82.8
at UT Martin 12/02/25 56-73 L 20-58 .345 9-38 .237 7-12 .583 13 27 40 43.1 23 13 14 5 3 56 80.1
vs Warren Wilson 12/04/25 124-63 W 43-81 .531 24-54 .444 14-20 .700 23 46 69 45.5 9 33 15 2 4 124 84.1
vs South Carolina St. 12/08/25 84-44 W 24-57 .421 12-32 .375 24-30 .800 13 34 47 45.6 22 12 11 3 6 84 84.1
vs North Florida 12/18/25 113-90 W 37-65 .569 22-43 .512 17-20 .850 7 31 38 45.0 18 24 12 5 5 113 86.3
at Furman 12/21/25 76-84 L 31-72 .431 9-34 .265 5-9 .556 10 32 42 44.8 21 17 9 8 6 76 85.6
at Richmond 12/28/25 77-72 W 26-65 .400 10-37 .270 15-23 .652 16 31 47 44.9 21 10 13 4 6 77 85.0
at Gardner-Webb 12/31/25 89-79 W 29-57 .509 10-25 .400 21-31 .677 10 28 38 44.5 24 12 12 6 4 89 85.3
vs UNC Asheville 01/03/26 86-83 W 32-57 .561 7-22 .318 15-29 .517 14 24 38 44.1 27 18 16 5 5 86 85.3
at Winthrop 01/07/26 77-81 L 28-69 .406 8-31 .258 13-23 .565 14 32 46 44.2 29 11 9 7 5 77 84.8
vs High Point 01/10/26 82-84 L (OT) 31-70 .443 11-29 .379 9-15 .600 8 35 43 44.2 29 15 12 7 4 82 84.7
vs USC Upstate 01/14/26 81-86 L (OT) 30-62 .484 8-25 .320 13-25 .520 7 33 40 44.0 20 17 12 9 2 81 84.5
at Presbyterian 01/21/26 83-87 L 33-69 .478 14-34 .412 3-8 .375 10 24 34 43.5 25 17 11 3 4 83 84.4
at Longwood 01/23/26 79-81 L (OT) 26-63 .413 14-38 .368 13-20 .650 13 27 40 43.3 24 13 22 6 8 79 84.2
vs Radford 01/29/26 75-84 L 23-61 .377 7-32 .219 22-36 .611 14 25 39 43.1 23 11 16 3 8 75 83.8
at High Point 02/04/26 55-80 L 20-47 .426 9-30 .300 6-7 .857 9 24 33 42.7 19 14 29 8 5 55 82.6
at USC Upstate 02/07/26 94-100 L (OT) 34-70 .486 12-37 .324 14-17 .824 18 29 47 42.9 18 11 17 11 2 94 83.0
vs Presbyterian 02/12/26 84-67 W 32-58 .552 10-26 .385 10-14 .714 13 24 37 42.7 20 23 15 5 7 84 83.1
at Radford 02/14/26 80-90 L 31-68 .456 15-32 .469 3-8 .375 9 25 34 42.3 17 18 15 3 5 80 83.0
vs Gardner-Webb 02/17/26 75-66 W 28-67 .418 6-23 .261 13-20 .650 12 36 48 42.5 14 10 10 5 7 75 82.7
vs Longwood 02/21/26 96-107 L (2 OT) 34-62 .548 13-30 .433 15-22 .682 9 30 39 42.4 25 18 20 6 4 96 83.1
vs Winthrop 02/26/26 86-84 W 30-69 .435 14-37 .378 12-21 .571 13 29 42 42.4 26 17 15 3 7 86 83.2
at UNC Asheville 02/28/26 92-75 W 31-50 .620 14-22 .636 16-24 .667 5 27 32 42.1 27 20 15 2 3 92 83.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia Tech 11/03/25 98-67 W 35-76 .461 9-28 .321 19-27 .704 18 36 54 54.0 16 19 7 6 6 98 98.0
Toccoa Falls 11/06/25 71-106 L 26-75 .347 2-19 .105 17-24 .708 15 29 44 49.0 16 8 12 3 7 71 84.5
The Citadel 11/10/25 86-96 L 29-57 .509 8-20 .400 20-30 .667 6 21 27 41.7 16 9 8 2 4 86 85.0
Alabama A&M 11/13/25 68-64 W 26-67 .388 5-17 .294 11-12 .917 16 23 39 41.0 18 10 14 3 10 68 80.8
Lindenwood 11/14/25 83-77 W 28-64 .438 6-18 .333 21-31 .677 12 30 42 41.2 13 17 11 3 13 83 81.2
IU Indy 11/18/25 91-103 L 34-80 .425 11-34 .324 12-20 .600 12 27 39 40.8 25 16 4 2 9 91 82.8
East Carolina 11/21/25 65-77 L 25-58 .431 2-11 .182 13-24 .542 9 28 37 40.3 14 9 10 5 4 65 80.3
Piedmont 11/25/25 81-93 L 29-71 .408 7-23 .304 16-26 .615 8 28 36 39.8 17 14 9 1 13 81 80.4
South Carolina 11/28/25 74-62 W 25-60 .417 5-24 .208 19-25 .760 7 30 37 39.4 12 10 5 3 5 74 79.7
UT Martin 12/02/25 73-56 W 20-62 .323 8-33 .242 25-32 .781 18 29 47 40.2 14 10 8 5 10 73 79.0
Warren Wilson 12/04/25 63-124 L 26-80 .325 5-30 .167 6-8 .750 9 20 29 39.2 15 4 6 0 9 63 77.5
South Carolina St. 12/08/25 44-84 L 16-54 .296 3-10 .300 9-24 .375 13 25 38 39.1 21 3 15 1 5 44 74.8
North Florida 12/18/25 90-113 L 30-66 .455 10-29 .345 20-25 .800 6 24 30 38.4 16 15 9 1 7 90 75.9
Furman 12/21/25 84-76 W 27-61 .443 10-25 .400 20-26 .769 8 34 42 38.6 13 17 8 3 7 84 76.5
Richmond 12/28/25 72-77 L 20-59 .339 7-18 .389 25-29 .862 10 29 39 38.7 16 10 9 2 11 72 76.2
Gardner-Webb 12/31/25 79-89 L 21-59 .356 8-21 .381 29-33 .879 11 24 35 38.4 22 10 10 2 9 79 76.4
UNC Asheville 01/03/26 83-86 L 25-64 .391 6-18 .333 27-39 .692 19 19 38 38.4 22 9 8 3 7 83 76.8
Winthrop 01/07/26 81-77 W 29-73 .397 4-22 .182 19-31 .613 18 33 51 39.1 20 6 10 4 3 81 77.0
High Point 01/10/26 84-82 W (OT) 27-69 .391 6-18 .333 24-40 .600 16 34 50 39.7 20 9 9 4 5 84 77.4
USC Upstate 01/14/26 86-81 W (OT) 33-76 .434 4-12 .333 16-25 .640 16 30 46 40.0 21 6 8 3 5 86 77.8
Presbyterian 01/21/26 87-83 W 29-53 .547 7-14 .500 22-36 .611 6 28 34 39.7 12 10 9 5 6 87 78.2
Longwood 01/23/26 81-79 W (OT) 25-56 .446 3-9 .333 28-34 .824 7 30 37 39.6 21 7 17 3 16 81 78.4
Radford 01/29/26 84-75 W 26-57 .456 6-14 .429 26-33 .788 10 29 39 39.6 23 8 14 1 10 84 78.6
High Point 02/04/26 80-55 W 30-65 .462 5-17 .294 15-20 .750 12 17 29 39.1 13 11 8 4 21 80 78.7
USC Upstate 02/07/26 100-94 W (OT) 35-76 .461 10-22 .455 20-25 .800 14 20 34 38.9 15 16 3 3 12 100 79.5
Presbyterian 02/12/26 67-84 L 24-55 .436 2-10 .200 17-28 .607 14 13 27 38.5 16 7 14 4 5 67 79.0
Radford 02/14/26 90-80 W 33-63 .524 8-22 .364 16-24 .667 11 32 43 38.6 12 16 13 4 11 90 79.4
Gardner-Webb 02/17/26 66-75 L 26-67 .388 6-27 .222 8-11 .727 8 31 39 38.6 16 12 10 4 3 66 79.0
Longwood 02/21/26 107-96 W (2 OT) 33-85 .388 9-27 .333 32-35 .914 23 22 45 38.9 20 12 8 2 12 107 79.9
Winthrop 02/26/26 84-86 L 26-71 .366 10-27 .370 22-34 .647 21 31 52 39.3 21 8 13 3 10 84 80.1
UNC Asheville 02/28/26 75-92 L 26-56 .464 4-18 .222 19-32 .594 10 19 29 39.0 20 7 9 2 4 75 79.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia Tech 11/03/25 67-98 -31 23-71/35-76 .324/.461 11-31/9-28 .355/.321 10-15/19-27 .667-.704 41/54 -13 19/19 15/7 1/6 5/6 23/16
Toccoa Falls 11/06/25 106-71 35 38-75/26-75 .507/.347 18-50/2-19 .360/.105 12-24/17-24 .500-.708 50/44 6 25/8 10/12 4/3 7/7 21/16
The Citadel 11/10/25 96-86 10 33-66/29-57 .500/.509 14-32/8-20 .438/.400 16-21/20-30 .762-.667 40/27 13 24/9 9/8 3/2 5/4 24/16
Alabama A&M 11/13/25 64-68 -4 23-55/26-67 .418/.388 7-23/5-17 .304/.294 11-19/11-12 .579-.917 40/39 1 12/10 18/14 4/3 6/10 16/18
Lindenwood 11/14/25 77-83 -6 28-65/28-64 .431/.438 10-34/6-18 .294/.333 11-16/21-31 .688-.677 42/42 0 20/17 16/11 6/3 5/13 20/13
IU Indy 11/18/25 103-91 12 34-65/34-80 .523/.425 17-39/11-34 .436/.324 18-30/12-20 .600-.600 50/39 11 17/16 17/4 1/2 2/9 22/25
East Carolina 11/21/25 77-65 12 26-60/25-58 .433/.431 15-34/2-11 .441/.182 10-13/13-24 .769-.542 31/37 -6 17/9 9/10 3/5 5/4 23/14
Piedmont 11/25/25 93-81 12 31-69/29-71 .449/.408 17-47/7-23 .362/.304 14-19/16-26 .737-.615 54/36 18 22/14 17/9 8/1 3/13 20/17
South Carolina 11/28/25 62-74 -12 25-70/25-60 .357/.417 7-31/5-24 .226/.208 5-8/19-25 .625-.760 43/37 6 12/10 10/5 5/3 2/5 21/12
UT Martin 12/02/25 56-73 -17 20-58/20-62 .345/.323 9-38/8-33 .237/.242 7-12/25-32 .583-.781 40/47 -7 13/10 14/8 5/5 3/10 23/14
Warren Wilson 12/04/25 124-63 61 43-81/26-80 .531/.325 24-54/5-30 .444/.167 14-20/6-8 .700-.750 69/29 40 33/4 15/6 2/0 4/9 9/15
South Carolina St. 12/08/25 84-44 40 24-57/16-54 .421/.296 12-32/3-10 .375/.300 24-30/9-24 .800-.375 47/38 9 12/3 11/15 3/1 6/5 22/21
North Florida 12/18/25 113-90 23 37-65/30-66 .569/.455 22-43/10-29 .512/.345 17-20/20-25 .850-.800 38/30 8 24/15 12/9 5/1 5/7 18/16
Furman 12/21/25 76-84 -8 31-72/27-61 .431/.443 9-34/10-25 .265/.400 5-9/20-26 .556-.769 42/42 0 17/17 9/8 8/3 6/7 21/13
Richmond 12/28/25 77-72 5 26-65/20-59 .400/.339 10-37/7-18 .270/.389 15-23/25-29 .652-.862 47/39 8 10/10 13/9 4/2 6/11 21/16
Gardner-Webb 12/31/25 89-79 10 29-57/21-59 .509/.356 10-25/8-21 .400/.381 21-31/29-33 .677-.879 38/35 3 12/10 12/10 6/2 4/9 24/22
UNC Asheville 01/03/26 86-83 3 32-57/25-64 .561/.391 7-22/6-18 .318/.333 15-29/27-39 .517-.692 38/38 0 18/9 16/8 5/3 5/7 27/22
Winthrop 01/07/26 77-81 -4 28-69/29-73 .406/.397 8-31/4-22 .258/.182 13-23/19-31 .565-.613 46/51 -5 11/6 9/10 7/4 5/3 29/20
High Point 01/10/26 82-84 -2 31-70/27-69 .443/.391 11-29/6-18 .379/.333 9-15/24-40 .600-.600 43/50 -7 15/9 12/9 7/4 4/5 29/20
USC Upstate 01/14/26 81-86 -5 30-62/33-76 .484/.434 8-25/4-12 .320/.333 13-25/16-25 .520-.640 40/46 -6 17/6 12/8 9/3 2/5 20/21
Presbyterian 01/21/26 83-87 -4 33-69/29-53 .478/.547 14-34/7-14 .412/.500 3-8/22-36 .375-.611 34/34 0 17/10 11/9 3/5 4/6 25/12
Longwood 01/23/26 79-81 -2 26-63/25-56 .413/.446 14-38/3-9 .368/.333 13-20/28-34 .650-.824 40/37 3 13/7 22/17 6/3 8/16 24/21
Radford 01/29/26 75-84 -9 23-61/26-57 .377/.456 7-32/6-14 .219/.429 22-36/26-33 .611-.788 39/39 0 11/8 16/14 3/1 8/10 23/23
High Point 02/04/26 55-80 -25 20-47/30-65 .426/.462 9-30/5-17 .300/.294 6-7/15-20 .857-.750 33/29 4 14/11 29/8 8/4 5/21 19/13
USC Upstate 02/07/26 94-100 -6 34-70/35-76 .486/.461 12-37/10-22 .324/.455 14-17/20-25 .824-.800 47/34 13 11/16 17/3 11/3 2/12 18/15
Presbyterian 02/12/26 84-67 17 32-58/24-55 .552/.436 10-26/2-10 .385/.200 10-14/17-28 .714-.607 37/27 10 23/7 15/14 5/4 7/5 20/16
Radford 02/14/26 80-90 -10 31-68/33-63 .456/.524 15-32/8-22 .469/.364 3-8/16-24 .375-.667 34/43 -9 18/16 15/13 3/4 5/11 17/12
Gardner-Webb 02/17/26 75-66 9 28-67/26-67 .418/.388 6-23/6-27 .261/.222 13-20/8-11 .650-.727 48/39 9 10/12 10/10 5/4 7/3 14/16
Longwood 02/21/26 96-107 -11 34-62/33-85 .548/.388 13-30/9-27 .433/.333 15-22/32-35 .682-.914 39/45 -6 18/12 20/8 6/2 4/12 25/20
Winthrop 02/26/26 86-84 2 30-69/26-71 .435/.366 14-37/10-27 .378/.370 12-21/22-34 .571-.647 42/52 -10 17/8 15/13 3/3 7/10 26/21
UNC Asheville 02/28/26 92-75 17 31-50/26-56 .620/.464 14-22/4-18 .636/.222 16-24/19-32 .667-.594 32/29 3 20/7 15/9 2/2 3/4 27/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Warren Wilson (12/04/25)
FIELD GOALS MADE 43 Warren Wilson (12/04/25)
FIELD GOAL ATTEMPTS 81 Warren Wilson (12/04/25)
3 PT FIELD GOALS MADE 24 Warren Wilson (12/04/25)
3 PT FG ATTEMPTS 54 Warren Wilson (12/04/25)
FREE THROWS MADE 24 South Carolina St. (12/08/25)
FREE THROW ATTEMPTS 36 Radford (01/29/26)
REBOUNDS 69 Warren Wilson (12/04/25)
ASSISTS 33 Warren Wilson (12/04/25)
STEALS 8 Radford (01/29/26); Longwood (01/23/26)
BLOCKED SHOTS 11 USC Upstate (02/07/26)
TURNOVERS 29 High Point (02/04/26)
FOULS 29 High Point (01/10/26); Winthrop (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Blaine,Brycen The Citadel (11/10/25)
FIELD GOALS MADE 14 Blaine,Brycen The Citadel (11/10/25)
FIELD GOAL ATTEMPTS 27 Hafemeister,Jesse USC Upstate (02/07/26)
3 PT FIELD GOALS MADE 11 Carraway,Armari Warren Wilson (12/04/25)
3 PT FG ATTEMPTS 16 Carraway,Armari IU Indy (11/18/25); Warren Wilson (12/04/25)
FREE THROWS MADE 12 Sumler,A'lahn Radford (01/29/26)
FREE THROW ATTEMPTS 16 Sumler,A'lahn Radford (01/29/26)
REBOUNDS 14 Jones,Reis High Point (01/10/26)
ASSISTS 13 Williams,Luke Warren Wilson (12/04/25)
STEALS 3 Blaine,Brycen; Taylor,Jacob; Sumler,A'lahn Lindenwood (11/14/25); North Florida (12/18/25); UNC Asheville (01/03/26); Gardner-Webb (02/17/26); Longwood (02/21/26); Presbyterian (01/21/26); Longwood (01/23/26); High Point (02/04/26)
BLOCKED SHOTS 5 Olalere,Lase; Brafford,Devin Longwood (02/21/26); Winthrop (01/07/26); High Point (02/04/26)
TURNOVERS 9 Blaine,Brycen Longwood (01/23/26); High Point (02/04/26)
FOULS 5 Brafford,Nate; Blaine,Brycen; Jones,Reis; Taylor,Jacob; Brafford,Devin; Sumler,A'lahn Toccoa Falls (11/06/25); Piedmont (11/25/25); UNC Asheville (01/03/26); High Point (01/10/26); USC Upstate (01/14/26); Radford (01/29/26); Longwood (02/21/26); Winthrop (02/26/26); The Citadel (11/10/25); East Carolina (11/21/25); South Carolina (11/28/25); Richmond (12/28/25); Winthrop (01/07/26); Presbyterian (01/21/26); Longwood (01/23/26); High Point (02/04/26); USC Upstate (02/07/26); Radford (02/14/26); UNC Asheville (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Sumler, A'lahn 27 508 18.8
#11 Blaine, Brycen 24 421 17.5
#12 Hafemeister, Jesse 31 398 12.8
#23 Jones, Reis 31 201 6.5
#08 Williams, Luke 19 194 10.2
#07 Brafford, Nate 31 161 5.2
#00 Carraway, Armari 24 161 6.7
#05 Taylor, Jacob 29 152 5.2
#34 Olalere, Lase 31 146 4.7
#04 Coleman, Trent 23 91 4.0
#02 Franklin, Jaquias 23 87 3.8
#22 Brafford, Devin 19 47 2.5
#24 Hupp, Easton 5 14 2.8
#10 Gladieux, AJ 5 6 1.2
#06 Gause, Anthony 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Sumler, A'lahn 27 184 382 .482 6.8 14.1
#12 Hafemeister, Jesse 31 142 303 .469 4.6 9.8
#11 Blaine, Brycen 24 139 344 .404 5.8 14.3
#23 Jones, Reis 31 83 139 .597 2.7 4.5
#08 Williams, Luke 19 69 153 .451 3.6 8.1
#34 Olalere, Lase 31 59 87 .678 1.9 2.8
#07 Brafford, Nate 31 55 133 .414 1.8 4.3
