2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Charleston So. Opponents
Scoring
Total Points 67 98
Points Per Game 67.0 98.0
Scoring Margin -31.0 --
Shooting
FG: Made-Attempted 23-71 35-76
FG: Percentage .324 .461
FG: Per Game 23.0 35.0
3PT: Made-Attempted 11-31 9-28
3PT: Percentage .355 .321
3PT: Per Game 11.0 9.0
FT: Made-Attempted 10-15 19-27
FT: Percentage .667 .704
FT: Per Game 10.0 19.0
Rebounding
Total 41 54
Per Game 41.0 54.0
Margin -13.0 --
Assists
Total 19 19
Per Game 19.0 19.0
Turnovers
Total 15 7
Per Game 15.0 7.0
Margin -8.0 --
Assist/Turnover Ratio 1.3 2.7
Points Off Turnovers 7.0 21.0
Steals
Total 5 6
Per Game 5.0 6.0
Blocks
Total 1 6
Per Game 1.0 6.0
Attendance
Total 0 4488
Per Game 0-0 1-4,488

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Blaine, Brycen 1 1 34 34.0 7 21 .333 6 12 .500 2 3 .667 22 22.0 1 7 8 8.0 4 1 1 0 0
23 Jones, Reis 1 0 19 19.0 6 7 .857 0 0 .000 3 4 .750 15 15.0 3 2 5 5.0 3 3 2 1 0
01 Sumler, A'lahn 1 0 23 23.0 4 15 .267 2 4 .500 3 5 .600 13 13.0 4 5 9 9.0 3 2 2 1 0
12 Hafemeister, Jesse 1 1 13 13.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 0 2 2 2.0 4 1 2 0 0
08 Williams, Luke 1 1 35 35.0 2 10 .200 1 5 .200 0 0 .000 5 5.0 0 0 0 0.0 1 5 3 1 0
34 Olalere, Lase 1 1 21 21.0 2 4 .500 0 0 .000 0 1 .000 4 4.0 1 2 3 3.0 4 3 2 0 1
02 Franklin, Jaquias 1 0 12 12.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 2 2 2.0 2 4 0 1 0
00 Carraway, Armari 1 1 17 17.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
07 Brafford, Nate 1 0 17 17.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 3.0 1 0 2 1 0
04 Coleman, Trent 1 0 9 9.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 2.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 6.0 0 0 1 0 0  
Total 1 200 200.0 23 71 .324 11 31 .355 10 15 .667 67 67.00 15 26 41 41.0 23 19 15 5 1
Opponents 1 200 200.0 35 76 .461 9 28 .321 19 27 .704 98 98.00 18 36 54 54.0 16 19 7 6 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Blaine, Brycen 1 1 34 7 21 .333 6 12 .500 2 3 .667 22 22.0
23 Jones, Reis 1 0 19 6 7 .857 0 0 .000 3 4 .750 15 15.0
01 Sumler, A'lahn 1 0 23 4 15 .267 2 4 .500 3 5 .600 13 13.0
12 Hafemeister, Jesse 1 1 13 2 4 .500 2 4 .500 0 0 .000 6 6.0
08 Williams, Luke 1 1 35 2 10 .200 1 5 .200 0 0 .000 5 5.0
34 Olalere, Lase 1 1 21 2 4 .500 0 0 .000 0 1 .000 4 4.0
02 Franklin, Jaquias 1 0 12 0 1 .000 0 1 .000 2 2 1.000 2 2.0
00 Carraway, Armari 1 1 17 0 4 .000 0 3 .000 0 0 .000 0 0.0
07 Brafford, Nate 1 0 17 0 3 .000 0 1 .000 0 0 .000 0 0.0
04 Coleman, Trent 1 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 23 71 .324 11 31 .355 10 15 .667 67 67.00
Opponents 1 200 35 76 .461 9 28 .321 19 27 .704 98 98.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Blaine, Brycen 1 34.0 .333 .500 .667 1.0 7.0 8.0 1.0 0.0 0.0 22.0
23 Jones, Reis 1 19.0 .857 .000 .750 3.0 2.0 5.0 3.0 1.0 0.0 15.0
01 Sumler, A'lahn 1 23.0 .267 .500 .600 4.0 5.0 9.0 2.0 1.0 0.0 13.0
12 Hafemeister, Jesse 1 13.0 .500 .500 .000 0.0 2.0 2.0 1.0 0.0 0.0 6.0
08 Williams, Luke 1 35.0 .200 .200 .000 0.0 0.0 0.0 5.0 1.0 0.0 5.0
34 Olalere, Lase 1 21.0 .500 .000 .000 1.0 2.0 3.0 3.0 0.0 1.0 4.0
02 Franklin, Jaquias 1 12.0 .000 .000 1.000 0.0 2.0 2.0 4.0 1.0 0.0 2.0
00 Carraway, Armari 1 17.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
07 Brafford, Nate 1 17.0 .000 .000 .000 1.0 2.0 3.0 0.0 1.0 0.0 0.0
04 Coleman, Trent 1 9.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .324 .355 .667 15.0 26.0 41.0 19.0 5.0 1.0 67.00
Opponents 1 200.0 .461 .321 .704 18.0 36.0 54.0 19.0 6.0 6.0 98.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia Tech 11/03/25 67-98 L 23-71 .324 11-31 .355 10-15 .667 15 26 41 41.0 23 19 15 1 5 67 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia Tech 11/03/25 98-67 W 35-76 .461 9-28 .321 19-27 .704 18 36 54 54.0 16 19 7 6 6 98 98.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia Tech 11/03/25 67-98 -31 23-71/35-76 .324/.461 11-31/9-28 .355/.321 10-15/19-27 .667-.704 41/54 -13 19/19 15/7 1/6 5/6 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 Virginia Tech (11/03/25)
FIELD GOALS MADE 23 Virginia Tech (11/03/25)
FIELD GOAL ATTEMPTS 71 Virginia Tech (11/03/25)
3 PT FIELD GOALS MADE 11 Virginia Tech (11/03/25)
3 PT FG ATTEMPTS 31 Virginia Tech (11/03/25)
FREE THROWS MADE 10 Virginia Tech (11/03/25)
FREE THROW ATTEMPTS 15 Virginia Tech (11/03/25)
REBOUNDS 41 Virginia Tech (11/03/25)
ASSISTS 19 Virginia Tech (11/03/25)
STEALS 5 Virginia Tech (11/03/25)
BLOCKED SHOTS 1 Virginia Tech (11/03/25)
TURNOVERS 15 Virginia Tech (11/03/25)
FOULS 23 Virginia Tech (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Blaine,Brycen Virginia Tech (11/03/25)
FIELD GOALS MADE 7 Blaine,Brycen Virginia Tech (11/03/25)
FIELD GOAL ATTEMPTS 21 Blaine,Brycen Virginia Tech (11/03/25)
3 PT FIELD GOALS MADE 6 Blaine,Brycen Virginia Tech (11/03/25)
3 PT FG ATTEMPTS 12 Blaine,Brycen Virginia Tech (11/03/25)
FREE THROWS MADE 3 Sumler,A'lahn Virginia Tech (11/03/25)
FREE THROW ATTEMPTS 5 Sumler,A'lahn Virginia Tech (11/03/25)
REBOUNDS 9 Sumler,A'lahn Virginia Tech (11/03/25)
ASSISTS 5 Williams,Luke Virginia Tech (11/03/25)
STEALS 1 Sumler,A'lahn Virginia Tech (11/03/25)
BLOCKED SHOTS 1 Olalere,Lase Virginia Tech (11/03/25)
TURNOVERS 3 Williams,Luke Virginia Tech (11/03/25)
FOULS 4 Blaine,Brycen Virginia Tech (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Blaine, Brycen 1 22 22.0
#23 Jones, Reis 1 15 15.0
#01 Sumler, A'lahn 1 13 13.0
#12 Hafemeister, Jesse 1 6 6.0
#08 Williams, Luke 1 5 5.0
#34 Olalere, Lase 1 4 4.0
#02 Franklin, Jaquias 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Blaine, Brycen 1 7 21 .333 7.0 21.0
#23 Jones, Reis 1 6 7 .857 6.0 7.0
#01 Sumler, A'lahn 1 4 15 .267 4.0 15.0
#12 Hafemeister, Jesse 1 2 4 .500 2.0 4.0
#34 Olalere, Lase 1 2 4 .500 2.0 4.0
#08 Williams, Luke 1 2 10 .200 2.0 10.0
#07 Brafford, Nate 1 0 3 .000 0.0 3.0
#00 Carraway, Armari 1 0 4 .000 0.0 4.0
#04 Coleman, Trent 1 0 2 .000 0.0 2.0
#02 Franklin, Jaquias 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Blaine, Brycen 1 6 12 .500 6.0 12.0
#12 Hafemeister, Jesse 1 2 4 .500 2.0 4.0
#01 Sumler, A'lahn 1 2 4 .500 2.0 4.0
#08 Williams, Luke 1 1 5 .200 1.0 5.0
#07 Brafford, Nate 1 0 1 .000 0.0 1.0
#00 Carraway, Armari 1 0 3 .000 0.0 3.0
#04 Coleman, Trent 1 0 1 .000 0.0 1.0
#02 Franklin, Jaquias 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Jones, Reis 1 3 4 .750 3.0 4.0
#01 Sumler, A'lahn 1 3 5 .600 3.0 5.0
#11 Blaine, Brycen 1 2 3 .667 2.0 3.0
#02 Franklin, Jaquias 1 2 2 1.000 2.0 2.0
#34 Olalere, Lase 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Sumler, A'lahn 1 9 9.0 4 4.0 5 5.0
#11 Blaine, Brycen 1 8 8.0 1 1.0 7 7.0
#TM Team 1 6 6.0 3 3.0 3 3.0
#23 Jones, Reis 1 5 5.0 3 3.0 2 2.0
#07 Brafford, Nate 1 3 3.0 1 1.0 2 2.0
#34 Olalere, Lase 1 3 3.0 1 1.0 2 2.0
#04 Coleman, Trent 1 2 2.0 2 2.0 0 0.0
#02 Franklin, Jaquias 1 2 2.0 0 0.0 2 2.0
#12 Hafemeister, Jesse 1 2 2.0 0 0.0 2 2.0
#00 Carraway, Armari 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Williams, Luke 1 5 5.0
#02 Franklin, Jaquias 1 4 4.0
#23 Jones, Reis 1 3 3.0
#34 Olalere, Lase 1 3 3.0
#01 Sumler, A'lahn 1 2 2.0
#11 Blaine, Brycen 1 1 1.0
#12 Hafemeister, Jesse 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Olalere, Lase 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Brafford, Nate 1 1 1.0
#02 Franklin, Jaquias 1 1 1.0
#23 Jones, Reis 1 1 1.0
#01 Sumler, A'lahn 1 1 1.0
#08 Williams, Luke 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Williams, Luke 1 3 3.0
#07 Brafford, Nate 1 2 2.0
#12 Hafemeister, Jesse 1 2 2.0
#23 Jones, Reis 1 2 2.0
#34 Olalere, Lase 1 2 2.0
#01 Sumler, A'lahn 1 2 2.0
#11 Blaine, Brycen 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Blaine, Brycen 1 4 4.0
#12 Hafemeister, Jesse 1 4 4.0
#34 Olalere, Lase 1 4 4.0
#23 Jones, Reis 1 3 3.0
#01 Sumler, A'lahn 1 3 3.0
#02 Franklin, Jaquias 1 2 2.0
#07 Brafford, Nate 1 1 1.0
#04 Coleman, Trent 1 1 1.0
#08 Williams, Luke 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Williams, Luke 1 35 35.0
#11 Blaine, Brycen 1 34 34.0
#01 Sumler, A'lahn 1 23 23.0
#34 Olalere, Lase 1 21 21.0
#23 Jones, Reis 1 19 19.0
#07 Brafford, Nate 1 17 17.0
#00 Carraway, Armari 1 17 17.0
#12 Hafemeister, Jesse 1 13 13.0
#02 Franklin, Jaquias 1 12 12.0
#04 Coleman, Trent 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Blaine, Brycen 1 1 1 1.00
#23 Jones, Reis 1 3 2 1.50
#34 Olalere, Lase 1 3 2 1.50
#01 Sumler, A'lahn 1 2 2 1.00
#08 Williams, Luke 1 5 3 1.67