Charleston Southern vs Gardner-Webb
Scoring Summary
Team | CSU | GWU |
|---|---|---|
E. Smith reached on a throwing error by p, advanced to second; J. Dimond scored, unearned. | 1 | 0 |
C. Sandvig stole second; E. Smith stole home, unearned. | 2 | 0 |
STIDHAM, A homered to center field, RBI. | 2 | 1 |
DREHER, T singled down the rf line, RBI; TINEO, J advanced to third; KNIGHT, M scored. | 2 | 2 |
SPAINHOWER singled through the left side, RBI; MCLAUGHLIN advanced to second; DREHER, T advanced to third; TINEO, J scored. | 2 | 3 |
JOHNSON, C walked, RBI; SPAINHOWER advanced to second; MCLAUGHLIN advanced to third; DREHER, T scored. | 2 | 4 |
B. Kingsmore grounded out to ss, RBI; E. Villaescu advanced to second; M. Lee scored. | 3 | 4 |
J. Dimond singled to right field, RBI; E. Villaescu scored, unearned. | 4 | 4 |
STIDHAM, A doubled to center field, RBI; COLLIER, R scored. | 4 | 5 |
DREHER, T reached on a fielding error by ss; STIDHAM, A scored, unearned. | 4 | 6 |
B. Kingsmore tripled down the rf line, RBI; E. Villaescu scored. | 5 | 6 |
J. Dimond grounded out to p, RBI; B. Kingsmore scored. | 6 | 6 |
KNIGHT, M doubled to left center, RBI; STIDHAM, A advanced to third; COLLIER, R scored. | 6 | 7 |
FRESCHI, B singled to shortstop, RBI; KNIGHT, M advanced to third; STIDHAM, A scored. | 6 | 8 |
MCMAHAN, M reached on a fielder's choice; FRESCHI, B advanced to third; KNIGHT, M scored on a throwing error by 2b, unearned. | 6 | 9 |
SPAINHOWER flied out to cf, SF, RBI; MCLAUGHLIN advanced to third; FRESCHI, B scored. | 6 | 10 |
JOHNSON, C singled up the middle, RBI; MCLAUGHLIN scored. | 6 | 11 |
C. Yourman grounded out to 3b, RBI; H. Schoenewe scored. | 7 | 11 |
COLLIER, R reached on a fielding error by ss, advanced to second; COLLEY, C advanced to third; YEARY, H scored, unearned. | 7 | 12 |
KNIGHT, M singled to left field, 2 RBI; COLLIER, R scored, unearned; COLLEY, C scored, unearned. | 7 | 14 |
Charleston Southern
| DP/LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 7 | 5 | 2 | 0 | 9 | 5 |
Gardner-Webb
Colley, Caitlin | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Collier, Reese | 2B | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
Stidham, Alli | P | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Knight, Maggie | 1B | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
   Barry, Lily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tineo, Jailyn | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Freschi, Brooke | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Dreher, Taylor | DP | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
McLaughlin, A | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
   McMahan, Madden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spainhower, L | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Johnson, Caroline | C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Yeary, Haley | LF/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 14 | 11 | 6 | 0 | 3 | 9 |
Batting
2B: Collier, Reese (1); Stidham, Alli (1); Knight, Maggie (1)
HR: Stidham, Alli (1)
SF: Spainhower, L (1)
Baserunning SB: Freschi, Brooke (1)
Fielding
E: Colley, Caitlin (1); Stidham, Alli (1)
Charleston Southern
| 3.0 | 6 | 7 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 16 | 21 | 4 | 3 | 0 | |
| 3.0 | 8 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 6 | 0 | |
| Totals | 14 | 14 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 34 | 41 | 6 | 9 | 0 |
Gardner-Webb
Stidham, Alli | 7.0 | 7 | 7 | 4 | 2 | 9 | 2 | 0 | 1 | 0 | 30 | 33 | 2 | 10 | 0 |
| Totals | 7 | 7 | 4 | 2 | 9 | 2 | 0 | 1 | 0 | 30 | 33 | 2 | 10 | 0 |

















