Charleston So. vs South Carolina St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CSU | SCS |
|---|---|---|---|---|---|---|
| 18:53 | ![]() | Danika Birch (7) | Assisted by: Amelie Boyle | GOAL by CSU Birch, Danika Assist by Boyle, Amelie. | 1 | 0 |
| 44:12 | ![]() | Hailey Swenson (1) | Assisted by: Campbell Taylor | GOAL by CSU Swenson, Hailey Assist by Taylor, Campbell. | 2 | 0 |
| 79:36 | ![]() | Danika Birch (7) | Assisted by: Kiah Cirino | GOAL by CSU Birch, Danika Assist by Cirino, Kiah. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (5) |
![]() | 1 | 1 | 2 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Charleston So.


South Carolina St.

Smith, Alexa at goalie for South Carolina St.

Mason, Avery at goalie for Charleston So.

Shot by SCS Silver, Aaliyah, bottom center, saved by Mason, Avery.

Shot by CSU Hoffman, Katie, out right.

Foul on Guy-Williams, Denive.

Corner kick [14:39].


Foul on Sullivan, Emmi.
1

18:53

0








Offside against Charleston So..

Corner kick [30:34].




Shot by CSU Serne, Rowyn, out top right.

Shot by CSU Gopalakrishnan, Rachel, out top.

Shot by CSU Gopalakrishnan, Rachel, out top.

Corner kick [38:01].



Corner kick [40:19].
2

44:12

0
45:00
End of PeriodCharleston So.


South Carolina St.

Start of 2nd period [45:00].

FOR CSU: , #1 Mason, Avery, #5 Evers, Delaney, #9 Deangelis, Claire, #14 Boyle, Amelie, #15 Hoffman, Katie, #6 Swenson, Hailey, #16 Brown, Jillian, #10 Gopalakrishnan, Rachel, #2 Taylor, Campbell, #21 Bell, Cadance, #26 Corrigan, Elizabeth.

FOR SCS: , #1 Smith, Alexa, #2 Coleman, Victoria, #4 Wood, Jenai, #6 Coleman, Vanessa, #12 Silver, Aaliyah, #17 Santana-Goulbourne, Kelis, #15 Johnson, Kamora, #9 Moore, Jaelyn, #26 Tomes, Eiliyah, #22 Sullivan, Emmi, #16 Jenkins, Kyndall.










Shot by CSU Simon, Gianna, out top right.

Corner kick [47:41].

Shot by CSU Boyle, Amelie, out top.

Shot by CSU Boyle, Amelie, bottom left, saved by Smith, Alexa.

Offside against Charleston So..









Foul on Listrom, Sarah.

Shot by CSU Taylor, Campbell, out top.

Foul on Taylor, Campbell.

Foul on Taylor, Campbell.

Foul on Boyle, Amelie.



Foul on Philyaw, Ava.




Foul on Campbell, Taryn.





3

79:36

0

Corner kick [79:48].

Shot by CSU Deangelis, Claire, top right, saved by Smith, Alexa.

Corner kick [79:48].

Offside against Charleston So..

Foul on Bell, Cadance.




Shot by SCS Silver, Aaliyah, top right, saved by Mason, Avery.

Corner kick [86:07].

Foul on Moore, Jaelyn.

Offside against South Carolina St..

Shot by CSU Robertson, Keelin, out top right.
90:00
End of Period
Charleston So.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 |
| 8 | ![]() | MID | 2 | 2 | 2 | 0 | 72 |
| 9 | ![]() | DEF | 1 | 1 | 0 | 0 | 52 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 14 | ![]() | MID | 2 | 1 | 0 | 1 | 64 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 42 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 73 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 0 | 0 | 1 | 34 |
| 6 | ![]() | MID | 1 | 1 | 1 | 0 | 35 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 1 | 13 |
| 10 | ![]() | FWD | 2 | 0 | 0 | 0 | 62 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 36 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 4 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 24 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
Totals | 13 | 5 | 3 | 3 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

South Carolina St.

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith, Alexa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Coleman, Victoria | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 4 | Wood, Jenai | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 6 | Coleman, Vanessa | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Moore, Jaelyn | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 12 | Silver, Aaliyah | MID | 2 | 2 | 0 | 0 | 78 | ||||
| 15 | Johnson, Kamora | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Santana-goulbourne, Kelis | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 21 | Guy-williams, Denive | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 22 | Sullivan, Emmi | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Tomes, Eiliyah | MID | 0 | 0 | 0 | 0 | 52 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Strozier, Zariah | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 7 | Campbell, Taryn | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 8 | Solomon, Semhar | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 13 | Listrom, Sarah | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 14 | Schliffer, Shannilea | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 16 | Jenkins, Kyndall | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 18 | Miller, Nia | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 19 | Philyaw, Ava | MID | 0 | 0 | 0 | 0 | 23 | ||||
Totals | 2 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

| 1 | Smith, Alexa | 90 | 3 | 2 |
Totals | 3 | 2 |






















