Charleston So. () -VS- UNC Greensboro ()

Box Score

Charleston So. logo
1
vs
UNC Greensboro logo
3

Charleston So. ()
-VS-
UNC Greensboro ()

Team Score By Period
Team 1 2 3 4
Charleston So. CSU 30 16 27 25
Winner UNC Greensboro UNCG 25 30 30 30
Date:
9/12/2003
Time:
10am
Site:
Macon, GA (Porter Gym)
Attendance:
36
Officials
1st Referee: Tom Hobbs
2nd Referee: Harold Webber
VIEW
Match History vs UNC Greensboro

Match Details

Game Statistics By Set
Set Charleston So. UNC Greensboro
K E TA % K E TA %
Set #1 17 6 38 .289 12 6 32 .188
Set #2 7 7 33 .000 18 7 44 .250
Set #3 13 8 38 .132 18 8 42 .238
Set #4 13 6 35 .200 20 3 33 .515
Total 50 27 144 .160 68 24 151 .291
Team Statistical Comparison
Statistic Team Comparison
CSU - UNCG
Points
61.0
88.0
Kills
50
68
Aces
6
11
Blocks
5
9
Assists
48
61
Digs
44
55

Game Leaders

CSU - Leaders
Statistic Leaders
Kills BEAM, Allyn (13), OWENS, Tori (10), MILLER, Becky (9)
Aces OWENS, Tori (3), SHEPHERD, Jenni (2), JOHNSON, Melanie (1)
Blocks SHEPHERD, Jenni (4), BEAM, Allyn (3), WICKER, Erin (1)
Assists O'RIORDAN, Katie (35), DEANGELO, Rachel (6), BEAM, Allyn (3)
Digs DEANGELO, Rachel (15), OWENS, Tori (10), O'RIORDAN, Katie (7)
UNCG - Leaders
Statistic Leaders
Kills Lajean Morrow (20), Hilary Overby (16), Kim Dayton (11)
Aces Lauren Richards (5), Hilary Overby (2), Abbi Meyer (2)
Blocks Lauren Richards (5), Lajean Morrow (4), Abbi Meyer (3)
Assists Adrian Hicks (53), Rebekah Faulise (3), Hilary Overby (2)
Digs Kim Dayton (15), Hilary Overby (11), Lajean Morrow (11)

Individual Statistics

Charleston So.

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 WICKER, Erin 4 1 1 8 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
5 5 OWENS, Tori 4 10 6 30 .133 1 0 3 1 3-1 0 0 0 10 0 3 13.0
11 11 JOHNSON, Melanie 4 5 1 11 .364 0 0 1 1 1-1 0 0 0 1 0 0 6.0
12 12 BEAM, Allyn 4 13 5 28 .286 3 0 0 2 0-2 0 3 0 6 0 2 14.5
13 13 O'RIORDAN, Katie 4 8 3 20 .250 35 0 0 2 0-2 0 1 0 7 0 0 8.5
17 17 MILLER, Becky 4 9 5 30 .133 2 0 0 0 0-0 0 1 1 3 0 0 9.5
20 20 DEANGELO, Rachel 4 0 1 2 -.500 6 0 0 0 0-0 0 0 0 15 0 3 0.0
2 2 SHEPHERD, Jenni 3 4 5 14 -.071 1 0 2 1 2-1 0 4 0 2 0 0 8.0
4 4 TERZO, Olivia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 WORBY, Jillian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 50 27 143 .161 48 0 6 7 6-7 0 10 1 44 0 8 61
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 WICKER, Erin 4 0 1 0 0 0 0 1.5
5 5 OWENS, Tori 4 0 0 0 10 0 3 13.0
11 11 JOHNSON, Melanie 4 0 0 0 1 0 0 6.0
12 12 BEAM, Allyn 4 0 3 0 6 0 2 14.5
13 13 O'RIORDAN, Katie 4 0 1 0 7 0 0 8.5
17 17 MILLER, Becky 4 0 1 1 3 0 0 9.5
20 20 DEANGELO, Rachel 4 0 0 0 15 0 3 0.0
2 2 SHEPHERD, Jenni 3 0 4 0 2 0 0 8.0
4 4 TERZO, Olivia 2 0 0 0 0 0 0 0.0
7 7 WORBY, Jillian 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 10 1 44 0 8 61

UNC Greensboro

UNCG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hilary Overby 4 16 9 35 .200 2 0 2 0 2-0 0 1 0 11 0 1 18.5
4 4 Lauren Richards 4 7 3 14 .286 0 0 5 2 5-2 0 5 0 1 0 0 14.5
8 8 Abbi Meyer 4 7 3 18 .222 1 0 2 5 2-5 1 2 1 4 0 0 11.0
9 9 Adrian Hicks 4 7 1 10 .600 53 0 1 1 1-1 0 1 0 8 0 0 8.5
10 10 Lajean Morrow 4 20 2 43 .419 0 0 1 4 1-4 0 4 0 11 0 0 23.0
16 16 Kim Dayton 4 11 6 30 .167 2 0 0 0 0-0 1 1 0 15 0 1 12.5
21 21 Rebekah Faulise 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 5 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 68 24 151 .291 61 0 11 12 11-12 2 14 1 55 0 4 88
UNCG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hilary Overby 4 0 1 0 11 0 1 18.5
4 4 Lauren Richards 4 0 5 0 1 0 0 14.5
8 8 Abbi Meyer 4 1 2 1 4 0 0 11.0
9 9 Adrian Hicks 4 0 1 0 8 0 0 8.5
10 10 Lajean Morrow 4 0 4 0 11 0 0 23.0
16 16 Kim Dayton 4 1 1 0 15 0 1 12.5
21 21 Rebekah Faulise 4 0 0 0 5 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 14 1 55 0 4 88