2025 Women's Volleyball Cumulative Statistics

Team (10-7, 2-1)

Overall Team Statistics
Statistic Charleston So. Opponents
Attack
Kills 774 744
Errors 342 356
Attempts 2319 2272
Percent .186 .171
Kills Per Set 12.1 11.6
Set
Assists 725 687
Assists Per Set 11.3 10.7
Ball Handling Errors 2 6
Serve
Aces 102 96
Errors 161 147
Aces Per Set 1.6 1.5
Receptions
Errors 96 102
Errors Per Set 1.5 1.6
Defense
Digs 1035 1018
Digs Per Set 16.2 15.9
Blocking
Solo 32 30
Assists 183 194
Errors 22 33
Blocks 123.5 127.0
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reiter, Emersyn 24 13 1 51.5 2.15 42 1.75 28 141 .099 0 0.00 5 0.21 3
3 Yates, Skylar 63 17 17 207.0 3.29 169 2.68 68 549 .184 24 0.38 28 0.44 36
4 Morris, Presley 63 17 0 8.0 0.13 0 0.00 1 17 -.059 61 0.97 8 0.13 11
5 Sutton, Tristin 63 17 12 42.5 0.67 30 0.48 6 77 .312 329 5.22 12 0.19 15
6 Struckmeyer, Emily 61 17 17 138.0 2.26 115 1.89 24 271 .336 3 0.05 2 0.03 14
7 Kluska, Sophia 55 16 14 96.0 1.75 83 1.51 48 327 .107 9 0.16 7 0.13 23
8 Martinez, Naya 20 11 0 2.0 0.10 0 0.00 0 2 .000 3 0.15 2 0.10 2
9 Matusiak, Ola 5 4 0 3.0 0.60 1 0.20 0 1 1.000 10 2.00 2 0.40 3
10 Bednarek, Emma 58 17 16 146.5 2.53 94 1.62 33 218 .280 7 0.12 16 0.28 18
12 Braunsteffer, Manon 14 6 1 20.5 1.46 15 1.07 7 43 .186 0 0.00 0 0.00 0
13 McLean, Cara 58 17 5 22.0 0.38 1 0.02 1 16 .000 269 4.64 19 0.33 30
14 Burch, Faith 56 17 5 119.0 2.13 107 1.91 50 292 .195 4 0.07 0 0.00 0
15 Roberts, Kylee 12 8 1 12.5 1.04 11 0.92 2 21 .429 1 0.08 1 0.08 5
16 Rollins, Emmy 17 9 2 34.5 2.03 31 1.82 22 102 .088 2 0.12 0 0.00 1
18 Hilton, Laila 22 11 1 9.0 0.41 2 0.09 8 36 -.167 2 0.09 0 0.00 0
19 Durka, Oliwia 36 11 10 87.5 2.43 73 2.03 44 206 .141 1 0.03 0 0.00 0
Total 64 17 999.5 15.62 774 12.09 342 2319 .186 725 11.33 102 1.59 161
Opponents 64 17 967.0 15.11 744 11.63 356 2272 .171 687 10.73 96 1.50 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reiter, Emersyn 24 24 1.00 7 88 .920 0.29 1 7 8.0 0.33 0 0
3 Yates, Skylar 63 174 2.76 15 344 .956 0.24 4 12 16.0 0.25 1 1
4 Morris, Presley 63 317 5.03 19 319 .940 0.30 0 0 0 0.00 0 0
5 Sutton, Tristin 63 153 2.43 0 2 1.000 0.00 0 1 1.0 0.02 1 1
6 Struckmeyer, Emily 61 12 0.20 0 4 1.000 0.00 5 32 37.0 0.61 5 0
7 Kluska, Sophia 55 110 2.00 20 295 .932 0.36 2 8 10.0 0.18 3 0
8 Martinez, Naya 20 31 1.55 7 61 .885 0.35 0 0 0 0.00 0 0
9 Matusiak, Ola 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Bednarek, Emma 58 21 0.36 0 5 1.000 0.00 10 53 63.0 1.09 6 0
12 Braunsteffer, Manon 14 6 0.43 0 1 1.000 0.00 1 9 10.0 0.71 3 0
13 McLean, Cara 58 106 1.83 1 1 .000 0.02 2 0 2.0 0.03 0 0
14 Burch, Faith 56 36 0.64 0 0 .000 0.00 2 20 22.0 0.39 0 0
15 Roberts, Kylee 12 3 0.25 0 2 1.000 0.00 0 1 1.0 0.08 0 0
16 Rollins, Emmy 17 15 0.88 8 95 .916 0.47 1 5 6.0 0.35 0 0
18 Hilton, Laila 22 4 0.18 0 0 .000 0.00 1 12 13.0 0.59 2 0
19 Durka, Oliwia 36 17 0.47 0 1 1.000 0.00 3 23 26.0 0.72 1 0
Total 64 1035 16.17 96 1218 .921 1.50 32 183 123.5 1.93 22 2
Opponents 64 1018 15.91 102 1223 .917 1.59 30 194 127.0 1.98 33 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reiter, Emersyn 2 2 0 5.0 2.50 4 2.00 1 7 .429 0 0.00 1 0.50 1
3 Yates, Skylar 11 3 3 34.0 3.09 25 2.27 12 95 .137 2 0.18 6 0.55 4
4 Morris, Presley 11 3 0 0 0.00 0 0.00 0 5 .000 13 1.18 0 0.00 2
5 Sutton, Tristin 11 3 2 7.0 0.64 5 0.45 1 13 .308 51 4.64 2 0.18 4
6 Struckmeyer, Emily 11 3 3 28.0 2.55 23 2.09 4 49 .388 0 0.00 0 0.00 0
7 Kluska, Sophia 10 3 3 24.5 2.45 20 2.00 14 93 .065 4 0.40 3 0.30 4
8 Martinez, Naya 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Bednarek, Emma 11 3 3 32.5 2.95 20 1.82 7 54 .241 1 0.09 3 0.27 6
13 McLean, Cara 11 3 1 3.0 0.27 0 0.00 0 4 .000 44 4.00 3 0.27 7
14 Burch, Faith 10 3 1 20.5 2.05 18 1.80 12 51 .118 3 0.30 0 0.00 0
15 Roberts, Kylee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Rollins, Emmy 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
18 Hilton, Laila 4 2 0 2.5 0.63 1 0.25 1 4 .000 0 0.00 0 0.00 0
19 Durka, Oliwia 9 3 2 18.0 2.00 12 1.33 10 41 .049 0 0.00 0 0.00 0
Total 11 3 176.0 16.00 129 11.73 63 418 .158 118 10.73 18 1.64 29
Opponents 11 3 179.0 16.27 141 12.82 70 428 .166 134 12.18 17 1.55 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reiter, Emersyn 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Yates, Skylar 11 30 2.73 2 89 .978 0.18 1 4 5.0 0.45 0 0
4 Morris, Presley 11 67 6.09 5 62 .919 0.45 0 0 0 0.00 0 0
5 Sutton, Tristin 11 32 2.91 0 0 .000 0.00 0 0 0 0.00 0 0
6 Struckmeyer, Emily 11 2 0.18 0 1 1.000 0.00 1 8 9.0 0.82 1 0
7 Kluska, Sophia 10 26 2.60 4 51 .922 0.40 0 3 3.0 0.30 0 0
8 Martinez, Naya 2 1 0.50 1 12 .917 0.50 0 0 0 0.00 0 0
10 Bednarek, Emma 11 4 0.36 0 1 1.000 0.00 5 9 14.0 1.27 1 0
13 McLean, Cara 11 13 1.18 0 0 .000 0.00 0 0 0 0.00 0 0
14 Burch, Faith 10 4 0.40 0 0 .000 0.00 1 3 4.0 0.40 0 0
15 Roberts, Kylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Rollins, Emmy 1 0 0.00 1 4 .750 1.00 0 0 0 0.00 0 0
18 Hilton, Laila 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 1 0
19 Durka, Oliwia 9 5 0.56 0 1 1.000 0.00 3 6 9.0 1.00 0 0
Total 11 184 16.73 17 225 .924 1.55 11 36 29.0 2.64 3 0
Opponents 11 196 17.82 18 212 .915 1.64 6 30 21.0 1.91 3 0

Match-By-Match

Charleston So.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Loyola Maryland W 3 37 8 88 .330 35 5 12 4 49 3 4 0 5 0 47.0
8/29/2025 IU Indy L 3 24 11 96 .135 23 1 18 2 35 1 6 0 4 0 29.0
8/30/2025 The Citadel W 4 59 24 163 .215 52 2 14 4 80 2 16 0 10 0 71.0
9/05/2025 vs Weber St. L 5 58 27 157 .197 55 5 9 7 66 2 23 0 13.5 0 76.5
9/05/2025 at Utah Tech L 3 34 16 106 .170 34 1 5 2 44 0 8 0 4 1 39.0
9/06/2025 at Southern Utah W 5 56 26 153 .196 52 3 7 7 63 4 18 14 13 0 72.0
9/12/2025 vs Jacksonville L 4 44 22 142 .155 41 9 10 10 60 1 14 1 8 0 61.0
9/12/2025 at Bethune-Cookman W 5 66 29 203 .182 64 10 11 8 85 1 24 0 13 1 89.0
9/13/2025 vs South Carolina St. W 3 40 15 93 .269 37 8 9 10 50 1 4 0 3 0 51.0
9/18/2025 vs Norfolk St. W 3 48 20 127 .220 46 7 4 2 59 1 4 1 3 0 58.0
9/19/2025 vs Georgetown L 4 51 22 162 .179 45 9 5 10 76 1 0 1 1 0 61.0
9/19/2025 at Clemson L 4 42 21 166 .127 42 4 8 8 70 2 6 1 5 0 51.0
9/23/2025 South Carolina St. W 4 53 29 160 .150 51 15 10 3 67 0 4 1 2 0 70.0
9/26/2025 at Presbyterian W 4 54 24 163 .184 53 6 9 3 71 2 12 1 8 0 68.0
9/30/2025 N.C. Central W 3 33 9 85 .282 30 5 10 2 47 2 16 0 10 0 48.0
10/03/2025 at UNC Asheville W 4 44 24 156 .128 37 4 13 8 76 8 16 1 16 0 64.0
10/04/2025 at USC Upstate L 3 31 15 99 .162 28 8 7 6 37 1 8 1 5 0 44.0
Charleston So. 64 774 342 2319 .186 725 102 161 96 1035 32 183 22 123.5 2 999.5
Opponents 64 744 356 2272 .171 687 96 147 102 1018 30 194 33 127.0 6 967.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 12.09
Assists Per Set 11.33
Service Aces Per Set 1.59
Reception Errors Per Set 1.50
Digs Per Set 16.17
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.03
Points Per Set 15.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Loyola Maryland L 3 18 25 100 -.070 16 4 6 5 39 0 2 0 1 0 23.0
8/29/2025 at IU Indy W 3 43 16 99 .273 33 2 15 1 56 3 4 0 5 3 50.0
8/30/2025 at The Citadel L 4 46 24 156 .141 43 4 11 2 72 3 10 0 8 0 58.0
9/05/2025 vs Weber St. W 5 66 24 164 .256 62 7 13 5 64 0 26 1 13 0 86.0
9/05/2025 Utah Tech W 3 51 14 117 .316 47 2 10 1 51 3 8 0 7 0 60.0
9/06/2025 Southern Utah L 5 58 32 166 .157 53 7 13 3 57 2 18 13 11 0 76.0
9/12/2025 vs Jacksonville W 4 52 20 140 .229 49 10 1 9 66 1 10 3 6 0 68.0
9/12/2025 Bethune-Cookman L 5 56 25 173 .179 55 8 6 10 91 3 22 4 14 0 78.0
9/13/2025 vs South Carolina St. L 3 21 18 92 .033 17 10 8 8 34 2 12 5 8 1 39.0
9/18/2025 vs Norfolk St. L 3 32 11 109 .193 29 2 6 7 49 0 8 0 4 0 38.0
9/19/2025 vs Georgetown W 4 57 14 152 .283 51 10 11 9 72 4 12 1 10 0 77.0
9/19/2025 Clemson W 4 60 18 161 .261 56 8 4 4 76 1 12 1 7 0 75.0
9/23/2025 at South Carolina St. L 4 28 21 122 .057 27 3 6 15 56 2 18 2 11 1 42.0
9/26/2025 Presbyterian L 4 51 27 165 .145 49 3 8 6 73 2 12 1 8 0 62.0
9/30/2025 at N.C. Central L 3 15 24 93 -.097 15 2 11 5 39 0 2 0 1 1 18.0
10/03/2025 UNC Asheville L 4 43 31 161 .075 40 8 11 4 78 3 10 1 8 0 59.0
10/04/2025 USC Upstate W 3 47 12 102 .343 45 6 7 8 45 1 8 1 5 0 58.0
Opponents 64 744 356 2272 .171 687 96 147 102 1018 30 194 33 127.0 6 967.0
Charleston So. 64 774 342 2319 .186 725 102 161 96 1035 32 183 22 123.5 2 999.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 11.63
Assists Per Set 10.73
Service Aces Per Set 1.50
Reception Errors Per Set 1.59
Digs Per Set 15.91
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.09
Points Per Set 15.11

Leaders

Team Leaders: Kills
Player High
Kills
Yates, Skylar 169
Struckmeyer, Emily 115
Burch, Faith 107
Bednarek, Emma 94
Kluska, Sophia 83
Team Leaders: Assists
Player High
Assists
Sutton, Tristin 329
McLean, Cara 269
Morris, Presley 61
Yates, Skylar 24
Matusiak, Ola 10
Team Leaders: Service Aces
Player High
Service Aces
Yates, Skylar 28
McLean, Cara 19
Bednarek, Emma 16
Sutton, Tristin 12
Morris, Presley 8
Team Leaders: Digs
Player High
Digs
Morris, Presley 317
Yates, Skylar 174
Sutton, Tristin 153
Kluska, Sophia 110
McLean, Cara 106
Team Leaders: Blocks
Player High
Blocks
Bednarek, Emma 63.0
Struckmeyer, Emily 37.0
Durka, Oliwia 26.0
Burch, Faith 22.0
Yates, Skylar 16.0