2025 Women's Volleyball Cumulative Statistics

Team (16-12, 8-6)

Overall Team Statistics
Statistic Charleston So. Opponents
Attack
Kills 1268 1220
Errors 539 549
Attempts 3806 3716
Percent .192 .181
Kills Per Set 12.4 12.0
Set
Assists 1173 1121
Assists Per Set 11.5 11.0
Ball Handling Errors 5 9
Serve
Aces 166 146
Errors 245 222
Aces Per Set 1.6 1.4
Receptions
Errors 146 166
Errors Per Set 1.4 1.6
Defense
Digs 1725 1732
Digs Per Set 16.9 17.0
Blocking
Solo 60 53
Assists 260 284
Errors 24 38
Blocks 190.0 195.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reiter, Emersyn 32 17 2 67.5 2.11 57 1.78 38 192 .099 0 0.00 5 0.16 6
3 Yates, Skylar 101 28 28 359.5 3.56 292 2.89 102 935 .203 35 0.35 54 0.53 57
4 Morris, Presley 100 28 0 14.0 0.14 1 0.01 1 41 .000 109 1.09 13 0.13 14
5 Sutton, Tristin 101 28 20 62.0 0.61 48 0.48 7 110 .373 545 5.40 13 0.13 17
6 Struckmeyer, Emily 99 28 28 214.0 2.16 178 1.80 35 418 .342 5 0.05 2 0.02 16
7 Kluska, Sophia 76 23 19 135.5 1.78 114 1.50 73 459 .089 15 0.20 13 0.17 29
8 Martinez, Naya 46 20 2 2.0 0.04 0 0.00 0 5 .000 11 0.24 2 0.04 6
9 Matusiak, Ola 5 4 0 3.0 0.60 1 0.20 0 1 1.000 10 2.00 2 0.40 3
10 Bednarek, Emma 94 28 26 236.0 2.51 150 1.60 55 364 .261 13 0.14 29 0.31 41
12 Braunsteffer, Manon 18 8 2 29.5 1.64 22 1.22 12 64 .156 1 0.06 0 0.00 0
13 McLean, Cara 92 28 8 28.0 0.30 2 0.02 4 26 -.077 415 4.51 24 0.26 44
14 Burch, Faith 90 28 9 191.0 2.12 172 1.91 76 491 .196 6 0.07 0 0.00 1
15 Roberts, Kylee 12 8 1 12.5 1.04 11 0.92 2 21 .429 1 0.08 1 0.08 5
16 Rollins, Emmy 33 15 3 75.0 2.27 62 1.88 39 200 .115 2 0.06 8 0.24 6
18 Hilton, Laila 30 16 2 16.0 0.53 7 0.23 12 63 -.079 2 0.07 0 0.00 0
19 Durka, Oliwia 70 22 18 178.5 2.55 151 2.16 83 416 .163 3 0.04 0 0.00 0
Total 102 28 1,624.0 15.92 1268 12.43 539 3806 .192 1173 11.50 166 1.63 245
Opponents 102 28 1,561.0 15.30 1220 11.96 549 3716 .181 1121 10.99 146 1.43 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reiter, Emersyn 32 34 1.06 11 113 .903 0.34 1 9 10.0 0.31 0 0
3 Yates, Skylar 101 302 2.99 21 484 .957 0.21 6 15 21.0 0.21 2 1
4 Morris, Presley 100 484 4.84 29 545 .947 0.29 0 0 0 0.00 0 0
5 Sutton, Tristin 101 273 2.70 0 3 1.000 0.00 0 2 2.0 0.02 1 2
6 Struckmeyer, Emily 99 17 0.17 0 7 1.000 0.00 12 44 56.0 0.57 5 0
7 Kluska, Sophia 76 155 2.04 27 439 .938 0.36 3 11 14.0 0.18 3 0
8 Martinez, Naya 46 77 1.67 11 150 .927 0.24 0 0 0 0.00 0 0
9 Matusiak, Ola 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Bednarek, Emma 94 49 0.52 0 11 1.000 0.00 19 76 95.0 1.01 6 0
12 Braunsteffer, Manon 18 9 0.50 0 1 1.000 0.00 1 13 14.0 0.78 3 0
13 McLean, Cara 92 183 1.99 1 1 .000 0.01 2 0 2.0 0.02 0 2
14 Burch, Faith 90 52 0.58 0 3 1.000 0.00 4 30 34.0 0.38 1 0
15 Roberts, Kylee 12 3 0.25 0 2 1.000 0.00 0 1 1.0 0.08 0 0
16 Rollins, Emmy 33 36 1.09 12 167 .928 0.36 2 6 8.0 0.24 0 0
18 Hilton, Laila 30 6 0.20 0 1 1.000 0.00 1 16 17.0 0.57 2 0
19 Durka, Oliwia 70 39 0.56 3 29 .897 0.04 9 37 46.0 0.66 1 0
Total 102 1725 16.91 146 1956 .925 1.43 60 260 190.0 1.86 24 5
Opponents 102 1732 16.98 166 1965 .916 1.63 53 284 195.0 1.91 38 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reiter, Emersyn 10 6 1 21.0 2.10 19 1.90 11 58 .138 0 0.00 1 0.10 4
3 Yates, Skylar 49 14 14 186.5 3.81 148 3.02 46 481 .212 13 0.27 32 0.65 25
4 Morris, Presley 48 14 0 6.0 0.13 1 0.02 0 29 .034 61 1.27 5 0.10 5
5 Sutton, Tristin 49 14 10 26.5 0.54 23 0.47 2 46 .457 267 5.45 3 0.06 6
6 Struckmeyer, Emily 49 14 14 104.0 2.12 86 1.76 15 196 .362 2 0.04 0 0.00 2
7 Kluska, Sophia 31 10 8 64.0 2.06 51 1.65 39 225 .053 10 0.32 9 0.29 10
8 Martinez, Naya 28 10 2 0 0.00 0 0.00 0 3 .000 8 0.29 0 0.00 4
10 Bednarek, Emma 47 14 13 122.0 2.60 76 1.62 29 200 .235 7 0.15 16 0.34 29
12 Braunsteffer, Manon 4 2 1 9.0 2.25 7 1.75 5 21 .095 1 0.25 0 0.00 0
13 McLean, Cara 45 14 4 9.0 0.20 1 0.02 3 14 -.143 190 4.22 8 0.18 21
14 Burch, Faith 44 14 5 92.5 2.10 83 1.89 38 250 .180 5 0.11 0 0.00 1
15 Roberts, Kylee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Rollins, Emmy 17 7 1 41.5 2.44 32 1.88 18 100 .140 0 0.00 8 0.47 5
18 Hilton, Laila 12 7 1 9.5 0.79 6 0.50 5 31 .032 0 0.00 0 0.00 0
19 Durka, Oliwia 43 14 10 109.0 2.53 90 2.09 49 251 .163 2 0.05 0 0.00 0
Total 49 14 800.5 16.34 623 12.71 260 1905 .191 566 11.55 82 1.67 113
Opponents 49 14 773.0 15.78 617 12.59 263 1872 .189 568 11.59 67 1.37 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reiter, Emersyn 10 10 1.00 4 29 .862 0.40 0 2 2.0 0.20 0 0
3 Yates, Skylar 49 158 3.22 8 229 .965 0.16 3 7 10.0 0.20 1 0
4 Morris, Presley 48 234 4.88 15 288 .948 0.31 0 0 0 0.00 0 0
5 Sutton, Tristin 49 152 3.10 0 1 1.000 0.00 0 1 1.0 0.02 0 1
6 Struckmeyer, Emily 49 7 0.14 0 4 1.000 0.00 8 20 28.0 0.57 1 0
7 Kluska, Sophia 31 71 2.29 11 195 .944 0.35 1 6 7.0 0.23 0 0
8 Martinez, Naya 28 47 1.68 5 101 .950 0.18 0 0 0 0.00 0 0
10 Bednarek, Emma 47 32 0.68 0 7 1.000 0.00 14 32 46.0 0.98 1 0
12 Braunsteffer, Manon 4 3 0.75 0 0 .000 0.00 0 4 4.0 1.00 0 0
13 McLean, Cara 45 90 2.00 0 0 .000 0.00 0 0 0 0.00 0 2
14 Burch, Faith 44 20 0.45 0 3 1.000 0.00 3 13 16.0 0.36 1 0
15 Roberts, Kylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Rollins, Emmy 17 21 1.24 5 76 .934 0.29 1 1 2.0 0.12 0 0
18 Hilton, Laila 12 2 0.17 0 1 1.000 0.00 0 7 7.0 0.58 1 0
19 Durka, Oliwia 43 27 0.63 3 29 .897 0.07 9 20 29.0 0.67 0 0
Total 49 874 17.84 67 963 .930 1.37 39 113 95.5 1.95 5 3
Opponents 49 910 18.57 82 954 .914 1.67 29 120 89.0 1.82 8 3

Match-By-Match

Charleston So.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Loyola Maryland W 3 37 8 88 .330 35 5 12 4 49 3 4 0 5 0 47.0
8/29/2025 IU Indy L 3 24 11 96 .135 23 1 18 2 35 1 6 0 4 0 29.0
8/30/2025 The Citadel W 4 59 24 163 .215 52 2 14 4 80 2 16 0 10 0 71.0
9/05/2025 vs Weber St. L 5 58 27 157 .197 55 5 9 7 66 2 23 0 13.5 0 76.5
9/05/2025 at Utah Tech L 3 34 16 106 .170 34 1 5 2 44 0 8 0 4 1 39.0
9/06/2025 at Southern Utah W 5 56 26 153 .196 52 3 7 7 63 4 18 14 13 0 72.0
9/12/2025 vs Jacksonville L 4 44 22 142 .155 41 9 10 10 60 1 14 1 8 0 61.0
9/12/2025 at Bethune-Cookman W 5 66 29 203 .182 64 10 11 8 85 1 24 0 13 1 89.0
9/13/2025 vs South Carolina St. W 3 40 15 93 .269 37 8 9 10 50 1 4 0 3 0 51.0
9/18/2025 vs Norfolk St. W 3 48 20 127 .220 46 7 4 2 59 1 4 1 3 0 58.0
9/19/2025 vs Georgetown L 4 51 22 162 .179 45 9 5 10 76 1 0 1 1 0 61.0
9/19/2025 at Clemson L 4 42 21 166 .127 42 4 8 8 70 2 6 1 5 0 51.0
9/23/2025 South Carolina St. W 4 53 29 160 .150 51 15 10 3 67 0 4 1 2 0 70.0
9/26/2025 at Presbyterian W 4 54 24 163 .184 53 6 9 3 71 2 12 1 8 0 68.0
9/30/2025 N.C. Central W 3 33 9 85 .282 30 5 10 2 47 2 16 0 10 0 48.0
10/03/2025 at UNC Asheville W 4 44 24 156 .128 37 4 13 8 76 8 16 1 16 0 64.0
10/04/2025 at USC Upstate L 3 31 15 99 .162 28 8 7 6 37 1 8 1 5 0 44.0
10/10/2025 at High Point L 3 38 15 111 .207 35 2 7 5 32 0 6 0 3 2 43.0
10/11/2025 at Radford L 4 56 30 157 .166 51 6 12 10 62 1 8 1 5 0 67.0
10/17/2025 Winthrop L 3 37 11 115 .226 33 1 8 3 50 3 6 0 6 0 44.0
10/18/2025 Gardner-Webb W 5 64 32 205 .156 55 7 6 4 110 4 11 0 9.5 0 80.5
10/24/2025 USC Upstate W 3 45 14 121 .256 41 5 10 4 62 5 0 0 5 0 55.0
10/25/2025 UNC Asheville W 3 43 12 110 .282 38 7 10 2 49 3 0 0 3 0 53.0
10/31/2025 at Gardner-Webb W 4 50 17 160 .206 47 11 6 9 81 3 14 1 10 0 71.0
11/01/2025 at Winthrop L 4 43 23 149 .134 42 6 13 6 60 1 4 0 3 0 52.0
11/07/2025 Radford W 3 45 13 116 .276 41 10 3 2 59 2 6 0 5 1 60.0
11/08/2025 High Point L 3 35 19 140 .114 33 3 4 4 67 1 14 0 8 0 46.0
11/14/2025 Presbyterian W 3 38 11 103 .262 32 6 5 1 58 5 8 0 9 0 53.0
Charleston So. 102 1268 539 3806 .192 1173 166 245 146 1725 60 260 24 190.0 5 1,624.0
Opponents 102 1220 549 3716 .181 1121 146 222 166 1732 53 284 38 195.0 9 1,561.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.43
Assists Per Set 11.50
Service Aces Per Set 1.63
Reception Errors Per Set 1.43
Digs Per Set 16.91
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.05
Points Per Set 15.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Loyola Maryland L 3 18 25 100 -.070 16 4 6 5 39 0 2 0 1 0 23.0
8/29/2025 at IU Indy W 3 43 16 99 .273 33 2 15 1 56 3 4 0 5 3 50.0
8/30/2025 at The Citadel L 4 46 24 156 .141 43 4 11 2 72 3 10 0 8 0 58.0
9/05/2025 vs Weber St. W 5 66 24 164 .256 62 7 13 5 64 0 26 1 13 0 86.0
9/05/2025 Utah Tech W 3 51 14 117 .316 47 2 10 1 51 3 8 0 7 0 60.0
9/06/2025 Southern Utah L 5 58 32 166 .157 53 7 13 3 57 2 18 13 11 0 76.0
9/12/2025 vs Jacksonville W 4 52 20 140 .229 49 10 1 9 66 1 10 3 6 0 68.0
9/12/2025 Bethune-Cookman L 5 56 25 173 .179 55 8 6 10 91 3 22 4 14 0 78.0
9/13/2025 vs South Carolina St. L 3 21 18 92 .033 17 10 8 8 34 2 12 5 8 1 39.0
9/18/2025 vs Norfolk St. L 3 32 11 109 .193 29 2 6 7 49 0 8 0 4 0 38.0
9/19/2025 vs Georgetown W 4 57 14 152 .283 51 10 11 9 72 4 12 1 10 0 77.0
9/19/2025 Clemson W 4 60 18 161 .261 56 8 4 4 76 1 12 1 7 0 75.0
9/23/2025 at South Carolina St. L 4 28 21 122 .057 27 3 6 15 56 2 18 2 11 1 42.0
9/26/2025 Presbyterian L 4 51 27 165 .145 49 3 8 6 73 2 12 1 8 0 62.0
9/30/2025 at N.C. Central L 3 15 24 93 -.097 15 2 11 5 39 0 2 0 1 1 18.0
10/03/2025 UNC Asheville L 4 43 31 161 .075 40 8 11 4 78 3 10 1 8 0 59.0
10/04/2025 USC Upstate W 3 47 12 102 .343 45 6 7 8 45 1 8 1 5 0 58.0
10/10/2025 High Point W 3 45 10 93 .376 43 5 4 2 51 1 6 0 4 1 54.0
10/11/2025 Radford W 4 47 19 133 .211 39 10 6 6 61 0 22 1 11 1 68.0
10/17/2025 at Winthrop W 3 52 13 122 .320 46 3 7 1 63 2 4 0 4 0 59.0
10/18/2025 at Gardner-Webb L 5 58 26 206 .155 55 4 5 7 103 10 8 0 14 0 76.0
10/24/2025 at USC Upstate L 3 32 17 116 .129 27 4 7 5 57 4 4 0 6 0 42.0
10/25/2025 at UNC Asheville L 3 28 17 102 .108 27 2 7 7 44 1 6 0 4 0 34.0
10/31/2025 Gardner-Webb L 4 51 22 168 .173 50 9 7 11 84 1 10 2 6 0 66.0
11/01/2025 Winthrop W 4 54 21 144 .229 52 6 8 6 72 0 14 1 7 0 67.0
11/07/2025 at Radford L 3 34 14 113 .177 30 2 5 10 53 1 4 1 3 0 39.0
11/08/2025 at High Point W 3 47 15 136 .235 40 4 10 3 76 1 8 0 5 0 56.0
11/14/2025 at Presbyterian L 3 28 19 111 .081 25 1 9 6 50 2 4 0 4 1 33.0
Opponents 102 1220 549 3716 .181 1121 146 222 166 1732 53 284 38 195.0 9 1,561.0
Charleston So. 102 1268 539 3806 .192 1173 166 245 146 1725 60 260 24 190.0 5 1,624.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.96
Assists Per Set 10.99
Service Aces Per Set 1.43
Reception Errors Per Set 1.63
Digs Per Set 16.98
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.09
Points Per Set 15.30

Leaders

Team Leaders: Kills
Player High
Kills
Yates, Skylar 292
Struckmeyer, Emily 178
Burch, Faith 172
Durka, Oliwia 151
Bednarek, Emma 150
Team Leaders: Assists
Player High
Assists
Sutton, Tristin 545
McLean, Cara 415
Morris, Presley 109
Yates, Skylar 35
Kluska, Sophia 15
Team Leaders: Service Aces
Player High
Service Aces
Yates, Skylar 54
Bednarek, Emma 29
McLean, Cara 24
Kluska, Sophia 13
Morris, Presley 13
Team Leaders: Digs
Player High
Digs
Morris, Presley 484
Yates, Skylar 302
Sutton, Tristin 273
McLean, Cara 183
Kluska, Sophia 155
Team Leaders: Blocks
Player High
Blocks
Bednarek, Emma 95.0
Struckmeyer, Emily 56.0
Durka, Oliwia 46.0
Burch, Faith 34.0
Yates, Skylar 21.0