2026 Women's Volleyball Cumulative Statistics

Team (2-1)

Overall Team Statistics
Statistic Charleston So. Opponents
Attack
Kills 172 165
Errors 73 68
Attempts 504 492
Percent .196 .197
Kills Per Set 12.3 11.8
Set
Assists 160 156
Assists Per Set 11.4 11.1
Ball Handling Errors 1 0
Serve
Aces 24 19
Errors 22 27
Aces Per Set 1.7 1.4
Receptions
Errors 19 24
Errors Per Set 1.4 1.7
Defense
Digs 223 211
Digs Per Set 15.9 15.1
Blocking
Solo 8 15
Assists 38 46
Errors 6 8
Blocks 27.0 38.0
Blocks Per Set 1.9 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reiter, Emersyn 6 2 1 7.0 1.17 7 1.17 7 27 .000 1 0.17 0 0.00 0
3 Kitchens, Jenna 10 3 0 14.0 1.40 13 1.30 12 51 .020 0 0.00 0 0.00 0
4 Morris, Presley 14 3 0 1.0 0.07 0 0.00 0 2 .000 11 0.79 1 0.07 4
5 Sutton, Tristin 14 3 3 12.0 0.86 8 0.57 1 19 .368 97 6.93 2 0.14 2
6 Minter, Brynn 14 3 2 50.5 3.61 38 2.71 17 144 .146 6 0.43 7 0.50 3
7 Smith, Grace 7 3 1 9.0 1.29 5 0.71 6 23 -.043 0 0.00 0 0.00 0
8 Martinez, Naya 4 2 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 1
10 Bednarek, Emma 2 1 1 2.0 1.00 2 1.00 3 8 -.125 0 0.00 0 0.00 0
11 Lowry, Dillia 10 3 3 25.0 2.50 22 2.20 2 39 .513 0 0.00 0 0.00 2
13 McLean, Cara 11 3 0 2.0 0.18 0 0.00 0 1 .000 34 3.09 2 0.18 3
14 Burch, Faith 14 3 3 52.5 3.75 49 3.50 11 108 .352 0 0.00 0 0.00 1
15 Roberts, Kylee 9 2 1 20.0 2.22 10 1.11 5 27 .185 0 0.00 4 0.44 2
17 Wieler, Adeline 14 3 0 8.5 0.61 1 0.07 0 2 .500 10 0.71 7 0.50 4
18 Hilton, Laila 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
20 Akat, Surima 10 3 3 17.5 1.75 16 1.60 9 51 .137 0 0.00 0 0.00 0
Total 14 3 223.0 15.93 172 12.29 73 504 .196 160 11.43 24 1.71 22
Opponents 14 3 222.0 15.86 165 11.79 68 492 .197 156 11.14 19 1.36 27

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reiter, Emersyn 6 6 1.00 1 23 .957 0.17 0 0 0 0.00 1 0
3 Kitchens, Jenna 10 2 0.20 0 3 1.000 0.00 0 2 2.0 0.20 0 0
4 Morris, Presley 14 63 4.50 3 64 .953 0.21 0 0 0 0.00 0 0
5 Sutton, Tristin 14 31 2.21 0 1 1.000 0.00 1 2 3.0 0.21 1 0
6 Minter, Brynn 14 36 2.57 1 77 .987 0.07 1 9 10.0 0.71 0 1
7 Smith, Grace 7 2 0.29 0 2 1.000 0.00 0 8 8.0 1.14 0 0
8 Martinez, Naya 4 3 0.75 0 14 1.000 0.00 0 0 0 0.00 0 0
10 Bednarek, Emma 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 1 0
11 Lowry, Dillia 10 4 0.40 0 1 1.000 0.00 2 2 4.0 0.40 1 0
13 McLean, Cara 11 18 1.64 0 0 .000 0.00 0 0 0 0.00 0 0
14 Burch, Faith 14 6 0.43 3 7 .571 0.21 1 5 6.0 0.43 0 0
15 Roberts, Kylee 9 10 1.11 0 1 1.000 0.00 3 6 9.0 1.00 2 0
17 Wieler, Adeline 14 34 2.43 2 45 .956 0.14 0 1 1.0 0.07 0 0
18 Hilton, Laila 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Akat, Surima 10 7 0.70 5 22 .773 0.50 0 3 3.0 0.30 0 0
Total 14 223 15.93 19 261 .927 1.36 8 38 27.0 1.93 6 1
Opponents 14 211 15.07 24 268 .910 1.71 15 46 38.0 2.71 8 0

Match-By-Match

Charleston So.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Clemson L 4 43 24 146 .130 40 2 4 5 64 2 6 2 5 0 50.0
8/29/2026 vs Western Caro. W 5 66 24 179 .235 61 7 8 11 90 5 16 2 13 1 86.0
8/30/2026 vs Butler W 5 63 25 179 .212 59 15 10 3 69 1 16 2 9 0 87.0
Charleston So. 14 172 73 504 .196 160 24 22 19 223 8 38 6 27.0 1 223.0
Opponents 14 165 68 492 .197 156 19 27 24 211 15 46 8 38.0 0 222.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 14
Kills Per Set 12.29
Assists Per Set 11.43
Service Aces Per Set 1.71
Reception Errors Per Set 1.36
Digs Per Set 15.93
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.07
Points Per Set 15.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Clemson W 4 53 18 144 .243 49 5 8 2 70 8 12 5 14 0 72.0
8/29/2026 vs Western Caro. L 5 49 25 180 .133 48 11 11 7 71 1 16 2 9 0 69.0
8/30/2026 vs Butler L 5 63 25 168 .226 59 3 8 15 70 6 18 1 15 0 81.0
Opponents 14 165 68 492 .197 156 19 27 24 211 15 46 8 38.0 0 222.0
Charleston So. 14 172 73 504 .196 160 24 22 19 223 8 38 6 27.0 1 223.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 14
Kills Per Set 11.79
Assists Per Set 11.14
Service Aces Per Set 1.36
Reception Errors Per Set 1.71
Digs Per Set 15.07
Blocks Per Set 2.71
Ball Handling Errors Per Set 0.00
Points Per Set 15.86

Leaders

Team Leaders: Kills
Player High
Kills
Burch, Faith 49
Minter, Brynn 38
Lowry, Dillia 22
Akat, Surima 16
Kitchens, Jenna 13
Team Leaders: Assists
Player High
Assists
Sutton, Tristin 97
McLean, Cara 34
Morris, Presley 11
Wieler, Adeline 10
Minter, Brynn 6
Team Leaders: Service Aces
Player High
Service Aces
Minter, Brynn 7
Wieler, Adeline 7
Roberts, Kylee 4
McLean, Cara 2
Sutton, Tristin 2
Team Leaders: Digs
Player High
Digs
Morris, Presley 63
Minter, Brynn 36
Wieler, Adeline 34
Sutton, Tristin 31
McLean, Cara 18
Team Leaders: Blocks
Player High
Blocks
Minter, Brynn 10.0
Roberts, Kylee 9.0
Smith, Grace 8.0
Burch, Faith 6.0
Lowry, Dillia 4.0