2025 Women's Volleyball Cumulative Statistics

Team (13-10, 5-4)

Overall Team Statistics
Statistic Charleston So. Opponents
Attack
Kills 1057 1006
Errors 456 458
Attempts 3138 3044
Percent .192 .180
Kills Per Set 12.4 11.8
Set
Assists 978 924
Assists Per Set 11.5 10.9
Ball Handling Errors 4 8
Serve
Aces 130 124
Errors 214 183
Aces Per Set 1.5 1.5
Receptions
Errors 124 130
Errors Per Set 1.5 1.5
Defense
Digs 1400 1397
Digs Per Set 16.5 16.4
Blocking
Solo 48 48
Assists 214 244
Errors 23 34
Blocks 155.0 170.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reiter, Emersyn 29 15 2 62.5 2.16 52 1.79 37 181 .083 0 0.00 5 0.17 5
3 Yates, Skylar 84 23 23 291.0 3.46 242 2.88 87 768 .202 30 0.36 37 0.44 48
4 Morris, Presley 83 23 0 11.0 0.13 1 0.01 1 33 .000 87 1.05 10 0.12 12
5 Sutton, Tristin 84 23 16 57.0 0.68 43 0.51 7 100 .360 463 5.51 13 0.15 16
6 Struckmeyer, Emily 82 23 23 176.5 2.15 148 1.80 33 347 .331 4 0.05 2 0.02 14
7 Kluska, Sophia 63 19 15 108.5 1.72 93 1.48 60 372 .089 11 0.17 8 0.13 26
8 Martinez, Naya 39 17 2 2.0 0.05 0 0.00 0 5 .000 11 0.28 2 0.05 6
9 Matusiak, Ola 5 4 0 3.0 0.60 1 0.20 0 1 1.000 10 2.00 2 0.40 3
10 Bednarek, Emma 79 23 22 199.5 2.53 130 1.65 41 306 .291 10 0.13 23 0.29 35
12 Braunsteffer, Manon 15 7 1 21.5 1.43 16 1.07 10 48 .125 0 0.00 0 0.00 0
13 McLean, Cara 75 23 7 24.0 0.32 1 0.01 2 21 -.048 339 4.52 21 0.28 39
14 Burch, Faith 75 23 8 164.0 2.19 150 2.00 68 410 .200 6 0.08 0 0.00 1
15 Roberts, Kylee 12 8 1 12.5 1.04 11 0.92 2 21 .429 1 0.08 1 0.08 5
16 Rollins, Emmy 26 13 2 57.5 2.21 47 1.81 33 158 .089 2 0.08 6 0.23 4
18 Hilton, Laila 29 15 2 15.0 0.52 6 0.21 12 58 -.103 2 0.07 0 0.00 0
19 Durka, Oliwia 53 17 14 136.5 2.58 116 2.19 63 309 .172 2 0.04 0 0.00 0
Total 85 23 1,342.0 15.79 1057 12.44 456 3138 .192 978 11.51 130 1.53 214
Opponents 85 23 1,300.0 15.29 1006 11.84 458 3044 .180 924 10.87 124 1.46 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reiter, Emersyn 29 33 1.14 9 106 .915 0.31 1 9 10.0 0.34 0 0
3 Yates, Skylar 84 234 2.79 19 422 .955 0.23 6 12 18.0 0.21 2 1
4 Morris, Presley 83 395 4.76 23 444 .948 0.28 0 0 0 0.00 0 0
5 Sutton, Tristin 84 216 2.57 0 2 1.000 0.00 0 2 2.0 0.02 1 2
6 Struckmeyer, Emily 82 15 0.18 0 6 1.000 0.00 8 37 45.0 0.55 5 0
7 Kluska, Sophia 63 124 1.97 22 350 .937 0.35 3 9 12.0 0.19 3 0
8 Martinez, Naya 39 69 1.77 10 133 .925 0.26 0 0 0 0.00 0 0
9 Matusiak, Ola 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Bednarek, Emma 79 43 0.54 0 8 1.000 0.00 15 63 78.0 0.99 6 0
12 Braunsteffer, Manon 15 6 0.40 0 1 1.000 0.00 1 9 10.0 0.67 3 0
13 McLean, Cara 75 146 1.95 1 1 .000 0.01 2 0 2.0 0.03 0 1
14 Burch, Faith 75 48 0.64 0 3 1.000 0.00 3 22 25.0 0.33 0 0
15 Roberts, Kylee 12 3 0.25 0 2 1.000 0.00 0 1 1.0 0.08 0 0
16 Rollins, Emmy 26 27 1.04 10 135 .926 0.38 2 5 7.0 0.27 0 0
18 Hilton, Laila 29 6 0.21 0 1 1.000 0.00 1 16 17.0 0.59 2 0
19 Durka, Oliwia 53 29 0.55 3 23 .870 0.06 6 29 35.0 0.66 1 0
Total 85 1400 16.47 124 1637 .924 1.46 48 214 155.0 1.82 23 4
Opponents 85 1397 16.44 130 1621 .920 1.53 48 244 170.0 2.00 34 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reiter, Emersyn 7 4 1 16.0 2.29 14 2.00 10 47 .085 0 0.00 1 0.14 3
3 Yates, Skylar 32 9 9 118.0 3.69 98 3.06 31 314 .213 8 0.25 15 0.47 16
4 Morris, Presley 31 9 0 3.0 0.10 1 0.03 0 21 .048 39 1.26 2 0.06 3
5 Sutton, Tristin 32 9 6 21.5 0.67 18 0.56 2 36 .444 185 5.78 3 0.09 5
6 Struckmeyer, Emily 32 9 9 66.5 2.08 56 1.75 13 125 .344 1 0.03 0 0.00 0
7 Kluska, Sophia 18 6 4 37.0 2.06 30 1.67 26 138 .029 6 0.33 4 0.22 7
8 Martinez, Naya 21 7 2 0 0.00 0 0.00 0 3 .000 8 0.38 0 0.00 4
10 Bednarek, Emma 32 9 9 85.5 2.67 56 1.75 15 142 .289 4 0.13 10 0.31 23
12 Braunsteffer, Manon 1 1 0 1.0 1.00 1 1.00 3 5 -.400 0 0.00 0 0.00 0
13 McLean, Cara 28 9 3 5.0 0.18 0 0.00 1 9 -.111 114 4.07 5 0.18 16
14 Burch, Faith 29 9 4 65.5 2.26 61 2.10 30 169 .183 5 0.17 0 0.00 1
15 Roberts, Kylee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Rollins, Emmy 10 5 0 24.0 2.40 17 1.70 12 58 .086 0 0.00 6 0.60 3
18 Hilton, Laila 11 6 1 8.5 0.77 5 0.45 5 26 .000 0 0.00 0 0.00 0
19 Durka, Oliwia 26 9 6 67.0 2.58 55 2.12 29 144 .181 1 0.04 0 0.00 0
Total 32 9 518.5 16.20 412 12.88 177 1237 .190 371 11.59 46 1.44 82
Opponents 32 9 512.0 16.00 403 12.59 172 1200 .193 371 11.59 45 1.41 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reiter, Emersyn 7 9 1.29 2 22 .909 0.29 0 2 2.0 0.29 0 0
3 Yates, Skylar 32 90 2.81 6 167 .964 0.19 3 4 7.0 0.22 1 0
4 Morris, Presley 31 145 4.68 9 187 .952 0.29 0 0 0 0.00 0 0
5 Sutton, Tristin 32 95 2.97 0 0 .000 0.00 0 1 1.0 0.03 0 1
6 Struckmeyer, Emily 32 5 0.16 0 3 1.000 0.00 4 13 17.0 0.53 1 0
7 Kluska, Sophia 18 40 2.22 6 106 .943 0.33 1 4 5.0 0.28 0 0
8 Martinez, Naya 21 39 1.86 4 84 .952 0.19 0 0 0 0.00 0 0
10 Bednarek, Emma 32 26 0.81 0 4 1.000 0.00 10 19 29.0 0.91 1 0
12 Braunsteffer, Manon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 McLean, Cara 28 53 1.89 0 0 .000 0.00 0 0 0 0.00 0 1
14 Burch, Faith 29 16 0.55 0 3 1.000 0.00 2 5 7.0 0.24 0 0
15 Roberts, Kylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Rollins, Emmy 10 12 1.20 3 44 .932 0.30 1 0 1.0 0.10 0 0
18 Hilton, Laila 11 2 0.18 0 1 1.000 0.00 0 7 7.0 0.64 1 0
19 Durka, Oliwia 26 17 0.65 3 23 .870 0.12 6 12 18.0 0.69 0 0
Total 32 549 17.16 45 644 .930 1.41 27 67 60.5 1.89 4 2
Opponents 32 575 17.97 46 610 .925 1.44 24 80 64.0 2.00 4 2

Match-By-Match

Charleston So.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Loyola Maryland W 3 37 8 88 .330 35 5 12 4 49 3 4 0 5 0 47.0
8/29/2025 IU Indy L 3 24 11 96 .135 23 1 18 2 35 1 6 0 4 0 29.0
8/30/2025 The Citadel W 4 59 24 163 .215 52 2 14 4 80 2 16 0 10 0 71.0
9/05/2025 vs Weber St. L 5 58 27 157 .197 55 5 9 7 66 2 23 0 13.5 0 76.5
9/05/2025 at Utah Tech L 3 34 16 106 .170 34 1 5 2 44 0 8 0 4 1 39.0
9/06/2025 at Southern Utah W 5 56 26 153 .196 52 3 7 7 63 4 18 14 13 0 72.0
9/12/2025 vs Jacksonville L 4 44 22 142 .155 41 9 10 10 60 1 14 1 8 0 61.0
9/12/2025 at Bethune-Cookman W 5 66 29 203 .182 64 10 11 8 85 1 24 0 13 1 89.0
9/13/2025 vs South Carolina St. W 3 40 15 93 .269 37 8 9 10 50 1 4 0 3 0 51.0
9/18/2025 vs Norfolk St. W 3 48 20 127 .220 46 7 4 2 59 1 4 1 3 0 58.0
9/19/2025 vs Georgetown L 4 51 22 162 .179 45 9 5 10 76 1 0 1 1 0 61.0
9/19/2025 at Clemson L 4 42 21 166 .127 42 4 8 8 70 2 6 1 5 0 51.0
9/23/2025 South Carolina St. W 4 53 29 160 .150 51 15 10 3 67 0 4 1 2 0 70.0
9/26/2025 at Presbyterian W 4 54 24 163 .184 53 6 9 3 71 2 12 1 8 0 68.0
9/30/2025 N.C. Central W 3 33 9 85 .282 30 5 10 2 47 2 16 0 10 0 48.0
10/03/2025 at UNC Asheville W 4 44 24 156 .128 37 4 13 8 76 8 16 1 16 0 64.0
10/04/2025 at USC Upstate L 3 31 15 99 .162 28 8 7 6 37 1 8 1 5 0 44.0
10/10/2025 at High Point L 3 38 15 111 .207 35 2 7 5 32 0 6 0 3 2 43.0
10/11/2025 at Radford L 4 56 30 157 .166 51 6 12 10 62 1 8 1 5 0 67.0
10/17/2025 Winthrop L 3 37 11 115 .226 33 1 8 3 50 3 6 0 6 0 44.0
10/18/2025 Gardner-Webb W 5 64 32 205 .156 55 7 6 4 110 4 11 0 9.5 0 80.5
10/24/2025 USC Upstate W 3 45 14 121 .256 41 5 10 4 62 5 0 0 5 0 55.0
10/25/2025 UNC Asheville W 3 43 12 110 .282 38 7 10 2 49 3 0 0 3 0 53.0
Charleston So. 85 1057 456 3138 .192 978 130 214 124 1400 48 214 23 155.0 4 1,342.0
Opponents 85 1006 458 3044 .180 924 124 183 130 1397 48 244 34 170.0 8 1,300.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 12.44
Assists Per Set 11.51
Service Aces Per Set 1.53
Reception Errors Per Set 1.46
Digs Per Set 16.47
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.05
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Loyola Maryland L 3 18 25 100 -.070 16 4 6 5 39 0 2 0 1 0 23.0
8/29/2025 at IU Indy W 3 43 16 99 .273 33 2 15 1 56 3 4 0 5 3 50.0
8/30/2025 at The Citadel L 4 46 24 156 .141 43 4 11 2 72 3 10 0 8 0 58.0
9/05/2025 vs Weber St. W 5 66 24 164 .256 62 7 13 5 64 0 26 1 13 0 86.0
9/05/2025 Utah Tech W 3 51 14 117 .316 47 2 10 1 51 3 8 0 7 0 60.0
9/06/2025 Southern Utah L 5 58 32 166 .157 53 7 13 3 57 2 18 13 11 0 76.0
9/12/2025 vs Jacksonville W 4 52 20 140 .229 49 10 1 9 66 1 10 3 6 0 68.0
9/12/2025 Bethune-Cookman L 5 56 25 173 .179 55 8 6 10 91 3 22 4 14 0 78.0
9/13/2025 vs South Carolina St. L 3 21 18 92 .033 17 10 8 8 34 2 12 5 8 1 39.0
9/18/2025 vs Norfolk St. L 3 32 11 109 .193 29 2 6 7 49 0 8 0 4 0 38.0
9/19/2025 vs Georgetown W 4 57 14 152 .283 51 10 11 9 72 4 12 1 10 0 77.0
9/19/2025 Clemson W 4 60 18 161 .261 56 8 4 4 76 1 12 1 7 0 75.0
9/23/2025 at South Carolina St. L 4 28 21 122 .057 27 3 6 15 56 2 18 2 11 1 42.0
9/26/2025 Presbyterian L 4 51 27 165 .145 49 3 8 6 73 2 12 1 8 0 62.0
9/30/2025 at N.C. Central L 3 15 24 93 -.097 15 2 11 5 39 0 2 0 1 1 18.0
10/03/2025 UNC Asheville L 4 43 31 161 .075 40 8 11 4 78 3 10 1 8 0 59.0
10/04/2025 USC Upstate W 3 47 12 102 .343 45 6 7 8 45 1 8 1 5 0 58.0
10/10/2025 High Point W 3 45 10 93 .376 43 5 4 2 51 1 6 0 4 1 54.0
10/11/2025 Radford W 4 47 19 133 .211 39 10 6 6 61 0 22 1 11 1 68.0
10/17/2025 at Winthrop W 3 52 13 122 .320 46 3 7 1 63 2 4 0 4 0 59.0
10/18/2025 at Gardner-Webb L 5 58 26 206 .155 55 4 5 7 103 10 8 0 14 0 76.0
10/24/2025 at USC Upstate L 3 32 17 116 .129 27 4 7 5 57 4 4 0 6 0 42.0
10/25/2025 at UNC Asheville L 3 28 17 102 .108 27 2 7 7 44 1 6 0 4 0 34.0
Opponents 85 1006 458 3044 .180 924 124 183 130 1397 48 244 34 170.0 8 1,300.0
Charleston So. 85 1057 456 3138 .192 978 130 214 124 1400 48 214 23 155.0 4 1,342.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.84
Assists Per Set 10.87
Service Aces Per Set 1.46
Reception Errors Per Set 1.53
Digs Per Set 16.44
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.09
Points Per Set 15.29

Leaders

Team Leaders: Kills
Player High
Kills
Yates, Skylar 242
Burch, Faith 150
Struckmeyer, Emily 148
Bednarek, Emma 130
Durka, Oliwia 116
Team Leaders: Assists
Player High
Assists
Sutton, Tristin 463
McLean, Cara 339
Morris, Presley 87
Yates, Skylar 30
Kluska, Sophia 11
Team Leaders: Service Aces
Player High
Service Aces
Yates, Skylar 37
Bednarek, Emma 23
McLean, Cara 21
Sutton, Tristin 13
Morris, Presley 10
Team Leaders: Digs
Player High
Digs
Morris, Presley 395
Yates, Skylar 234
Sutton, Tristin 216
McLean, Cara 146
Kluska, Sophia 124
Team Leaders: Blocks
Player High
Blocks
Bednarek, Emma 78.0
Struckmeyer, Emily 45.0
Durka, Oliwia 35.0
Burch, Faith 25.0
Yates, Skylar 18.0