Charleston Southern (0-3) -VS- UNCW (2-0)

Box Score

Charleston Southern logo
0
vs
UNCW logo
3

Charleston Southern (0-3)
-VS-
UNCW (2-0)

Team Score By Period
Team 1 2 3
Charleston Southern CSU 20 18 20
Winner UNCW UNCW 25 25 25
Date:
8/31/2019
Time:
12 pm
Site:
Wilmington, N.C. (Hanover Hall)
Attendance:
100
Officials
1st Referee: Ron Mutter
2nd Referee: Charles Yang
VIEW
Match History vs UNCW

Match Details

Game Statistics By Set
Set Charleston Southern UNCW
K E TA % K E TA %
Set #1 11 6 36 .139 13 4 35 .257
Set #2 10 8 29 .069 14 5 33 .273
Set #3 9 7 32 .062 12 8 36 .111
Total 30 21 97 .093 39 17 104 .212
Team Statistical Comparison
Statistic Team Comparison
CSU - UNCW
Points
41.0
54.0
Kills
30
39
Aces
2
10
Blocks
9
5
Assists
25
35
Digs
37
35

Game Leaders

CSU - Leaders
Statistic Leaders
Kills Starr, Carsyn (11), Monssen, Brooke (7), Reagor, Paige (4)
Aces Blackmon, Skylar (1), Karelse, Emilee (1)
Blocks Feggeler, Rachel (5), Reagor, Paige (4), Starr, Carsyn (3)
Assists Karelse, Emilee (11), Holweger, Ashleigh (10), Monssen, Brooke (2)
Digs Blackmon, Skylar (11), Monssen, Brooke (9), Holweger, Ashleigh (5)
UNCW - Leaders
Statistic Leaders
Kills Montgomery, Brynn (9), Peters, Madison (7), Nuanez, Rebecca (7)
Aces Augustine, Kyla (3), Montgomery, Brynn (2), Weissmann, Anna (2)
Blocks Bender, Kendall (3), Peters, Madison (2), Nuanez, Rebecca (2)
Assists Lanz, Katie (15), Montgomery, Brynn (11), Sawyer, Claire (6)
Digs Augustine, Kyla (9), Weissmann, Anna (8), Thompson, Ashley (7)

Individual Statistics

Charleston Southern (0-3)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Monssen, Brooke 3 7 7 23 .000 2 1 0 1 0-1 0 1 0 9 0 2 7.5
17 17 Lister, Alexa 3 3 2 10 .100 0 0 0 0 0-0 0 2 0 4 0 0 4.0
21 21 Reagor, Paige 3 4 4 13 .000 0 0 0 0 0-0 0 4 0 0 0 0 6.0
03 03 Starr, Carsyn 3 11 3 29 .276 0 0 0 0 0-0 1 2 0 2 0 0 13.0
07 07 Blackmon, Skylar 3 0 0 2 .000 2 0 1 0 1-0 0 0 0 11 0 2 1.0
08 08 McFatrich, Elle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
12 12 Feggeler, Rachel 3 1 5 10 -.400 0 0 0 0 0-0 2 3 0 0 0 1 4.5
13 13 LaPorte, Macey 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
16 16 Karelse, Emilee 3 2 0 4 .500 11 0 1 0 1-0 0 0 0 3 0 0 3.0
04 04 Holweger, Ashleigh 2 2 0 2 1.000 10 0 0 1 0-1 0 0 0 5 0 0 2.0
09 09 Rivera, Naiomi 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Michalski, Caitlyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Minnick, Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 30 21 97 .093 25 1 2 4 2-4 3 12 0 37 0 9 41
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Monssen, Brooke 3 0 1 0 9 0 2 7.5
17 17 Lister, Alexa 3 0 2 0 4 0 0 4.0
21 21 Reagor, Paige 3 0 4 0 0 0 0 6.0
03 03 Starr, Carsyn 3 1 2 0 2 0 0 13.0
07 07 Blackmon, Skylar 3 0 0 0 11 0 2 1.0
08 08 McFatrich, Elle 3 0 0 0 2 0 3 0.0
12 12 Feggeler, Rachel 3 2 3 0 0 0 1 4.5
13 13 LaPorte, Macey 3 0 0 0 1 0 1 0.0
16 16 Karelse, Emilee 3 0 0 0 3 0 0 3.0
04 04 Holweger, Ashleigh 2 0 0 0 5 0 0 2.0
09 09 Rivera, Naiomi 2 0 0 0 0 0 0 0.0
14 14 Michalski, Caitlyn 2 0 0 0 0 0 0 0.0
15 15 Minnick, Emma 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 12 0 37 0 9 41

UNCW (2-0)

UNCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Peters, Madison 3 7 6 20 .050 1 0 0 0 0-0 0 2 0 1 0 0 8.0
8 8 Montgomery, Brynn 3 9 4 30 .167 11 1 2 3 2-3 0 1 0 4 0 0 11.5
13 13 Lanz, Katie 3 4 2 9 .222 15 0 1 2 1-2 0 0 0 4 0 0 5.0
14 14 Nuanez, Rebecca 3 7 2 10 .500 1 0 0 1 0-1 0 2 0 1 0 0 8.0
15 15 Bender, Kendall 3 6 0 13 .462 0 0 0 0 0-0 2 1 0 0 0 0 8.5
17 17 Augustine, Kyla 3 5 3 19 .105 1 0 3 1 3-1 0 0 0 9 0 1 8.0
2 2 Weissmann, Anna 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 8 0 1 2.0
6 6 Thompson, Ashley 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 7 0 0 2.0
9 9 Hanshumaker, Brooke 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
12 12 Sawyer, Claire 1 0 0 0 0 6 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 17 104 .212 35 1 10 8 10-8 2 6 0 35 0 2 54
UNCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Peters, Madison 3 0 2 0 1 0 0 8.0
8 8 Montgomery, Brynn 3 0 1 0 4 0 0 11.5
13 13 Lanz, Katie 3 0 0 0 4 0 0 5.0
14 14 Nuanez, Rebecca 3 0 2 0 1 0 0 8.0
15 15 Bender, Kendall 3 2 1 0 0 0 0 8.5
17 17 Augustine, Kyla 3 0 0 0 9 0 1 8.0
2 2 Weissmann, Anna 3 0 0 0 8 0 1 2.0
6 6 Thompson, Ashley 3 0 0 0 7 0 0 2.0
9 9 Hanshumaker, Brooke 1 0 0 0 0 0 0 1.0
12 12 Sawyer, Claire 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 6 0 35 0 2 54