Charleston Southern (3-9) -vs- Florida State (14-1)

Charleston Southern logo 7
vs
10 Florida State logo
3-9
14-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CSU Charleston Southern 3 0 0 0 0 1 0 3 0 7 8 3
Winner FSU Florida State 0 0 0 1 0 4 2 3 X 10 10 3
W:
Hodges (2-0)
L:
Jimmy Trenor (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Charleston Southern 7
Position Player AB R H RBI BB SO LOB
cf cf Jordan Haar 3 1 1 1 1 2 2
ss ss Brad Woods 4 1 1 0 1 1 0
rf rf Brandon Massey 4 1 0 0 0 2 2
dh dh Jeff Kolhagen 4 0 1 2 0 2 2
cf     cf 1 0 0 0 0 1 0
c c Michael Blankenship 4 1 1 0 1 0 0
1b 1b Alan Bontya 1 0 0 0 0 1 0
1b     1b Adrian Vanderburg 2 2 1 0 1 0 0
lf lf Jay Reynolds 4 1 1 0 0 1 0
3b 3b Andrew Grosse 3 0 1 0 0 1 2
ph     ph Scott Thacker 0 0 0 1 1 0 0
2b 2b William Dalton 4 0 1 0 0 3 0
p p Brad Bissell 0 0 0 0 0 0 0
p     p Nino Fasulo 0 0 0 0 0 0 0
p     p Jimmy Trenor 0 0 0 0 0 0 0
Totals 34 7 8 4 5 14 8
Batting
SH:
Brandon Massey (1)
SF:
Jordan Haar (1)
Baserunning
CS:
Michael Blankenship (1)
Reached on CI:
Alan Bontya (1)
Fielding
E:
Michael Blankenship (1); Alan Bontya (1); William Dalton (1)
CI:
Michael Blankenship (1)
Florida State 10
Position Player AB R H RBI BB SO LOB
ss ss Drew 4 1 1 0 1 0 0
rf rf McQuade 4 2 1 1 1 0 0
3b 3b Mart.-Estev 5 2 3 1 0 1 0
dh dh Richie 4 1 1 2 1 0 1
1b 1b Brown 3 1 1 2 0 0 0
2b 2b Hart 2 1 1 0 0 1 0
2b     2b Zech 1 0 0 0 0 0 2
lf lf Wardell 2 0 0 0 0 1 2
ph     ph Smith 2 0 1 1 0 0 2
c c Cheesman 3 0 0 1 1 0 0
pr     pr Richmond 0 1 0 0 0 0 0
cf cf Matt Sauls 4 1 1 0 0 0 1
p p Mark Sauls 0 0 0 0 0 0 0
p     p Cannon 0 0 0 0 0 0 0
p     p James 0 0 0 0 0 0 0
p     p K. Lynch 0 0 0 0 0 0 0
p     p Hodges 0 0 0 0 0 0 0
Totals 34 10 10 8 4 3 8
Batting
2B:
Mart.-Estev (2); Brown (1)
SF:
Brown (1)
Baserunning
SB:
Drew (2); McQuade (1)
HBP:
Brown (1); Hart (1)
Reached on CI:
Hart (1)
Fielding
E:
Mart.-Estev (1); Cheesman (1); Mark Sauls (1)
CI:
Cheesman (1)

Team Individual Pitching Statistics

Charleston Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brad Bissell 5.1 6 5 3 0 3 0 1 1 0 23 25 3 10 --
Nino Fasulo 0.2 0 2 2 2 0 1 0 0 0 2 4 1 1 --
Jimmy Trenor (L, 0-1) 1.0 1 1 1 1 0 0 0 1 0 4 6 2 1 --
Jordan Haar 1.0 3 2 2 1 0 0 0 0 0 5 7 3 0 --
Totals 10 10 8 4 3 1 1 2 0 34 42 9 12
Florida State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mark Sauls 1.0 4 3 2 1 2 1 0 0 0 7 10 1 0 --
Cannon 6.0 3 1 0 0 9 0 0 0 0 21 21 4 4 --
James 0.0 1 3 2 3 0 1 0 0 0 1 4 0 0 --
K. Lynch 0.2 0 0 0 1 1 0 0 0 0 1 3 1 0 --
Hodges (W, 2-0) 1.1 0 0 0 0 2 0 0 0 0 4 4 0 2 --
Totals 8 7 4 5 14 2 0 0 0 34 42 6 6

Composite Stats

Charleston Southern 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Jordan Haar 3 1 1 1 0 0 0 1 0 0 0 0 1 2 1 0 2 0
ss ss Brad Woods 4 1 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
rf rf Brandon Massey 4 1 0 0 0 0 0 0 0 0 0 1 0 2 1 0 4 0
dh dh Jeff Kolhagen 4 0 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0
cf     cf 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c c Michael Blankenship 4 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2 1
1b 1b Alan Bontya 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
1b     1b Adrian Vanderburg 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1
lf lf Jay Reynolds 4 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
3b 3b Andrew Grosse 3 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
ph     ph Scott Thacker 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b William Dalton 4 0 1 0 0 0 0 0 0 0 0 0 0 3 1 0 1 0
p p Brad Bissell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Nino Fasulo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jimmy Trenor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 7 8 4 0 0 0 5 0 1 0 1 1 14 6 0 24 11
Florida State 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Drew 4 1 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
rf rf McQuade 4 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0
3b 3b Mart.-Estev 5 2 3 1 2 0 0 0 0 0 0 0 0 1 0 0 2 1
dh dh Richie 4 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0
1b 1b Brown 3 1 1 2 1 0 0 0 0 0 1 0 1 0 0 0 6 0
2b 2b Hart 2 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
2b     2b Zech 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf Wardell 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ph     ph Smith 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Cheesman 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 14 1
pr     pr Richmond 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Matt Sauls 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Mark Sauls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cannon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Lynch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hodges 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 10 10 8 3 0 0 4 3 0 2 0 1 3 0 0 27 6