2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Martinez, Nathan .343 .859 31-31 99 28 34 3 0 0 20 37 .374 23 6 19 2 .485 2 4 2-4
23 Edgmon, Blake .333 .936 33-33 108 24 36 10 0 2 35 52 .481 21 4 14 4 .455 1 2 8-9
25 Wolfley, Caden .320 .824 30-28 100 27 32 3 0 0 13 35 .350 23 8 19 1 .474 2 1 12-17
2 Marot, Alex .318 .941 33-31 110 32 35 8 0 4 28 55 .500 25 0 14 2 .441 1 0 2-3
31 Tuupo, Chandler .306 .889 33-31 108 24 33 3 1 4 30 50 .463 12 13 19 4 .426 3 0 1-3
5 Pringle, Lucas .301 .887 28-27 83 30 25 4 0 2 20 35 .422 15 13 18 0 .465 3 1 1-1
0 Wright, Tyler .301 .959 26-20 73 22 22 4 0 3 16 35 .479 13 13 12 1 .480 1 0 2-5
13 Collins, Kain .300 .820 29-24 90 23 27 7 0 0 13 34 .378 22 1 21 0 .442 0 5 11-12
4 Reising, Mason .339 1.076 24-15 59 16 20 2 0 4 13 34 .576 11 9 11 0 .500 1 0 1-1
18 Yarborough, Cross .286 .572 5-1 7 0 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 0-0
21 Reader, Ethan .273 .641 22-17 66 13 18 2 0 0 10 20 .303 7 0 7 2 .338 1 3 3-3
41 Barile, Garrison .255 .890 23-12 55 19 14 3 0 3 12 26 .473 9 7 14 2 .417 1 0 2-4
1 Speirs, Gavin .235 .751 23-18 68 8 16 5 0 2 24 27 .397 10 3 23 1 .354 1 2 1-2
34 Emendorfer, John .235 .730 22-5 34 4 8 1 0 2 10 15 .441 1 2 5 0 .289 1 1 0-0
27 Czech, Ean .214 .481 11-1 14 3 3 0 0 0 1 3 .214 1 0 3 1 .267 0 0 0-0
7 Gutter, Gabe .167 .334 5-1 6 1 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
16 Militello, Jackson .143 .476 4-2 7 0 1 0 0 0 0 1 .143 0 2 2 0 .333 0 0 1-1
44 Rogers, Michael .000 .000 10-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .301 .861 33-33 1088 279 327 55 1 26 246 462 .425 193 81 208 20 .436 18 19 48-66
Opponents .282 .850 33-33 1105 216 312 51 8 50 196 529 .479 128 37 251 18 .371 17 10 26-31

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Bickett, Brady 5.03 1.38 2-3 9-9 0 0-0 0 34.0 28 21 19 19 24 6 1 1 123 .228 2 6 0 2 1
12 Von Kapff, Titus 5.37 1.46 4-3 9-9 2 1-0 0 52.0 55 34 31 21 34 8 4 8 200 .275 3 9 0 3 3
24 Gallant, Matt 6.17 1.34 4-0 8-8 0 0-0 0 35.0 43 26 24 4 28 4 0 10 144 .299 3 1 0 1 1
40 Brown, Drew 0.00 .86 0-0 2-0 0 0-0 0 2.1 0 0 0 2 3 0 0 0 7 .000 2 0 0 0 0
38 Bunnell, Jack 2.89 1.13 1-0 7-0 0 0-0 3 18.2 17 7 6 4 16 5 0 1 69 .246 0 1 1 2 0
22 Henshaw, Tyler 4.26 .79 2-0 6-0 0 0-0 0 12.2 10 8 6 0 17 2 0 4 48 .208 0 1 0 0 0
3 Henry, Hayden 4.26 1.50 1-2 10-0 0 0-0 2 12.2 11 7 6 8 19 1 0 1 47 .234 2 1 0 1 0
9 Krause, Christian 4.26 1.21 1-0 10-0 0 0-0 0 19.0 17 10 9 6 6 0 0 4 69 .246 0 3 0 2 2
47 Stephenson, Tristan 4.32 2.28 0-0 6-0 0 0-0 0 8.1 11 8 4 8 4 1 1 2 35 .314 1 0 1 0 0
46 Smith, Aydan 6.92 1.46 2-2 10-0 0 0-0 1 26.0 34 22 20 4 26 8 0 8 108 .315 1 1 1 2 0
8 Stichweh, Zach 7.00 1.50 1-1 9-3 0 0-0 0 18.0 19 14 14 8 24 3 1 4 70 .271 0 2 1 0 0
28 Dawson, Drew 7.16 1.78 0-0 14-0 0 0-0 2 16.1 23 14 13 6 23 3 0 2 66 .348 2 4 0 3 1
17 Hopke, Kale 10.50 2.50 1-1 3-3 0 0-0 0 6.0 7 7 7 8 8 3 0 2 24 .292 2 0 0 1 0
48 Huwar, Bryson 11.12 1.94 1-0 5-0 0 0-0 0 5.2 11 7 7 0 1 2 1 0 26 .423 1 3 0 0 1
11 Porter, Hunter 14.54 3.92 0-1 5-1 0 0-0 0 4.1 5 7 7 12 5 2 0 0 17 .294 4 2 0 0 0
15 Payne, Corbin 15.95 3.00 0-0 7-0 0 0-0 0 7.1 12 14 13 10 8 1 0 2 31 .387 1 1 0 0 1
37 Althoff, Kayden 22.50 4.25 0-0 4-0 0 0-0 0 4.0 9 10 10 8 5 2 0 1 21 .429 2 2 0 0 0
Totals 6.25 1.56 20-13 124-33 2 1 8 282.1 312 216 196 128 251 51 8 50 1105 .282 26 37 4 17 10
Opponents 7.48 1.89 13-20 149-33 0 2 6 275.2 327 279 229 193 208 55 1 26 1088 .301 42 81 1 18 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Emendorfer, John 62 62 0 0 1.000 7 0 0 0 0
2 Marot, Alex 57 54 3 0 1.000 0 0 0 0 0
4 Reising, Mason 37 36 1 0 1.000 0 2 1 0 0
41 Barile, Garrison 33 32 1 0 1.000 0 0 0 0 0
18 Yarborough, Cross 14 13 1 0 1.000 0 0 0 0 0
24 Gallant, Matt 6 0 6 0 1.000 0 2 1 0 0
38 Bunnell, Jack 6 1 5 0 1.000 0 1 1 0 0
28 Dawson, Drew 4 0 4 0 1.000 0 3 0 0 0
15 Payne, Corbin 3 2 1 0 1.000 0 0 1 0 0
39 Bickett, Brady 3 0 3 0 1.000 0 2 0 0 0
9 Krause, Christian 3 1 2 0 1.000 0 2 0 0 0
27 Czech, Ean 2 0 2 0 1.000 1 0 0 0 0
40 Brown, Drew 2 0 2 0 1.000 0 0 0 0 0
48 Huwar, Bryson 2 0 2 0 1.000 0 0 0 0 0
8 Stichweh, Zach 2 0 2 0 1.000 0 0 0 0 0
11 Porter, Hunter 1 1 0 0 1.000 0 2 0 0 0
17 Hopke, Kale 1 0 1 0 1.000 0 0 0 0 0
46 Smith, Aydan 1 0 1 0 1.000 0 1 1 0 0
47 Stephenson, Tristan 1 0 1 0 1.000 0 1 0 0 0
7 Gutter, Gabe 1 1 0 0 1.000 0 0 0 0 0
5 Pringle, Lucas 215 206 8 1 .995 1 21 4 1 1
13 Collins, Kain 55 49 5 1 .982 0 0 0 0 0
25 Wolfley, Caden 43 40 2 1 .977 0 0 0 0 0
31 Tuupo, Chandler 210 202 3 5 .976 12 0 0 0 0
1 Speirs, Gavin 97 42 52 3 .969 13 0 0 0 0
23 Edgmon, Blake 87 19 65 3 .966 5 0 0 0 0
21 Reader, Ethan 75 29 42 4 .947 10 0 0 0 0
6 Martinez, Nathan 129 37 83 9 .930 10 0 0 0 0
12 Von Kapff, Titus 12 3 8 1 .917 0 8 1 0 0
0 Wright, Tyler 16 14 0 2 .875 0 0 0 0 0
16 Militello, Jackson 4 3 0 1 .750 0 3 0 1 0
22 Henshaw, Tyler 0 0 0 0 .000 0 2 0 0 0
3 Henry, Hayden 0 0 0 0 .000 0 2 0 0 0
37 Althoff, Kayden 0 0 0 0 .000 0 0 0 0 0
44 Rogers, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1184 847 306 31 .974 20 52 10 2 1
Opponents 1204 827 332 45 .963 21 96 33 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Czech, Ean .667 1.334 4-0 3 2 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
6 Martinez, Nathan .515 1.212 11-11 33 10 17 2 0 0 10 19 .576 8 3 2 1 .636 0 1 1-2
13 Collins, Kain .448 1.101 10-8 29 8 13 4 0 0 6 17 .586 4 0 2 0 .515 0 2 4-5
5 Pringle, Lucas .421 1.137 11-11 38 14 16 4 0 1 11 23 .605 6 3 6 0 .532 0 0 0-0
1 Speirs, Gavin .417 1.366 6-2 12 3 5 2 0 1 9 10 .833 3 0 3 0 .533 0 1 0-0
41 Barile, Garrison .400 1.500 6-1 10 4 4 0 0 2 2 10 1.000 1 1 3 1 .500 0 0 1-1
18 Yarborough, Cross .400 .800 4-0 5 0 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0
23 Edgmon, Blake .333 .998 11-11 36 7 12 5 0 1 11 20 .556 6 1 2 2 .442 0 0 3-3
4 Reising, Mason .290 1.057 10-9 31 9 9 0 0 3 7 18 .581 6 5 5 0 .476 0 0 1-1
0 Wright, Tyler .250 .825 9-7 28 6 7 1 0 1 3 11 .393 3 6 6 0 .432 0 0 1-2
25 Wolfley, Caden .242 .570 9-8 33 2 8 1 0 0 3 9 .273 2 1 6 0 .297 1 0 1-2
2 Marot, Alex .216 .780 11-10 37 13 8 1 0 2 10 15 .405 10 0 6 1 .375 1 0 0-0
21 Reader, Ethan .214 .508 10-9 28 4 6 1 0 0 4 7 .250 2 0 1 2 .258 1 2 0-0
34 Emendorfer, John .200 .450 8-3 15 1 3 0 0 0 2 3 .200 1 0 3 0 .250 0 1 0-0
31 Tuupo, Chandler .118 .396 11-9 34 3 4 0 1 0 4 6 .176 2 3 9 2 .220 2 0 0-0
44 Rogers, Michael .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .887 11-11 372 88 116 21 1 11 83 172 .462 54 23 55 9 .425 5 7 12-16
Opponents .326 .994 11-11 389 87 127 19 4 25 82 229 .589 42 15 69 7 .405 8 2 7-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Porter, Hunter 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
38 Bunnell, Jack 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 0 1 0 0 6 .167 0 0 0 0 0
8 Stichweh, Zach 0.00 3.00 1-0 1-0 0 0-0 0 1.0 0 0 0 3 2 0 0 0 3 .000 0 0 0 0 0
3 Henry, Hayden 3.60 1.80 1-1 4-0 0 0-0 0 5.0 6 2 2 3 8 1 0 0 18 .333 0 1 0 1 0
12 Von Kapff, Titus 4.50 1.39 2-2 4-4 2 1-0 0 28.0 29 16 14 10 19 2 1 5 106 .274 1 5 0 2 1
37 Althoff, Kayden 4.50 2.50 0-0 1-0 0 0-0 0 2.0 2 1 1 3 3 0 0 0 8 .250 0 0 0 0 0
47 Stephenson, Tristan 4.91 2.50 0-0 3-0 0 0-0 0 3.2 4 6 2 4 2 0 1 1 17 .235 1 0 1 0 0
24 Gallant, Matt 6.60 1.40 1-0 3-3 0 0-0 0 15.0 21 12 11 0 13 1 0 6 64 .328 1 1 0 0 0
9 Krause, Christian 7.71 1.43 0-0 3-0 0 0-0 0 4.2 5 5 4 1 0 0 0 2 19 .263 0 1 0 1 0
39 Bickett, Brady 9.00 2.17 0-1 4-4 0 0-0 0 12.0 17 13 12 9 8 3 1 1 50 .340 1 1 0 1 0
48 Huwar, Bryson 10.38 1.46 0-0 3-0 0 0-0 0 4.1 6 5 5 0 1 1 1 0 18 .333 1 3 0 0 1
28 Dawson, Drew 13.50 2.75 0-0 5-0 0 0-0 1 4.0 10 6 6 1 3 3 0 2 20 .500 0 1 0 1 0
46 Smith, Aydan 15.83 2.50 0-2 4-0 0 0-0 0 9.2 22 17 17 1 9 6 0 6 48 .458 0 1 0 2 0
15 Payne, Corbin 18.00 4.00 0-0 2-0 0 0-0 0 2.0 4 4 4 4 1 1 0 2 10 .400 0 1 0 0 0
Totals 7.44 1.80 5-6 39-11 2 1 1 94.1 127 87 78 42 69 19 4 25 389 .326 5 15 1 8 2
Opponents 8.18 1.80 6-5 46-11 0 1 3 94.2 116 88 86 54 55 21 1 11 372 .312 12 23 0 5 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Pringle, Lucas 72 70 2 0 1.000 0 7 2 0 0
31 Tuupo, Chandler 60 59 1 0 1.000 6 0 0 0 0
34 Emendorfer, John 28 28 0 0 1.000 1 0 0 0 0
2 Marot, Alex 24 23 1 0 1.000 0 0 0 0 0
25 Wolfley, Caden 18 16 2 0 1.000 0 0 0 0 0
41 Barile, Garrison 6 6 0 0 1.000 0 0 0 0 0
12 Von Kapff, Titus 5 1 4 0 1.000 0 1 1 0 0
18 Yarborough, Cross 5 4 1 0 1.000 0 0 0 0 0
24 Gallant, Matt 2 0 2 0 1.000 0 0 1 0 0
27 Czech, Ean 2 0 2 0 1.000 1 0 0 0 0
28 Dawson, Drew 1 0 1 0 1.000 0 1 0 0 0
38 Bunnell, Jack 1 0 1 0 1.000 0 0 0 0 0
48 Huwar, Bryson 1 0 1 0 1.000 0 0 0 0 0
1 Speirs, Gavin 27 11 15 1 .963 4 0 0 0 0
13 Collins, Kain 22 17 4 1 .955 0 0 0 0 0
23 Edgmon, Blake 29 9 18 2 .931 3 0 0 0 0
21 Reader, Ethan 38 14 21 3 .921 3 0 0 0 0
6 Martinez, Nathan 46 15 27 4 .913 3 0 0 0 0
0 Wright, Tyler 11 10 0 1 .909 0 0 0 0 0
11 Porter, Hunter 0 0 0 0 .000 0 0 0 0 0
15 Payne, Corbin 0 0 0 0 .000 0 0 0 0 0
3 Henry, Hayden 0 0 0 0 .000 0 1 0 0 0
37 Althoff, Kayden 0 0 0 0 .000 0 0 0 0 0
39 Bickett, Brady 0 0 0 0 .000 0 1 0 0 0
4 Reising, Mason 0 0 0 0 .000 0 0 0 0 0
44 Rogers, Michael 0 0 0 0 .000 0 0 0 0 0
46 Smith, Aydan 0 0 0 0 .000 0 1 0 0 0
47 Stephenson, Tristan 0 0 0 0 .000 0 1 0 0 0
8 Stichweh, Zach 0 0 0 0 .000 0 0 0 0 0
9 Krause, Christian 0 0 0 0 .000 0 1 0 0 0
Totals 398 283 103 12 .970 21 14 4 0 0
Opponents 426 284 134 8 .981 25 24 6 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Bucknell W 6-3 27 6 3 4 1 0 0 10 0 4 0 3 0 0 1 8 27 2 2 .111
2/14/2026 Bucknell W 11-1 28 11 11 6 2 0 0 9 0 7 3 3 2 1 0 8 24 7 0 .393
2/14/2026 Bucknell W 8-5 29 8 8 7 1 0 0 7 0 0 1 3 1 1 0 6 27 4 2 .276
2/17/2026 at North Florida W 12-4 36 12 7 9 1 0 1 5 0 1 0 3 1 1 0 7 27 4 0 .194
2/20/2026 Elon W 7-4 33 7 12 7 1 0 3 7 0 1 2 0 0 0 0 10 27 8 0 .364
2/21/2026 Elon W 5-4 31 5 8 5 1 0 0 5 0 1 0 2 1 0 1 9 27 8 1 .258
2/22/2026 Elon W 12-7 33 12 12 12 2 0 1 6 0 3 1 3 0 2 0 3 27 12 1 .364
2/25/2026 UNCW L 10-11 36 10 5 8 0 0 2 5 0 2 1 5 0 1 1 15 33 8 0 .139
2/28/2026 Brown W 11-1 32 11 11 9 1 0 1 10 0 4 1 3 0 0 0 7 24 11 2 .344
2/28/2026 Brown W 13-8 35 13 12 11 5 0 0 9 1 0 0 1 2 1 0 3 27 9 2 .343
3/1/2026 Brown W 10-4 32 10 11 9 3 0 1 8 0 1 2 4 0 1 0 6 27 10 0 .344
3/4/2026 at South Carolina L 1-4 36 1 9 1 1 0 0 3 0 0 0 0 0 0 0 9 24 14 0 .250
3/6/2026 at Georgia St. W 15-7 37 15 15 14 2 0 0 10 0 3 1 6 1 3 1 6 27 14 3 .405
3/7/2026 at Georgia St. L 2-5 31 2 6 2 1 0 0 4 0 2 0 2 1 0 1 6 24 9 1 .194
3/7/2026 at Georgia St. W 9-1 27 9 8 6 0 0 0 8 0 1 0 4 0 0 2 6 21 11 1 .296
3/10/2026 at UNCW L 2-18 24 2 4 2 1 0 0 1 0 1 0 3 0 0 0 8 18 9 1 .167
3/13/2026 Villanova L 4-5 32 4 10 4 5 0 0 4 0 0 2 2 1 1 1 6 27 12 0 .313
3/14/2026 Villanova L 0-5 31 0 5 0 0 0 0 3 0 1 0 1 1 0 0 11 27 13 0 .161
3/14/2026 Villanova W 22-4 35 22 15 17 2 0 2 13 0 2 0 5 1 0 0 5 21 10 0 .429
3/17/2026 North Florida W 11-6 38 11 15 10 2 0 1 5 0 0 0 1 0 0 1 3 27 7 1 .395
3/20/2026 Gardner-Webb W 16-5 42 16 20 16 1 0 4 6 0 2 1 2 1 0 0 7 27 15 1 .476
3/21/2026 Gardner-Webb L 5-8 31 5 6 5 1 0 0 6 0 0 0 3 1 1 1 4 27 10 1 .194
3/22/2026 Gardner-Webb W 14-4 28 14 15 12 3 0 1 7 0 1 0 6 2 1 1 0 21 12 1 .536
3/24/2026 Georgia Southern W 14-8 37 14 15 14 1 0 1 7 0 2 0 3 0 1 1 8 27 14 0 .405
3/27/2026 at Winthrop L 0-4 28 0 4 0 2 0 0 3 0 1 1 1 0 0 1 6 24 6 2 .143
3/28/2026 at Winthrop L 4-14 34 4 8 4 1 0 0 3 0 0 1 4 0 0 0 5 24 7 2 .235
3/29/2026 at Winthrop L 4-5 34 4 6 4 2 0 0 3 0 3 0 1 1 1 0 7 28 11 0 .176
4/2/2026 Presbyterian W 7-0 32 7 11 7 1 0 1 2 0 1 0 2 0 1 1 4 27 12 1 .344
4/3/2026 Presbyterian W 13-12 41 13 15 12 3 0 2 8 0 1 0 3 0 0 3 7 30 10 2 .366
4/4/2026 Presbyterian W 15-11 39 15 17 13 5 1 2 8 0 2 0 0 0 1 1 4 27 7 2 .436
4/7/2026 at The Citadel L 6-14 36 6 9 6 1 0 2 0 0 0 0 1 0 0 1 3 24 7 2 .250
4/10/2026 at USC Upstate L 1-9 26 1 3 1 0 0 0 5 0 0 1 0 1 0 1 6 24 7 0 .115
4/11/2026 at USC Upstate L 9-15 37 9 11 9 2 0 1 3 0 1 0 1 1 0 0 5 24 6 0 .297
Total 279-216 1088 279 327 246 55 1 26 193 1 48 18 81 19 18 20 208 847 306 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Bucknell W 6-3 9.0 4 3 2 2 14 0 0 2 0 0 0 0 1 0 0 2.00
2/14/2026 Bucknell W 11-1 8.0 3 1 1 4 10 0 0 0 0 0 0 0 2 0 1 1.13
2/14/2026 Bucknell W 8-5 9.0 9 5 4 4 17 0 0 2 2 0 0 0 3 0 0 4.00
2/17/2026 at North Florida W 12-4 9.0 5 4 4 2 14 2 0 1 1 0 0 0 4 0 0 4.00
2/20/2026 Elon W 7-4 9.0 10 4 4 1 8 3 0 2 0 0 1 0 5 0 1 4.00
2/21/2026 Elon W 5-4 9.0 8 4 3 3 9 3 0 0 1 0 2 0 6 0 1 3.00
2/22/2026 Elon W 12-7 9.0 9 7 6 5 7 1 0 0 1 0 0 0 7 0 1 6.00
2/25/2026 UNCW L 10-11 11.0 14 11 11 6 12 1 0 5 2 0 0 0 7 1 0 9.00
2/28/2026 Brown W 11-1 8.0 4 1 1 2 7 0 0 0 0 1 0 0 8 1 1 1.13
2/28/2026 Brown W 13-8 9.0 11 8 6 6 7 1 0 1 2 0 0 0 9 1 0 6.00
3/1/2026 Brown W 10-4 9.0 10 4 4 2 6 1 0 0 0 1 1 0 10 1 0 4.00
3/4/2026 at South Carolina L 1-4 8.0 7 4 4 3 7 3 0 1 0 0 3 0 10 2 0 4.50
3/6/2026 at Georgia St. W 15-7 9.0 10 7 7 4 5 3 2 2 2 0 1 0 11 2 0 7.00
3/7/2026 at Georgia St. L 2-5 8.0 7 5 4 4 6 1 0 0 0 0 2 0 11 3 0 4.50
3/7/2026 at Georgia St. W 9-1 7.0 6 1 1 1 3 1 0 0 1 0 0 0 12 3 0 1.29
3/10/2026 at UNCW L 2-18 6.0 16 18 17 10 5 2 1 2 2 0 2 0 12 4 0 25.50
3/13/2026 Villanova L 4-5 9.0 7 5 5 2 6 2 1 0 0 0 2 0 12 5 0 5.00
3/14/2026 Villanova L 0-5 9.0 7 5 5 6 7 2 0 0 1 0 3 0 12 6 0 5.00
3/14/2026 Villanova W 22-4 7.0 8 4 4 1 6 1 0 2 1 0 1 0 13 6 0 5.14
3/17/2026 North Florida W 11-6 9.0 8 6 4 7 12 3 0 0 2 1 1 0 14 6 1 4.00
3/20/2026 Gardner-Webb W 16-5 9.0 8 5 3 5 4 3 0 1 2 0 3 0 15 6 0 3.00
3/21/2026 Gardner-Webb L 5-8 9.0 13 8 7 3 7 3 0 1 0 0 1 0 15 7 0 7.00
3/22/2026 Gardner-Webb W 14-4 7.0 14 4 4 1 3 1 0 1 1 0 0 0 16 7 0 5.14
3/24/2026 Georgia Southern W 14-8 9.0 10 8 8 10 5 2 0 0 3 0 1 0 17 7 0 8.00
3/27/2026 at Winthrop L 0-4 8.0 9 4 4 1 8 0 1 2 0 0 1 0 17 8 0 4.50
3/28/2026 at Winthrop L 4-14 8.0 14 14 10 4 3 2 2 4 2 1 1 0 17 9 0 11.25
3/29/2026 at Winthrop L 4-5 9.1 12 5 5 0 7 2 0 2 0 0 1 0 17 10 0 4.82
4/2/2026 Presbyterian W 7-0 9.0 6 0 0 2 5 0 0 0 0 0 1 0 18 10 0 0.00
4/3/2026 Presbyterian W 13-12 10.0 14 12 12 5 11 3 0 3 0 0 4 0 19 10 0 10.80
4/4/2026 Presbyterian W 15-11 9.0 10 11 9 7 12 0 0 5 0 0 1 0 20 10 1 9.00
4/7/2026 at The Citadel L 6-14 8.0 12 14 13 1 9 0 0 5 0 0 2 0 20 11 0 14.63
4/10/2026 at USC Upstate L 1-9 8.0 9 9 9 7 3 1 0 2 0 0 2 0 20 12 0 10.13
4/11/2026 at USC Upstate L 9-15 8.0 18 15 15 7 6 4 1 4 0 0 0 0 20 13 0 16.88
Total 279-216 282.1 312 216 196 128 251 51 8 50 26 4 37 0 20 13 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Gardner-Webb (3/20/2026)
RUNS SCORED 22 Villanova (3/14/2026)
HITS 20 Gardner-Webb (3/20/2026)
RBIS 17 Villanova (3/14/2026)
DOUBLES 5 Brown (2/28/2026); Villanova (3/13/2026); Presbyterian (4/4/2026)
TRIPLES 1 Presbyterian (4/4/2026)
HOME RUNS 4 Gardner-Webb (3/20/2026)
WALKS 13 Villanova (3/14/2026)
STRIKEOUTS 15 UNCW (2/25/2026)
SAC HITS 2 Bucknell (2/14/2026); Brown (2/28/2026); Gardner-Webb (3/22/2026)
SAC FLIES 3 Georgia St. (3/6/2026)
STOLEN BASES 7 Bucknell (2/14/2026)
HIT BY PITCH 6 Gardner-Webb (3/22/2026); Georgia St. (3/6/2026)
CAUGHT STEALING 3 Bucknell (2/14/2026)
HIT INTO DP 3 Presbyterian (4/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 UNCW (2/25/2026)
RUNS ALLOWED 18 UNCW (3/10/2026)
EARNED RUNS 17 UNCW (3/10/2026)
WALKS ALLOWED 10 Georgia Southern (3/24/2026); UNCW (3/10/2026)
STRIKEOUTS 17 Bucknell (2/14/2026)
HITS ALLOWED 18 USC Upstate (4/11/2026)
DOUBLES ALLOWED 4 USC Upstate (4/11/2026)
TRIPLES ALLOWED 2 Georgia St. (3/6/2026); Winthrop (3/28/2026)
HOME RUNS ALLOWED 5 UNCW (2/25/2026); Presbyterian (4/4/2026); The Citadel (4/7/2026)
WILD PITCHES 3 Georgia Southern (3/24/2026)
HIT BATTERS 4 Presbyterian (4/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 UNCW (2/25/2026)
ASSISTS 15 Gardner-Webb (3/20/2026)
ERRORS 3 Georgia St. (3/6/2026)
PASSED BALLS 1 Elon (2/22/2026); Brown (2/28/2026)
DPS TURNED 4 Georgia Southern (3/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 READER,Ethan; WOLFLEY,Caden; COLLINS,Kain Villanova (3/14/2026); Gardner-Webb (3/20/2026); Presbyterian (4/4/2026)
RUNS SCORED 5 REISING,Mason Gardner-Webb (3/20/2026)
HITS 5 REISING,Mason Gardner-Webb (3/20/2026)
RBIS 6 TUUPO,Chandler Elon (2/22/2026)
DOUBLES 2 MAROT,Alex; WRIGHT,Tyler; COLLINS,Kain Brown (2/28/2026); Villanova (3/13/2026); North Florida (3/17/2026); Presbyterian (4/4/2026)
TRIPLES 1 TUUPO,Chandler Presbyterian (4/4/2026)
HOME RUNS 2 REISING,Mason Gardner-Webb (3/20/2026)
WALKS 4 MARTINEZ,Nathan Villanova (3/14/2026)
STRIKEOUTS 4 SPEIRS,Gavin Georgia Southern (3/24/2026)
SAC HITS 1 SPEIRS,Gavin; EDGMON,Blake; COLLINS,Kain; WOLFLEY,Caden Bucknell (2/14/2026); Bucknell (2/14/2026); Elon (2/21/2026); Brown (2/28/2026); Villanova (3/13/2026)
SAC FLIES 1 PRINGLE,Lucas; EMENDORFER,John; MARTINEZ,Nathan; BARILE,Garrison Bucknell (2/14/2026); Bucknell (2/14/2026); Elon (2/22/2026); UNCW (2/25/2026); Brown (2/28/2026)
STOLEN BASES 4 COLLINS,Kain Bucknell (2/14/2026)
HIT BY PITCH 3 WRIGHT,Tyler; Caden WOLFLEY Gardner-Webb (3/22/2026); Georgia St. (3/6/2026)
CAUGHT STEALING 2 BARILE,Garrison Brown (3/1/2026)
HIT INTO DP 1 TUUPO,Chandler; EDGMON,Blake; CZECH,Ean; WOLFLEY,Caden; WRIGHT,Tyler Bucknell (2/13/2026); Elon (2/21/2026); UNCW (2/25/2026); Villanova (3/13/2026); North Florida (3/17/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 VONKAPFF,Titus Presbyterian (4/2/2026)
RUNS ALLOWED 8 VONKAPFF,Titus; SMITH,Aydan USC Upstate (4/10/2026); USC Upstate (4/11/2026)
EARNED RUNS 8 VONKAPFF,Titus; SMITH,Aydan USC Upstate (4/10/2026); USC Upstate (4/11/2026)
WALKS ALLOWED 4 HOPKE,Kale; VONKAPFF,Titus; HENRY,Hayden; PORTER,Hunter UNCW (2/25/2026); Brown (2/28/2026); Gardner-Webb (3/20/2026); Georgia Southern (3/24/2026); UNCW (3/10/2026)
STRIKEOUTS 9 HENSHAW,Tyler Bucknell (2/13/2026)
HITS ALLOWED 10 GALLANT,Matt; SMITH,Aydan Gardner-Webb (3/22/2026); USC Upstate (4/11/2026)
DOUBLES ALLOWED 4 SMITH,Aydan USC Upstate (4/11/2026)
TRIPLES ALLOWED 2 Titus VONKAPFF Georgia St. (3/6/2026)
HOME RUNS ALLOWED 4 GALLANT,Matt Presbyterian (4/4/2026)
