2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Martinez, Nathan .341 .857 40-40 132 32 45 4 1 0 24 51 .386 28 7 22 4 .471 3 4 2-4
23 Edgmon, Blake .333 .934 43-43 141 32 47 13 0 3 41 69 .489 26 4 22 4 .445 2 2 9-10
13 Collins, Kain .323 .850 39-34 133 40 43 9 1 0 16 54 .406 28 1 29 0 .444 0 5 18-20
2 Marot, Alex .317 .901 42-39 145 39 46 11 0 4 37 69 .476 28 0 16 3 .425 1 0 3-5
25 Wolfley, Caden .316 .810 40-38 136 38 43 5 0 0 15 48 .353 29 8 24 3 .457 2 3 15-20
31 Tuupo, Chandler .309 .872 39-35 123 26 38 4 1 4 35 56 .455 12 13 21 4 .417 3 0 1-3
0 Wright, Tyler .308 .892 35-28 107 27 33 5 0 3 30 47 .439 14 15 16 2 .453 1 0 2-5
5 Pringle, Lucas .296 .861 37-36 115 37 34 7 0 2 27 47 .409 18 18 22 0 .452 4 1 2-2
18 Yarborough, Cross .333 1.000 7-1 9 1 3 0 0 1 3 6 .667 0 0 2 0 .333 0 0 0-0
4 Reising, Mason .328 1.051 28-16 64 16 21 3 0 4 15 36 .563 12 9 12 1 .488 1 0 1-1
41 Barile, Garrison .284 .879 32-19 81 27 23 4 0 3 18 36 .444 13 11 21 3 .435 3 0 5-7
21 Reader, Ethan .256 .636 29-20 82 15 21 3 1 0 12 26 .317 7 1 8 2 .319 1 3 3-3
1 Speirs, Gavin .243 .797 32-27 103 14 25 9 1 4 33 48 .466 11 3 27 2 .331 1 2 1-3
27 Czech, Ean .240 .561 16-3 25 5 6 0 0 0 1 6 .240 3 0 5 1 .321 0 0 0-0
34 Emendorfer, John .216 .691 26-5 37 4 8 1 0 2 11 15 .405 2 2 6 0 .286 1 1 0-0
16 Militello, Jackson .125 .489 6-2 8 0 1 0 0 0 0 1 .125 1 2 3 0 .364 0 0 1-1
7 Gutter, Gabe .125 .347 8-1 8 1 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 0-0
44 Rogers, Michael .000 .000 13-0 1 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .302 .850 43-43 1450 361 438 78 5 30 318 616 .425 233 94 261 29 .425 23 21 64-85
Opponents .302 .894 43-43 1459 321 441 74 10 65 293 730 .500 184 50 305 23 .394 21 21 39-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Gallant, Matt 5.40 1.48 5-0 11-11 0 0-0 0 50.0 64 35 30 10 34 8 0 10 206 .311 3 1 0 1 3
12 Von Kapff, Titus 6.12 1.55 5-4 11-11 2 1-0 0 64.2 72 47 44 28 43 14 4 11 253 .285 6 10 0 3 3
38 Bunnell, Jack 2.53 1.03 2-0 8-0 0 0-0 3 21.1 18 7 6 4 18 5 0 1 78 .231 0 1 1 2 0
22 Henshaw, Tyler 4.26 .79 2-0 6-0 0 0-0 0 12.2 10 8 6 0 17 2 0 4 48 .208 0 1 0 0 0
3 Henry, Hayden 5.79 1.82 1-3 14-0 0 0-0 2 18.2 22 13 12 12 22 2 0 3 72 .306 2 2 0 1 2
9 Krause, Christian 5.95 1.32 1-0 11-0 0 0-0 0 19.2 17 14 13 9 6 0 0 4 70 .243 0 3 0 3 2
28 Dawson, Drew 6.35 1.68 1-0 18-0 0 0-0 2 22.2 29 18 16 9 26 3 0 2 89 .326 2 5 0 3 1
39 Bickett, Brady 6.97 1.62 2-4 14-10 0 0-0 0 41.1 42 38 32 25 29 9 1 2 157 .268 4 8 0 2 2
47 Stephenson, Tristan 8.03 2.43 0-1 9-0 0 0-0 0 12.1 20 16 11 10 9 3 1 4 54 .370 2 1 1 0 1
46 Smith, Aydan 8.13 1.71 2-3 13-3 0 0-0 1 31.0 45 30 28 8 27 9 0 10 133 .338 3 2 1 2 1
40 Brown, Drew 9.39 2.48 0-0 6-0 0 0-0 0 7.2 8 8 8 11 7 0 0 0 29 .276 3 1 0 1 0
8 Stichweh, Zach 9.85 1.74 1-1 13-4 0 0-0 0 24.2 29 30 27 14 29 5 3 6 99 .293 2 4 1 1 1
17 Hopke, Kale 10.50 2.50 1-1 3-3 0 0-0 0 6.0 7 7 7 8 8 3 0 2 24 .292 2 0 0 1 0
11 Porter, Hunter 11.37 3.16 0-1 6-1 0 0-0 0 6.1 7 8 8 13 6 2 0 0 25 .280 6 3 1 0 0
48 Huwar, Bryson 12.15 2.10 1-0 6-0 0 0-0 0 6.2 13 9 9 1 2 3 1 1 31 .419 1 3 0 0 1
37 Althoff, Kayden 12.60 2.90 0-1 9-0 0 0-0 0 10.0 20 14 14 9 11 4 0 2 48 .417 2 4 0 1 0
15 Payne, Corbin 15.19 2.91 0-0 11-0 0 0-0 0 10.2 18 19 18 13 11 2 0 3 43 .419 1 1 0 0 4
Totals 7.10 1.71 24-19 169-43 2 1 8 366.1 441 321 289 184 305 74 10 65 1459 .302 39 50 5 21 21
Opponents 7.37 1.86 19-24 183-43 0 2 9 361.2 438 361 296 233 261 78 5 30 1450 .302 50 94 2 23 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Marot, Alex 107 98 9 0 1.000 5 0 0 0 0
4 Reising, Mason 45 43 2 0 1.000 0 3 2 0 0
18 Yarborough, Cross 17 16 1 0 1.000 0 0 0 0 0
24 Gallant, Matt 10 1 9 0 1.000 0 4 3 0 0
38 Bunnell, Jack 8 2 6 0 1.000 0 1 1 0 0
15 Payne, Corbin 6 3 3 0 1.000 0 1 1 0 0
28 Dawson, Drew 5 0 5 0 1.000 0 4 1 0 0
39 Bickett, Brady 4 0 4 0 1.000 0 5 0 0 0
46 Smith, Aydan 4 1 3 0 1.000 0 1 1 0 0
3 Henry, Hayden 3 0 3 0 1.000 0 2 1 0 0
40 Brown, Drew 3 0 3 0 1.000 0 0 1 0 0
9 Krause, Christian 3 1 2 0 1.000 0 3 0 0 0
47 Stephenson, Tristan 2 0 2 0 1.000 0 1 1 0 0
48 Huwar, Bryson 2 0 2 0 1.000 0 0 0 0 0
11 Porter, Hunter 1 1 0 0 1.000 0 2 0 0 0
17 Hopke, Kale 1 0 1 0 1.000 0 0 0 0 0
37 Althoff, Kayden 1 0 1 0 1.000 0 0 0 0 0
44 Rogers, Michael 1 1 0 0 1.000 0 0 0 0 0
7 Gutter, Gabe 1 1 0 0 1.000 0 0 0 0 0
5 Pringle, Lucas 273 256 14 3 .989 3 33 8 1 3
34 Emendorfer, John 71 68 2 1 .986 7 0 0 0 0
25 Wolfley, Caden 66 63 2 1 .985 0 0 0 0 0
41 Barile, Garrison 60 55 4 1 .983 1 0 0 0 0
1 Speirs, Gavin 126 57 66 3 .976 15 0 0 0 0
23 Edgmon, Blake 114 27 83 4 .965 6 0 0 0 0
31 Tuupo, Chandler 221 210 3 8 .964 12 0 0 0 0
13 Collins, Kain 70 62 5 3 .957 0 0 0 0 0
6 Martinez, Nathan 165 57 99 9 .945 13 0 0 0 0
12 Von Kapff, Titus 17 6 10 1 .941 1 10 1 0 0
21 Reader, Ethan 94 30 58 6 .936 12 0 0 0 0
27 Czech, Ean 25 20 3 2 .920 1 0 0 0 0
0 Wright, Tyler 19 17 0 2 .895 0 0 0 0 0
16 Militello, Jackson 4 3 0 1 .750 0 3 0 1 0
8 Stichweh, Zach 4 0 2 2 .500 0 0 0 0 0
22 Henshaw, Tyler 0 0 0 0 .000 0 2 0 0 0
Totals 1553 1099 407 47 .970 27 75 21 2 3
Opponents 1574 1085 431 58 .963 30 120 39 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Czech, Ean .500 1.045 7-1 10 3 5 0 0 0 0 5 .500 1 0 2 0 .545 0 0 0-0
6 Martinez, Nathan .448 1.100 18-18 58 14 26 3 1 0 14 31 .534 13 4 4 3 .566 1 1 1-2
13 Collins, Kain .403 .995 17-15 62 20 25 5 1 0 9 32 .516 9 0 8 0 .479 0 2 7-9
41 Barile, Garrison .400 1.236 12-5 25 11 10 1 0 2 6 17 .680 5 5 7 1 .556 1 0 3-3
5 Pringle, Lucas .371 1.032 18-18 62 21 23 7 0 1 18 33 .532 9 8 9 0 .500 1 0 1-1
1 Speirs, Gavin .342 1.168 12-8 38 9 13 5 1 3 17 29 .763 4 0 7 0 .405 0 1 0-1
18 Yarborough, Cross .333 .666 5-0 6 0 2 0 0 0 1 2 .333 0 0 0 0 .333 0 0 0-0
23 Edgmon, Blake .317 .953 18-18 63 14 20 8 0 2 17 34 .540 10 1 10 2 .413 1 0 4-4
4 Reising, Mason .303 1.095 13-9 33 9 10 1 0 3 9 20 .606 7 5 5 0 .489 0 0 1-1
25 Wolfley, Caden .274 .656 16-15 62 10 17 3 0 0 3 20 .323 5 1 10 2 .333 1 1 2-3
0 Wright, Tyler .255 .733 16-13 55 11 14 2 0 1 13 19 .345 4 8 10 1 .388 0 0 1-2
2 Marot, Alex .234 .742 17-16 64 18 15 4 0 2 17 25 .391 12 0 8 2 .351 1 0 0-1
21 Reader, Ethan .231 .612 14-11 39 6 9 2 1 0 6 13 .333 2 1 2 2 .279 1 2 0-0
31 Tuupo, Chandler .178 .494 15-12 45 5 8 1 1 0 8 11 .244 2 3 10 2 .250 2 0 0-0
34 Emendorfer, John .176 .439 11-3 17 1 3 0 0 0 3 3 .176 2 0 4 0 .263 0 1 0-0
16 Militello, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Gutter, Gabe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Rogers, Michael .000 .000 6-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .875 18-18 641 156 200 42 5 14 141 294 .459 85 36 97 15 .416 9 8 20-27
Opponents .333 .986 18-18 645 152 215 36 4 35 141 364 .564 81 24 105 10 .422 9 11 15-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Bunnell, Jack 0.00 .71 1-0 2-0 0 0-0 0 4.2 2 0 0 1 2 1 0 0 15 .133 0 0 0 0 0
11 Porter, Hunter 3.00 1.67 0-0 2-0 0 0-0 0 3.0 2 1 1 3 1 0 0 0 10 .200 2 1 1 0 0
37 Althoff, Kayden 5.06 1.96 0-0 4-0 0 0-0 0 5.1 6 3 3 4 5 1 0 1 22 .273 0 2 0 0 0
24 Gallant, Matt 5.10 1.60 2-0 6-6 0 0-0 0 30.0 42 21 17 6 19 5 0 6 126 .333 1 1 0 0 2
12 Von Kapff, Titus 5.98 1.57 3-3 6-6 2 1-0 0 40.2 46 29 27 17 28 8 1 8 159 .289 4 6 0 2 1
3 Henry, Hayden 6.30 2.20 1-2 7-0 0 0-0 0 10.0 15 7 7 7 9 2 0 2 37 .405 0 2 0 1 2
9 Krause, Christian 7.71 1.43 0-0 3-0 0 0-0 0 4.2 5 5 4 1 0 0 0 2 19 .263 0 1 0 1 0
28 Dawson, Drew 8.10 1.90 1-0 8-0 0 0-0 1 10.0 15 10 9 4 6 3 0 2 41 .366 0 2 0 1 0
39 Bickett, Brady 8.83 2.22 0-2 7-5 0 0-0 0 17.1 27 22 17 11 11 4 1 2 75 .360 2 1 0 1 1
40 Brown, Drew 9.00 3.00 0-0 2-0 0 0-0 0 3.0 3 3 3 6 3 0 0 0 11 .273 1 0 0 0 0
47 Stephenson, Tristan 11.12 2.88 0-0 4-0 0 0-0 0 5.2 9 12 7 6 4 1 1 2 27 .333 1 0 1 0 1
48 Huwar, Bryson 11.81 1.76 0-0 4-0 0 0-0 0 5.1 8 7 7 1 2 2 1 1 23 .348 1 3 0 0 1
46 Smith, Aydan 14.66 2.59 0-2 5-1 0 0-0 0 11.2 25 19 19 4 9 7 0 6 56 .446 2 2 0 2 1
15 Payne, Corbin 16.62 3.41 0-0 5-0 0 0-0 0 4.1 10 8 8 4 4 2 0 3 21 .476 0 1 0 0 1
8 Stichweh, Zach 27.00 5.00 1-0 2-0 0 0-0 0 1.2 0 5 5 6 2 0 0 0 3 .000 2 2 0 1 1
Totals 7.67 1.88 9-9 67-18 2 1 1 157.1 215 152 134 81 105 36 4 35 645 .333 16 24 2 9 11
Opponents 8.05 1.81 9-9 68-18 0 1 5 157.2 200 156 141 85 97 42 5 14 641 .312 19 36 1 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Marot, Alex 64 57 7 0 1.000 4 0 0 0 0
25 Wolfley, Caden 37 35 2 0 1.000 0 0 0 0 0
34 Emendorfer, John 35 34 1 0 1.000 1 0 0 0 0
12 Von Kapff, Titus 10 4 6 0 1.000 1 3 1 0 0
24 Gallant, Matt 6 1 5 0 1.000 0 2 3 0 0
18 Yarborough, Cross 5 4 1 0 1.000 0 0 0 0 0
3 Henry, Hayden 3 0 3 0 1.000 0 1 1 0 0
38 Bunnell, Jack 3 1 2 0 1.000 0 0 0 0 0
4 Reising, Mason 3 3 0 0 1.000 0 0 0 0 0
46 Smith, Aydan 3 1 2 0 1.000 0 1 0 0 0
15 Payne, Corbin 2 1 1 0 1.000 0 0 0 0 0
28 Dawson, Drew 1 0 1 0 1.000 0 2 1 0 0
37 Althoff, Kayden 1 0 1 0 1.000 0 0 0 0 0
39 Bickett, Brady 1 0 1 0 1.000 0 4 0 0 0
44 Rogers, Michael 1 1 0 0 1.000 0 0 0 0 0
47 Stephenson, Tristan 1 0 1 0 1.000 0 1 0 0 0
48 Huwar, Bryson 1 0 1 0 1.000 0 0 0 0 0
5 Pringle, Lucas 114 107 6 1 .991 1 15 5 0 1
1 Speirs, Gavin 48 22 25 1 .979 5 0 0 0 0
23 Edgmon, Blake 52 16 34 2 .962 4 0 0 0 0
31 Tuupo, Chandler 71 67 1 3 .958 6 0 0 0 0
41 Barile, Garrison 21 17 3 1 .952 1 0 0 0 0
6 Martinez, Nathan 77 32 41 4 .948 6 0 0 0 0
27 Czech, Ean 18 14 3 1 .944 1 0 0 0 0
13 Collins, Kain 33 27 4 2 .939 0 0 0 0 0
0 Wright, Tyler 14 13 0 1 .929 0 0 0 0 0
21 Reader, Ethan 55 15 35 5 .909 4 0 0 0 0
11 Porter, Hunter 0 0 0 0 .000 0 0 0 0 0
16 Militello, Jackson 0 0 0 0 .000 0 0 0 0 0
40 Brown, Drew 0 0 0 0 .000 0 0 1 0 0
7 Gutter, Gabe 0 0 0 0 .000 0 0 0 0 0
8 Stichweh, Zach 0 0 0 0 .000 0 0 0 0 0
9 Krause, Christian 0 0 0 0 .000 0 1 0 0 0
Totals 680 472 187 21 .969 34 30 12 0 1
Opponents 692 473 202 17 .975 41 40 12 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Bucknell W 6-3 27 6 3 4 1 0 0 10 0 4 0 3 0 0 1 8 27 2 2 .111
2/14/2026 Bucknell W 11-1 28 11 11 6 2 0 0 9 0 7 3 3 2 1 0 8 24 7 0 .393
2/14/2026 Bucknell W 8-5 29 8 8 7 1 0 0 7 0 0 1 3 1 1 0 6 27 4 2 .276
2/17/2026 at North Florida W 12-4 36 12 7 9 1 0 1 5 0 1 0 3 1 1 0 7 27 4 0 .194
2/20/2026 Elon W 7-4 33 7 12 7 1 0 3 7 0 1 2 0 0 0 0 10 27 8 0 .364
2/21/2026 Elon W 5-4 31 5 8 5 1 0 0 5 0 1 0 2 1 0 1 9 27 8 1 .258
2/22/2026 Elon W 12-7 33 12 12 12 2 0 1 6 0 3 1 3 0 2 0 3 27 12 1 .364
2/25/2026 UNCW L 10-11 36 10 5 8 0 0 2 5 0 2 1 5 0 1 1 15 33 8 0 .139
2/28/2026 Brown W 11-1 32 11 11 9 1 0 1 10 0 4 1 3 0 0 0 7 24 11 2 .344
2/28/2026 Brown W 13-8 35 13 12 11 5 0 0 9 1 0 0 1 2 1 0 3 27 9 2 .343
3/1/2026 Brown W 10-4 32 10 11 9 3 0 1 8 0 1 2 4 0 1 0 6 27 10 0 .344
3/4/2026 at South Carolina L 1-4 36 1 9 1 1 0 0 3 0 0 0 0 0 0 0 9 24 14 0 .250
3/6/2026 at Georgia St. W 15-7 37 15 15 14 2 0 0 10 0 3 1 6 1 3 1 6 27 14 3 .405
3/7/2026 at Georgia St. L 2-5 31 2 6 2 1 0 0 4 0 2 0 2 1 0 1 6 24 9 1 .194
3/7/2026 at Georgia St. W 9-1 27 9 8 6 0 0 0 8 0 1 0 4 0 0 2 6 21 11 1 .296
3/10/2026 at UNCW L 2-18 24 2 4 2 1 0 0 1 0 1 0 3 0 0 0 8 18 9 1 .167
3/13/2026 Villanova L 4-5 32 4 10 4 5 0 0 4 0 0 2 2 1 1 1 6 27 12 0 .313
3/14/2026 Villanova L 0-5 31 0 5 0 0 0 0 3 0 1 0 1 1 0 0 11 27 13 0 .161
3/14/2026 Villanova W 22-4 35 22 15 17 2 0 2 13 0 2 0 5 1 0 0 5 21 10 0 .429
3/17/2026 North Florida W 11-6 38 11 15 10 2 0 1 5 0 0 0 1 0 0 1 3 27 7 1 .395
3/20/2026 Gardner-Webb W 16-5 42 16 20 16 1 0 4 6 0 2 1 2 1 0 0 7 27 15 1 .476
3/21/2026 Gardner-Webb L 5-8 31 5 6 5 1 0 0 6 0 0 0 3 1 1 1 4 27 10 1 .194
3/22/2026 Gardner-Webb W 14-4 28 14 15 12 3 0 1 7 0 1 0 6 2 1 1 0 21 12 1 .536
3/24/2026 Georgia Southern W 14-8 37 14 15 14 1 0 1 7 0 2 0 3 0 1 1 8 27 14 0 .405
3/27/2026 at Winthrop L 0-4 28 0 4 0 2 0 0 3 0 1 1 1 0 0 1 6 24 6 2 .143
3/28/2026 at Winthrop L 4-14 34 4 8 4 1 0 0 3 0 0 1 4 0 0 0 5 24 7 2 .235
3/29/2026 at Winthrop L 4-5 34 4 6 4 2 0 0 3 0 3 0 1 1 1 0 7 28 11 0 .176
4/2/2026 Presbyterian W 7-0 32 7 11 7 1 0 1 2 0 1 0 2 0 1 1 4 27 12 1 .344
4/3/2026 Presbyterian W 13-12 41 13 15 12 3 0 2 8 0 1 0 3 0 0 3 7 30 10 2 .366
4/4/2026 Presbyterian W 15-11 39 15 17 13 5 1 2 8 0 2 0 0 0 1 1 4 27 7 2 .436
4/7/2026 at The Citadel L 6-14 36 6 9 6 1 0 2 0 0 0 0 1 0 0 1 3 24 7 2 .250
4/10/2026 at USC Upstate L 1-9 26 1 3 1 0 0 0 5 0 0 1 0 1 0 1 6 24 7 0 .115
4/11/2026 at USC Upstate L 9-15 37 9 11 9 2 0 1 3 0 1 0 1 1 0 0 5 24 6 0 .297
4/12/2026 at USC Upstate W 11-3 35 11 12 10 2 0 1 6 0 2 1 5 0 1 1 3 27 10 1 .343
4/14/2026 The Citadel L 5-15 28 5 7 5 1 0 1 5 0 0 0 0 0 0 0 6 21 6 2 .250
4/17/2026 High Point L 11-14 44 11 17 11 5 0 0 1 0 3 0 1 0 0 1 10 27 14 4 .386
4/18/2026 High Point L 3-14 36 3 9 2 1 1 0 2 0 0 0 0 0 0 1 9 27 5 0 .250
4/19/2026 High Point W 4-3 32 4 9 4 3 0 1 3 0 1 0 0 0 1 0 5 27 19 1 .281
04/21/2026 at Charleston L 5-7 41 5 16 5 1 0 0 1 0 3 0 0 1 0 2 4 24 5 3 .390
4/24/2026 at UNC Asheville W 12-2 41 12 12 8 4 1 1 5 0 1 1 2 0 0 1 4 27 9 0 .293
4/25/2026 at UNC Asheville L 8-13 36 8 11 6 2 1 0 5 0 1 1 1 1 0 1 6 24 16 2 .306
4/26/2026 at UNC Asheville W 19-16 45 19 14 17 4 1 0 9 1 0 0 4 0 2 1 5 30 11 1 .311
04/28/2026 at Georgia Southern L 4-18 24 4 4 4 0 0 0 3 0 5 0 0 0 1 1 1 18 6 2 .167
Total 361-321 1450 361 438 318 78 5 30 233 2 64 21 94 21 23 29 261 1099 407 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Bucknell W 6-3 9.0 4 3 2 2 14 0 0 2 0 0 0 0 1 0 0 2.00
2/14/2026 Bucknell W 11-1 8.0 3 1 1 4 10 0 0 0 0 0 0 0 2 0 1 1.13
2/14/2026 Bucknell W 8-5 9.0 9 5 4 4 17 0 0 2 2 0 0 0 3 0 0 4.00
2/17/2026 at North Florida W 12-4 9.0 5 4 4 2 14 2 0 1 1 0 0 0 4 0 0 4.00
2/20/2026 Elon W 7-4 9.0 10 4 4 1 8 3 0 2 0 0 1 0 5 0 1 4.00
2/21/2026 Elon W 5-4 9.0 8 4 3 3 9 3 0 0 1 0 2 0 6 0 1 3.00
2/22/2026 Elon W 12-7 9.0 9 7 6 5 7 1 0 0 1 0 0 0 7 0 1 6.00
2/25/2026 UNCW L 10-11 11.0 14 11 11 6 12 1 0 5 2 0 0 0 7 1 0 9.00
2/28/2026 Brown W 11-1 8.0 4 1 1 2 7 0 0 0 0 1 0 0 8 1 1 1.13
2/28/2026 Brown W 13-8 9.0 11 8 6 6 7 1 0 1 2 0 0 0 9 1 0 6.00
3/1/2026 Brown W 10-4 9.0 10 4 4 2 6 1 0 0 0 1 1 0 10 1 0 4.00
3/4/2026 at South Carolina L 1-4 8.0 7 4 4 3 7 3 0 1 0 0 3 0 10 2 0 4.50
3/6/2026 at Georgia St. W 15-7 9.0 10 7 7 4 5 3 2 2 2 0 1 0 11 2 0 7.00
3/7/2026 at Georgia St. L 2-5 8.0 7 5 4 4 6 1 0 0 0 0 2 0 11 3 0 4.50
3/7/2026 at Georgia St. W 9-1 7.0 6 1 1 1 3 1 0 0 1 0 0 0 12 3 0 1.29
3/10/2026 at UNCW L 2-18 6.0 16 18 17 10 5 2 1 2 2 0 2 0 12 4 0 25.50
3/13/2026 Villanova L 4-5 9.0 7 5 5 2 6 2 1 0 0 0 2 0 12 5 0 5.00
3/14/2026 Villanova L 0-5 9.0 7 5 5 6 7 2 0 0 1 0 3 0 12 6 0 5.00
3/14/2026 Villanova W 22-4 7.0 8 4 4 1 6 1 0 2 1 0 1 0 13 6 0 5.14
3/17/2026 North Florida W 11-6 9.0 8 6 4 7 12 3 0 0 2 1 1 0 14 6 1 4.00
3/20/2026 Gardner-Webb W 16-5 9.0 8 5 3 5 4 3 0 1 2 0 3 0 15 6 0 3.00
3/21/2026 Gardner-Webb L 5-8 9.0 13 8 7 3 7 3 0 1 0 0 1 0 15 7 0 7.00
3/22/2026 Gardner-Webb W 14-4 7.0 14 4 4 1 3 1 0 1 1 0 0 0 16 7 0 5.14
3/24/2026 Georgia Southern W 14-8 9.0 10 8 8 10 5 2 0 0 3 0 1 0 17 7 0 8.00
3/27/2026 at Winthrop L 0-4 8.0 9 4 4 1 8 0 1 2 0 0 1 0 17 8 0 4.50
3/28/2026 at Winthrop L 4-14 8.0 14 14 10 4 3 2 2 4 2 1 1 0 17 9 0 11.25
3/29/2026 at Winthrop L 4-5 9.1 12 5 5 0 7 2 0 2 0 0 1 0 17 10 0 4.82
4/2/2026 Presbyterian W 7-0 9.0 6 0 0 2 5 0 0 0 0 0 1 0 18 10 0 0.00
4/3/2026 Presbyterian W 13-12 10.0 14 12 12 5 11 3 0 3 0 0 4 0 19 10 0 10.80
4/4/2026 Presbyterian W 15-11 9.0 10 11 9 7 12 0 0 5 0 0 1 0 20 10 1 9.00
4/7/2026 at The Citadel L 6-14 8.0 12 14 13 1 9 0 0 5 0 0 2 0 20 11 0 14.63
4/10/2026 at USC Upstate L 1-9 8.0 9 9 9 7 3 1 0 2 0 0 2 0 20 12 0 10.13
4/11/2026 at USC Upstate L 9-15 8.0 18 15 15 7 6 4 1 4 0 0 0 0 20 13 0 16.88
4/12/2026 at USC Upstate W 11-3 9.0 8 3 2 5 5 1 0 1 0 0 1 0 21 13 0 2.00
4/14/2026 The Citadel L 5-15 7.0 12 15 15 9 8 2 0 2 1 0 1 0 21 14 0 19.29
4/17/2026 High Point L 11-14 9.0 12 14 12 8 6 1 0 2 1 0 1 2 21 15 0 12.00
4/18/2026 High Point L 3-14 9.0 19 14 14 5 10 6 0 4 3 1 2 0 21 16 0 14.00
4/19/2026 High Point W 4-3 9.0 11 3 1 3 3 0 0 0 0 0 0 0 22 16 0 1.00
04/21/2026 at Charleston L 5-7 8.0 13 7 5 1 6 1 1 1 0 0 0 0 22 17 1 5.63
4/24/2026 at UNC Asheville W 12-2 9.0 5 2 2 5 3 1 0 0 2 0 0 0 23 17 0 2.00
4/25/2026 at UNC Asheville L 8-13 8.0 13 13 10 10 3 4 0 1 5 0 3 1 23 18 0 11.25
4/26/2026 at UNC Asheville W 19-16 10.0 20 16 15 3 6 4 0 2 0 0 2 0 24 18 0 13.50
04/28/2026 at Georgia Southern L 4-18 6.0 16 18 17 7 4 3 1 2 1 0 3 0 24 19 1 25.50
Total 361-321 366.1 441 321 289 184 305 74 10 65 39 5 50 3 24 19 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 UNC Asheville (4/26/2026)
RUNS SCORED 22 Villanova (3/14/2026)
HITS 20 Gardner-Webb (3/20/2026)
RBIS 17 Villanova (3/14/2026); UNC Asheville (4/26/2026)
DOUBLES 5 Brown (2/28/2026); Villanova (3/13/2026); Presbyterian (4/4/2026); High Point (4/17/2026)
TRIPLES 1 Presbyterian (4/4/2026); High Point (4/18/2026); UNC Asheville (4/24/2026); UNC Asheville (4/25/2026); UNC Asheville (4/26/2026)
HOME RUNS 4 Gardner-Webb (3/20/2026)
WALKS 13 Villanova (3/14/2026)
STRIKEOUTS 15 UNCW (2/25/2026)
SAC HITS 2 Bucknell (2/14/2026); Brown (2/28/2026); Gardner-Webb (3/22/2026)
SAC FLIES 3 Georgia St. (3/6/2026)
STOLEN BASES 7 Bucknell (2/14/2026)
HIT BY PITCH 6 Gardner-Webb (3/22/2026); Georgia St. (3/6/2026)
CAUGHT STEALING 3 Bucknell (2/14/2026)
HIT INTO DP 3 Presbyterian (4/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 UNCW (2/25/2026)
RUNS ALLOWED 18 UNCW (3/10/2026); Georgia Southern (04/28/2026)
EARNED RUNS 17 UNCW (3/10/2026); Georgia Southern (04/28/2026)
WALKS ALLOWED 10 Georgia Southern (3/24/2026); UNCW (3/10/2026); UNC Asheville (4/25/2026)
STRIKEOUTS 17 Bucknell (2/14/2026)
HITS ALLOWED 20 UNC Asheville (4/26/2026)
DOUBLES ALLOWED 6 High Point (4/18/2026)
TRIPLES ALLOWED 2 Georgia St. (3/6/2026); Winthrop (3/28/2026)
HOME RUNS ALLOWED 5 UNCW (2/25/2026); Presbyterian (4/4/2026); The Citadel (4/7/2026)
