Radford vs Charleston Southern
5/15/2026
Nielsen Field
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 12 | 14 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 14 | 2 |
Win: Steinhaus, Andrew (2-4)Loss: Althoff, Kayden (0-2)
Scoring Summary
Team | RAD | CSU |
|---|---|---|
TOOLE, N. advanced to third on a passed ball; PARKS, D. scored, unearned. | 1 | 0 |
POWELL, B. doubled down the lf line, RBI (1-2 BKS); LEVESQUE, A. scored. | 2 | 0 |
HUDGINS, E. doubled down the lf line, 2 RBI (0-0); KEEN, H. advanced to third; SON, J. scored; POWELL, B. scored. | 4 | 0 |
NACE, B. flied out to cf, SF, RBI (0-2 KF); KEEN, H. scored. | 5 | 0 |
EDGMON,Blake singled to center field, RBI (1-2 KFFFB); MARTINEZ,N. advanced to third; BARILE,G. scored. | 5 | 1 |
COLLINS,Kain advanced to second on a wild pitch; EDGMON,Blake advanced to third; MARTINEZ,N. scored. | 5 | 2 |
READER,Ethan homered to left field, RBI (3-2 BKFBB). | 5 | 3 |
EDGMON,Blake homered to left field, RBI (1-2 BKF). | 5 | 4 |
WOLFLEY,C. advanced to third on a wild pitch; COLLINS,Kain scored. | 5 | 5 |
SON, J. singled to right field, 2 RBI (2-0 BB); SIMPSON, B. advanced to third; LEVESQUE, A. scored; TOOLE, N. scored. | 7 | 5 |
KEEN, H. reached on a fielding error by 3b (1-1 KB); SON, J. advanced to second; SIMPSON, B. scored, unearned. | 8 | 5 |
HUDGINS, E. singled up the middle, RBI (2-2 FBBK); KEEN, H. advanced to third; SON, J. scored, unearned. | 9 | 5 |
NACE, B. tripled down the rf line, 2 RBI (3-2 BKBBK); HUDGINS, E. scored, unearned; KEEN, H. scored, unearned. | 11 | 5 |
SON, J. grounded out to 2b, RBI (1-0 B); RICHARDS, C. advanced to second; SIMPSON, B. advanced to third; WHITACRE, B. scored. | 12 | 5 |
BARILE,G. homered to center field, RBI (0-0). | 12 | 6 |
Radford
Son, Junho | 3B | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Keen, Hunter | SS | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
Hudgins, Eli | CF | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
Nace, Breckin | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Parks, Devin | DH | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Toole, Noah | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Levesque, Alex | C | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
   Whitacre, Brady | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Simpson, Brooks | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Powell, Brady | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Richardson, Carter | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lefevers, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Milleville, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinhaus, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 14 | 10 | 8 | 0 | 10 | 10 |
Batting
2B: Hudgins, Eli (1); Powell, Brady (1)
3B: Nace, Breckin (1)
SF: Nace, Breckin (1)
Baserunning SB: Keen, Hunter (1); Parks, Devin (1); Levesque, Alex (1)
HBP: Nace, Breckin (1); Toole, Noah (1); Simpson, Brooks (1)
Fielding
DP: Son, Junho (1); Nace, Breckin (2)
Charleston Southern
| CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 14 | 4 | 4 | 0 | 2 | 10 |
Radford
Lefevers, Matthew | 4.0 | 6 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 15 | 20 | 6 | 4 | 76 |
Milleville, Joshua | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 31 |
Steinhaus, Andrew | 3.1 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 14 | 14 | 2 | 6 | 52 |
| Totals | 14 | 6 | 6 | 4 | 2 | 3 | 1 | 1 | 0 | 37 | 43 | 10 | 12 | 159 |
Charleston Southern
| 2.1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 42 | |
| 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 28 | |
| 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 | |
| 1.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 26 | |
| 1.2 | 5 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 41 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 10 | |
| Totals | 14 | 12 | 7 | 8 | 10 | 2 | 0 | 3 | 0 | 39 | 51 | 6 | 8 | 194 |
Win: Steinhaus, Andrew (2-4)
Loss: Althoff, Kayden (0-2)
HBP: Lefevers, Matthew (1)
;
Porter, Hunter (1); Payne, Corbin (1); Huwar, Bryson (1)























