Gardner-Webb vs Charleston Southern
3/21/2026
Nielsen Field
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 6 | 1 |
Win: Putnam,colby (3-2)Loss: Smith, Aydan (2-1)Save: Humphries,colby (1)
Scoring Summary
Team | GWU | CSU |
|---|---|---|
HAUSNER,A singled to right center, advanced to second on a fielding error by rf, scored (0-0); M,ILGENFRITZ scored. | 2 | 0 |
CAMARILLO,A flied out to rf, SF, RBI; GUEVARA,D advanced to third; RIPEPI,D scored, unearned. | 3 | 0 |
HAUSNER,A singled down the lf line, RBI (1-0 B); AGOSTO,K out at third ss to 3b; KENNELL,R scored. | 4 | 0 |
SPEIRS,Gavin doubled down the lf line, RBI (1-0 B); MARTINEZ,N. scored. | 4 | 1 |
WOLFLEY,C. flied out to lf, SF, RBI (0-0); SPEIRS,Gavin scored. | 4 | 2 |
SPEIRS,Gavin grounded out to 3b, bunt, SAC, RBI (3-1 BFBB); MARTINEZ,N. advanced to second; REISING,M. advanced to third; MAROT,Alex scored. | 4 | 3 |
EDGMON,Blake reached on a fielder's choice, RBI (1-0 B); MARTINEZ,N. out at third ss to 3b; REISING,M. scored. | 4 | 4 |
M,ILGENFRITZ homered to right center, 3 RBI (2-2 BFKB); AGOSTO,K scored; KENNELL,R scored. | 7 | 4 |
EDGMON,Blake grounded out to 3b, RBI (2-0 BB); READER,Ethan advanced to second; MARTINEZ,N. advanced to third; PRINGLE,L. scored. | 7 | 5 |
HAUSNER,A flied out to cf, SF, RBI (0-0); UMBACH,A scored. | 8 | 5 |
Gardner-Webb
Carter, Merik | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Kennell, Ryan | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
   Umbach, Anthony | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Agosto, Kelvin | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Smith, Daniel | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilgenfritz, Matt | DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
   Rossow, Ethan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hausner, Anthony | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Thompson, Zack | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Ripepi, Drew | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Guevara, Diego | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Liao, Ethan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camarillo, Allan | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Stuart, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Putnam, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lysik, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humphries, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 6 | 3 | 0 | 7 | 7 |
Batting
2B: Kennell, Ryan (1); Ilgenfritz, Matt (1); Guevara, Diego (1)
HR: Ilgenfritz, Matt (1)
SF: Hausner, Anthony (1); Camarillo, Allan (1)
Baserunning SB: Agosto, Kelvin (1)
HBP: Ripepi, Drew (1)
Fielding
E: Camarillo, Allan (1)
DP: Hausner, Anthony (1); Camarillo, Allan (1)
Charleston Southern
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 6 | 5 | 6 | 0 | 4 | 11 |
Batting
Baserunning
Fielding
Gardner-Webb
Stuart, Matt | 4.2 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 8 | 2 | 74 |
Putnam, Colby | 2.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 14 | 5 | 3 | 56 |
Lysik, Brendan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Humphries, Colby | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 30 |
| Totals | 6 | 5 | 5 | 6 | 4 | 0 | 0 | 3 | 0 | 31 | 42 | 14 | 8 | 165 |
Charleston Southern
| 4.0 | 7 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 5 | 63 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 14 | |
| 3.1 | 5 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 4 | 44 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | |
| Totals | 13 | 8 | 7 | 3 | 7 | 0 | 0 | 1 | 0 | 36 | 42 | 9 | 9 | 126 |
Win: Putnam, Colby (3-2)
Loss: Smith, Aydan (2-1)
HBP: Stuart, Matt (1); Putnam, Colby (2)
;
Krause, Christian (1)
Save: Humphries, Colby (1)
;
















