Gardner-Webb vs Charleston Southern
3/22/2026
Nielsen Field
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 14 | 0 | |
| 0 | 2 | 0 | 8 | 3 | 0 | 1 | 14 | 15 | 1 |
Win: Gallant, Matt (4-0)Loss: Bertram,reid (3-2)
Scoring Summary
Team | GWU | CSU |
|---|---|---|
COLLINS,Kain advanced to second on a wild pitch; MARTINEZ,N. scored. | 0 | 1 |
EDGMON,Blake doubled down the lf line, RBI (2-0 BB); COLLINS,Kain scored. | 0 | 2 |
M,ILGENFRITZ homered to center field, RBI (1-2 KFFBF). | 1 | 2 |
EDGMON,Blake singled through the left side, RBI (0-2 FFF); COLLINS,Kain advanced to second; MARTINEZ,N. scored. | 1 | 3 |
READER,Ethan singled through the left side, RBI (0-0); WRIGHT,Tyler advanced to second; EDGMON,Blake advanced to third; COLLINS,Kain scored. | 1 | 4 |
TUUPO,C. flied out to cf, SF, RBI (0-0); READER,Ethan advanced to second; WRIGHT,Tyler advanced to third; EDGMON,Blake scored. | 1 | 5 |
MAROT,Alex singled, RBI (2-1 BBK); READER,Ethan advanced to third; WRIGHT,Tyler scored. | 1 | 6 |
PRINGLE,L. doubled to right center, RBI (0-0); MAROT,Alex advanced to third; READER,Ethan scored. | 1 | 7 |
PRINGLE,L. advanced to third on a wild pitch; MAROT,Alex scored. | 1 | 8 |
MARTINEZ,N. singled up the middle, 2 RBI (2-1 BKB); BARILE,G. scored; PRINGLE,L. scored. | 1 | 10 |
TUUPO,C. singled to second base, RBI (0-0); WRIGHT,Tyler scored. | 1 | 11 |
MAROT,Alex homered to left field, 2 RBI (1-0 B); TUUPO,C. scored. | 1 | 13 |
GUEVARA,D singled, RBI (1-1 KB); SHEALOR,B advanced to third, scored on a fielding error by 2b; RIPEPI,D scored. | 3 | 13 |
HAUSNER,A singled to center field, RBI (2-2 BKBF); STANZIONE,J scored. | 4 | 13 |
COLLINS,Kain singled to left field, RBI (2-2 BFFFBF); MARTINEZ,N. advanced to second; BARILE,G. advanced to third; REISING,M. scored. | 4 | 14 |
Gardner-Webb
Carter, Merik | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Agosto, Kelvin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Ector, Thad | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilgenfritz, Matt | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Stanzione, Joe | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hausner, Anthony | DH/P | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Ripepi, Drew | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Thompson, Zack | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Shealor, Bennett | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Guevara, Diego | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Umbach, Anthony | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Camarillo, Allan | SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bertram, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gentile, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lysik, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 14 | 3 | 1 | 0 | 3 | 8 |
Batting
2B: Stanzione, Joe (1)
HR: Ilgenfritz, Matt (1)
Baserunning
CS: Carter, Merik (1)
Fielding
DP: Ilgenfritz, Matt (2); Ripepi, Drew (1); Umbach, Anthony (1)
Charleston Southern
| DH | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 14 | 15 | 12 | 7 | 0 | 0 | 9 |
Gardner-Webb
Bertram, Reid | 3.1 | 8 | 8 | 8 | 2 | 0 | 1 | 0 | 4 | 0 | 14 | 22 | 3 | 5 | 70 |
Gentile, Josh | 1.0 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 35 |
Busson, Connor | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 11 |
Lysik, Brendan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 |
Hausner, Anthony | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 21 |
| Totals | 15 | 14 | 14 | 7 | 0 | 2 | 0 | 6 | 0 | 28 | 44 | 6 | 10 | 152 |
Charleston Southern
| 5.2 | 10 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 25 | 25 | 6 | 6 | 96 | |
| 0.2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 31 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
| Totals | 14 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 32 | 33 | 6 | 9 | 133 |
Win: Gallant, Matt (4-0)
Loss: Bertram, Reid (3-2)
HBP: Hausner, Anthony (1); Bertram, Reid (4); Busson, Connor (1)
;
















