Charleston Southern (5-13) -vs- Coll. of Charleston (11-6)

Charleston Southern logo 2
vs
3 Coll. of Charleston logo
5-13
11-6
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
CSU Charleston Southern 0 0 0 0 2 0 0 0 0 0 0 0 2 6 2
Winner COFC Coll. of Charleston 0 0 0 0 1 0 0 0 1 0 0 1 3 5 0
W:
MORRIS (2-2)
L:
Brad Bissell (1-4)

Box Score

Scoring Summary

Team Individual Statistics

Charleston Southern 2
Position Player AB R H RBI BB SO LOB
ss ss Andrew Grosse 4 0 1 2 1 1 3
rf rf Brandon Massey 5 0 0 0 0 0 2
cf cf Jordan Haar 4 0 1 0 0 2 0
dh dh Jeff Kolhagen 4 0 0 0 0 1 0
cf     cf Davis 0 0 0 0 0 0 0
lf     lf Jay Reynolds 1 0 0 0 0 1 0
1b 1b Adrian Vanderburg 5 0 0 0 0 1 1
3b 3b Michael Blankenship 5 1 1 0 0 4 0
lf lf Brian Sole 4 0 0 0 0 4 0
p     p Jimmy Trenor 0 0 0 0 0 0 0
p     p Brad Bissell 1 0 0 0 0 0 0
c c Scott Thacker 4 1 2 0 1 1 0
2b 2b Brad Woods 2 0 1 0 2 0 1
p p Nino Fasulo 0 0 0 0 0 0 0
Totals 39 2 6 2 4 15 7
Batting
2B:
Andrew Grosse (1)
SH:
Brad Woods (1)
Baserunning
SB:
Brad Woods (1)
HBP:
Jordan Haar (1)
Fielding
E:
Adrian Vanderburg (1); Michael Blankenship (1)
Coll. of Charleston 3
Position Player AB R H RBI BB SO LOB
lf lf GARDNER 5 1 1 0 1 2 1
2b 2b CURTIS 4 0 1 2 0 1 2
rf rf ANDERSON 6 0 0 0 0 3 6
1b 1b NIX 6 1 1 0 0 0 0
c c LAUDERDALE 5 0 0 0 1 1 0
cf cf SPIVEY 4 1 0 0 1 0 0
dh dh Allen 3 0 0 0 0 2 2
ph     ph TOLMAN 1 0 1 0 0 0 0
3b 3b CheekD 2 0 0 0 0 0 0
ph     ph HALLETT 1 0 1 0 0 0 0
pr     pr COKER 0 0 0 0 0 0 0
3b     3b MCCOWN 0 0 0 0 1 0 0
pr     pr MARTINEZ 0 0 0 0 0 0 0
3b     3b Kirkpatrick 1 0 0 0 0 1 0
ss ss FAIRCHILD 2 0 0 0 0 0 0
ph     ph LYONS 0 0 0 0 1 0 0
2b     2b Duty 1 0 0 0 0 0 0
p p Oliver 0 0 0 0 0 0 0
p     p HUTCHINGS 0 0 0 0 0 0 0
p     p Williams 0 0 0 0 0 0 0
p     p Richardson 0 0 0 0 0 0 0
p     p MORRIS 0 0 0 0 0 0 0
Totals 41 3 5 2 5 10 11
Batting
SH:
TOLMAN (1)
Baserunning
SB:
GARDNER (2); CURTIS (1)
HBP:
CURTIS (2); FAIRCHILD (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Charleston Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nino Fasulo 8.1 3 2 1 4 7 0 0 2 0 28 35 14 4 --
Jordan Haar 0.0 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Jimmy Trenor 2.1 1 0 0 0 2 0 0 1 0 8 9 3 2 --
Brad Bissell (L, 1-4) 1.0 1 1 0 0 1 0 0 0 0 5 5 1 1 --
Totals 5 3 1 5 10 0 0 3 0 41 50 18 7
Coll. of Charleston - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Oliver 5.0 4 2 2 0 7 0 0 1 0 18 20 5 3 --
HUTCHINGS 3.0 1 0 0 2 2 0 0 0 0 9 11 3 3 --
Williams 0.1 0 0 0 0 0 0 0 0 0 1 1 1 0 --
Richardson 1.0 0 0 0 2 3 0 0 0 0 3 5 0 0 --
MORRIS (W, 2-2) 2.2 1 0 0 0 3 0 0 0 0 8 8 1 3 --
Totals 6 2 2 4 15 0 0 1 0 39 45 10 9

Composite Stats

Charleston Southern 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Andrew Grosse 4 0 1 2 1 0 0 1 0 0 0 0 0 1 0 0 3 2
rf rf Brandon Massey 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
cf cf Jordan Haar 4 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 4 0
dh dh Jeff Kolhagen 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf     cf Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Jay Reynolds 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b Adrian Vanderburg 5 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 6 2
3b 3b Michael Blankenship 5 1 1 0 0 0 0 0 0 0 0 0 0 4 1 0 1 1
lf lf Brian Sole 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4 0
p     p Jimmy Trenor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brad Bissell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c Scott Thacker 4 1 2 0 0 0 0 1 0 0 0 0 0 1 0 0 11 0
2b 2b Brad Woods 2 0 1 0 0 0 0 2 1 0 0 1 0 0 0 0 2 1
p p Nino Fasulo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 2 6 2 1 0 0 4 1 0 1 1 0 15 2 1 35 6
Coll. of Charleston 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf GARDNER 5 1 1 0 0 0 0 1 2 0 0 0 0 2 0 0 1 1
2b 2b CURTIS 4 0 1 2 0 0 0 0 1 0 2 0 0 1 1 0 3 3
rf rf ANDERSON 6 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0
1b 1b NIX 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 2
c c LAUDERDALE 5 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 16 1
cf cf SPIVEY 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
dh dh Allen 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
ph     ph TOLMAN 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
3b 3b CheekD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph HALLETT 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pr     pr COKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b MCCOWN 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
pr     pr MARTINEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Kirkpatrick 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss FAIRCHILD 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2
ph     ph LYONS 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b     2b Duty 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p p Oliver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p HUTCHINGS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Richardson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p MORRIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 41 3 5 2 0 0 0 5 3 0 3 1 0 10 5 0 36 12