Charleston Southern (0) -vs- VMI (0)

Charleston Southern logo 7
vs
6 VMI logo
0
0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner CSU Charleston Southern 1 3 0 0 0 1 0 2 0 7 12 2
VMI VMI 0 1 0 2 0 2 0 0 1 6 16 3

Box Score

Scoring Summary

Team Individual Statistics

Charleston Southern 7
Position Player AB R H RBI BB SO LOB
rf rf Jay Reynolds 5 1 1 2 0 1 2
lf lf Brian Sole 5 1 3 2 0 0 0
cf cf Jordan Haar 5 0 0 0 0 2 1
1b 1b Graham Maiden 3 1 2 0 0 0 0
ph     ph BONTYA 1 1 1 1 0 0 0
2b 2b Brad Woods 5 1 1 0 0 1 2
c c Scott Thacker 4 1 2 0 0 0 0
dh dh Jesse Oliver 4 0 1 0 0 2 0
3b 3b Jordan Haar 2 1 1 0 0 0 0
ph     ph ARIAS 1 0 0 0 1 1 0
ss ss Adam Brown 3 0 0 0 0 2 2
ph     ph Billy Dalton 0 0 0 1 0 0 0
ss     ss Lionel Greene 0 0 0 0 0 0 0
p p Brad Bissell 0 0 0 0 0 0 0
p     p Nino Fasulo 0 0 0 0 0 0 0
p     p Bobby Parnell 0 0 0 0 0 0 0
Totals 38 7 12 6 1 9 7
Batting
2B:
Jay Reynolds (1); Scott Thacker (1)
HR:
Brian Sole (1); BONTYA (1)
SF:
Billy Dalton (1)
Baserunning
SB:
Scott Thacker (1)
CS:
Brian Sole (1)
HBP:
BONTYA (1)
Fielding
E:
Jordan Haar (1); Lionel Greene (1)
VMI 6
Position Player AB R H RBI BB SO LOB
ss ss Smith, M 5 0 1 1 0 1 0
cf cf Good 5 0 2 0 0 0 2
rf rf Erbe 5 1 1 1 0 1 1
3b 3b Sweppenhiser 5 1 3 0 0 0 0
lf lf Fields 5 1 3 1 0 2 2
dh dh Massenburg 5 0 1 0 0 0 0
c c Seawell 5 1 1 1 0 0 2
1b 1b Hadra 2 0 0 0 0 0 1
1b     1b Wade 3 1 1 0 0 0 2
2b 2b Rice 4 1 3 1 0 0 1
p p Owens 0 0 0 0 0 0 0
p     p Thoms 0 0 0 0 0 0 0
p     p DeMara 0 0 0 0 0 0 0
Totals 44 6 16 5 0 4 11
Batting
2B:
Smith, M (1); Sweppenhiser (2); Massenburg (1); Seawell (1); Rice (1)
HR:
Erbe (1)
Baserunning
CS:
Good (1)
Fielding
E:
Good (1); Sweppenhiser (1); Rice (1)
DP:
1

Team Individual Pitching Statistics

Charleston Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brad Bissell 5.2 11 5 4 0 3 0 0 0 0 28 28 10 3 --
Nino Fasulo 2.1 4 1 1 0 0 0 0 0 0 11 11 4 3 --
Bobby Parnell 1.0 1 0 0 0 1 0 0 0 0 5 5 1 1 --
Totals 16 6 5 0 4 0 0 0 0 44 44 15 7
VMI - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Owens 1.2 5 4 1 0 1 0 0 0 0 11 11 2 2 --
Thoms 5.1 6 3 2 0 6 1 1 0 0 22 22 5 4 --
DeMara 2.0 1 0 0 1 2 0 0 1 1 5 8 1 2 --
Totals 12 7 3 1 9 1 1 1 1 38 41 8 8

Composite Stats

Charleston Southern 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Jay Reynolds 5 1 1 2 1 0 0 0 0 0 0 0 0 1 1 0 1 0
lf lf Brian Sole 5 1 3 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0
cf cf Jordan Haar 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 0
1b 1b Graham Maiden 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
ph     ph BONTYA 1 1 1 1 0 0 1 0 0 0 1 0 0 0 0 0 3 0
2b 2b Brad Woods 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
c c Scott Thacker 4 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 5 0
dh dh Jesse Oliver 4 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
3b 3b Jordan Haar 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ph     ph ARIAS 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 2
ss ss Adam Brown 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 1
ph     ph Billy Dalton 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
ss     ss Lionel Greene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Brad Bissell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Nino Fasulo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bobby Parnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 7 12 6 2 0 2 1 1 1 1 0 1 9 5 0 27 7
VMI 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Smith, M 5 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 2 3
cf cf Good 5 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0
rf rf Erbe 5 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0
3b 3b Sweppenhiser 5 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3
lf lf Fields 5 1 3 1 0 0 0 0 0 0 0 0 0 2 0 0 3 0
dh dh Massenburg 5 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Seawell 5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 9 1
1b 1b Hadra 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
1b     1b Wade 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
2b 2b Rice 4 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2
p p Owens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thoms 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p DeMara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 44 6 16 5 6 0 1 0 0 1 0 0 0 4 0 0 27 11