
10/31/2026 6:53:00 PM | Women's Tennis
CHARLESTON – Charleston Southern women's tennis hosted players from Campbell, Coastal Carolina, South Carolina State, and Virginia Tech for this fall's Buccaneer Invitational.
Charleston Southern's players turned in several strong performances throughout the weekend. In singles action, Carlota Farres Carreter earned a three-set victory over Gill from Virginia Tech, while Martina Vazquez picked up wins over SC State's Hongjumradsin and Campbell's Carroll.
Amike Botha also enjoyed a productive weekend, earning singles victories over SC State's Hongjumradsin and Campbell's Johnson, while her sister. Carle Botha secured an impressive 6-1, 7-5 victory over Coastal Carolina's Garcia.
Bicene Benzaied added a singles win over SC State's Hongjumradsin, and Natsuki Yamagami defeated both Campbell's Maras and SC State's Amr Shaker in singles play. Brenda Yoris also competed in singles action against Campbell's Pieczynska before the match was retired.
In doubles, CSU's players continued to showcase strong chemistry and competitive play. Farres and Yamagami teamed up for a 6-3 victory over SC State's Hongjumradsin and Nedeljkovic, while Vazquez and Benzaied earned an impressive 7-6 (2) win over Coastal Carolina's Kouam and Garcia on Friday before adding a 6-3 victory over Campbell's Kingston and Ryland on Saturday. Yoris and Yamagami also picked up a 6-3 doubles victory over Campbell's Carroll and Johnson.
Full Results:
Friday Singles
Thongkum (SCSU) def. Carlota Farres Carreter | 6-3, 6-4
Marsalkova (SCSU) def. Carle Botha | 0-6, 6-2, 10-7
Martina Vazquez def. Hongjumradsin (SCSU) | 4-6, 6-1, 10-4
Amike Botha def. Nedeljkovic (SCSU) | 6-1, 6-3
Bicene Benzaied def. Rajaobelina (SCSU) | 6-2, 7-5
Natsuki Yamagami def. Amr Shaker (SCSU) | 7-5, 6-1
Ryland (Campbell) def. Carlota Farres Carreter | 7-6 (13-11), 6-3
Pieczynska (Campbell) led Brenda Yoris | 7-6 (7-4), 3-1 Match Retired
Natsuki Yamagami def. Maras (Campbell) | 6-4, 4-6, 10-2
Martina Vazquez def. Carroll (Campbell) | 7-5, 6-0
Amike Botha def. Johnson (Campbell) | 6-3, 6-0
Bicene Benzaied def. Kingston (Campbell) | 6-2, 6-0
Mitrache (Coastal) def. Thongkum (SCSU) | 7-5,
Laundes (Coastal) def. Marsalkova (SCSU) | 6-2, 6-4
Kouam (Coastal) def. Gill (VA Tech) | 6-4, 6-2
Vanstone McGrath (Coastal) def. Hongjumradsin (SCSU) | 6-3, 6-4
Garcia (Coastal) def. Nedeljkovic (SCSU) | 6-0, 7-5
Chrisstoffels (Coastal) def. Rajaobelina (SCSU) | 3-6, 6-0, 1-0 (3)
Clark (Coastal) def. Amr Shaker (SCSU) | 6-3, 6-2
Kouam (Coastal) def. Avdic (VA Tech) | 6-3, 6-4
Laundes (Coastal) def. Ryland (Campbell) | 6-1, 6-1
Garcia (Coastal) def. Carroll (Campbell) | 6-0, 7-6 (5)
Vanstone McGrath (Coastal) def. Maras (Campbell) | 6-4, 6-4
Zuba (Coastal) def. Johnson (Campbell) | 6-0, 6-4
Chrisstoffels (Coastal) def. Kingston (Campbell) | 6-1, 6-0
Gill (VA Tech) def. Pieczynska (Campbell) | 6-2, 6-0
Zuba (Coastal) def. Natsuki Yamagami | 6-1, 4-6, 1-0 (4)
Kouam (Coastal) def. Martina Vazquez | 7-6 (5), 6-4
Carle Botha def. Garcia (Coastal) | 6-1, 7-5
Laundes (Coastal) def. Bicene Benzaied | 6-1, 7-5
Chrisstoffels (Coastal) def. Amike Botha | 6-4, 6-1
Avdic (VA Tech) def. Vastone McGrath (Coastal) | 6-2, 6-2
Carlota Farres Carreter def. Gill (VA Tech) | 6-4, 3-6, 1-0 (5)
Friday Doubles
Thongkum/Marsalkova (SCSU) def. Maras/Pieczynska (Campbell) | 6-1
Hongjumradsin/Nedeljkovic (SCSU) def. Carroll/Johnson (Campbell) | 6-4
Rajaobelina/Amr Shaker (SCSU) def. Ryland/Kingston (Campbell) | 6-2
A. Botha/C. Botha def. Laundes/Zuba (Coastal) | 6-3
Mitrache/Clark (Coastal) def. Avdic/Gill (VA Tech) | 6-2
Chrisstoffels/Vanstone McGrath (Coastal) def. Yoris/Yamagami | 7-6 (4)
Vazquez/Benzaied def. Kouam/Garcia (Coastal) | 7-6 (2)
Saturday Singles
Thongkum (SCSU) def. Carlota Farres Carreter | 6-3, 6-4
Marsalkova (SCSU) def. Carle Botha | 0-6, 6-2, 10-7
Martina Vazquez def. Hongjumradsin (SCSU) | 4-6, 6-1, 10-4
Amike Botha def. Nedeljkovic (SCSU) | 6-1, 6-3
Bicene Benzaied def. Rajaobelina (SCSU) | 6-2, 7-5
Natsuki Yamagami def. Amr Shaker (SCSU) | 7-5, 6-1
Zuba (Coastal) def. Natsuki Yamagami | 6-1, 4-6, 1-0 (4)
Kouam (Coastal) def. Martina Vazquez | 7-6 (5), 6-4
Carle Botha def. Garcia (Coastal) | 6-1, 7-5
Laundes (Coastal) def. Bicene Benzaied | 6-1, 7-5
Chrisstoffels (Coastal) def. Amike Botha | 6-4, 6-1
Avdic (VA Tech) def. Vanstone McGrath (Coastal) | 6-2, 6-2
Carlota Farres Carreter def. Gill (VA Tech) | 6-4, 3-6, 1-0 (5)
Saturday Doubles
Thongkum/Marsalkova (SCSU) def. A. Botha/C. Botha | 6-1
Farres/Yamagami def. Hongjumradsin/Nedeljkovic (SCSU) | 6-3
Rajaobelina/Amr Shaker (SCSU) def. Vazquez/Benzaied | 6-3
Pieczynska/Maras (Campbell) def. A. Botha/C. Botha | 6-3
Yoris/Yamagami def. Carroll/Johnson (Campbell) | 6-3
Vazquez/Benzaied def. Kingston/Ryland (Campbell) | 6-3
Thongkum/Marsalkova (SCSU) def. Clark/Mitrache (Coastal) | 6-3
Avdic/Gill (VA Tech) def. Kouam/Garcia (Coastal) | 6-3
Laundes/Zuba (Coastal) def. Hongjumradsin/Nedeljkovic (SCSU) | 7-6 (2)
Vanstone McGrath/Chrisstoffels (Coastal) def. Amr Shaker/Rajaobelina | 6-3
Vanstone McGrath/Chrisstoffels (Coastal) def. Avdic/Gill (VA Tech) | 6-3
Laundes/Zuba (Coastal) def. Pieczynska/Ryland (Campbell) | 6-3
Clark/Mitrache (Coastal) def. Carroll/Johnson (Campbell) | 6-3
Kouam/Garcia (Coastal) def. Kingston/Maras (Campbell) | 6-0
Up Next:
Select CSU Women's Tennis players will participate in the ITA Masters Conference Tournament on November 5-8 in Rome, Georgia.
For all the most up-to-date coverage involving CSU Women's Tennis, follow us on Instagram and X/Twitter @csuwtennis.











