2013 Football Cumulative Statistics

Team Stats (10-3, 3-2)

Overall Team Statistics
Statistic CHARLESTON SOUTHERN Opponents
Scoring
24.08 23.31
313 303
First Downs
171 101
76 120
11 16
258 237
Rushing
3435 2141
407 316
640 418
4.7 4.4
232.9 140.4
22 24
3028 1825
Passing
261-138-10 374-226-11
6.70 7.34
134.54 211.15
16 15
1749 2745
Total Offense
901 792
5.3 5.8
367.5 351.5
4777 4570
40 40
Returns
20.39 17.86
36-734 50-893
7.55 7.44
20-151 9-67
6.45 17.70
11-71 10-177
Kicking
35.94 38.22
34.29 34.59
65-2336 58-2217
11-15 8-15
0-0 1-1
Penalties
59.08 38.08
96-768 61-495
Time Of Possession
33:45 26:15
07:18:44 05:41:16
Miscellaneous
85-197 (43.15 %) 51-153 (33.33 %)
8-18 (44.44 %) 12-26 (46.15 %)
22-5 15-9
27-207 14-93
32-36 33-35
0 0
39-46 35-45
28-46 28-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Reyes, Christian 13 245 1277 23 1254 5.1 9 41 96.46
27 Holloway, Mike 10 40 426 5 421 10.5 1 58 42.10
15 Dixon, Malcolm 9 58 396 59 337 5.8 2 37 37.44
34 Robinson, Ben 8 60 333 13 320 5.3 1 39 40.00
19 Copeland, Kyle 8 75 327 97 230 3.1 3 32 28.75
Crogan iii, D 10 60 262 37 225 3.8 2 25 22.50  
26 Frazier, Zachary 13 43 200 7 193 4.5 3 24 14.85
4 Allen, Teddy 11 15 113 0 113 7.5 0 45 10.27
83 Cruz, Alexander 10 13 91 3 88 6.8 1 18 8.80
42 Hammond, Darius 12 4 8 1 7 1.8 0 3 0.58
32 Simmons, Anthony 3 1 0 0 0 0.0 0 0 0.00
Team 11 26 2 162 -160 -6.2 0 2 -14.55  
Total 13 640 3435 407 3028 4.7 22 58 232.92
Opponents 13 418 2141 316 1825 4.4 24 53 140.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Crogan iii, D 10 123.52 85 150 4 56.67 % 1014 7 49 101.40  
15 Dixon, Malcolm 9 139.92 40 75 2 53.33 % 585 6 64 65.00
19 Copeland, Kyle 8 78.57 13 35 4 37.14 % 150 3 42 18.75
20 Reyes, Christian 13 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 13 121.73 138 261 10 52.87 % 1749 16 64 134.54
Opponents 13 129.43 226 374 11 60.43 % 2745 15 65 211.15

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Glears, Kevin 13 31 456 14.71 6 64 35.08
Jones iii, L 11 25 380 15.20 2 49 34.55  
11 Korn, Colton 12 26 271 10.42 2 25 22.58
82 Sumpter, Donte 13 20 253 12.65 2 42 19.46
81 Prater, Nathan 13 10 127 12.70 1 33 9.77
84 Theodore, Chris 13 7 77 11.00 1 18 5.92
88 Broome, Kirby 9 2 69 34.50 0 45 7.67
20 Reyes, Christian 13 7 35 5.00 0 14 2.69
27 Holloway, Mike 10 3 30 10.00 1 20 3.00
83 Cruz, Alexander 10 2 26 13.00 1 16 2.60
34 Robinson, Ben 8 3 20 6.67 0 9 2.50
1 Thomas, Raymere 3 1 5 5.00 0 5 1.67
42 Hammond, Darius 12 1 0 0.00 0 0 0.00
Total 13 138 1749 12.67 16 64 134.54
Opponents 13 226 2745 12.15 15 65 211.15

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Freeman, Demaris 13 45 45 90.0 3.0-7 0-0 1 5 0 0 1 0 0
6 Bryant, Calvin 13 35 37 72.0 8.5-34 2.5-19 0 1 2 0 3 0 0
48 Witzmann, Adam 13 23 33 56.0 2.5-5 1.0-4 1 0 3 0 1 0 0
33 Lee, Elijah 13 41 13 54.0 3.5-11 0-0 2 7 0 0 0 0 0
14 Jackson, Malcolm 13 33 14 47.0 2.5-15 1.0-10 1 4 1 1 0 0 0
17 Hardy, Matt 13 23 19 42.0 5.5-34 2.5-25 1 2 1 1 0 0 0
52 Middlebrook, Gabe 12 20 17 37.0 2.5-10 1.5-9 0 2 1 0 1 0 0
44 Black, Dylan 13 18 17 35.0 10.0-48 3.5-34 0 0 9 1 2 1 0
24 Dixon, Damian 13 23 12 35.0 4.0-9 0-0 0 4 1 1 0 1 0
2 Hunt, Will 7 16 18 34.0 8.0-30 5.0-26 0 1 2 0 1 1 0
47 Brown, Aaron 13 19 14 33.0 2.0-14 1.0-12 0 0 1 0 0 0 0
94 Smith, James 13 15 18 33.0 6.0-40 4.5-37 0 1 3 0 0 0 0
23 Jackson, Corbin 10 19 11 30.0 2.0-7 0-0 2 3 1 0 0 0 0
92 Deloach, Tre 12 9 16 25.0 4.0-21 2.0-17 1 2 2 0 0 0 0
36 Curl, D.J. 12 19 5 24.0 1.0-2 0-0 1 2 0 0 0 0 0
93 Lowrance, Isaac 12 10 13 23.0 3.0-8 0.5-2 0 0 1 1 1 0 0
22 Johnson, Zack 12 5 10 15.0 1.5-3 0-0 0 0 1 0 0 0 0
25 Johnston, Zac 11 12 3 15.0 1.0-2 0-0 0 0 0 0 1 0 0
98 Rogers, Tanner 11 7 8 15.0 1.5-4 0-0 0 0 1 0 0 0 0
91 Skersick, Skyler 11 6 7 13.0 4.0-17 1.0-5 0 0 0 0 0 0 0
42 Hammond, Darius 12 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
16 Trucker, M 9 4 7 11.0 1.0-1 0-0 0 1 0 0 0 0 0  
90 Batchelor, Caleb 12 3 7 10.0 0.5-1 0-0 0 0 0 2 0 0 1
16 Tucker, Martrice 3 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
45 Bailey, Jermichael 9 3 4 7.0 0.5-2 0-0 0 0 0 0 0 0 0
4 Allen, Teddy 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
43 Bennett, Trevon 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Rowe, Ray 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Jenkins, Chris 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Massey, Jeremy 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
72 Joseph, Coril 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Kenney, David 6 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
7 McGowens, Troy 7 3 0 3.0 0-0 0-0 1 2 0 0 0 0 0
20 Reyes, Christian 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Broome, Kirby 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
96 Ray, RaSean 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Van Brunt, Briar 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Austell, Erik 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Cagle, Stephen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Crogan iii, D 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
97 Deboy, M 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Glears, Kevin 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Holloway, Mike 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Jones iii, L 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Jr, Morison-ford 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Korn, Colton 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
Total 13 457 371 828.0 78.0-325 26.0-200 11 38 30 9 11 3 2
Opponents 13 502 504 1,006.0 75.0-309 14.0-100 10 42 19 5 8 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Burns, Truett 64 2330 36.41 71 2 12 24 4 0
Team 1 6 6.00 6 0 0 0 0 0  
Total 65 2336 35.94 71 2 12 24 4 0
Opponents 58 2217 38.22 58 3 12 15 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Mitchell, C 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 29 0  
87 Higgins, T.J. 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 27 0
Deboy, M 9-12 75.00 % 0-0 5-6 4-5 0-1 0-0 37 0  
Total 11-15 73.33 % 0-0 7-8 4-6 0-1 0-0 37 0
Opponents 8-14 57.14 % 0-0 3-3 3-6 1-4 1-1 50 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Deloach, Tre 1 65 65.0 1 0
Deboy, M 42 2355 56.1 6 1  
Mitchell, C 10 532 53.2 3 0  
87 Higgins, T.J. 12 625 52.1 1 1
Total 65 3577 55.0 11 2
Opponents 62 3633 58.6 17 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
36 Curl, D.J. 14 74 5.29 0 17
33 Lee, Elijah 2 41 20.50 0 36
7 McGowens, Troy 3 37 12.33 0 19
34 Robinson, Ben 1 -1 -1.00 0 0
Total 20 151 7.55 0 36
Opponents 9 67 7.44 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
42 Hammond, Darius 16 318 19.88 0 38
7 McGowens, Troy 11 267 24.27 0 51
85 Glears, Kevin 1 52 52.00 0 52
33 Lee, Elijah 3 45 15.00 0 28
83 Cruz, Alexander 3 44 14.67 0 18
36 Curl, D.J. 2 8 4.00 0 7
Total 36 734 20.39 0 52
Opponents 50 893 17.86 1 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Reyes, Christian 9 0 0 0-0 0-0 0 0-0 0 54
85 Glears, Kevin 6 0 0 0-0 0-0 0 0-0 0 36
Deboy, M 0 9 0 2-4 0-0 0 0-0 0 29  
87 Higgins, T.J. 0 1 0 25-27 0-0 0 0-0 0 28
19 Copeland, Kyle 3 0 0 0-0 1-2 0 0-0 0 20
26 Frazier, Zachary 3 0 0 0-0 0-0 0 0-0 0 18
Crogan iii, D 2 0 0 0-0 0-0 0 0-1 0 12  
83 Cruz, Alexander 2 0 0 0-0 0-0 0 0-0 0 12
15 Dixon, Malcolm 2 0 0 0-0 0-0 0 0-0 0 12
27 Holloway, Mike 2 0 0 0-0 0-0 0 0-0 0 12
Jones iii, L 2 0 0 0-0 0-0 0 0-0 0 12  
11 Korn, Colton 2 0 0 0-0 0-0 0 0-0 0 12
82 Sumpter, Donte 2 0 0 0-0 0-0 0 0-0 0 12
Mitchell, C 0 1 0 5-5 0-0 0 0-0 0 8  
81 Prater, Nathan 1 0 0 0-0 0-0 1 0-0 0 8
44 Black, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
33 Lee, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
34 Robinson, Ben 1 0 0 0-0 0-0 0 0-0 0 6
84 Theodore, Chris 1 0 0 0-0 0-0 0 0-0 0 6
90 Batchelor, Caleb 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 40 11 2 32-36 1-2 1 1-2 0 313
Opponents 40 8 1 33-35 2-2 0 0-3 0 303

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2013 at The Citadel W 32-29 1-0 3:02 12196
9/7/2013 vs Shorter W 23-15 2-0 2:42 3812
9/14/2013 at Campbell W 30-10 3-0 2:29 6044
9/21/2013 at Norfolk State W 20-12 4-0 2:44 5963
9/28/2013 at Appalachian State W 27-24 5-0 2:50 29145
10/5/2013 vs North Greenville W 28-14 6-0 2:46 4523
10/12/2013 at VMI W 25-17 7-0 , 1-0 2:45 5902
10/19/2013 at Colorado L 10-43 7-1-0 , 1-0 2:50 36730
10/26/2013 vs Charlotte W 36-14 8-1 2:52 4319
11/2/2013 at Presbyterian College W 27-16 9-1 , 2-0 3:05 3181
11/9/2013 vs Coastal Carolina W 31-26 10-1 , 3-0 2:54 6135
11/16/2013 at Gardner-Webb L 10-27 10-2 , 3-1 3:21 4890
11/23/2013 vs Liberty L 14-56 10-3 , 3-2 3:13 3756
126596

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 The Citadel 47 139 2 24 7 141 2 64 141 2 64 2 40 0 28 2 41 0 36
9/7/2013 Shorter 49 158 1 23 9 123 2 27 123 2 27 3 25 0 11 2 16 0 9
9/14/2013 Campbell 53 327 4 29 7 140 0 45 140 0 45 3 64 0 39 1 3 0 3
9/21/2013 Norfolk State 47 201 1 39 5 66 1 24 66 1 24 3 84 0 51 3 17 0 9
9/28/2013 Appalachian State 62 298 1 37 13 130 2 20 130 2 20 3 59 0 21 1 17 0 17
10/5/2013 North Greenville 51 354 4 41 12 136 0 33 136 0 33 2 27 0 17 1 2 0 2
10/12/2013 VMI 47 211 1 42 18 245 2 48 245 2 48 1 13 0 13 3 0 0 2
10/19/2013 Colorado 45 148 0 22 7 48 1 16 48 1 16 2 29 0 16 0 0 0 0
10/26/2013 Charlotte 61 375 3 45 15 173 2 39 173 2 39 3 105 0 38 2 19 0 13
11/2/2013 Presbyterian College 52 288 2 37 7 108 1 49 108 1 49 1 1 0 1 0 0 0 0
11/9/2013 Coastal Carolina 58 323 2 32 16 193 2 35 193 2 35 4 93 0 52 0 0 0 0
11/16/2013 Gardner-Webb 36 16 0 14 16 187 0 28 187 0 28 5 103 0 26 4 27 0 19
11/23/2013 Liberty 32 190 1 58 6 59 1 42 59 1 42 4 91 0 26 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 The Citadel 47 24 71 7.0 11 0 0 1 2 0 0 0 0 4 0 0
9/7/2013 Shorter 26 40 66 8.0 18 1.0 4 1 1 28 2 0 6 6 0 1
9/14/2013 Campbell 18 66 84 6.0 33 5.0 31 1 0 0 1 0 4 1 0 0
9/21/2013 Norfolk State 31 52 83 6.0 32 4.0 29 4 4 0 0 0 2 4 1 0
9/28/2013 Appalachian State 25 34 59 3.0 8 1.0 3 1 0 0 0 0 1 1 0 0
10/5/2013 North Greenville 45 18 63 9.0 45 5.0 33 1 0 0 1 10 2 2 2 0
10/12/2013 VMI 23 38 61 5.0 32 3.0 28 1 0 0 2 37 0 3 0 0
10/19/2013 Colorado 44 8 52 2.0 16 1.0 14 0 0 0 0 0 4 0 0 0
10/26/2013 Charlotte 38 18 56 6.0 27 1.0 14 1 1 0 1 0 2 4 0 1
11/2/2013 Presbyterian College 35 2 37 6.0 18 1.0 7 0 1 0 2 3 0 3 0 0
11/9/2013 Coastal Carolina 39 20 59 6.0 41 3.0 27 0 0 0 0 0 4 6 0 0
11/16/2013 Gardner-Webb 36 28 64 5.0 18 0 0 0 0 0 2 21 5 3 0 0
11/23/2013 Liberty 49 22 71 9.0 26 1.0 10 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 The Citadel 7 213 30.400 42 0 0 0 0 2 1-1 29 0 7 376 53.71 1 0
9/7/2013 Shorter 7 220 31.400 39 0 0 1 0 2 0-1 0 0 4 221 55.25 2 0
9/14/2013 Campbell 3 103 34.300 41 0 0 1 0 0 1-1 27 0 6 330 55.00 1 0
9/21/2013 Norfolk State 8 258 32.200 49 0 0 2 0 4 0-0 0 4 221 55.25 0 0
9/28/2013 Appalachian State 2 69 34.500 38 0 0 0 0 0 2-2 32 0 6 286 47.67 1 1
10/5/2013 North Greenville 2 81 40.500 44 0 0 2 0 0 0-0 0 5 302 60.40 0 0
10/12/2013 VMI 4 156 39.000 48 0 0 0 0 3 2-3 22 0 6 329 54.83 1 0
10/19/2013 Colorado 7 302 43.100 71 0 0 2 2 2 1-1 33 0 3 184 61.33 1 0
10/26/2013 Charlotte 4 155 38.800 50 0 0 1 1 2 0-2 0 0 6 350 58.33 0 0
11/2/2013 Presbyterian College 7 243 34.700 45 0 0 0 0 1 2-2 35 0 6 336 56.00 4 1
11/9/2013 Coastal Carolina 3 116 38.700 48 0 0 1 0 3 1-1 37 0 6 349 58.17 0 0
11/16/2013 Gardner-Webb 7 283 26.100 57 0 1 0 1 5 1-1 22 0 3 143 47.67 0 0
11/23/2013 Liberty 4 137 34.200 39 0 1 2 0 0 0-0 0 3 150 50.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 The Citadel 54 293 4 36 8 88 0 24 88 0 24 6 91 0 22 2 -4 0 0
9/7/2013 Shorter 44 231 1 53 5 92 1 50 92 1 50 1 24 0 24 0 0 0 0
9/14/2013 Campbell 31 149 1 25 17 132 0 24 132 0 24 5 78 0 18 0 0 0 0
9/21/2013 Norfolk State 32 93 0 18 21 172 2 24 172 2 24 4 68 0 25 1 22 0 22
9/28/2013 Appalachian State 25 122 2 14 18 302 1 65 302 1 65 3 63 0 36 0 0 0 0
10/5/2013 North Greenville 29 93 1 19 25 334 1 60 334 1 60 5 94 0 21 0 0 0 0
10/12/2013 VMI 18 44 0 12 21 263 2 40 263 2 40 5 71 0 25 1 17 0 17
10/19/2013 Colorado 31 218 5 34 15 198 1 60 198 1 60 2 52 0 34 2 4 0 4
10/26/2013 Charlotte 29 81 2 14 17 224 0 41 224 0 41 6 88 0 23 1 22 0 22
11/2/2013 Presbyterian College 23 47 0 14 18 298 2 58 298 2 58 1 14 0 14 2 6 0 7
11/9/2013 Coastal Carolina 32 160 2 42 17 242 1 34 242 1 34 6 105 0 22 0 0 0 0
11/16/2013 Gardner-Webb 31 112 1 21 20 134 1 31 134 1 31 3 108 1 87 0 0 0 0
11/23/2013 Liberty 39 182 5 35 24 266 3 41 266 3 41 3 37 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 The Citadel 32 28 60 6.0 21 1.0 9 0 0 0 0 0 2 2 0 1
9/7/2013 Shorter 29 52 81 4.0 19 1.0 10 0 0 0 0 0 0 2 0 0
9/14/2013 Campbell 13 82 95 1.0 4 0 0 2 1 0 0 0 1 3 1 0
9/21/2013 Norfolk State 33 40 73 9.0 33 3.0 19 0 0 0 1 8 2 3 0 0
9/28/2013 Appalachian State 32 82 114 5.0 10 1.0 2 0 0 0 1 0 1 3 0 0
10/5/2013 North Greenville 42 30 72 2.0 10 0 0 0 1 0 0 0 0 4 0 0
10/12/2013 VMI 34 60 94 7.0 14 1.0 0 1 0 0 0 0 0 4 0 0
10/19/2013 Colorado 51 4 55 9.0 37 2.0 21 2 1 0 1 4 2 2 0 0
10/26/2013 Charlotte 54 36 90 8.0 33 1.0 7 1 2 0 0 0 1 4 0 0
11/2/2013 Presbyterian College 44 24 68 2.0 6 0 0 0 0 0 0 0 2 2 0 0
11/9/2013 Coastal Carolina 59 20 79 2.0 3 0 0 0 0 0 2 58 2 2 0 0
11/16/2013 Gardner-Webb 44 34 78 14.0 106 4.0 32 2 0 0 1 7 6 9 0 0
11/23/2013 Liberty 35 12 47 6.0 13 0 0 0 0 0 4 100 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 The Citadel 4 172 41.650 50 0 0 0 1 2 0-0 0 5 307 61.40 3 0
9/7/2013 Shorter 4 117 29.200 31 0 0 1 0 0 0-1 0 0 4 218 54.50 0 1
9/14/2013 Campbell 6 249 41.500 58 0 2 2 1 0 1-1 31 0 3 178 59.33 0 0
9/21/2013 Norfolk State 6 215 35.800 42 0 0 1 0 2 0-0 0 3 163 54.33 0 0
9/28/2013 Appalachian State 2 90 45.000 50 0 0 0 1 1 1-1 28 0 5 286 57.20 0 1
10/5/2013 North Greenville 3 119 40.500 43 0 0 0 0 1 0-4 0 2 3 178 59.33 1 0
10/12/2013 VMI 4 147 36.800 41 0 0 1 0 0 1-1 45 0 4 251 62.75 3 0
10/19/2013 Colorado 4 159 39.800 42 0 1 1 0 2 0-0 0 7 462 66.00 5 0
10/26/2013 Charlotte 7 256 36.600 48 0 0 1 0 2 0-1 0 0 3 185 61.67 0 0
11/2/2013 Presbyterian College 5 162 32.400 42 0 0 2 0 2 1-1 34 0 4 179 44.75 0 1
11/9/2013 Coastal Carolina 5 166 33.900 43 0 0 3 0 0 2-2 50 0 6 342 57.00 2 0
11/16/2013 Gardner-Webb 6 285 47.500 53 0 0 0 3 3 2-2 34 0 6 350 58.33 0 1
11/23/2013 Liberty 2 80 40.000 43 0 0 0 0 0 0-1 0 0 9 534 59.33 3 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
The Citadel 32-29 16/18 10/14 6/3 0/1 47-139 / 54-293 7-16-0 / 8-14-0 141/88 63-280 / 68-381 81/87 0/2
Shorter 23-15 18/15 11/11 6/3 1/1 49-158 / 44-231 9-14-0 / 5-16-2 123/92 63-281 / 60-323 69/24 0/3
Campbell 30-10 25/17 17/9 6/7 2/1 53-327 / 31-149 7-14-0 / 17-30-1 140/132 67-467 / 61-281 67/78 1/1
Norfolk State 20-12 16/19 13/8 3/10 0/1 47-201 / 32-93 5-15-1 / 21-32-0 66/172 62-267 / 64-265 101/98 1/4
Appalachian State 27-24 27/18 18/5 6/13 3/0 62-298 / 25-122 13-19-1 / 18-26-0 130/302 81-428 / 51-424 76/63 1/0
North Greenville 28-14 21/24 17/5 4/16 0/3 51-354 / 29-93 12-20-0 / 25-37-1 136/334 71-490 / 66-427 39/94 1/1
VMI 25-17 23/19 11/4 12/13 0/2 47-211 / 18-44 18-29-0 / 21-38-2 245/263 76-456 / 56-307 50/88 0/2
Colorado 10-43 11/19 7/10 3/9 1/0 45-148 / 31-218 7-14-1 / 15-21-0 48/198 59-196 / 52-416 29/60 2/0
Charlotte 36-14 28/14 19/4 8/10 1/0 61-375 / 29-81 15-24-0 / 17-32-1 173/224 85-548 / 61-305 124/110 2/2
Presbyterian College 27-16 21/14 17/4 3/10 1/0 52-288 / 23-47 7-20-0 / 18-36-2 108/298 72-396 / 59-345 4/20 0/3
Coastal Carolina 31-26 27/19 17/9 10/9 0/1 58-323 / 32-160 16-24-2 / 17-29-0 193/242 82-516 / 61-402 93/163 2/0
Gardner-Webb 10-27 13/12 5/6 7/6 1/0 36-16 / 31-112 16-33-1 / 20-34-2 187/134 69-203 / 65-246 151/115 1/2
Liberty 14-56 12/29 9/12 2/11 1/6 32-190 / 39-182 6-19-4 / 24-29-0 59/266 51-249 / 68-448 100/137 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
The Citadel 4-14 / 6-15 0-1 / 2-5 27:01 / 32:59 -5:58 2.96 / 5.43 8.81 / 6.29 4.44 / 5.60 7-30.4 / 4-43.0 6-46 / 4-25
Shorter 6-15 / 4-14 0-0 / 2-3 32:45 / 27:15 5:30 3.22 / 5.25 8.79 / 5.75 4.46 / 5.38 7-31.4 / 4-29.2 4-40 / 4-35
Campbell 4-10 / 1-10 0-0 / 0-2 34:34 / 25:26 9:08 6.17 / 4.81 10.00 / 4.40 6.97 / 4.61 3-34.3 / 6-41.5 4-73 / 7-44
Norfolk State 2-12 / 0-10 0-1 / 2-3 31:19 / 28:41 2:38 4.28 / 2.91 4.40 / 5.38 4.31 / 4.14 8-32.2 / 6-35.8 8-70 / 2-10
Appalachian State 10-18 / 3-8 3-3 / 0-2 42:04 / 17:56 24:08 4.81 / 4.88 6.84 / 11.62 5.28 / 8.31 2-34.5 / 2-45.0 4-41 / 7-68
North Greenville 6-13 / 3-11 1-4 / 1-2 26:23 / 33:37 -7:14 6.94 / 3.21 6.80 / 9.03 6.90 / 6.47 2-40.5 / 3-39.7 8-70 / 6-35
VMI 7-18 / 3-11 3-3 / 1-3 36:38 / 23:22 13:16 4.49 / 2.44 8.45 / 6.92 6.00 / 5.48 4-39.0 / 4-36.8 11-80 / 2-10
Colorado 5-16 / 5-10 1-1 / 1-1 36:47 / 23:13 13:34 3.29 / 7.03 3.43 / 9.43 3.32 / 8.00 7-43.1 / 4-39.8 6-33 / 2-25
Charlotte 12-19 / 3-12 0-0 / 0-1 41:22 / 18:38 22:44 6.15 / 2.79 7.21 / 7.00 6.45 / 5.00 4-38.8 / 7-36.6 7-45 / 8-55
Presbyterian College 8-17 / 5-12 0-0 / 1-2 37:16 / 22:44 14:32 5.54 / 2.04 5.40 / 8.28 5.50 / 5.85 7-34.7 / 5-32.4 7-40 / 3-30
Coastal Carolina 10-16 / 4-12 0-1 / 1-1 40:34 / 19:26 21:08 5.57 / 5.00 8.04 / 8.34 6.29 / 6.59 3-38.7 / 5-33.2 7-85 / 7-64
Gardner-Webb 6-18 / 7-18 0-3 / 1-1 31:02 / 28:58 2:04 0.44 / 3.61 5.67 / 3.94 2.94 / 3.78 7-40.4 / 6-47.5 10-58 / 4-44
Liberty 5-11 / 7-10 0-1 / 0-0 20:59 / 39:01 -18:02 5.94 / 4.67 3.11 / 9.17 4.88 / 6.59 4-34.2 / 2-40.0 14-87 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2013 The Citadel W 32-29 4 4 25 3 2 1 1 0 0 0 0 0 0
9/7/2013 Shorter W 23-15 2 1 7 1 0 1 0 1 0 0 0 0 0
9/14/2013 Campbell W 30-10 5 4 24 3 3 0 1 0 0 0 0 1 0
9/21/2013 Norfolk State W 20-12 2 2 14 2 1 1 0 0 0 0 0 0 0
9/28/2013 Appalachian State W 27-24 5 5 27 3 1 2 2 0 0 0 0 0 0
10/5/2013 North Greenville W 28-14 4 4 28 4 4 0 0 0 0 0 0 0 0
10/12/2013 VMI W 25-17 3 3 12 1 1 0 2 0 0 0 0 0 0
10/19/2013 Colorado L 10-43 2 2 10 1 0 1 1 0 0 0 0 0 0
10/26/2013 Charlotte W 36-14 8 4 27 4 3 1 0 2 0 0 1 1 0
11/2/2013 Presbyterian College W 27-16 3 3 13 1 1 0 2 0 0 0 0 0 0
11/9/2013 Coastal Carolina W 31-26 6 5 31 4 2 2 1 0 0 1 0 0 0
11/16/2013 Gardner-Webb L 10-27 1 1 3 0 0 0 1 0 0 0 0 0 0
11/23/2013 Liberty L 14-56 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 46 39 228 28 19 9 11 3 0 1 1 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
