2025 Football Cumulative Statistics

Team Stats (3-6, 2-3)

Overall Team Statistics
Statistic CHARLESTON SO. Opponents
Scoring
17.22 27.56
155 248
First Downs
44 101
73 103
13 19
130 223
Rushing
1219 1866
201 167
268 369
3.8 4.6
113.1 188.8
11 17
1018 1699
Passing
241-135-5 274-175-6
6.72 7.44
179.89 226.56
8 14
1619 2039
Total Offense
509 643
5.2 5.8
293.0 415.3
2637 3738
20 31
Returns
15.43 16.29
21-324 17-277
12.43 11.77
14-174 13-153
1.17 4.60
6-7 5-23
Kicking
38.30 43.23
34.72 34.77
54-2068 30-1297
5-8 11-14
1-2 0-0
Penalties
66.56 57.11
71-599 55-514
Time Of Possession
27:43 32:17
04:09:31 04:50:29
Miscellaneous
41-119 (34.45 %) 57-119 (47.90 %)
6-10 (60.00 %) 6-15 (40.00 %)
10-6 18-5
15-105 17-108
18-19 29-31
0 0
14-18 31-37
10-18 24-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Baldwin, Ke'Marion 8 116 602 43 559 4.8 6 89 69.88
20 Watters, Hakeem 7 48 292 8 284 5.9 3 63 40.57
2 Gordon, Isaiah 7 30 121 2 119 4.0 1 18 17.00
22 Musch, Brandon 5 22 73 12 61 2.8 1 14 12.20
23 Greenwade, Tyson 2 8 21 2 19 2.4 0 6 9.50
6 Powell, Lek 3 9 38 22 16 1.8 0 12 5.33
8 Kindell, Quay 7 2 8 2 6 3.0 0 8 0.86
75 Joe, Justin 9 0 0 0 0 0.0 0 0 0.00
0 Bishop, Jamil 7 1 0 4 -4 -4.0 0 0 -0.57
7 Echols, Jared 2 2 3 7 -4 -2.0 0 3 -2.00
Team 9 5 0 18 -18 -3.6 0 0 -2.00  
5 Osborne, Zolten 9 25 61 81 -20 -0.8 0 16 -2.22
Total 9 268 1219 201 1018 3.8 11 89 113.11
Opponents 9 369 1866 167 1699 4.6 17 52 188.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Osborne, Zolten 9 119.47 127 225 5 56.44 % 1493 8 45 165.89
6 Powell, Lek 3 112.06 6 13 0 46.15 % 102 0 29 34.00
7 Echols, Jared 2 200.80 2 2 0 100.00 % 24 0 19 12.00
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 119.25 135 241 5 56.02 % 1619 8 45 179.89
Opponents 9 138.86 175 274 6 63.87 % 2039 14 63 226.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Cunningham, Rashawn 9 21 325 15.48 5 45 36.11
16 Campfield, Mekhi 9 25 310 12.40 0 32 34.44
3 Rhone, Chris 6 23 254 11.04 0 38 42.33
10 Moore, Nebanye 9 20 208 10.40 0 41 23.11
0 Bishop, Jamil 7 17 199 11.71 2 42 28.43
8 Kindell, Quay 7 11 134 12.18 1 38 19.14
20 Watters, Hakeem 7 3 64 21.33 0 43 9.14
80 Boone, Kevin 4 2 48 24.00 0 28 12.00
81 Beckwith, Laden 6 2 22 11.00 0 12 3.67
35 Green, Hunter 1 1 15 15.00 0 15 15.00
32 Richardson, Sharode 7 1 14 14.00 0 14 2.00
2 Gordon, Isaiah 7 2 11 5.50 0 7 1.57
4 Baldwin, Ke'Marion 8 5 9 1.80 0 10 1.13
22 Musch, Brandon 5 2 6 3.00 0 5 1.20
28 Hollis, Tylan 6 0 0 0.00 0 0 0.00
12 Sauers, Landon 3 0 0 0.00 0 0 0.00
88 Spencer, Maddox 3 0 0 0.00 0 0 0.00
Total 9 135 1619 11.99 8 45 179.89
Opponents 9 175 2039 11.65 14 63 226.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Zayachkowsky, Steve 9 40 42 82.0 2.5-2 0.5-0 1 0 2 0 1 0 0
2 Waters, Justin 9 32 30 62.0 4.0-17 1.0-12 1 2 1 0 7 0 0
3 McKinzie, Malik 9 28 25 53.0 12.0-52 6.0-41 0 1 1 0 2 0 0
26 Cook, Knai 9 21 17 38.0 0.5-1 0-0 0 2 1 0 2 0 0
25 Brantley, Champ 7 16 17 33.0 2.5-12 1.0-7 0 0 0 1 0 0 0
20 Portu, David 9 15 18 33.0 3.5-25 2.5-23 0 3 5 0 1 1 0
10 Bowen, Mylan 9 18 12 30.0 6.0-14 2.0-9 0 0 2 0 0 0 0
19 Paulk, Anthony 9 20 9 29.0 2.5-3 0-0 1 4 1 0 2 1 0
56 Hertz, Jason 9 6 19 25.0 0.5-0 0-0 0 0 1 0 0 0 0
6 Dixon, Avery 7 16 8 24.0 1.5-8 0-0 0 1 0 0 0 0 0
14 Hall, Shamar 7 14 9 23.0 0.5-1 0-0 0 2 0 0 0 0 0
28 Hollis, Tylan 6 11 12 23.0 0.5-1 0.5-1 0 0 1 0 0 0 0
7 Bartalo, Nick 7 13 9 22.0 1.0-1 0-0 0 2 1 0 0 0 0
91 Landrum, CJ 9 7 12 19.0 2.0-6 0.5-2 0 0 1 0 0 0 0
34 Hooks, Kason 9 13 5 18.0 0-0 0-0 0 0 0 0 0 0 0
44 Lennon, Tristan 6 8 6 14.0 0.5-1 0-0 0 0 0 1 0 0 0
33 McDonald, Brandon 5 8 6 14.0 0-0 0-0 0 0 1 1 1 0 0
30 Hancock, Jayden 9 11 2 13.0 0-0 0-0 2 4 0 0 0 0 0
11 Emilien, Kiemond 4 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
95 Atkins, Charles 9 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
18 Sawyer, Nick 7 9 2 11.0 0-0 0-0 1 3 0 0 0 0 0
0 Wyatt, Josiah 9 4 5 9.0 3.5-5 0-0 0 0 0 0 0 0 0
52 Addison, Josias 8 2 6 8.0 1.5-4 0-0 0 0 0 2 0 0 0
9 Carter, Anthony 5 7 1 8.0 0-0 0-0 0 1 0 0 0 0 0
13 Perry, Chandler 2 4 3 7.0 0-0 0-0 0 0 1 0 0 0 0
11 Emilien, Kiemond 2 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
8 Gil, Hugo 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Tellery II, Cleve 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Brown, Austin 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Brown, Ross 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Cunningham, Rashawn 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Jordan, Chancy 8 2 1 3.0 1.0-10 1.0-10 0 0 0 0 0 0 0
96 Kennon, Alvoid 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Miles, Angel 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Roberts, Devontae 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Snipe, Taivon 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Tucker, Canii 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Phillips, Braylon 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Richardson, Sharode 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Brown, Gilbert 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Campfield, Mekhi 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Lee Jr, Hasan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Moore, Nebanye 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Pullum, Jamarian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Rhone, Chris 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Smith, Tyler 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Summers, Noah 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Woolbright, Brayden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Baldwin, Ke'Marion 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Bishop, Jamil 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Gordon, Isaiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Gordon, Zach 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Kindell, Quay 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Musch, Brandon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Osborne, Zolten 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
20 Watters, Hakeem 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 366 309 675.0 46.0-163 15.0-105 6 26 19 5 16 2 0
Opponents 9 310 166 476.0 55.0-204 17.0-108 5 33 29 6 8 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Brown, Gilbert 50 1933 38.66 82 2 14 12 7 0
Team 4 135 33.75 50 0 0 0 1 3  
Total 54 2068 38.30 82 2 14 12 8 3
Opponents 30 1297 43.23 64 4 4 10 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Gordon, Zach 5-8 62.50 % 0-0 2-3 3-5 0-0 0-0 38 0
Total 5-8 62.50 % 0-0 2-3 3-5 0-0 0-0 38 0
Opponents 11-14 78.57 % 0-0 4-4 3-6 3-3 1-1 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Laing, Will 28 1718 61.4 12 0
46 Gordon, Zach 3 155 51.7 0 0
Total 31 1873 60.4 12 0
Opponents 48 2888 60.2 23 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Rhone, Chris 9 127 14.11 0 29
8 Kindell, Quay 2 29 14.50 0 16
0 Bishop, Jamil 3 18 6.00 0 16
Total 14 174 12.43 0 29
Opponents 13 153 11.77 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Watters, Hakeem 7 127 18.14 0 29
8 Kindell, Quay 6 118 19.67 0 25
0 Bishop, Jamil 2 32 16.00 0 27
2 Gordon, Isaiah 1 15 15.00 0 15
22 Musch, Brandon 2 14 7.00 0 13
10 Moore, Nebanye 1 11 11.00 0 11
32 Richardson, Sharode 1 7 7.00 0 7
2 Waters, Justin 1 0 0.00 0 0
Total 21 324 15.43 0 29
Opponents 17 277 16.29 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Baldwin, Ke'Marion 6 0 0 0-0 0-0 0 0-0 0 36
46 Gordon, Zach 0 5 0 18-19 0-0 0 0-0 0 33
17 Cunningham, Rashawn 5 0 0 0-0 0-0 0 0-0 0 30
20 Watters, Hakeem 3 0 0 0-0 0-0 0 0-0 0 18
0 Bishop, Jamil 2 0 0 0-0 0-0 0 0-0 0 12
25 Brantley, Champ 1 0 0 0-0 0-0 0 0-0 0 6
2 Gordon, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
8 Kindell, Quay 1 0 0 0-0 0-0 0 0-0 0 6
22 Musch, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
5 Osborne, Zolten 0 0 0 0-0 0-0 1 1-1 0 2
Total 20 5 0 18-19 0-0 1 1-1 0 155
Opponents 31 11 0 29-31 0-0 0 0-0 0 248

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Vanderbilt L 3-45 0-1 , 0-0 03:15 35000
09/06/2025 at Coastal Carolina L 0-13 0-2 , 0-0 03:19 22217
09/13/2025 vs Lindenwood L 28-35 0-3 , 0-1 03:28 3831
09/20/2025 at William & Mary L 7-34 0-4 , 0-1 02:57 8527
09/27/2025 vs South Carolina St. W 31-24 1-4 , 0-1 03:22 6211
10/04/2025 at Gardner-Webb L 27-30 1-5 , 0-2 03:17 3618
10/11/2025 vs Tennessee Tech L 13-27 1-6 , 0-3 03:23 1505
10/18/2025 at Western Ill. W 29-24 2-6 , 1-3 03:09 3000
10/25/2025 vs Eastern Illinois W 17-16 3-6 , 2-3 02:53 3891
87800

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Vanderbilt 27 48 0 11 10 87 0 19 87 0 19 1 15 0 15 0 0 0 0
09/06/2025 Coastal Carolina 26 98 0 22 10 55 0 16 55 0 16 2 32 0 27 2 29 0 16
09/13/2025 Lindenwood 33 153 3 52 23 289 1 38 289 1 38 3 61 0 29 5 81 0 29
09/20/2025 William & Mary 27 153 1 63 11 86 0 15 86 0 15 2 26 0 15 2 19 0 15
09/27/2025 South Carolina St. 29 147 2 26 13 198 1 38 198 1 38 3 48 0 25 1 24 0 24
10/04/2025 Gardner-Webb 35 218 4 89 13 216 0 41 216 0 41 4 78 0 23 1 3 0 3
10/11/2025 Tennessee Tech 31 63 0 16 15 146 1 29 146 1 29 3 14 0 13 0 0 0 0
10/18/2025 Western Ill. 31 77 0 15 14 262 4 45 262 4 45 1 6 0 6 0 0 0 0
10/25/2025 Eastern Illinois 29 61 1 9 26 280 1 43 280 1 43 2 44 0 25 3 18 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Vanderbilt 26 42 68 2.0 5 1.0 3 1 0 0 0 0 2 2 0 0
09/06/2025 Coastal Carolina 52 26 78 5.0 14 1.0 10 3 0 0 3 0 0 3 0 0
09/13/2025 Lindenwood 32 22 54 7.0 33 2.0 20 2 0 0 0 0 3 4 0 0
09/20/2025 William & Mary 39 50 89 3.0 8 1.0 4 0 0 0 0 0 5 1 0 0
09/27/2025 South Carolina St. 50 42 92 5.0 23 3.0 20 3 3 63 0 0 1 4 0 0
10/04/2025 Gardner-Webb 33 62 95 6.0 20 1.0 11 3 1 0 0 0 3 5 0 0
10/11/2025 Tennessee Tech 49 4 53 5.0 14 1.0 8 2 1 0 2 7 2 2 0 0
10/18/2025 Western Ill. 47 28 75 5.0 24 1.0 13 0 0 0 1 0 2 5 0 0
10/25/2025 Eastern Illinois 33 32 65 8.0 22 4.0 16 2 0 0 0 0 1 0 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Vanderbilt 7 273 39.000 53 0 0 2 2 1 1-1 38 0 2 130 65.00 1 0
09/06/2025 Coastal Carolina 9 366 40.700 82 0 0 2 2 4 0-0 0 1 65 65.00 1 0
09/13/2025 Lindenwood 5 199 39.800 47 0 1 0 0 1 0-1 0 0 4 228 57.00 2 0
09/20/2025 William & Mary 5 194 36.250 50 1 0 1 1 2 0-1 0 0 2 123 61.50 1 0
09/27/2025 South Carolina St. 5 180 35.250 40 0 1 2 0 1 1-1 37 0 6 366 61.00 1 0
10/04/2025 Gardner-Webb 6 219 29.500 57 1 0 1 1 0 0-1 0 0 5 272 54.40 0 0
10/11/2025 Tennessee Tech 6 217 41.700 50 1 0 1 2 0 2-2 37 0 3 178 59.33 2 0
10/18/2025 Western Ill. 7 270 38.600 43 0 0 4 0 2 0-0 0 0 5 316 63.20 1 0
10/25/2025 Eastern Illinois 4 150 37.500 47 0 0 1 0 1 1-1 27 0 3 195 65.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Charleston So. 31 201 3 35 21 280 3 41 280 3 41 1 29 0 29 1 11 0 11
09/06/2025 Charleston So. 51 245 1 52 16 139 0 23 139 0 23 0 0 0 0 2 2 0 2
09/13/2025 Charleston So. 30 83 4 15 20 246 1 36 246 1 36 0 0 0 0 1 31 0 31
09/20/2025 Charleston So. 50 153 1 14 22 296 4 63 296 4 63 1 15 0 15 1 3 0 3
09/27/2025 Charleston So. 50 255 3 19 18 194 0 30 194 0 30 5 82 0 25 2 4 0 4
10/04/2025 Charleston So. 45 243 1 22 19 247 2 38 247 2 38 5 71 0 34 2 34 0 19
10/11/2025 Charleston So. 45 256 3 25 15 141 1 27 141 1 27 1 14 0 14 2 47 0 31
10/18/2025 Charleston So. 28 88 1 16 34 375 2 27 375 2 27 4 66 0 23 0 0 0 0
10/25/2025 Charleston Southern 39 175 0 24 10 121 1 25 121 1 25 0 0 0 0 2 21 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Charleston So. 27 20 47 7.0 32 3.0 22 1 1 0 1 0 3 3 0 0
09/06/2025 Charleston So. 27 20 47 6.0 19 2.0 9 0 0 0 1 0 3 5 0 0
09/13/2025 Charleston So. 50 18 68 7.0 8 0 0 2 1 0 1 23 2 1 0 0
09/20/2025 Charleston So. 25 24 49 5.0 27 2.0 12 2 2 0 0 0 4 0 1 0
09/27/2025 Charleston So. 38 10 48 3.0 16 2.0 14 0 0 0 1 0 1 4 0 0
10/04/2025 Charleston So. 32 36 68 7.0 24 1.0 3 1 0 0 0 0 5 2 1 0
10/11/2025 Charleston So. 38 8 46 9.0 52 4.0 36 0 0 0 1 0 2 9 1 0
10/18/2025 Charleston So. 27 18 45 5.0 12 2.0 8 0 0 0 0 0 5 3 0 0
10/25/2025 Charleston Southern 46 12 58 6.0 14 1.0 4 2 2 0 0 0 4 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Charleston So. 2 102 51.000 56 0 1 1 1 1 1-1 35 0 8 513 64.13 6 1
09/06/2025 Charleston So. 3 153 51.000 61 0 0 0 1 1 2-2 29 0 4 247 61.75 2 0
09/13/2025 Charleston So. 7 292 41.700 52 0 0 1 1 1 0-0 0 0 6 348 58.00 3 0
09/20/2025 Charleston So. 3 107 35.700 37 0 0 1 0 1 0-0 0 0 5 284 56.80 3 0
09/27/2025 Charleston So. 4 183 45.800 47 0 1 0 0 0 1-1 50 0 5 284 56.80 1 1
10/04/2025 Charleston So. 2 90 45.000 51 0 0 0 1 1 3-3 48 0 5 308 61.60 1 0
10/11/2025 Charleston So. 2 67 33.500 35 0 1 0 0 1 0-0 0 0 5 267 53.40 1 0
10/18/2025 Charleston So. 3 111 37.000 40 0 1 1 0 1 1-2 41 0 5 320 64.00 3 0
10/25/2025 Charleston Southern 4 192 42.350 64 1 0 0 2 3 3-5 30 1 5 317 63.40 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Vanderbilt 3-45 7/25 2/10 4/13 1/2 27-48 / 31-201 10-19-1 / 21-28-0 87/280 46-135 / 59-481 15/40 2/0
Coastal Carolina 0-13 10/27 6/16 2/8 2/3 26-98 / 51-245 10-22-1 / 16-27-3 55/139 48-153 / 78-384 61/2 1/3
Lindenwood 35-28 18/22 4/6 13/13 1/3 33-153 / 30-83 23-33-1 / 20-34-0 289/246 66-442 / 64-329 142/54 2/0
William & Mary 7-34 10/28 5/10 5/15 0/3 27-153 / 50-153 11-18-0 / 22-34-0 86/296 45-239 / 84-449 45/18 2/0
South Carolina St. 31-24 18/25 8/15 8/10 2/0 29-147 / 50-255 13-28-1 / 18-26-0 198/194 57-345 / 76-449 135/86 1/3
Gardner-Webb 27-30 17/29 8/13 8/13 1/3 35-218 / 45-243 13-22-0 / 19-31-0 216/247 57-434 / 76-490 81/105 0/1
Tennessee Tech 27-13 14/25 3/15 8/8 3/2 31-63 / 45-256 15-34-1 / 15-25-2 146/141 65-209 / 70-397 21/61 1/3
Western Ill. 24-29 19/24 4/6 13/16 2/2 31-77 / 28-88 14-26-0 / 34-51-1 262/375 57-339 / 79-463 6/66 0/1
Eastern Illinois 17-16 17/18 4/10 12/7 1/1 29-61 / 39-175 26-39-0 / 10-18-0 280/121 68-341 / 57-296 62/21 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Vanderbilt 3-13 / 6-9 1-1 / 0-0 27:51 / 32:09 4:18 1.78 / 6.48 4.58 / 10.00 2.93 / 8.15 7-39 / 2-51 5-54 / 7-60
Coastal Carolina 0-11 / 7-14 1-1 / 1-1 24:25 / 35:35 11:10 3.77 / 4.80 2.50 / 5.15 3.19 / 4.92 9-40.7 / 3-51 10-65 / 8-80
Lindenwood 9-16 / 6-13 0-0 / 0-0 31:55 / 28:05 3:50 4.64 / 2.77 8.76 / 7.24 6.70 / 5.14 5-39.8 / 7-41.7 11-115 / 2-20
William & Mary 3-11 / 14-21 0-1 / 1-3 23:56 / 36:04 12:8 5.67 / 3.06 4.78 / 8.71 5.31 / 5.35 5-38.8 / 3-35.7 9-68 / 3-25
South Carolina St. 2-9 / 7-13 0-1 / 0-1 26:13 / 33:47 7:34 5.07 / 5.10 7.07 / 7.46 6.05 / 5.91 5-36 / 4-45.8 6-35 / 12-110
Gardner-Webb 7-14 / 4-12 0-0 / 1-4 31:47 / 28:13 3:34 6.23 / 5.40 9.82 / 7.97 7.61 / 6.45 6-36.5 / 2-45 9-100 / 5-40
Tennessee Tech 8-19 / 4-10 2-3 / 1-2 28:49 / 31:11 2:22 2.03 / 5.69 4.29 / 5.64 3.22 / 5.67 6-36.2 / 2-33.5 7-55 / 10-114
Western Ill. 2-11 / 7-16 1-1 / 2-4 25:13 / 34:47 9:34 2.48 / 3.14 10.08 / 7.35 5.95 / 5.86 7-38.6 / 3-37 10-74 / 5-50
Eastern Illinois 7-15 / 2-11 1-2 / 0-0 29:22 / 30:38 1:16 2.10 / 4.49 7.18 / 6.72 5.01 / 5.19 4-37.5 / 4-48 4-33 / 3-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Vanderbilt L 3-45 0 0 0 0 0 0 0 0 0 0 0 0 0
09/06/2025 Coastal Carolina L 0-13 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 Lindenwood L 28-35 2 1 7 1 1 0 0 1 0 0 0 0 0
09/20/2025 William & Mary L 7-34 1 0 0 0 0 0 0 1 0 0 0 0 0
09/27/2025 South Carolina St. W 31-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/04/2025 Gardner-Webb L 27-30 4 3 21 3 3 0 0 1 0 0 0 0 0
10/11/2025 Tennessee Tech L 13-27 3 3 13 1 0 1 2 0 0 0 0 0 0
10/18/2025 Western Ill. W 29-24 2 2 14 2 0 2 0 0 0 0 0 0 0
10/25/2025 Eastern Illinois W 17-16 4 3 17 2 1 1 1 0 1 0 0 0 0
TOTALS 18 14 82 10 6 4 4 3 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Vanderbilt W 45-3 5 5 31 4 2 2 1 0 0 0 0 0 0
09/06/2025 Coastal Carolina W 13-0 4 3 13 1 1 0 2 0 0 1 0 0 0
09/13/2025 Lindenwood W 35-28 5 5 35 5 4 1 0 0 0 0 0 0 0
09/20/2025 William & Mary W 34-7 5 4 28 4 1 3 0 0 1 0 0 0 0
09/27/2025 South Carolina St. L 24-31 3 3 21 3 3 0 0 0 0 0 0 0 0
10/04/2025 Gardner-Webb W 30-27 4 2 10 1 0 1 1 0 1 0 1 0 0
10/11/2025 Tennessee Tech W 27-13 4 4 27 4 3 1 0 0 0 0 0 0 0
10/18/2025 Western Ill. L 24-29 2 2 14 2 1 1 0 0 0 0 0 0 0
10/25/2025 Eastern Illinois L 16-17 5 3 9 0 0 0 3 2 0 0 0 0 0
TOTALS 37 31 188 24 15 9 7 2 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Baldwin,Ke'Marion vs Lindenwood (09/13/2025)
Yards Rushing 175 Baldwin,Ke'Marion vs Gardner-Webb (10/04/2025)
TD Rushes 3 Baldwin,Ke'Marion vs Gardner-Webb (10/04/2025)
Long Rush 89 Baldwin,Ke'Marion vs Gardner-Webb (10/04/2025)
Pass Attempts 38 Osborne,Zolten vs Eastern Illinois (10/25/2025)
Pass Completions 26 Osborne,Zolten vs Eastern Illinois (10/25/2025)
Yards Passing 289 Osborne,Zolten vs Lindenwood (09/13/2025)
TD Passes 4 Osborne,Zolten vs Western Ill. (10/18/2025)
Longest Pass 45 Osborne,Zolten vs Western Ill. (10/18/2025)
Receptions 6 Rhone,Chris vs Lindenwood (09/13/2025)
6 Moore,Nebanye vs Eastern Illinois (10/25/2025)
6 Campfield,Mekhi vs Eastern Illinois (10/25/2025)
6 Campfield,Mekhi vs Gardner-Webb (10/04/2025)
Yards Receiving 106 Rhone,Chris vs South Carolina St. (09/27/2025)
TD Receptions 2 Bishop,Jamil vs Western Ill. (10/18/2025)
2 Cunningham,Rashawn vs Western Ill. (10/18/2025)
Longest Reception 45 Cunningham,Rashawn vs Western Ill. (10/18/2025)
Field Goals 2 Gordon,Zach vs Tennessee Tech (10/11/2025)
Longest Field Goal 38 Gordon,Zach vs Vanderbilt (08/30/2025)
Punts 9 Brown,Gilbert vs Coastal Carolina (09/06/2025)
Punting Average 50 TEAM vs Tennessee Tech (10/11/2025)
Longest Punt 82 Brown,Gilbert vs Coastal Carolina (09/06/2025)
Longest Punt Return 29 Rhone,Chris vs Lindenwood (09/13/2025)
Longest Kickoff Return 29 Watters,Hakeem vs Lindenwood (09/13/2025)
Tackles 19 Zayachkowsky,Steve vs William & Mary (09/20/2025)
19 Waters,Justin vs Gardner-Webb (10/04/2025)
Sacks 1.5 Bowen,Mylan vs South Carolina St. (09/27/2025)
1.5 McKinzie,Malik vs Eastern Illinois (10/25/2025)
Tackles For Loss 3.5 McKinzie,Malik vs Eastern Illinois (10/25/2025)
Interceptions 1 Waters,Justin vs Tennessee Tech (10/11/2025)
1 Paulk,Anthony vs Tennessee Tech (10/11/2025)
1 Zayachkowsky,Steve vs Coastal Carolina (09/06/2025)
1 Sawyer,Nick vs Coastal Carolina (09/06/2025)
1 Hancock,Jayden vs Coastal Carolina (09/06/2025)
1 Hancock,Jayden vs Western Ill. (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs Gardner-Webb (10/04/2025)
Yards Rushing 218 vs Gardner-Webb (10/04/2025)
TD Rushes 4 vs Gardner-Webb (10/04/2025)
Pass Attempts 39 vs Eastern Illinois (10/25/2025)
Pass Completions 26 vs Eastern Illinois (10/25/2025)
Yards Passing 289 vs Lindenwood (09/13/2025)
