Western Ill. vs Charleston Southern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 21 | 7 | 42 |
![]() | 7 | 7 | 7 | 14 | 35 |
WIU: PASS - McGill,Kennedy (180); RUSH - McGill,Kennedy (295); REC - Coleman,Xavier (111)
CSU: PASS - clay, caden (84); RUSH - watters, hakeem (124); REC - smith, tj (25)
Scoring Summary
- | - | - | - | - | WIU | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | WIU | 10:52 | WIU - McGill,Kennedy 50 yd run (Culkin,Ronan kick), 4 plays, 63 yards, TOP 02:03 | 7 | 0 |
![]() | 1st | CSU | 01:10 | CSU - Smalls,Harry 1 yd run (Rolader,Matt kick), 5 plays, 60 yards, TOP 02:07 | 7 | 7 |
![]() | 2nd | CSU | 04:46 | CSU - Watters,Hakeem 50 yd run (Rolader,Matt kick), 2 plays, 50 yards, TOP 00:58 | 7 | 14 |
![]() | 2nd | WIU | 00:11 | WIU - McGill,Kennedy 5 yd run (Culkin,Ronan kick), 6 plays, 80 yards, TOP 01:32 | 14 | 14 |
![]() | 3rd | WIU | 10:33 | WIU - McGill,Kennedy 4 yd run (Culkin,Ronan kick), 9 plays, 87 yards, TOP 04:23 | 21 | 14 |
![]() | 3rd | WIU | 06:10 | WIU - Hiraldo,Israel 44 yd pass from McGill,Kennedy (Culkin,Ronan kick) 4 plays, 57 yards, TOP 02:04 | 28 | 14 |
![]() | 3rd | CSU | 02:36 | CSU - Lennon,Tristan 65 yd interception (Rolader,Matt kick) | 28 | 21 |
![]() | 3rd | WIU | 02:19 | WIU - McGill,Kennedy 84 yd run (Culkin,Ronan kick), 1 plays, 84 yards, TOP 00:14 | 35 | 21 |
![]() | 4th | CSU | 07:37 | CSU - Hancock,Jayden 39 yd interception (Rolader,Matt kick) | 35 | 28 |
![]() | 4th | CSU | 05:55 | CSU - Hancock,Jayden 19 yd fumble recovery (Rolader,Matt kick) | 35 | 35 |
![]() | 4th | WIU | 00:15 | WIU - Jackson-Anderson,Ihson E. 14 yd run (Culkin,Ronan kick), 10 plays, 99 yards, TOP 03:30 | 42 | 35 |
| 42 | 35 | |||||
Western Ill.


Charleston Southern
Start of 1st Half
Western Ill. wins toss and defers; CSU will receive; WIU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Culkin,Ronan kickoff 65 yards to the CSU00, Touchback.
15:00
CSU
CSU - PUNT


0
0
12:55
WIU
WIU - TD


7
0

7
0
1st0

10:52
CSU
CSU - PUNT


7
0
09:13
WIU
WIU - DOWNS


7
0
03:17
CSU
CSU - TD


7
7

7
0
1st7

01:06
WIU
WIU - PUNT


7
7
Western Ill.


Charleston Southern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun McGill,Kennedy rush right for 4 yards gain to the WIU29 (Dixon,Avery).
Droegemueller,Luke punt 21 yards to the WIU50, out of bounds at CSU50.
14:15
CSU
CSU - PUNT


7
7
12:42
WIU
WIU - PUNT


7
7
10:33
CSU
CSU - PUNT


7
7
07:21
WIU
WIU - PUNT


7
7
05:44
CSU
CSU - TD


7
14

7
0
1st14

04:46
WIU
WIU - PUNT


7
14
03:38
CSU
CSU - PUNT


7
14
01:43
WIU
WIU - TD


14
14

14
0
1st14

00:08
CSU
CSU - HALF


14
14
Western Ill.


Charleston Southern
Start of 2nd Half
WIU will receive; CSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Laing,Will kickoff 54 yards to the WIU11 Jackson-Anderson,Ihson E. return 2 yards to the WIU13 (O'Neal,Damarcus; Phillips,Braylon).
14:56
WIU
WIU - TD


21
14

21
0
1st14

10:33
CSU
CSU - DOWNS


21
14
08:14
WIU
WIU - TD


28
14

28
0
1st14

06:10
CSU
CSU - INT


28
14
04:15
WIU
CSU - TD


28
21

28
0
1st21

02:33
WIU
WIU - TD


35
21

35
0
1st21

02:19
CSU
CSU - FUMB


35
21
00:47
WIU
WIU - FGA


35
21
Western Ill.


Charleston Southern
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun McGill,Kennedy pass complete short right to Hiraldo,Israel caught at CSU25, for 1 yard to the CSU22 (Hooks,Kason).
Shotgun McGill,Kennedy rush middle for 4 yards loss to the CSU26 fumbled by McGill,Kennedy at CSU25 forced by Bowen,Mylan recovered by WIU McGill,Kennedy at CSU26, End Of Play.
Culkin,Ronan field goal attempt from 43 yards NO GOOD (H: Droegemueller,Luke, LS: Bergfeld,Ben), clock 13:24.
13:24
CSU
CSU - PUNT


35
21
10:54
WIU
CSU - TD


35
28

35
0
1st28

07:37
WIU
CSU - TD


35
35

35
0
1st35

05:55
WIU
WIU - FUMB


35
35
05:20
CSU
CSU - PUNT


35
35
03:45
WIU
WIU - TD


42
35

42
0
1st35

00:15
CSU
CSU - HALF


42
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU25 | 15:00 | KO | CSU30 | 12:55 | PUNT | 3-5 | 02:05 |
![]() | 1 | WIU37 | 12:55 | PUNT | CSU0 | 10:52 | TD | 4-63 | 02:03 |
![]() | 1 | CSU25 | 10:52 | KO | CSU47 | 09:13 | PUNT | 4-22 | 01:39 |
![]() | 1 | WIU17 | 09:13 | PUNT | CSU40 | 03:17 | DOWNS | 10-43 | 05:56 |
![]() | 1 | CSU40 | 03:17 | DOWNS | WIU0 | 01:10 | TD | 5-60 | 02:07 |
![]() | 1 | WIU27 | 01:06 | KO | WIU29 | 14:15 | PUNT | 3-2 | 01:51 |
![]() | 2 | CSU50 | 14:15 | PUNT | WIU48 | 12:42 | PUNT | 3-2 | 01:33 |
![]() | 2 | WIU14 | 12:42 | PUNT | WIU23 | 10:33 | PUNT | 3-9 | 02:09 |
![]() | 2 | CSU38 | 10:33 | PUNT | WIU40 | 07:21 | PUNT | 5-22 | 03:12 |
![]() | 2 | WIU20 | 07:21 | PUNT | WIU18 | 05:44 | PUNT | 3--2 | 01:37 |
![]() | 2 | CSU50 | 05:44 | PUNT | WIU0 | 04:46 | TD | 2-50 | 00:58 |
![]() | 2 | WIU25 | 04:46 | KO | WIU26 | 03:38 | PUNT | 3-1 | 01:08 |
![]() | 2 | CSU33 | 03:38 | PUNT | CSU44 | 01:43 | PUNT | 5-11 | 01:55 |
![]() | 2 | WIU20 | 01:43 | PUNT | CSU0 | 00:11 | TD | 6-80 | 01:32 |
![]() | 2 | CSU21 | 00:08 | KO | CSU20 | 00:00 | HALF | 1--1 | 00:08 |
![]() | 3 | WIU13 | 14:56 | KO | CSU0 | 10:33 | TD | 9-87 | 04:23 |
![]() | 3 | CSU25 | 10:33 | KO | WIU43 | 08:14 | DOWNS | 5-32 | 02:19 |
![]() | 3 | WIU43 | 08:14 | DOWNS | CSU0 | 06:10 | TD | 4-57 | 02:04 |
![]() | 3 | CSU25 | 06:10 | KO | CSU20 | 04:15 | INT | 3--5 | 01:55 |
![]() | 3 | CSU34 | 04:15 | INT | CSU35 | 02:36 | INT | 3--1 | 01:39 |
![]() | 3 | WIU16 | 02:33 | KO | CSU0 | 02:19 | TD | 1-84 | 00:14 |
![]() | 3 | CSU25 | 02:19 | KO | CSU19 | 00:47 | FUMB | 3--6 | 01:32 |
![]() | 3 | CSU19 | 00:47 | FUMB | CSU26 | 13:24 | FGA | 4--7 | 02:23 |
![]() | 4 | CSU26 | 13:24 | FGA | WIU45 | 10:54 | PUNT | 4-29 | 02:30 |
![]() | 4 | WIU23 | 10:54 | PUNT | WIU36 | 07:37 | INT | 5-13 | 03:17 |
![]() | 4 | WIU25 | 07:37 | KO | WIU19 | 05:55 | FUMB | 3--6 | 01:42 |
![]() | 4 | WIU25 | 05:55 | KO | CSU40 | 05:20 | FUMB | 2-35 | 00:35 |
![]() | 4 | CSU40 | 05:20 | FUMB | CSU40 | 03:45 | PUNT | 3-0 | 01:35 |
![]() | 4 | WIU1 | 03:45 | PUNT | CSU0 | 00:15 | TD | 10-99 | 03:30 |
![]() | 4 | CSU32 | 00:15 | KO | WIU48 | 00:00 | HALF | 2-20 | 00:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIU37 | 12:55 | PUNT | CSU0 | 10:52 | TD | 4-63 | 02:03 |
![]() | 1 | WIU17 | 09:13 | PUNT | CSU40 | 03:17 | DOWNS | 10-43 | 05:56 |
![]() | 1 | WIU27 | 01:06 | KO | WIU29 | 14:15 | PUNT | 3-2 | 01:51 |
![]() | 2 | WIU14 | 12:42 | PUNT | WIU23 | 10:33 | PUNT | 3-9 | 02:09 |
![]() | 2 | WIU20 | 07:21 | PUNT | WIU18 | 05:44 | PUNT | 3--2 | 01:37 |
![]() | 2 | WIU25 | 04:46 | KO | WIU26 | 03:38 | PUNT | 3-1 | 01:08 |
![]() | 2 | WIU20 | 01:43 | PUNT | CSU0 | 00:11 | TD | 6-80 | 01:32 |
![]() | 3 | WIU13 | 14:56 | KO | CSU0 | 10:33 | TD | 9-87 | 04:23 |
![]() | 3 | WIU43 | 08:14 | DOWNS | CSU0 | 06:10 | TD | 4-57 | 02:04 |
![]() | 3 | CSU34 | 04:15 | INT | CSU35 | 02:36 | INT | 3--1 | 01:39 |
![]() | 3 | WIU16 | 02:33 | KO | CSU0 | 02:19 | TD | 1-84 | 00:14 |
![]() | 3 | CSU19 | 00:47 | FUMB | CSU26 | 13:24 | FGA | 4--7 | 02:23 |
![]() | 4 | WIU23 | 10:54 | PUNT | WIU36 | 07:37 | INT | 5-13 | 03:17 |
![]() | 4 | WIU25 | 07:37 | KO | WIU19 | 05:55 | FUMB | 3--6 | 01:42 |
![]() | 4 | WIU25 | 05:55 | KO | CSU40 | 05:20 | FUMB | 2-35 | 00:35 |
![]() | 4 | WIU1 | 03:45 | PUNT | CSU0 | 00:15 | TD | 10-99 | 03:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU25 | 15:00 | KO | CSU30 | 12:55 | PUNT | 3-5 | 02:05 |
![]() | 1 | CSU25 | 10:52 | KO | CSU47 | 09:13 | PUNT | 4-22 | 01:39 |
![]() | 1 | CSU40 | 03:17 | DOWNS | WIU0 | 01:10 | TD | 5-60 | 02:07 |
![]() | 2 | CSU50 | 14:15 | PUNT | WIU48 | 12:42 | PUNT | 3-2 | 01:33 |
![]() | 2 | CSU38 | 10:33 | PUNT | WIU40 | 07:21 | PUNT | 5-22 | 03:12 |
![]() | 2 | CSU50 | 05:44 | PUNT | WIU0 | 04:46 | TD | 2-50 | 00:58 |
![]() | 2 | CSU33 | 03:38 | PUNT | CSU44 | 01:43 | PUNT | 5-11 | 01:55 |
![]() | 2 | CSU21 | 00:08 | KO | CSU20 | 00:00 | HALF | 1--1 | 00:08 |
![]() | 3 | CSU25 | 10:33 | KO | WIU43 | 08:14 | DOWNS | 5-32 | 02:19 |
![]() | 3 | CSU25 | 06:10 | KO | CSU20 | 04:15 | INT | 3--5 | 01:55 |
![]() | 3 | CSU25 | 02:19 | KO | CSU19 | 00:47 | FUMB | 3--6 | 01:32 |
![]() | 4 | CSU26 | 13:24 | FGA | WIU45 | 10:54 | PUNT | 4-29 | 02:30 |
![]() | 4 | CSU40 | 05:20 | FUMB | CSU40 | 03:45 | PUNT | 3-0 | 01:35 |
![]() | 4 | CSU32 | 00:15 | KO | WIU48 | 00:00 | HALF | 2-20 | 00:15 |
Team Statistics
- | WIU | CSU |
|---|---|---|
First Downs | ||
| Total | 21 | 12 |
| Rushing | 13 | 5 |
| Passing | 6 | 3 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 358 | 140 |
| Attempts | 51 | 29 |
| Avg. Per Rush | 7.0 | 4.8 |
| Rushing TDs | 5 | 2 |
| Yds. Gained | 385 | 172 |
| Yds. Lost | 27 | 32 |
Passing | ||
| Total (Net) | 209 | 84 |
| Comp.-Att.-Int. | 15 - 21 - 2 | 10 - 19 - 1 |
| Avg / Att | 10.0 | 4.4 |
| Avg / Comp. | 13.9 | 8.4 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 567 | 224 |
| Plays | 72 | 48 |
| Avg. / Play | 7.9 | 4.7 |
| Fumbles - Lost | 3-2 | 2-1 |
| Penalties - Yds. | 7-89 | 7-62 |
Punting | ||
| Punts - Yds. | 4-138 | 7-277 |
| Avg. / Punt | 34.5 | 39.6 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-403 | 6-340 |
| Avg. Yds. / Kickoff | 57.6 | 56.7 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 2-5-0 |
| Punt: Avg. / Return | 2.0 | 2.5 |
| Kickoff: Total - Yds. - TDs | 3-21-0 | 1-1-0 |
| Kickoff: Avg. / Return | 7.0 | 1.0 |
| INT: Total - Yds. - TDs | 1-7-0 | 2-104-2 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-19-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:14 | 23:46 |
| 3rd. Down Conv. | 0 of 10 | 0 of 10 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 1-1 |
| Sacks: Total - Yds. | 4-22 | 0-0 |
| PAT: Total - Made | 6-6 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-0 |
Offensive

McGill, Kennedy | 14 | 20 | 180 | 1 | 2 | 64 | 0 |
Griffin, Tysean | 1 | 1 | 29 | 0 | 0 | 29 | 0 |
| Totals | 15 | 21 | 209 | 1 | 2 | 64 | 0 |

![]() | 10 | 19 | 84 | 0 | 1 | 25 | 4 |
| Totals | 10 | 19 | 84 | 0 | 1 | 25 | 4 |

McGill, Kennedy | 35 | 312 | 17 | 295 | 4 | 84 | 8.4 |
Jackson-anderson, Ihson E. | 6 | 43 | 0 | 43 | 1 | 14 | 7.2 |
Hiraldo, Israel | 2 | 17 | 0 | 17 | 0 | 12 | 8.5 |
Robinson, Josh | 4 | 13 | 3 | 10 | 0 | 10 | 2.5 |
Knight, Avery | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Romulus, Jouvenson | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Anaya, Christian | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 51 | 385 | 27 | 358 | 5 | 84 | 7 |

![]() | 17 | 133 | 9 | 124 | 1 | 50 | 7.3 |
![]() | 10 | 38 | 22 | 16 | 0 | 12 | 1.6 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 29 | 172 | 32 | 140 | 2 | 50 | 4.8 |

Coleman, Xavier | 4 | 111 | 0 | 64 |
Hiraldo, Israel | 2 | 45 | 1 | 44 |
Griffin, Tysean | 3 | 40 | 0 | 32 |
Hargro, David | 1 | 10 | 0 | 10 |
Jackson-anderson, Ihson E. | 4 | 3 | 0 | 5 |
Robinson, Josh | 0 | 0 | 0 | 0 |
Anaya, Christian | 1 | 0 | 0 | 0 |
| Totals | 15 | 209 | 1 | 64 |

![]() | 1 | 25 | 0 | 25 |
![]() | 2 | 19 | 0 | 13 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 6 | 0 | 5 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 10 | 84 | 0 | 25 |
Defensive

Reinicke, Nick | 5 | 5 | 10 | 2.5 / 11 | 1 / 6 | 1 | - / - | - | - | - | 1 |
Morgan, Lebron | 3 | 4 | 7 | 1 / 4 | 0.5 / 2 | - | - / - | - | - | - | - |
Buckner, Justin | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Johnson, Cidney | 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | 1 / - | - | - | - | - |
Sangster, Alexie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Romulus, Jouvenson | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Garrett, Christian | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
McNeil Jr., Rodney | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Keith, Donpaul | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Kruger, Jake | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bonner, Aa'zoriyon | - | 1 | 1 | - / - | - / - | - | - / - | 1-7 | - | - | - |
Dobbins, Antonio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stribling, Anthony | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
McKinzie, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nicolas, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Aric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Manny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunston, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oberst, Steven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson-anderson, Ihson E. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hiraldo, Israel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McGill, Kennedy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Culkin, Ronan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 11 | 17 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 8 | 12 | 2.5 / 4 | - / - | - | - / - | 1-65 | - | - | - |
![]() | 4 | 5 | 9 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 6 | 8 | 1.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2.5 / 5 | - / - | 1 | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / 19 | 1-39 | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Droegemueller, Luke | 4 | 138 | 34.5 | 42 | 0 | 0 | 0 |

![]() | 7 | 277 | 39.6 | 59 | 4 | 1 | 1 |

Culkin, Ronan | 4 | 13:24 | 43 | MISSED |

| No Field Goals statistics for this game. | |||||

Culkin, Ronan | 7 | 403 | 5 | 0 | 57.6 |

![]() | 6 | 340 | 3 | 0 | 56.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Salien, Joel | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson-anderson, Ihson E. | 0 | 0 | 0 | 2 | 14 | 12 | 0 | 0 | 0 |
Robinson, Josh | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Bonner, Aa'zoriyon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 65 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Culkin, Ronan | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 11 | Buckner,Justin | OL |
| 50 | Forney,Michael | OL |
| 55 | McCombs,Ryan | OL |
| 63 | Durand,James | OL |
| 69 | Sulsberger,Tyler | OL |
| 75 | Leiggi,Dylan | OL |
| 17 | McGill,Kennedy | QB |
| 1 | Jackson-Anderson,Ihson E. | RB |
| 15 | Hargro,David | TE |
| 3 | Hiraldo,Israel | WR |
| 13 | Anaya,Christian | WR |
| 14 | Coleman,Xavier | WR |

| 62 | ![]() | OL |
| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 7 | ![]() | QB |
| 0 | ![]() | RB |
| 35 | ![]() | TE |
| 3 | ![]() | WR |
| 8 | ![]() | WR |
| 10 | ![]() | WR |

| 6 | Morgan,LeBron | DB |
| 7 | Romulus,Jouvenson | DB |
| 12 | Keith,DonPaul | DB |
| 20 | Hapner,Brayden | DB |
| 35 | Kruger,Jake | DB |
| 14 | McKinzie,Malik | DL |
| 17 | Johnson,Cidney | DL |
| 32 | Dunston,David | DL |
| 92 | Harrington-McKinney,Keshawn | DL |
| 10 | Reinicke,Nick | LB |

| 4 | ![]() | CB |
| 19 | ![]() | CB |
| 0 | ![]() | DL |
| 8 | ![]() | DL |
| 10 | ![]() | DL |
| 56 | ![]() | DL |
| 5 | ![]() | LB |
| 25 | ![]() | LB |
| 1 | ![]() | S |
| 6 | ![]() | S |
| 33 | ![]() | S |
Player Participation

| 0 | Sangster,Alexie |
| 2 | Knight,Avery |
| 3 | Bonner,Aa'zoriyon |
| 4 | Dobbins,Antonio |
| 5 | Stribling,Anthony |
| 5 | Carswell,Cason |
| 6 | Robinson,Josh |
| 7 | Salien,Joel |
| 8 | Cormier,Drew |
| 9 | McNeil Jr.,Rodney |
| 13 | Griffin,Tysean |
| 18 | Garrett,Christian |
| 19 | Droegemueller,Luke |
| 21 | Nicolas,Jalen |
| 23 | Johnson,Aric |
| 31 | Howard,Manny |
| 41 | Culkin,Ronan |
| 45 | Bergfeld,Ben |
| 98 | Oberst,Steven |
























































































