2022 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Malmgren, Ross | 4 | 113.75 | 80 | 135 | 5 | 59.26% | 759 | 6 | 55 | 189.75 |
| 7 | Bartalo, Tony | 7 | 97.47 | 73 | 136 | 5 | 53.68% | 671 | 4 | 40 | 95.86 |
| 2 | Bess, Isaiah | 4 | 104.81 | 24 | 62 | 4 | 38.71% | 426 | 4 | 97 | 106.50 |
| Fleming Jr., D | 2 | 96.07 | 13 | 28 | 1 | 46.43% | 150 | 1 | 48 | 75.00 | |
| 3 | Fleming Jr., Deymon | 1 | 147.15 | 13 | 15 | 0 | 86.67% | 108 | 0 | 21 | 108.00 |
| 11 | Davis, Vinson | 8 | 133.60 | 1 | 1 | 0 | 100.00% | 4 | 0 | 4 | 0.50 |
| Â | Total | 10 | 106.475 | 204 | 377 | 15 | 54.11% | 2118 | 15 | 97 | 211.80 |
| Â | Opponents | 10 | 146.936 | 194 | 332 | 11 | 58.43% | 2817 | 24 | 72 | 281.70 |
Team Statistics (2-8, 2-3)
- | Charleston Southern | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 20.70 | 32.70 |
| Total | 207 | 327 |
First Downs | ||
| Rushing | 57 | 91 |
| Passing | 93 | 114 |
| Penalty | 21 | 16 |
| Total | 171 | 221 |
Rushing | ||
| Yards Gained | 1347 | 1816 |
| Yards Lost | 298 | 217 |
| Attempts | 315 | 426 |
| Average Per Attempt | 3.3 | 3.8 |
| Avg. Per Game | 104.9 | 159.9 |
| Touchdowns | 10 | 14 |
| Total | 1049 | 1599 |
Passing | ||
| Att-Comp-Int | 377-204-15 | 332-194-11 |
| Avg. Per Attempt | 5.618 | 8.485 |
| Avg. Per Game | 211.800 | 281.700 |
| Touchdowns | 15 | 24 |
| Total | 2118 | 2817 |
Total Offense | ||
| Total Plays | 692 | 758 |
| Avg. Per Play | 4.6 | 5.8 |
| Avg. Per Game | 316.7 | 441.6 |
| Total Yards | 3167 | 4416 |
| Touchdowns | 26 | 40 |
Returns | ||
| Kickoff: Average | 14.250 | 18.792 |
| Kickoff: Total | 20-285 | 24-451 |
| Punt: Average | 4.667 | 13.955 |
| Punt: Total | 9-42 | 22-307 |
| INT: Average | 8.000 | 11.800 |
| INT: Total | 11-88 | 15-177 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.672 | 40.378 |
| Punt: Net Average | 38.299 | 32.222 |
| Punt: Total Yards | 67-2993 | 45-1817 |
| FG: Good-Attempts | 8-12 | 16-21 |
| Onside Kicks | 0-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 48.400 | 64.500 |
| Total-Yards | 51-484 | 72-645 |
Time Of Possession | ||
| Avg. Per Game | 24:27 | 33:58 |
| Total | 04:04:29 | 05:39:36 |
Miscellaneous | ||
| 3rd Down Conversions | 44-153 (28.758%) | 62-161 (38.509%) |
| 4th Down Conversions | 6-19 (31.579%) | 11-27 (40.741%) |
| Fumbles-Lost | 13-6 | 14-7 |
| Sacks-Yards Lost | 18-102 | 29-182 |
| PAT: Good-Attempts | 25-25 | 37-39 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 15-17 | 29-42 |
| Red Zone: Touchdowns | 11-17 | 19-42 |
Results
| 9/3/2022 | Western Carolina | L | 38-52 | 0-1 | 3:45 | 3922 |
| 9/10/2022 | NC State | L | 3-55 | 0-2 | 03:31 | 54169 |
| 9/17/2022 | Eastern Ky. | L | 17-40 | 0-3 | 03:17 | 16906 |
| 9/24/2022 | Furman | L | 19-24 | 0-4 | 3:04 | 3715 |
| 10/8/2022 | Campbell | L | 28-34 | 0-5 , 0-1 | 03:34 | 5671 |
| 10/15/2022 | Bryant | W | 24-23 | 1-5 , 1-1 | 03:26 | 2158 |
| 10/22/2022 | Gardner-Webb | L | 14-28 | 1-6 , 1-2 | 3:10 | 4112 |
| 10/29/2022 | Kennesaw St. | L | 20-30 | 1-7 , 1-2 | 03:15 | 3845 |
| 11/5/2022 | Robert Morris | W | 34-21 | 2-7 , 2-2 | 3:22 | 3033 |
| 11/12/2022 | N.C. A&T | L | 10-20 | 2-8 , 2-3 | 04:09 | 10234 |
| Â | Â | Â | Â | Â | Â | 107765 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 49 | vs Robert Morris (11/5/2022) |
| Yards Rushing | 207 | vs Robert Morris (11/5/2022) |
| TD Rushes | 3 | vs Robert Morris (11/5/2022) |
| Pass Attempts | 47 | vs NC State (9/10/2022) |
| Pass Completions | 30 | vs Western Carolina (9/3/2022) |
| Yards Passing | 392 | vs Western Carolina (9/3/2022) |
| TD Passes | 5 | vs Western Carolina (9/3/2022) |
Category Leaders
Passing Yards
759Yds
- 671
- 426
- 150Fleming Jr., D

- 108
Passing Completions
80Comp
- 73
- 24
- 13Fleming Jr., D

- 13




