Opponent History - Men's Basketball History vs Columbia International University from January 6, 2014 - November 5, 2026
Back To History
Wins
7
Losses
0
Home Record
7-0
Away Record
0-0
Conference Record
0-0
Streak
W7
First Matchup
N 105-45
1/6/2014
Last 9 Matchups
7-0
1/6/2014 - 11/5/2026
Largest Margin of Victory
W 105-45
1/6/2014
Smallest Margin of Victory
W 95-89
12/28/2024
Total Points
885
Average Points
98
History from January 6, 2014 - November 5, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, November 5 | 2026-27 | Home Charleston, S.C. | W86-49 | |
| Saturday, December 28 | 2024-25 | Home Charleston, S.C. | W95-89 | |
| Tuesday, November 5 | 2019-20 | Home Charleston, S.C. | W99-71 | |
| Tuesday, November 6 | 2018-19 | Home | W100-68 | |
| Wednesday, November 15 | 2017-18 | Home | W98-58 | |
| Tuesday, November 15 | 2016-17 | Home | W90-53 | |
| Monday, December 14 | 2015-16 | Home | W107-74 | |
| Thursday, December 4 | 2014-15 | Home | ||
| Monday, January 6 | 2013-14 | Home |
Win
Loss
Friday, November 06
Wednesday, November 04
Tuesday, November 03
Saturday, October 31





