2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-5)

Overall Team Statistics
Statistic Charleston So. Opponents
Scoring
Total Points 1009 897
Points Per Game 84.1 74.8
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 348-792 319-804
FG: Percentage .439 .397
FG: Per Game 29.0 26.6
3PT: Made-Attempted 161-445 71-267
3PT: Percentage .362 .266
3PT: Per Game 13.4 5.9
FT: Made-Attempted 152-227 188-283
FT: Percentage .670 .664
FT: Per Game 12.7 15.7
Rebounding
Total 547 469
Per Game 45.6 39.1
Margin 6.5 --
Assists
Total 226 129
Per Game 18.8 10.8
Turnovers
Total 161 109
Per Game 13.4 9.1
Margin -4.3 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 10.9 12.9
Steals
Total 53 95
Per Game 4.4 7.9
Blocks
Total 45 34
Per Game 3.8 2.8
Attendance
Total 3835 25669
Per Game 5-767 6-4,278

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Blaine, Brycen 12 5 347 28.9 77 181 .425 43 108 .398 44 49 .898 241 20.1 15 79 94 7.8 27 46 32 10 3
01 Sumler, A'lahn 10 6 264 26.4 48 100 .480 14 33 .424 17 35 .486 127 12.7 15 41 56 5.6 25 30 23 7 1
08 Williams, Luke 9 9 285 31.7 33 84 .393 21 56 .375 8 12 .667 95 10.6 2 23 25 2.8 16 46 13 3 1
12 Hafemeister, Jesse 12 11 224 18.7 45 86 .523 23 55 .418 13 19 .684 126 10.5 22 34 56 4.7 15 7 10 3 2
00 Carraway, Armari 12 5 190 15.8 30 78 .385 28 72 .389 7 11 .636 95 7.9 3 18 21 1.8 13 10 7 5 0
23 Jones, Reis 12 6 215 17.9 30 53 .566 0 0 .000 17 22 .773 77 6.4 24 36 60 5.0 38 11 18 3 22
07 Brafford, Nate 12 5 249 20.8 25 70 .357 13 47 .277 7 13 .538 70 5.8 15 39 54 4.5 24 18 12 6 4
24 Hupp, Easton 3 0 21 7.0 5 14 .357 2 9 .222 2 2 1.000 14 4.7 2 1 3 1.0 1 0 3 0 0
02 Franklin, Jaquias 10 3 166 16.6 14 41 .341 7 30 .233 3 4 .750 38 3.8 0 19 19 1.9 15 32 13 8 1
22 Brafford, Devin 5 0 43 8.6 5 13 .385 1 9 .111 7 9 .778 18 3.6 6 11 17 3.4 7 6 2 3 2
05 Taylor, Jacob 10 4 136 13.6 12 25 .480 7 16 .438 4 7 .571 35 3.5 5 17 22 2.2 21 5 9 3 0
34 Olalere, Lase 12 6 143 11.9 15 24 .625 0 0 .000 7 21 .333 37 3.1 13 20 33 2.8 32 7 8 1 8
04 Coleman, Trent 10 0 95 9.5 6 19 .316 2 10 .200 14 19 .737 28 2.8 10 19 29 2.9 9 5 2 1 0
06 Gause, Anthony 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 1
10 Gladieux, AJ 3 0 17 5.7 2 2 1.000 0 0 .000 2 4 .500 6 2.0 1 2 3 1.0 0 3 2 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 26 55 4.6 0 0 7 0 0  
Total 12 2400 200.0 348 792 .439 161 445 .362 152 227 .670 1009 84.08 162 385 547 45.6 244 226 161 53 45
Opponents 12 2400 200.0 319 804 .397 71 267 .266 188 283 .664 897 74.75 143 326 469 39.1 197 129 109 95 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Blaine, Brycen 12 5 347 77 181 .425 43 108 .398 44 49 .898 241 20.1
01 Sumler, A'lahn 10 6 264 48 100 .480 14 33 .424 17 35 .486 127 12.7
12 Hafemeister, Jesse 12 11 224 45 86 .523 23 55 .418 13 19 .684 126 10.5
08 Williams, Luke 9 9 285 33 84 .393 21 56 .375 8 12 .667 95 10.6
00 Carraway, Armari 12 5 190 30 78 .385 28 72 .389 7 11 .636 95 7.9
23 Jones, Reis 12 6 215 30 53 .566 0 0 .000 17 22 .773 77 6.4
07 Brafford, Nate 12 5 249 25 70 .357 13 47 .277 7 13 .538 70 5.8
24 Hupp, Easton 3 0 21 5 14 .357 2 9 .222 2 2 1.000 14 4.7
34 Olalere, Lase 12 6 143 15 24 .625 0 0 .000 7 21 .333 37 3.1
05 Taylor, Jacob 10 4 136 12 25 .480 7 16 .438 4 7 .571 35 3.5
02 Franklin, Jaquias 10 3 166 14 41 .341 7 30 .233 3 4 .750 38 3.8
22 Brafford, Devin 5 0 43 5 13 .385 1 9 .111 7 9 .778 18 3.6
04 Coleman, Trent 10 0 95 6 19 .316 2 10 .200 14 19 .737 28 2.8
06 Gause, Anthony 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
10 Gladieux, AJ 3 0 17 2 2 1.000 0 0 .000 2 4 .500 6 2.0
Total 12 2400 348 792 .439 161 445 .362 152 227 .670 1009 84.08
Opponents 12 2400 319 804 .397 71 267 .266 188 283 .664 897 74.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Blaine, Brycen 12 28.9 .425 .398 .898 1.3 6.6 7.8 3.8 0.8 0.3 20.1
01 Sumler, A'lahn 10 26.4 .480 .424 .486 1.5 4.1 5.6 3.0 0.7 0.1 12.7
12 Hafemeister, Jesse 12 18.7 .523 .418 .684 1.8 2.8 4.7 0.6 0.3 0.2 10.5
08 Williams, Luke 9 31.7 .393 .375 .667 0.2 2.6 2.8 5.1 0.3 0.1 10.6
00 Carraway, Armari 12 15.8 .385 .389 .636 0.3 1.5 1.8 0.8 0.4 0.0 7.9
23 Jones, Reis 12 17.9 .566 .000 .773 2.0 3.0 5.0 0.9 0.3 1.8 6.4
07 Brafford, Nate 12 20.8 .357 .277 .538 1.3 3.3 4.5 1.5 0.5 0.3 5.8
24 Hupp, Easton 3 7.0 .357 .222 1.000 0.7 0.3 1.0 0.0 0.0 0.0 4.7
34 Olalere, Lase 12 11.9 .625 .000 .333 1.1 1.7 2.8 0.6 0.1 0.7 3.1
05 Taylor, Jacob 10 13.6 .480 .438 .571 0.5 1.7 2.2 0.5 0.3 0.0 3.5
02 Franklin, Jaquias 10 16.6 .341 .233 .750 0.0 1.9 1.9 3.2 0.8 0.1 3.8
22 Brafford, Devin 5 8.6 .385 .111 .778 1.2 2.2 3.4 1.2 0.6 0.4 3.6
04 Coleman, Trent 10 9.5 .316 .200 .737 1.0 1.9 2.9 0.5 0.1 0.0 2.8
06 Gause, Anthony 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
10 Gladieux, AJ 3 5.7 1.000 .000 .500 0.3 0.7 1.0 1.0 0.0 0.0 2.0
Total 12 200.0 .439 .362 .670 13.5 32.1 45.6 18.8 4.4 3.8 84.08
Opponents 12 200.0 .397 .266 .664 11.9 27.2 39.1 10.8 7.9 2.8 74.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia Tech 11/03/25 67-98 L 23-71 .324 11-31 .355 10-15 .667 15 26 41 41.0 23 19 15 1 5 67 67.0
vs Toccoa Falls 11/06/25 106-71 W 38-75 .507 18-50 .360 12-24 .500 16 34 50 45.5 21 25 10 4 7 106 86.5
at The Citadel 11/10/25 96-86 W 33-66 .500 14-32 .438 16-21 .762 14 26 40 43.7 24 24 9 3 5 96 89.7
at Alabama A&M 11/13/25 64-68 L 23-55 .418 7-23 .304 11-19 .579 14 26 40 42.8 16 12 18 4 6 64 83.3
vs Lindenwood 11/14/25 77-83 L 28-65 .431 10-34 .294 11-16 .688 10 32 42 42.6 20 20 16 6 5 77 82.0
vs IU Indy 11/18/25 103-91 W 34-65 .523 17-39 .436 18-30 .600 13 37 50 43.8 22 17 17 1 2 103 85.5
at East Carolina 11/21/25 77-65 W 26-60 .433 15-34 .441 10-13 .769 5 26 31 42.0 23 17 9 3 5 77 84.3
vs Piedmont 11/25/25 93-81 W 31-69 .449 17-47 .362 14-19 .737 13 41 54 43.5 20 22 17 8 3 93 85.4
at South Carolina 11/28/25 62-74 L 25-70 .357 7-31 .226 5-8 .625 13 30 43 43.4 21 12 10 5 2 62 82.8
at UT Martin 12/02/25 56-73 L 20-58 .345 9-38 .237 7-12 .583 13 27 40 43.1 23 13 14 5 3 56 80.1
vs Warren Wilson 12/04/25 124-63 W 43-81 .531 24-54 .444 14-20 .700 23 46 69 45.5 9 33 15 2 4 124 84.1
vs South Carolina St. 12/08/25 84-44 W 24-57 .421 12-32 .375 24-30 .800 13 34 47 45.6 22 12 11 3 6 84 84.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia Tech 11/03/25 98-67 W 35-76 .461 9-28 .321 19-27 .704 18 36 54 54.0 16 19 7 6 6 98 98.0
Toccoa Falls 11/06/25 71-106 L 26-75 .347 2-19 .105 17-24 .708 15 29 44 49.0 16 8 12 3 7 71 84.5
The Citadel 11/10/25 86-96 L 29-57 .509 8-20 .400 20-30 .667 6 21 27 41.7 16 9 8 2 4 86 85.0
Alabama A&M 11/13/25 68-64 W 26-67 .388 5-17 .294 11-12 .917 16 23 39 41.0 18 10 14 3 10 68 80.8
Lindenwood 11/14/25 83-77 W 28-64 .438 6-18 .333 21-31 .677 12 30 42 41.2 13 17 11 3 13 83 81.2
IU Indy 11/18/25 91-103 L 34-80 .425 11-34 .324 12-20 .600 12 27 39 40.8 25 16 4 2 9 91 82.8
East Carolina 11/21/25 65-77 L 25-58 .431 2-11 .182 13-24 .542 9 28 37 40.3 14 9 10 5 4 65 80.3
Piedmont 11/25/25 81-93 L 29-71 .408 7-23 .304 16-26 .615 8 28 36 39.8 17 14 9 1 13 81 80.4
South Carolina 11/28/25 74-62 W 25-60 .417 5-24 .208 19-25 .760 7 30 37 39.4 12 10 5 3 5 74 79.7
UT Martin 12/02/25 73-56 W 20-62 .323 8-33 .242 25-32 .781 18 29 47 40.2 14 10 8 5 10 73 79.0
Warren Wilson 12/04/25 63-124 L 26-80 .325 5-30 .167 6-8 .750 9 20 29 39.2 15 4 6 0 9 63 77.5
South Carolina St. 12/08/25 44-84 L 16-54 .296 3-10 .300 9-24 .375 13 25 38 39.1 21 3 15 1 5 44 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia Tech 11/03/25 67-98 -31 23-71/35-76 .324/.461 11-31/9-28 .355/.321 10-15/19-27 .667-.704 41/54 -13 19/19 15/7 1/6 5/6 23/16
Toccoa Falls 11/06/25 106-71 35 38-75/26-75 .507/.347 18-50/2-19 .360/.105 12-24/17-24 .500-.708 50/44 6 25/8 10/12 4/3 7/7 21/16
The Citadel 11/10/25 96-86 10 33-66/29-57 .500/.509 14-32/8-20 .438/.400 16-21/20-30 .762-.667 40/27 13 24/9 9/8 3/2 5/4 24/16
Alabama A&M 11/13/25 64-68 -4 23-55/26-67 .418/.388 7-23/5-17 .304/.294 11-19/11-12 .579-.917 40/39 1 12/10 18/14 4/3 6/10 16/18
Lindenwood 11/14/25 77-83 -6 28-65/28-64 .431/.438 10-34/6-18 .294/.333 11-16/21-31 .688-.677 42/42 0 20/17 16/11 6/3 5/13 20/13
IU Indy 11/18/25 103-91 12 34-65/34-80 .523/.425 17-39/11-34 .436/.324 18-30/12-20 .600-.600 50/39 11 17/16 17/4 1/2 2/9 22/25
East Carolina 11/21/25 77-65 12 26-60/25-58 .433/.431 15-34/2-11 .441/.182 10-13/13-24 .769-.542 31/37 -6 17/9 9/10 3/5 5/4 23/14
Piedmont 11/25/25 93-81 12 31-69/29-71 .449/.408 17-47/7-23 .362/.304 14-19/16-26 .737-.615 54/36 18 22/14 17/9 8/1 3/13 20/17
South Carolina 11/28/25 62-74 -12 25-70/25-60 .357/.417 7-31/5-24 .226/.208 5-8/19-25 .625-.760 43/37 6 12/10 10/5 5/3 2/5 21/12
UT Martin 12/02/25 56-73 -17 20-58/20-62 .345/.323 9-38/8-33 .237/.242 7-12/25-32 .583-.781 40/47 -7 13/10 14/8 5/5 3/10 23/14
Warren Wilson 12/04/25 124-63 61 43-81/26-80 .531/.325 24-54/5-30 .444/.167 14-20/6-8 .700-.750 69/29 40 33/4 15/6 2/0 4/9 9/15
South Carolina St. 12/08/25 84-44 40 24-57/16-54 .421/.296 12-32/3-10 .375/.300 24-30/9-24 .800-.375 47/38 9 12/3 11/15 3/1 6/5 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Warren Wilson (12/04/25)
FIELD GOALS MADE 43 Warren Wilson (12/04/25)
FIELD GOAL ATTEMPTS 81 Warren Wilson (12/04/25)
3 PT FIELD GOALS MADE 24 Warren Wilson (12/04/25)
3 PT FG ATTEMPTS 54 Warren Wilson (12/04/25)
FREE THROWS MADE 24 South Carolina St. (12/08/25)
FREE THROW ATTEMPTS 30 IU Indy (11/18/25); South Carolina St. (12/08/25)
REBOUNDS 69 Warren Wilson (12/04/25)
ASSISTS 33 Warren Wilson (12/04/25)
STEALS 7 Toccoa Falls (11/06/25)
BLOCKED SHOTS 8 Piedmont (11/25/25)
TURNOVERS 18 Alabama A&M (11/13/25)
FOULS 24 The Citadel (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Blaine,Brycen The Citadel (11/10/25)
FIELD GOALS MADE 14 Blaine,Brycen The Citadel (11/10/25)
FIELD GOAL ATTEMPTS 24 Blaine,Brycen The Citadel (11/10/25)
3 PT FIELD GOALS MADE 11 Carraway,Armari Warren Wilson (12/04/25)
3 PT FG ATTEMPTS 16 Carraway,Armari IU Indy (11/18/25); Warren Wilson (12/04/25)
FREE THROWS MADE 7 Blaine,Brycen South Carolina St. (12/08/25)
FREE THROW ATTEMPTS 8 Blaine,Brycen; Sumler,A'lahn South Carolina St. (12/08/25); The Citadel (11/10/25)
REBOUNDS 12 Blaine,Brycen East Carolina (11/21/25)
ASSISTS 13 Williams,Luke Warren Wilson (12/04/25)
STEALS 3 Blaine,Brycen Lindenwood (11/14/25)
BLOCKED SHOTS 4 Jones,Reis Lindenwood (11/14/25)
TURNOVERS 8 Blaine,Brycen Lindenwood (11/14/25)
FOULS 5 Brafford,Nate; Blaine,Brycen; Jones,Reis Toccoa Falls (11/06/25); Piedmont (11/25/25); The Citadel (11/10/25); East Carolina (11/21/25); South Carolina (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Blaine, Brycen 12 241 20.1
#01 Sumler, A'lahn 10 127 12.7
#12 Hafemeister, Jesse 12 126 10.5
#00 Carraway, Armari 12 95 7.9
#08 Williams, Luke 9 95 10.6
#23 Jones, Reis 12 77 6.4
#07 Brafford, Nate 12 70 5.8
#02 Franklin, Jaquias 10 38 3.8
#34 Olalere, Lase 12 37 3.1
#05 Taylor, Jacob 10 35 3.5
#04 Coleman, Trent 10 28 2.8
#22 Brafford, Devin 5 18 3.6
#24 Hupp, Easton 3 14 4.7
#10 Gladieux, AJ 3 6 2.0
#06 Gause, Anthony 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Blaine, Brycen 12 77 181 .425 6.4 15.1
#01 Sumler, A'lahn 10 48 100 .480 4.8 10.0
#12 Hafemeister, Jesse 12 45 86 .523 3.8 7.2
#08 Williams, Luke 9 33 84 .393 3.7 9.3
#00 Carraway, Armari 12 30 78 .385 2.5 6.5
#23 Jones, Reis 12 30 53 .566 2.5 4.4
#07 Brafford, Nate 12 25 70 .357 2.1 5.8
#34 Olalere, Lase 12 15 24 .625 1.3 2.0
#02 Franklin, Jaquias 10 14 41 .341 1.4 4.1
#05 Taylor, Jacob 10 12 25 .480 1.2 2.5
#04 Coleman, Trent 10 6 19 .316 0.6 1.9
#22 Brafford, Devin 5 5 13 .385 1.0 2.6
#24 Hupp, Easton 3 5 14 .357 1.7 4.7
#10 Gladieux, AJ 3 2 2 1.000 0.7 0.7
#06 Gause, Anthony 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Blaine, Brycen 12 43 108 .398 3.6 9.0
#00 Carraway, Armari 12 28 72 .389 2.3 6.0
#12 Hafemeister, Jesse 12 23 55 .418 1.9 4.6
#08 Williams, Luke 9 21 56 .375 2.3 6.2
#01 Sumler, A'lahn 10 14 33 .424 1.4 3.3
#07 Brafford, Nate 12 13 47 .277 1.1 3.9
#02 Franklin, Jaquias 10 7 30 .233 0.7 3.0
#05 Taylor, Jacob 10 7 16 .438 0.7 1.6
#04 Coleman, Trent 10 2 10 .200 0.2 1.0
#24 Hupp, Easton 3 2 9 .222 0.7 3.0
#22 Brafford, Devin 5 1 9 .111 0.2 1.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Blaine, Brycen 12 44 49 .898 3.7 4.1
#23 Jones, Reis 12 17 22 .773 1.4 1.8
#01 Sumler, A'lahn 10 17 35 .486 1.7 3.5
#04 Coleman, Trent 10 14 19 .737 1.4 1.9
#12 Hafemeister, Jesse 12 13 19 .684 1.1 1.6
#08 Williams, Luke 9 8 12 .667 0.9 1.3
#22 Brafford, Devin 5 7 9 .778 1.4 1.8
#07 Brafford, Nate 12 7 13 .538 0.6 1.1
#00 Carraway, Armari 12 7 11 .636 0.6 0.9
#34 Olalere, Lase 12 7 21 .333 0.6 1.8
#05 Taylor, Jacob 10 4 7 .571 0.4 0.7
#02 Franklin, Jaquias 10 3 4 .750 0.3 0.4
#10 Gladieux, AJ 3 2 4 .500 0.7 1.3
#24 Hupp, Easton 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Blaine, Brycen 12 94 7.8 15 1.3 79 6.6
#23 Jones, Reis 12 60 5.0 24 2.0 36 3.0
#12 Hafemeister, Jesse 12 56 4.7 22 1.8 34 2.8
#01 Sumler, A'lahn 10 56 5.6 15 1.5 41 4.1
#TM Team 12 55 4.6 29 2.4 26 2.2
#07 Brafford, Nate 12 54 4.5 15 1.3 39 3.3
#34 Olalere, Lase 12 33 2.8 13 1.1 20 1.7
#04 Coleman, Trent 10 29 2.9 10 1.0 19 1.9
#08 Williams, Luke 9 25 2.8 2 0.2 23 2.6
#05 Taylor, Jacob 10 22 2.2 5 0.5 17 1.7
#00 Carraway, Armari 12 21 1.8 3 0.3 18 1.5
#02 Franklin, Jaquias 10 19 1.9 0 0.0 19 1.9
#22 Brafford, Devin 5 17 3.4 6 1.2 11 2.2
#10 Gladieux, AJ 3 3 1.0 1 0.3 2 0.7
#24 Hupp, Easton 3 3 1.0 2 0.7 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Blaine, Brycen 12 46 3.8
#08 Williams, Luke 9 46 5.1
#02 Franklin, Jaquias 10 32 3.2
#01 Sumler, A'lahn 10 30 3.0
#07 Brafford, Nate 12 18 1.5
#23 Jones, Reis 12 11 0.9
#00 Carraway, Armari 12 10 0.8
#12 Hafemeister, Jesse 12 7 0.6
#34 Olalere, Lase 12 7 0.6
#22 Brafford, Devin 5 6 1.2
#04 Coleman, Trent 10 5 0.5
#05 Taylor, Jacob 10 5 0.5
#10 Gladieux, AJ 3 3 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Jones, Reis 12 22 1.8
#34 Olalere, Lase 12 8 0.7
#07 Brafford, Nate 12 4 0.3
#11 Blaine, Brycen 12 3 0.3
#22 Brafford, Devin 5 2 0.4
#12 Hafemeister, Jesse 12 2 0.2
#02 Franklin, Jaquias 10 1 0.1
#06 Gause, Anthony 1 1 1.0
#01 Sumler, A'lahn 10 1 0.1
#08 Williams, Luke 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Blaine, Brycen 12 10 0.8
#02 Franklin, Jaquias 10 8 0.8
#01 Sumler, A'lahn 10 7 0.7
#07 Brafford, Nate 12 6 0.5
#00 Carraway, Armari 12 5 0.4
#22 Brafford, Devin 5 3 0.6
#12 Hafemeister, Jesse 12 3 0.3
#23 Jones, Reis 12 3 0.3
#05 Taylor, Jacob 10 3 0.3
#08 Williams, Luke 9 3 0.3
#04 Coleman, Trent 10 1 0.1
#34 Olalere, Lase 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Blaine, Brycen 12 32 2.7
#01 Sumler, A'lahn 10 23 2.3
#23 Jones, Reis 12 18 1.5
#02 Franklin, Jaquias 10 13 1.3
#08 Williams, Luke 9 13 1.4
#07 Brafford, Nate 12 12 1.0
#12 Hafemeister, Jesse 12 10 0.8
#05 Taylor, Jacob 10 9 0.9
#34 Olalere, Lase 12 8 0.7
#00 Carraway, Armari 12 7 0.6
#TM Team 12 7 0.6
#24 Hupp, Easton 3 3 1.0
#22 Brafford, Devin 5 2 0.4
#04 Coleman, Trent 10 2 0.2
#10 Gladieux, AJ 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Jones, Reis 12 38 3.2
#34 Olalere, Lase 12 32 2.7
#11 Blaine, Brycen 12 27 2.3
#01 Sumler, A'lahn 10 25 2.5
#07 Brafford, Nate 12 24 2.0
#05 Taylor, Jacob 10 21 2.1
#08 Williams, Luke 9 16 1.8
#02 Franklin, Jaquias 10 15 1.5
#12 Hafemeister, Jesse 12 15 1.3
#00 Carraway, Armari 12 13 1.1
#04 Coleman, Trent 10 9 0.9
#22 Brafford, Devin 5 7 1.4
#06 Gause, Anthony 1 1 1.0
#24 Hupp, Easton 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Blaine, Brycen 12 347 28.9
#08 Williams, Luke 9 285 31.7
#01 Sumler, A'lahn 10 264 26.4
#07 Brafford, Nate 12 249 20.8
#12 Hafemeister, Jesse 12 224 18.7
#23 Jones, Reis 12 215 17.9
#00 Carraway, Armari 12 190 15.8
#02 Franklin, Jaquias 10 166 16.6
#34 Olalere, Lase 12 143 11.9
#05 Taylor, Jacob 10 136 13.6
#04 Coleman, Trent 10 95 9.5
#22 Brafford, Devin 5 43 8.6
#24 Hupp, Easton 3 21 7.0
#10 Gladieux, AJ 3 17 5.7
#06 Gause, Anthony 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Brafford, Devin 5 6 2 3.00
#08 Williams, Luke 9 46 13 3.54
#04 Coleman, Trent 10 5 2 2.50
#02 Franklin, Jaquias 10 32 13 2.46
#11 Blaine, Brycen 12 46 32 1.44
#07 Brafford, Nate 12 18 12 1.50
#00 Carraway, Armari 12 10 7 1.43
#10 Gladieux, AJ 3 3 2 1.50
#01 Sumler, A'lahn 10 30 23 1.30