2013-14 Men's Basketball Cumulative Statistics

Team Stats (0-18, 0-10)

Overall Team Statistics
Statistic Charleston Southern Opponents
Scoring
Total Points 2523 2242
Points Per Game 81.4 72.3
Scoring Margin 9.1 --
Shooting
FG: Made-Attempted 859-1876 767-1773
FG: Percentage .458 .433
FG: Per Game 27.7 24.7
3PT: Made-Attempted 302-789 242-627
3PT: Percentage .383 .386
3PT: Per Game 9.7 7.8
FT: Made-Attempted 503-691 466-669
FT: Percentage .728 .697
FT: Per Game 16.2 15.0
Rebounding
Total 1160 1076
Per Game 37.4 34.7
Margin 2.7 --
Assists
Total 424 384
Per Game 13.7 12.4
Turnovers
Total 334 394
Per Game 10.8 12.7
Margin 1.9 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 16.3 12.0
Steals
Total 202 161
Per Game 6.5 5.2
Blocks
Total 88 124
Per Game 2.8 4.0
Attendance
Total 10067 50931
Per Game 14-719 16-3,183

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Nimley, Saah 23 18 648 28.2 84 234 .359 39 112 .348 98 127 .772 305 13.3 12 41 53 2.3 47 114 52 23 2
00 Harper, Arlon 29 22 774 26.7 118 269 .439 37 115 .322 92 121 .760 365 12.6 24 80 104 3.6 76 65 45 47 7
11 Kennedy, Matt 31 31 949 30.6 135 264 .511 49 98 .500 69 76 .908 388 12.5 7 52 59 1.9 46 41 43 21 4
04 Strickland, Sheldon 31 13 835 26.9 124 305 .407 64 158 .405 41 54 .759 353 11.4 11 63 74 2.4 53 81 42 24 0
01 Saunders, Will 31 5 671 21.6 97 235 .413 74 183 .404 57 74 .770 325 10.5 37 115 152 4.9 64 24 34 13 7
24 Bowen, Cedrick 31 3 507 16.4 80 130 .615 0 2 .000 29 50 .580 189 6.1 46 71 117 3.8 62 13 17 15 17
15 Gombwer, Paul 31 27 660 21.3 69 153 .451 18 49 .367 24 35 .686 180 5.8 74 130 204 6.6 75 26 35 18 2
35 Fullah, Alhaji 31 27 413 13.3 59 89 .663 0 2 .000 19 29 .655 137 4.4 44 68 112 3.6 50 10 13 8 23
02 Bernard, Malcolm 28 6 407 14.5 26 71 .366 5 20 .250 39 65 .600 96 3.4 36 62 98 3.5 42 36 23 18 6
23 Bitting, Ty'Quan 17 1 135 7.9 25 35 .714 0 0 .000 7 17 .412 57 3.4 13 28 41 2.4 24 2 7 3 15
23 Bitting, Ty'Quan 6 0 55 9.2 6 10 .600 0 0 .000 7 15 .467 19 3.2 3 3 6 1.0 6 1 1 1 1
21 Copeland, Bakari 17 0 106 6.2 18 38 .474 6 20 .300 11 15 .733 53 3.1 5 13 18 1.1 9 5 7 6 1
33 Dorleus, Greg 9 1 38 4.2 7 12 .583 0 0 .000 7 9 .778 21 2.3 5 5 10 1.1 5 0 3 4 3
12 Deter, Mitchell 18 0 95 5.3 10 24 .417 9 23 .391 3 4 .750 32 1.8 1 6 7 0.4 6 5 4 1 0
30 Odom, Thomas 7 1 35 5.0 1 7 .143 1 7 .143 0 0 .000 3 0.4 0 0 0 0.0 0 1 2 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 57 105 3.4 0 0 6 0 0  
Total 31 6328 204.1 859 1876 .458 302 789 .383 503 691 .728 2523 81.39 366 794 1160 37.4 565 424 334 202 88
Opponents 31 6317 203.8 767 1773 .433 242 627 .386 466 669 .697 2242 72.32 317 759 1076 34.7 559 384 394 161 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Nimley, Saah 10 6 267 26.7 37 97 .381 14 43 .326 43 55 .782 131 13.1 4 15 19 1.9 18 43 4.3 20 9 2
11 Kennedy, Matt 16 16 505 31.6 73 144 .507 27 52 .519 33 35 .943 206 12.9 3 30 33 2.1 26 20 1.3 25 10 2
04 Strickland, Sheldon 16 10 448 28.0 69 178 .388 34 88 .386 23 29 .793 195 12.2 6 29 35 2.2 30 43 2.7 30 18 0
00 Harper, Arlon 15 11 384 25.6 59 126 .468 19 53 .358 36 54 .667 173 11.5 11 41 52 3.5 40 31 2.1 21 23 5
01 Saunders, Will 16 5 361 22.6 41 117 .350 32 92 .348 36 44 .818 150 9.4 20 63 83 5.2 32 15 0.9 18 9 2
24 Bowen, Cedrick 16 3 246 15.4 44 71 .620 0 0 .000 8 19 .421 96 6.0 23 33 56 3.5 32 8 0.5 9 4 8
15 Gombwer, Paul 16 12 322 20.1 34 68 .500 9 20 .450 7 12 .583 84 5.3 39 59 98 6.1 44 16 1.0 19 9 0
35 Fullah, Alhaji 16 13 220 13.8 36 53 .679 0 1 .000 6 8 .750 78 4.9 19 41 60 3.8 18 6 0.4 6 5 14
02 Bernard, Malcolm 16 2 257 16.1 15 45 .333 1 7 .143 20 36 .556 51 3.2 22 35 57 3.6 24 20 1.3 14 14 3
23 Bitting, Ty'Quan 6 0 55 9.2 6 10 .600 0 0 .000 7 15 .467 19 3.2 3 3 6 1.0 6 1 0.2 1 1 1
23 Bitting, Ty'Quan 5 0 35 7.0 5 9 .556 0 0 .000 4 8 .500 14 2.8 5 8 13 2.6 6 1 0.2 1 1 5
33 Dorleus, Greg 5 1 8 1.6 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 0 0 0.0 1 2 0
30 Odom, Thomas 4 1 8 2.0 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 0 0 0.0 1 0 0
21 Copeland, Bakari 9 0 37 4.1 3 12 .250 0 7 .000 0 0 .000 6 0.7 2 2 4 0.4 2 0 0.0 3 0 0
12 Deter, Mitchell 12 0 47 3.9 3 9 .333 3 9 .333 2 2 1.000 11 0.9 0 2 2 0.2 2 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 26 51 3.2 0 0 0.0 3 0 0  
Total 16 3200 200.0 426 944 .451 140 374 .374 225 317 .710 1217 76.06 183 388 571 35.7 280 204 12.8 173 106 42
Opponents 16 3200 200.0 409 891 .459 112 286 .392 230 323 .712 1160 72.50 143 387 530 33.1 264 203 12.7 179 76 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Nimley, Saah 23 18 648 84 234 .359 39 112 .348 98 127 .772 305 13.3
11 Kennedy, Matt 31 31 949 135 264 .511 49 98 .500 69 76 .908 388 12.5
00 Harper, Arlon 29 22 774 118 269 .439 37 115 .322 92 121 .760 365 12.6
04 Strickland, Sheldon 31 13 835 124 305 .407 64 158 .405 41 54 .759 353 11.4
01 Saunders, Will 31 5 671 97 235 .413 74 183 .404 57 74 .770 325 10.5
24 Bowen, Cedrick 31 3 507 80 130 .615 0 2 .000 29 50 .580 189 6.1
15 Gombwer, Paul 31 27 660 69 153 .451 18 49 .367 24 35 .686 180 5.8
35 Fullah, Alhaji 31 27 413 59 89 .663 0 2 .000 19 29 .655 137 4.4
02 Bernard, Malcolm 28 6 407 26 71 .366 5 20 .250 39 65 .600 96 3.4
23 Bitting, Ty'Quan 17 1 135 25 35 .714 0 0 .000 7 17 .412 57 3.4
23 Bitting, Ty'Quan 6 0 55 6 10 .600 0 0 .000 7 15 .467 19 3.2
21 Copeland, Bakari 17 0 106 18 38 .474 6 20 .300 11 15 .733 53 3.1
33 Dorleus, Greg 9 1 38 7 12 .583 0 0 .000 7 9 .778 21 2.3
12 Deter, Mitchell 18 0 95 10 24 .417 9 23 .391 3 4 .750 32 1.8
30 Odom, Thomas 7 1 35 1 7 .143 1 7 .143 0 0 .000 3 0.4
Total 31 6328 859 1876 .458 302 789 .383 503 691 .728 2523 81.39
Opponents 31 6317 767 1773 .433 242 627 .386 466 669 .697 2242 72.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Nimley, Saah 23 28.2 .359 .348 .772 0.5 1.8 2.3 5.0 1.0 0.1 13.3
11 Kennedy, Matt 31 30.6 .511 .500 .908 0.2 1.7 1.9 1.3 0.7 0.1 12.5
00 Harper, Arlon 29 26.7 .439 .322 .760 0.8 2.8 3.6 2.2 1.6 0.2 12.6
04 Strickland, Sheldon 31 26.9 .407 .405 .759 0.4 2.0 2.4 2.6 0.8 0.0 11.4
01 Saunders, Will 31 21.6 .413 .404 .770 1.2 3.7 4.9 0.8 0.4 0.2 10.5
24 Bowen, Cedrick 31 16.4 .615 .000 .580 1.5 2.3 3.8 0.4 0.5 0.5 6.1
15 Gombwer, Paul 31 21.3 .451 .367 .686 2.4 4.2 6.6 0.8 0.6 0.1 5.8
35 Fullah, Alhaji 31 13.3 .663 .000 .655 1.4 2.2 3.6 0.3 0.3 0.7 4.4
02 Bernard, Malcolm 28 14.5 .366 .250 .600 1.3 2.2 3.5 1.3 0.6 0.2 3.4
23 Bitting, Ty'Quan 17 7.9 .714 .000 .412 0.8 1.6 2.4 0.1 0.2 0.9 3.4
23 Bitting, Ty'Quan 6 9.2 .600 .000 .467 0.5 0.5 1.0 0.2 0.2 0.2 3.2
21 Copeland, Bakari 17 6.2 .474 .300 .733 0.3 0.8 1.1 0.3 0.4 0.1 3.1
33 Dorleus, Greg 9 4.2 .583 .000 .778 0.6 0.6 1.1 0.0 0.4 0.3 2.3
12 Deter, Mitchell 18 5.3 .417 .391 .750 0.1 0.3 0.4 0.3 0.1 0.0 1.8
30 Odom, Thomas 7 5.0 .143 .143 .000 0.0 0.0 0.0 0.1 0.0 0.0 0.4
Total 31 204.1 .458 .383 .728 11.8 25.6 37.4 13.7 6.5 2.8 81.39
Opponents 31 203.8 .433 .386 .697 10.2 24.5 34.7 12.4 5.2 4.0 72.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs JOHNSON 11/08/13 130-51 W 50-72 .694 13-31 .419 17-19 .895 15 35 50 50.0 17 25 11 6 11 130 130.0
at Delaware 11/10/13 95-93 W 34-68 .500 12-24 .500 15-24 .625 14 25 39 44.5 17 14 10 2 9 95 112.5
vs UNC Wilmington 11/13/13 78-80 L (OT) 25-61 .410 13-33 .394 15-25 .600 17 30 47 45.3 18 14 19 1 4 78 101.0
at New Mexico 11/17/13 93-109 L 28-59 .475 15-34 .441 22-24 .917 4 18 22 39.5 28 19 12 3 7 93 99.0
at Baylor 11/20/13 64-69 L 22-63 .349 12-26 .462 8-11 .727 10 18 28 37.2 20 14 9 3 1 64 92.0
vs Trinity (Fla.) 11/26/13 105-58 W 32-62 .516 9-19 .474 32-45 .711 20 29 49 39.2 12 17 10 3 9 105 94.2
vs Delaware 12/03/13 80-85 L 27-66 .409 6-25 .240 20-25 .800 10 26 36 38.7 20 14 9 2 7 80 92.1
at Alabama 12/14/13 45-59 L 14-43 .326 4-17 .235 13-17 .765 7 25 32 37.9 25 4 14 2 3 45 86.3
at Western Carolina 12/18/13 84-92 L 27-63 .429 11-31 .355 19-26 .731 11 23 34 37.4 17 15 10 3 7 84 86.0
at Central Arkansas 12/21/13 97-90 W (2 OT) 30-72 .417 14-33 .424 23-33 .697 13 36 49 38.6 27 17 10 2 8 97 87.1
vs St. Andrews 12/28/13 122-40 W 38-57 .667 20-33 .606 26-34 .765 10 26 36 38.4 11 22 4 4 9 122 90.3
at Florida State 12/30/13 59-67 L 18-50 .360 10-29 .345 13-18 .722 8 22 30 37.7 17 11 17 4 5 59 87.7
vs Columbia Int. 01/06/14 105-45 W 36-72 .500 11-33 .333 22-31 .710 22 33 55 39.0 20 21 6 9 7 105 89.0
vs Coastal Caro. 01/08/14 70-58 W 21-49 .429 13-31 .419 15-23 .652 9 29 38 38.9 16 13 13 4 8 70 87.6
at Winthrop 01/11/14 68-85 L 21-51 .412 9-27 .333 17-31 .548 11 22 33 38.5 16 11 14 2 5 68 86.3
vs Presbyterian 01/15/14 95-58 W 36-72 .500 13-34 .382 10-13 .769 14 27 41 38.7 13 19 6 3 9 95 86.9
vs UNC Asheville 01/18/14 76-80 L 28-60 .467 8-23 .348 12-18 .667 11 25 36 38.5 19 17 11 4 4 76 86.2
at Gardner-Webb 01/22/14 78-76 W 29-60 .483 8-16 .500 12-16 .750 10 23 33 38.2 17 15 11 4 2 78 85.8
vs Longwood 01/25/14 85-88 L 26-53 .491 10-26 .385 23-26 .885 7 19 26 37.6 14 14 9 2 6 85 85.7
at Campbell 01/29/14 57-65 L 21-64 .328 6-29 .207 9-13 .692 15 25 40 37.7 14 13 9 1 9 57 84.3
vs Liberty 02/01/14 80-66 W 29-58 .500 10-24 .417 12-17 .706 11 28 39 37.8 16 10 13 3 7 80 84.1
vs Radford 02/05/14 76-82 L 31-61 .508 4-11 .364 10-13 .769 11 18 29 37.4 22 9 12 0 8 76 83.7
at VMI 02/08/14 84-92 L 28-82 .341 7-22 .318 21-30 .700 25 21 46 37.7 22 13 7 2 9 84 83.7
vs Winthrop 02/15/14 84-64 W 27-47 .574 9-18 .500 21-28 .750 4 28 32 37.5 18 13 9 6 5 84 83.8
at High Point 02/17/14 70-76 L 25-52 .481 11-28 .393 9-15 .600 6 18 24 37.0 18 12 8 2 10 70 83.2
at UNC Asheville 02/19/14 71-82 L 22-64 .344 8-26 .308 19-24 .792 16 29 45 37.3 21 12 14 1 4 71 82.7
at Presbyterian College 02/22/14 86-47 W 33-67 .493 11-21 .524 9-13 .692 13 28 41 37.4 14 15 10 3 8 86 82.9
vs Gardner-Webb 02/26/14 76-78 L 29-54 .537 7-15 .467 11-15 .733 11 20 31 37.2 16 7 13 2 4 76 82.6
at Coastal Carolina Univ. 03/01/14 61-63 L 20-50 .400 6-23 .261 15-22 .682 9 28 37 37.2 24 11 14 3 8 61 81.9
at Campbell 03/05/14 81-71 W 27-57 .474 9-27 .333 18-25 .720 13 28 41 37.3 14 10 8 0 1 81 81.8
at Coastal Carolina 03/07/14 68-73 L (2 OT) 25-67 .373 3-20 .150 15-17 .882 9 32 41 37.4 22 3 12 2 8 68 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
JOHNSON 11/08/13 51-130 L 18-56 .321 5-18 .278 10-17 .588 6 9 15 15.0 16 6 19 0 6 51 51.0
Delaware 11/10/13 93-95 L 34-73 .466 12-35 .343 13-15 .867 16 24 40 27.5 20 14 12 6 7 93 72.0
UNC Wilmington 11/13/13 80-78 W (OT) 30-75 .400 6-18 .333 14-18 .778 17 25 42 32.3 19 12 9 7 7 80 74.7
New Mexico 11/17/13 109-93 W 34-57 .596 9-18 .500 32-43 .744 10 28 38 33.8 20 25 13 6 8 109 83.3
Baylor 11/20/13 69-64 W 21-51 .412 7-15 .467 20-26 .769 12 32 44 35.8 12 15 13 12 4 69 80.4
Trinity (Fla.) 11/26/13 58-105 L 19-52 .365 8-27 .296 12-17 .706 6 17 23 33.7 27 8 19 3 5 58 76.7
Delaware 12/03/13 85-80 W 27-60 .450 11-22 .500 20-26 .769 9 32 41 34.7 20 10 15 6 2 85 77.9
Alabama 12/14/13 59-45 W 15-43 .349 6-20 .300 23-32 .719 9 24 33 34.5 15 8 9 6 10 59 75.5
Western Carolina 12/18/13 92-84 W 29-61 .475 20-35 .571 14-18 .778 12 30 42 35.3 20 21 15 3 3 92 77.3
Central Arkansas 12/21/13 90-97 L (2 OT) 33-73 .452 10-17 .588 14-30 .467 14 38 52 37.0 26 16 16 3 4 90 78.6
St. Andrews 12/28/13 40-122 L 14-47 .298 5-15 .333 7-13 .538 11 13 24 35.8 25 6 22 1 3 40 75.1
Florida State 12/30/13 67-59 W 26-56 .464 4-18 .222 11-18 .611 11 25 36 35.8 16 14 14 4 10 67 74.4
Columbia Int. 01/06/14 45-105 L 14-54 .259 5-22 .227 12-23 .522 12 19 31 35.5 19 5 16 1 3 45 72.2
Coastal Caro. 01/08/14 58-70 L 23-59 .390 3-16 .188 9-16 .563 11 22 33 35.3 21 12 11 3 6 58 71.1
Winthrop 01/11/14 85-68 W 31-60 .517 15-28 .536 8-14 .571 12 25 37 35.4 23 16 11 2 7 85 72.1
Presbyterian 01/15/14 58-95 L 25-54 .463 1-10 .100 7-11 .636 6 24 30 35.1 15 8 15 2 2 58 71.2
UNC Asheville 01/18/14 80-76 W 26-51 .510 8-16 .500 20-24 .833 2 25 27 34.6 17 7 8 3 4 80 71.7
Gardner-Webb 01/22/14 76-78 L 28-58 .483 4-15 .267 16-23 .696 10 23 33 34.5 15 18 8 4 5 76 71.9
Longwood 01/25/14 88-85 W 35-61 .574 8-15 .533 10-12 .833 8 23 31 34.3 17 17 9 2 6 88 72.8
Campbell 01/29/14 65-57 W 22-47 .468 11-24 .458 10-18 .556 5 31 36 34.4 12 18 10 10 5 65 72.4
Liberty 02/01/14 66-80 L 22-65 .338 7-23 .304 15-16 .938 16 22 38 34.6 19 10 12 3 4 66 72.1
Radford 02/05/14 82-76 W 28-49 .571 5-15 .333 21-31 .677 9 19 28 34.3 13 13 12 5 8 82 72.5
VMI 02/08/14 92-84 W 28-58 .483 11-22 .500 25-33 .758 12 31 43 34.7 22 10 14 8 3 92 73.4
Winthrop 02/15/14 64-84 L 19-52 .365 10-23 .435 16-20 .800 8 19 27 34.3 21 7 10 2 3 64 73.0
High Point 02/17/14 76-70 W 26-52 .500 11-22 .500 13-21 .619 12 25 37 34.4 13 19 12 4 4 76 73.1
UNC Asheville 02/19/14 82-71 W 26-59 .441 7-18 .389 23-30 .767 6 33 39 34.6 17 16 8 7 6 82 73.5
Presbyterian College 02/22/14 47-86 L 20-51 .392 2-11 .182 5-9 .556 4 24 28 34.4 10 9 17 2 1 47 72.5
Gardner-Webb 02/26/14 78-76 W 28-56 .500 5-9 .556 17-22 .773 9 16 25 34.0 9 14 10 5 6 78 72.7
Coastal Carolina Univ. 03/01/14 63-61 W 22-59 .373 4-19 .211 15-23 .652 13 25 38 34.2 20 9 12 2 6 63 72.3
Campbell 03/05/14 71-81 L 22-48 .458 13-25 .520 14-22 .636 4 22 26 33.9 23 14 8 1 5 71 72.3
Coastal Carolina 03/07/14 73-68 W (2 OT) 22-76 .289 9-36 .250 20-28 .714 25 34 59 34.7 17 7 15 1 8 73 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
JOHNSON 11/08/13 130-51 79 50-72/18-56 .694/.321 13-31/5-18 .419/.278 17-19/10-17 .895-.588 50/15 35 25/6 11/19 6/0 11/6 17/16
Delaware 11/10/13 95-93 2 34-68/34-73 .500/.466 12-24/12-35 .500/.343 15-24/13-15 .625-.867 39/40 -1 14/14 10/12 2/6 9/7 17/20
UNC Wilmington 11/13/13 78-80 -2 25-61/30-75 .410/.400 13-33/6-18 .394/.333 15-25/14-18 .600-.778 47/42 5 14/12 19/9 1/7 4/7 18/19
New Mexico 11/17/13 93-109 -16 28-59/34-57 .475/.596 15-34/9-18 .441/.500 22-24/32-43 .917-.744 22/38 -16 19/25 12/13 3/6 7/8 28/20
Baylor 11/20/13 64-69 -5 22-63/21-51 .349/.412 12-26/7-15 .462/.467 8-11/20-26 .727-.769 28/44 -16 14/15 9/13 3/12 1/4 20/12
Trinity (Fla.) 11/26/13 105-58 47 32-62/19-52 .516/.365 9-19/8-27 .474/.296 32-45/12-17 .711-.706 49/23 26 17/8 10/19 3/3 9/5 12/27
Delaware 12/03/13 80-85 -5 27-66/27-60 .409/.450 6-25/11-22 .240/.500 20-25/20-26 .800-.769 36/41 -5 14/10 9/15 2/6 7/2 20/20
Alabama 12/14/13 45-59 -14 14-43/15-43 .326/.349 4-17/6-20 .235/.300 13-17/23-32 .765-.719 32/33 -1 4/8 14/9 2/6 3/10 25/15
Western Carolina 12/18/13 84-92 -8 27-63/29-61 .429/.475 11-31/20-35 .355/.571 19-26/14-18 .731-.778 34/42 -8 15/21 10/15 3/3 7/3 17/20
Central Arkansas 12/21/13 97-90 7 30-72/33-73 .417/.452 14-33/10-17 .424/.588 23-33/14-30 .697-.467 49/52 -3 17/16 10/16 2/3 8/4 27/26
St. Andrews 12/28/13 122-40 82 38-57/14-47 .667/.298 20-33/5-15 .606/.333 26-34/7-13 .765-.538 36/24 12 22/6 4/22 4/1 9/3 11/25
Florida State 12/30/13 59-67 -8 18-50/26-56 .360/.464 10-29/4-18 .345/.222 13-18/11-18 .722-.611 30/36 -6 11/14 17/14 4/4 5/10 17/16
Columbia Int. 01/06/14 105-45 60 36-72/14-54 .500/.259 11-33/5-22 .333/.227 22-31/12-23 .710-.522 55/31 24 21/5 6/16 9/1 7/3 20/19
Coastal Caro. 01/08/14 70-58 12 21-49/23-59 .429/.390 13-31/3-16 .419/.188 15-23/9-16 .652-.563 38/33 5 13/12 13/11 4/3 8/6 16/21
Winthrop 01/11/14 68-85 -17 21-51/31-60 .412/.517 9-27/15-28 .333/.536 17-31/8-14 .548-.571 33/37 -4 11/16 14/11 2/2 5/7 16/23
Presbyterian 01/15/14 95-58 37 36-72/25-54 .500/.463 13-34/1-10 .382/.100 10-13/7-11 .769-.636 41/30 11 19/8 6/15 3/2 9/2 13/15
UNC Asheville 01/18/14 76-80 -4 28-60/26-51 .467/.510 8-23/8-16 .348/.500 12-18/20-24 .667-.833 36/27 9 17/7 11/8 4/3 4/4 19/17
Gardner-Webb 01/22/14 78-76 2 29-60/28-58 .483/.483 8-16/4-15 .500/.267 12-16/16-23 .750-.696 33/33 0 15/18 11/8 4/4 2/5 17/15
Longwood 01/25/14 85-88 -3 26-53/35-61 .491/.574 10-26/8-15 .385/.533 23-26/10-12 .885-.833 26/31 -5 14/17 9/9 2/2 6/6 14/17
Campbell 01/29/14 57-65 -8 21-64/22-47 .328/.468 6-29/11-24 .207/.458 9-13/10-18 .692-.556 40/36 4 13/18 9/10 1/10 9/5 14/12
Liberty 02/01/14 80-66 14 29-58/22-65 .500/.338 10-24/7-23 .417/.304 12-17/15-16 .706-.938 39/38 1 10/10 13/12 3/3 7/4 16/19
Radford 02/05/14 76-82 -6 31-61/28-49 .508/.571 4-11/5-15 .364/.333 10-13/21-31 .769-.677 29/28 1 9/13 12/12 0/5 8/8 22/13
VMI 02/08/14 84-92 -8 28-82/28-58 .341/.483 7-22/11-22 .318/.500 21-30/25-33 .700-.758 46/43 3 13/10 7/14 2/8 9/3 22/22
Winthrop 02/15/14 84-64 20 27-47/19-52 .574/.365 9-18/10-23 .500/.435 21-28/16-20 .750-.800 32/27 5 13/7 9/10 6/2 5/3 18/21
High Point 02/17/14 70-76 -6 25-52/26-52 .481/.500 11-28/11-22 .393/.500 9-15/13-21 .600-.619 24/37 -13 12/19 8/12 2/4 10/4 18/13
UNC Asheville 02/19/14 71-82 -11 22-64/26-59 .344/.441 8-26/7-18 .308/.389 19-24/23-30 .792-.767 45/39 6 12/16 14/8 1/7 4/6 21/17
Presbyterian College 02/22/14 86-47 39 33-67/20-51 .493/.392 11-21/2-11 .524/.182 9-13/5-9 .692-.556 41/28 13 15/9 10/17 3/2 8/1 14/10
Gardner-Webb 02/26/14 76-78 -2 29-54/28-56 .537/.500 7-15/5-9 .467/.556 11-15/17-22 .733-.773 31/25 6 7/14 13/10 2/5 4/6 16/9
Coastal Carolina Univ. 03/01/14 61-63 -2 20-50/22-59 .400/.373 6-23/4-19 .261/.211 15-22/15-23 .682-.652 37/38 -1 11/9 14/12 3/2 8/6 24/20
Campbell 03/05/14 81-71 10 27-57/22-48 .474/.458 9-27/13-25 .333/.520 18-25/14-22 .720-.636 41/26 15 10/14 8/8 0/1 1/5 14/23
Coastal Carolina 03/07/14 68-73 -5 25-67/22-76 .373/.289 3-20/9-36 .150/.250 15-17/20-28 .882-.714 41/59 -18 3/7 12/15 2/1 8/8 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 130 JOHNSON (11/08/13)
FIELD GOALS MADE 50 JOHNSON (11/08/13)
FIELD GOAL ATTEMPTS 82 VMI (02/08/14)
3 PT FIELD GOALS MADE 20 St. Andrews (12/28/13)
3 PT FG ATTEMPTS 34 Presbyterian (01/15/14); New Mexico (11/17/13)
FREE THROWS MADE 32 Trinity (Fla.) (11/26/13)
FREE THROW ATTEMPTS 45 Trinity (Fla.) (11/26/13)
REBOUNDS 55 Columbia Int. (01/06/14)
ASSISTS 25 JOHNSON (11/08/13)
STEALS 11 JOHNSON (11/08/13)
BLOCKED SHOTS 9 Columbia Int. (01/06/14)
TURNOVERS 19 UNC Wilmington (11/13/13)
FOULS 28 New Mexico (11/17/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 STRICKLAND, Sheldon Liberty (02/01/14)
FIELD GOALS MADE 13 STRICKLAND, Sheldon Liberty (02/01/14)
FIELD GOAL ATTEMPTS 22 NIMLEY, Saah Central Arkansas (12/21/13)
3 PT FIELD GOALS MADE 7 STRICKLAND, Sheldon Liberty (02/01/14)
3 PT FG ATTEMPTS 13 NIMLEY, Saah Central Arkansas (12/21/13)
FREE THROWS MADE 15 NIMLEY, Saah New Mexico (11/17/13)
FREE THROW ATTEMPTS 17 NIMLEY, Saah New Mexico (11/17/13)
REBOUNDS 16 GOMBWER, Paul Campbell (01/29/14)
ASSISTS 12 NIMLEY, Saah New Mexico (11/17/13)
STEALS 5 HARPER, Arlon Delaware (11/10/13)
BLOCKED SHOTS 4 BITING, Ty'Quan; FULLAH, Alhaji JOHNSON (11/08/13); Gardner-Webb (01/22/14)
TURNOVERS 6 HARPER, Arlon Florida State (12/30/13)
FOULS 5 HARPER, Arlon; BOWEN, Cedrick; SAUNDERS, Will; BITING, Ty'Quan UNC Wilmington (11/13/13); Gardner-Webb (02/26/14); Alabama (12/14/13); Western Carolina (12/18/13); Central Arkansas (12/21/13); Florida State (12/30/13); UNC Asheville (02/19/14); Coastal Carolina Univ. (03/01/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Kennedy, Matt 31 388 12.5
#00 Harper, Arlon 29 365 12.6
#04 Strickland, Sheldon 31 353 11.4
#01 Saunders, Will 31 325 10.5
#05 Nimley, Saah 23 305 13.3
#24 Bowen, Cedrick 31 189 6.1
#15 Gombwer, Paul 31 180 5.8
#35 Fullah, Alhaji 31 137 4.4
#02 Bernard, Malcolm 28 96 3.4
#23 Bitting, Ty'Quan 17 57 3.4
#21 Copeland, Bakari 17 53 3.1
#12 Deter, Mitchell 18 32 1.8
#33 Dorleus, Greg 9 21 2.3
#23 Bitting, Ty'Quan 6 19 3.2
#30 Odom, Thomas 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Kennedy, Matt 31 135 264 .511 4.4 8.5
#04 Strickland, Sheldon 31 124 305 .407 4.0 9.8
#00 Harper, Arlon 29 118 269 .439 4.1 9.3
#01 Saunders, Will 31 97 235 .413 3.1 7.6
#05 Nimley, Saah 23 84 234 .359 3.7 10.2
#24 Bowen, Cedrick 31 80 130 .615 2.6 4.2
#15 Gombwer, Paul 31 69 153 .451 2.2 4.9
#35 Fullah, Alhaji 31 59 89 .663 1.9 2.9
