2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
74 Bakenhus, Annie .328 .759 55-55 180 30 59 9 0 0 22 68 .378 13 3 20 0 .381 1 5 6-6
42 Gandara, Jade .290 .817 46-46 145 18 42 10 2 4 34 68 .469 10 3 25 0 .348 0 1 0-0
33 Brewington, Brooklynn .275 .596 55-55 167 19 46 2 0 0 2 48 .287 9 0 29 0 .309 2 11 11-15
21 Emberson, Caitlyn .264 .876 55-55 144 11 38 7 0 7 30 66 .458 20 18 24 1 .418 0 0 0-0
2 Moore, Summer .261 .640 52-48 142 9 37 4 3 0 15 47 .331 9 1 23 1 .309 0 3 0-0
10 Brown, Sarah .256 .606 55-55 160 22 41 3 1 1 9 49 .306 9 1 25 0 .300 0 3 10-10
27 Hubbard, Rhiana .240 .695 46-35 96 15 23 3 0 4 14 38 .396 6 3 21 0 .299 2 5 1-1
15 Koger, Madison .212 .610 45-42 99 12 21 7 0 3 17 37 .374 5 0 15 0 .236 6 5 1-2
3 Gagliano, Meghan .208 .504 39-35 72 7 15 0 2 0 4 19 .264 3 0 19 0 .240 0 8 5-7
54 Satcher, SeaEnna .173 .466 37-31 75 5 13 1 0 0 6 14 .187 5 6 10 0 .279 0 4 0-0
41 Cooper, Erika .111 .325 12-4 18 1 2 1 0 0 0 3 .167 1 0 8 0 .158 0 0 0-0
22 Ewing, Destini .102 .392 30-23 49 11 5 0 0 0 1 5 .102 13 0 9 1 .290 0 3 0-0
14 Del Rio, Nina .091 .393 27-10 33 1 3 0 0 0 4 3 .091 6 4 11 0 .302 0 1 0-0
31 Takac, Christi .000 .167 30-1 5 8 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-1
1 Carver, Heather .000 .000 14-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
Totals .249 .655 55-55 1386 172 345 47 8 19 158 465 .335 110 39 242 3 .320 11 49 34-43
Opponents .286 .806 55-55 1442 267 412 72 9 40 252 622 .431 187 32 224 3 .375 20 24 96-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Pilgrim, Arizona 4.86 1.61 10-21 44-27 10 0-2 1 179.2 180 117 97 110 116 30 4 19 690 .261 3 23 0 12 14
4 Clark, Holly 5.94 1.67 7-13 39-23 4 1-1 1 136.1 178 106 90 50 87 31 5 14 568 .313 8 6 0 4 8
12 Heinrich, Alyssa 5.97 1.81 1-3 20-4 1 0-1 0 37.2 46 36 25 22 18 8 0 6 154 .299 4 3 0 4 2
46 Visnic, Emily 7.36 1.77 0-0 6-1 0 0-0 0 7.1 8 8 6 5 3 3 0 1 30 .267 1 0 0 0 0
Totals 5.43 1.66 18-37 109-55 15 3 2 361.0 412 267 218 187 224 72 9 40 1442 .286 16 32 0 20 24
Opponents 3.24 1.25 36-18 92-55 26 12 7 364.0 345 172 131 110 242 47 8 19 1386 .249 21 39 0 11 49

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Del Rio, Nina 17 17 0 0 1.000 1 0 0 0 0
12 Heinrich, Alyssa 6 1 5 0 1.000 0 11 1 0 0
31 Takac, Christi 2 2 0 0 1.000 0 0 0 0 0
2 Moore, Summer 214 205 7 2 .991 8 0 0 0 0
21 Emberson, Caitlyn 285 249 33 3 .989 0 96 14 8 0
42 Gandara, Jade 83 76 6 1 .988 2 0 0 0 0
33 Brewington, Brooklynn 131 86 43 2 .985 4 0 0 0 0
22 Ewing, Destini 89 44 42 3 .966 6 0 0 0 0
27 Hubbard, Rhiana 80 70 7 3 .963 0 0 0 0 0
74 Bakenhus, Annie 114 106 3 5 .956 0 0 0 0 0
4 Clark, Holly 43 5 36 2 .953 1 38 5 0 0
10 Brown, Sarah 174 85 78 11 .937 1 0 0 0 0
3 Gagliano, Meghan 42 38 1 3 .929 0 0 0 0 0
54 Satcher, SeaEnna 60 16 39 5 .917 1 0 0 0 0
15 Koger, Madison 149 80 56 13 .913 6 0 0 0 0
24 Pilgrim, Arizona 11 3 6 2 .818 0 45 8 0 0
46 Visnic, Emily 1 0 0 1 .000 0 2 1 0 0
1 Carver, Heather 0 0 0 0 .000 0 0 0 0 0
41 Cooper, Erika 0 0 0 0 .000 0 0 0 0 0
Totals 1501 1083 362 56 .963 15 192 29 8 0
Opponents 1571 1092 422 57 .964 16 68 16 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
74 Bakenhus, Annie .345 .735 24-24 84 12 29 1 0 0 13 30 .357 4 1 8 0 .378 1 2 3-3
33 Brewington, Brooklynn .313 .663 24-24 83 7 26 2 0 0 1 28 .337 2 0 13 0 .326 1 4 6-9
10 Brown, Sarah .310 .713 24-24 71 11 22 1 0 1 5 26 .366 4 0 9 0 .347 0 2 5-5
27 Hubbard, Rhiana .290 .849 24-24 62 11 18 2 0 4 13 32 .516 3 2 11 0 .333 2 5 1-1
42 Gandara, Jade .280 .757 24-24 82 9 23 4 2 2 18 37 .451 1 2 12 0 .306 0 1 0-0
2 Moore, Summer .279 .704 22-21 61 6 17 3 1 0 3 22 .361 6 0 7 0 .343 0 3 0-0
21 Emberson, Caitlyn .250 .845 24-24 64 6 16 3 0 3 11 28 .438 6 11 8 1 .407 0 0 0-0
3 Gagliano, Meghan .235 .551 15-15 34 4 8 0 1 0 3 10 .294 1 0 4 0 .257 0 4 3-4
54 Satcher, SeaEnna .227 .565 11-8 22 2 5 1 0 0 1 6 .273 1 1 4 0 .292 0 1 0-0
41 Cooper, Erika .222 .555 5-2 9 0 2 1 0 0 0 3 .333 0 0 1 0 .222 0 0 0-0
15 Koger, Madison .163 .498 20-19 49 6 8 4 0 1 7 15 .306 2 0 8 0 .192 1 3 1-1
22 Ewing, Destini .154 .467 8-4 13 3 2 0 0 0 0 2 .154 3 0 1 0 .313 0 1 0-0
14 Del Rio, Nina .100 .457 12-2 10 0 1 0 0 0 2 1 .100 2 2 5 0 .357 0 0 0-0
31 Takac, Christi .000 .500 16-1 1 5 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
1 Carver, Heather .000 .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .701 24-24 645 83 177 22 4 11 77 240 .372 36 19 92 1 .329 5 26 19-23
Opponents .249 .735 24-24 622 83 155 31 2 18 79 244 .392 80 13 102 1 .343 7 9 40-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Visnic, Emily 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
12 Heinrich, Alyssa 3.65 1.40 0-0 5-0 0 0-1 0 12.1 11 9 5 6 6 3 0 2 44 .250 1 1 0 3 1
24 Pilgrim, Arizona 3.71 1.48 7-8 21-14 6 0-2 1 87.1 79 41 36 50 42 15 1 11 326 .242 1 10 0 4 5
4 Clark, Holly 4.02 1.37 5-4 17-10 3 1-1 1 65.0 65 33 29 24 53 13 1 5 249 .261 5 2 0 0 3
Totals 3.80 1.42 12-12 44-24 9 3 2 165.2 155 83 70 80 102 31 2 18 622 .249 7 13 0 7 9
Opponents 3.44 1.30 12-12 40-24 11 2 2 164.2 177 83 63 36 92 22 4 11 645 .274 6 19 0 5 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Moore, Summer 112 109 3 0 1.000 2 0 0 0 0
22 Ewing, Destini 20 10 10 0 1.000 1 0 0 0 0
42 Gandara, Jade 20 17 3 0 1.000 0 0 0 0 0
14 Del Rio, Nina 8 8 0 0 1.000 1 0 0 0 0
12 Heinrich, Alyssa 2 0 2 0 1.000 0 6 1 0 0
31 Takac, Christi 2 2 0 0 1.000 0 0 0 0 0
21 Emberson, Caitlyn 136 111 23 2 .985 0 40 12 3 0
27 Hubbard, Rhiana 59 52 6 1 .983 0 0 0 0 0
33 Brewington, Brooklynn 72 35 35 2 .972 2 0 0 0 0
74 Bakenhus, Annie 60 56 2 2 .967 0 0 0 0 0
10 Brown, Sarah 68 36 29 3 .956 0 0 0 0 0
15 Koger, Madison 60 39 18 3 .950 2 0 0 0 0
3 Gagliano, Meghan 15 14 0 1 .933 0 0 0 0 0
54 Satcher, SeaEnna 20 6 12 2 .900 0 0 0 0 0
4 Clark, Holly 18 1 15 2 .889 0 15 4 0 0
24 Pilgrim, Arizona 5 1 2 2 .600 0 19 6 0 0
1 Carver, Heather 0 0 0 0 .000 0 0 0 0 0
41 Cooper, Erika 0 0 0 0 .000 0 0 0 0 0
46 Visnic, Emily 0 0 0 0 .000 0 0 1 0 0
Totals 677 497 160 20 .970 8 80 24 3 0
Opponents 715 494 192 29 .959 14 38 7 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/07/19 Dayton W 9-1 24 9 10 7 3 0 0 4 0 0 1 1 1 0 0 3 15 3 1 .417
2/8/2019 Md. Eastern Shore W 5-1 21 5 7 5 2 0 0 9 0 2 1 0 2 1 0 2 21 7 2 .333
2/8/2019 South Dakota L 2-8 27 2 8 2 0 0 0 3 0 0 0 0 0 1 0 6 21 6 2 .296
2/9/2019 Dayton L 2-3 26 2 6 2 1 0 0 1 0 1 0 3 1 1 0 4 21 11 1 .231
2/9/2019 Md. Eastern Shore W 10-2 23 10 11 10 2 1 0 0 0 4 0 0 1 2 0 0 15 7 0 .478
2/10/2019 South Dakota L 6-8 34 6 11 6 1 0 1 1 0 0 0 0 0 0 0 2 21 8 2 .324
2/13/2019 Coastal Caro. L 2-6 23 2 4 2 0 0 0 0 0 0 0 1 2 0 0 3 21 7 3 .174
2/15/2019 ETSU L 3-4 26 3 6 3 0 1 1 5 0 2 0 1 0 0 0 3 21 3 0 .231
2/15/2019 Detroit Mercy W 10-2 21 10 11 9 3 1 1 3 0 2 0 0 3 0 0 0 15 8 0 .524
2/16/2019 VT L 0-4 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 21 14 1 .087
2/16/2019 ETSU L 0-12 15 0 2 0 0 0 0 2 0 0 0 0 1 0 0 3 15 7 4 .133
2/17/2019 VT L 0-10 21 0 0 0 0 0 0 2 0 0 0 0 0 0 0 13 21 8 1 .000
2/21/2019 at South Carolina L 1-9 20 1 5 1 2 0 0 3 0 0 0 0 0 0 0 8 14 2 1 .250
2/22/2019 Dartmouth L 3-5 25 3 7 3 0 0 1 4 0 1 0 0 3 0 0 1 21 12 1 .280
2/23/2019 UMass Lowell L 0-5 25 0 5 0 0 0 0 1 0 0 0 0 2 0 0 6 21 9 2 .200
2/23/2019 Marshall L 0-10 16 0 1 0 0 0 0 3 0 0 0 0 0 0 0 5 15 4 3 .063
2/24/2019 UNC Wilmington W 5-2 22 5 4 4 0 0 0 3 0 1 0 2 1 1 0 7 21 2 1 .182
3/1/2019 vs Ohio L 5-8 26 5 6 3 1 0 1 8 0 1 2 1 0 0 0 2 18 9 0 .231
3/2/2019 vs Ohio L 3-4 30 3 7 3 2 1 0 1 0 0 0 0 0 0 0 8 24 12 0 .233
3/2/2019 at NC State L 0-6 24 0 3 0 0 0 0 4 0 0 0 1 0 0 1 9 18 9 1 .125
3/3/2019 at Duke L 5-9 28 5 7 5 1 0 0 3 0 0 0 1 0 0 0 6 21 7 2 .250
3/3/2019 vs Kansas L 0-6 23 0 2 0 0 0 0 1 0 0 0 2 0 0 1 3 18 5 1 .087
3/6/2019 Col. of Charleston L 0-8 23 0 3 0 0 0 0 2 0 0 0 0 0 0 0 7 21 8 0 .130
3/9/2019 vs Cleveland State W 5-4 24 5 7 4 3 0 0 2 0 0 1 1 1 0 0 4 21 1 1 .292
3/9/2019 at North Florida L 3-11 21 3 6 2 1 0 0 1 0 0 0 1 1 0 0 7 12 6 2 .286
3/10/2019 vs Georgetown L 1-3 24 1 5 1 1 0 0 0 0 1 0 2 2 0 0 4 18 3 0 .208
3/10/2019 at Jacksonville L 0-8 20 0 3 0 0 0 0 2 0 0 0 0 1 0 0 6 17 2 0 .150
3/12/2019 NC State L 2-8 29 2 4 2 0 0 1 2 0 0 0 0 0 0 0 9 24 7 0 .138
3/15/2019 Radford W 2-1 23 2 8 2 2 0 0 1 0 3 0 0 3 0 0 2 21 4 0 .348
3/16/2019 Radford L 1-3 25 1 6 1 0 0 1 1 0 2 0 0 3 0 0 4 21 4 1 .240
3/16/2019 Radford W 9-7 28 9 12 9 2 0 2 1 0 4 0 4 1 1 0 3 21 8 2 .429
3/19/2019 USC Upstate L 0-1 24 0 3 0 0 0 0 5 0 0 0 0 0 0 0 5 21 9 1 .125
3/19/2019 USC Upstate L 1-6 29 1 8 1 0 0 0 1 0 0 0 0 0 0 0 7 21 10 1 .276
3/20/2019 USC Upstate W 5-4 29 5 10 5 1 0 0 3 0 4 0 1 0 1 0 4 21 9 0 .345
3/23/2019 at Campbell L 1-9 20 1 4 0 0 0 0 1 0 1 0 0 2 0 1 2 17 10 3 .200
3/23/2019 at Campbell L 6-9 35 6 9 6 0 2 0 0 0 0 0 0 0 0 0 1 22 4 0 .257
3/24/2019 at Campbell W 5-2 28 5 11 5 3 0 1 0 0 0 0 0 2 0 0 2 21 5 0 .393
3/27/2019 at Presbyterian W 7-0 29 7 11 7 2 1 0 4 0 1 0 2 3 0 0 0 21 3 3 .379
3/27/2019 at Presbyterian W 1-0 25 1 2 0 0 0 0 2 0 1 0 2 1 0 0 6 21 6 0 .080
4/3/2019 at Presbyterian W 8-3 29 8 12 8 2 1 3 3 0 0 1 0 2 1 0 3 21 4 1 .414
4/6/2019 at Hampton Univ. W 2-1 28 2 8 2 0 0 1 1 0 1 1 0 0 0 0 2 21 3 0 .286
4/6/2019 at Hampton Univ. W 5-0 29 5 7 4 2 0 1 2 0 2 0 4 1 0 0 5 21 8 0 .241
4/7/2019 at Hampton Univ. L 2-3 29 2 9 2 1 0 0 2 0 0 0 0 0 0 0 1 18 3 2 .310
4/13/2019 at Longwood W 3-2 25 3 6 3 0 0 0 2 0 0 0 0 2 0 0 8 21 2 0 .240
4/13/2019 at Longwood L 2-6 27 2 6 2 2 0 0 1 0 0 0 0 0 0 0 1 18 7 1 .222
4/14/2019 at Longwood L 3-4 24 3 6 3 1 0 0 2 0 0 0 2 2 0 0 2 20 7 1 .250
4/16/2019 at Col. of Charleston L 4-5 28 4 8 4 1 0 0 1 0 0 0 2 1 0 0 5 18 2 2 .286
4/18/2019 Gardner-Webb L 0-3 23 0 1 0 0 0 0 1 0 0 0 0 0 0 0 12 21 8 0 .043
4/18/2019 Gardner-Webb L 3-8 28 3 8 2 1 0 0 1 0 0 1 1 1 0 0 3 21 11 3 .286
4/20/2019 Gardner-Webb W 10-3 29 10 12 9 1 0 1 1 0 0 1 2 2 0 0 3 21 7 1 .414
5/2/2019 Winthrop W 4-1 24 4 4 3 0 0 1 1 0 0 0 0 0 0 0 7 21 8 0 .167
5/2/2019 Winthrop L 1-3 28 1 8 1 2 0 0 0 0 0 0 0 0 2 0 4 24 5 0 .286
5/3/2019 Winthrop L 2-4 27 2 6 2 0 0 0 0 0 0 0 1 1 0 0 5 21 15 0 .222
5/8/2019 vs Winthrop L 3-6 26 3 5 3 0 0 2 1 0 0 0 1 0 0 0 4 18 5 0 .192
5/8/2019 at Campbell L 0-6 23 0 2 0 1 0 0 2 0 0 0 0 0 0 0 5 18 8 2 .087
Total 172-267 1386 172 345 158 47 8 19 110 0 34 9 39 49 11 3 242 1083 362 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/07/19 Dayton W 9-1 5.0 3 1 1 1 6 0 0 0 0 0 0 0 1 0 0 1.80
2/8/2019 Md. Eastern Shore W 5-1 7.0 7 1 0 1 2 0 0 0 0 0 0 0 2 0 0 0.00
2/8/2019 South Dakota L 2-8 7.0 9 8 5 2 3 0 1 0 1 0 1 0 2 1 0 6.43
2/9/2019 Dayton L 2-3 7.0 9 3 3 1 2 3 0 1 0 0 1 0 2 2 0 3.86
2/9/2019 Md. Eastern Shore W 10-2 5.0 4 2 2 1 3 3 0 0 1 0 0 0 3 2 0 3.60
2/10/2019 South Dakota L 6-8 7.0 10 8 5 5 3 1 0 1 1 0 1 0 3 3 0 6.43
2/13/2019 Coastal Caro. L 2-6 7.0 6 6 3 3 6 1 0 1 0 0 1 0 3 4 0 3.86
2/15/2019 ETSU L 3-4 7.0 7 4 4 6 8 1 0 0 0 0 0 0 3 5 0 5.14
2/15/2019 Detroit Mercy W 10-2 5.0 3 2 2 1 3 0 0 0 0 0 1 0 4 5 0 3.60
2/16/2019 VT L 0-4 7.0 10 4 3 2 2 1 0 0 0 0 0 0 4 6 0 3.86
2/16/2019 ETSU L 0-12 5.0 11 12 5 3 3 2 0 1 0 0 0 0 4 7 0 9.00
2/17/2019 VT L 0-10 7.0 14 10 9 6 1 4 0 2 0 0 0 0 4 8 0 11.57
2/21/2019 at South Carolina L 1-9 4.2 13 9 8 1 3 2 1 0 0 0 1 0 4 9 0 15.43
2/22/2019 Dartmouth L 3-5 7.0 5 5 5 1 3 1 1 1 0 0 3 1 4 10 0 6.43
2/23/2019 UMass Lowell L 0-5 7.0 8 5 3 5 7 0 0 1 1 0 0 0 4 11 0 3.86
2/23/2019 Marshall L 0-10 5.0 10 10 8 5 1 1 0 1 0 0 0 0 4 12 0 14.40
2/24/2019 UNC Wilmington W 5-2 7.0 4 2 2 3 8 1 0 0 1 0 2 0 5 12 0 2.57
3/1/2019 vs Ohio L 5-8 6.0 8 8 8 6 5 2 0 1 0 0 1 0 5 13 0 12.00
3/2/2019 vs Ohio L 3-4 8.0 8 4 3 2 6 0 0 2 0 0 0 0 5 14 0 3.38
3/2/2019 at NC State L 0-6 6.0 3 6 6 11 7 0 0 1 0 0 1 0 5 15 0 9.00
3/3/2019 at Duke L 5-9 7.0 11 9 4 3 0 2 2 0 0 0 1 0 5 16 0 5.14
3/3/2019 vs Kansas L 0-6 6.0 9 6 5 4 1 3 1 0 1 0 0 0 5 17 0 7.50
3/6/2019 Col. of Charleston L 0-8 7.0 10 8 8 6 5 4 0 1 1 0 1 0 5 18 0 10.29
3/9/2019 vs Cleveland State W 5-4 7.0 12 4 3 1 10 0 1 1 1 0 2 0 6 18 0 3.86
3/9/2019 at North Florida L 3-11 4.0 11 11 10 6 1 3 0 2 0 0 0 0 6 19 0 22.50
3/10/2019 vs Georgetown L 1-3 6.0 4 3 3 6 7 1 0 0 0 0 1 0 6 20 0 4.50
3/10/2019 at Jacksonville L 0-8 5.2 11 8 8 4 3 1 0 1 0 0 0 0 6 21 0 12.71
3/12/2019 NC State L 2-8 8.0 14 8 8 2 3 1 0 3 0 0 0 0 6 22 0 9.00
3/15/2019 Radford W 2-1 7.0 4 1 1 1 3 0 0 1 0 0 1 0 7 22 0 1.29
3/16/2019 Radford L 1-3 7.0 4 3 2 2 2 0 0 0 0 0 0 0 7 23 0 2.57
3/16/2019 Radford W 9-7 7.0 12 7 5 4 1 3 0 0 0 0 0 1 8 23 0 6.43
3/19/2019 USC Upstate L 0-1 7.0 2 1 1 9 2 1 0 0 0 0 2 0 8 24 0 1.29
3/19/2019 USC Upstate L 1-6 7.0 9 6 5 2 6 0 0 2 0 0 0 0 8 25 0 6.43
3/20/2019 USC Upstate W 5-4 7.0 9 4 4 4 2 0 1 0 0 0 1 0 9 25 0 5.14
3/23/2019 at Campbell L 1-9 5.2 13 9 6 3 5 4 0 1 1 0 2 0 9 26 0 9.53
3/23/2019 at Campbell L 6-9 7.1 11 9 9 5 3 2 0 3 0 0 0 0 9 27 0 11.05
3/24/2019 at Campbell W 5-2 7.0 8 2 2 6 5 2 0 1 0 0 1 0 10 27 0 2.57
3/27/2019 at Presbyterian W 7-0 7.0 3 0 0 0 5 0 0 0 0 0 0 0 11 27 0 0.00
3/27/2019 at Presbyterian W 1-0 7.0 4 0 0 4 6 1 0 0 1 0 1 0 12 27 1 0.00
4/3/2019 at Presbyterian W 8-3 7.0 8 3 3 2 5 3 0 1 0 0 0 0 13 27 0 3.86
4/6/2019 at Hampton Univ. W 2-1 7.0 4 1 1 1 3 2 0 0 0 0 0 0 14 27 0 1.29
4/6/2019 at Hampton Univ. W 5-0 7.0 5 0 0 1 6 2 0 0 0 0 0 0 15 27 0 0.00
4/7/2019 at Hampton Univ. L 2-3 6.0 4 3 0 3 7 1 0 0 0 0 1 0 15 28 0 0.00
4/13/2019 at Longwood W 3-2 7.0 3 2 2 3 6 0 0 2 0 0 0 0 16 28 1 2.57
4/13/2019 at Longwood L 2-6 6.0 8 6 5 7 2 2 0 1 0 0 1 1 16 29 0 7.50
4/14/2019 at Longwood L 3-4 6.2 7 4 4 5 6 0 0 1 0 0 0 1 16 30 0 5.40
4/16/2019 at Col. of Charleston L 4-5 6.0 8 5 3 1 4 1 0 0 1 0 0 0 16 31 0 4.50
4/18/2019 Gardner-Webb L 0-3 7.0 3 3 3 3 9 1 0 1 0 0 0 0 16 32 0 3.86
4/18/2019 Gardner-Webb L 3-8 7.0 8 8 6 6 4 2 1 2 1 0 1 0 16 33 0 7.71
4/20/2019 Gardner-Webb W 10-3 7.0 7 3 3 3 7 1 0 0 2 0 0 0 17 33 0 3.86
5/2/2019 Winthrop W 4-1 7.0 3 1 1 1 3 0 0 0 0 0 0 0 18 33 0 1.29
5/2/2019 Winthrop L 1-3 8.0 9 3 3 2 2 2 0 1 1 0 2 0 18 34 0 3.38
5/3/2019 Winthrop L 2-4 7.0 7 4 4 3 2 2 0 1 1 0 0 0 18 35 0 5.14
5/8/2019 vs Winthrop L 3-6 6.0 7 6 6 5 3 2 0 0 0 0 1 1 18 36 0 9.00
5/8/2019 at Campbell L 0-6 6.0 8 6 5 3 3 0 0 1 0 0 0 0 18 37 0 7.50
Total 172-267 361.0 412 267 218 187 224 72 9 40 16 0 32 5 18 37 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Campbell (3/23/2019)
RUNS SCORED 10 Md. Eastern Shore (2/9/2019); Detroit Mercy (2/15/2019); Gardner-Webb (4/20/2019)
HITS 12 Radford (3/16/2019); Gardner-Webb (4/20/2019); Presbyterian (4/3/2019)
RBIS 10 Md. Eastern Shore (2/9/2019)
DOUBLES 3 Dayton (02/07/19); Detroit Mercy (2/15/2019); Cleveland State (3/9/2019); Campbell (3/24/2019)
TRIPLES 2 Campbell (3/23/2019)
HOME RUNS 3 Presbyterian (4/3/2019)
WALKS 9 Md. Eastern Shore (2/8/2019)
STRIKEOUTS 13 VT (2/17/2019)
SAC HITS 3 Detroit Mercy (2/15/2019); Dartmouth (2/22/2019); Radford (3/15/2019); Radford (3/16/2019); Presbyterian (3/27/2019)
SAC FLIES 2 Md. Eastern Shore (2/9/2019); Winthrop (5/2/2019)
STOLEN BASES 4 Md. Eastern Shore (2/9/2019); Radford (3/16/2019); USC Upstate (3/20/2019)
HIT BY PITCH 4 Radford (3/16/2019); Hampton Univ. (4/6/2019)
CAUGHT STEALING 2 Ohio (3/1/2019)
HIT INTO DP 1 South Dakota (2/8/2019); Dayton (2/9/2019); South Dakota (2/10/2019); Coastal Caro. (2/13/2019); ETSU (2/15/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Ohio (3/2/2019); NC State (3/12/2019); Winthrop (5/2/2019)
RUNS ALLOWED 12 ETSU (2/16/2019)
EARNED RUNS 10 North Florida (3/9/2019)
WALKS ALLOWED 11 NC State (3/2/2019)
STRIKEOUTS 10 Cleveland State (3/9/2019)
HITS ALLOWED 14 VT (2/17/2019); NC State (3/12/2019)
DOUBLES ALLOWED 4 VT (2/17/2019); Col. of Charleston (3/6/2019); Campbell (3/23/2019)
TRIPLES ALLOWED 2 Duke (3/3/2019)
HOME RUNS ALLOWED 3 NC State (3/12/2019); Campbell (3/23/2019)
WILD PITCHES 2 Gardner-Webb (4/20/2019)
HIT BATTERS 3 Dartmouth (2/22/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Ohio (3/2/2019); NC State (3/12/2019); Winthrop (5/2/2019)
ASSISTS 15 Winthrop (5/3/2019)
ERRORS 4 ETSU (2/16/2019)
PASSED BALLS 2 South Dakota (2/10/2019)
DPS TURNED 2 Gardner-Webb (4/20/2019); Winthrop (5/8/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 BREWINGTON, Brooklyn Presbyterian (3/27/2019)
RUNS SCORED 3 BAKENHUS, Annie; BREWINGTON, Brooklyn Md. Eastern Shore (2/9/2019); Radford (3/16/2019)
HITS 4 BROWN, Sarah USC Upstate (3/20/2019)
RBIS 5 KOGER, Madison Radford (3/16/2019)
DOUBLES 2 BAKENHUS, Annie Ohio (3/2/2019)
TRIPLES 1 BROWN, Sarah; GAGLIANO, Meghan; MOORE, Summer; GANDARA, Jade Md. Eastern Shore (2/9/2019); ETSU (2/15/2019); Detroit Mercy (2/15/2019); Ohio (3/2/2019); Campbell (3/23/2019)
HOME RUNS 1 EMBERSON, Caitlyn; KOGER, Madison; GANDARA, Jade South Dakota (2/10/2019); ETSU (2/15/2019); Detroit Mercy (2/15/2019); Dartmouth (2/22/2019); NC State (3/12/2019)
WALKS 3 BAKENHUS, Annie Md. Eastern Shore (2/8/2019)
STRIKEOUTS 2 EMBERSON, Caitlyn; GAGLIANO, Meghan; BREWINGTON, Brooklyn; BAKENHUS, Annie South Dakota (2/8/2019); Dayton (2/9/2019); VT (2/16/2019); VT (2/17/2019); UMass Lowell (2/23/2019)
SAC HITS 2 BREWINGTON, Brooklyn; GAGLIANO, Meghan; KOGER, Madison Dartmouth (2/22/2019); Radford (3/16/2019); Longwood (4/13/2019)
SAC FLIES 2 KOGER, Madison Md. Eastern Shore (2/9/2019)
STOLEN BASES 3 BROWN, Sarah Md. Eastern Shore (2/9/2019)
HIT BY PITCH 3 EMBERSON, Caitlyn Radford (3/16/2019); Hampton Univ. (4/6/2019)
CAUGHT STEALING 1 M. KOGER; BREWINGTON, Brooklyn; GAGLIANO, Meghan Dayton (02/07/19); Md. Eastern Shore (2/8/2019); Cleveland State (3/9/2019); Gardner-Webb (4/18/2019); Gardner-Webb (4/20/2019)
HIT INTO DP 1 GANDARA, Jade; BAKENHUS, Annie; HUBBARD, Rhiana; EMBERSON, Caitlyn South Dakota (2/8/2019); Dayton (2/9/2019); South Dakota (2/10/2019); Coastal Caro. (2/13/2019); ETSU (2/15/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 PILGRIM, Arizona Winthrop (5/2/2019)
RUNS ALLOWED 8 PILGRIM, Arizona; CLARK, Holly; HEINRICH, Alyssa South Dakota (2/8/2019); South Dakota (2/10/2019); Marshall (2/23/2019); Jacksonville (3/10/2019)
EARNED RUNS 8 CLARK, Holly; HEINRICH, Alyssa Marshall (2/23/2019); Jacksonville (3/10/2019)
