2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 7 | Dimond, Jordyn | .396 | .918 | 51 - 51 | 144 | 27 | 57 | 6 | 1 | 0 | 19 | 65 | .451 | 16 | 4 | 6 | 0 | .467 | 1 | 3 | 9 - 11 |
| 18 | Kingsmore, Blakley | .338 | .767 | 48 - 48 | 151 | 32 | 51 | 2 | 4 | 0 | 10 | 61 | .404 | 5 | 1 | 11 | 0 | .363 | 0 | 2 | 21 - 25 |
| 0/00 | Marcacci, Lorenzza | .274 | .709 | 42 - 34 | 84 | 9 | 23 | 3 | 1 | 1 | 10 | 31 | .369 | 8 | 1 | 7 | 3 | .340 | 1 | 3 | 1 - 1 |
| 10 | Sandvig, Carsten | .266 | .763 | 48 - 42 | 109 | 14 | 29 | 10 | 1 | 1 | 20 | 44 | .404 | 17 | 0 | 15 | 2 | .359 | 2 | 0 | 7 - 7 |
| 13 | Smith, Emma | .259 | .589 | 44 - 42 | 116 | 8 | 30 | 3 | 1 | 0 | 17 | 35 | .302 | 3 | 2 | 11 | 0 | .287 | 1 | 1 | 2 - 2 |
| 15 | Lee, Maddie | .246 | .645 | 50 - 44 | 122 | 14 | 30 | 5 | 3 | 0 | 12 | 41 | .336 | 12 | 0 | 18 | 0 | .309 | 2 | 2 | 5 - 6 |
| 41 | Yourman, Charlee | .221 | .602 | 51 - 51 | 122 | 7 | 27 | 5 | 0 | 2 | 18 | 38 | .311 | 9 | 3 | 14 | 0 | .291 | 0 | 4 | 0 - 0 |
| 8 | Spayd, Sydney | .300 | .700 | 7 - 1 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 0 | 0 | 0 | 0 | .300 | 0 | 0 | 0 - 0 |
| 6 | Schoeneweis, Harper | .222 | .587 | 34 - 33 | 99 | 13 | 22 | 5 | 0 | 1 | 13 | 30 | .303 | 8 | 1 | 15 | 0 | .284 | 1 | 4 | 5 - 8 |
| 4 | Jones, Linley | .208 | .467 | 38 - 19 | 53 | 7 | 11 | 0 | 0 | 0 | 5 | 11 | .208 | 4 | 0 | 9 | 0 | .259 | 1 | 0 | 1 - 1 |
| 25 | Chandler, Emily | .176 | .715 | 22 - 11 | 34 | 4 | 6 | 1 | 0 | 2 | 6 | 13 | .382 | 7 | 1 | 10 | 0 | .333 | 0 | 0 | 1 - 1 |
| 27 | Walding, Cadence | .171 | .472 | 31 - 13 | 41 | 2 | 7 | 1 | 0 | 0 | 4 | 8 | .195 | 6 | 0 | 5 | 1 | .277 | 0 | 0 | 0 - 1 |
| 29 | Miller, Addison | .143 | .286 | 5 - 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0 - 0 |
| 32 | Martin, Camryn | .114 | .269 | 22 - 18 | 44 | 0 | 5 | 1 | 0 | 0 | 1 | 6 | .136 | 1 | 0 | 12 | 1 | .133 | 0 | 1 | 0 - 0 |
| 33 | Villaescusa, Emma | .095 | .212 | 48 - 47 | 84 | 4 | 8 | 1 | 0 | 0 | 2 | 9 | .107 | 1 | 0 | 16 | 0 | .105 | 1 | 3 | 2 - 4 |
| 16 | Waring, Addison | .077 | .220 | 14 - 3 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 0 | 5 | 0 | .143 | 0 | 0 | 0 - 0 |
| 3 | Chuck, Olivia | .000 | .000 | 28 - 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0 - 0 |
| 54 | Giet, Ashton | .000 | .111 | 9 - 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .111 | 0 | 0 | 0 - 0 |
| 12 | Smith, Payton | .000 | .000 | 6 - 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .248 | .624 | 51-51 | 1256 | 154 | 311 | 44 | 11 | 7 | 138 | 398 | .317 | 99 | 13 | 164 | 7 | .307 | 10 | 23 | 54-67 |
| Â | Opponents | .330 | .917 | 51-51 | 1371 | 353 | 452 | 69 | 16 | 40 | 318 | 673 | .491 | 213 | 32 | 146 | 4 | .426 | 22 | 27 | 116-128 |













