Bowling Green vs Charleston Southern
3/6/2026
CSU Softball Field
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| 0 | 3 | 0 | 0 | 1 | 0 | X | 4 | 8 | 0 |
Win: Clopton, Kinsey (1-5)Loss: Wendel, Madison (1-2)
Scoring Summary
Team | BGSU | CSU |
|---|---|---|
SCHOENEWEIS singled, RBI (1-2 BKK); SMITH,Emma advanced to third; YOURMAN,C. scored. | 0 | 1 |
SCHOENEWEIS stole second; SMITH,Emma scored. | 0 | 2 |
MARCACCI,L. out at first p to 2b to 1b, RBI (2-2 FKBFBF); SCHOENEWEIS scored. | 0 | 3 |
KINGSMORE,B. grounded out to ss, RBI (1-0 B); MARCACCI,L. scored. | 0 | 4 |
MASSARO doubled to left center, RBI (2-2 BFSB); MARTIN scored. | 1 | 4 |
Bowling Green
Simko, Hannah | LF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Steffes, Peyton | RF/PR | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hutter, Katie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Behrendt, Taylor | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hunt, Hannah | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Ray, Izzy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaufman, Cameron | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Nolen, Lexi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McKee, Ava | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Davis, Delaney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, Jilliyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chevalier, Ashley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Addie | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hutchins, Sienna | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Massaro, Hanna | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Mathews, Kendall | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wendel, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 7 | 0 | 4 | 10 |
Batting
2B: Massaro, Hanna (1)
Baserunning
SB: Ray, Izzy (1); Martin, Addie (3)
CS: Massaro, Hanna (1)
HBP: Hunt, Hannah (1); McKee, Ava (1)
Charleston Southern
| CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 8 | 3 | 0 | 0 | 0 | 3 |
Batting
Baserunning
Fielding
Bowling Green
Wendel, Madison | 6.0 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 25 | 5 | 12 | 69 |
| Totals | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 25 | 5 | 12 | 69 |
Charleston Southern
| 7.0 | 4 | 1 | 1 | 7 | 4 | 2 | 0 | 2 | 0 | 23 | 32 | 5 | 10 | 157 | |
| Totals | 4 | 1 | 1 | 7 | 4 | 2 | 0 | 2 | 0 | 23 | 32 | 5 | 10 | 157 |














