LIBERTY vs Charleston Southern
Scoring Summary
- | - | - | - | - | LIBERTY | CSU |
|---|---|---|---|---|---|---|
| 7:10 | BETANCOURT, Silvia (3) | Assisted by: SHORT, Madison | ball misplayed in back, pass and finish | 1 | 0 | |
| 12:19 | BETANCOURT, Silvia (6) | Assisted by: SHORT, Madison | GOAL by LIBERTY BETANCOURT, Silvia, Assist by SHORT, Madison, goal number 6 for season. | 2 | 0 | |
| 38:13 | BOYCE, Marky (12) | Assisted by: LASHLEY, Toni | tipped by keeper side netting | 2 | 1 | |
| 52:31 | LASHLEY, Toni (2) | Unassisted | blew by defender and low hard shot far p | 2 | 2 | |
| 66:41 | BOYCE, Marky (13) | Unassisted | ball misplayed in the back right to Boyc | 2 | 3 |
Team Statistics
- | 1 | T |
|---|---|---|
Shots | ||
| 10 | 10 (7) | |
| 8 | 8 (10) | |
Saves | ||
| 4 | 4 | |
| 3 | 3 | |
Corners Kicks | ||
| 1 | 1 | |
| 6 | 6 | |
Offsides | ||
| 1 | 1 | |
| 4 | 4 | |
Fouls | ||
| 1 | 1 | |
| 4 | 4 | |
| () Shots On Goal. | ||
Cautions & Ejections
| 45:54 | #11 BETANCOURT, Silvia | ||
| 64:12 | #5 SHORT, Madison |




