Charleston Southern vs Longwood
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CSU | LU |
|---|---|---|---|---|---|---|
| 1:19 | ![]() | WOOD,Morgann (1) | Unassisted | loose ball in box to upper left corner | 1 | 0 |
| 39:00 | ![]() | THOMAS,Gina (2) | Unassisted | loose ball in box, beats keeper left | 2 | 0 |
| 55:52 | ![]() | Oliver, Kacie (4) | Unassisted | rebound in box beats keeper left | 2 | 1 |
| 84:52 | ![]() | LASHLEY,Toni (4) | Unassisted | shot in box deflects off defender | 3 | 1 |
| 87:06 | ![]() | Glisson, Nikki (3) | Assisted by: King, Mackenzie | one touch over keepers head from 5 | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (6) |
![]() | 6 | 14 | 20 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Charleston Southern


Longwood

ARROYO,Amy at goalie for Charleston Southern.

Byron, Kyra at goalie for Longwood.
0

01:19

0

*loose ball in box to upper left corner

Foul on Charleston Southern.

Shot by LU King, Mackenzie WIDE RIGHT.

Shot by CSU LEWIS,Allison, SAVE Byron, Kyra.

Foul on Charleston Southern.

Offside against Longwood.

Shot by LU Jones, Lexi WIDE RIGHT.

Offside against Longwood.

Header Shot by CSU LASHLEY,Toni, SAVE Byron, Kyra.


Shot by LU Pardue, Kelsey HIGH.

Foul on Charleston Southern.

Shot by CSU HOLLSTEGGE,Rebecca WIDE RIGHT.

Foul on Longwood.




Shot by CSU MCILVENNY,Aislinn WIDE RIGHT.

Shot by LU Phillips, Samantha, SAVE ARROYO,Amy.

Foul on Charleston Southern.

Shot by LU Ottavio, Lindsey WIDE LEFT.
2

39:00

0

*loose ball in box, beats keeper left

Offside against Longwood.

Corner kick by LU Oliver, Kacie [43:48].

Shot by LU Oliver, Kacie WIDE LEFT.
45:00
End of PeriodCharleston Southern


Longwood

Start of 2nd period [45:00].

For LU: #5 King, Mackenzie, #12 Myers, Alex, #2 Pardue, Kelsey, #18 Massey, Natalie, #26 Hall, Shelby, #29 Cave, Taylor, #25 Oliver, Kacie, #30 Soares, Rebecca, #8 Ottavio, Lindsey, #9 Glisson, Nikki, #23 McDonald, Kelsey.

For CSU: #21 SINGLETON,Hali, #9 MCILVENNY,Aislinn, #10 HAND,Stephanie, #24 BOLDUC,Casey, #13 THOMAS,Gina, #7 LEWIS,Allison, #8 URIG,Olivia, #18 WOOD,Morgann, #22 DJUMISIC,Anja, #2 HOLLSTEGGE,Rebecca, #1 ARROYO,Amy.

Hall, Shelby at goalie for Longwood.

ARROYO,Amy at goalie for Charleston Southern.

Shot by CSU MCILVENNY,Aislinn WIDE LEFT.


Shot by CSU LEWIS,Allison HIT CROSSBAR.

Corner kick by CSU WOOD,Morgann [50:22].

Header Shot by CSU LEWIS,Allison HIT POST.

Shot by LU Pardue, Kelsey, SAVE ARROYO,Amy.

Corner kick by LU Oliver, Kacie [51:51].

Shot by LU Oliver, Kacie, SAVE ARROYO,Amy.

Foul on Longwood.

Shot by LU Pardue, Kelsey HIGH.

Foul on Charleston Southern.

Shot by LU Glisson, Nikki BLOCKED.
2

55:52

1

*rebound in box beats keeper left

Offside against Longwood.

Foul on Charleston Southern.

Header Shot by LU Massey, Natalie HIGH.

Header Shot by LU Glisson, Nikki, SAVE ARROYO,Amy.

Shot by LU Glisson, Nikki HIGH.

Corner kick by LU Oliver, Kacie [60:17].

Shot by LU Oliver, Kacie WIDE RIGHT.

Foul on Charleston Southern.

Shot by LU Cave, Taylor WIDE LEFT.


Offside against Longwood.


Foul on Longwood.

Foul on Longwood.


Shot by CSU FAUBERT,Emma, SAVE Hall, Shelby.

Corner kick by LU Oliver, Kacie [75:55].

Shot by LU Oliver, Kacie WIDE LEFT.

Corner kick by LU Oliver, Kacie [77:12].

Shot by LU Glisson, Nikki, SAVE ARROYO,Amy.

Foul on Charleston Southern.


Foul on Charleston Southern.

Corner kick by CSU WOOD,Morgann [84:46].
3

84:52

1

*shot in box deflects off defender

Shot by LU Glisson, Nikki HIGH.
3

87:06

2

*one touch over keepers head from 5
90:00
End of Period
Charleston Southern

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Arroyo, Amy | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Hollstegge, Rebecca | 1 | 0 | 0 | 0 | 90 | |
| 3 | Lashley, Toni | 2 | 2 | 1 | 0 | 88 | |
| 7 | Lewis, Allison | 3 | 1 | 0 | 0 | 71 | |
| 8 | Urig, Olivia | 0 | 0 | 0 | 0 | 90 | |
| 9 | McIlvenny, Aislinn | 2 | 0 | 0 | 0 | 47 | |
| 10 | Hand, Stephanie | 0 | 0 | 0 | 0 | 90 | |
| 18 | Wood, Morgann | 1 | 1 | 1 | 0 | 65 | |
| 21 | Singleton, Hali | 0 | 0 | 0 | 0 | 65 | |
| 22 | Djumisic, Anja | 0 | 0 | 0 | 0 | 90 | |
| 24 | Bolduc, Casey | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Eriksson, Caroline | 0 | 0 | 0 | 0 | 13 | |
| 13 | Thomas, Gina | 1 | 1 | 1 | 0 | 49 | |
| 16 | Urig, Chloe | 0 | 0 | 0 | 0 | 25 | |
| 17 | Faubert, Emma | 1 | 1 | 0 | 0 | 27 | |
Totals | Â | Â | 11 | 6 | 3 | 0 | |

Goalkeeping Statistics

| 1 | Arroyo, Amy | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Longwood

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Byron, Kyra | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Pardue, Kelsey | 3 | 1 | 0 | 0 | 90 | |||||
| 5 | King, Mackenzie | 1 | 0 | 0 | 1 | 90 | |||||
| 8 | Ottavio, Lindsey | 1 | 0 | 0 | 0 | 90 | |||||
| 9 | Glisson, Nikki | 6 | 3 | 1 | 0 | 77 | |||||
| 12 | Myers, Alex | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | Jones, Lexi | 1 | 0 | 0 | 0 | 23 | |||||
| 18 | Massey, Natalie | 1 | 0 | 0 | 0 | 90 | |||||
| 23 | McDonald, Kelsey | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | Oliver, Kacie | 5 | 2 | 1 | 0 | 90 | |||||
| 30 | Soares, Rebecca | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Phillips, Samantha | 1 | 1 | 0 | 0 | 13 | |||||
| 26 | Hall, Shelby | 0 | 0 | 0 | 0 | 45 | |||||
| 27 | Lucas, Kelsey | 0 | 0 | 0 | 0 | 22 | |||||
| 29 | Cave, Taylor | 1 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 20 | 7 | 2 | 1 | |||||

Goalkeeping Statistics

| 0 | Byron, Kyra | 45 | 2 | 2 |
Totals | Â | Â | 2 | 2 |


