Charleston Southern vs Campbell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CSU | CAM |
|---|---|---|---|---|---|---|
| 44:04 | ![]() | ORMSBY, Payton (0) | Assisted by: BJORK, Lilja | Cross from 14, tackle past keeper | 0 | 1 |
| 48:16 | ![]() | COSTELLO-MAYS, Kells (0) | Unassisted | Score directly off corner | 0 | 2 |
| 53:59 | ![]() | THORSVIK, Kine (0) | Unassisted | Shot off keeper rebound | 0 | 3 |
| 54:40 | ![]() | URIG, Chloe (0) | Unassisted | CSU URIG, Chloe PENALTY KICK GOAL. | 1 | 3 |
| 75:49 | ![]() | LEWIS, Allison (0) | Assisted by: PHILLIPS, Chelsea | Cross from right side, 7 took touch and | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (5) |
![]() | 10 | 12 | 22 (13) |
Saves | |||
![]() | 5 | 5 | 10 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Charleston Southern


Campbell

MCLAUGHLIN, Dana at goalie for Charleston Southern.

CONNORS, Alexis at goalie for Campbell.

Shot by CSU FAUBERT, Emma, SAVE CONNORS, Alexis.

Shot by CAM THORSVIK, Kine HIGH.

Foul on Campbell.

Corner kick by CAM GUPTON, Hilliary [05:55].

Shot by CAM PRADA, Alexis, SAVE MCLAUGHLIN, Dana.

Foul on Charleston Southern.

Foul on Charleston Southern.

Header Shot by CAM BJORK, Lilja HIGH.

Foul on Campbell.

Foul on Campbell.

Shot by CSU FAUBERT, Emma HIGH.

Shot by CAM SCHNEIDER, Caitlin, SAVE MCLAUGHLIN, Dana.


Corner kick by CAM COSTELLO-MAYS, Kells [25:18].

Header Shot by CAM SCHNEIDER, Caitlin WIDE.

Foul on Campbell.

Foul on Charleston Southern.

Foul on Charleston Southern.

Foul on Campbell.

Shot by CSU FAUBERT, Emma, SAVE CONNORS, Alexis.

Shot by CAM THORSVIK, Kine WIDE.



Shot by CAM COSTELLO-MAYS, Kells, SAVE MCLAUGHLIN, Dana.


Shot by CAM THORSVIK, Kine, SAVE MCLAUGHLIN, Dana.

Shot by CAM COSTELLO-MAYS, Kells, SAVE MCLAUGHLIN, Dana.

Corner kick by CAM COSTELLO-MAYS, Kells [36:16].

Corner kick by CAM COSTELLO-MAYS, Kells [36:57].



Shot by CSU LASHLEY, Toni HIGH.
0

44:04

1

*Cross from 14, tackle past keeper



Shot by CSU FAUBERT, Emma WIDE.
45:00
End of PeriodCharleston Southern


Campbell

Start of 2nd period [45:00].

For CSU: #21 SINGLETON, Hali, #17 FAUBERT, Emma, #4 FITZHUGH, Kelsey, #2 SCHONING, Nikki, #00 MCLAUGHLIN, Dana, #20 DESAUSSURE, Kenandra, #18 MOORE, Emily, #10 HAND, Stephanie, #7 LEWIS, Allison, #9 FRANKENY, Chelsea, #3 LASHLEY, Toni.

For CAM: #20 NAT OCH DAG, Anna, #2 PORTER, Morgan, #19 CONNOLLY, Nicole, #1 CONNORS, Alexis, #17 COSTELLO-MAYS, Kells, #18 SCHNEIDER, Caitlin, #25 PRADA, Alexis, #12 GUPTON, Hilliary, #14 BJORK, Lilja, #7 THORSVIK, Kine, #5 PROCACCINI, Michelle.

Shot by CAM SCHNEIDER, Caitlin, SAVE MCLAUGHLIN, Dana.

Shot by CAM SCHNEIDER, Caitlin, SAVE MCLAUGHLIN, Dana.

Shot by CAM PRADA, Alexis HIGH.

Shot by CSU LASHLEY, Toni, SAVE CONNORS, Alexis.

Corner kick by CAM COSTELLO-MAYS, Kells [48:13].
0

48:16

2

*Score directly off corner


Shot by CAM PORTER, Morgan, SAVE MCLAUGHLIN, Dana.

Foul on Charleston Southern.

Shot by CAM THORSVIK, Kine WIDE.

Foul on Charleston Southern.

Shot by CAM THORSVIK, Kine, SAVE MCLAUGHLIN, Dana.
0

53:59

3

*Shot off keeper rebound

Foul on Campbell.
1

54:40

3

Shot by CAM PRADA, Alexis, SAVE TEAM.





Shot by CSU FITZHUGH, Kelsey WIDE.

Foul on Charleston Southern.

Header Shot by CAM PRADA, Alexis WIDE.




Foul on Charleston Southern.


Foul on Campbell.

Foul on Charleston Southern.






Corner kick by CAM GUPTON, Hilliary [72:14].

Shot by CAM COSTELLO-MAYS, Kells HIT POST.

2

75:49

3

*Cross from right side, 7 took touch and shot


Shot by CAM SCHNEIDER, Caitlin HIGH.


Foul on Charleston Southern.

Foul on Charleston Southern.


Corner kick by CSU PHILLIPS, Chelsea [86:13].

Shot by CSU PHILLIPS, Chelsea WIDE.

Foul on Campbell.


90:00
End of Period
Charleston Southern

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | McLaughlin, Dana | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | F | 2 | 1 | 0 | 0 | 57 |
| 5 | ![]() | F | 1 | 0 | 0 | 1 | 51 |
| 7 | ![]() | M | 1 | 1 | 1 | 0 | 90 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 38 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 80 |
| 16 | ![]() | M | 1 | 1 | 1 | 0 | 45 |
| 17 | ![]() | F | 4 | 2 | 0 | 0 | 90 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 48 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 0 | 0 | 0 | 52 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 39 | |
Totals | Â | Â | 10 | 5 | 2 | 1 | |

Goalkeeping Statistics

| 0 | McLaughlin, Dana | 90 | 3 | 9 |
Totals | Â | Â | 3 | 9 |

Campbell

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connors, Alexis | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Porter, Morgan | M | 1 | 1 | 0 | 0 | 37 | ||||
| 5 | Procaccini, Michelle | D | 0 | 0 | 0 | 0 | 89 | ||||
| 7 | Thorsvik, Kine | F | 6 | 3 | 1 | 0 | 80 | ||||
| 12 | Gupton, Hilliary | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Bjork, Lilja | F | 1 | 0 | 0 | 1 | 81 | ||||
| 17 | Costello-mays, Kells | M | 4 | 3 | 1 | 0 | 88 | ||||
| 18 | Schneider, Caitlin | M | 5 | 3 | 0 | 0 | 72 | ||||
| 19 | Connolly, Nicole | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Nat Och Dag, Anna | D | 0 | 0 | 0 | 0 | 72 | ||||
| 25 | Prada, Alexis | M | 4 | 2 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Johnson, Bailee | 0 | 0 | 0 | 0 | 18 | |||||
| 8 | Messier, Melissa | 0 | 0 | 0 | 0 | 9 | |||||
| 11 | Smith, Cydney | 0 | 0 | 0 | 0 | 1 | |||||
| 16 | Erger, Dylan | 0 | 0 | 0 | 0 | 1 | |||||
| 21 | Miller, Rachel | 0 | 0 | 0 | 0 | 33 | |||||
| 22 | Storey, Murita | 0 | 0 | 0 | 0 | 9 | |||||
| 23 | Ormsby, Payton | 1 | 1 | 1 | 0 | 32 | |||||
| 26 | Ahlholm, Vilma | 0 | 0 | 0 | 0 | 31 | |||||
Totals | Â | Â | 22 | 13 | 3 | 1 | |||||

Goalkeeping Statistics

| 1 | Connors, Alexis | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |


















