Charleston So. vs Winthrop
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CSU | WU |
|---|---|---|---|---|---|---|
| 13:33 | ![]() | FREDA, Krystyna (14) | Unassisted | collected free ball in box, turned and s | 0 | 1 |
| 47:29 | ![]() | RALPH, Eden (1) | Unassisted | first time shot off clear after corner k | 0 | 2 |
| 66:25 | ![]() | FRIERSON, Lydia (1) | Unassisted | 1 | 2 | |
| 74:38 | ![]() | PRYTULAK, Samantha (2) | Assisted by: RADLER, Grace | 13 had ball out wide, played it to top o | 1 | 3 |
| 75:14 | ![]() | SELLS, Anna (10) | Assisted by: FAUBERT, Emma | free kick from 35 out, 25 header low pas | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (5) |
![]() | 7 | 11 | 18 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Charleston So.


Winthrop

CODY, Caitlin at goalie for Charleston So..

HENDERSON, Amelia at goalie for Winthrop.

Shot by CSU PHILLIPS, Chelsea, SAVE HENDERSON, Amelia.

ball flicked in, 1 time shot from 7 yds tipped wide

Corner kick by CSU FAUBERT, Emma [43:51].
0

31:27

0

*collected free ball in box, turned and shot low right corner top 6

Shot by CSU PHILLIPS, Chelsea HIGH.

Shot by WU MCLEOD, Courtney, SAVE CODY, Caitlin.

Foul on Winthrop.

Shot by WU RADLER, Grace WIDE.

Corner kick by CSU FAUBERT, Emma [23:29].

Foul on Charleston So..

Foul on Charleston So..

Foul on Winthrop.

Foul on Charleston So..

Foul on Winthrop.

Shot by CSU SELLS, Anna WIDE.



Shot by WU CONOVER, Zoe, SAVE CODY, Caitlin.

shot going across top of the 18 but right at GK

Corner kick by CSU FAUBERT, Emma [15:43].

Foul on Charleston So..


Foul on Winthrop.

Corner kick by CSU FAUBERT, Emma [11:10].

Shot by CSU WRIGHT, Tori WIDE.

Foul on Winthrop.




Shot by WU PUCKETT, Devin HIGH.

took defender on, cut back top 18 and tried to bend far top corner

Shot by WU CUSHMAN, Anne BLOCKED.

Shot by WU PUCKETT, Devin BLOCKED.

shot from near post in box deflected by defender
00:00
End of PeriodCharleston So.


Winthrop

Start of 2nd period [45:00].

For CSU: #0 CODY, Caitlin, #13 THOMAS, Gina, #24 LAVATORI, Marissa, #25 SELLS, Anna, #16 HINKLE, Kelly, #5 PHILLIPS, Chelsea, #19 WRIGHT, Tori, #10 HAND, Stephanie, #17 FAUBERT, Emma, #2 SCHONING, Nikki, #20 DESAUSSURE, Kenandra.

For WU: #30 HENDERSON, Amelia, #5 MCLEOD, Courtney, #12 HERNDON, Ashley, #21 FREDA, Krystyna, #24 PUCKETT, Devin, #11 DAVID, Megan, #7 CUSHMAN, Anne, #28 RALPH, Eden, #19 CRICK, Emily, #3 COSTELLO, Olivia, #10 COLEMAN, Taylor.

Shot by WU FREDA, Krystyna WIDE.

had free space to goal at an angle but shot inside box misses wide low

Shot by WU FREDA, Krystyna, SAVE CODY, Caitlin.

1v1 in box for 21 but GK just tips shot wide

Corner kick by WU FREDA, Krystyna [43:18].

Corner kick by WU FREDA, Krystyna [42:40].
0

42:31

0

*first time shot off clear after corner kick (shot from 18 yd box)

Shot by WU DAVID, Megan, SAVE CODY, Caitlin.

Shot by CSU HINKLE, Kelly HIGH.


Foul on Charleston So..

Shot by CSU SELLS, Anna HIT CROSSBAR.

ball popped out to 25 and first time shot just inside the box

Offside against Winthrop.


Shot by WU FREDA, Krystyna WIDE.

Shot by CSU SINGLETON, Hali, SAVE HENDERSON, Amelia.

Shot by CSU FRIERSON, Lydia WIDE.






Foul on Winthrop.

Shot by WU DAVID, Megan HIGH.


Shot by CSU FRIERSON, Lydia, SAVE HENDERSON, Amelia.
0

23:35

0

3 dribbled into box, goalkeeper came out and missed the ball, open net

Foul on Charleston So..




Shot by WU FREDA, Krystyna BLOCKED.

Shot by WU FREDA, Krystyna BLOCKED.

Corner kick by WU FREDA, Krystyna [16:19].
0

15:22

0

*13 had ball out wide, played it to top of 18 to 8, shot from 15 yards

Foul on Winthrop.
0

14:46

0

*free kick from 35 out, 25 header low past goalkeeper into side netting



Shot by WU FREDA, Krystyna WIDE.

Shot by WU FREDA, Krystyna, SAVE CODY, Caitlin.

Corner kick by WU FREDA, Krystyna [09:24].


Foul on Winthrop.

Foul on Winthrop.

Foul on Winthrop.

Shot by CSU COX, Gina WIDE.




00:00
End of Period
Charleston So.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 54 |
| 5 | ![]() | F | 2 | 1 | 0 | 0 | 46 |
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 46 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 70 |
| 17 | ![]() | F | 0 | 0 | 0 | 1 | 90 |
| 19 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | F | 3 | 1 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 3 | 2 | 1 | 0 | 31 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 44 | |
| 16 | ![]() | 1 | 0 | 0 | 0 | 16 | |
| 21 | ![]() | 1 | 1 | 0 | 0 | 20 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 12 | 5 | 2 | 1 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Winthrop

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | McLeod, Courtney | D | 1 | 1 | 0 | 0 | 64 | ||||
| 7 | Cushman, Anne | MF | 1 | 0 | 0 | 0 | 64 | ||||
| 10 | Coleman, Taylor | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | David, Megan | MF | 2 | 1 | 0 | 0 | 79 | ||||
| 12 | Herndon, Ashley | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Radler, Grace | MF | 1 | 0 | 0 | 1 | 59 | ||||
| 16 | Davis, Tori | MF | 0 | 0 | 0 | 0 | 60 | ||||
| 20 | Conover, Zoe | F | 1 | 1 | 0 | 0 | 48 | ||||
| 21 | Freda, Krystyna | F | 8 | 3 | 1 | 0 | 81 | ||||
| 23 | Logan, Jessica | D | 0 | 0 | 0 | 0 | 37 | ||||
| 30 | Henderson, Amelia | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Costello, Olivia | 0 | 0 | 0 | 0 | 24 | |||||
| 4 | Walton, Taylor | 0 | 0 | 0 | 0 | 29 | |||||
| 8 | Prytulak, Samantha | 1 | 1 | 1 | 0 | 25 | |||||
| 9 | Boger, Courtney | 0 | 0 | 0 | 0 | 26 | |||||
| 19 | Crick, Emily | 0 | 0 | 0 | 0 | 24 | |||||
| 24 | Puckett, Devin | 2 | 0 | 0 | 0 | 49 | |||||
| 28 | Ralph, Eden | 1 | 1 | 1 | 0 | 53 | |||||
Totals | Â | Â | 18 | 8 | 3 | 1 | |||||

Goalkeeping Statistics

| 30 | Henderson, Amelia | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |



















